Skip To Main Content

Lafayette College Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Lafayette Opponents
Scoring
Total Points 185 193
Points Per Game 61.7 64.3
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 56-147 68-169
FG: Percentage .381 .402
FG: Per Game 18.7 22.7
3PT: Made-Attempted 20-59 18-53
3PT: Percentage .339 .340
3PT: Per Game 6.7 6.0
FT: Made-Attempted 53-70 39-53
FT: Percentage .757 .736
FT: Per Game 17.7 13.0
Rebounding
Total 102 100
Per Game 34.0 33.3
Margin 0.7 --
Assists
Total 40 33
Per Game 13.3 11.0
Turnovers
Total 59 48
Per Game 19.7 16.0
Margin -3.7 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 16.3 19.7
Steals
Total 29 35
Per Game 9.7 11.7
Blocks
Total 12 7
Per Game 4.0 2.3
Attendance
Total 795 346
Per Game 2-398 1-346

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Hall, Johari 3 0 65 21.7 8 17 .471 2 3 .667 20 26 .769 38 12.7 5 13 18 6.0 6 3 1 1 0
14 Adamski, Haylie 3 3 103 34.3 13 33 .394 8 24 .333 1 3 .333 35 11.7 2 6 8 2.7 4 1 8 6 0
13 Pickering, Reneyia 3 3 99 33.0 10 26 .385 3 7 .429 4 6 .667 27 9.0 2 5 7 2.3 8 7 14 7 1
33 Heaney, Emma 3 3 55 18.3 8 21 .381 3 5 .600 7 10 .700 26 8.7 4 9 13 4.3 6 3 5 2 4
10 Chudy, Tasha 3 3 84 28.0 7 19 .368 1 4 .250 5 5 1.000 20 6.7 7 13 20 6.7 11 14 11 2 2
01 Poser, Haley 3 3 89 29.7 6 16 .375 1 7 .143 7 8 .875 20 6.7 1 8 9 3.0 9 7 5 3 2
04 Voce, Carley 3 0 57 19.0 2 11 .182 2 8 .250 6 6 1.000 12 4.0 0 3 3 1.0 4 2 7 6 1
11 Mays, Jordyn 2 0 6 3.0 1 1 1.000 0 0 .000 1 2 .500 3 1.5 1 2 3 1.5 0 0 1 1 0
18 Krug, Maddison 3 0 29 9.7 1 3 .333 0 1 .000 1 2 .500 3 1.0 4 9 13 4.3 1 3 3 1 2
24 Brooks, Sophia 2 0 5 2.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 2.7 0 0 3 0 0  
42 Valente, Sofia 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 3 600 200.0 56 147 .381 20 59 .339 53 70 .757 185 61.67 31 71 102 34.0 49 40 59 29 12
Opponents 3 600 200.0 68 169 .402 18 53 .340 39 53 .736 193 64.33 35 65 100 33.3 61 33 48 35 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Hall, Johari 3 0 65 8 17 .471 2 3 .667 20 26 .769 38 12.7
14 Adamski, Haylie 3 3 103 13 33 .394 8 24 .333 1 3 .333 35 11.7
13 Pickering, Reneyia 3 3 99 10 26 .385 3 7 .429 4 6 .667 27 9.0
33 Heaney, Emma 3 3 55 8 21 .381 3 5 .600 7 10 .700 26 8.7
10 Chudy, Tasha 3 3 84 7 19 .368 1 4 .250 5 5 1.000 20 6.7
01 Poser, Haley 3 3 89 6 16 .375 1 7 .143 7 8 .875 20 6.7
04 Voce, Carley 3 0 57 2 11 .182 2 8 .250 6 6 1.000 12 4.0
18 Krug, Maddison 3 0 29 1 3 .333 0 1 .000 1 2 .500 3 1.0
11 Mays, Jordyn 2 0 6 1 1 1.000 0 0 .000 1 2 .500 3 1.5
24 Brooks, Sophia 2 0 5 0 0 .000 0 0 .000 1 2 .500 1 0.5
42 Valente, Sofia 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 56 147 .381 20 59 .339 53 70 .757 185 61.67
Opponents 3 600 68 169 .402 18 53 .340 39 53 .736 193 64.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Hall, Johari 3 21.7 .471 .667 .769 1.7 4.3 6.0 1.0 0.3 0.0 12.7
14 Adamski, Haylie 3 34.3 .394 .333 .333 0.7 2.0 2.7 0.3 2.0 0.0 11.7
13 Pickering, Reneyia 3 33.0 .385 .429 .667 0.7 1.7 2.3 2.3 2.3 0.3 9.0
33 Heaney, Emma 3 18.3 .381 .600 .700 1.3 3.0 4.3 1.0 0.7 1.3 8.7
10 Chudy, Tasha 3 28.0 .368 .250 1.000 2.3 4.3 6.7 4.7 0.7 0.7 6.7
01 Poser, Haley 3 29.7 .375 .143 .875 0.3 2.7 3.0 2.3 1.0 0.7 6.7
04 Voce, Carley 3 19.0 .182 .250 1.000 0.0 1.0 1.0 0.7 2.0 0.3 4.0
18 Krug, Maddison 3 9.7 .333 .000 .500 1.3 3.0 4.3 1.0 0.3 0.7 1.0
11 Mays, Jordyn 2 3.0 1.000 .000 .500 0.5 1.0 1.5 0.0 0.5 0.0 1.5
24 Brooks, Sophia 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
42 Valente, Sofia 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .381 .339 .757 10.3 23.7 34.0 13.3 9.7 4.0 61.67
Opponents 3 200.0 .402 .340 .736 11.7 21.7 33.3 11.0 11.7 2.3 64.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. John's (NY) 11/02/26 37-95 L 9-36 .250 3-16 .188 16-24 .667 5 16 21 21.0 19 5 26 1 7 37 37.0
vs Wagner 11/05/26 88-34 W 26-55 .473 12-28 .429 24-30 .800 13 30 43 32.0 11 19 18 6 17 88 62.5
vs NJIT 11/11/26 60-64 L 21-56 .375 5-15 .333 13-16 .813 13 25 38 34.0 19 16 15 5 5 60 61.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. John's (NY) 11/02/26 95-37 W 32-58 .552 10-19 .526 21-29 .724 13 24 37 37.0 21 16 11 3 19 95 95.0
Wagner 11/05/26 34-88 L 14-58 .241 3-15 .200 3-6 .500 15 19 34 35.5 23 5 28 2 10 34 64.5
NJIT 11/11/26 64-60 W 22-53 .415 5-19 .263 15-18 .833 7 22 29 33.3 17 12 9 2 6 64 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. John's (NY) 11/02/26 37-95 -58 9-36/32-58 .250/.552 3-16/10-19 .188/.526 16-24/21-29 .667-.724 21/37 -16 5/16 26/11 1/3 7/19 19/21
Wagner 11/05/26 88-34 54 26-55/14-58 .473/.241 12-28/3-15 .429/.200 24-30/3-6 .800-.500 43/34 9 19/5 18/28 6/2 17/10 11/23
NJIT 11/11/26 60-64 -4 21-56/22-53 .375/.415 5-15/5-19 .333/.263 13-16/15-18 .813-.833 38/29 9 16/12 15/9 5/2 5/6 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Wagner (11/05/26)
FIELD GOALS MADE 26 Wagner (11/05/26)
FIELD GOAL ATTEMPTS 56 NJIT (11/11/26)
3 PT FIELD GOALS MADE 12 Wagner (11/05/26)
3 PT FG ATTEMPTS 28 Wagner (11/05/26)
FREE THROWS MADE 24 Wagner (11/05/26)
FREE THROW ATTEMPTS 30 Wagner (11/05/26)
REBOUNDS 43 Wagner (11/05/26)
ASSISTS 19 Wagner (11/05/26)
STEALS 17 Wagner (11/05/26)
BLOCKED SHOTS 6 Wagner (11/05/26)
TURNOVERS 26 St. John's (NY) (11/02/26)
FOULS 19 NJIT (11/11/26); St. John's (NY) (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Adamski,Haylie Wagner (11/05/26)
FIELD GOALS MADE 8 Adamski,Haylie Wagner (11/05/26)
FIELD GOAL ATTEMPTS 15 Adamski,Haylie Wagner (11/05/26)
3 PT FIELD GOALS MADE 7 Adamski,Haylie Wagner (11/05/26)
3 PT FG ATTEMPTS 13 Adamski,Haylie Wagner (11/05/26)
FREE THROWS MADE 10 Hall,Johari Wagner (11/05/26)
FREE THROW ATTEMPTS 12 Hall,Johari Wagner (11/05/26)
REBOUNDS 9 Chudy,Tasha Wagner (11/05/26)
ASSISTS 7 Chudy,Tasha NJIT (11/11/26)
STEALS 5 Voce,Carley Wagner (11/05/26)
BLOCKED SHOTS 3 Heaney,Emma NJIT (11/11/26)
TURNOVERS 6 Pickering,Reneyia St. John's (NY) (11/02/26)
FOULS 5 Chudy,Tasha NJIT (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Hall, Johari 3 38 12.7
#14 Adamski, Haylie 3 35 11.7
#13 Pickering, Reneyia 3 27 9.0
#33 Heaney, Emma 3 26 8.7
#10 Chudy, Tasha 3 20 6.7
#01 Poser, Haley 3 20 6.7
#04 Voce, Carley 3 12 4.0
#18 Krug, Maddison 3 3 1.0
#11 Mays, Jordyn 2 3 1.5
#24 Brooks, Sophia 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Adamski, Haylie 3 13 33 .394 4.3 11.0
#13 Pickering, Reneyia 3 10 26 .385 3.3 8.7
#30 Hall, Johari 3 8 17 .471 2.7 5.7
#33 Heaney, Emma 3 8 21 .381 2.7 7.0
#10 Chudy, Tasha 3 7 19 .368 2.3 6.3
#01 Poser, Haley 3 6 16 .375 2.0 5.3
#04 Voce, Carley 3 2 11 .182 0.7 3.7
#18 Krug, Maddison 3 1 3 .333 0.3 1.0
#11 Mays, Jordyn 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Adamski, Haylie 3 8 24 .333 2.7 8.0
#33 Heaney, Emma 3 3 5 .600 1.0 1.7
#13 Pickering, Reneyia 3 3 7 .429 1.0 2.3
#30 Hall, Johari 3 2 3 .667 0.7 1.0
#04 Voce, Carley 3 2 8 .250 0.7 2.7
#10 Chudy, Tasha 3 1 4 .250 0.3 1.3
#01 Poser, Haley 3 1 7 .143 0.3 2.3
#18 Krug, Maddison 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Hall, Johari 3 20 26 .769 6.7 8.7
#33 Heaney, Emma 3 7 10 .700 2.3 3.3
#01 Poser, Haley 3 7 8 .875 2.3 2.7
#04 Voce, Carley 3 6 6 1.000 2.0 2.0
#10 Chudy, Tasha 3 5 5 1.000 1.7 1.7
#13 Pickering, Reneyia 3 4 6 .667 1.3 2.0
#14 Adamski, Haylie 3 1 3 .333 0.3 1.0
#24 Brooks, Sophia 2 1 2 .500 0.5 1.0
#18 Krug, Maddison 3 1 2 .500 0.3 0.7
#11 Mays, Jordyn 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Chudy, Tasha 3 20 6.7 7 2.3 13 4.3
#30 Hall, Johari 3 18 6.0 5 1.7 13 4.3
#33 Heaney, Emma 3 13 4.3 4 1.3 9 3.0
#18 Krug, Maddison 3 13 4.3 4 1.3 9 3.0
#01 Poser, Haley 3 9 3.0 1 0.3 8 2.7
#14 Adamski, Haylie 3 8 2.7 2 0.7 6 2.0
#TM Team 3 8 2.7 5 1.7 3 1.0
#13 Pickering, Reneyia 3 7 2.3 2 0.7 5 1.7
#11 Mays, Jordyn 2 3 1.5 1 0.5 2 1.0
#04 Voce, Carley 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Chudy, Tasha 3 14 4.7
#13 Pickering, Reneyia 3 7 2.3
#01 Poser, Haley 3 7 2.3
#30 Hall, Johari 3 3 1.0
#33 Heaney, Emma 3 3 1.0
#18 Krug, Maddison 3 3 1.0
#04 Voce, Carley 3 2 0.7
#14 Adamski, Haylie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Heaney, Emma 3 4 1.3
#10 Chudy, Tasha 3 2 0.7
#18 Krug, Maddison 3 2 0.7
#01 Poser, Haley 3 2 0.7
#13 Pickering, Reneyia 3 1 0.3
#04 Voce, Carley 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Pickering, Reneyia 3 7 2.3
#14 Adamski, Haylie 3 6 2.0
#04 Voce, Carley 3 6 2.0
#01 Poser, Haley 3 3 1.0
#10 Chudy, Tasha 3 2 0.7
#33 Heaney, Emma 3 2 0.7
#30 Hall, Johari 3 1 0.3
#18 Krug, Maddison 3 1 0.3
#11 Mays, Jordyn 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Pickering, Reneyia 3 14 4.7
#10 Chudy, Tasha 3 11 3.7
#14 Adamski, Haylie 3 8 2.7
#04 Voce, Carley 3 7 2.3
#33 Heaney, Emma 3 5 1.7
#01 Poser, Haley 3 5 1.7
#18 Krug, Maddison 3 3 1.0
#TM Team 3 3 1.0
#30 Hall, Johari 3 1 0.3
#11 Mays, Jordyn 2 1 0.5
#42 Valente, Sofia 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Chudy, Tasha 3 11 3.7
#01 Poser, Haley 3 9 3.0
#13 Pickering, Reneyia 3 8 2.7
#30 Hall, Johari 3 6 2.0
#33 Heaney, Emma 3 6 2.0
#14 Adamski, Haylie 3 4 1.3
#04 Voce, Carley 3 4 1.3
#18 Krug, Maddison 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Adamski, Haylie 3 103 34.3
#13 Pickering, Reneyia 3 99 33.0
#01 Poser, Haley 3 89 29.7
#10 Chudy, Tasha 3 84 28.0
#30 Hall, Johari 3 65 21.7
#04 Voce, Carley 3 57 19.0
#33 Heaney, Emma 3 55 18.3
#18 Krug, Maddison 3 29 9.7
#42 Valente, Sofia 2 8 4.0
#11 Mays, Jordyn 2 6 3.0
#24 Brooks, Sophia 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Hall, Johari 3 3 1 3.00
#10 Chudy, Tasha 3 14 11 1.27
#18 Krug, Maddison 3 3 3 1.00
#01 Poser, Haley 3 7 5 1.40