Skip To Main Content

Lafayette College Athletics

2018 Men's Soccer Cumulative Statistics - Lafayette College Athletics

2018 Men's Soccer Cumulative Statistics

Team (5-8-4, 1-5-3)

Overall Team Statistics
Statistic Lafayette Opponents
Shots
Goals 12 18
Goals Per Game 0.71 1.06
Shots 161 175
Shots Per Game 9.5 10.3
Shots Percentage 0.075 0.103
Shots On Goal 65-161 77-175
Shots On Goal Percentage 0.404 0.440
Penalties
Yellow Cards 29 20
Red Cards 1 0
Miscellaneous
Assists 10 12
Saves 59 53
Fouls 242 181
Corner Kicks 83 76
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Gibson, James 7 5 395 4 0 8 16 0.250 7 0.438 0-0 2 0-0
2 Gomez, Chris 17 14 1109 4 0 8 20 0.200 9 0.450 2-0 2 2-2
17 Goncalves, Ryan 17 16 1462 1 5 7 11 0.091 5 0.455 3-0 0 0-0
7 Venezia, Andrew 17 16 1509 0 4 4 23 0.000 7 0.304 4-0 0 0-0
26 Bramson, Adam 15 4 613 1 0 2 6 0.167 3 0.500 1-0 0 0-0
15 Royalty, Dylan 17 10 981 1 0 2 18 0.056 7 0.389 1-0 0 0-0
8 Varela, Sebastian 16 12 740 1 0 2 10 0.100 4 0.400 0-0 1 0-0
10 Ssessanga, Martin 15 14 1045 0 1 1 15 0.000 5 0.333 3-1 0 0-0
4 Capolongo, Zack 15 1 345 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Cisneros, Jack 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 DeStefano, Joe 17 17 1620 0 0 0 3 0.000 1 0.333 3-0 0 0-0
16 Echeverria, Will 13 6 587 0 0 0 10 0.000 4 0.400 2-0 0 0-0
6 Gomera-tavarez, Deig 4 3 220 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
6 Gomera-tavarez, Dieg 12 12 1147 0 0 0 1 0.000 1 1.000 3-0 0 0-0  
12 Gordon, Joey 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hazel, Nick 17 16 1478 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Ippolito, Max 3 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Koval, Josh 11 4 376 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Kruczek, Josh 16 1 395 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Morrissey, Colin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 O'donnell, Connor 13 2 526 0 0 0 7 0.000 5 0.714 1-0 0 0-0  
9 Person, Alistair 3 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Sutton, Alex 16 16 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Williams, Christian 15 15 1420 0 0 0 7 0.000 2 0.286 3-0 0 0-0
Total 17 - 17754 12 10 34 161 0.075 65 0.404 29-1 5 2-2
Opponent 17 - 17804 18 12 48 175 0.103 77 0.440 20-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Cisneros, Jack 1 1 90:00 4 4.00 2 0.333 0 1 0 0 9
0 Sutton, Alex 16 16 1530:00 14 0.82 57 0.803 5 6 4 5 164
Total 17 - 1620:00 18 1.00 59 0.766 5 7 4 5 173
Opponents 17 - 1620:00 12 0.67 52 0.813 7 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Gomez, Chris 9 8 678 2 0 4 10 0.200 4 0.400 2-0 1 1-1
26 Bramson, Adam 8 3 353 1 0 2 4 0.250 2 0.500 1-0 0 0-0
17 Goncalves, Ryan 9 8 756 0 1 1 5 0.000 2 0.400 2-0 0 0-0
7 Venezia, Andrew 9 9 845 0 1 1 12 0.000 1 0.083 4-0 0 0-0
4 Capolongo, Zack 7 0 152 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 DeStefano, Joe 9 9 870 0 0 0 1 0.000 1 1.000 2-0 0 0-0
16 Echeverria, Will 9 5 471 0 0 0 7 0.000 3 0.429 2-0 0 0-0
18 Gibson, James 2 0 70 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Gomera-tavarez, Dieg 9 9 847 0 0 0 1 0.000 1 1.000 2-0 0 0-0  
12 Gordon, Joey 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hazel, Nick 9 9 862 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Ippolito, Max 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Koval, Josh 4 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kruczek, Josh 9 1 209 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Morrissey, Colin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 O'donnell, Connor 7 1 306 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
15 Royalty, Dylan 9 7 626 0 0 0 11 0.000 3 0.273 1-0 0 0-0
10 Ssessanga, Martin 7 6 458 0 0 0 4 0.000 1 0.250 2-1 0 0-0
0 Sutton, Alex 9 9 870 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Varela, Sebastian 8 5 316 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Williams, Christian 8 8 760 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 9 - 9521 3 2 8 75 0.040 27 0.360 29-1 1 1-1
Opponent 9 - 9555 9 8 26 102 0.088 45 0.441 20-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Sutton, Alex 9 9 870:00 9 0.93 36 0.800 1 4 3 2 101
Total 9 - 870:00 9 0.93 36 0.800 1 4 3 2 101
Opponents 9 - 870:00 3 0.31 23 0.885 6 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 vs St. Francis Brooklyn L 0-1 (0-1) 768
8/28/2018 at Monmouth W 1-0 (1-1) 505 Gomez, Chris (1)
9/1/2018 at Stony Brook W 1-0 (2-1) 345 Gibson, James (1) (Ssessanga, Martin , Goncalves, Ryan)
9/4/2018 at Siena W 2-1 (3-1) 307 Gibson, James (1) (Goncalves, Ryan)
Gibson, James (2) (Goncalves, Ryan)
9/7/2018 vs Cornell L 1-2 (3-2) 457 Gibson, James (4) (Venezia, Andrew)
9/12/2018 vs La Salle W 2-0 (4-2) 257 Varela, Sebastian (1) (Venezia, Andrew)
Royalty, Dylan (1) (Goncalves, Ryan)
9/15/2018 at Fairleigh Dickinson T 1-1 (4-2-1) 381 Gomez, Chris (2) (Venezia, Andrew)
9/22/2018 at Bucknell L 0-1 (4-3-1) 605
9/29/2018 vs Holy Cross T 1-1 (4-3-2, 0-1-1) 0-1-1 0 Gomez, Chris (0) (Goncalves, Ryan)
10/3/2018 at ARMY L 0-1 (4-4-2, 0-2-1 PL) 0-2-1 PL 264
10/6/2018 at Boston University T 0-0 (4-4-3, 0-2-2 PL) 0-2-2 PL 312
10/13/2018 vs LEHIGH W 1-0 (5-3-3, 1-2-2 PL) 1-2-2 PL 587 Gomez, Chris (4)
10/16/2018 vs Rutgers L 1-4 (5-5-3, 1-2-2 PL) 1-2-2 PL 106 Goncalves, Ryan (1)
10/20/2018 at Colgate L 0-2 (5-6-3, 1-3-2 PL) 1-3-2 PL 231
10/24/2018 vs NAVY L 0-2 (5-7-3, 1-4-2 PL) 1-4-2 PL 203
10/27/2018 at American University T 1-1 (5-7-4, 1-4-3) 1-4-3 173 Bramson, Adam (0) (Venezia, Andrew)
11/3/2018 vs Loyola L 0-1 (5-7-4, 1-4-3) 1-4-3 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 vs St. Francis Brooklyn 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 991
8/28/2018 at Monmouth 1-0 1 0 2 12 0.083 4 0.333 0-0 1 1-1 1003
9/1/2018 at Stony Brook 1-0 1 2 4 11 0.091 4 0.364 2-0 1 0-0 990
9/4/2018 at Siena 2-1 2 2 6 23 0.087 12 0.522 1-0 1 0-0 990
9/7/2018 vs Cornell 1-2 1 1 3 5 0.200 1 0.200 3-0 0 0-0 1100
9/12/2018 vs La Salle 2-0 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
9/15/2018 at Fairleigh Dickinson 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1178
9/22/2018 at Bucknell 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
9/29/2018 vs Holy Cross 1-1 1 1 3 13 0.077 6 0.462 3-0 0 0-0 1199
10/3/2018 at ARMY 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
10/6/2018 at Boston University 0-0 0 0 0 6 0.000 2 0.333 2-1 0 0-0 1208
10/13/2018 vs LEHIGH 1-0 1 0 2 7 0.143 2 0.286 1-0 1 1-1 991
10/16/2018 vs Rutgers 1-4 1 0 2 10 0.100 6 0.600 1-0 0 0-0 991
10/20/2018 at Colgate 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 989
10/24/2018 vs NAVY 0-2 0 0 0 5 0.000 0 0.000 0-0 0 0-0 991
10/27/2018 at American University 1-1 1 1 3 14 0.071 6 0.429 4-0 0 0-0 1173
11/3/2018 vs Loyola 0-1 0 0 0 4 0.000 4 1.000 4-0 0 0-0 990
Total 12-18 12 10 34 161 0.075 65 0.404 29-1 5 2-2 17754
Opponent - 18 12 48 175 0.103 77 0.440 20-0 8 - 17804

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 St. Francis Brooklyn 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
8/28/2018 Monmouth 1-0 90:00 0 0.50 1 1.000 1 0 0 1 7
9/1/2018 Stony Brook 1-0 90:00 0 0.33 6 1.000 1 0 0 1 15
9/4/2018 Siena 2-1 90:00 1 0.50 2 0.667 1 0 0 0 6
9/7/2018 Cornell 1-2 100:00 2 0.78 2 0.500 0 1 0 0 7
9/12/2018 La Salle 2-0 90:00 0 0.65 1 1.000 1 0 0 1 2
9/15/2018 Fairleigh Dickinson 1-1 110:00 1 0.68 6 0.857 0 0 1 0 18
9/22/2018 Bucknell 0-1 90:00 1 0.72 0 0.000 0 1 0 0 8
9/29/2018 Holy Cross 1-1 110:00 1 0.73 2 0.667 0 0 1 0 8
10/3/2018 ARMY 0-1 90:00 1 0.76 2 0.667 0 1 0 0 11
10/6/2018 Boston University 0-0 110:00 0 0.68 6 1.000 0 0 1 1 18
10/13/2018 LEHIGH 1-0 90:00 0 0.63 4 1.000 1 0 0 1 7
10/16/2018 Rutgers 1-4 90:00 4 0.87 2 0.333 0 1 0 0 9
10/20/2018 Colgate 0-2 90:00 2 0.95 6 0.750 0 1 0 0 18
10/24/2018 NAVY 0-2 90:00 2 1.01 4 0.667 0 1 0 0 12
10/27/2018 American University 1-1 110:00 1 1.00 6 0.857 0 0 1 0 11
11/3/2018 Loyola 0-1 90:00 1 1.00 6 0.857 0 1 0 0 8
Totals - 1620 18 1.00 59 0.766 5 8 4 5 173
Opponent - 1620:00 12 0.67 53 0.815 8 5 4 7 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 St. Francis Brooklyn 1-0 1 0 2 8 0.125 4 0.500 2-0 1 0-0 990
8/28/2018 Monmouth 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
9/1/2018 Stony Brook 0-1 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
9/4/2018 Siena 1-2 1 2 4 6 0.167 3 0.500 2-0 0 0-0 989
9/7/2018 Cornell 2-1 2 2 6 7 0.286 4 0.571 1-0 1 0-0 1100
9/12/2018 La Salle 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/15/2018 Fairleigh Dickinson 1-1 1 0 2 18 0.056 7 0.389 2-0 0 0-0 1210
9/22/2018 Bucknell 1-0 1 2 4 8 0.125 1 0.125 0-0 1 0-0 989
9/29/2018 Holy Cross 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 1175
10/3/2018 ARMY 1-0 1 2 4 11 0.091 3 0.273 0-0 1 0-0 991
10/6/2018 Boston University 0-0 0 0 0 18 0.000 6 0.333 2-0 0 0-0 1210
10/13/2018 LEHIGH 0-1 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
10/16/2018 Rutgers 4-1 4 0 8 10 0.400 6 0.600 2-0 1 1-1 990
10/20/2018 Colgate 2-0 2 1 5 18 0.111 8 0.444 1-0 1 0-0 990
10/24/2018 NAVY 2-0 2 0 4 12 0.167 6 0.500 0-0 1 0-0 990
10/27/2018 American University 1-1 1 0 2 11 0.091 7 0.636 2-0 0 0-0 1230
11/3/2018 Loyola 1-0 1 2 4 9 0.111 7 0.778 0-0 1 0-1 990
Total 18-12 18 12 48 175 0.103 77 0.440 20-0 8 1-2 17804
Lafayette - 12 10 34 161 0.075 65 0.404 29-1 5 - 17754

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 St. Francis Brooklyn 1-0 90:00 0 0.00 2 1.000 1 0 0 1 6
8/28/2018 Monmouth 0-1 90:00 1 0.50 3 0.750 0 1 0 0 11
9/1/2018 Stony Brook 0-1 90:00 1 0.67 3 0.750 0 1 0 0 11
9/4/2018 Siena 1-2 90:00 2 1.00 10 0.833 0 1 0 0 23
9/7/2018 Cornell 2-1 100:00 1 0.98 0 0.000 1 0 0 0 5
9/12/2018 La Salle 0-2 90:00 2 1.15 3 0.600 0 1 0 0 10
9/15/2018 Fairleigh Dickinson 1-1 110:00 1 1.09 3 0.750 0 0 1 0 9
9/22/2018 Bucknell 1-0 90:00 0 0.96 2 1.000 1 0 0 1 9
9/29/2018 Holy Cross 1-1 110:00 1 0.94 5 0.833 0 0 1 0 13
10/3/2018 ARMY 1-0 90:00 0 0.85 5 1.000 1 0 0 1 12
10/6/2018 Boston University 0-0 110:00 0 0.76 2 1.000 0 0 1 1 6
10/13/2018 LEHIGH 0-1 90:00 1 0.78 1 0.500 0 1 0 0 6
10/16/2018 Rutgers 4-1 90:00 1 0.80 5 0.833 1 0 0 0 10
10/20/2018 Colgate 2-0 90:00 0 0.74 0 0.00 1 0 0 1 4
10/24/2018 NAVY 2-0 90:00 0 0.70 0 0.00 1 0 0 1 5
10/27/2018 American University 1-1 110:00 1 0.71 5 0.833 0 0 1 0 14
11/3/2018 Loyola 1-0 90:00 0 0.67 4 1.000 1 0 0 1 4
Totals - 1620 12 0.67 53 0.815 8 5 4 7 158
Lafayette - 1620:00 18 1.00 59 0.766 5 8 4 5 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 vs St. Francis Brooklyn 0-1 0/1 0/0 6/8 2/4 3/1 2/2 0/0
8/28/2018 at Monmouth 1-0 1/0 0/0 12/7 4/1 8/3 0/0 0/0
9/1/2018 at Stony Brook 1-0 1/0 2/0 11/15 4/6 4/4 2/2 0/0
9/4/2018 at Siena 2-1 2/1 2/2 23/6 12/3 7/4 1/2 0/0
9/7/2018 vs Cornell 1-2 1/2 1/2 5/7 1/4 4/6 3/1 0/0
9/12/2018 vs La Salle 2-0 2/0 2/0 10/2 5/1 5/1 0/0 0/0
9/15/2018 at Fairleigh Dickinson 1-1 1/1 1/0 9/18 4/7 4/6 1/2 0/0
9/22/2018 at Bucknell 0-1 0/1 0/2 9/8 2/1 3/3 3/0 0/0
9/29/2018 vs Holy Cross 1-1 1/1 1/1 13/8 6/3 6/4 3/1 0/0
10/3/2018 at ARMY 0-1 0/1 0/2 13/11 5/3 3/3 1/0 0/0
10/6/2018 at Boston University 0-0 0/0 0/0 6/18 2/6 4/9 2/2 1/0
10/13/2018 vs LEHIGH 1-0 1/0 0/0 7/7 2/4 5/8 1/3 0/0
10/16/2018 vs Rutgers 1-4 1/4 0/0 10/10 6/6 6/5 1/2 0/0
10/20/2018 at Colgate 0-2 0/2 0/1 4/18 0/8 1/6 1/1 0/0
10/24/2018 vs NAVY 0-2 0/2 0/0 5/12 0/6 2/3 0/0 0/0
10/27/2018 at American University 1-1 1/1 1/0 14/11 6/7 14/6 4/2 0/0
11/3/2018 vs Loyola 0-1 0/1 0/2 4/9 4/7 4/4 4/0 0/0
Totals 12/18 10/12 161/175 65/77 83/76 29/20 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Siena (9/4/2018)
La Salle (9/12/2018)
GOALS 2 Siena (9/4/2018)
La Salle (9/12/2018)
ASSISTS 2 Stony Brook (9/1/2018)
Siena (9/4/2018)
La Salle (9/12/2018)
SHOTS 23 Siena (9/4/2018)
SHOTS ON GOAL 12 Siena (9/4/2018)
SAVES 6 Stony Brook (9/1/2018)
Fairleigh Dickinson (9/15/2018)
Boston University (10/6/2018)
Colgate (10/20/2018)
American University (10/27/2018)
Loyola (11/3/2018)
FOULS 27 Boston University (10/6/2018)
CORNER KICKS 14 American University (10/27/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Rutgers (10/16/2018)
GOALS 4 Rutgers (10/16/2018)
ASSISTS 2 Siena (9/4/2018)
Cornell (9/7/2018)
Bucknell (9/22/2018)
ARMY (10/3/2018)
Loyola (11/3/2018)
SHOTS 18 Fairleigh Dickinson (9/15/2018)
Boston University (10/6/2018)
Colgate (10/20/2018)
SHOTS ON GOAL 8 Colgate (10/20/2018)
SAVES 10 Siena (9/4/2018)
FOULS 18 Boston University (10/6/2018)
CORNER KICKS 9 Boston University (10/6/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Monmouth (8/28/2018)
LEHIGH (10/13/2018)
Rutgers (10/16/2018)
GOALS 1 Monmouth (8/28/2018)
Stony Brook (9/1/2018)
Cornell (9/7/2018)
Fairleigh Dickinson (9/15/2018)
Holy Cross (9/29/2018)
LEHIGH (10/13/2018)
Rutgers (10/16/2018)
American University (10/27/2018)
ASSISTS 1 Cornell (9/7/2018)
Fairleigh Dickinson (9/15/2018)
Holy Cross (9/29/2018)
American University (10/27/2018)
SHOTS 4 Cornell (9/7/2018)
Colgate (10/20/2018)
NAVY (10/24/2018)
Loyola (11/3/2018)
SHOTS ON GOAL 1 Cornell (9/7/2018)
SAVES 1 Monmouth (8/28/2018)
La Salle (9/12/2018)
FOULS 7 St. Francis Brooklyn (8/24/2018)
Stony Brook (9/1/2018)
Siena (9/4/2018)
Fairleigh Dickinson (9/15/2018)
CORNER KICKS 1 Colgate (10/20/2018)
NAVY (10/24/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Francis Brooklyn (8/24/2018)
Fairleigh Dickinson (9/15/2018)
American University (10/27/2018)
GOALS 1 St. Francis Brooklyn (8/24/2018)
Siena (9/4/2018)
Fairleigh Dickinson (9/15/2018)
Bucknell (9/22/2018)
Holy Cross (9/29/2018)
ARMY (10/3/2018)
American University (10/27/2018)
Loyola (11/3/2018)
ASSISTS 1 Holy Cross (9/29/2018)
Colgate (10/20/2018)
SHOTS 2 Siena (9/4/2018)
La Salle (9/12/2018)
SHOTS ON GOAL 1 Monmouth (8/28/2018)
Siena (9/4/2018)
La Salle (9/12/2018)
Bucknell (9/22/2018)
Holy Cross (9/29/2018)
ARMY (10/3/2018)
SAVES 1 LEHIGH (10/13/2018)
FOULS 6 Cornell (9/7/2018)
Bucknell (9/22/2018)
NAVY (10/24/2018)
CORNER KICKS 1 St. Francis Brooklyn (8/24/2018)
Monmouth (8/28/2018)
La Salle (9/12/2018)
Bucknell (9/22/2018)
ARMY (10/3/2018)
NAVY (10/24/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Siena (9/4/2018)
GOALS 2 Siena (9/4/2018)
ASSISTS 2 Siena (9/4/2018)
SHOTS 5 Siena (9/4/2018)
SHOTS ON GOAL 3 Siena (9/4/2018)
Rutgers (10/16/2018)
SAVES 6 Stony Brook (9/1/2018)
Fairleigh Dickinson (9/15/2018)
Boston University (10/6/2018)
Colgate (10/20/2018)
American University (10/27/2018)
Loyola (11/3/2018)
FOULS 3 Bucknell (9/22/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Siena (9/4/2018)
La Salle (9/12/2018)
GOALS 2 Siena (9/4/2018)
La Salle (9/12/2018)
ASSISTS 2 Stony Brook (9/1/2018)
Siena (9/4/2018)
La Salle (9/12/2018)
SHOTS 23 Siena (9/4/2018)
SHOTS ON GOAL 12 Siena (9/4/2018)
SAVES 6 Stony Brook (9/1/2018)
Fairleigh Dickinson (9/15/2018)
Boston University (10/6/2018)
Colgate (10/20/2018)
American University (10/27/2018)
Loyola (11/3/2018)
FOULS 27 Boston University (10/6/2018)
CORNER KICKS 14 American University (10/27/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gibson, James
Siena (9/4/2018)
GOALS 2 Gibson, James
Siena (9/4/2018)
ASSISTS 2 Goncalves, Ryan
Siena (9/4/2018)
SHOTS 5 Gibson, James
Siena (9/4/2018)
SHOTS ON GOAL 3 Gibson, James
Goncalves, Ryan
Siena (9/4/2018)
Rutgers (10/16/2018)
SAVES 6 Sutton, Alex
Sutton, Alex
Sutton, Alex
Sutton, Alex
Sutton, Alex
Sutton, Alex
Stony Brook (9/1/2018)
Fairleigh Dickinson (9/15/2018)
Boston University (10/6/2018)
Colgate (10/20/2018)
American University (10/27/2018)
Loyola (11/3/2018)
FOULS 3 Venezia, Andrew
Bucknell (9/22/2018)

Leaders

Team Leaders: Points
Player High
Points
Gibson, James 8
Gomez, Chris 8
Goncalves, Ryan 7
Venezia, Andrew 4
Bramson, Adam 2
Team Leaders: Goals
Player High
Goals
Gibson, James 4
Gomez, Chris 4
Goncalves, Ryan 1
Bramson, Adam 1
Royalty, Dylan 1
Team Leaders: Assists
Player High
Assists
Goncalves, Ryan 5
Venezia, Andrew 4
Ssessanga, Martin 1
Team Leaders: Shots
Player High
Shots
Venezia, Andrew 23
Gomez, Chris 20
Royalty, Dylan 18
Gibson, James 16
Ssessanga, Martin 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gomez, Chris 9
Gibson, James 7
Venezia, Andrew 7
Royalty, Dylan 7
Goncalves, Ryan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gibson, James 2
Gomez, Chris 2
Varela, Sebastian 1

Copyright © 2026 Lafayette College Athletics