| 1. Army | 228 |
| 2. Bucknell | 149 |
| 3. Navy | 91 |
| 4. Colgate | 68 |
| 5. Lehigh | 66 |
| 6. Lafayette | 50 |
| 7. Holy Cross | 30 |
Coaching Staff of the Year: Army
Male Track MVP: Reggie Anderson (Army)
Ron Hess (Bucknell)
Male Field MVP: Brian Gebhardt (Army)
Men's Discus
| 1. Dave Puloka (HC)* | 53.37m |
| 2. Brian Gebhardt (Army) | 49.67 |
| 3. Shawn Matthews (BU) | 49.62 |
| 4. Jim Fischer (LC) | 46.99 |
| 5. Barry Thunm (LU) | 46.81 |
| 6. Jason Wells (Army) | 45.65 |
Other Performers
| Jacob Ring (Army) | 44:47 |
| Chris Hilson (HC) | 43.07 |
| Brad Wohlenhaus (Navy) | 40.01 |
| Jim Mangarilla (LC) | 31.90 |
| Mark Fleming (Navy) | 42.96 |
| Joel Martin (Army) | 41.63 |
| Paul Koob (LU) | 38.98 |
| Mike Kitchko (LU) | 36.44 |
| Jacob Bailey (Army) | 42.44 |
*Dave Puloka established a new Patriot League record with a throw of 53.37m (175'1").
Men's 110-Meter Hurdles
Finals
| 1. Jay Tanjuan (Navy) | 14.94 |
| 2. Dan Conti (Holy Cross) | 15.04 |
| 3. Colin Reardan (Lehigh) | 15.26 |
| 4. John Morrison (Army) | 15.32 |
| 5. Mitch McGuffie (Navy) | 15.45 |
| 6. Aris Comeaux (Army) | 15.60 |
| 7. Brian Blum (Army) | 15.68 |
| 8. Rich Alexander (Bucknell) | 15.78 |
Heat 1
| 1. Jay Tanjuan (Navy) | 15.01 |
| 2. John Morrison (Army) | 15.16 |
| 3. Brian Blum (Army) | 15.31 |
| 4. Mitch McGuffie (Navy) | 15.33 |
| 5. Aris Comeaux (Army) | 15.95 |
| 6. Chris Nitchie (Lehigh) | 16.08 |
| 7. Greg Staszowski (Lafayette) | 17.14 |
Heat 2
| 1. Dan Conti (Holy Cross) | 15.24 |
| 2. Colin Reardan (Lehigh) | 15.43 |
| 3. Rich Alexander (Bucknell) | 15.50 |
| 4. John Craun (Lehigh) | 16.19 |
| 5. Matt Murdock (Bucknell) | 16.53 |
| 6. Alaric Durkan (Navy) | 17.19 |
| 7. Antonio Marino (Lehigh) | 23.54 |
Men's 100-Meters
| 1. Lorenzo Smith (Army)* | 10.6359 |
| 2. Reggie Anderson (Army) | 10.6379 |
| 3. C.J. Simonsen (Navy) | 10.89 |
| 4. Omari Thompson (Army) | 10.91 |
| 5. Dave Kasouf (Holy Cross) | 10.99 |
| 6. Eric Hiller (Colgate) | 10.99 |
| 7. Roberto Brenes (Colgate) | 11.03 |
| 8. Herb Kennedy (Lafayette) | 11.18 |
* Lorenzo Smith of Army establishes a new Patriot League record with a time of 10.6359.
Heat 1
| 1. C.J. Simonsen (Navy) | 10.81 |
| 2. Omari Thompson (Army) | 10.99 |
| 3. Herb Kennedy (Lafayette) | 11.14 |
| 4. Brian Klotz (Bucknell) | 11.56 |
| 5. Steve Guglielmo (Lehigh) | 11.65 |
| 6. Mike Hoogasian (Holy Cross) | 17.76 |
Heat 2
| 1. Reggie Anderson (Army) | 10.77 |
| 2. Dave Kasouf (Holy Cross) | 10.93 |
| 3. Roberto Brenes (Colgate) | 11.17 |
| 4. Matt Swisher (Colgate) | 11.53 |
| 5. Andrew Drabick (Lehigh) | 11.64 |
| 6. Joe McGowan (Lafayette) | 11.66 |
Heat 2
| 1. Lorenzo Smith (Army) | 10.82 |
| 2. Eric Hiller (Colgate) | 11.02 |
| 3. Barry Jones (Colgate) | 11.19 |
| 4. Matt Solomon (Bucknell) | 11.24 |
| 5. Ed McConnell (Lehigh) | 12.04 |
| 6. Tom Boyle (Holy Cross) | 12.17 |
Men's Long Jump
| 1. James Hollins (Bucknell) | 6.72 |
| 2. Bryan Schiding (Bucknell) | 6.71 |
| 3. Barry Jones (Colgate) | 6.68 |
| 4. Mike Lockhart (Army) | 6.67 |
| 5. Wes Wilhite (Army) | 6.53 |
| 6. Andrew Weber (Lafayette) | 6.43 |
| 7. Kip Teamey (Holy Cross) | 6.43 |
| 8. James Johnson (Bucknell) | 6.26 |
Other Competitors
| Andrew Drabick (Lehigh) | 6.24 |
| Dan Norell (Lehigh) | 6.22 |
| Mike Black (Lehigh) | 6.18 |
| Joel Clinton (Lehigh) | 5.97 |
| Brad Teasdale (Lehigh) | 5.84 |
| T.J. Smith (Colgate) | 5.78 |
| Mike Hoogasian (Holy Cross) | 5.63 |
| Jerry Terry (Lafayette) | NM |
Men's 4x800 Relay
| 1. Army | 7:29.84 |
| 2. Bucknell | 7:33.05 |
| 3. Lehigh | 7:36.47 |
| 4. Navy | 7:40.18 |
| 5. Lafayette | 7:52.50 |
| 6. Holy Cross | 7:52.57 |
Men's High Jump
| 1. Phinel Peht-Frere (Colgate) | 7' |
| 2. Ed Thompson (Colgate) | 6' 7" |
| 3. Eric Williams (Coglate) | 6' 3 1/4" |
| 3. Eric Madonia (Navy) | 6' 3 1/4" |
| 5. Todd Johnson (Lehigh) | 6' 1 1/4" |
| 6. Rick Craw (Lafayette) | 5'11 1/4" |
Other Competitors
| Chris Lambert (Lehigh) | 5' 9 3/4" |
| Joe Robertson (HC) | 5' 11 1/4" |
| Dan Norell (LU) | 5' 9 3/4" |
| Andrew Drabick (LU) | 5' 9 3/4" |
|
Men's Javelin
| 1. Dave Pomfret (BU) | 63.82m |
| 2. Brian Anderson (LC) | 62.48 |
| 3. Ethan Blose (LC) | 60.28 |
| 4. Pat Dugan (LU) | 59.90 |
| 5. John Ruch (Army) | 56.72 |
| 6. Ahren Thornton (Navy) | 55.56 |
Others Competitors
| Todd Johnson (LU) | 55.22 |
| Jerry Terry (LC) | 53.10 |
| Chris Lambert (LU) | 51.32 |
| Darren Zychek (Army) | 49.42 |
| Greg Siler (Navy) | 47.84 |
| Mike Kitchko (LU) | 45.04 |
| Chris Mann (HC) | 44.62 |
| Matt Person (CU) | 30.56 |
Men's 10,000
| 1. Scott Sehow (BU) | 31:57.36 |
| 2. Dave Rachal (Army) | 31:59.70 |
| 3. Kevin Wetherill (BU) | 32:05.69 |
| 4. A.J. Migonis (CU) | 32:16.79 |
| 5. Steve Gourley (LU) | 32:25.95 |
| 6. Nate Harkins (LU) | 32:38.47 |
Others Competitors
| Rud. Olmstead (Navy) | 32:56.39 |
| Will Wyche (Army) | 32:57.68 |
| Jim Stack (BU) | 33:18.45 |
| Nich Groch (LC) | 33:43.25 |
| Hans Otten (Navy) | 33:49.04 |
| Dan Barkhuff (Navy) | 33:58.77 |
| Justin Taylor (LU) | 34:10.40 |
| Ken Poli (LC) | 34:31.18 |
| Nate Kraft (BU) | 34:49.19 |
Men's 3,000 Steeplechase
| 1. Dave Bronfenbrenner (BU) | 9:06.91 |
| 2. Aaron Nichols (Navy) | 9:10.91 |
| 3. Clint Tissarend (Army) | 9:12.39 |
| 4. Alex L'Heureux (LU) | 9:13.87 |
| 5. Dan Christensen (Navy) | 9:26.57 |
| 6. Rob Black (Lehigh) | 9:26.66 |
Others Competitors
| Dana Carr (BU) | 9:36.22 |
| Travis Etters (BU) | 9:46.87 |
| Bryan Johnston (BU) | 9:53.41 |
| Nate Harkins (LU) | 9:53.48 |
| Jon Smolenski (LC) | 9:57.26 |
| Todd Etters (LU) | 10:19.02 |
| Peter Harris (HC) | 10:51.44 |
Men's 4x100 Relay
| 1. Army | 41.06 |
| 2. Colgate | 42.02 |
| 3. Lafayette | 42.44 |
| 4. Bucknell | 43.16 |
| 5. Holy Cross | 43.56 |
| 6. Lehigh | 44.74 |
Men's Triple Jump
| 1. James Hollins (BU) | 14.21m |
| 2. Mike Lockhart (Army) | 14.14 |
| 3. Dan Chapman (Navy) | 13.96 |
| 4. Brian Schiding (BU) | 13.84 |
| 5. James Johnson (BU) | 13.61 |
| 6. Mike Black (LU) | 13.47 |
Others Competitors
| Kipp Teamey (HC) | 13.38 |
| Todd Johnson (LU) | 13.08 |
| Dan Norell (LU) | 12.79 |
| Joel Clinton (LU) | 12.73 |
| Rick Craw (LC) | 12.58 |
| Andrew Weber (LC) | 12.69 |
| Barry Jones (CU) | 12.61 |
Men's 1,500-Meters
| 1. Clay Schwabe (Army) | 3:50.67 |
| 2. Ron Hess (BU) | 3:50.68 |
| 3. Justin Mikolay (Navy) | 3:54.32 |
| 4. Jon Hayes (Navy) | 3:55.96 |
| 5. Bert Rodriguez (Navy) | 3:58.92 |
| 6. Michael Rea (Navy) | 3:59.57 |
Heat 1
| 1. Eric Motzenbecker (Army) | 4:00.07 |
| 2. Michael French (Navy) | 4:00.44 |
| 3. Matis Palanencino (BU) | 4:03.19 |
| 4. Steve Turner (HC) | 4:05.54 |
| 5. Mike Goff (LU) | 4:06.57 |
| 6. J.R. Beard (CU) | 4:08.30 |
| 7. Kevin Meehan (CU) | 4:08.54 |
| 8. Ryan Kerrigan (HC) | 4:09.72 |
| 9. Scott Stover (LU) | 4:12.85 |
| 10. Josh Porter (HC) | 4:20.00 |
Heat 2
| 1. Clay Schwabe (Army) | 3:50.67 |
| 2. Ron Hess (BU) | 3:50.68 |
| 3. Justin Mikolay (Navy) | 3:54.32 |
| 4. Jon Hayes (Navy) | 3:55.96 |
| 5. Bert Rodriguez (Navy) | 3:58.92 |
| 6. Michael Rea (Navy) | 3:59.57 |
| 7. Mike Euell (BU) | 3:59.87 |
| 8. Steve Richardson (LU) | 4:03.57 |
| 9. Lou Palma (BU) | 4:04.93 |
| 10. Brian Harrington (Navy) | 4:06.06 |
| 11. P.J. Ward (BU) | 4:07.43 |
| 12. Bill Bartsch (BU) | 4:09.51 |
Men's 400-Meters
| 1. Devon Capps (Army) | 47.95 |
| 2. Tyrone Russell (CU) | 48.17 |
| 3. Brian Meyers (LC) | 48.24 |
| 4. Joe Jones (Army) | 48.65 |
| 5. Brian Schellati (LU) | 48.79 |
| 6. Simon McKenzie (Army) | 48.86 |
Heat 1
| 1. Jeff Boden (HC) | 52.03 |
| 2. Ed McConnell (LU) | 52.61 |
| 3. Matt Reuter (HC) | 52.70 |
Heat 2
| 1. Nii Darko (LU) | 50.63 |
| 2. Matt Sitomer (LC) | 51.12 |
| 3. Pete Dorrizio (LU) | 52.06 |
| 4. Bill Kenney (HC) | 53.14 |
Heat 3
| 1. Steve Angelo (LU) | 50.13 |
| 2. Brandon Adams (BU) | 50.68 |
| 3. Kris Miszler (LC) | 52.00 |
| 4. Nic Brutocao (HC) | 52.48 |
Heat 4
| 1. Simon McKenzie (Army) | 48.86 |
| 2. Steve Williamson (BU) | 48.91 |
| 3. Shawn Lingley (CU) | 49.16 |
| 4. John Farkas (LC) | 49.34 |
Heat 5
| 1. Devon Capps (Army) | 47.95 |
| 2. Tyrone Russell (CU) | 48.17 |
| 3. Brian Meyers (LC) | 48.24 |
| 4. Joe Jones (Army) | 48.65 |
| 5. Brian Schellati (LU) | 48.79 |
Men's 800-Meters
| 1. Ron Hess (BU)* | 1:50.19 |
| 2. Aaron Lanzel (Navy) | 1:50.81 |
| 3. Nick Gantt (Army) | 1:50.83 |
| 4. Ryan Lundberg (Army) | 1:51.60 |
| 5. Eric Adams (Navy) | 1:51.95 |
| 6. J.T. Edwards (Army) | 1:53.42 |
* Bucknell's Ron Hess establishes a new Patriot League record in the 800-meters with a time 1:50.19.
Heat 1
| 1. Andrew Trela (LU) | 1:55.76 |
| 2. Matt Coseo (CU) | 1:56.03 |
| 3. Andy Hunsberger (BU) | 1:57.50 |
| 4. Patrick Mahoney (HC) | 1:57.88 |
| 5. Matt Karatkewicz (HC) | 1:59.62 |
| 6. Pat Gurin (LU) | 2:00.27 |
| 7. Andy Rogers (LC) | 2:01.78 |
| 8. John Hammen (HC) | 2:01.92 |
| 9. Mike D'Orvilliers (LU) | 2:03.01 |
Heat 2
| 1. J.T. Edwards (Army) | 1:53.42 |
| 2. Ryan Runge (Navy) | 1:53.44 |
| 3. Alex L'Heureux (LU) | 1:54.04 |
| 4. Mike Graziano (LU) | 1:55.07 |
| 5. Matt MacKay (LU) | 1:55.12 |
| 6. Doug Yarosz (BU) | 1:55.37 |
| 7. Brent Roberts (LC) | 1:56.36 |
Heat 3
| 1. Ron Hess (BU) | 1:50.19 |
| 2. Aaron Lanzel (Navy) | 1:50.81 |
| 3. Nick Gantt (Army) | 1:50.83 |
| 4. Ryan Lundberg (Army) | 1:51.60 |
| 5. Eric Adams (Navy) | 1:51.95 |
| 6. Eric Furst (BU) | 1:56.21 |
Men's Hammer Throw
| 1. Brian Gephardt (Army) | 59.35 |
| 2. Mike Mai (Army) | 58.50 |
| 3. Chris Bryce (LU) | 55.56 |
| 4. Barry Thumm (LU) | 54.65 |
| 5. Geoff Miller (Navy) | 53.15 |
| 6. Terrance Houston (Army) | 49.51 |
|
Other Competitors
| Matt Kaplan (BU) | 48.54 |
| Ken Marino (HC) | 47.23 |
| Jacob Cahalan (Navy) | 46.45 |
| Tim Moran (HC) | 46.42 |
| Pat Dury (HC) | 46.31 |
| Adam Kaufman (BU) | 43.33 |
| Andre Thibeault (HC) | 41.93 |
| Jim Mangarillo (LC) | 41.14 |
| Paul Koob (LU) | 35.12 |
Men's 400-Meter Hurdles
| 1. Chris Nitchie (LU) | 53.89 |
| 2. Shane Shipman (Army) | 55.30 |
| 3. Scott Hinds (HC) | 55.31 |
| 4. Rich Alexander (BU) | 55.38 |
| 5. Anthony Bowers (Army) | 55.73 |
| 6. Eric Hand (Army) | 55.75 |
Heat 1
| 1. Shane Shipman (Army) | 55.30 |
| 2. Greg Staszowski (LC) | 58.88 |
| 3. Hensley Sejour (LC) | 59.21 |
| 4. Mitch McGuffie (Navy) | 1:00.16 |
| 5. Mike Perron (HC) | 1:01.56 |
| 6. Kwesi Asamoah (LU) | 1:03.31 |
Heat 2
| 1. Anthony Bowers (Army) | 55.73 |
| 2. Alaric Durkan (Navy) | 56.21 |
| 3. Colin Reardon (LU) | 56.49 |
| 4. Ken Tyrrell (BU) | 57.21 |
| 5. Bryan Witkowski (BU) | 58.02 |
Heat 3
| 1. Chris Nitchie (LU) | 53.89 |
| 2. Scott Hinds (HC) | 55.31 |
| 3. Rich Alexander (BU) | 55.38 |
| 4. Eric Hand (Army) | 55.75 |
| 5. Jay Tanjuan (Navy) | 57.48 |
Men's Shot Put
| 1. John Ruch (Army) | 16.88 |
| 2. Karl Nilsen (Army) | 16.35 |
| 3. Jim Fischer (LC) | 16.18 |
| 4. Chris Bryce (LU) | 15.62 |
| 5. Brian Gebhardt (Army) | 15.41 |
| 6. Don Shump (BU) | 14.76 |
Other Competitors
| Barry Thumm (LU) | 14.65 |
| David Puloka (HC) | 14.63 |
| Chris Hilson (HC) | 13.70 |
| Matt Kaplan (BU) | 13.20 |
| Jim Mangarillo (LC) | 13.03 |
| Paul Koob (LU) | 12.19 |
| Matt Person (CU) | 11.88 |
Men's Pole Vault
| 1. Chris Bowen (Army) | 15' 3" |
| 2. Chad Klascius (Army) | 15' 3" |
| 3. J.C. Whitaker (BU) | 14' 3" |
| 4. Adam Jacob (BU) | 14' 3" |
| 5. Todd Johnson (LU) | 14' 3" |
| 6. Brad Teasdale (LU) | 13' 9" |
Other Competitors
| Gene Rosamilia (LU) | 12' 9" |
| Maluki Montgomery (LC) | 12' 9" |
| Joe Robertson (HC) | 12' 9" |
| Keitani Graham (HC) | 10' 9" |
| Spencer Baker (Army) | NM |
| Dave Pomfret (BU) | NM |
| Tom Delaney (Navy) | NM |
Men's 200-Meters
| 1. Reggie Anderson (Army)* | 21.094 |
| 2. Phinel Petit-Frere (CU) | 21.78 |
| 3. Brian Meyers (LC) | 21.79 |
| 4. Lorenzo Smith (Army) | 21.83 |
| 5. Eric Hiller (CU) | 21.87 |
| 6. Devon Capps (Army) | 22.03 |
*Army's Reggie Anderson establishes a new Patriot League with a time of 21.094.
Heat 1
| 1. Devon Capps (Army) | 22.03 |
| 2. Tom Boyle (HC) | 25.04 |
Heat 2
| 1. Andrew Drabick (LU) | 23.74 |
| 2. Joe McGowan (LC) | 23.82 |
| 3. Steve Guglielmo (LU) | 23.87 |
| 4. Ed McConnell (LU) | 24.34 |
Heat 3
| 1. Dave Kasouf (HC) | 22.44 |
| 2. Nii Darko (LU) | 22.64 |
| 3. Matt Solomon (BU) | 22.72 |
| 4. Herb Kennedy (LC) | 22.93 |
| 5. Pete Dorazio (LU) | 23.21 |
Heat 4
| 1. Brian Schellati (LU) | 22.04 |
| 2. Joe Jones (Army) | 22.17 |
| 3. Jon Apostoles (LC) | 22.30 |
| 4. Brian Klotz (BU) | 22.96 |
Heat 5
| 1. Lorenzo Smith (Army) | 21.83 |
| 2. Simon McKenzie (Army) | 22.04 |
| 3. Dave Gabriel (BU) | 22.06 |
| 4. Omari Thompson (Army) | 22.08 |
| 5. C.J. Simonsen (Navy) | 22.11 |
Heat 6
| 1. Reggie Anderson (Army) | 21.094 |
| 2. Phinel Petit-Frere (CU) | 21.78 |
| 3. Brian Meyers (LC) | 21.79 |
| 4. Eric Hiller (CU) | 21.87 |
| 5. Steve Williamson (BU) | 22.27 |
Men's 5,000-Meters
| 1. Jared Moore (Navy) | 15:19.06 |
| 2. Greg Costello (BU) | 15:22.01 |
| 3. Ben Morris (Navy) | 15:25.46 |
| 4. Will Wyche (Army) | 15:30.41 |
| 5. Evan Honeyfield (BU) | 15:31.10 |
| 6. Clay Schwabe (Army) | 15:39.08 |
Other Competitors
| Mark Kitz (LC) | 15:40.02 |
| Kevin Weatherill (BU) | 15:47.47 |
| Scott Seahow (BU) | 15:49.73 |
| Matt Urbanski (Navy) | 15:50.73 |
| Chris Nowakowski (BU) | 15:52.16 |
| Dan Hosey (BU) | 15:55.64 |
| Brian McGillick (Navy) | 15:59.33 |
| Dan Contreras (LU) | 16:16.19 |
| Tim Monahan (LU) | 16:52.38 |
Men's 4x400 Relay
| 1. Army | 3:14.06 |
| 2. Colgate | 3:16.93 |
| 3. Lehigh | 3:16.95 |
| 4. Lafayette | 3:17.60 |
| 5. Bucknell | 3:20.23 |
| 6. Holy Cross | 3:26.98 |