May 6, 2000
| 1. Bucknell | 212 |
| 2. Navy | 154.25 |
| 3. Army | 102.25 |
| 4. Lehigh | 94.25 |
| 5. Lafayette | 66.25 |
| 6. Holy Cross | 14 |
| 7. Colgate | 8 |
Women's Track MVP-Joanna Helm
Women's Field MVP-Carlys Romano
Women's High Jump
| 1. Beth Loretz (LC) | 5' 6 1/2" |
| 2. Justina Barone (LU) | 5' 4 1/2" |
| 3. Allison Merkle (LU) | 5' 4 1/2" |
| 3. Karen Middleton (BU) | 5' 4 1/2" |
| 3. Shannon Maher (BU) | 5' 4 1/2" |
| 6. Stephnie Weaver (LC) | 5' 2 1/2" |
| 6. Lauren Bolte (Army) | 5' 2 1/2" |
| 6. Shannon Crites (Navy) | 5' 2 1/2" |
| 6. Lacey Anzelc (LU) | 5' 2 1/2" |
Other Performers
| Kaitlyn Morrisey (CU) | 5' 4 1/2" |
| Sara Kierpiec (Army) | 5' 2 1/2" |
| Erica Fregosi (LU) | 5' 1/2" |
| Emily Hill (LC) | 4' 6 3/4" |
| Kelly Ekholm (LU) | 5' 1/2" | |
Women's 100 Hurdles
Finals
| 1. Joanna Helm (Navy) | 14.44 |
| 2. Tara Santoroski (LU) | 14.58 |
| 3. Sara Kierpiec (Army) | 14.98 |
| 4. Allison Merkle (LU) | 15.24 |
| 5. Sara Vargo (BU) | 15.30 |
| 6. Jodi Bruder (LC) | 15.35 |
| 7. Karen Middleton (BU) | 15.65 |
| 8. Jamie lexander (Army) | 15.74 |
Heat 1
| 1. Tara Santoroski (LU) | 14.86 |
| 2. Sara Vargo (BU) | 15.11 |
| 3. Jamie Alexander (Army) | 15.71 |
| 4. Adrien Peters (Army) | 15.86 |
| 5. Kaitlyn Morrisey (CU) | 16.80 |
Heat 2
| 1. Sara Kierpic (Army) | 15.08 |
| 2. Allison Merkle (LU) | 15.40 |
| 3. Karen Middleton (BU) | 15.55 |
| 4. Jen Scott (BU) | 16.37 |
| 5. Stacey Wright (LU) | 16.80 |
| 6. Corinn Demkoski (LU) | 16.83 |
Heat 3
| 1. Joanna Helm (Navy) | 14.56 |
| 2. Jodi Bruder (LC) | 15.55 |
| 3. Allison Whatley (Navy) | 16.00 |
| 4. Lauren Bolte (Army) | 16.22 |
| 5. Samantha Klotz (BU) | 16.88 |
| 6. Christina Aguiar (HC) | 17.80 |
Women's 100 Meters
Finals
| 1. Chantelle Nagbe* (Navy) | 11.95 |
| 2. Marcia Flack (Navy) | 12.50 |
| 3. Kim Allen (Army) | 12.66 |
| 4. Allison Shensack (LU) | 12.68 |
| 5. Brooke DiMarco (LC) | 12.68 |
| 6. Yaroby Brenes (CU) | 12.73 |
| 7. Jamie Glassford (Army) | 12.78 |
| 8. Charity Brady (BU) | 13.16 |
*Patriot League Record
Heat 1
| 1. Chantelle Nagbe (Navy) | 12.31 |
| 2. Marcia Flack (Navy) | 12.41 |
| 3. Jamie Glassford (Army) | 12.54 |
| 4. Kim Allen (Army) | 12.69 |
| 5. Liz Henning (Navy) | 13.55 |
Heat 2
| 1. Allison Shensack (LU) | 12.51 |
| 2. Yaroby Brenes (CU) | 12.61 |
| 3. Brooke DiMarco (LC) | 12.63 |
| 4. Charity Brady (BU) | 13.12 |
Women's Discus
| 1. Carlys Romano (Army) | 42.28 |
| 2. Katie Spain (LU) | 41.72 |
| 3. Kristy Yarbrough (Navy) | 41.26 |
| 4. Liz McQuinn (Navy) | 41.04 |
| 5. Ashley Albritton (Army) | 40.84 |
| 6. Kristy Nistler (Navy) | 40.70 |
Other Performers
| Liz Adams (Navy) | 38.90 |
| Jen Kirschner (BU) | 38.59 |
| Janaya Harris (BU) | 33.35 |
| Kelly Pereira (HC) | 30.46 |
| Emily Hymowitz (LU) | 27.00 |
| Jenny Warner (LU) | 28.79 |
| Suzanna Klingensmith (LU) | 34.92 |
| Irish McGhee (Navy) | 37.47 |
| Tracey Coleman (Army) | 36.68 |
| Alyce Porawski (LU) | 28.78 |
| Jennie Chaconis (CU) | 35.94 |
Women's Long Jump
| 1. Jodi Bruder (LC) | 5.45 |
| 2. Kim McGrath (BU) | 5.40 |
| 3. Andrea Peters (Army) | 5.30 |
| 4. Chantelle Nagby (Navy) | 5.27 |
| 5. Karen Middleton (BU) | 5.15 |
| 6. Allison Merkle (LU) | 5.15 |
Other Performers
| Jamie Glassford (Army) | 5.05 |
| Shannon Crites (Navy) | 5.05 |
| Danielle Hasiuk (LC) | 4.92 |
| Joanne Owogaren (Navy) | 4.90 |
| Kim Zimbal (BU) | 4.76 |
| Kelly Ekholm (LU) | 4.73 |
| Erica Fregosi (LU) | 4.65 |
| Julie Lindquist (LU) | 4.63 |
| Elizabeth Liotta (HC) | 4.51 |
Women's 4x800 Relay
| 1. Bucknell | 9:05.74 |
| 2. Navy | 9:10.62 |
| 3. Lafayette | 9:17.01 |
| 4. Holy Cross | 9:26.52 |
| 5. Lehigh | 9:27.71 |
| 6. Army | 9:46.93 |
Women's Javelin
| 1. Susan Warnick (Army) | 41.86m |
| 2. Suzanna Klingensmith (LU) | 40.46 |
| 3. Sarah Sinclair (Army) | 37.92 |
| 4. Jackie Bingham (LC) | 37.73 |
| 5. Yasmin Deliz (LU) | 36.86 |
| 6. Sara Vargo (BU) | 35:05 |
Other Performances
| Sarah Haag (Army) | 32.60 |
| Jamie Ian (HC) | 17.46 |
| Malaika Crowe (Army) | 33.73 |
| Susanne Calabrese (HC) | 20.78 |
| Emily Hymowitz (LU) | 30.88 |
| Amy Heck (Navy) | 31.43 |
| Ginna Dennison (BU) | 34.32 |
Women's 10,000
| 1. Carly Graytock (BU) | 38:08.29 |
| 2. Theresa Dennis (BU) | 38:09.82 |
| 3. Emily Porter (Army) | 38:59.30 |
| 4. Megan Ackers (LU) | 39:02.48 |
| 5. Jess Peterman (BU) | 39:22.55 |
| 6. Sandra Smith (Navy) | 39:25.81 |
Other Performers
| Renee Welch (Army) | 39:39.58 |
| Laura Nann (LC) | 40:37.52 |
| Becca Bryan (Navy) | 41:43.93 |
| Danielle Lavoie (LU) | 42:02.33 |
| Amy Cronin (Army) | 42:41.65 |
Women's 3,000
| 1. Amy Baxter (Navy) | 10:13.09 |
| 2. Jen Hart (BU) | 10:16.99 |
| 3. Andrea Beiser (BU) | 10:17.21 |
| 4. Lucinda Hull (LU) | 10:23.42 |
| 5. Chris Crowe (BU) | 10:25.97 |
| 6. Emily Hogan (HC) | 10:27.96 |
Other Performers
| Denise Cardamone (BU) | 10:30.96 |
| Liz Snyder (Army) | 10:46.58 |
| Mandy Youmell (BU) | 10:54.55 |
| Beth Coughlin (HC) | 10:59.09 |
| Lauren Uhler (LC) | 10:59.74 |
| Tracy Scott (HC) | 11:00.37 |
| Gretchen Wernig (HC) | 11:04.18 |
| Remington Teal (Army) | 11:25.87 |
| Stacey Rollo (LU) | 11:28.54 |
| Melissa Capone (LU) | 11:34.96 |
| Katie Fantuazzo (BU) | 11:45.60 |
Women's 4x100 Relay
| 1. Navy | 47.72 |
| 2. Bucknell | 48.30 |
| 3. Lehigh | 48.72 |
| 4. Lafayette | 49.17 |
| 5. Colgate | 50.38 |
| 6. Holy Cross | 53.17 |
| 7. Army | Disqualified |
Women's 1500
Top Six
| 1. Becki Marshall (BU) | 4:41.77 |
| 2. Linda Mangan (BU) | 4:44.76 |
| 3. Julie Murray (Army) | 4:46.28 |
| 4. Marguerite DaRosario (HC) | 4:46.85 |
| 5. Lisa Procaccini (Navy) | 4:47.47 |
| 6. Kelly McConnell (BU) | 4:47.51 |
Heat 1
| 1. Michele Baylor (BU) | 4:54.39 |
| 2. Sheila Bennett (Navy) | 4:55.67 |
| 3. Nicole Reilly (LC) | 4:58.64 |
| 4. Amy Boyle (LU) | 4:59.62 |
| 5. Edann Brady (LU) | 4:59.97 |
| 6. Jerilyn Frattalone (LC) | 5:18.59 |
| 7. Noreen Walsh (CU) | 5:19.23 |
| 8. Jane Coogan (HC) | 5:27.65 |
| 9. Jean Marie Lord (LU) | 5:36.06 |
Heat 2
| 1. Becki Marshall (BU) | 4:41.77 |
| 2. Linda Mangan (BU) | 4:44.76 |
| 3. Julie Murray (Army) | 4:46.28 |
| 4. Marguerite DaRosario (HC) | 4:46.85 |
| 5. Lisa Procaccini (Navy) | 4:47.47 |
| 6. Kelly McConnell (BU) | 4:47.51 |
| 7. Meredith O'Doherty (BU) | 4:48.78 |
| 8. Maureen Carr (Navy) | 4:49.54 |
| 9. Claudin Hull (LU) | 4:53.40 |
| 10. Katie LeClair (HC) | 4:54.88 |
| 11. Anita Allen (Army) | 5:09.84 |
| 12. Erin Wyble (LC) | 5:21.22 | |
Women's Pole Vault
| 1. Mandy Hasenhauer* (Navy) | 11' 9 3/4" |
| 2. Andrea Nyce (BU) | 11' 3 3/4" |
| 3. Erica Clanton (Army) | 10' 4" |
| 4. Alison LeBeau (HC) | 10' 4" |
| 5. Ambyr Craw (LC) | 9'10" |
| 6. Tara Santoroski (LU) | 9' 4 1/4" |
*New Patriot League Record
Other Performers
| Linda Hird (Army) | 9' 4 1/4" |
| Toni Gyssels (Army) | 8' 10 1/4" |
| Stephanie Bill (Navy) | 8' 10 1/4" |
| Jessica Dixon (Navy) | 7' 10 1/2" |
| Jana Iwasaki (LU) | 7' 10 1/2" |
| Angela Coxe (LC) | 7' 4 1/2" |
| Erica Fregosi (LU) | 7' 4 1/2" |
Women's Hammer Throw
| 1. Rhonda Snyder (LC) | 55.05 |
| 2. Katie Spain (LU) | 48.88 |
| 3. Audrey Myers (BU) | 48.64 |
| 4. Jen Kirschner (BU) | 47.55 |
| 5. Kristy Yarbrough (Navy) | 47.18 |
| 6. Jennie Chaconis (CU) | 46.28 |
Other Performers
| Alexi Jonopulos (Navy) | 44.73 |
| Lori Allen (BU) | 45.64 |
| Ashley Albritton (Army) | 37.87 |
| Angela Boyle (Army) | no mark |
| Liz Adams (Navy) | 40.62 |
| Christine Giacone (Army) | 33.85 |
| Janaya Harris (BU) | 38.10 |
| Margaret McGuire (HC) | 40.71 |
| Alyce Porawski (LU) | 34.04 |
| Kelly Pereira (HC) | 32.10 |
| Jackie Bingham (LC) | 34.87 |
| Suzanna Klingensmith (LU) | 43.35 |
| Emily Hymowitz (LU) | 41.03 |
Women's 400 meters
| 1. Yetunde Daniels (BU) | 55.50 |
| 2. Latonia Koledoye (Army) | 56.35 |
| 3. Justina Barone (LU) | 57.47 |
| 4. Jocelyn Butcher (Navy) | 58.71 |
| 5. Amy Stokes (Navy) | 58.91 |
| 6. Kristin Kyzmir (BU) | 59.40 |
Heat 1
| 1. Jessica Kieliszak (HC) | 61.72 |
| 2. Erin Tierney (HC) | 63.18 |
| 3. Jen Keenan (LU) | 64.37 |
| 4. Marianne Raush (HC) | 65.98 |
Heat 2
| 1. Stacie Gowdy (Army) | 61.23 |
| 2. Laura Zarcaro (Navy) | 61.34 |
| 3. Heather Bain (HC) | 61.57 |
| 4. Katie Loomis (LU) | 61.85 |
| 5. Kristen Norris (HC) | 62.77 |
Heat 3
| 1. Amy Stokes (Navy) | 58.91 |
| 2. Kenda Roberts (LC) | 59.49 |
| 3. Kristin Kyzmir (BU) | 59.40 |
| 4. Tracy Tawiah (Army) | 59.41 |
| 5. Nicole Piper (BU) | 61:49 |
Heat 4
| 1. Yetunde Daniels (BU) | 55.50 |
| 2. Latonia Koledoye (Army) | 56.35 |
| 3. Justina Barone (LU) | 57.47 |
| 4. Jocelyn Butcher (BU) | 58.71 |
| 5. Sadie Wetherbee (LC) | 60.53 |
Women's Triple Jump
| 1. Chantelle Nagby* (Navy) | 11.92 |
| 2. Kim McGrath (BU) | 11.48 |
| 3. Andre Peters (Army) | 11.14 |
| 4. Danielle Hasiuk (LC) | 10.98 |
| 5. Andrea Nyce (BU) | 10.98 |
| 6. Katie O'Connor (LC) | 10.75 |
*Patriot League Record
Other Performers
| Joanne Uwujaren (Navy) | 10.60 |
| Corinn Dembkoski (LU) | 10.29 |
| Kim Zinbal (BU) | 10.28 |
| Kellee Edwards (Army) | 9.48 |
| Shannon Crites (Army) | 9.91 |
| Elizabeth Liotta (LU) | 9.82 |
| Julie Lindquist (LU) | 10.08 |
| Shannon Thibodeau (HC) | 9.57 |
| Kate Brennan (HC) | 9.96 |
Women's 800 meters
| 1. Stephanie Bango (BU) | 2:12.15 |
| 2. Latonya McSwain (BU) | 2:12.47 |
| 3. Erin O'Moss (Navy) | 2:13.06 |
| 4. Colleen Gleeson (LC) | 2:16.78 |
| 5. Ashley Augostini (Navy) | 2:16.92 |
| 6. Meg Ghiggeri (BU) | 2:17.14 |
Heat 1
| 1. Sarah Haag (Army) | 2:20.38 |
| 2. Cassandra Clark (HC) | 2:20.66 |
| 3. Claudin Hall (LU) | 2:20.78 |
| 4. Courtney Paquette (HC) | 2:24.64 |
| 5. Christine Kearney (HC) | 2:25.31 |
| 6. Liz Hahn (LC) | 2:28.95 |
| 7. Emily Brammer (Army) | 2:34.13 |
| 8. Poland (HC) | 2:37.32 |
Heat 2
| 1. Melissa Cunningham (HC) | 2:17.57 |
| 2. Allison Filc (CU) | 2:18.45 |
| 3. Meghan Conroy (Army) | 2:19.32 |
| 4. Catherine Williams (Navy) | 2:19.33 |
| 5. Kelly McConnell (BU) | 2:21.63 |
| 6. Jenny Ramer (CU) | 2:23.06 |
| 7. Sara Latosz (LC) | 2:36.68 |
Heat 3
| 1. Stephanie Bango (BU) | 2:12.15 |
| 2. Latonya McSwain (BU) | 2:12.47 |
| 3. Erin O'Moss (Navy) | 2:13.06 |
| 4. Colleen Gleeson (LC) | 2:16.78 |
| 5. Ashley Augostini (Navy) | 2:16.92 |
| 6. Meg Ghiggeri (BU) | 2:17.14 |
| 7. Laura Ryan (BU) | 2:17.77 |
| 8. Rian Landers (LC) | 2:20.75 |
Women's 400 hurdles
Top Six
| 1. Joanna Helm* (Navy) | 60.40 |
| 2. Khadija Shariff (BU) | 62.31 |
| 3. Edwina Bourn (BU) | 63.41 |
| 4. Tara Santoroski (LU) | 64.86 |
| 5. Sara Kierpies (Army) | 65.29 |
| 6. Stacey Wright (LU) | 66.59 |
*Patriot League Record
Heat 1
| Jenna Cece (LC) | 67.09 |
| Lauren Bolte (Army) | 67.24 |
| Allison Whatley (Navy) | 69.17 |
| Corinn Dembkoski (LU) | 71.33 |
| Carrie Wibben (Army) | 75.35 |
Heat 2
| 1. Stacey Wright (LU) | 66:59 |
| 2. Maureen Schaub (LU) | 67.18 |
| 3. Heather Beatty (Navy) | 67.72 |
| 4. Heidi Hayes (CU) | 68.14 |
| 5. Jessica Molek (LC) | 68.84 |
Heat 3
| 1. Joanna Helm (Navy) | 60.40 |
| 2. Khadija Shariff (BU) | 62.31 |
| 3. Edwina Bourn (BU) | 63.41 |
| 4. Tara Santoroski (LU) | 64.86 |
| 5. Sara Kierpies (Army) | 65.29 |
Women's 200 meters
Top Six
| 1. Yetunde Daniels* (BU) | 24.60 |
| 2. Chantelle Nagbe (Navy) | 24.70 |
| 3. Marcia Flack (Navy) | 25.55 |
| 4. LaTonia Koledoye (Army) | 25.69 |
| 5. Justina Barone (LU) | 25.76 |
| 6. Yaruby Brenes (CU) | 25.82 |
*New Patriot League Record
Heat 1
| 1. Charity Brady (BU) | 26.61 |
| 2. Jen Scott (BU) | 27.30 |
| 3. Heather Bain (HC) | 27.43 |
| 4. Nicole Hunt (Army) | 27.73 |
| 5. Sarah O'Reilly (HC) | 28.54 |
| 6. Kate Walsh (HC) | 31.30 |
Heat 2
| 1. Allison Sheniak (LU) | 26.03 |
| 2. Sara Vargo (BU) | 26.65 |
| 3. Emily Zaccaro (Navy) | 26.80 |
| 4. Samantha Klotz (BU) | 27.37 |
Heat 3
| 1. Kim Allen (Army) | 25.90 |
| 2. Brooke DiMarco (LC) | 26.14 |
| 3. Tracy Tawiah (Army) | 26.51 |
| 4. Kim McGrath (BU) | 26.98 |
Heat 4
| 1. LaTonia Koledoye (Army) | 25.69 |
| 2. Justina Barone (LU) | 25.76 |
| 3. Katie O'Connor (LC) | 26.41 |
| 4. Jamie Glassford (Army) | 26.51 |
Heat 5
| 1. Yetunde Daniels (BU) | 24.60 |
| 2. Chantelle Nagbe (Navy) | 24.70 |
| 3. Marcia Flack (Navy) | 25.55 |
| 4. Yaruby Brenes (CU) | 25.82 |
| 5. Sadie Wetherbee (LC) | 26.56 |
Women's Shot Put
Top Six
| 1. Carlys Romano* (Army) | 13.70 |
| 2. Lori Allen (BU) | 13.14 |
| 3. Katie Spain (LU) | 13.09 |
| 4. Rhonda Snyder (LC) | 12.96 |
| 5. Jennie Chaconis (CU) | 12.36 |
| 6. Suzanna Klingensmith (LU) | 12.25 |
*Patriot League Record
Other Performers
| Audrey Myers (BU) | 11.91 |
| Liz Adams (Navy) | 11.79 |
| Tracy Coleman (Army) | 11.06 |
| Jenny Warner (LU) | 10.10 |
| Emily Hymawitz (LU) | 10.73 |
| Jackie Bingham (LC) | 9.60 |
| Yasmin Deliz (LU) | 10.77 |
| Janaya Harris (BU) | 10.76 |
Women's 5000 meters
Top Six
| 1. Melissa Foon (Navy) | 17:31.32 |
| 2. Carly Graytock (BU) | 18:21.20 |
| 3. Jen Hart (BU) | 18:21.21 |
| 4. Becki Marshall (BU) | 18:21.33 |
| 5. Andrea Beiser (BU) | 18:21.40 |
| 6. Tara Mahoney (Army) | 18:38.32 |
Other Performers
| Lucinda Hull (LU) | 18:39.13 |
| Megan Ackers (LU) | 18:55.99 |
| Colleen Glass (LU) | 19:03.43 |
| Marcia Flaherty (HC) | 19:17.93 |
| Suzanne Sclafani (Navy) | 19:21.85 |
| Kristen Kelley (HC) | 19:48.35 |
| Danielle Lavoie (LU) | 19:59.61 |
| Jennifer Reid (LU) | 20:21.18 |
| Katie Fantuazzo (BU) | 20:43.58 |
Women's 4x400 Relay
| 1. Navy* | 3:48.22 |
| 2. Bucknell | 3:50.13 |
| 3. Army | 3:56.00 |
| 4. Lafayette | 3:57.99 |
| 5. Lehigh | 3:58.31 |
| 6. Colgate | 4:02.69 |
| 7. Holy Cross | 4:08.08 |
*Patriot League Record