Skip To Main Content

Lafayette College Athletics

2019 Field Hockey Cumulative Statistics

Team (12-8, 5-1)

Overall Team Statistics
Statistic Lafayette Opponents
Shots
Goals 42 29
Goals Per Game 2.10 1.45
Shots 241 192
Shots Per Game 12.1 9.6
Shots Percentage 0.174 0.151
Shots On Goal 147-241 114-192
Shots On Goal Percentage 0.610 0.594
Penalties
Green Cards 16 25
Yellow Cards 5 2
Red Cards 0 0
Miscellaneous
Assists 36 22
Saves 86 105
Fouls 421 376
Penalty Corners 110 84
Penalty Strokes: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 van der Geest, Lisa 18van der Geest, Lisa 20 20 1163 8 7 23 64 0.125 31 0.484 1-1-0 3 0-1 0
1 McAndrew, Molly 1McAndrew, Molly 20 19 943 9 2 20 36 0.250 28 0.778 0-1-0 4 0-0 0
25 Steps, Anna 25Steps, Anna 20 20 1054 3 7 13 12 0.250 8 0.667 1-0-0 2 0-0 2
15 Hannes, Felicitas 15Hannes, Felicitas 20 12 782 5 2 12 19 0.263 13 0.684 3-2-0 1 0-0 0
2 Di Maio, Sam 2Di Maio, Sam 20 19 966 5 0 10 21 0.238 12 0.571 3-0-0 0 0-0 0
19 Turnbull, Caroline 19Turnbull, Caroline 13 13 558 3 3 9 11 0.273 7 0.636 2-0-0 0 0-0 0
16 Sawers, Audrey 16Sawers, Audrey 20 19 1038 3 2 8 26 0.115 15 0.577 1-0-0 1 0-0 2
13 Costello, Cameron 13Costello, Cameron 20 17 938 2 3 7 14 0.143 12 0.857 1-0-0 0 0-0 0
23 Hefting, Simone 23Hefting, Simone 12 11 725 1 4 6 3 0.333 2 0.667 1-0-0 1 0-0 1
14 DeLongis, Jenn 14DeLongis, Jenn 20 9 513 1 2 4 4 0.250 1 0.250 2-0-0 0 0-0 0
20 Carr, Sophie 20Carr, Sophie 19 0 409 1 0 2 5 0.200 1 0.200 0-0-0 0 0-0 0
12 Hamilton, Tara 12Hamilton, Tara 20 3 596 0 2 2 8 0.000 5 0.625 0-0-0 0 0-0 0
6 Lewis, Hanna 6Lewis, Hanna 16 0 278 1 0 2 7 0.143 5 0.714 1-0-0 0 0-0 0
8 Kaplan, Eva 8Kaplan, Eva 14 0 140 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Woolston, Sydney 4Woolston, Sydney 18 18 1034 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 2
21 Angelella, Grace 21Angelella, Grace 19 18 710 0 0 0 9 0.000 6 0.667 0-1-0 0 0-0 0
3 Balderson, Shea 3Balderson, Shea 7 0 70 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Gould, Mary 11Gould, Mary 18 0 189 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Kullby, Greta 24Kullby, Greta 11 0 161 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
87 Park, Sarah 87Park, Sarah 20 20 1265 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Talkow, Alix 7Talkow, Alix 3 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 13561 42 36 120 241 0.174 147 0.610 16-5-0 12 0-1 7
Opponent 20 - 13549 28 22 78 192 0.146 114 0.594 25-2-0 7 0-1 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
87 Park, Sarah 87Park, Sarah 20 20 1266:19 28 1.33 79 0.738 12 8 0 8 187
Total 20 - 1266:19 28 1.33 79 0.738 12 8 0 8 187
Opponents 20 - 1266:19 42 1.99 100 0.704 3 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 McAndrew, Molly 1McAndrew, Molly 6 5 294 6 2 14 18 0.333 14 0.778 0-1-0 3 0-0 0
18 van der Geest, Lisa 18van der Geest, Lisa 6 6 352 4 1 9 17 0.235 13 0.765 0-0-0 2 0-0 0
25 Steps, Anna 25Steps, Anna 6 6 336 0 5 5 2 0.000 0 0.000 0-0-0 0 0-0 0
19 Turnbull, Caroline 19Turnbull, Caroline 3 3 150 2 1 5 5 0.400 3 0.600 0-0-0 0 0-0 0
2 Di Maio, Sam 2Di Maio, Sam 6 6 284 2 0 4 11 0.182 8 0.727 2-0-0 0 0-0 0
15 Hannes, Felicitas 15Hannes, Felicitas 6 5 212 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 0
20 Carr, Sophie 20Carr, Sophie 6 0 119 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
23 Hefting, Simone 23Hefting, Simone 3 2 158 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Lewis, Hanna 6Lewis, Hanna 5 0 63 1 0 2 6 0.167 5 0.833 1-0-0 0 0-0 0
16 Sawers, Audrey 16Sawers, Audrey 6 6 325 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0
13 Costello, Cameron 13Costello, Cameron 6 5 291 0 1 1 6 0.000 6 1.000 0-0-0 0 0-0 0
12 Hamilton, Tara 12Hamilton, Tara 6 1 153 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
21 Angelella, Grace 21Angelella, Grace 6 6 251 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
3 Balderson, Shea 3Balderson, Shea 3 0 20 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 DeLongis, Jenn 14DeLongis, Jenn 6 3 144 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Gould, Mary 11Gould, Mary 5 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Kaplan, Eva 8Kaplan, Eva 6 0 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Kullby, Greta 24Kullby, Greta 2 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
87 Park, Sarah 87Park, Sarah 6 6 373 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Talkow, Alix 7Talkow, Alix 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Woolston, Sydney 4Woolston, Sydney 6 6 347 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 6 - 4026 18 14 50 95 0.189 68 0.716 16-5-0 5 0-0 1
Opponent 6 - 4046 4 4 12 40 0.100 20 0.500 25-2-0 1 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
87 Park, Sarah 87Park, Sarah 6 6 373:29 4 0.64 15 0.789 5 1 0 3 40
Total 6 - 373:29 4 0.64 15 0.789 5 1 0 3 40
Opponents 6 - 373:29 18 2.89 47 0.723 1 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs VCU W 2-1 (1-0) 512 Di Maio, Sam (1) (Hannes, Felicitas)
Hannes, Felicitas (1)
9/2/2019 at Syracuse L 2-3 (1-1) 123 Turnbull, Caroline (0) (Hefting, Simone , van der Geest, Lisa)
Sawers, Audrey (0)
9/6/2019 vs Appalachian State L 2-3 (1-2) 145 Di Maio, Sam (2) (Costello, Cameron)
Hannes, Felicitas (2)
9/8/2019 at Liberty L 0-5 (1-3) 213
09/13/2019 vs Providence L 0-1 (1-4) 480
9/15/2019 vs Richmond W 2-1 (2-4) 386 DeLongis, Jenn (1) (Turnbull, Caroline , Costello, Cameron)
Hefting, Simone (1) (Steps, Anna)
9/21/2019 vs Holy Cross W 8-0 (3-4, 1-0 PL) 1-0 PL 286 McAndrew, Molly (1)
Hannes, Felicitas (3)
McAndrew, Molly (2)
Carr, Sophie (1) (Hamilton, Tara)
Turnbull, Caroline (2) (Steps, Anna)
Di Maio, Sam (3) (Hannes, Felicitas)
Sawers, Audrey (2)
Lewis, Hanna (1) (McAndrew, Molly)
9/23/2019 at Cornell L 1-4 (3-5, 1-0) 1-0 52 Di Maio, Sam (3) (Turnbull, Caroline)
9/28/2019 vs Colgate W 4-0 (4-5, 2-0 PL) 2-0 PL 178 McAndrew, Molly (3) (Steps, Anna)
van der Geest, Lisa (1) (Hefting, Simone , Steps, Anna)
Turnbull, Caroline (3) (van der Geest, Lisa)
van der Geest, Lisa (2) (Hefting, Simone , Steps, Anna)
9/29/2019 vs Monmouth W 2-1 (5-5) 238 Costello, Cameron (1)
McAndrew, Molly (4) (van der Geest, Lisa)
10/2/2019 at Boston University W 3-2 (6-5, 3-0) 3-0 183 McAndrew, Molly (5)
Di Maio, Sam (5) (McAndrew, Molly)
van der Geest, Lisa (3) (Turnbull, Caroline)
10/6/2019 at Bryant W 6-0 (7-5, 3-0) 3-0 0 Steps, Anna (1)
van der Geest, Lisa (4)
Hannes, Felicitas (4) (DeLongis, Jenn , van der Geest, Lisa)
Hannes, Felicitas (5) (DeLongis, Jenn , van der Geest, Lisa)
McAndrew, Molly (6) (Kaplan, Eva)
McAndrew, Molly (7) (Woolston, Sydney)
10/13/2019 vs Temple W 1-0 (8-5) 612 Steps, Anna (2) (van der Geest, Lisa)
10/18/2019 at Lehigh W 1-0 (9-5, 4-0 PL) 4-0 PL 263 McAndrew, Molly (8)
10/20/2019 vs William & Mary L 2-3 (9-6) 283 van der Geest, Lisa (5) (Sawers, Audrey)
Steps, Anna (3) (van der Geest, Lisa)
10/26/2019 vs Bucknell W 2-1 (10-6, 5-0 PL) 5-0 PL 412 van der Geest, Lisa (6) (Costello, Cameron , Steps, Anna)
McAndrew, Molly (9)
10/27/2019 at Penn W 1-0 (11-6) 178 van der Geest, Lisa (0) (Sawers, Audrey)
11/2/2019 at American L 0-1 (11-7, 5-1 PL) 5-1 PL 291
11/8/2019 vs Bucknell W 1-0 (12-7, 5-1 PL) 5-1 PL 220 Sawers, Audrey (0)
11/10/2019 at American L 2-3 (12-8) 470 Costello, Cameron (2) (Hamilton, Tara)
van der Geest, Lisa (8) (Hefting, Simone , Steps, Anna)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 vs VCU 2-1 2 1 5 11 0.182 10 0.909 2-1-0 1 0-0 653 0
9/2/2019 at Syracuse 2-3 2 2 6 8 0.250 5 0.625 0-1-0 0 0-0 746 1
9/6/2019 vs Appalachian State 2-3 2 1 5 13 0.154 6 0.462 0-0-0 0 0-0 633 0
9/8/2019 at Liberty 0-5 0 0 0 7 0.000 1 0.143 0-0-0 0 0-0 660 0
09/13/2019 vs Providence 0-1 0 0 0 11 0.000 6 0.545 1-0-0 0 0-0 798 0
9/15/2019 vs Richmond 2-1 2 3 7 5 0.400 3 0.600 2-0-0 1 0-0 676 0
9/21/2019 vs Holy Cross 8-0 8 4 20 34 0.235 23 0.676 0-0-0 1 0-0 655 1
9/23/2019 at Cornell 1-4 1 1 3 17 0.059 7 0.412 2-0-0 0 0-1 653 0
9/28/2019 vs Colgate 4-0 4 6 14 15 0.267 11 0.733 1-0-0 1 0-0 661 0
9/29/2019 vs Monmouth 2-1 2 1 5 16 0.125 8 0.500 0-0-0 1 0-0 774 1
10/2/2019 at Boston University 3-2 3 2 8 14 0.214 8 0.571 0-0-0 1 0-0 737 0
10/6/2019 at Bryant 6-0 6 6 18 25 0.240 15 0.600 1-0-0 1 0-0 650 1
10/13/2019 vs Temple 1-0 1 1 3 6 0.167 2 0.333 0-1-0 1 0-0 660 0
10/18/2019 at Lehigh 1-0 1 0 2 18 0.056 15 0.833 0-0-0 1 0-0 659 0
10/20/2019 vs William & Mary 2-3 2 2 6 3 0.667 2 0.667 0-0-0 0 0-0 677 1
10/26/2019 vs Bucknell 2-1 2 2 6 10 0.200 8 0.800 0-1-0 1 0-0 661 0
10/27/2019 at Penn 1-0 1 1 3 4 0.250 4 1.000 3-0-0 1 0-0 653 0
11/2/2019 at American 0-1 0 0 0 4 0.000 3 0.750 2-0-0 0 0-0 653 0
11/8/2019 vs Bucknell 1-0 1 0 2 15 0.067 8 0.533 0-0-0 1 0-0 645 0
11/10/2019 at American 2-3 2 3 7 5 0.400 2 0.400 2-1-0 0 0-0 657 2
Total 42-29 42 36 120 241 0.174 147 0.610 16-5-0 12 0-1 13561 7
Opponent - 28 22 78 192 0.146 114 0.594 25-2-0 8 - 13549 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 VCU 2-1 60:00 1 1.00 6 0.857 1 0 0 0 12
9/2/2019 Syracuse 2-3 70:59 3 1.83 7 0.700 0 1 0 0 18
9/6/2019 Appalachian State 2-3 60:00 3 2.20 4 0.571 0 1 0 0 13
9/8/2019 Liberty 0-5 60:00 5 2.87 9 0.643 0 1 0 0 20
09/13/2019 Providence 0-1 80:00 0 2.18 6 1.000 0 1 0 1 12
9/15/2019 Richmond 2-1 62:59 1 1.98 7 0.875 1 0 0 0 11
9/21/2019 Holy Cross 8-0 60:00 0 1.72 2 1.000 1 0 0 1 7
9/23/2019 Cornell 1-4 60:00 4 1.98 1 0.200 0 1 0 0 5
9/28/2019 Colgate 4-0 60:00 0 1.78 0 0.00 1 0 0 1 2
9/29/2019 Monmouth 2-1 76:15 1 1.66 4 0.800 1 0 0 0 10
10/2/2019 Boston University 3-2 73:29 2 1.66 4 0.667 1 0 0 0 9
10/6/2019 Bryant 6-0 60:00 0 1.53 1 1.000 1 0 0 1 1
10/13/2019 Temple 1-0 60:21 0 1.42 3 1.000 1 0 0 1 5
10/18/2019 Lehigh 1-0 60:00 0 1.33 1 1.000 1 0 0 1 2
10/20/2019 William & Mary 2-3 62:16 3 1.43 10 0.769 0 1 0 0 18
10/26/2019 Bucknell 2-1 60:00 1 1.40 6 0.857 1 0 0 0 9
10/27/2019 Penn 1-0 60:00 0 1.33 4 1.000 1 0 0 1 7
11/2/2019 American 0-1 60:00 1 1.31 3 0.750 0 1 0 0 11
11/8/2019 Bucknell 1-0 60:00 0 1.24 1 1.000 1 0 0 1 2
11/10/2019 American 2-3 60:00 3 1.33 6 0.667 0 1 0 0 13
Totals - 1263 28 1.33 85 0.752 12 8 0 8 187
Opponent - 1266:19 42 1.99 105 0.714 8 12 0 3 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 VCU 1-2 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 660 0
9/2/2019 Syracuse 3-2 3 3 9 18 0.167 10 0.556 1-0-0 1 0-0 742 0
9/6/2019 Appalachian State 3-2 3 2 8 13 0.231 7 0.538 2-0-0 1 0-0 643 0
9/8/2019 Liberty 5-0 5 1 11 20 0.250 14 0.700 2-0-0 1 0-0 655 0
09/13/2019 Providence 1-0 0 0 0 12 0.000 6 0.500 2-0-0 1 0-0 785 0
9/15/2019 Richmond 1-2 1 1 3 11 0.091 8 0.727 0-0-0 0 0-0 695 0
9/21/2019 Holy Cross 0-8 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 662 1
9/23/2019 Cornell 4-1 4 3 11 5 0.800 5 1.000 1-0-0 1 0-0 611 0
9/28/2019 Colgate 0-4 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 652 0
9/29/2019 Monmouth 1-2 1 2 4 10 0.100 5 0.500 1-0-0 0 0-0 774 1
10/2/2019 Boston University 2-3 2 3 7 9 0.222 6 0.667 1-0-0 0 0-0 752 0
10/6/2019 Bryant 0-6 0 0 0 6 0.000 2 0.333 1-0-0 0 0-1 650 0
10/13/2019 Temple 0-1 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 661 0
10/18/2019 Lehigh 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 651 2
10/20/2019 William & Mary 3-2 3 2 8 18 0.167 13 0.722 0-0-0 1 0-0 660 0
10/26/2019 Bucknell 1-2 1 1 3 9 0.111 7 0.778 3-0-0 0 0-0 670 0
10/27/2019 Penn 0-1 0 0 0 7 0.000 4 0.571 5-2-0 0 0-0 646 1
11/2/2019 American 1-0 1 0 2 11 0.091 4 0.364 0-0-0 1 0-0 659 0
11/8/2019 Bucknell 0-1 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 663 0
11/10/2019 American 3-2 3 3 9 13 0.231 9 0.692 3-0-0 1 0-0 658 0
Total 29-42 28 22 78 192 0.146 114 0.594 25-2-0 8 0-1 13549 5
Lafayette - 42 36 120 241 0.174 147 0.610 16-5-0 12 - 13561 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 VCU 1-2 60:00 2 2.00 8 0.800 0 1 0 0 11
9/2/2019 Syracuse 3-2 70:59 2 1.83 3 0.600 1 0 0 0 8
9/6/2019 Appalachian State 3-2 60:00 2 1.88 4 0.667 1 0 0 0 13
9/8/2019 Liberty 5-0 60:00 0 1.43 1 1.000 1 0 0 1 7
09/13/2019 Providence 1-0 80:00 0 1.09 6 1.000 1 0 0 1 11
9/15/2019 Richmond 1-2 62:59 2 1.22 1 0.333 0 1 0 0 5
9/21/2019 Holy Cross 0-8 60:00 8 2.11 15 0.652 0 1 0 0 34
9/23/2019 Cornell 4-1 60:00 1 1.98 6 0.857 1 0 0 0 16
9/28/2019 Colgate 0-4 60:00 4 2.20 7 0.636 0 1 0 0 15
9/29/2019 Monmouth 1-2 76:15 2 2.12 6 0.750 0 1 0 0 16
10/2/2019 Boston University 2-3 73:29 3 2.16 5 0.625 0 1 0 0 14
10/6/2019 Bryant 0-6 60:00 6 2.45 9 0.600 0 1 0 0 15
10/13/2019 Temple 0-1 60:21 1 2.35 1 0.500 0 1 0 0 6
10/18/2019 Lehigh 0-1 60:00 1 2.26 14 0.933 0 1 0 0 18
10/20/2019 William & Mary 3-2 62:16 2 2.24 0 0.000 1 0 0 0 3
10/26/2019 Bucknell 1-2 60:00 2 2.22 6 0.750 0 1 0 0 10
10/27/2019 Penn 0-1 60:00 1 2.15 3 0.750 0 1 0 0 4
11/2/2019 American 1-0 60:00 0 2.04 3 1.000 1 0 0 1 4
11/8/2019 Bucknell 0-1 60:00 1 1.99 7 0.875 0 1 0 0 15
11/10/2019 American 3-2 60:00 2 1.99 0 0.000 1 0 0 0 5
Totals - 1263 42 1.99 105 0.714 8 12 0 3 230
Lafayette - 1266:19 28 1.33 85 0.752 12 8 0 8 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 vs VCU 2-1 2/1 1/1 11/12 10/7 5/6 2/0 1/0 0/0
9/2/2019 at Syracuse 2-3 2/3 2/3 8/18 5/10 4/11 0/1 1/0 0/0
9/6/2019 vs Appalachian State 2-3 2/3 1/2 13/13 6/7 5/5 0/2 0/0 0/0
9/8/2019 at Liberty 0-5 0/5 0/1 7/20 1/14 4/5 0/2 0/0 0/0
09/13/2019 vs Providence 0-1 0/0 0/0 11/12 6/6 9/9 1/2 0/0 0/0
9/15/2019 vs Richmond 2-1 2/1 3/1 5/11 3/8 3/5 2/0 0/0 0/0
9/21/2019 vs Holy Cross 8-0 8/0 4/0 34/7 23/2 8/2 0/0 0/0 0/0
9/23/2019 at Cornell 1-4 1/4 1/3 17/5 7/5 6/1 2/1 0/0 0/0
9/28/2019 vs Colgate 4-0 4/0 6/0 15/2 11/0 12/2 1/2 0/0 0/0
9/29/2019 vs Monmouth 2-1 2/1 1/2 16/10 8/5 10/3 0/1 0/0 0/0
10/2/2019 at Boston University 3-2 3/2 2/3 14/9 8/6 1/1 0/1 0/0 0/0
10/6/2019 at Bryant 6-0 6/0 6/0 25/6 15/2 12/1 1/1 0/0 0/0
10/13/2019 vs Temple 1-0 1/0 1/0 6/5 2/3 5/2 0/0 1/0 0/0
10/18/2019 at Lehigh 1-0 1/0 0/0 18/2 15/1 4/3 0/0 0/0 0/0
10/20/2019 vs William & Mary 2-3 2/3 2/2 3/18 2/13 5/7 0/0 0/0 0/0
10/26/2019 vs Bucknell 2-1 2/1 2/1 10/9 8/7 3/5 0/3 1/0 0/0
10/27/2019 at Penn 1-0 1/0 1/0 4/7 4/4 5/5 3/5 0/2 0/0
11/2/2019 at American 0-1 0/1 0/0 4/11 3/4 0/4 2/0 0/0 0/0
11/8/2019 vs Bucknell 1-0 1/0 0/0 15/2 8/1 8/1 0/1 0/0 0/0
11/10/2019 at American 2-3 2/3 3/3 5/13 2/9 1/6 2/3 1/0 0/0
Totals 42/28 36/22 241/192 147/114 110/84 16/25 5/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Holy Cross (9/21/2019)
GOALS 8 Holy Cross (9/21/2019)
ASSISTS 6 Colgate (9/28/2019)
Bryant (10/6/2019)
SHOTS 34 Holy Cross (9/21/2019)
SHOTS ON GOAL 23 Holy Cross (9/21/2019)
SAVES 10 William & Mary (10/20/2019)
FOULS 56 Providence (09/13/2019)
PENALTY CORNERS 12 Colgate (9/28/2019)
Bryant (10/6/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Liberty (9/8/2019)
Cornell (9/23/2019)
GOALS 5 Liberty (9/8/2019)
ASSISTS 3 Syracuse (9/2/2019)
Cornell (9/23/2019)
Boston University (10/2/2019)
American (11/10/2019)
SHOTS 20 Liberty (9/8/2019)
SHOTS ON GOAL 14 Liberty (9/8/2019)
SAVES 15 Holy Cross (9/21/2019)
FOULS 50 Monmouth (9/29/2019)
PENALTY CORNERS 11 Syracuse (9/2/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lehigh (10/18/2019)
Bucknell (11/8/2019)
GOALS 1 Cornell (9/23/2019)
Temple (10/13/2019)
Lehigh (10/18/2019)
Penn (10/27/2019)
Bucknell (11/8/2019)
ASSISTS 1 VCU (8/30/2019)
Appalachian State (9/6/2019)
Cornell (9/23/2019)
Monmouth (9/29/2019)
Temple (10/13/2019)
Penn (10/27/2019)
SHOTS 3 William & Mary (10/20/2019)
Penn (10/27/2019)
American (11/2/2019)
SHOTS ON GOAL 1 Liberty (9/8/2019)
Temple (10/13/2019)
William & Mary (10/20/2019)
American (11/10/2019)
SAVES 1 Cornell (9/23/2019)
Bryant (10/6/2019)
Lehigh (10/18/2019)
Bucknell (11/8/2019)
FOULS 10 American (11/10/2019)
PENALTY CORNERS 1 Boston University (10/2/2019)
American (11/10/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 American (11/2/2019)
GOALS 1 VCU (8/30/2019)
Richmond (9/15/2019)
Monmouth (9/29/2019)
Bucknell (10/26/2019)
American (11/2/2019)
ASSISTS 1 VCU (8/30/2019)
Liberty (9/8/2019)
Richmond (9/15/2019)
Bucknell (10/26/2019)
SHOTS 2 Cornell (9/23/2019)
Colgate (9/28/2019)
Temple (10/13/2019)
Lehigh (10/18/2019)
Bucknell (11/8/2019)
SHOTS ON GOAL 1 Lehigh (10/18/2019)
Bucknell (11/8/2019)
SAVES 1 Liberty (9/8/2019)
Richmond (9/15/2019)
Temple (10/13/2019)
FOULS 8 American (11/10/2019)
PENALTY CORNERS 1 Holy Cross (9/21/2019)
Cornell (9/23/2019)
Colgate (9/28/2019)
Boston University (10/2/2019)
Bryant (10/6/2019)
Temple (10/13/2019)
Bucknell (11/8/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Holy Cross (9/21/2019)
Colgate (9/28/2019)
GOALS 2 Holy Cross (9/21/2019)
Colgate (9/28/2019)
Bryant (10/6/2019)
ASSISTS 3 Colgate (9/28/2019)
SHOTS 9 Holy Cross (9/21/2019)
SHOTS ON GOAL 7 Holy Cross (9/21/2019)
SAVES 9 Liberty (9/8/2019)
William & Mary (10/20/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Holy Cross (9/21/2019)
GOALS 8 Holy Cross (9/21/2019)
ASSISTS 6 Colgate (9/28/2019)
Bryant (10/6/2019)
SHOTS 34 Holy Cross (9/21/2019)
SHOTS ON GOAL 23 Holy Cross (9/21/2019)
SAVES 10 William & Mary (10/20/2019)
FOULS 56 Providence (09/13/2019)
PENALTY CORNERS 12 Colgate (9/28/2019)
Bryant (10/6/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 McAndrew, Molly
van der Geest, Lisa
Holy Cross (9/21/2019)
Colgate (9/28/2019)
GOALS 2 McAndrew, Molly
van der Geest, Lisa
McAndrew, Molly
Holy Cross (9/21/2019)
Colgate (9/28/2019)
Bryant (10/6/2019)
ASSISTS 3 Steps, Anna
Colgate (9/28/2019)
SHOTS 9 McAndrew, Molly
Holy Cross (9/21/2019)
SHOTS ON GOAL 7 McAndrew, Molly
Holy Cross (9/21/2019)
SAVES 9 Park, Sarah
Park, Sarah
Liberty (9/8/2019)
William & Mary (10/20/2019)

Leaders

Team Leaders: Points
Player High
Points
van der Geest, Lisa 23
McAndrew, Molly 20
Steps, Anna 13
Hannes, Felicitas 12
Di Maio, Sam 10
Team Leaders: Goals
Player High
Goals
McAndrew, Molly 9
van der Geest, Lisa 8
Hannes, Felicitas 5
Di Maio, Sam 5
Steps, Anna 3
Team Leaders: Assists
Player High
Assists
van der Geest, Lisa 7
Steps, Anna 7
Hefting, Simone 4
Turnbull, Caroline 3
Costello, Cameron 3
Team Leaders: Shots
Player High
Shots
van der Geest, Lisa 64
McAndrew, Molly 36
Sawers, Audrey 26
Di Maio, Sam 21
Hannes, Felicitas 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
van der Geest, Lisa 31
McAndrew, Molly 28
Sawers, Audrey 15
Hannes, Felicitas 13
Di Maio, Sam 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McAndrew, Molly 4
van der Geest, Lisa 3
Steps, Anna 2
Hannes, Felicitas 1
Sawers, Audrey 1