Skip To Main Content

Lafayette College Athletics

2024 Field Hockey Cumulative Statistics

Team (14-7, 5-1)

Overall Team Statistics
Statistic Lafayette Opponents
Shots
Goals 42 23
Goals Per Game 2.00 1.10
Shots 292 173
Shots Per Game 13.9 8.2
Shots Percentage 0.144 0.133
Shots On Goal 175-292 107-173
Shots On Goal Percentage 0.599 0.618
Penalties
Green Cards 18 15
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 32 17
Saves 84 133
Fouls 363 267
Penalty Corners 137 104
Penalty Strokes: Goals-Attempts 4-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Spaans, Lineke 21 21 1081 10 7 27 55 0.182 28 0.509 5-1-0 4 0-0 0
4 Malinowski, Stella 21 21 885 7 6 20 35 0.200 23 0.657 2-1-0 1 4-5 0
20 Darrah, Alex 21 8 602 8 3 19 22 0.364 21 0.955 0-0-0 2 0-0 1
2 Ralph, India 21 21 1044 3 5 11 15 0.200 6 0.400 1-1-0 0 0-0 0
19 Wijk, Josephine van 21 21 1024 3 3 9 60 0.050 35 0.583 4-0-0 2 0-0 0  
11 Good, Lea 21 13 584 3 2 8 21 0.143 10 0.476 0-0-0 2 0-0 0
12 Gibb, Katie 21 21 1118 2 1 5 3 0.667 3 1.000 1-0-0 1 0-0 0
21 Hall, Mackenzie 21 21 654 1 2 4 16 0.063 10 0.625 0-0-0 1 0-0 0
23 Thedrian, Lena 21 21 1025 2 0 4 18 0.111 10 0.556 0-0-0 1 0-1 3
16 Pasic, Laila 17 0 349 1 1 3 11 0.091 10 0.909 0-0-0 0 0-0 0
6 Evans, Maddie 16 0 230 1 0 2 8 0.125 3 0.375 0-0-0 0 0-0 0
3 Maher, Emma 11 0 66 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
9 Delmotte, Laine 21 21 895 0 1 1 3 0.000 3 1.000 2-0-0 0 0-0 0
5 Switzer, Makenzie 21 21 1139 0 1 1 10 0.000 4 0.400 0-0-0 0 0-0 0
7 Araujo, Ines 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Barton, Ellie 5 0 24 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
94 Fragomeni, Raffi 21 20 1165 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Freeman, Mia 12 0 100 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Gallagher, Kiley 21 0 411 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
15 George, Naomi 12 0 78 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
22 Guinter, Peyton 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Kahn, Addison 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Krey, Olivia 14 0 278 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
18 McAvoy, Sophie 11 0 93 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Rubel, Catalina 16 0 193 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 21 - 13063 42 32 116 292 0.144 175 0.599 18-3-0 14 4-6 4
Opponent 21 - 13039 23 17 63 173 0.133 107 0.618 15-3-0 7 1-1 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
94 Fragomeni, Raffi 21 20 1272:05 23 1.08 80 0.777 14 6 0 8 168
99 Kahn, Addison 1 0 05:14 0 0.00 0 0 0 0 0 0 0
Total 21 - 1277:19 23 1.08 80 0.777 14 6 0 8 168
Opponents 21 - 1277:54 42 1.97 121 0.742 4 279

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Darrah, Alex 6 2 140 6 0 12 9 0.667 9 1.000 0-0-0 1 0-0 0
4 Malinowski, Stella 6 6 247 4 3 11 17 0.235 12 0.706 0-1-0 1 2-3 0
8 Spaans, Lineke 6 6 337 2 2 6 14 0.143 7 0.500 0-0-0 0 0-0 0
2 Ralph, India 6 6 320 1 2 4 3 0.333 1 0.333 1-0-0 0 0-0 0
19 Wijk, Josephine van 6 6 329 1 2 4 24 0.042 18 0.750 2-0-0 1 0-0 0  
11 Good, Lea 6 4 205 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 0
21 Hall, Mackenzie 6 6 176 1 1 3 6 0.167 3 0.500 0-0-0 1 0-0 0
12 Gibb, Katie 6 6 365 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
16 Pasic, Laila 6 0 165 0 1 1 8 0.000 8 1.000 0-0-0 0 0-0 0
9 Delmotte, Laine 6 6 252 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
6 Evans, Maddie 5 0 80 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
94 Fragomeni, Raffi 6 6 372 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Freeman, Mia 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Gallagher, Kiley 6 0 143 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 George, Naomi 3 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Guinter, Peyton 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Krey, Olivia 5 0 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Maher, Emma 3 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 McAvoy, Sophie 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Rubel, Catalina 5 0 56 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Switzer, Makenzie 6 6 355 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
23 Thedrian, Lena 6 6 339 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
Total 6 - 4070 17 12 46 102 0.167 71 0.696 18-3-0 5 2-3 0
Opponent 6 - 4048 1 1 3 40 0.025 21 0.525 15-3-0 1 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
94 Fragomeni, Raffi 6 6 371:30 1 0.16 20 0.952 5 1 0 5 40
Total 6 - 371:30 1 0.16 20 0.952 5 1 0 5 40
Opponents 6 - 372:27 17 2.74 51 0.750 1 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 vs Vermont W 2-1 (1-0) 357 Lea Good (0) (Laine Delmotte)
Lineke Spaans (0)
9/1/2024 vs UDEL W 1-0 (2-0) 278 Lineke Spaans (0)
9/6/2024 at Dartmouth W 3-0 (3-0 (0-0 Patriot)) 72 Lena Thedrian (1)
Stella Malinowski (1)
Alex Darrah (1) (Stella Malinowski)
9/8/2024 at New Hampshire L 0-3 (3-1) 252
9/13/2024 vs Quinnipiac W 3-2 (4-1) 401 India Ralph (0) (Mackenzie Hall , Lineke Spaans)
Katie Gibb (0) (Stella Malinowski , Lineke Spaans)
Lineke Spaans (0)
9/15/2024 at Syracuse L 1-2 (4-2) 344 Lineke Spaans (0) (Stella Malinowski , Katie Gibb)
9/20/2024 at Holy Cross W 3-0 (5-2, 1-0 PL) 1-0 PL 123 Alex Darrah (0) (Lea Good)
Stella Malinowski (0)
Alex Darrah (0) (Lineke Spaans)
9/27/2024 vs American L 0-1 (5-3 (1-1 PL)) 683
9/29/2024 at Penn State L 1-5 (5-4) 387 Emma Maher (0) (Lineke Spaans)
10/4/2024 at Bucknell W 2-0 (6-4 (2-1 Patriot)) 150 Katie Gibb (0)
Alex Darrah (0) (Laila Pasic)
10/6/2024 vs Providence W 2-1 (6-4) 307 Alex Darrah (0)
Lineke Spaans (0)
10/11/2024 vs Lehigh W 5-0 (8-4 (3-1 PL)) 486 Stella Malinowski (0)
Lineke Spaans (0)
Lea Good (0) (Josephine van Wijk)
Alex Darrah (0) (Stella Malinowski)
Stella Malinowski (0) (India Ralph)
10/13/2024 vs UMass L 0-1 (8-5 (3-1 PL)) 271
10/18/2024 at Drexel L 2-3 (8-3) 0 Josephine van Wijk (0)
India Ralph (0) (Josephine van Wijk)
10/20/2024 vs Temple University W 2-1 (9-6 (3-1 PL)) 237 Stella Malinowski (0)
Lineke Spaans (0) (Alex Darrah)
10/25/2024 vs Boston University W 5-0 (10-6, 4-1 PL) 4-1 PL 438 Josephine van Wijk (0) (India Ralph , Lineke Spaans)
Lineke Spaans (0)
India Ralph (0) (Josephine van Wijk)
Alex Darrah (0) (Mackenzie Hall)
Stella Malinowski (0)
10/27/2024 at Towson Tigers W 4-0 (11-6) 255 Lineke Spaans (9) (Alex Darrah)
Lineke Spaans (10) (India Ralph)
Laila Pasic (1) (Lea Good)
Maddie Evans (1) (Alex Darrah)
11/2/2024 at Colgate W 2-0 (12-6, 5-1 PL) 5-1 PL 109 Mackenzie Hall (0) (Stella Malinowski)
Alex Darrah (0) (Stella Malinowski)
11/7/2024 vs BUCKNELL W 2-1 (13-6, 5-1) 5-1 390 Josephine van Wijk (0) (Lineke Spaans , India Ralph)
Lena Thedrian (0) (Lineke Spaans , India Ralph)
11/9/2024 at American W 2-1 (14-6, 5-1) 5-1 623 Stella Malinowski (0)
Lea Good (0) (Makenzie Switzer)
11/15/2024 at Saint Joseph's L 0-1 (14-7) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 vs Vermont 2-1 2 1 5 11 0.182 7 0.636 2-0-0 1 0-0 165 1
9/1/2024 vs UDEL 1-0 1 0 2 11 0.091 6 0.545 1-0-0 1 0-0 670 0
9/6/2024 at Dartmouth 3-0 3 1 7 18 0.167 11 0.611 0-0-0 1 0-0 664 0
9/8/2024 at New Hampshire 0-3 0 0 0 9 0.000 4 0.444 1-0-0 0 0-0 698 0
9/13/2024 vs Quinnipiac 3-2 3 4 10 29 0.103 16 0.552 0-0-0 1 0-0 651 0
9/15/2024 at Syracuse 1-2 1 2 4 16 0.063 8 0.500 2-1-0 0 0-0 680 0
9/20/2024 at Holy Cross 3-0 3 2 8 16 0.188 14 0.875 0-0-0 1 1-1 647 0
9/27/2024 vs American 0-1 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 707 0
9/29/2024 at Penn State 1-5 1 1 3 16 0.063 9 0.563 0-0-0 0 0-0 165 0
10/4/2024 at Bucknell 2-0 2 1 5 15 0.133 8 0.533 1-0-0 1 0-0 661 0
10/6/2024 vs Providence 2-1 2 0 4 17 0.118 12 0.706 0-0-0 1 0-1 665 0
10/11/2024 vs Lehigh 5-0 5 3 13 18 0.278 12 0.667 2-1-0 1 1-2 685 0
10/13/2024 vs UMass 0-1 0 0 0 5 0.000 0 0.000 1-0-0 0 0-0 605 0
10/18/2024 at Drexel 2-3 2 1 5 11 0.182 6 0.545 0-0-0 0 0-0 653 0
10/20/2024 vs Temple University 2-1 2 1 5 12 0.167 5 0.417 2-0-0 1 1-1 715 0
10/25/2024 vs Boston University 5-0 5 4 14 22 0.227 18 0.818 1-0-0 1 0-0 705 0
10/27/2024 at Towson Tigers 4-0 4 4 12 17 0.235 8 0.471 2-0-0 1 0-0 660 0
11/2/2024 at Colgate 2-0 2 2 6 23 0.087 14 0.609 0-0-0 1 0-0 665 0
11/7/2024 vs BUCKNELL 2-1 2 4 8 8 0.250 7 0.875 1-0-0 1 0-0 659 1
11/9/2024 at American 2-1 2 1 5 9 0.222 5 0.556 2-0-0 1 1-1 682 1
11/15/2024 at Saint Joseph's 0-1 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 661 1
Total 42-23 42 32 116 292 0.144 175 0.599 18-3-0 14 4-6 13063 4
Opponent - 23 17 63 173 0.133 107 0.618 15-3-0 7 - 13039 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Vermont 2-1 60:00 1 1.00 4 0.800 1 0 0 0 6
9/1/2024 UDEL 1-0 60:00 0 0.50 5 1.000 1 0 0 1 10
9/6/2024 Dartmouth 3-0 60:00 0 0.33 1 1.000 1 0 0 1 7
9/8/2024 New Hampshire 0-3 60:00 3 1.00 5 0.625 0 1 0 0 8
9/13/2024 Quinnipiac 3-2 60:00 2 1.20 3 0.600 1 0 0 0 8
9/15/2024 Syracuse 1-2 60:00 2 1.33 8 0.800 0 1 0 0 10
9/20/2024 Holy Cross 3-0 60:00 0 1.14 7 1.000 1 0 0 1 9
9/27/2024 American 0-1 71:30 1 1.10 3 0.750 0 1 0 0 9
9/29/2024 Penn State 1-5 60:00 5 1.52 2 0.286 0 1 0 0 10
10/4/2024 Bucknell 2-0 60:00 0 1.37 2 1.000 1 0 0 1 9
10/6/2024 Providence 2-1 60:00 1 1.34 3 0.750 1 0 0 0 5
10/11/2024 Lehigh 5-0 60:00 0 1.23 2 1.000 1 0 0 1 3
10/13/2024 UMass 0-1 60:00 1 1.21 3 0.750 0 1 0 0 9
10/18/2024 Drexel 2-3 60:00 3 1.34 5 0.625 0 1 0 0 12
10/20/2024 Temple University 2-1 65:52 1 1.31 4 0.800 1 0 0 0 7
10/25/2024 Boston University 5-0 60:00 0 1.23 5 1.000 1 0 0 1 6
10/27/2024 Towson Tigers 4-0 60:00 0 1.16 2 1.000 1 0 0 1 3
11/2/2024 Colgate 2-0 60:00 0 1.09 1 1.000 1 0 0 1 4
11/7/2024 BUCKNELL 2-1 60:00 1 1.09 3 0.750 1 0 0 0 8
11/9/2024 American 2-1 63:47 1 1.08 7 0.875 1 0 0 0 12
11/15/2024 Saint Joseph's 0-1 60:00 1 1.08 9 0.900 0 1 0 0 14
Totals - 1279 23 1.08 84 0.785 14 7 0 8 169
Opponent - 1286:55 42 1.96 133 0.760 7 14 0 4 279

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 Vermont 1-2 1 1 3 6 0.167 5 0.833 1-0-0 0 0-0 165 1
9/1/2024 UDEL 0-1 0 0 0 10 0.000 5 0.500 1-1-0 0 0-0 661 0
9/6/2024 Dartmouth 0-3 0 0 0 7 0.000 1 0.143 0-0-0 0 0-0 638 0
9/8/2024 New Hampshire 3-0 3 2 8 11 0.273 8 0.727 0-0-0 1 0-0 688 0
9/13/2024 Quinnipiac 2-3 2 0 4 8 0.250 5 0.625 0-0-0 0 0-0 660 4
9/15/2024 Syracuse 2-1 2 2 6 11 0.182 10 0.909 2-1-0 1 1-1 661 0
9/20/2024 Holy Cross 0-3 0 0 0 9 0.000 7 0.778 0-0-0 0 0-0 662 0
9/27/2024 American 1-0 1 1 3 9 0.111 4 0.444 1-0-0 1 0-0 738 0
9/29/2024 Penn State 5-1 5 3 13 10 0.500 7 0.700 2-0-0 1 0-0 165 2
10/4/2024 Bucknell 0-2 0 0 0 9 0.000 2 0.222 1-0-0 0 0-0 653 0
10/6/2024 Providence 1-2 1 0 2 5 0.200 4 0.800 1-0-0 0 0-0 670 0
10/11/2024 Lehigh 0-5 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 658 1
10/13/2024 UMass 1-0 1 2 4 9 0.111 4 0.444 1-1-0 1 0-0 619 0
10/18/2024 Drexel 3-2 3 2 8 12 0.250 8 0.667 0-0-0 1 0-0 658 0
10/20/2024 Temple University 1-2 1 2 4 7 0.143 5 0.714 1-0-0 0 0-0 749 0
10/25/2024 Boston University 0-5 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 689 1
10/27/2024 Towson Tigers 0-4 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 660 0
11/2/2024 Colgate 0-2 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 648 1
11/7/2024 BUCKNELL 1-2 1 0 2 8 0.125 4 0.500 1-0-0 0 0-0 648 0
11/9/2024 American 1-2 1 2 4 12 0.083 8 0.667 1-0-0 0 0-0 687 0
11/15/2024 Saint Joseph's 1-0 1 0 2 14 0.071 10 0.714 1-0-0 1 0-0 662 0
Total 23-42 23 17 63 173 0.133 107 0.618 15-3-0 7 1-1 13039 10
Lafayette - 42 32 116 292 0.144 175 0.599 18-3-0 14 - 13063 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Vermont 1-2 60:00 2 2.00 5 0.714 0 1 0 0 11
9/1/2024 UDEL 0-1 60:00 1 1.50 5 0.833 0 1 0 0 11
9/6/2024 Dartmouth 0-3 60:00 3 2.00 8 0.727 0 1 0 0 18
9/8/2024 New Hampshire 3-0 60:00 0 1.50 4 1.000 1 0 0 1 4
9/13/2024 Quinnipiac 2-3 60:00 3 1.80 13 0.813 0 1 0 0 29
9/15/2024 Syracuse 2-1 60:00 1 1.67 7 0.875 1 0 0 0 16
9/20/2024 Holy Cross 0-3 60:00 3 1.86 11 0.786 0 1 0 0 15
9/27/2024 American 1-0 71:30 0 1.59 5 1.000 1 0 0 1 8
9/29/2024 Penn State 5-1 60:00 1 1.52 8 0.889 1 0 0 0 16
10/4/2024 Bucknell 0-2 60:00 2 1.57 6 0.750 0 1 0 0 15
10/6/2024 Providence 1-2 60:00 2 1.61 10 0.833 0 1 0 0 16
10/11/2024 Lehigh 0-5 65:46 5 1.87 7 0.583 0 1 0 0 16
10/13/2024 UMass 1-0 60:00 0 1.73 0 0.00 1 0 0 1 5
10/18/2024 Drexel 3-2 60:00 2 1.75 4 0.667 1 0 0 0 9
10/20/2024 Temple University 1-2 65:52 2 1.75 3 0.600 0 1 0 0 11
10/25/2024 Boston University 0-5 60:00 5 1.95 13 0.722 0 1 0 0 22
10/27/2024 Towson Tigers 0-4 60:00 4 2.07 4 0.500 0 1 0 0 17
11/2/2024 Colgate 0-2 60:00 2 2.07 12 0.857 0 1 0 0 23
11/7/2024 BUCKNELL 1-2 60:00 2 2.06 5 0.714 0 1 0 0 8
11/9/2024 American 1-2 63:47 2 2.05 3 0.600 0 1 0 0 8
11/15/2024 Saint Joseph's 1-0 60:00 0 1.96 0 0.00 1 0 0 1 1
Totals - 1284 42 1.96 133 0.760 7 14 0 4 279
Lafayette - 1281:09 23 1.08 84 0.785 14 7 0 8 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 vs Vermont 2-1 2/1 1/1 11/6 7/5 6/3 2/1 0/0 0/0
9/1/2024 vs UDEL 1-0 1/0 0/0 11/10 6/5 3/7 1/1 0/1 0/0
9/6/2024 at Dartmouth 3-0 3/0 1/0 18/7 11/1 4/5 0/0 0/0 0/0
9/8/2024 at New Hampshire 0-3 0/3 0/2 9/11 4/8 7/3 1/0 0/0 0/0
9/13/2024 vs Quinnipiac 3-2 3/2 4/0 29/8 16/5 8/4 0/0 0/0 0/0
9/15/2024 at Syracuse 1-2 1/2 2/2 16/11 8/10 16/5 2/2 1/1 0/0
9/20/2024 at Holy Cross 3-0 3/0 2/0 16/9 14/7 5/6 0/0 0/0 0/0
9/27/2024 vs American 0-1 0/1 0/1 8/9 5/4 2/3 0/1 0/0 0/0
9/29/2024 at Penn State 1-5 1/5 1/3 16/10 9/7 9/4 0/2 0/0 0/0
10/4/2024 at Bucknell 2-0 2/0 1/0 15/9 8/2 5/8 1/1 0/0 0/0
10/6/2024 vs Providence 2-1 2/1 0/0 17/5 12/4 7/5 0/1 0/0 0/0
10/11/2024 vs Lehigh 5-0 5/0 3/0 18/3 12/2 5/5 2/0 1/0 0/0
10/13/2024 vs UMass 0-1 0/1 0/2 5/9 0/4 3/5 1/1 0/1 0/0
10/18/2024 at Drexel 2-3 2/3 1/2 11/12 6/8 7/9 0/0 0/0 0/0
10/20/2024 vs Temple University 2-1 2/1 1/2 12/7 5/5 4/5 2/1 0/0 0/0
10/25/2024 vs Boston University 5-0 5/0 4/0 22/6 18/5 8/5 1/0 0/0 0/0
10/27/2024 at Towson Tigers 4-0 4/0 4/0 17/3 8/2 11/2 2/1 0/0 0/0
11/2/2024 at Colgate 2-0 2/0 2/0 23/4 14/1 17/4 0/0 0/0 0/0
11/7/2024 vs BUCKNELL 2-1 2/1 4/0 8/8 7/4 3/7 1/1 0/0 0/0
11/9/2024 at American 2-1 2/1 1/2 9/12 5/8 7/3 2/1 0/0 0/0
11/15/2024 at Saint Joseph's 0-1 0/1 0/0 1/14 0/10 0/6 0/1 1/0 0/0
Totals 42/23 32/17 292/173 175/107 137/104 18/15 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Boston University (10/25/2024)
GOALS 5 Lehigh (10/11/2024)
Boston University (10/25/2024)
ASSISTS 4 Quinnipiac (9/13/2024)
Boston University (10/25/2024)
Towson Tigers (10/27/2024)
BUCKNELL (11/7/2024)
SHOTS 29 Quinnipiac (9/13/2024)
SHOTS ON GOAL 18 Boston University (10/25/2024)
SAVES 9 Saint Joseph's (11/15/2024)
FOULS 46 Lehigh (10/11/2024)
PENALTY CORNERS 17 Colgate (11/2/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Penn State (9/29/2024)
GOALS 5 Penn State (9/29/2024)
ASSISTS 3 Penn State (9/29/2024)
SHOTS 14 Saint Joseph's (11/15/2024)
SHOTS ON GOAL 10 Syracuse (9/15/2024)
Saint Joseph's (11/15/2024)
SAVES 13 Quinnipiac (9/13/2024)
Boston University (10/25/2024)
FOULS 32 Quinnipiac (9/13/2024)
PENALTY CORNERS 9 Drexel (10/18/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UDEL (9/1/2024)
GOALS 1 UDEL (9/1/2024)
Syracuse (9/15/2024)
Penn State (9/29/2024)
ASSISTS 1 Vermont (8/30/2024)
Dartmouth (9/6/2024)
Penn State (9/29/2024)
Bucknell (10/4/2024)
Drexel (10/18/2024)
Temple University (10/20/2024)
American (11/9/2024)
SHOTS 1 UMass (10/13/2024)
Saint Joseph's (11/15/2024)
SHOTS ON GOAL 4 New Hampshire (9/8/2024)
SAVES 1 Dartmouth (9/6/2024)
Penn State (9/29/2024)
Bucknell (10/4/2024)
Lehigh (10/11/2024)
Towson Tigers (10/27/2024)
Colgate (11/2/2024)
FOULS 23 Providence (10/6/2024)
PENALTY CORNERS 2 American (9/27/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Providence (10/6/2024)
BUCKNELL (11/7/2024)
Saint Joseph's (11/15/2024)
GOALS 1 Vermont (8/30/2024)
American (9/27/2024)
Providence (10/6/2024)
UMass (10/13/2024)
Temple University (10/20/2024)
BUCKNELL (11/7/2024)
American (11/9/2024)
Saint Joseph's (11/15/2024)
ASSISTS 1 Vermont (8/30/2024)
American (9/27/2024)
SHOTS 3 Lehigh (10/11/2024)
Towson Tigers (10/27/2024)
Colgate (11/2/2024)
SHOTS ON GOAL 1 Dartmouth (9/6/2024)
Bucknell (10/4/2024)
Lehigh (10/11/2024)
Towson Tigers (10/27/2024)
Colgate (11/2/2024)
SAVES 3 Temple University (10/20/2024)
American (11/9/2024)
FOULS 16 Providence (10/6/2024)
PENALTY CORNERS 2 Vermont (8/30/2024)
New Hampshire (9/8/2024)
American (9/27/2024)
Towson Tigers (10/27/2024)
American (11/9/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Lehigh (10/11/2024)
GOALS 2 Holy Cross (9/20/2024)
Lehigh (10/11/2024)
Towson Tigers (10/27/2024)
ASSISTS 2 Quinnipiac (9/13/2024)
Towson Tigers (10/27/2024)
Colgate (11/2/2024)
BUCKNELL (11/7/2024)
SHOTS 7 Providence (10/6/2024)
Boston University (10/25/2024)
SHOTS ON GOAL 6 Holy Cross (9/20/2024)
SAVES 8 Syracuse (9/15/2024)
Saint Joseph's (11/15/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Boston University (10/25/2024)
GOALS 5 Lehigh (10/11/2024)
Boston University (10/25/2024)
ASSISTS 4 Quinnipiac (9/13/2024)
Boston University (10/25/2024)
Towson Tigers (10/27/2024)
BUCKNELL (11/7/2024)
SHOTS 29 Quinnipiac (9/13/2024)
SHOTS ON GOAL 18 Boston University (10/25/2024)
SAVES 9 Saint Joseph's (11/15/2024)
FOULS 46 Lehigh (10/11/2024)
PENALTY CORNERS 17 Colgate (11/2/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Stella Malinowski
Lehigh (10/11/2024)
GOALS 2 Alex Darrah
Stella Malinowski
Lineke Spaans
Holy Cross (9/20/2024)
Lehigh (10/11/2024)
Towson Tigers (10/27/2024)
ASSISTS 2 Lineke Spaans
Alex Darrah
Stella Malinowski
India Ralph
Quinnipiac (9/13/2024)
Towson Tigers (10/27/2024)
Colgate (11/2/2024)
BUCKNELL (11/7/2024)
SHOTS 7 Lineke Spaans
Josephine van Wijk
Providence (10/6/2024)
Boston University (10/25/2024)
SHOTS ON GOAL 6 Laila Pasic
Holy Cross (9/20/2024)
SAVES 8 Raffi Fragomeni
Raffi Fragomeni
Syracuse (9/15/2024)
Saint Joseph's (11/15/2024)

Leaders

Team Leaders: Points
Player High
Points
Spaans, Lineke 27
Malinowski, Stella 20
Darrah, Alex 19
Ralph, India 11
Wijk, Josephine van 9
Team Leaders: Goals
Player High
Goals
Spaans, Lineke 10
Darrah, Alex 8
Malinowski, Stella 7
Ralph, India 3
Wijk, Josephine van 3
Team Leaders: Assists
Player High
Assists
Spaans, Lineke 7
Malinowski, Stella 6
Ralph, India 5
Darrah, Alex 3
Wijk, Josephine van 3
Team Leaders: Shots
Player High
Shots
Wijk, Josephine van 60
Spaans, Lineke 55
Malinowski, Stella 35
Darrah, Alex 22
Good, Lea 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wijk, Josephine van 35
Spaans, Lineke 28
Malinowski, Stella 23
Darrah, Alex 21
Good, Lea 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Spaans, Lineke 4
Darrah, Alex 2
Wijk, Josephine van 2
Good, Lea 2
Malinowski, Stella 1