Skip To Main Content

Lafayette College Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickens, John 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Lerner, Derrin 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Magnusson, Jake 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Martirossian, Nikolas 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
McKenzie, Nick 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
McKenzie, Nick 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Total 3-3 3-3 0-0 0-3  —  1-1 1-1 1-0 0-1  —  — — 0-0 0-0
Percentage .500 .500 .000 .000 .000 .500 .500 1.000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gelber, Sam Magnusson, Jake 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Lerner, Derrin Martirossian, Nikolas 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Magnusson, Jake Gelber, Sam 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
McKenzie, Nick Espaillat, Ricky 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Espaillat, Ricky McKenzie, Nick 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 3-2 3-2 0-0 0-2 1-1 1-1 1-0 — — 0-0 0-0
Percentage .600 .600 .000 .000 .500 .500 1.000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Espaillat, Ricky 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Espaillat, Ricky 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Gelber, Sam 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Gelber, Sam 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Lerner, Derrin 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Magnusson, Jake 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Magnusson, Jake 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Martirossian, Nikolas 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
McKenzie, Nick 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
McKenzie, Nick 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 3-2 3-2 0-0 0-2 1-1 1-1 1-0 — — 0-0 0-0
Percentage .600 .600 .000 .000 .500 .500 1.000 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Lerner, Derrin 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Martirossian, Nikolas 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
McKenzie, Nick 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 0-3  —  0-1 0-1  —  0-1  —  — — 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gelber, Sam Magnusson, Jake 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Espaillat, Ricky McKenzie, Nick 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-2 0-1 0-1  —  — — 0-0 0-0
Percentage .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Espaillat, Ricky 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Gelber, Sam 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Magnusson, Jake 0-1  —  0-1  —  L 1 0-1 0-0 0-0
McKenzie, Nick 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-2 0-1 0-1  —  — — 0-0 0-0
Percentage .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/11/26 at Kutztown W 4-0 u W W W u u W W W
4/11/26 Navy L 0-4 u L L u L u L L u