Skip To Main Content

Lafayette College Athletics

# Lafayette (1-2,0-0 Patriot) -VS- # Central Conn. St. (0-6,0-0 NEC)

Box Score

Lafayette logo
3
vs
Central Conn. St. logo
2

# Lafayette (1-2,0-0 Patriot)
-VS-
# Central Conn. St. (0-6,0-0 NEC)

Team Score By Period
Team 1 2 3 4 5
Winner Lafayette Laf 25 20 22 25 15
Central Conn. St. CCSU 16 25 25 22 8
Date:
9/4/2021
Time:
3:33 pm
Site:
()
Attendance:
50

Match Details

Game Statistics By Set
Set Lafayette Central Conn. St.
K E TA % K E TA %
Set #1 12 5 33 0.212 8 7 28 0.036
Set #2 13 8 40 0.125 13 3 36 0.278
Set #3 15 10 49 0.102 10 4 39 0.154
Set #4 17 9 44 0.182 10 6 40 0.1
Set #5 5 4 17 0.059 2 8 25 -0.24
Total 62 36 183 .142 43 28 168 .089
Team Statistical Comparison
Statistic Team Comparison
Laf - CCSU
Points
79.0
62.5
Kills
62
43
Aces
9
10
Blocks
8
9
Assists
57
38
Digs
85
67

Game Leaders

Laf - Leaders
Statistic Leaders
Kills Deegan, Leanna (28), Carrera-Justiz, Ellie (10), Wahrmund, Madi (8)
Aces Steurer, Grace (2), Vitale, Alyssa (2), Weston, Katie (2)
Blocks Wahrmund, Madi (5), Deegan, Leanna (3), Gibson, Gracie (3)
Assists Vitale, Alyssa (51), Weston, Katie (3), Deegan, Leanna (2)
Digs Weston, Katie (28), Deegan, Leanna (14), Vitale, Alyssa (13)
CCSU - Leaders
Statistic Leaders
Kills Marcelin, Nyjha (13), Henderson, Emma (9), Roufs, Isabelle (7)
Aces Henderson, Emma (3), Novak, Natalie (2), Picha, Rachel (2)
Blocks Roufs, Isabelle (6), Lombardo, Mia (4), Jung, Michelle (3)
Assists Novak, Natalie (19), Boulay, Tori (13), Henderson, Emma (2)
Digs Picha, Rachel (18), Henderson, Emma (12), Milani, Lauren (11)

Individual Statistics

Lafayette (1-2,0-0 Patriot)

Laf - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Tulevech, Grace 5 4 3 20 .050 0 0 0 0 0-0 0 2 0 1 0 0 5
11 11 Wahrmund, Madi 5 8 4 24 .167 1 0 0 0 0-0 1 4 0 1 0 0 11
19 19 Deegan, Leanna 5 28 16 69 .174 2 0 1 3 1-3 0 3 0 14 0 1 30.5
3 3 Steurer, Grace 5 0 1 2 -.500 0 0 2 0 2-0 0 0 0 10 0 1 2
5 5 Vitale, Alyssa 5 1 0 7 .143 51 0 2 1 2-1 0 1 0 13 0 0 3.5
14 14 Gibson, Gracie 5 7 3 19 .211 0 0 0 0 0-0 0 3 0 2 0 1 8.5
16 16 Weston, Katie 5 0 0 0 0 3 0 2 0 2-0 0 0 0 28 0 1 2
7 7 Toomer, Carson Grace 5 0 0 0 0 0 0 1 2 1-2 0 0 0 11 0 5 1
10 10 Glass, Phoebe 5 4 0 8 .500 0 0 1 0 1-0 0 1 0 3 1 0 5.5
2 2 Carrera-Justiz, Ellie 4 10 8 32 .063 0 0 0 0 0-0 0 0 0 2 0 1 10
27 27 Kernan, Nina 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 62 36 183 .142 57 0 9 6 9-6 1 14 0 85 1 10 79
Laf - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Tulevech, Grace 5 0 2 0 1 0 0 5
11 11 Wahrmund, Madi 5 1 4 0 1 0 0 11
19 19 Deegan, Leanna 5 0 3 0 14 0 1 30.5
3 3 Steurer, Grace 5 0 0 0 10 0 1 2
5 5 Vitale, Alyssa 5 0 1 0 13 0 0 3.5
14 14 Gibson, Gracie 5 0 3 0 2 0 1 8.5
16 16 Weston, Katie 5 0 0 0 28 0 1 2
7 7 Toomer, Carson Grace 5 0 0 0 11 0 5 1
10 10 Glass, Phoebe 5 0 1 0 3 1 0 5.5
2 2 Carrera-Justiz, Ellie 4 0 0 0 2 0 1 10
27 27 Kernan, Nina 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 14 0 85 1 10 79

Central Conn. St. (0-6,0-0 NEC)

CCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Henderson, Emma 5 9 4 45 .111 2 0 3 0 3-0 0 1 1 12 0 1 12.5
9 9 Roufs, Isabelle 5 7 4 17 .176 0 0 1 1 1-1 1 5 1 3 0 1 11.5
15 15 Novak, Natalie 5 0 1 2 -.500 19 1 2 0 2-0 0 0 0 6 0 1 2
1 1 Boulay, Tori 5 1 1 3 .000 13 0 1 2 1-2 0 0 0 9 0 0 2
3 3 Lombardo, Mia 5 4 1 13 .231 0 0 0 0 0-0 0 4 0 0 0 0 6
10 10 Marcelin, Nyjha 5 13 4 32 .281 0 0 0 0 0-0 0 2 1 1 0 0 14
13 13 Jung, Michelle 5 3 2 11 .091 0 0 0 0 0-0 0 3 2 1 0 0 4.5
6 6 Picha, Rachel 4 0 0 1 .000 2 0 2 1 2-1 0 0 0 18 0 1 2
18 18 Milani, Lauren 4 4 6 29 -.069 1 0 1 1 1-1 0 1 0 11 0 2 5.5
8 8 Bratzke, Isabella 3 2 5 15 -.200 0 0 0 0 0-0 0 1 0 1 0 1 2.5
7 7 Eisenga, Ashlyn 1 0 0 0 0 1 0 0 2 0-2 0 0 0 4 0 2 0
11 11 Nolan, Margaret 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
2 2 Hadley, Kaylin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 43 28 168 .089 38 1 10 7 10-7 1 17 5 67 0 9 62.5
CCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Henderson, Emma 5 0 1 1 12 0 1 12.5
9 9 Roufs, Isabelle 5 1 5 1 3 0 1 11.5
15 15 Novak, Natalie 5 0 0 0 6 0 1 2
1 1 Boulay, Tori 5 0 0 0 9 0 0 2
3 3 Lombardo, Mia 5 0 4 0 0 0 0 6
10 10 Marcelin, Nyjha 5 0 2 1 1 0 0 14
13 13 Jung, Michelle 5 0 3 2 1 0 0 4.5
6 6 Picha, Rachel 4 0 0 0 18 0 1 2
18 18 Milani, Lauren 4 0 1 0 11 0 2 5.5
8 8 Bratzke, Isabella 3 0 1 0 1 0 1 2.5
7 7 Eisenga, Ashlyn 1 0 0 0 4 0 2 0
11 11 Nolan, Margaret 1 0 0 0 0 0 0 0
2 2 Hadley, Kaylin 1 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 17 5 67 0 9 62.5