Skip To Main Content

Lafayette College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-6, 0-2)

Overall Team Statistics
Statistic Lafayette Opponents
Attack
Kills 513 584
Errors 261 256
Attempts 1721 1723
Percent .146 .190
Kills Per Set 11.2 12.7
Set
Assists 490 548
Assists Per Set 10.7 11.9
Ball Handling Errors 10 17
Serve
Aces 77 68
Errors 84 87
Aces Per Set 1.7 1.5
Receptions
Errors 68 77
Errors Per Set 1.5 1.7
Defense
Digs 754 820
Digs Per Set 16.4 17.8
Blocking
Solo 10 17
Assists 179 137
Errors 16 11
Blocks 99.5 85.5
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Sophia 46 12 4 15.0 0.33 2 0.04 0 4 .500 207 4.50 13 0.28 13
2 Ressler, Brynn 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Mbeche-Odhiambo, Auma 35 9 9 138.0 3.94 118 3.37 50 398 .171 9 0.26 5 0.14 18
4 Chmura, Paige 14 5 1 17.0 1.21 12 0.86 4 39 .205 0 0.00 0 0.00 0
5 Calhoun, Mackenzie 27 9 4 9.0 0.33 0 0.00 0 6 .000 126 4.67 9 0.33 5
6 Chu, Alyssa 46 12 0 14.0 0.30 0 0.00 3 18 -.167 40 0.87 14 0.30 6
9 Groger, Johanna 46 12 12 49.5 1.08 28 0.61 19 95 .095 2 0.04 0 0.00 0
10 Nutt, Gracen 6 3 0 4.0 0.67 1 0.17 0 2 .500 0 0.00 3 0.50 5
11 Puig, Justine 40 12 10 98.0 2.45 88 2.20 54 302 .113 6 0.15 6 0.15 7
13 Jamison, Grace 33 10 5 69.5 2.11 58 1.76 40 191 .094 2 0.06 2 0.06 5
20 Aksu, Jada 34 10 3 60.0 1.76 52 1.53 27 161 .155 1 0.03 0 0.00 0
22 McKenzie, Destiny 34 10 8 83.0 2.44 68 2.00 34 268 .127 3 0.09 8 0.24 5
26 Kamphuis, Noa 46 12 12 126.5 2.75 85 1.85 30 220 .250 4 0.09 12 0.26 14
27 LaMonica, LK 20 8 4 6.0 0.30 1 0.05 0 17 .059 90 4.50 5 0.25 6
Total 46 12 689.5 14.99 513 11.15 261 1721 .146 490 10.65 77 1.67 84
Opponents 46 12 737.5 16.03 584 12.70 256 1723 .190 548 11.91 68 1.48 87

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Sophia 46 77 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ressler, Brynn 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mbeche-Odhiambo, Auma 35 110 3.14 9 236 .962 0.26 2 26 28.0 0.80 0 1
4 Chmura, Paige 14 6 0.43 0 0 .000 0.00 0 10 10.0 0.71 3 0
5 Calhoun, Mackenzie 27 45 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Chu, Alyssa 46 204 4.43 15 312 .952 0.33 0 0 0 0.00 0 0
9 Groger, Johanna 46 12 0.26 0 2 1.000 0.00 6 31 37.0 0.80 4 1
10 Nutt, Gracen 6 0 0.00 2 6 .667 0.33 0 0 0 0.00 1 0
11 Puig, Justine 40 112 2.80 11 226 .951 0.28 0 8 8.0 0.20 1 1
13 Jamison, Grace 33 24 0.73 9 32 .719 0.27 0 19 19.0 0.58 1 1
20 Aksu, Jada 34 10 0.29 0 1 1.000 0.00 0 16 16.0 0.47 0 0
22 McKenzie, Destiny 34 68 2.00 1 85 .988 0.03 0 14 14.0 0.41 0 2
26 Kamphuis, Noa 46 47 1.02 1 15 .933 0.02 2 55 57.0 1.24 6 3
27 LaMonica, LK 20 37 1.85 0 0 .000 0.00 0 0 0 0.00 0 1
Total 46 754 16.39 68 916 .926 1.48 10 179 99.5 2.16 16 10
Opponents 46 820 17.83 77 872 .912 1.67 17 137 85.5 1.86 11 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Sophia 8 2 0 0 0.00 0 0.00 0 0 0 28 3.50 0 0.00 2
2 Ressler, Brynn 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Mbeche-Odhiambo, Auma 8 2 2 25.0 3.13 21 2.63 12 91 .099 1 0.13 0 0.00 4
6 Chu, Alyssa 8 2 0 5.0 0.63 0 0.00 0 4 .000 7 0.88 5 0.63 0
9 Groger, Johanna 8 2 2 5.5 0.69 1 0.13 2 7 -.143 0 0.00 0 0.00 0
11 Puig, Justine 8 2 2 16.0 2.00 13 1.63 10 50 .060 2 0.25 2 0.25 0
13 Jamison, Grace 4 1 0 6.0 1.50 5 1.25 7 24 -.083 1 0.25 0 0.00 0
20 Aksu, Jada 6 2 0 5.0 0.83 4 0.67 5 14 -.071 0 0.00 0 0.00 0
22 McKenzie, Destiny 8 2 2 16.5 2.06 14 1.75 8 65 .092 0 0.00 0 0.00 0
26 Kamphuis, Noa 8 2 2 21.0 2.63 14 1.75 9 38 .132 1 0.13 1 0.13 2
27 LaMonica, LK 8 2 2 0 0.00 0 0.00 0 8 .000 31 3.88 0 0.00 4
Total 8 2 100.0 12.50 72 9.00 53 301 .063 71 8.88 8 1.00 12
Opponents 8 2 130.0 16.25 103 12.88 46 315 .181 98 12.25 8 1.00 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Sophia 8 10 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ressler, Brynn 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mbeche-Odhiambo, Auma 8 22 2.75 1 45 .978 0.13 0 8 8.0 1.00 0 0
6 Chu, Alyssa 8 28 3.50 0 56 1.000 0.00 0 0 0 0.00 0 0
9 Groger, Johanna 8 1 0.13 0 2 1.000 0.00 2 5 7.0 0.88 2 0
11 Puig, Justine 8 31 3.88 1 45 .978 0.13 0 2 2.0 0.25 0 1
13 Jamison, Grace 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
20 Aksu, Jada 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
22 McKenzie, Destiny 8 10 1.25 0 4 1.000 0.00 0 5 5.0 0.63 0 0
26 Kamphuis, Noa 8 9 1.13 0 1 1.000 0.00 0 12 12.0 1.50 1 0
27 LaMonica, LK 8 19 2.38 0 0 .000 0.00 0 0 0 0.00 0 0
Total 8 137 17.13 8 153 .948 1.00 2 36 20.0 2.50 3 1
Opponents 8 155 19.38 8 140 .943 1.00 6 26 19.0 2.38 4 3

Match-By-Match

Lafayette

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 Marist W 4 51 28 160 .144 49 9 9 4 74 0 18 0 9 2 69.0
8/29/2026 Montana St. L 3 35 19 129 .124 31 2 6 2 50 0 4 0 2 1 39.0
8/30/2026 Delaware W 5 49 24 175 .143 47 7 8 5 75 4 18 0 13 2 69.0
9/04/2026 vs Iona L 4 40 30 166 .060 35 8 6 8 64 0 14 3 7 0 55.0
9/05/2026 vs FDU W 3 46 12 132 .258 41 7 5 4 66 1 12 3 7 0 60.0
9/05/2026 at Columbia L 4 42 15 113 .239 42 6 7 13 42 1 11 4 6.5 0 54.5
9/09/2026 at NJIT W 4 56 24 152 .211 54 10 11 4 65 1 10 3 6 0 72.0
9/12/2026 Rhode Island W 5 57 23 173 .197 57 11 11 10 83 1 28 0 15 3 83.0
9/13/2026 Quinnipiac W 3 38 12 109 .239 37 7 4 4 53 0 22 0 11 0 56.0
9/13/2026 Penn L 3 27 21 111 .054 26 2 5 6 45 0 6 0 3 1 32.0
9/18/2026 Bucknell L 5 48 36 211 .057 47 6 7 5 108 1 20 0 11 1 65.0
9/20/2026 at Lehigh L 3 24 17 90 .078 24 2 5 3 29 1 16 3 9 0 35.0
Lafayette 46 513 261 1721 .146 490 77 84 68 754 10 179 16 99.5 10 689.5
Opponents 46 584 256 1723 .190 548 68 87 77 820 17 137 11 85.5 17 737.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 11.15
Assists Per Set 10.65
Service Aces Per Set 1.67
Reception Errors Per Set 1.48
Digs Per Set 16.39
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.22
Points Per Set 14.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at Marist L 4 48 22 156 .167 44 4 12 9 72 1 12 0 7 2 59.0
8/29/2026 at Montana St. W 3 46 13 116 .284 44 2 8 2 63 0 14 0 7 2 55.0
8/30/2026 at Delaware L 5 63 36 196 .138 60 5 10 7 88 1 16 0 9 2 77.0
9/04/2026 vs Iona W 4 51 23 149 .188 43 8 4 8 86 1 16 0 9 0 68.0
9/05/2026 vs FDU L 3 41 16 131 .191 38 4 3 7 63 1 7 2 4.5 0 49.5
9/05/2026 Columbia W 4 60 20 131 .305 58 13 11 6 45 2 14 3 9 0 82.0
9/09/2026 NJIT L 4 45 27 146 .123 43 4 4 10 57 2 10 1 7 1 56.0
9/12/2026 at Rhode Island L 5 49 26 168 .137 46 10 9 11 82 1 10 0 6 2 65.0
9/13/2026 at Quinnipiac L 3 36 20 117 .137 36 4 4 7 52 2 0 1 2 4 42.0
9/13/2026 at Penn W 3 42 7 98 .357 38 6 4 2 57 0 12 0 6 1 54.0
9/18/2026 at Bucknell W 5 54 32 212 .104 50 5 11 6 111 2 22 0 13 3 72.0
9/20/2026 Lehigh W 3 49 14 103 .340 48 3 7 2 44 4 4 4 6 0 58.0
Opponents 46 584 256 1723 .190 548 68 87 77 820 17 137 11 85.5 17 737.5
Lafayette 46 513 261 1721 .146 490 77 84 68 754 10 179 16 99.5 10 689.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 12.70
Assists Per Set 11.91
Service Aces Per Set 1.48
Reception Errors Per Set 1.67
Digs Per Set 17.83
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.37
Points Per Set 16.03

Leaders

Team Leaders: Kills
Player High
Kills
Mbeche-Odhiambo, Auma 118
Puig, Justine 88
Kamphuis, Noa 85
McKenzie, Destiny 68
Jamison, Grace 58
Team Leaders: Assists
Player High
Assists
Wilson, Sophia 207
Calhoun, Mackenzie 126
LaMonica, LK 90
Chu, Alyssa 40
Mbeche-Odhiambo, Auma 9
Team Leaders: Service Aces
Player High
Service Aces
Chu, Alyssa 14
Wilson, Sophia 13
Kamphuis, Noa 12
Calhoun, Mackenzie 9
McKenzie, Destiny 8
Team Leaders: Digs
Player High
Digs
Chu, Alyssa 204
Puig, Justine 112
Mbeche-Odhiambo, Auma 110
Wilson, Sophia 77
McKenzie, Destiny 68
Team Leaders: Blocks
Player High
Blocks
Kamphuis, Noa 57.0
Groger, Johanna 37.0
Mbeche-Odhiambo, Auma 28.0
Jamison, Grace 19.0
Aksu, Jada 16.0