Skip To Main Content

Lafayette College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (4-14, 2-6)

Overall Team Statistics
Statistic Lafayette Opponents
Attack
Kills 682 896
Errors 327 353
Attempts 2306 2385
Percent .154 .228
Kills Per Set 10.8 14.2
Set
Assists 646 839
Assists Per Set 10.3 13.3
Ball Handling Errors 10 8
Serve
Aces 72 125
Errors 109 137
Aces Per Set 1.1 2.0
Receptions
Errors 125 72
Errors Per Set 2.0 1.1
Defense
Digs 970 1124
Digs Per Set 15.4 17.8
Blocking
Solo 17 11
Assists 197 189
Errors 16 17
Blocks 115.5 105.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Sophia 62 18 0 11.0 0.18 2 0.03 1 10 .100 235 3.79 9 0.15 17
2 Gouldrup, Emily 63 18 0 7.0 0.11 0 0.00 0 12 .000 41 0.65 7 0.11 13
3 Mbeche-Odhiambo, Auma 62 18 17 224.0 3.61 204 3.29 86 592 .199 6 0.10 0 0.00 4
5 Calhoun, Mackenzie 63 18 18 21.0 0.33 5 0.08 2 18 .167 344 5.46 15 0.24 13
6 Xiong, Ella 30 12 0 5.0 0.17 0 0.00 0 0 0 1 0.03 5 0.17 7
8 Feczko, Ally 55 17 15 109.0 1.98 94 1.71 60 365 .093 6 0.11 12 0.22 21
9 Ulichney, Carol 53 17 15 103.5 1.95 81 1.53 48 410 .080 4 0.08 15 0.28 14
10 Pynchon, Kadi 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Ehrich-Pollock, Hannah 30 8 8 46.0 1.53 33 1.10 16 111 .153 0 0.00 0 0.00 1
20 Aksu, Jada 52 17 1 102.5 1.97 85 1.63 50 262 .134 2 0.04 0 0.00 0
22 McKenzie, Destiny 62 18 16 115.5 1.86 90 1.45 34 282 .199 5 0.08 9 0.15 17
24 Nicholson, Abby 63 18 18 125.0 1.98 88 1.40 30 242 .240 2 0.03 0 0.00 2
Total 63 18 869.5 13.80 682 10.83 327 2306 .154 646 10.25 72 1.14 109
Opponents 63 18 1,113.0 17.67 889 14.11 350 2365 .228 805 12.78 119 1.89 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Sophia 62 102 1.65 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Gouldrup, Emily 63 305 4.84 47 531 .911 0.75 0 0 0 0.00 0 1
3 Mbeche-Odhiambo, Auma 62 67 1.08 5 110 .955 0.08 3 34 37.0 0.60 7 0
5 Calhoun, Mackenzie 63 129 2.05 0 0 .000 0.00 0 2 2.0 0.03 1 4
6 Xiong, Ella 30 8 0.27 4 22 .818 0.13 0 0 0 0.00 0 0
8 Feczko, Ally 55 128 2.33 31 315 .902 0.56 0 6 6.0 0.11 0 2
9 Ulichney, Carol 53 111 2.09 13 191 .932 0.25 0 15 15.0 0.28 1 0
10 Pynchon, Kadi 3 1 0.33 2 10 .800 0.67 0 0 0 0.00 0 0
15 Ehrich-Pollock, Hannah 30 7 0.23 1 3 .667 0.03 2 22 24.0 0.80 1 0
20 Aksu, Jada 52 18 0.35 0 12 1.000 0.00 2 31 33.0 0.63 2 0
22 McKenzie, Destiny 62 77 1.24 8 101 .921 0.13 2 29 31.0 0.50 3 0
24 Nicholson, Abby 63 17 0.27 2 8 .750 0.03 8 58 66.0 1.05 1 3
Total 63 970 15.40 125 1308 .904 1.98 17 197 115.5 1.83 16 10
Opponents 63 1111 17.63 72 1162 .938 1.14 11 188 105.0 1.67 17 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Sophia 25 8 0 5.0 0.20 2 0.08 1 8 .125 83 3.32 3 0.12 8
2 Gouldrup, Emily 25 8 0 4.0 0.16 0 0.00 0 10 .000 18 0.72 4 0.16 5
3 Mbeche-Odhiambo, Auma 25 8 8 79.5 3.18 74 2.96 44 269 .112 1 0.04 0 0.00 4
5 Calhoun, Mackenzie 25 8 8 7.0 0.28 1 0.04 1 11 .000 129 5.16 5 0.20 7
6 Xiong, Ella 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
8 Feczko, Ally 17 7 5 24.0 1.41 22 1.29 15 87 .080 3 0.18 2 0.12 7
9 Ulichney, Carol 25 8 8 49.5 1.98 38 1.52 21 205 .083 3 0.12 7 0.28 7
10 Pynchon, Kadi 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Ehrich-Pollock, Hannah 6 2 2 9.0 1.50 7 1.17 3 24 .167 0 0.00 0 0.00 1
20 Aksu, Jada 25 8 1 54.5 2.18 47 1.88 29 149 .121 1 0.04 0 0.00 0
22 McKenzie, Destiny 25 8 8 47.0 1.88 39 1.56 7 127 .252 1 0.04 2 0.08 10
24 Nicholson, Abby 25 8 8 41.0 1.64 25 1.00 11 81 .173 1 0.04 0 0.00 0
Total 25 8 320.5 12.82 255 10.20 132 973 .126 241 9.64 23 0.92 49
Opponents 25 8 448.0 17.92 357 14.28 142 1004 .214 322 12.88 47 1.88 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Sophia 25 41 1.64 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Gouldrup, Emily 25 137 5.48 15 216 .931 0.60 0 0 0 0.00 0 1
3 Mbeche-Odhiambo, Auma 25 52 2.08 3 85 .965 0.12 0 11 11.0 0.44 2 0
5 Calhoun, Mackenzie 25 55 2.20 0 0 .000 0.00 0 2 2.0 0.08 1 2
6 Xiong, Ella 6 3 0.50 3 15 .800 0.50 0 0 0 0.00 0 0
8 Feczko, Ally 17 40 2.35 10 80 .875 0.59 0 0 0 0.00 0 2
9 Ulichney, Carol 25 50 2.00 2 78 .974 0.08 0 9 9.0 0.36 0 0
10 Pynchon, Kadi 3 1 0.33 2 10 .800 0.67 0 0 0 0.00 0 0
15 Ehrich-Pollock, Hannah 6 2 0.33 0 1 1.000 0.00 0 4 4.0 0.67 0 0
20 Aksu, Jada 25 10 0.40 0 12 1.000 0.00 2 11 13.0 0.52 0 0
22 McKenzie, Destiny 25 39 1.56 1 28 .964 0.04 0 12 12.0 0.48 1 0
24 Nicholson, Abby 25 9 0.36 1 4 .750 0.04 5 22 27.0 1.08 1 3
Total 25 439 17.56 47 531 .911 1.88 7 71 42.5 1.70 5 8
Opponents 25 507 20.28 23 433 .947 0.92 4 80 44.0 1.76 2 6

Match-By-Match

Lafayette

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Dayton L 4 39 25 151 .093 34 5 6 4 51 1 8 1 5 0 49.0
8/29/2025 vs Washington St. L 3 24 13 83 .133 23 3 4 13 30 3 10 1 8 2 35.0
8/30/2025 at Utah L 3 17 21 82 -.049 15 3 3 10 31 0 10 1 5 0 25.0
9/05/2025 vs Youngstown St. W 5 59 24 163 .215 57 11 7 7 60 0 16 3 8 0 78.0
9/06/2025 vs Siena L 4 54 25 143 .203 51 6 7 9 63 1 14 3 8 0 68.0
9/06/2025 at Saint Francis L 5 59 22 145 .255 59 3 9 7 56 2 26 0 15 0 77.0
9/12/2025 at Coppin St. L 4 51 16 140 .250 51 3 5 9 50 0 8 1 4 0 58.0
9/12/2025 vs Iona W 3 45 6 118 .331 43 3 9 9 57 2 10 1 7 0 55.0
9/13/2025 at Towson L 4 48 26 174 .126 44 8 5 8 77 0 14 0 7 0 63.0
9/13/2025 vs Penn L 3 31 17 134 .104 28 4 5 2 56 1 10 0 6 0 41.0
9/20/2025 Lehigh W 3 46 13 126 .262 44 3 6 5 60 0 12 0 6 2 55.0
9/21/2025 Bucknell L 4 39 21 168 .107 36 5 4 7 67 3 8 1 7 0 51.0
9/26/2025 at Colgate L 3 32 13 108 .176 29 2 7 7 48 0 6 0 3 0 37.0
9/27/2025 at Army West Point L 3 27 13 100 .140 26 3 9 4 48 0 16 2 8 0 38.0
10/03/2025 Loyola Maryland W 3 42 17 136 .184 41 4 6 4 76 2 12 0 8 4 54.0
10/04/2025 Navy L 3 30 19 121 .091 30 2 4 2 55 0 10 2 5 1 37.0
10/10/2025 at American L 3 17 21 94 -.043 15 1 7 8 25 1 0 0 1 0 19.0
10/11/2025 Holy Cross L 3 22 15 120 .058 20 3 6 10 60 1 7 0 4.5 1 29.5
Lafayette 63 682 327 2306 .154 646 72 109 125 970 17 197 16 115.5 10 869.5
Opponents 63 896 353 2385 .228 839 125 137 72 1124 11 189 17 105.5 8 1,126.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 10.83
Assists Per Set 10.25
Service Aces Per Set 1.14
Reception Errors Per Set 1.98
Digs Per Set 15.40
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.16
Points Per Set 13.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Dayton W 4 64 24 155 .258 61 4 10 5 71 0 22 1 11 0 79.0
8/29/2025 vs Washington St. W 3 43 16 98 .276 42 13 7 3 38 1 3 1 2.5 0 58.5
8/30/2025 Utah W 3 41 12 90 .322 39 10 15 3 38 1 12 0 7 0 58.0
9/05/2025 vs Youngstown St. L 5 62 26 162 .222 62 7 8 11 72 3 10 1 8 0 77.0
9/06/2025 vs Siena W 4 56 17 142 .275 54 9 8 6 56 2 8 2 6 2 71.0
9/06/2025 Saint Francis W 5 62 32 159 .189 57 7 12 3 55 0 10 2 5 0 74.0
9/12/2025 Coppin St. W 4 64 22 143 .294 63 9 7 3 62 0 8 4 4 0 77.0
9/12/2025 vs Iona L 3 31 23 115 .070 30 9 3 3 59 0 6 1 3 0 43.0
9/13/2025 Towson W 4 65 22 181 .238 63 8 12 8 91 0 22 3 11 0 84.0
9/13/2025 vs Penn W 3 51 17 136 .250 46 2 3 4 75 0 8 0 4 0 57.0
9/20/2025 at Lehigh L 3 41 19 128 .172 39 5 6 3 58 1 14 0 8 1 54.0
9/21/2025 at Bucknell W 4 64 24 163 .245 62 7 4 5 92 0 8 1 4 2 75.0
9/26/2025 Colgate W 3 50 7 111 .387 47 7 9 2 57 0 10 0 5 0 62.0
9/27/2025 Army West Point W 3 49 23 128 .203 38 4 3 3 55 0 8 0 4 0 57.0
10/03/2025 at Loyola Maryland L 3 26 25 138 .007 22 4 4 4 63 0 12 0 6 0 36.0
10/04/2025 at Navy W 3 47 17 123 .244 42 2 10 2 62 2 8 1 6 1 55.0
10/10/2025 American W 3 38 9 83 .349 33 8 8 1 42 1 8 0 5 0 51.0
10/11/2025 at Holy Cross W 3 42 18 130 .185 39 10 8 3 78 0 12 0 6 2 58.0
Opponents 63 896 353 2385 .228 839 125 137 72 1124 11 189 17 105.5 8 1,126.5
Lafayette 63 682 327 2306 .154 646 72 109 125 970 17 197 16 115.5 10 869.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 14.22
Assists Per Set 13.32
Service Aces Per Set 1.98
Reception Errors Per Set 1.14
Digs Per Set 17.84
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.13
Points Per Set 17.88

Leaders

Team Leaders: Kills
Player High
Kills
Mbeche-Odhiambo, Auma 204
Feczko, Ally 94
McKenzie, Destiny 90
Nicholson, Abby 88
Aksu, Jada 85
Team Leaders: Assists
Player High
Assists
Calhoun, Mackenzie 344
Wilson, Sophia 235
Gouldrup, Emily 41
Feczko, Ally 6
Mbeche-Odhiambo, Auma 6
Team Leaders: Service Aces
Player High
Service Aces
Calhoun, Mackenzie 15
Ulichney, Carol 15
Feczko, Ally 12
McKenzie, Destiny 9
Wilson, Sophia 9
Team Leaders: Digs
Player High
Digs
Gouldrup, Emily 305
Calhoun, Mackenzie 129
Feczko, Ally 128
Ulichney, Carol 111
Wilson, Sophia 102
Team Leaders: Blocks
Player High
Blocks
Nicholson, Abby 66.0
Mbeche-Odhiambo, Auma 37.0
Aksu, Jada 33.0
McKenzie, Destiny 31.0
Ehrich-Pollock, Hannah 24.0