Skip To Main Content

Lafayette College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-17, 0-13)

Overall Team Statistics
Statistic Lafayette Opponents
Attack
Kills 981 1182
Errors 511 490
Attempts 3329 3350
Percent .141 .207
Kills Per Set 11.3 13.6
Set
Assists 931 1105
Assists Per Set 10.7 12.7
Ball Handling Errors 18 23
Serve
Aces 137 141
Errors 164 166
Aces Per Set 1.6 1.6
Receptions
Errors 141 137
Errors Per Set 1.6 1.6
Defense
Digs 1434 1614
Digs Per Set 16.5 18.6
Blocking
Solo 21 33
Assists 333 289
Errors 25 22
Blocks 187.5 177.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Sophia 57 18 4 15.0 0.26 2 0.04 0 5 .400 247 4.33 13 0.23 17
2 Ressler, Brynn 15 7 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 0
3 Mbeche-Odhiambo, Auma 73 20 17 272.0 3.73 237 3.25 111 781 .161 14 0.19 8 0.11 27
4 Chmura, Paige 33 11 6 39.0 1.18 29 0.88 15 105 .133 0 0.00 0 0.00 0
5 Calhoun, Mackenzie 66 20 14 31.0 0.47 3 0.05 2 21 .048 310 4.70 28 0.42 18
6 Chu, Alyssa 86 23 0 20.0 0.23 2 0.02 5 28 -.107 71 0.83 18 0.21 12
9 Groger, Johanna 87 23 23 125.0 1.44 75 0.86 39 243 .148 4 0.05 6 0.07 18
10 Nutt, Gracen 17 9 0 7.0 0.41 1 0.06 0 3 .333 1 0.06 6 0.35 5
11 Puig, Justine 78 23 20 176.5 2.26 151 1.94 92 554 .106 17 0.22 15 0.19 18
13 Jamison, Grace 57 19 9 106.0 1.86 87 1.53 59 282 .099 2 0.04 2 0.04 7
20 Aksu, Jada 75 21 3 145.0 1.93 126 1.68 74 411 .127 2 0.03 0 0.00 0
22 McKenzie, Destiny 68 21 16 136.0 2.00 107 1.57 57 485 .103 7 0.10 16 0.24 14
26 Kamphuis, Noa 79 21 20 221.0 2.80 158 2.00 52 378 .280 6 0.08 16 0.20 20
27 LaMonica, LK 54 19 6 12.0 0.22 3 0.06 5 33 -.061 248 4.59 9 0.17 8
Total 87 23 1,305.5 15.01 981 11.28 511 3329 .141 931 10.70 137 1.57 164
Opponents 87 23 1,500.5 17.25 1182 13.59 490 3350 .207 1105 12.70 141 1.62 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Sophia 57 92 1.61 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ressler, Brynn 15 7 0.47 1 22 .955 0.07 0 0 0 0.00 0 0
3 Mbeche-Odhiambo, Auma 73 236 3.23 17 438 .961 0.23 6 42 48.0 0.66 1 1
4 Chmura, Paige 33 10 0.30 0 2 1.000 0.00 0 20 20.0 0.61 4 0
5 Calhoun, Mackenzie 66 114 1.73 1 4 .750 0.02 0 0 0 0.00 0 4
6 Chu, Alyssa 86 367 4.27 34 579 .941 0.40 0 0 0 0.00 0 1
9 Groger, Johanna 87 31 0.36 1 10 .900 0.01 9 70 79.0 0.91 10 3
10 Nutt, Gracen 17 4 0.24 2 6 .667 0.12 0 0 0 0.00 1 0
11 Puig, Justine 78 239 3.06 28 493 .943 0.36 1 19 20.0 0.26 1 1
13 Jamison, Grace 57 31 0.54 9 32 .719 0.16 1 32 33.0 0.58 1 1
20 Aksu, Jada 75 22 0.29 0 1 1.000 0.00 1 36 37.0 0.49 0 0
22 McKenzie, Destiny 68 137 2.01 8 215 .963 0.12 1 24 25.0 0.37 0 2
26 Kamphuis, Noa 79 63 0.80 1 17 .941 0.01 2 90 92.0 1.16 7 3
27 LaMonica, LK 54 81 1.50 0 0 .000 0.00 0 0 0 0.00 0 2
Total 87 1434 16.48 141 1819 .922 1.62 21 333 187.5 2.16 25 18
Opponents 87 1614 18.55 137 1645 .917 1.57 33 289 177.5 2.04 22 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilson, Sophia 19 8 0 0 0.00 0 0.00 0 1 .000 68 3.58 0 0.00 6
2 Ressler, Brynn 15 7 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 0
3 Mbeche-Odhiambo, Auma 46 13 10 159.0 3.46 140 3.04 73 474 .141 6 0.13 3 0.07 13
4 Chmura, Paige 19 6 5 22.0 1.16 17 0.89 11 66 .091 0 0.00 0 0.00 0
5 Calhoun, Mackenzie 39 11 10 22.0 0.56 3 0.08 2 15 .067 184 4.72 19 0.49 13
6 Chu, Alyssa 48 13 0 11.0 0.23 2 0.04 2 14 .000 38 0.79 9 0.19 6
9 Groger, Johanna 49 13 13 81.0 1.65 48 0.98 22 155 .168 2 0.04 6 0.12 18
10 Nutt, Gracen 11 6 0 3.0 0.27 0 0.00 0 1 .000 1 0.09 3 0.27 0
11 Puig, Justine 46 13 12 94.5 2.05 76 1.65 48 302 .093 13 0.28 11 0.24 11
13 Jamison, Grace 28 10 4 42.5 1.52 34 1.21 26 115 .070 1 0.04 0 0.00 2
20 Aksu, Jada 47 13 0 90.0 1.91 78 1.66 52 264 .098 1 0.02 0 0.00 0
22 McKenzie, Destiny 42 13 10 69.5 1.65 53 1.26 31 282 .078 4 0.10 8 0.19 9
26 Kamphuis, Noa 41 11 10 115.5 2.82 87 2.12 31 196 .286 3 0.07 5 0.12 8
27 LaMonica, LK 42 13 4 6.0 0.14 2 0.05 5 24 -.125 189 4.50 4 0.10 6
Total 49 13 716.0 14.61 540 11.02 303 1909 .124 512 10.45 68 1.39 92
Opponents 49 13 893.0 18.22 701 14.31 280 1942 .217 655 13.37 81 1.65 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilson, Sophia 19 25 1.32 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ressler, Brynn 15 7 0.47 1 22 .955 0.07 0 0 0 0.00 0 0
3 Mbeche-Odhiambo, Auma 46 148 3.22 9 247 .964 0.20 4 24 28.0 0.61 1 0
4 Chmura, Paige 19 4 0.21 0 2 1.000 0.00 0 10 10.0 0.53 1 0
5 Calhoun, Mackenzie 39 69 1.77 1 3 .667 0.03 0 0 0 0.00 0 4
6 Chu, Alyssa 48 191 3.98 19 323 .941 0.40 0 0 0 0.00 0 1
9 Groger, Johanna 49 20 0.41 1 10 .900 0.02 5 44 49.0 1.00 8 2
10 Nutt, Gracen 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
11 Puig, Justine 46 158 3.43 18 312 .942 0.39 1 13 14.0 0.30 0 1
13 Jamison, Grace 28 9 0.32 0 0 .000 0.00 1 15 16.0 0.57 0 0
20 Aksu, Jada 47 15 0.32 0 0 .000 0.00 1 22 23.0 0.49 0 0
22 McKenzie, Destiny 42 79 1.88 7 134 .948 0.17 1 15 16.0 0.38 0 0
26 Kamphuis, Noa 41 25 0.61 0 3 1.000 0.00 0 47 47.0 1.15 2 0
27 LaMonica, LK 42 63 1.50 0 0 .000 0.00 0 0 0 0.00 0 1
Total 49 817 16.67 81 1056 .923 1.65 13 190 108.0 2.20 12 9
Opponents 49 949 19.37 68 913 .926 1.39 22 178 111.0 2.27 15 9

Match-By-Match

Lafayette

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 Marist W 4 51 28 160 .144 49 9 9 4 74 0 18 0 9 2 69.0
8/29/2026 Montana St. L 3 35 19 129 .124 31 2 6 2 50 0 4 0 2 1 39.0
8/30/2026 Delaware W 5 49 24 175 .143 47 7 8 5 75 4 18 0 13 2 69.0
9/04/2026 vs Iona L 4 40 30 166 .060 35 8 6 8 64 0 14 3 7 0 55.0
9/05/2026 vs FDU W 3 46 12 132 .258 41 7 5 4 66 1 12 3 7 0 60.0
9/05/2026 at Columbia L 4 42 15 113 .239 42 6 7 13 42 1 11 4 6.5 0 54.5
9/09/2026 at NJIT W 4 56 24 152 .211 54 10 11 4 65 1 10 3 6 0 72.0
9/12/2026 Rhode Island W 5 57 23 173 .197 57 11 11 10 83 1 28 0 15 3 83.0
9/13/2026 Quinnipiac W 3 38 12 109 .239 37 7 4 4 53 0 22 0 11 0 56.0
9/13/2026 Penn L 3 27 21 111 .054 26 2 5 6 45 0 6 0 3 1 32.0
9/18/2026 Bucknell L 5 48 36 211 .057 47 6 7 5 108 1 20 0 11 1 65.0
9/20/2026 at Lehigh L 3 24 17 90 .078 24 2 5 3 29 1 16 3 9 0 35.0
9/25/2026 at Navy L 4 48 34 156 .090 47 8 7 4 55 2 16 2 10 0 66.0
9/26/2026 at American L 3 40 14 127 .205 36 7 7 9 52 0 14 1 7 0 54.0
10/02/2026 Holy Cross L 5 64 25 202 .193 61 2 6 13 98 1 22 0 12 1 78.0
10/03/2026 at Army West Point L 3 27 22 131 .038 25 3 5 3 57 2 8 1 6 0 36.0
10/10/2026 Loyola Maryland L 3 38 15 92 .250 34 4 11 5 30 0 10 0 5 1 47.0
10/11/2026 at Colgate L 3 30 21 116 .078 29 7 6 7 52 1 16 3 9 0 46.0
10/17/2026 at Loyola Maryland L 4 53 22 146 .212 48 7 7 7 60 0 12 0 6 0 66.0
10/23/2026 Lehigh L 5 43 31 195 .062 41 6 13 4 87 2 10 0 7 2 56.0
10/25/2026 at Bucknell L 3 33 20 132 .098 32 3 6 6 61 2 12 0 8 1 44.0
10/30/2026 Navy L 4 52 23 169 .172 50 6 4 8 72 0 12 1 6 1 64.0
10/31/2026 American L 4 40 23 142 .120 38 7 8 7 56 1 22 1 12 2 59.0
Lafayette 87 981 511 3329 .141 931 137 164 141 1434 21 333 25 187.5 18 1,305.5
Opponents 87 1182 490 3350 .207 1105 141 166 137 1614 33 289 22 177.5 23 1,500.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 11.28
Assists Per Set 10.70
Service Aces Per Set 1.57
Reception Errors Per Set 1.62
Digs Per Set 16.48
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.21
Points Per Set 15.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at Marist L 4 48 22 156 .167 44 4 12 9 72 1 12 0 7 2 59.0
8/29/2026 at Montana St. W 3 46 13 116 .284 44 2 8 2 63 0 14 0 7 2 55.0
8/30/2026 at Delaware L 5 63 36 196 .138 60 5 10 7 88 1 16 0 9 2 77.0
9/04/2026 vs Iona W 4 51 23 149 .188 43 8 4 8 86 1 16 0 9 0 68.0
9/05/2026 vs FDU L 3 41 16 131 .191 38 4 3 7 63 1 7 2 4.5 0 49.5
9/05/2026 Columbia W 4 60 20 131 .305 58 13 11 6 45 2 14 3 9 0 82.0
9/09/2026 NJIT L 4 45 27 146 .123 43 4 4 10 57 2 10 1 7 1 56.0
9/12/2026 at Rhode Island L 5 49 26 168 .137 46 10 9 11 82 1 10 0 6 2 65.0
9/13/2026 at Quinnipiac L 3 36 20 117 .137 36 4 4 7 52 2 0 1 2 4 42.0
9/13/2026 at Penn W 3 42 7 98 .357 38 6 4 2 57 0 12 0 6 1 54.0
9/18/2026 at Bucknell W 5 54 32 212 .104 50 5 11 6 111 2 22 0 13 3 72.0
9/20/2026 Lehigh W 3 49 14 103 .340 48 3 7 2 44 4 4 4 6 0 58.0
9/25/2026 Navy W 4 52 24 149 .188 50 4 8 8 64 4 8 0 8 0 64.0
9/26/2026 American W 3 54 13 123 .333 54 9 10 7 63 0 12 2 6 0 69.0
10/02/2026 at Holy Cross W 5 62 32 211 .142 56 13 6 2 101 2 10 0 7 1 82.0
10/03/2026 Army West Point W 3 45 18 129 .209 41 3 3 3 72 2 10 2 7 0 55.0
10/10/2026 at Loyola Maryland W 3 41 12 90 .322 36 5 4 4 34 0 12 0 6 0 52.0
10/11/2026 Colgate W 3 41 18 115 .200 38 7 6 7 60 1 22 0 12 0 60.0
10/17/2026 Loyola Maryland W 4 67 22 160 .281 62 7 8 7 65 4 12 2 10 0 84.0
10/23/2026 at Lehigh W 5 67 34 196 .168 59 4 12 6 110 2 24 0 14 3 85.0
10/25/2026 Bucknell W 3 47 16 130 .238 44 6 4 3 67 0 12 3 6 0 59.0
10/30/2026 at Navy W 4 65 24 174 .236 65 8 8 6 85 0 16 2 8 0 81.0
10/31/2026 at American W 4 57 21 150 .240 52 7 10 7 73 1 14 0 8 2 72.0
Opponents 87 1182 490 3350 .207 1105 141 166 137 1614 33 289 22 177.5 23 1,500.5
Lafayette 87 981 511 3329 .141 931 137 164 141 1434 21 333 25 187.5 18 1,305.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 13.59
Assists Per Set 12.70
Service Aces Per Set 1.62
Reception Errors Per Set 1.57
Digs Per Set 18.55
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.26
Points Per Set 17.25

Leaders

Team Leaders: Kills
Player High
Kills
Mbeche-Odhiambo, Auma 237
Kamphuis, Noa 158
Puig, Justine 151
Aksu, Jada 126
McKenzie, Destiny 107
Team Leaders: Assists
Player High
Assists
Calhoun, Mackenzie 310
LaMonica, LK 248
Wilson, Sophia 247
Chu, Alyssa 71
Puig, Justine 17
Team Leaders: Service Aces
Player High
Service Aces
Calhoun, Mackenzie 28
Chu, Alyssa 18
Kamphuis, Noa 16
McKenzie, Destiny 16
Puig, Justine 15
Team Leaders: Digs
Player High
Digs
Chu, Alyssa 367
Puig, Justine 239
Mbeche-Odhiambo, Auma 236
McKenzie, Destiny 137
Calhoun, Mackenzie 114
Team Leaders: Blocks
Player High
Blocks
Kamphuis, Noa 92.0
Groger, Johanna 79.0
Mbeche-Odhiambo, Auma 48.0
Aksu, Jada 37.0
Jamison, Grace 33.0