Skip To Main Content

Lafayette College Athletics

# Navy (3-14,3-5 Patriot) -VS- # Lafayette (6-11,1-7 Patriot)

Box Score

Navy logo
3
vs
Lafayette logo
1

# Navy (3-14,3-5 Patriot)
-VS-
# Lafayette (6-11,1-7 Patriot)

Team Score By Period
Team 1 2 3 4
Winner Navy Navy 25 20 25 31
Lafayette Laf 20 25 22 29
Date:
10/12/2024
Time:
6:02 pm
Site:
Easton, PA (Kirby Sports Center)
Attendance:
117

Match Details

Game Statistics By Set
Set Navy Lafayette
K E TA % K E TA %
Set #1 11 5 41 0.146 11 9 44 0.045
Set #2 10 6 30 0.133 13 6 36 0.194
Set #3 14 6 30 0.267 10 5 28 0.179
Set #4 21 7 57 0.246 14 4 52 0.192
Total 56 24 158 .203 48 24 160 .150
Team Statistical Comparison
Statistic Team Comparison
Navy - Laf
Points
64.0
64.0
Kills
56
48
Aces
3
8
Blocks
5
8
Assists
53
41
Digs
79
68

Game Leaders

Navy - Leaders
Statistic Leaders
Kills Stevens, Lilah (14), Lionberger, Emerson (9), Humphrey, Julia (8)
Aces Boyd, Isa (2), Lionberger, Emerson (1)
Blocks Toppin, Ava (3), Burgoyne, Grace (2), Lutz, Lilly (1)
Assists Hanson, Arleigh (32), Boyd, Isa (15), Hoover, Hannah (4)
Digs Hoover, Hannah (17), Hanson, Arleigh (15), Hauanio-Lore, Anuhea (10)

Individual Statistics

Navy (3-14,3-5 Patriot)

Navy - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hoover, Hannah 4 0 0 2 .000 4 0 0 3 0-3 0 0 0 17 0 3 0.0
10 10 Lutz, Lilly 4 6 4 15 .133 0 0 0 0 0-0 0 1 0 1 0 0 6.5
19 19 Hauanio-Lore, Anuhea 4 6 4 18 .111 0 0 0 2 0-2 0 0 0 10 0 1 6.0
13 13 Humphrey, Julia 4 8 3 14 .357 0 0 0 0 0-0 0 1 0 5 0 0 8.5
2 2 Alessio, Ally 4 0 0 0 0 1 0 0 2 0-2 0 0 0 5 0 1 0.0
5 5 Hanson, Arleigh 4 0 0 6 .000 32 1 0 3 0-3 0 0 0 15 0 0 0.0
22 22 Burgoyne, Grace 4 2 2 7 .000 0 0 0 0 0-0 0 2 0 2 0 0 3.0
6 6 Boyd, Isa 4 0 0 3 .000 15 1 2 1 2-1 0 0 0 5 0 0 2.0
3 3 Stevens, Lilah 4 14 4 30 .333 0 0 0 0 0-0 0 1 0 1 0 0 14.5
24 24 Nelson, Doris 3 3 0 7 .429 0 0 0 1 0-1 0 0 0 7 0 0 3.0
21 21 Chambers, Amara 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Eike, Farrah 3 2 4 20 -.100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Toppin, Ava 2 1 1 10 .000 0 0 0 1 0-1 1 2 0 1 0 0 3.0
9 9 Lionberger, Emerson 2 9 1 14 .571 1 0 1 1 1-1 0 1 0 4 0 0 10.5
15 15 Jackowski, Katie 1 5 1 10 .400 0 0 0 0 0-0 0 0 0 1 0 0 5.0
18 18 Koszegi, Mackenzie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 56 24 158 .203 53 2 3 14 3-14 1 8 0 79 0 8 64
Navy - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hoover, Hannah 4 0 0 0 17 0 3 0.0
10 10 Lutz, Lilly 4 0 1 0 1 0 0 6.5
19 19 Hauanio-Lore, Anuhea 4 0 0 0 10 0 1 6.0
13 13 Humphrey, Julia 4 0 1 0 5 0 0 8.5
2 2 Alessio, Ally 4 0 0 0 5 0 1 0.0
5 5 Hanson, Arleigh 4 0 0 0 15 0 0 0.0
22 22 Burgoyne, Grace 4 0 2 0 2 0 0 3.0
6 6 Boyd, Isa 4 0 0 0 5 0 0 2.0
3 3 Stevens, Lilah 4 0 1 0 1 0 0 14.5
24 24 Nelson, Doris 3 0 0 0 7 0 0 3.0
21 21 Chambers, Amara 3 0 0 0 5 0 0 0.0
4 4 Eike, Farrah 3 0 0 0 0 0 0 2.0
17 17 Toppin, Ava 2 1 2 0 1 0 0 3.0
9 9 Lionberger, Emerson 2 0 1 0 4 0 0 10.5
15 15 Jackowski, Katie 1 0 0 0 1 0 0 5.0
18 18 Koszegi, Mackenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 1 8 0 79 0 8 64

Lafayette (6-11,1-7 Patriot)

Laf - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Toomer, Carson Grace 4 0 0 3 .000 2 0 3 1 3-1 0 0 0 13 0 1 3.0
13 13 Zorbas, Natasha 4 8 2 20 .300 1 0 0 3 0-3 1 4 0 1 1 0 11.0
27 27 Kernan, Nina 4 7 4 25 .120 0 0 0 1 0-1 0 1 0 4 0 0 7.5
2 2 Gouldrup, Emily 4 2 0 6 .333 5 0 0 2 0-2 0 0 0 15 0 0 2.0
9 9 Ulichney, Carol 4 6 2 23 .174 0 0 0 0 0-0 0 1 0 3 0 0 6.5
4 4 Chmura, Paige 4 11 2 28 .321 0 1 0 0 0-0 0 2 0 1 0 0 12.0
5 5 Calhoun, Mackenzie 4 0 1 3 -.333 12 0 2 1 2-1 0 0 0 12 0 1 2.0
22 22 McKenzie, Destiny 4 6 9 29 -.103 0 1 2 3 2-3 0 2 0 8 0 1 9.0
12 12 Penman, Anna 3 1 0 2 .500 15 0 1 2 1-2 0 0 0 5 1 0 2.0
15 15 Ehrich-Pollock, Hannah 3 6 2 14 .286 0 0 0 0 0-0 1 2 0 0 1 0 8.0
24 24 Nicholson, Abby 1 1 2 7 -.143 1 0 0 0 0-0 0 0 0 2 0 0 1.0
18 18 Van Wyk, Anna 1 0 0 0 0 5 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 24 160 .150 41 2 8 13 8-13 2 12 0 68 3 3 64
Laf - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Toomer, Carson Grace 4 0 0 0 13 0 1 3.0
13 13 Zorbas, Natasha 4 1 4 0 1 1 0 11.0
27 27 Kernan, Nina 4 0 1 0 4 0 0 7.5
2 2 Gouldrup, Emily 4 0 0 0 15 0 0 2.0
9 9 Ulichney, Carol 4 0 1 0 3 0 0 6.5
4 4 Chmura, Paige 4 0 2 0 1 0 0 12.0
5 5 Calhoun, Mackenzie 4 0 0 0 12 0 1 2.0
22 22 McKenzie, Destiny 4 0 2 0 8 0 1 9.0
12 12 Penman, Anna 3 0 0 0 5 1 0 2.0
15 15 Ehrich-Pollock, Hannah 3 1 2 0 0 1 0 8.0
24 24 Nicholson, Abby 1 0 0 0 2 0 0 1.0
18 18 Van Wyk, Anna 1 0 0 0 4 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 12 0 68 3 3 64