Skip To Main Content

Lafayette College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-18, 5-8)

Overall Team Statistics
Statistic Lafayette Opponents
Scoring
Total Points 1776 1917
Points Per Game 68.3 73.7
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 626-1514 687-1517
FG: Percentage .413 .453
FG: Per Game 24.1 26.4
3PT: Made-Attempted 198-621 205-590
3PT: Percentage .319 .347
3PT: Per Game 7.6 7.9
FT: Made-Attempted 326-480 338-468
FT: Percentage .679 .722
FT: Per Game 12.5 13.0
Rebounding
Total 884 966
Per Game 34.0 37.2
Margin -3.2 --
Assists
Total 344 403
Per Game 13.2 15.5
Turnovers
Total 276 290
Per Game 10.6 11.2
Margin 0.5 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 12.0 13.3
Steals
Total 153 144
Per Game 5.9 5.5
Blocks
Total 60 103
Per Game 2.3 4.0
Attendance
Total 13029 39522
Per Game 12-1,086 14-2,823

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Caleb 26 25 858 33.0 131 347 .378 71 204 .348 86 98 .878 419 16.1 16 79 95 3.7 67 86 56 15 3
21 Phillips, Andrew 26 26 854 32.8 134 334 .401 57 175 .326 52 76 .684 377 14.5 47 77 124 4.8 39 32 29 29 5
10 Butler, Mark 26 26 883 34.0 94 228 .412 4 15 .267 68 90 .756 260 10.0 12 48 60 2.3 46 105 29 27 3
44 Jackson, Shareef 24 24 526 21.9 104 181 .575 0 3 .000 31 67 .463 239 10.0 44 78 122 5.1 69 35 51 19 18
22 Humphrey-Rembert, Christian 26 26 794 30.5 68 178 .382 49 137 .358 30 45 .667 215 8.3 29 142 171 6.6 36 11 17 13 17
00 Pettit, Ryan 22 2 437 19.9 31 74 .419 5 26 .192 19 27 .704 86 3.9 14 46 60 2.7 56 34 11 21 0
34 Bevilacqua, Luke 24 1 227 9.5 24 41 .585 0 0 .000 22 40 .550 70 2.9 11 28 39 1.6 34 13 26 5 7
02 Murdock, KaiMani 19 0 177 9.3 13 53 .245 11 46 .239 1 3 .333 38 2.0 5 25 30 1.6 14 8 7 5 1
24 Fayemi, Folabomi 16 0 97 6.1 8 27 .296 1 6 .167 4 9 .444 21 1.3 10 3 13 0.8 20 0 4 6 1
14 Rasul, Malik 7 0 43 6.1 3 7 .429 0 1 .000 3 6 .500 9 1.3 1 9 10 1.4 6 2 4 4 1
13 Bednostin, Misha 22 0 197 9.0 8 19 .421 0 0 .000 8 14 .571 24 1.1 19 26 45 2.0 31 11 14 4 4
11 Azzinaro, Luke 6 0 17 2.8 2 6 .333 0 3 .000 0 0 .000 4 0.7 0 3 3 0.5 0 0 1 1 0
20 Wallace, Ashton 11 0 40 3.6 3 12 .250 0 3 .000 1 1 1.000 7 0.6 1 9 10 0.9 6 4 4 1 0
23 Wyche, Joshua 11 0 75 6.8 3 7 .429 0 2 .000 1 4 .250 7 0.6 4 14 18 1.6 14 3 2 3 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 39 84 3.2 0 0 21 0 0  
Total 26 5225 201.0 626 1514 .413 198 621 .319 326 480 .679 1776 68.31 258 626 884 34.0 438 344 276 153 60
Opponents 26 5225 201.0 687 1517 .453 205 590 .347 338 468 .722 1917 73.73 266 700 966 37.2 443 403 290 144 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Caleb 13 13 443 34.1 63 171 .368 31 103 .301 39 45 .867 196 15.1 10 43 53 4.1 32 48 3.7 27 13 1
21 Phillips, Andrew 13 13 425 32.7 67 173 .387 25 89 .281 24 38 .632 183 14.1 26 38 64 4.9 24 18 1.4 17 19 3
44 Jackson, Shareef 12 12 274 22.8 58 90 .644 0 1 .000 19 41 .463 135 11.3 20 31 51 4.3 35 17 1.4 26 11 13
10 Butler, Mark 13 13 455 35.0 48 121 .397 4 7 .571 38 55 .691 138 10.6 7 30 37 2.8 22 50 3.8 13 13 3
22 Humphrey-Rembert, Christian 13 13 404 31.1 33 95 .347 22 75 .293 14 23 .609 102 7.8 15 79 94 7.2 16 5 0.4 8 9 7
00 Pettit, Ryan 13 1 249 19.2 19 41 .463 2 16 .125 9 14 .643 49 3.8 6 33 39 3.0 32 21 1.6 6 7 0
13 Bednostin, Misha 12 0 136 11.3 7 12 .583 0 0 .000 3 8 .375 17 1.4 16 16 32 2.7 26 6 0.5 7 1 3
34 Bevilacqua, Luke 11 0 52 4.7 4 9 .444 0 0 .000 4 7 .571 12 1.1 5 8 13 1.2 11 4 0.4 3 2 2
24 Fayemi, Folabomi 4 0 17 4.3 3 8 .375 1 2 .500 0 3 .000 7 1.8 0 0 0 0.0 4 0 0.0 2 0 0
02 Murdock, KaiMani 12 0 99 8.3 5 25 .200 4 24 .167 0 1 .000 14 1.2 3 16 19 1.6 4 5 0.4 5 3 0
11 Azzinaro, Luke 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 16 33 2.5 0 0 0.0 7 0 0  
20 Wallace, Ashton 4 0 10 2.5 1 2 .500 0 0 .000 1 1 1.000 3 0.8 0 2 2 0.5 3 3 0.8 0 0 0
23 Wyche, Joshua 9 0 56 6.2 3 7 .429 0 2 .000 1 2 .500 7 0.8 4 11 15 1.7 12 1 0.1 0 3 0
Total 13 2625 201.9 311 755 .412 89 320 .278 152 238 .639 863 66.38 129 323 452 34.8 221 178 13.7 121 81 32
Opponents 13 2625 201.9 328 730 .449 99 291 .340 162 226 .717 917 70.54 114 361 475 36.5 223 189 14.5 146 60 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Williams, Caleb 26 25 858 131 347 .378 71 204 .348 86 98 .878 419 16.1
21 Phillips, Andrew 26 26 854 134 334 .401 57 175 .326 52 76 .684 377 14.5
10 Butler, Mark 26 26 883 94 228 .412 4 15 .267 68 90 .756 260 10.0
44 Jackson, Shareef 24 24 526 104 181 .575 0 3 .000 31 67 .463 239 10.0
22 Humphrey-Rembert, Christian 26 26 794 68 178 .382 49 137 .358 30 45 .667 215 8.3
00 Pettit, Ryan 22 2 437 31 74 .419 5 26 .192 19 27 .704 86 3.9
34 Bevilacqua, Luke 24 1 227 24 41 .585 0 0 .000 22 40 .550 70 2.9
02 Murdock, KaiMani 19 0 177 13 53 .245 11 46 .239 1 3 .333 38 2.0
13 Bednostin, Misha 22 0 197 8 19 .421 0 0 .000 8 14 .571 24 1.1
24 Fayemi, Folabomi 16 0 97 8 27 .296 1 6 .167 4 9 .444 21 1.3
14 Rasul, Malik 7 0 43 3 7 .429 0 1 .000 3 6 .500 9 1.3
11 Azzinaro, Luke 6 0 17 2 6 .333 0 3 .000 0 0 .000 4 0.7
20 Wallace, Ashton 11 0 40 3 12 .250 0 3 .000 1 1 1.000 7 0.6
23 Wyche, Joshua 11 0 75 3 7 .429 0 2 .000 1 4 .250 7 0.6
Total 26 5225 626 1514 .413 198 621 .319 326 480 .679 1776 68.31
Opponents 26 5225 687 1517 .453 205 590 .347 338 468 .722 1917 73.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Williams, Caleb 26 33.0 .378 .348 .878 0.6 3.0 3.7 3.3 0.6 0.1 16.1
21 Phillips, Andrew 26 32.8 .401 .326 .684 1.8 3.0 4.8 1.2 1.1 0.2 14.5
10 Butler, Mark 26 34.0 .412 .267 .756 0.5 1.8 2.3 4.0 1.0 0.1 10.0
44 Jackson, Shareef 24 21.9 .575 .000 .463 1.8 3.3 5.1 1.5 0.8 0.8 10.0
22 Humphrey-Rembert, Christian 26 30.5 .382 .358 .667 1.1 5.5 6.6 0.4 0.5 0.7 8.3
00 Pettit, Ryan 22 19.9 .419 .192 .704 0.6 2.1 2.7 1.5 1.0 0.0 3.9
34 Bevilacqua, Luke 24 9.5 .585 .000 .550 0.5 1.2 1.6 0.5 0.2 0.3 2.9
02 Murdock, KaiMani 19 9.3 .245 .239 .333 0.3 1.3 1.6 0.4 0.3 0.1 2.0
13 Bednostin, Misha 22 9.0 .421 .000 .571 0.9 1.2 2.0 0.5 0.2 0.2 1.1
24 Fayemi, Folabomi 16 6.1 .296 .167 .444 0.6 0.2 0.8 0.0 0.4 0.1 1.3
14 Rasul, Malik 7 6.1 .429 .000 .500 0.1 1.3 1.4 0.3 0.6 0.1 1.3
11 Azzinaro, Luke 6 2.8 .333 .000 .000 0.0 0.5 0.5 0.0 0.2 0.0 0.7
20 Wallace, Ashton 11 3.6 .250 .000 1.000 0.1 0.8 0.9 0.4 0.1 0.0 0.6
23 Wyche, Joshua 11 6.8 .429 .000 .250 0.4 1.3 1.6 0.3 0.3 0.0 0.6
Total 26 201.0 .413 .319 .679 9.9 24.1 34.0 13.2 5.9 2.3 68.31
Opponents 26 201.0 .453 .347 .722 10.2 26.9 37.2 15.5 5.5 4.0 73.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Joseph's 11/03/25 76-85 L 29-64 .453 6-21 .286 12-23 .522 12 21 33 33.0 19 9 9 0 5 76 76.0
vs Dickinson 11/05/25 79-44 W 27-67 .403 9-29 .310 16-22 .727 14 34 48 40.5 16 15 13 4 13 79 77.5
at Texas 11/08/25 60-97 L 22-55 .400 5-20 .250 11-17 .647 10 15 25 35.3 20 11 15 2 3 60 71.7
vs Cornell 11/13/25 78-97 L 28-63 .444 5-15 .333 17-26 .654 9 25 34 35.0 17 16 9 1 3 78 73.3
at West Virginia 11/17/25 59-81 L 20-49 .408 10-22 .455 9-12 .750 6 19 25 33.0 17 14 19 2 6 59 70.4
at Stonehill 11/21/25 70-74 L 22-62 .355 7-20 .350 19-29 .655 16 23 39 34.0 19 9 12 3 11 70 70.3
vs Le Moyne 11/28/25 63-76 L 20-57 .351 10-28 .357 13-17 .765 9 20 29 33.3 15 14 13 2 6 63 69.3
vs Ball St. 11/29/25 55-37 W 18-54 .333 2-14 .143 17-20 .850 10 36 46 34.9 13 4 8 5 5 55 67.5
vs Monmouth 11/30/25 74-88 L 24-56 .429 9-23 .391 17-22 .773 7 17 24 33.7 20 13 12 0 5 74 68.2
vs Mercyhurst 12/05/25 79-71 W 25-50 .500 14-23 .609 15-16 .938 9 24 33 33.6 10 16 15 4 2 79 69.3
at Penn 12/08/25 72-74 L 27-59 .458 8-21 .381 10-13 .769 6 29 35 33.7 16 15 13 5 5 72 69.5
at Charlotte 12/18/25 67-81 L 26-62 .419 13-31 .419 2-4 .500 13 20 33 33.7 13 13 9 0 1 67 69.3
at Georgia Tech 12/20/25 81-95 L 27-61 .443 11-34 .324 16-21 .762 8 20 28 33.2 22 17 8 0 7 81 70.2
vs Colgate 12/31/25 77-85 L 26-54 .481 6-20 .300 19-28 .679 6 27 33 33.2 27 12 12 1 5 77 70.7
at Loyola Maryland 01/03/26 79-64 W 31-58 .534 9-22 .409 8-15 .533 9 29 38 33.5 12 20 8 3 5 79 71.3
vs Boston U. 01/07/26 67-83 L 28-61 .459 3-19 .158 8-16 .500 7 21 28 33.2 15 15 5 4 5 67 71.0
at Navy 01/10/26 50-76 L 16-53 .302 7-28 .250 11-17 .647 8 27 35 33.3 26 11 14 3 5 50 69.8
at Bucknell 01/14/26 69-76 L 24-56 .429 11-27 .407 10-13 .769 7 19 26 32.9 14 15 11 5 4 69 69.7
vs Holy Cross 01/17/26 74-55 W 26-63 .413 7-20 .350 15-24 .625 15 30 45 33.5 15 17 5 1 5 74 69.9
at Boston U. 01/21/26 73-77 L (OT) 28-70 .400 10-29 .345 7-9 .778 11 25 36 33.7 15 14 8 4 12 73 70.1
at Lehigh 01/24/26 59-64 L 21-58 .362 5-21 .238 12-19 .632 11 20 31 33.5 17 7 9 2 10 59 69.6
vs Bucknell 01/28/26 81-79 W 25-52 .481 8-24 .333 23-31 .742 11 21 32 33.5 25 17 8 1 5 81 70.1
at American 01/31/26 67-65 W 24-56 .429 8-27 .296 11-19 .579 12 24 36 33.6 17 14 11 4 7 67 70.0
vs Navy 02/04/26 50-65 L 19-52 .365 6-30 .200 6-6 1.000 6 25 31 33.5 13 13 13 1 4 50 69.1
at Army West Point 02/07/26 63-60 W 21-56 .375 5-20 .250 16-26 .615 13 27 40 33.7 14 12 13 3 8 63 68.9
vs Loyola Maryland 02/11/26 54-68 L 22-66 .333 4-33 .121 6-15 .400 13 28 41 34.0 11 11 4 0 6 54 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Joseph's 11/03/25 85-76 W 30-66 .455 6-25 .240 19-22 .864 14 27 41 41.0 18 17 7 4 5 85 85.0
Dickinson 11/05/25 44-79 L 16-58 .276 9-32 .281 3-8 .375 11 28 39 40.0 24 10 27 2 10 44 64.5
Texas 11/08/25 97-60 W 33-63 .524 9-23 .391 22-29 .759 16 27 43 41.0 15 21 9 5 10 97 75.3
Cornell 11/13/25 97-78 W 35-67 .522 15-39 .385 12-17 .706 11 33 44 41.8 24 23 11 2 6 97 80.8
West Virginia 11/17/25 81-59 W 29-58 .500 9-20 .450 14-21 .667 12 24 36 40.6 15 19 10 3 6 81 80.8
Stonehill 11/21/25 74-70 W 29-60 .483 6-18 .333 10-17 .588 12 26 38 40.2 21 8 15 9 4 74 79.7
Le Moyne 11/28/25 76-63 W 29-59 .492 4-16 .250 14-19 .737 11 30 41 40.3 16 14 12 7 8 76 79.1
Ball St. 11/29/25 37-55 L 13-59 .220 3-29 .103 8-12 .667 14 28 42 40.5 19 5 11 7 3 37 73.9
Monmouth 11/30/25 88-74 W 29-49 .592 8-14 .571 22-31 .710 5 25 30 39.3 18 19 11 4 6 88 75.4
Mercyhurst 12/05/25 71-79 L 30-68 .441 5-17 .294 6-8 .750 14 16 30 38.4 13 18 6 8 9 71 75.0
Penn 12/08/25 74-72 W 28-66 .424 6-19 .316 12-19 .632 13 24 37 38.3 15 18 9 2 6 74 74.9
Charlotte 12/18/25 81-67 W 28-54 .519 17-31 .548 8-9 .889 7 24 31 37.7 6 21 7 6 6 81 75.4
Georgia Tech 12/20/25 95-81 W 30-60 .500 9-16 .563 26-30 .867 12 27 39 37.8 16 21 9 3 5 95 76.9
Colgate 12/31/25 85-77 W 27-57 .474 7-21 .333 24-33 .727 8 28 36 37.6 20 13 9 4 3 85 77.5
Loyola Maryland 01/03/26 64-79 L 24-61 .393 8-28 .286 8-11 .727 9 23 32 37.3 17 11 9 4 3 64 76.6
Boston U. 01/07/26 83-67 W 31-58 .534 10-19 .526 11-15 .733 9 33 42 37.6 16 21 9 2 1 83 77.0
Navy 01/10/26 76-50 W 27-51 .529 9-21 .429 13-27 .481 7 34 41 37.8 17 19 10 4 7 76 76.9
Bucknell 01/14/26 76-69 W 26-51 .510 12-22 .545 12-14 .857 7 27 34 37.6 12 15 15 1 5 76 76.9
Holy Cross 01/17/26 55-74 L 18-51 .353 5-20 .250 14-20 .700 6 25 31 37.2 18 7 11 2 4 55 75.7
Boston U. 01/21/26 77-73 W (OT) 29-57 .509 9-25 .360 10-16 .625 7 31 38 37.3 12 15 14 7 3 77 75.8
Lehigh 01/24/26 64-59 W 22-52 .423 8-17 .471 12-13 .923 8 27 35 37.1 16 15 16 1 4 64 75.2
Bucknell 01/28/26 79-81 L 24-52 .462 7-19 .368 24-32 .750 10 21 31 36.9 25 16 10 1 4 79 75.4
American 01/31/26 65-67 L 24-58 .414 6-27 .222 11-15 .733 13 22 35 36.8 21 13 11 4 8 65 75.0
Navy 02/04/26 65-50 W 27-59 .458 1-12 .083 10-13 .769 9 27 36 36.8 10 16 9 3 10 65 74.5
Army West Point 02/07/26 60-63 L 23-64 .359 7-31 .226 7-9 .778 15 27 42 37.0 23 11 13 4 6 60 74.0
Loyola Maryland 02/11/26 68-54 W 26-59 .441 10-29 .345 6-8 .750 6 36 42 37.2 16 17 10 4 2 68 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Joseph's 11/03/25 76-85 -9 29-64/30-66 .453/.455 6-21/6-25 .286/.240 12-23/19-22 .522-.864 33/41 -8 9/17 9/7 0/4 5/5 19/18
Dickinson 11/05/25 79-44 35 27-67/16-58 .403/.276 9-29/9-32 .310/.281 16-22/3-8 .727-.375 48/39 9 15/10 13/27 4/2 13/10 16/24
Texas 11/08/25 60-97 -37 22-55/33-63 .400/.524 5-20/9-23 .250/.391 11-17/22-29 .647-.759 25/43 -18 11/21 15/9 2/5 3/10 20/15
Cornell 11/13/25 78-97 -19 28-63/35-67 .444/.522 5-15/15-39 .333/.385 17-26/12-17 .654-.706 34/44 -10 16/23 9/11 1/2 3/6 17/24
West Virginia 11/17/25 59-81 -22 20-49/29-58 .408/.500 10-22/9-20 .455/.450 9-12/14-21 .750-.667 25/36 -11 14/19 19/10 2/3 6/6 17/15
Stonehill 11/21/25 70-74 -4 22-62/29-60 .355/.483 7-20/6-18 .350/.333 19-29/10-17 .655-.588 39/38 1 9/8 12/15 3/9 11/4 19/21
Le Moyne 11/28/25 63-76 -13 20-57/29-59 .351/.492 10-28/4-16 .357/.250 13-17/14-19 .765-.737 29/41 -12 14/14 13/12 2/7 6/8 15/16
Ball St. 11/29/25 55-37 18 18-54/13-59 .333/.220 2-14/3-29 .143/.103 17-20/8-12 .850-.667 46/42 4 4/5 8/11 5/7 5/3 13/19
Monmouth 11/30/25 74-88 -14 24-56/29-49 .429/.592 9-23/8-14 .391/.571 17-22/22-31 .773-.710 24/30 -6 13/19 12/11 0/4 5/6 20/18
Mercyhurst 12/05/25 79-71 8 25-50/30-68 .500/.441 14-23/5-17 .609/.294 15-16/6-8 .938-.750 33/30 3 16/18 15/6 4/8 2/9 10/13
Penn 12/08/25 72-74 -2 27-59/28-66 .458/.424 8-21/6-19 .381/.316 10-13/12-19 .769-.632 35/37 -2 15/18 13/9 5/2 5/6 16/15
Charlotte 12/18/25 67-81 -14 26-62/28-54 .419/.519 13-31/17-31 .419/.548 2-4/8-9 .500-.889 33/31 2 13/21 9/7 0/6 1/6 13/6
Georgia Tech 12/20/25 81-95 -14 27-61/30-60 .443/.500 11-34/9-16 .324/.563 16-21/26-30 .762-.867 28/39 -11 17/21 8/9 0/3 7/5 22/16
Colgate 12/31/25 77-85 -8 26-54/27-57 .481/.474 6-20/7-21 .300/.333 19-28/24-33 .679-.727 33/36 -3 12/13 12/9 1/4 5/3 27/20
Loyola Maryland 01/03/26 79-64 15 31-58/24-61 .534/.393 9-22/8-28 .409/.286 8-15/8-11 .533-.727 38/32 6 20/11 8/9 3/4 5/3 12/17
Boston U. 01/07/26 67-83 -16 28-61/31-58 .459/.534 3-19/10-19 .158/.526 8-16/11-15 .500-.733 28/42 -14 15/21 5/9 4/2 5/1 15/16
Navy 01/10/26 50-76 -26 16-53/27-51 .302/.529 7-28/9-21 .250/.429 11-17/13-27 .647-.481 35/41 -6 11/19 14/10 3/4 5/7 26/17
Bucknell 01/14/26 69-76 -7 24-56/26-51 .429/.510 11-27/12-22 .407/.545 10-13/12-14 .769-.857 26/34 -8 15/15 11/15 5/1 4/5 14/12
Holy Cross 01/17/26 74-55 19 26-63/18-51 .413/.353 7-20/5-20 .350/.250 15-24/14-20 .625-.700 45/31 14 17/7 5/11 1/2 5/4 15/18
Boston U. 01/21/26 73-77 -4 28-70/29-57 .400/.509 10-29/9-25 .345/.360 7-9/10-16 .778-.625 36/38 -2 14/15 8/14 4/7 12/3 15/12
Lehigh 01/24/26 59-64 -5 21-58/22-52 .362/.423 5-21/8-17 .238/.471 12-19/12-13 .632-.923 31/35 -4 7/15 9/16 2/1 10/4 17/16
Bucknell 01/28/26 81-79 2 25-52/24-52 .481/.462 8-24/7-19 .333/.368 23-31/24-32 .742-.750 32/31 1 17/16 8/10 1/1 5/4 25/25
American 01/31/26 67-65 2 24-56/24-58 .429/.414 8-27/6-27 .296/.222 11-19/11-15 .579-.733 36/35 1 14/13 11/11 4/4 7/8 17/21
Navy 02/04/26 50-65 -15 19-52/27-59 .365/.458 6-30/1-12 .200/.083 6-6/10-13 1.000-.769 31/36 -5 13/16 13/9 1/3 4/10 13/10
Army West Point 02/07/26 63-60 3 21-56/23-64 .375/.359 5-20/7-31 .250/.226 16-26/7-9 .615-.778 40/42 -2 12/11 13/13 3/4 8/6 14/23
Loyola Maryland 02/11/26 54-68 -14 22-66/26-59 .333/.441 4-33/10-29 .121/.345 6-15/6-8 .400-.750 41/42 -1 11/17 4/10 0/4 6/2 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Bucknell (01/28/26); Georgia Tech (12/20/25)
FIELD GOALS MADE 31 Loyola Maryland (01/03/26)
FIELD GOAL ATTEMPTS 70 Boston U. (01/21/26)
3 PT FIELD GOALS MADE 14 Mercyhurst (12/05/25)
3 PT FG ATTEMPTS 34 Georgia Tech (12/20/25)
FREE THROWS MADE 23 Bucknell (01/28/26)
FREE THROW ATTEMPTS 31 Bucknell (01/28/26)
REBOUNDS 48 Dickinson (11/05/25)
ASSISTS 20 Loyola Maryland (01/03/26)
STEALS 13 Dickinson (11/05/25)
BLOCKED SHOTS 5 Ball St. (11/29/25); Penn (12/08/25); Bucknell (01/14/26)
TURNOVERS 19 West Virginia (11/17/25)
FOULS 27 Colgate (12/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Williams,Caleb Bucknell (01/28/26)
FIELD GOALS MADE 9 Jackson,Shareef; Phillips,Andrew Loyola Maryland (01/03/26); American (01/31/26)
FIELD GOAL ATTEMPTS 22 Phillips,Andrew Loyola Maryland (02/11/26)
3 PT FIELD GOALS MADE 7 Williams,Caleb Bucknell (01/28/26)
3 PT FG ATTEMPTS 13 Williams,Caleb Le Moyne (11/28/25)
FREE THROWS MADE 9 Williams,Caleb Georgia Tech (12/20/25)
FREE THROW ATTEMPTS 10 Williams,Caleb; Butler,Mark; Phillips,Andrew Georgia Tech (12/20/25); American (01/31/26); Army West Point (02/07/26)
REBOUNDS 14 Jackson,Shareef; Humphrey-Rembert,Christian Ball St. (11/29/25); Holy Cross (01/17/26)
ASSISTS 8 Butler,Mark Georgia Tech (12/20/25)
STEALS 5 Pettit,Ryan; Phillips,Andrew Ball St. (11/29/25); Army West Point (02/07/26)
BLOCKED SHOTS 4 Jackson,Shareef Boston U. (01/21/26)
TURNOVERS 5 Jackson,Shareef; Williams,Caleb Le Moyne (11/28/25); Mercyhurst (12/05/25); Army West Point (02/07/26)
FOULS 5 Williams,Caleb; Jackson,Shareef; Wyche,Joshua Monmouth (11/30/25); Georgia Tech (12/20/25); Navy (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Williams, Caleb 26 419 16.1
#21 Phillips, Andrew 26 377 14.5
#10 Butler, Mark 26 260 10.0
#44 Jackson, Shareef 24 239 10.0
#22 Humphrey-Rembert, Christian 26 215 8.3
#00 Pettit, Ryan 22 86 3.9
#34 Bevilacqua, Luke 24 70 2.9
#02 Murdock, KaiMani 19 38 2.0
#13 Bednostin, Misha 22 24 1.1
#24 Fayemi, Folabomi 16 21 1.3
#14 Rasul, Malik 7 9 1.3
#20 Wallace, Ashton 11 7 0.6
#23 Wyche, Joshua 11 7 0.6
#11 Azzinaro, Luke 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Phillips, Andrew 26 134 334 .401 5.2 12.8
#01 Williams, Caleb 26 131 347 .378 5.0 13.3
#44 Jackson, Shareef 24 104 181 .575 4.3 7.5
#10 Butler, Mark 26 94 228 .412 3.6 8.8
#22 Humphrey-Rembert, Christian 26 68 178 .382 2.6 6.8
#00 Pettit, Ryan 22 31 74 .419 1.4 3.4
#34 Bevilacqua, Luke 24 24 41 .585 1.0 1.7
#02 Murdock, KaiMani 19 13 53 .245 0.7 2.8
#13 Bednostin, Misha 22 8 19 .421 0.4 0.9
#24 Fayemi, Folabomi 16 8 27 .296 0.5 1.7
#14 Rasul, Malik 7 3 7 .429 0.4 1.0
#20 Wallace, Ashton 11 3 12 .250 0.3 1.1
#23 Wyche, Joshua 11 3 7 .429 0.3 0.6
#11 Azzinaro, Luke 6 2 6 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Williams, Caleb 26 71 204 .348 2.7 7.8
#21 Phillips, Andrew 26 57 175 .326 2.2 6.7
#22 Humphrey-Rembert, Christian 26 49 137 .358 1.9 5.3
#02 Murdock, KaiMani 19 11 46 .239 0.6 2.4
#00 Pettit, Ryan 22 5 26 .192 0.2 1.2
#10 Butler, Mark 26 4 15 .267 0.2 0.6
#24 Fayemi, Folabomi 16 1 6 .167 0.1 0.4
#11 Azzinaro, Luke 6 0 3 .000 0.0 0.5
#44 Jackson, Shareef 24 0 3 .000 0.0 0.1
#14 Rasul, Malik 7 0 1 .000 0.0 0.1
#20 Wallace, Ashton 11 0 3 .000 0.0 0.3
#23 Wyche, Joshua 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Williams, Caleb 26 86 98 .878 3.3 3.8
#10 Butler, Mark 26 68 90 .756 2.6 3.5
#21 Phillips, Andrew 26 52 76 .684 2.0 2.9
#44 Jackson, Shareef 24 31 67 .463 1.3 2.8
#22 Humphrey-Rembert, Christian 26 30 45 .667 1.2 1.7
#34 Bevilacqua, Luke 24 22 40 .550 0.9 1.7
#00 Pettit, Ryan 22 19 27 .704 0.9 1.2
#13 Bednostin, Misha 22 8 14 .571 0.4 0.6
#24 Fayemi, Folabomi 16 4 9 .444 0.3 0.6
#14 Rasul, Malik 7 3 6 .500 0.4 0.9
#02 Murdock, KaiMani 19 1 3 .333 0.1 0.2
#20 Wallace, Ashton 11 1 1 1.000 0.1 0.1
#23 Wyche, Joshua 11 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Humphrey-Rembert, Christian 26 171 6.6 29 1.1 142 5.5
#21 Phillips, Andrew 26 124 4.8 47 1.8 77 3.0
#44 Jackson, Shareef 24 122 5.1 44 1.8 78 3.3
#01 Williams, Caleb 26 95 3.7 16 0.6 79 3.0
#TM Team 26 84 3.2 45 1.7 39 1.5
#10 Butler, Mark 26 60 2.3 12 0.5 48 1.8
