Skip To Main Content

Lafayette College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Lafayette Opponents
Scoring
Total Points 293 323
Points Per Game 73.3 80.8
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 106-249 114-254
FG: Percentage .426 .449
FG: Per Game 26.5 28.5
3PT: Made-Attempted 25-85 39-119
3PT: Percentage .294 .328
3PT: Per Game 6.3 9.8
FT: Made-Attempted 56-88 56-76
FT: Percentage .636 .737
FT: Per Game 14.0 14.0
Rebounding
Total 140 167
Per Game 35.0 41.8
Margin -6.8 --
Assists
Total 51 71
Per Game 12.8 17.8
Turnovers
Total 46 54
Per Game 11.5 13.5
Margin 2.0 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 15.5 13.0
Steals
Total 24 31
Per Game 6.0 7.8
Blocks
Total 7 13
Per Game 1.8 3.3
Attendance
Total 2357 13228
Per Game 2-1,179 2-6,614

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Caleb 4 4 109 27.3 22 51 .431 10 25 .400 16 18 .889 70 17.5 2 11 13 3.3 11 10 9 0 0
21 Phillips, Andrew 4 4 115 28.8 22 45 .489 8 22 .364 7 10 .700 59 14.8 7 8 15 3.8 4 5 5 4 1
44 Jackson, Shareef 4 4 79 19.8 19 31 .613 0 2 .000 3 9 .333 41 10.3 10 10 20 5.0 12 4 8 3 1
10 Butler, Mark 4 4 124 31.0 8 27 .296 0 2 .000 8 9 .889 24 6.0 2 6 8 2.0 6 13 3 6 0
34 Bevilacqua, Luke 4 0 59 14.8 8 11 .727 0 0 .000 8 17 .471 24 6.0 1 10 11 2.8 4 3 6 0 0
00 Pettit, Ryan 4 0 79 19.8 9 19 .474 2 5 .400 1 2 .500 21 5.3 4 7 11 2.8 12 8 0 1 0
22 Humphrey-Rembert, Christian 4 4 105 26.3 5 22 .227 2 13 .154 7 11 .636 19 4.8 6 12 18 4.5 7 3 2 0 2
02 Murdock, KaiMani 4 0 40 10.0 4 15 .267 3 10 .300 1 2 .500 12 3.0 1 5 6 1.5 7 1 2 2 1
14 Rasul, Malik 4 0 31 7.8 3 6 .500 0 1 .000 3 6 .500 9 2.3 1 8 9 2.3 4 2 2 4 1
24 Fayemi, Folabomi 3 0 14 4.7 2 8 .250 0 1 .000 2 4 .500 6 2.0 3 1 4 1.3 2 0 2 1 1
11 Azzinaro, Luke 3 0 11 3.7 2 5 .400 0 2 .000 0 0 .000 4 1.3 0 2 2 0.7 0 0 1 1 0
13 Bednostin, Misha 3 0 20 6.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 1 2 2 2 0
20 Wallace, Ashton 3 0 14 4.7 1 6 .167 0 2 .000 0 0 .000 2 0.7 1 6 7 2.3 2 0 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 7 14 3.5 0 0 2 0 0  
Total 4 800 200.0 106 249 .426 25 85 .294 56 88 .636 293 73.25 45 95 140 35.0 72 51 46 24 7
Opponents 4 800 200.0 114 254 .449 39 119 .328 56 76 .737 323 80.75 52 115 167 41.8 81 71 54 31 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Williams, Caleb 4 4 109 22 51 .431 10 25 .400 16 18 .889 70 17.5
21 Phillips, Andrew 4 4 115 22 45 .489 8 22 .364 7 10 .700 59 14.8
44 Jackson, Shareef 4 4 79 19 31 .613 0 2 .000 3 9 .333 41 10.3
10 Butler, Mark 4 4 124 8 27 .296 0 2 .000 8 9 .889 24 6.0
34 Bevilacqua, Luke 4 0 59 8 11 .727 0 0 .000 8 17 .471 24 6.0
00 Pettit, Ryan 4 0 79 9 19 .474 2 5 .400 1 2 .500 21 5.3
22 Humphrey-Rembert, Christian 4 4 105 5 22 .227 2 13 .154 7 11 .636 19 4.8
02 Murdock, KaiMani 4 0 40 4 15 .267 3 10 .300 1 2 .500 12 3.0
24 Fayemi, Folabomi 3 0 14 2 8 .250 0 1 .000 2 4 .500 6 2.0
14 Rasul, Malik 4 0 31 3 6 .500 0 1 .000 3 6 .500 9 2.3
11 Azzinaro, Luke 3 0 11 2 5 .400 0 2 .000 0 0 .000 4 1.3
13 Bednostin, Misha 3 0 20 1 3 .333 0 0 .000 0 0 .000 2 0.7
20 Wallace, Ashton 3 0 14 1 6 .167 0 2 .000 0 0 .000 2 0.7
Total 4 800 106 249 .426 25 85 .294 56 88 .636 293 73.25
Opponents 4 800 114 254 .449 39 119 .328 56 76 .737 323 80.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Williams, Caleb 4 27.3 .431 .400 .889 0.5 2.8 3.3 2.5 0.0 0.0 17.5
21 Phillips, Andrew 4 28.8 .489 .364 .700 1.8 2.0 3.8 1.3 1.0 0.3 14.8
44 Jackson, Shareef 4 19.8 .613 .000 .333 2.5 2.5 5.0 1.0 0.8 0.3 10.3
10 Butler, Mark 4 31.0 .296 .000 .889 0.5 1.5 2.0 3.3 1.5 0.0 6.0
34 Bevilacqua, Luke 4 14.8 .727 .000 .471 0.3 2.5 2.8 0.8 0.0 0.0 6.0
00 Pettit, Ryan 4 19.8 .474 .400 .500 1.0 1.8 2.8 2.0 0.3 0.0 5.3
22 Humphrey-Rembert, Christian 4 26.3 .227 .154 .636 1.5 3.0 4.5 0.8 0.0 0.5 4.8
02 Murdock, KaiMani 4 10.0 .267 .300 .500 0.3 1.3 1.5 0.3 0.5 0.3 3.0
24 Fayemi, Folabomi 3 4.7 .250 .000 .500 1.0 0.3 1.3 0.0 0.3 0.3 2.0
14 Rasul, Malik 4 7.8 .500 .000 .500 0.3 2.0 2.3 0.5 1.0 0.3 2.3
11 Azzinaro, Luke 3 3.7 .400 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 1.3
13 Bednostin, Misha 3 6.7 .333 .000 .000 0.0 0.7 0.7 0.7 0.7 0.0 0.7
20 Wallace, Ashton 3 4.7 .167 .000 .000 0.3 2.0 2.3 0.0 0.0 0.0 0.7
Total 4 200.0 .426 .294 .636 11.3 23.8 35.0 12.8 6.0 1.8 73.25
Opponents 4 200.0 .449 .328 .737 13.0 28.8 41.8 17.8 7.8 3.3 80.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Joseph's 11/03/25 76-85 L 29-64 .453 6-21 .286 12-23 .522 12 21 33 33.0 19 9 9 0 5 76 76.0
vs Dickinson 11/05/25 79-44 W 27-67 .403 9-29 .310 16-22 .727 14 34 48 40.5 16 15 13 4 13 79 77.5
at Texas 11/08/25 60-97 L 22-55 .400 5-20 .250 11-17 .647 10 15 25 35.3 20 11 15 2 3 60 71.7
vs Cornell 11/13/25 78-97 L 28-63 .444 5-15 .333 17-26 .654 9 25 34 35.0 17 16 9 1 3 78 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Joseph's 11/03/25 85-76 W 30-66 .455 6-25 .240 19-22 .864 14 27 41 41.0 18 17 7 4 5 85 85.0
Dickinson 11/05/25 44-79 L 16-58 .276 9-32 .281 3-8 .375 11 28 39 40.0 24 10 27 2 10 44 64.5
Texas 11/08/25 97-60 W 33-63 .524 9-23 .391 22-29 .759 16 27 43 41.0 15 21 9 5 10 97 75.3
Cornell 11/13/25 97-78 W 35-67 .522 15-39 .385 12-17 .706 11 33 44 41.8 24 23 11 2 6 97 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Joseph's 11/03/25 76-85 -9 29-64/30-66 .453/.455 6-21/6-25 .286/.240 12-23/19-22 .522-.864 33/41 -8 9/17 9/7 0/4 5/5 19/18
Dickinson 11/05/25 79-44 35 27-67/16-58 .403/.276 9-29/9-32 .310/.281 16-22/3-8 .727-.375 48/39 9 15/10 13/27 4/2 13/10 16/24
Texas 11/08/25 60-97 -37 22-55/33-63 .400/.524 5-20/9-23 .250/.391 11-17/22-29 .647-.759 25/43 -18 11/21 15/9 2/5 3/10 20/15
Cornell 11/13/25 78-97 -19 28-63/35-67 .444/.522 5-15/15-39 .333/.385 17-26/12-17 .654-.706 34/44 -10 16/23 9/11 1/2 3/6 17/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Dickinson (11/05/25)
FIELD GOALS MADE 29 Saint Joseph's (11/03/25)
FIELD GOAL ATTEMPTS 67 Dickinson (11/05/25)
3 PT FIELD GOALS MADE 9 Dickinson (11/05/25)
3 PT FG ATTEMPTS 29 Dickinson (11/05/25)
FREE THROWS MADE 17 Cornell (11/13/25)
FREE THROW ATTEMPTS 26 Cornell (11/13/25)
REBOUNDS 48 Dickinson (11/05/25)
ASSISTS 16 Cornell (11/13/25)
STEALS 13 Dickinson (11/05/25)
BLOCKED SHOTS 4 Dickinson (11/05/25)
TURNOVERS 15 Texas (11/08/25)
FOULS 20 Texas (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Williams,Caleb Texas (11/08/25)
FIELD GOALS MADE 8 Phillips,Andrew Texas (11/08/25)
FIELD GOAL ATTEMPTS 15 Williams,Caleb Saint Joseph's (11/03/25)
3 PT FIELD GOALS MADE 3 Williams,Caleb Dickinson (11/05/25); Saint Joseph's (11/03/25); Texas (11/08/25)
3 PT FG ATTEMPTS 10 Williams,Caleb Saint Joseph's (11/03/25)
FREE THROWS MADE 8 Williams,Caleb Cornell (11/13/25)
FREE THROW ATTEMPTS 8 Williams,Caleb Cornell (11/13/25)
REBOUNDS 8 Jackson,Shareef Saint Joseph's (11/03/25)
ASSISTS 7 Butler,Mark Cornell (11/13/25)
STEALS 4 Rasul,Malik Dickinson (11/05/25)
BLOCKED SHOTS 1 Murdock,KaiMani; Humphrey-Rembert,Christian Dickinson (11/05/25); Cornell (11/13/25); Texas (11/08/25)
TURNOVERS 4 Williams,Caleb; Jackson,Shareef Cornell (11/13/25); Texas (11/08/25)
FOULS 4 Pettit,Ryan Saint Joseph's (11/03/25); Texas (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Williams, Caleb 4 70 17.5
#21 Phillips, Andrew 4 59 14.8
#44 Jackson, Shareef 4 41 10.3
#34 Bevilacqua, Luke 4 24 6.0
#10 Butler, Mark 4 24 6.0
#00 Pettit, Ryan 4 21 5.3
#22 Humphrey-Rembert, Christian 4 19 4.8
#02 Murdock, KaiMani 4 12 3.0
#14 Rasul, Malik 4 9 2.3
#24 Fayemi, Folabomi 3 6 2.0
#11 Azzinaro, Luke 3 4 1.3
#13 Bednostin, Misha 3 2 0.7
#20 Wallace, Ashton 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Phillips, Andrew 4 22 45 .489 5.5 11.3
#01 Williams, Caleb 4 22 51 .431 5.5 12.8
#44 Jackson, Shareef 4 19 31 .613 4.8 7.8
#00 Pettit, Ryan 4 9 19 .474 2.3 4.8
#34 Bevilacqua, Luke 4 8 11 .727 2.0 2.8
#10 Butler, Mark 4 8 27 .296 2.0 6.8
#22 Humphrey-Rembert, Christian 4 5 22 .227 1.3 5.5
#02 Murdock, KaiMani 4 4 15 .267 1.0 3.8
#14 Rasul, Malik 4 3 6 .500 0.8 1.5
#11 Azzinaro, Luke 3 2 5 .400 0.7 1.7
#24 Fayemi, Folabomi 3 2 8 .250 0.7 2.7
#13 Bednostin, Misha 3 1 3 .333 0.3 1.0
#20 Wallace, Ashton 3 1 6 .167 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Williams, Caleb 4 10 25 .400 2.5 6.3
#21 Phillips, Andrew 4 8 22 .364 2.0 5.5
#02 Murdock, KaiMani 4 3 10 .300 0.8 2.5
#22 Humphrey-Rembert, Christian 4 2 13 .154 0.5 3.3
#00 Pettit, Ryan 4 2 5 .400 0.5 1.3
#11 Azzinaro, Luke 3 0 2 .000 0.0 0.7
#10 Butler, Mark 4 0 2 .000 0.0 0.5
#24 Fayemi, Folabomi 3 0 1 .000 0.0 0.3
#44 Jackson, Shareef 4 0 2 .000 0.0 0.5
#14 Rasul, Malik 4 0 1 .000 0.0 0.3
#20 Wallace, Ashton 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Williams, Caleb 4 16 18 .889 4.0 4.5
#34 Bevilacqua, Luke 4 8 17 .471 2.0 4.3
#10 Butler, Mark 4 8 9 .889 2.0 2.3
#22 Humphrey-Rembert, Christian 4 7 11 .636 1.8 2.8
#21 Phillips, Andrew 4 7 10 .700 1.8 2.5
#44 Jackson, Shareef 4 3 9 .333 0.8 2.3
#14 Rasul, Malik 4 3 6 .500 0.8 1.5
#24 Fayemi, Folabomi 3 2 4 .500 0.7 1.3
#02 Murdock, KaiMani 4 1 2 .500 0.3 0.5
#00 Pettit, Ryan 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Jackson, Shareef 4 20 5.0 10 2.5 10 2.5
#22 Humphrey-Rembert, Christian 4 18 4.5 6 1.5 12 3.0
#21 Phillips, Andrew 4 15 3.8 7 1.8 8 2.0
#TM Team 4 14 3.5 7 1.8 7 1.8
#01 Williams, Caleb 4 13 3.3 2 0.5 11 2.8
#34 Bevilacqua, Luke 4 11 2.8 1 0.3 10 2.5
#00 Pettit, Ryan 4 11 2.8 4 1.0 7 1.8
#14 Rasul, Malik 4 9 2.3 1 0.3 8 2.0
#10 Butler, Mark 4 8 2.0 2 0.5 6 1.5
#20 Wallace, Ashton 3 7 2.3 1 0.3 6 2.0
#02 Murdock, KaiMani 4 6 1.5 1 0.3 5 1.3
#24 Fayemi, Folabomi 3 4 1.3 3 1.0 1 0.3
#11 Azzinaro, Luke 3 2 0.7 0 0.0 2 0.7
#13 Bednostin, Misha 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Butler, Mark 4 13 3.3
#01 Williams, Caleb 4 10 2.5
#00 Pettit, Ryan 4 8 2.0
#21 Phillips, Andrew 4 5 1.3
#44 Jackson, Shareef 4 4 1.0
#34 Bevilacqua, Luke 4 3 0.8
#22 Humphrey-Rembert, Christian 4 3 0.8
#13 Bednostin, Misha 3 2 0.7
#14 Rasul, Malik 4 2 0.5
#02 Murdock, KaiMani 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Humphrey-Rembert, Christian 4 2 0.5
#24 Fayemi, Folabomi 3 1 0.3
#44 Jackson, Shareef 4 1 0.3
#02 Murdock, KaiMani 4 1 0.3
#21 Phillips, Andrew 4 1 0.3
#14 Rasul, Malik 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Butler, Mark 4 6 1.5
#21 Phillips, Andrew 4 4 1.0
#14 Rasul, Malik 4 4 1.0
#44 Jackson, Shareef 4 3 0.8
#13 Bednostin, Misha 3 2 0.7
#02 Murdock, KaiMani 4 2 0.5
#11 Azzinaro, Luke 3 1 0.3
#24 Fayemi, Folabomi 3 1 0.3
#00 Pettit, Ryan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Williams, Caleb 4 9 2.3
#44 Jackson, Shareef 4 8 2.0
#34 Bevilacqua, Luke 4 6 1.5
#21 Phillips, Andrew 4 5 1.3
#10 Butler, Mark 4 3 0.8
#13 Bednostin, Misha 3 2 0.7
#24 Fayemi, Folabomi 3 2 0.7
#22 Humphrey-Rembert, Christian 4 2 0.5
#02 Murdock, KaiMani 4 2 0.5
#14 Rasul, Malik 4 2 0.5
#TM Team 4 2 0.5
#20 Wallace, Ashton 3 2 0.7
#11 Azzinaro, Luke 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Jackson, Shareef 4 12 3.0
#00 Pettit, Ryan 4 12 3.0
#01 Williams, Caleb 4 11 2.8
#22 Humphrey-Rembert, Christian 4 7 1.8
#02 Murdock, KaiMani 4 7 1.8
#10 Butler, Mark 4 6 1.5
#34 Bevilacqua, Luke 4 4 1.0
#21 Phillips, Andrew 4 4 1.0
#14 Rasul, Malik 4 4 1.0
#24 Fayemi, Folabomi 3 2 0.7
#20 Wallace, Ashton 3 2 0.7
#13 Bednostin, Misha 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Butler, Mark 4 124 31.0
#21 Phillips, Andrew 4 115 28.8
#01 Williams, Caleb 4 109 27.3
#22 Humphrey-Rembert, Christian 4 105 26.3
#44 Jackson, Shareef 4 79 19.8
#00 Pettit, Ryan 4 79 19.8
#34 Bevilacqua, Luke 4 59 14.8
#02 Murdock, KaiMani 4 40 10.0
#14 Rasul, Malik 4 31 7.8
#13 Bednostin, Misha 3 20 6.7
#24 Fayemi, Folabomi 3 14 4.7
#20 Wallace, Ashton 3 14 4.7
#11 Azzinaro, Luke 3 11 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Butler, Mark 4 13 3 4.33
#13 Bednostin, Misha 3 2 2 1.00
#22 Humphrey-Rembert, Christian 4 3 2 1.50
#21 Phillips, Andrew 4 5 5 1.00
#14 Rasul, Malik 4 2 2 1.00
#01 Williams, Caleb 4 10 9 1.11