LAFAYETTE COLLEGE MEN'S SOCCER
Lafayette Game Results (Final)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Sep 01, 1999 STONY BROOK W 3-2 OT 1- 0- 0 0- 0- 0 93 Izquierdo, Jorge (Klotz, Leidy,Hughes, Dan)
Ross, Jake (Atwood, Ryan)
Ross, Jake (O'Neill Jeff,Izquierdo, Jorge)
Sep 03, 1999 RICHMOND 0-1 L 1- 1- 0 0- 0- 0 337 -
Sep 08, 1999 FAIRLEIGH DICKINSON W 3-0 2- 1- 0 0- 0- 0 87 Kightlinger, John (Evans, Keith,Klotz, Leidy)
Ross, Jake (Kightlinger, John,Gualtieri, Mike)
O'Neill Jeff (Atwood, Ryan,Ross, Jake)
Sep 12, 1999 at Monmouth 2-2 TO2 2- 1- 1 0- 0- 0 184 Klotz, Leidy (penalty kick)
Kightlinger, John (Klotz, Leidy)
Sep 14, 1999 DELAWARE 2-3 L OT 2- 2- 1 0- 0- 0 79 Klotz, Leidy (Kightlinger, John,Ross, Jake)
Ross, Jake (Klotz, Leidy)
* Sep 18, 1999 at Army 0-0 TO2 2- 2- 2 0- 0- 1 50 -
Sep 22, 1999 at Maryland 0-1 L 2- 3- 2 0- 0- 1 420 -
Sep 25, 1999 at Philadelphia W 3-1 3- 3- 2 0- 0- 1 97 Ross, Jake (Kightlinger, John,Klotz, Leidy)
Pritchett, Luke (Kightlinger, John)
Ross, Jake (Saioni, Michael)
Sep 28, 1999 ST. FRANCIS (NY) W 1-0 OT 4- 3- 2 0- 0- 1 91 Ross, Jake (Kightlinger, John,Hughes, Dan)
Oct 06, 1999 PENNSYLVANIA 0-2 L 4- 4- 2 0- 0- 1 57 -
* Oct 09, 1999 NAVY 2-3 L 4- 5- 2 0- 1- 1 50 Klotz, Leidy (Ross, Jake)
Wenger, Tim (unassisted)
* Oct 16, 1999 LEHIGH W 2-1 O2 5- 5- 2 1- 1- 1 359 Ross, Jake (Atwood, Ryan,Klotz, Leidy)
Kightlinger, John (Ross, Jake,Klotz, Leidy)
* Oct 23, 1999 at Holy Cross 0-3 L 5- 6- 2 1- 2- 1 75 -
* Oct 27, 1999 at Bucknell W 3-2 6- 6- 2 2- 2- 1 200 TEAM (unassisted)
Klotz, Leidy (penalty kick)
Kightlinger, John (Klotz, Leidy)
* Oct 30, 1999 COLGATE 0-1 L 6- 7- 2 2- 3- 1 279 -
Nov 02, 1999 at Columbia 0-1 L 6- 8- 2 2- 3- 1 37 -
# Nov 06, 1999 at Holy Cross W 2-1 O2 7- 8- 2 2- 3- 1 125 Kightlinger, John (Ross, Jake)
Atwood, Ryan (unassisted)
# Nov 07, 1999 vs Navy W 1-0 O2 8- 8- 2 2- 3- 1 125 Ross, Jake (unassisted)
& Nov 14, 1999 UMBC 0-0 TO4 8- 8- 3 2- 3- 1 1021 -
* -- Patriot League Game
# -- Patriot League Tournament
& -- NCAA Play-In
$ -- NCAA Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 8- 3 Total: 19 3766 198
Conference: 2- 3- 1 Home: 10 2453 245
Home: 4- 5- 1 Away: 8 1188 148
Away: 3- 3- 2 Neutral: 1 125 125
Neutral: 1- 0- 0
Overtime: 5- 1- 3
1999 LAFAYETTE COLLEGE MEN'S SOCCER
Lafayette Overall Team Statistics (Final)
All games
Overall: 8-8-3 Conf: 2-3-1 Home: 4-5-1 Away: 3-3-2 Neut: 1-0-0
TEAM STATISTICS LC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 24-232 24-206
Shot pct............... .103 .117
Shots on goal-Attempts. 0-232 0-206
SOG pct................ .000 .000
Goals/Game............. 1.3 1.3
Shots/Game............. 12.2 10.8
Assists................ 27 23
CORNER KICKS............. 82 91
PENALTY KICKS............ 1-1 0-0
PENALTIES................
Fouls.................. 296 312
Yellow cards........... 17 22
Red cards.............. 2 2
ATTENDANCE...............
Total.................. 2453 1188
Dates/Avg Per Date..... 10/245 8/148
Neutral Site #/Avg..... 1/125
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Lafayette........... 9 10 2 3 0 0 - 24
Opponents........... 10 13 1 0 0 0 - 24
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Lafayette........... 99 105 21 4 3 0 - 232
Opponents........... 78 96 21 7 1 3 - 206
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Lafayette........... 35 38 11 5 1 0 - 90
Opponents........... 41 36 5 0 1 0 - 83
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Lafayette........... 41 31 8 0 2 0 - 82
Opponents........... 44 34 3 3 2 5 - 91
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Lafayette........... 128 137 19 8 4 0 - 296
Opponents........... 131 152 16 8 1 4 - 312
Overall Individual Statistics
LAFAYETTE COLLEGE MEN'S SOCCER
Lafayette Overall Individual Statistics (Final)
All games
Overall: 8-8-3 Conf: 2-3-1 Home: 4-5-1 Away: 3-3-2 Neut: 1-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
11 Ross, Jake 18-18 9 5 23 56 .161 0 .000 3 0-0
9 Kightlinger, John 19-15 5 5 15 29 .172 0 .000 3 0-0
14 Klotz, Leidy 18-18 4 7 15 60 .067 0 .000 0 1-1
2 Atwood, Ryan 15-13 1 3 5 20 .050 0 .000 1 0-0
13 O'Neill Jeff 19-19 1 1 3 12 .083 0 .000 0 0-0
7 Izquierdo, Jorge 13-5 1 1 3 8 .125 0 .000 0 0-0
16 Pritchett, Luke 18-1 1 0 2 7 .143 0 .000 1 0-0
3 Wenger, Tim 18-18 1 0 2 4 .250 0 .000 0 0-0
8 Hughes, Dan 18-17 0 2 2 14 .000 0 .000 0 0-0
15 Evans, Keith 19-19 0 1 1 8 .000 0 .000 0 0-0
6 Gualtieri, Mike 19-19 0 1 1 7 .000 0 .000 0 0-0
5 Saioni, Michael 13-10 0 1 1 0 .000 0 .000 0 0-0
19 Coelho, Paulo 9-1 0 0 0 4 .000 0 .000 0 0-0
66 Bertkau, Brad 3-0 0 0 0 1 .000 0 .000 0 0-0
12 Bressan, Mike 9-9 0 0 0 1 .000 0 .000 0 0-0
4 Pierce, Ian 6-1 0 0 0 1 .000 0 .000 0 0-0
25 McDonald, Sam 1-0 0 0 0 0 .000 0 .000 0 0-0
24 Wade, Mike 3-0 0 0 0 0 .000 0 .000 0 0-0
23 Campos, Dave 3-1 0 0 0 0 .000 0 .000 0 0-0
22 Arnold, Cassidy 1-0 0 0 0 0 .000 0 .000 0 0-0
20 Klitsch, Jon 2-0 0 0 0 0 .000 0 .000 0 0-0
18 McHugh, Ted 11-5 0 0 0 0 .000 0 .000 0 0-0
17 Decker, Adam 1-0 0 0 0 0 .000 0 .000 0 0-0
10 Milberger, Mike 6-1 0 0 0 0 .000 0 .000 0 0-0
1 Schroeder, Craig 17-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 24 27 75 232 .103 0 .000 8 1-1
Opponents........... 19 24 23 71 206 .117 0 .000 8 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Schroeder, Craig 17-17 1631:24 18 0.99 75 .806 8 6 2 5.0
27 Stotler, Drew 4-2 276:58 6 1.95 12 .667 0 2 1 0.0
Total............... 19 1908:22 24 1.13 87 .784 8 8 3 5
Opponents........... 19 1908:22 21 0.99 77 .786 8 8 3 10
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Lafayette........... 9 10 2 3 0 0 - 24
Opponents........... 10 13 1 0 0 0 - 24
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Lafayette........... 99 105 21 4 3 0 - 232
Opponents........... 78 96 21 7 1 3 - 206
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Lafayette........... 35 38 11 5 1 0 - 90
Opponents........... 41 36 5 0 1 0 - 83
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Lafayette........... 41 31 8 0 2 0 - 82
Opponents........... 44 34 3 3 2 5 - 91
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Lafayette........... 128 137 19 8 4 0 - 296
Opponents........... 131 152 16 8 1 4 - 312
ATTENDANCE SUMMARY LC OPP
---------------------------------------------------
Total.................... 2453 1188
Dates/Avg Per Date....... 10/245 8/148
Neutral Site #/Avg....... 1/125
Category Leaders
LAFAYETTE COLLEGE MEN'S SOCCER
Lafayette Category Leaders (Final)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 Ross, Jake 18 9 5 23 56
9 Kightlinger, John 19 5 5 15 29
14 Klotz, Leidy 18 4 7 15 60
2 Atwood, Ryan 15 1 3 5 20
13 O'Neill Jeff 19 1 1 3 12
7 Izquierdo, Jorge 13 1 1 3 8
16 Pritchett, Luke 18 1 0 2 7
3 Wenger, Tim 18 1 0 2 4
8 Hughes, Dan 18 0 2 2 14
15 Evans, Keith 19 0 1 1 8
## GOALS GP G A Pts Shots
----------------------------------------------
11 Ross, Jake 18 9 5 23 56
9 Kightlinger, John 19 5 5 15 29
14 Klotz, Leidy 18 4 7 15 60
16 Pritchett, Luke 18 1 0 2 7
3 Wenger, Tim 18 1 0 2 4
7 Izquierdo, Jorge 13 1 1 3 8
13 O'Neill Jeff 19 1 1 3 12
2 Atwood, Ryan 15 1 3 5 20
TM TEAM 2 1 0 2 0
## GAME WINNING GOALS GP GWG
--------------------------------
11 Ross, Jake 18 3
9 Kightlinger, John 19 3
16 Pritchett, Luke 18 1
2 Atwood, Ryan 15 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
14 Klotz, Leidy 18 4 7 15 60
11 Ross, Jake 18 9 5 23 56
9 Kightlinger, John 19 5 5 15 29
2 Atwood, Ryan 15 1 3 5 20
8 Hughes, Dan 18 0 2 2 14
7 Izquierdo, Jorge 13 1 1 3 8
15 Evans, Keith 19 0 1 1 8
6 Gualtieri, Mike 19 0 1 1 7
5 Saioni, Michael 13 0 1 1 0
13 O'Neill Jeff 19 1 1 3 12
## SHOTS GP G A Sh Shot%
----------------------------------------------
14 Klotz, Leidy 18 4 7 60 .067
11 Ross, Jake 18 9 5 56 .161
9 Kightlinger, John 19 5 5 29 .172
2 Atwood, Ryan 15 1 3 20 .050
8 Hughes, Dan 18 0 2 14 .000
13 O'Neill Jeff 19 1 1 12 .083
7 Izquierdo, Jorge 13 1 1 8 .125
15 Evans, Keith 19 0 1 8 .000
6 Gualtieri, Mike 19 0 1 7 .000
16 Pritchett, Luke 18 1 0 7 .143
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
3 Wenger, Tim 18 1 0 4 .250
9 Kightlinger, John 19 5 5 29 .172
11 Ross, Jake 18 9 5 56 .161
16 Pritchett, Luke 18 1 0 7 .143
7 Izquierdo, Jorge 13 1 1 8 .125
13 O'Neill Jeff 19 1 1 12 .083
14 Klotz, Leidy 18 4 7 60 .067
2 Atwood, Ryan 15 1 3 20 .050
8 Hughes, Dan 18 0 2 14 .000
15 Evans, Keith 19 0 1 8 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
14 Klotz, Leidy 18 4 7 60 0 .000
11 Ross, Jake 18 9 5 56 0 .000
9 Kightlinger, John 19 5 5 29 0 .000
2 Atwood, Ryan 15 1 3 20 0 .000
8 Hughes, Dan 18 0 2 14 0 .000
13 O'Neill Jeff 19 1 1 12 0 .000
7 Izquierdo, Jorge 13 1 1 8 0 .000
15 Evans, Keith 19 0 1 8 0 .000
6 Gualtieri, Mike 19 0 1 7 0 .000
16 Pritchett, Luke 18 1 0 7 0 .000
Soccer Statistics
LAFAYETTE COLLEGE MEN'S SOCCER
Lafayette Soccer Statistics (Final)
All games
Overall: 8-8-3 Conf: 2-3-1 Home: 4-5-1 Away: 3-3-2 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
11 Ross, Jake 18-18 9 5 23 56 .161 0 .000 3 0 6-6 1 2 4 21 .048 0 .000 0 0
9 Kightlinger, John 19-15 5 5 15 29 .172 0 .000 3 0 6-6 2 0 4 13 .154 0 .000 2 0
14 Klotz, Leidy 18-18 4 7 15 60 .067 0 .000 0 1 6-6 2 2 6 23 .087 0 .000 0 0
2 Atwood, Ryan 15-13 1 3 5 20 .050 0 .000 1 0 6-5 0 1 1 9 .000 0 .000 0 0
13 O'Neill Jeff 19-19 1 1 3 12 .083 0 .000 0 0 6-6 0 0 0 9 .000 0 .000 0 0
7 Izquierdo, Jorge 13-5 1 1 3 8 .125 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
16 Pritchett, Luke 18-1 1 0 2 7 .143 0 .000 1 0 6-0 0 0 0 3 .000 0 .000 0 0
3 Wenger, Tim 18-18 1 0 2 4 .250 0 .000 0 0 6-6 1 0 2 3 .333 0 .000 0 0
8 Hughes, Dan 18-17 0 2 2 14 .000 0 .000 0 0 6-6 0 0 0 7 .000 0 .000 0 0
15 Evans, Keith 19-19 0 1 1 8 .000 0 .000 0 0 6-6 0 0 0 5 .000 0 .000 0 0
6 Gualtieri, Mike 19-19 0 1 1 7 .000 0 .000 0 0 6-6 0 0 0 4 .000 0 .000 0 0
5 Saioni, Michael 13-10 0 1 1 0 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
19 Coelho, Paulo 9-1 0 0 0 4 .000 0 .000 0 0 4-1 0 0 0 1 .000 0 .000 0 0
66 Bertkau, Brad 3-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
12 Bressan, Mike 9-9 0 0 0 1 .000 0 .000 0 0 5-5 0 0 0 0 .000 0 .000 0 0
4 Pierce, Ian 6-1 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
25 McDonald, Sam 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
24 Wade, Mike 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
23 Campos, Dave 3-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
22 Arnold, Cassidy 1-0 0 0 0 0 .000 0 .000 0 0 -
20 Klitsch, Jon 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
18 McHugh, Ted 11-5 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
17 Decker, Adam 1-0 0 0 0 0 .000 0 .000 0 0 -
10 Milberger, Mike 6-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Schroeder, Craig 17-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 19 24 27 75 232 .103 0 .000 8 1 6 7 5 19 98 .071 0 .000 2 0
Opponents........... 19 24 23 71 206 .117 0 .000 8 0 6 10 8 28 52 .192 0 .000 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Schroeder, Craig 17-17 1631:24 18 0.99 75 .806 8 6 2 5.0 6-6 580:05 10 1.55 21 .677 2 3 1 1.0
27 Stotler, Drew 4-2 276:58 6 1.95 12 .667 0 2 1 0.0 1-0 7:00 0 0.00 1 1.000 0 0 0 0.0
Total............... 19 1908:22 24 1.13 87 .784 8 8 3 5 6 587:05 10 1.53 22 .688 2 3 1 1
Opponents........... 19 1908:22 21 0.99 77 .786 8 8 3 10 6 587:05 7 1.07 33 .825 3 2 1 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lafayette........... 99 105 21 4 3 0 - 232 Lafayette........... 44 47 6 1 - 98
Opponents........... 78 96 21 7 1 3 - 206 Opponents........... 16 31 5 0 - 52
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lafayette........... 9 10 2 3 0 0 - 24 Lafayette........... 3 3 0 1 - 7
Opponents........... 10 13 1 0 0 0 - 24 Opponents........... 4 6 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lafayette........... 35 38 11 5 1 0 - 90 Lafayette........... 10 9 3 0 - 22
Opponents........... 41 36 5 0 1 0 - 83 Opponents........... 18 12 3 0 - 33
ATTENDANCE SUMMARY LC OPP ATTENDANCE SUMMARY LC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2453 1188 Total.................... 688 325
Dates/Avg Per Date....... 10/245 8/148 Dates/Avg Per Date....... 3/229 3/108
Neutral Site #/Avg....... 1/125 Neutral Site #/Avg....... 0/0