Skip To Main Content

Lafayette College Athletics

2025 Men's Soccer Cumulative Statistics

Team (7-6-6, 3-2-4)

Overall Team Statistics
Statistic Lafayette Opponents
Shots
Goals 14 15
Goals Per Game 0.74 0.79
Shots 185 212
Shots Per Game 9.7 11.2
Shots Percentage 0.076 0.071
Shots On Goal 71-185 76-212
Shots On Goal Percentage 0.384 0.358
Penalties
Yellow Cards 36 29
Red Cards 1 2
Miscellaneous
Assists 10 14
Saves 61 57
Fouls 235 207
Corner Kicks 51 98
Penalty Kicks: Goals-Attempts 2-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dishnica, Samir 10Dishnica, Samir 19 18 1553 4 3 11 58 0.069 26 0.448 3-0 2 1-2
22 Martin, Riley 22Martin, Riley 19 13 1105 3 2 8 12 0.250 6 0.500 0-0 2 0-0
13 Gordon, Oliver 13Gordon, Oliver 18 8 844 2 0 4 4 0.500 2 0.500 1-0 1 0-0
29 Biegon, Roy 29Biegon, Roy 10 4 399 1 1 3 12 0.083 4 0.333 0-0 0 0-1
11 Papadopoulos, Nicolas 11Papadopoulos, Nicolas 16 14 832 1 1 3 12 0.083 4 0.333 3-1 1 0-0
14 Cohen, Conor 14Cohen, Conor 12 2 293 1 0 2 4 0.250 2 0.500 1-0 1 0-0
15 Feather, Griffin 15Feather, Griffin 18 6 753 1 0 2 5 0.200 2 0.400 1-0 0 1-1
34 Liebich, Nicholas 34Liebich, Nicholas 19 18 1601 1 0 2 17 0.059 8 0.471 0-0 0 0-0
6 Durling, Anthony 6Durling, Anthony 18 16 1398 0 1 1 4 0.000 1 0.250 5-0 0 0-0
16 Duschang, Cole 16Duschang, Cole 13 7 665 0 1 1 3 0.000 2 0.667 2-0 0 0-0
23 Hadjimitsis, Nikolas 23Hadjimitsis, Nikolas 15 9 809 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Axtman, Eric 1Axtman, Eric 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Brok, Marco 0Brok, Marco 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Clark, Tommy 19Clark, Tommy 12 0 271 0 0 0 9 0.000 4 0.444 1-0 0 0-0
7 DeAngelis, Connor 7DeAngelis, Connor 4 2 140 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Faust, Gabe 9Faust, Gabe 8 2 217 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Fujimori, Max 17Fujimori, Max 14 1 346 0 0 0 3 0.000 0 0.000 1-0 0 0-0
2 Gamez, Jeovany 2Gamez, Jeovany 3 2 155 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Lee, Joseph 24Lee, Joseph 16 16 1392 0 0 0 4 0.000 1 0.250 1-0 0 0-0
4 Lizewski, Beaux 4Lizewski, Beaux 3 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Maglione, Cade 3Maglione, Cade 16 15 1255 0 0 0 16 0.000 3 0.188 6-0 0 0-0
25 Melnick, James 25Melnick, James 17 16 1302 0 0 0 7 0.000 4 0.571 5-0 0 0-0
20 Vajda, Jackson 20Vajda, Jackson 19 19 1556 0 0 0 5 0.000 0 0.000 4-0 0 0-0
Total 19 - 18780 14 10 38 185 0.076 71 0.384 36-1 7 2-4
Opponent 19 - 18766 15 14 44 212 0.071 76 0.358 29-2 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Axtman, Eric 1Axtman, Eric 18 18 1620:00 15 0.83 55 0.786 7 6 5 8 203
0 Brok, Marco 0Brok, Marco 1 1 90:00 0 0.00 4 1.000 0 0 1 1 9
Total 19 - 1710:00 15 0.79 59 0.797 7 6 6 9 212
Opponents 19 - 1710:00 14 0.74 56 0.800 10 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dishnica, Samir 10Dishnica, Samir 9 9 754 2 2 6 27 0.074 12 0.444 0-0 1 0-0
22 Martin, Riley 22Martin, Riley 9 8 590 2 0 4 5 0.400 3 0.600 0-0 2 0-0
29 Biegon, Roy 29Biegon, Roy 7 2 305 1 1 3 10 0.100 3 0.300 0-0 0 0-1
15 Feather, Griffin 15Feather, Griffin 8 1 261 1 0 2 2 0.500 1 0.500 0-0 0 1-1
13 Gordon, Oliver 13Gordon, Oliver 9 2 279 1 0 2 1 1.000 1 1.000 0-0 0 0-0
34 Liebich, Nicholas 34Liebich, Nicholas 9 9 810 1 0 2 12 0.083 4 0.333 0-0 0 0-0
6 Durling, Anthony 6Durling, Anthony 9 9 744 0 1 1 3 0.000 1 0.333 2-0 0 0-0
11 Papadopoulos, Nicolas 11Papadopoulos, Nicolas 8 7 368 0 1 1 5 0.000 1 0.200 2-0 0 0-0
1 Axtman, Eric 1Axtman, Eric 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Clark, Tommy 19Clark, Tommy 6 0 130 0 0 0 4 0.000 3 0.750 0-0 0 0-0
14 Cohen, Conor 14Cohen, Conor 7 0 86 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Duschang, Cole 16Duschang, Cole 4 2 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fujimori, Max 17Fujimori, Max 7 0 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Hadjimitsis, Nikolas 23Hadjimitsis, Nikolas 9 7 583 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Lee, Joseph 24Lee, Joseph 8 8 689 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Lizewski, Beaux 4Lizewski, Beaux 2 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Maglione, Cade 3Maglione, Cade 8 8 638 0 0 0 5 0.000 1 0.200 2-0 0 0-0
25 Melnick, James 25Melnick, James 9 8 676 0 0 0 6 0.000 4 0.667 3-0 0 0-0
20 Vajda, Jackson 20Vajda, Jackson 9 9 777 0 0 0 2 0.000 0 0.000 2-0 0 0-0
Total 9 - 8910 8 5 21 87 0.092 34 0.391 36-1 3 1-2
Opponent 9 - 8888 8 7 23 97 0.082 34 0.351 29-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Axtman, Eric 1Axtman, Eric 9 9 810:00 8 0.89 26 0.765 3 2 4 5 97
Total 9 - 810:00 8 0.89 26 0.765 3 2 4 5 97
Opponents 9 - 810:00 8 0.89 26 0.765 4 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Seton Hall L 0-2 (0-1-0, 0-0-0) 0-0-0 764
08/27/2025 vs Le Moyne W 1-0 (1-1-0, 0-0-0) 0-0-0 357 Samir Dishnica (0)
08/30/2025 at Bryant L 0-1 (1-2-0, 0-0-0) 0-0-0 410
09/02/2025 at Fordham L 0-1 (1-3-0, 0-0-0) 0-0-0 436
09/06/2025 vs Fairfield W 2-1 (2-3-0, 0-0-0) 0-0-0 312 Samir Dishnica (2) (Riley Martin , Cole Duschang)
Nicolas Papadopoulos (1)
09/09/2025 vs LIU T 0-0 (2-3-1, 0-0-0) 0-0-0 289
09/13/2025 vs Bucknell L 0-2 (2-4-1, 0-1-0) 0-1-0 413
09/16/2025 at Temple L 0-1 (2-5-1, 0-1-0) 0-1-0 133
09/20/2025 at Holy Cross T 0-0 (2-5-2, 0-1-1) 0-1-1 293
09/23/2025 at Binghamton W 2-1 (3-5-2, 0-1-1) 0-1-1 108 Riley Martin (1) (Samir Dishnica)
Conor Cohen (1) (Nikolas Hadjimitsis)
09/27/2025 vs Colgate T 0-0 (3-5-3, 0-1-2) 0-1-2 521
10/04/2025 vs American W 1-0 (4-5-3, 1-1-2) 1-1-2 0 Riley Martin (2) (Nicolas Papadopoulos)
10/11/2025 at Loyola Maryland W 1-0 (5-5-3, 2-1-2) 2-1-2 210 Samir Dishnica (3)
10/18/2025 at Navy T 3-3 (5-5-4, 2-1-3) 2-1-3 817 Nicholas Liebich (1) (Samir Dishnica)
Oliver Gordon (1) (Roy Biegon)
Roy Biegon (1)
10/21/2025 at Drexel T 0-0 (5-5-5, 2-1-3) 2-1-3 19
10/25/2025 vs Army West Point L 0-2 (5-6-5, 2-2-3) 2-2-3 337
10/31/2025 vs Boston U. W 2-0 (6-6-5, 3-2-3) 3-2-3 323 Riley Martin (3) (Samir Dishnica)
Samir Dishnica (4) (Anthony Durling)
11/04/2025 at Lehigh T 1-1 (6-6-6, 3-2-4) 3-2-4 627 Griffin Feather (0)
11/08/2025 at Army West Point W 1-0 (7-6-6, 3-2-4) 3-2-4 876 Oliver Gordon (2) (Riley Martin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Seton Hall 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
08/27/2025 vs Le Moyne 1-0 1 0 2 11 0.091 7 0.636 2-0 1 1-1 990
08/30/2025 at Bryant 0-1 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/02/2025 at Fordham 0-1 0 0 0 10 0.000 0 0.000 2-0 0 0-0 990
09/06/2025 vs Fairfield 2-1 2 2 6 13 0.154 6 0.462 5-1 1 0-0 960
09/09/2025 vs LIU 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/13/2025 vs Bucknell 0-2 0 0 0 3 0.000 0 0.000 4-0 0 0-0 990
09/16/2025 at Temple 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-1 990
09/20/2025 at Holy Cross 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/23/2025 at Binghamton 2-1 2 2 6 11 0.182 3 0.273 3-0 1 0-0 990
09/27/2025 vs Colgate 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/04/2025 vs American 1-0 1 1 3 12 0.083 3 0.250 3-0 1 0-0 990
10/11/2025 at Loyola Maryland 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-0 990
10/18/2025 at Navy 3-3 3 2 8 18 0.167 11 0.611 3-0 0 0-0 990
10/21/2025 at Drexel 0-0 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
10/25/2025 vs Army West Point 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/31/2025 vs Boston U. 2-0 2 2 6 9 0.222 6 0.667 2-0 1 0-0 990
11/04/2025 at Lehigh 1-1 1 0 2 12 0.083 4 0.333 1-0 0 1-2 990
11/08/2025 at Army West Point 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
Total 14-15 14 10 38 185 0.076 71 0.384 36-1 7 2-4 18780
Opponent - 15 14 44 212 0.071 76 0.358 29-2 6 - 18766

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Seton Hall 0-2 90:00 2 2.00 5 0.714 0 1 0 0 12
08/27/2025 Le Moyne 1-0 90:00 0 1.00 2 1.000 1 0 0 1 8
08/30/2025 Bryant 0-1 90:00 1 1.00 6 0.857 0 1 0 0 23
09/02/2025 Fordham 0-1 90:00 1 1.00 1 0.500 0 1 0 0 15
09/06/2025 Fairfield 2-1 90:00 1 1.00 4 0.800 1 0 0 0 11
09/09/2025 LIU 0-0 90:00 0 0.83 3 1.000 0 0 1 1 10
09/13/2025 Bucknell 0-2 90:00 2 1.00 6 0.750 0 1 0 0 11
09/16/2025 Temple 0-1 90:00 1 1.00 4 0.800 0 1 0 0 7
09/20/2025 Holy Cross 0-0 90:00 0 0.89 3 1.000 0 0 1 1 11
09/23/2025 Binghamton 2-1 90:00 1 0.90 2 0.667 1 0 0 0 10
09/27/2025 Colgate 0-0 90:00 0 0.82 6 1.000 0 0 1 1 10
10/04/2025 American 1-0 90:00 0 0.75 2 1.000 1 0 0 1 8
10/11/2025 Loyola Maryland 1-0 90:00 0 0.69 2 1.000 1 0 0 1 11
10/18/2025 Navy 3-3 90:00 3 0.86 4 0.571 0 0 1 0 19
10/21/2025 Drexel 0-0 90:00 0 0.80 4 1.000 0 0 1 1 9
10/25/2025 Army West Point 0-2 90:00 2 0.88 1 0.333 0 1 0 0 7
10/31/2025 Boston U. 2-0 90:00 0 0.82 1 1.000 1 0 0 1 10
11/04/2025 Lehigh 1-1 90:00 1 0.83 1 0.500 0 0 1 0 10
11/08/2025 Army West Point 1-0 90:00 0 0.79 2 1.000 1 0 0 1 10
Totals - 1710 15 0.79 59 0.797 7 6 6 9 212
Opponent - 1710:00 14 0.74 56 0.800 6 7 6 10 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Seton Hall 2-0 2 2 6 12 0.167 7 0.583 1-0 1 1-1 990
08/27/2025 Le Moyne 0-1 0 0 0 8 0.000 2 0.250 4-0 0 0-1 990
08/30/2025 Bryant 1-0 1 1 3 23 0.043 7 0.304 0-0 1 0-0 990
09/02/2025 Fordham 1-0 1 1 3 15 0.067 2 0.133 2-0 1 0-0 990
09/06/2025 Fairfield 1-2 1 1 3 11 0.091 5 0.455 1-1 0 0-0 968
09/09/2025 LIU 0-0 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
09/13/2025 Bucknell 2-0 2 2 6 11 0.182 8 0.727 1-0 1 0-0 990
09/16/2025 Temple 1-0 1 1 3 7 0.143 6 0.857 2-0 1 0-0 990
09/20/2025 Holy Cross 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/23/2025 Binghamton 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
09/27/2025 Colgate 0-0 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
10/04/2025 American 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
10/11/2025 Loyola Maryland 0-1 0 0 0 11 0.000 2 0.182 3-0 0 0-0 990
10/18/2025 Navy 3-3 3 3 9 19 0.158 7 0.368 1-0 0 0-0 990
10/21/2025 Drexel 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/25/2025 Army West Point 2-0 2 1 5 7 0.286 3 0.429 1-0 1 0-0 990
10/31/2025 Boston U. 0-2 0 0 0 10 0.000 1 0.100 2-1 0 0-0 968
11/04/2025 Lehigh 1-1 1 1 3 10 0.100 2 0.200 0-0 0 0-0 990
11/08/2025 Army West Point 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
Total 15-14 15 14 44 212 0.071 76 0.358 29-2 6 1-2 18766
Lafayette - 14 10 38 185 0.076 71 0.384 36-1 7 - 18780

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Seton Hall 2-0 90:00 0 0.00 1 1.000 1 0 0 1 6
08/27/2025 Le Moyne 0-1 90:00 1 0.50 5 0.833 0 1 0 0 11
08/30/2025 Bryant 1-0 90:00 0 0.33 4 1.000 1 0 0 1 8
09/02/2025 Fordham 1-0 90:00 0 0.25 0 0.00 1 0 0 1 10
09/06/2025 Fairfield 1-2 90:00 2 0.60 4 0.667 0 1 0 0 13
09/09/2025 LIU 0-0 90:00 0 0.50 5 1.000 0 0 1 1 13
09/13/2025 Bucknell 2-0 90:00 0 0.43 0 0.00 1 0 0 1 3
09/16/2025 Temple 1-0 90:00 0 0.38 5 1.000 1 0 0 1 10
09/20/2025 Holy Cross 0-0 90:00 0 0.33 3 1.000 0 0 1 1 9
09/23/2025 Binghamton 1-2 90:00 2 0.50 1 0.333 0 1 0 0 11
09/27/2025 Colgate 0-0 90:00 0 0.45 2 1.000 0 0 1 1 7
10/04/2025 American 0-1 90:00 1 0.50 2 0.667 0 1 0 0 12
10/11/2025 Loyola Maryland 0-1 90:00 1 0.54 2 0.667 0 1 0 0 9
10/18/2025 Navy 3-3 90:00 3 0.71 8 0.727 0 0 1 0 18
10/21/2025 Drexel 0-0 90:00 0 0.67 3 1.000 0 0 1 1 8
10/25/2025 Army West Point 2-0 90:00 0 0.63 2 1.000 1 0 0 1 8
10/31/2025 Boston U. 0-2 90:00 2 0.71 4 0.667 0 1 0 0 9
11/04/2025 Lehigh 1-1 90:00 1 0.72 3 0.750 0 0 1 0 12
11/08/2025 Army West Point 0-1 90:00 1 0.74 2 0.667 0 1 0 0 8
Totals - 1710 14 0.74 56 0.800 6 7 6 10 185
Lafayette - 1710:00 15 0.79 59 0.797 7 6 6 9 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Seton Hall 0-2 0/2 0/2 6/12 1/7 0/6 3/1 0/0
08/27/2025 vs Le Moyne 1-0 1/0 0/0 11/8 7/2 3/3 2/4 0/0
08/30/2025 at Bryant 0-1 0/1 0/1 8/23 4/7 3/7 3/0 0/0
09/02/2025 at Fordham 0-1 0/1 0/1 10/15 0/2 1/5 2/2 0/0
09/06/2025 vs Fairfield 2-1 2/1 2/1 13/11 6/5 5/8 5/1 1/1
09/09/2025 vs LIU 0-0 0/0 0/0 13/10 5/4 2/4 1/2 0/0
09/13/2025 vs Bucknell 0-2 0/2 0/2 3/11 0/8 3/4 4/1 0/0
09/16/2025 at Temple 0-1 0/1 0/1 10/7 5/6 5/3 0/2 0/0
09/20/2025 at Holy Cross 0-0 0/0 0/0 9/11 3/3 0/3 0/0 0/0
09/23/2025 at Binghamton 2-1 2/1 2/1 11/10 3/3 5/5 3/2 0/0
09/27/2025 vs Colgate 0-0 0/0 0/0 7/10 2/6 1/8 1/2 0/0
10/04/2025 vs American 1-0 1/0 1/0 12/8 3/2 1/5 3/3 0/0
10/11/2025 at Loyola Maryland 1-0 1/0 0/0 9/11 3/2 1/4 0/3 0/0
10/18/2025 at Navy 3-3 3/3 2/3 18/19 11/7 6/9 3/1 0/0
10/21/2025 at Drexel 0-0 0/0 0/0 8/9 3/4 3/5 3/1 0/0
10/25/2025 vs Army West Point 0-2 0/2 0/1 8/7 2/3 3/6 0/1 0/0
10/31/2025 vs Boston U. 2-0 2/0 2/0 9/10 6/1 3/4 2/2 0/1
11/04/2025 at Lehigh 1-1 1/1 0/1 12/10 4/2 2/5 1/0 0/0
11/08/2025 at Army West Point 1-0 1/0 1/0 8/10 3/2 4/4 0/1 0/0
Totals 14/15 10/14 185/212 71/76 51/98 36/29 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Navy (10/18/2025)
GOALS 3 Navy (10/18/2025)
ASSISTS 2 Fairfield (09/06/2025)
Binghamton (09/23/2025)
Navy (10/18/2025)
Boston U. (10/31/2025)
SHOTS 18 Navy (10/18/2025)
SHOTS ON GOAL 11 Navy (10/18/2025)
SAVES 6 Bryant (08/30/2025)
Bucknell (09/13/2025)
Colgate (09/27/2025)
FOULS 19 Boston U. (10/31/2025)
CORNER KICKS 6 Navy (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Navy (10/18/2025)
GOALS 3 Navy (10/18/2025)
ASSISTS 3 Navy (10/18/2025)
SHOTS 23 Bryant (08/30/2025)
SHOTS ON GOAL 8 Bucknell (09/13/2025)
SAVES 8 Navy (10/18/2025)
FOULS 18 Binghamton (09/23/2025)
CORNER KICKS 9 Navy (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Le Moyne (08/27/2025)
Loyola Maryland (10/11/2025)
Lehigh (11/04/2025)
GOALS 1 Le Moyne (08/27/2025)
American (10/04/2025)
Loyola Maryland (10/11/2025)
Lehigh (11/04/2025)
Army West Point (11/08/2025)
ASSISTS 1 American (10/04/2025)
Army West Point (11/08/2025)
SHOTS 3 Seton Hall (08/21/2025)
Bucknell (09/13/2025)
SHOTS ON GOAL 1 Seton Hall (08/21/2025)
SAVES 1 Le Moyne (08/27/2025)
Fordham (09/02/2025)
Binghamton (09/23/2025)
American (10/04/2025)
Loyola Maryland (10/11/2025)
Army West Point (10/25/2025)
Boston U. (10/31/2025)
Lehigh (11/04/2025)
Army West Point (11/08/2025)
FOULS 6 LIU (09/09/2025)
Holy Cross (09/20/2025)
Binghamton (09/23/2025)
CORNER KICKS 1 Fordham (09/02/2025)
Colgate (09/27/2025)
American (10/04/2025)
Loyola Maryland (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bryant (08/30/2025)
Fordham (09/02/2025)
Fairfield (09/06/2025)
Temple (09/16/2025)
Binghamton (09/23/2025)
Lehigh (11/04/2025)
GOALS 1 Bryant (08/30/2025)
Fordham (09/02/2025)
Fairfield (09/06/2025)
Temple (09/16/2025)
Binghamton (09/23/2025)
Lehigh (11/04/2025)
ASSISTS 1 Bryant (08/30/2025)
Fordham (09/02/2025)
Fairfield (09/06/2025)
Temple (09/16/2025)
Binghamton (09/23/2025)
Army West Point (10/25/2025)
Lehigh (11/04/2025)
SHOTS 7 Le Moyne (08/27/2025)
Temple (09/16/2025)
American (10/04/2025)
Army West Point (10/25/2025)
SHOTS ON GOAL 1 Le Moyne (08/27/2025)
Fordham (09/02/2025)
American (10/04/2025)
Loyola Maryland (10/11/2025)
Boston U. (10/31/2025)
Lehigh (11/04/2025)
Army West Point (11/08/2025)
SAVES 1 Seton Hall (08/21/2025)
Binghamton (09/23/2025)
FOULS 5 American (10/04/2025)
Army West Point (11/08/2025)
CORNER KICKS 3 Le Moyne (08/27/2025)
LIU (09/09/2025)
Bucknell (09/13/2025)
Temple (09/16/2025)
Holy Cross (09/20/2025)
Loyola Maryland (10/11/2025)
Boston U. (10/31/2025)
Army West Point (11/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Navy (10/18/2025)
Boston U. (10/31/2025)
GOALS 1 Le Moyne (08/27/2025)
Fairfield (09/06/2025)
Binghamton (09/23/2025)
American (10/04/2025)
Loyola Maryland (10/11/2025)
Navy (10/18/2025)
Boston U. (10/31/2025)
Lehigh (11/04/2025)
Army West Point (11/08/2025)
ASSISTS 1 Fairfield (09/06/2025)
Binghamton (09/23/2025)
American (10/04/2025)
Navy (10/18/2025)
Boston U. (10/31/2025)
Army West Point (11/08/2025)
SHOTS 6 Temple (09/16/2025)
Navy (10/18/2025)
SHOTS ON GOAL 4 Le Moyne (08/27/2025)
Navy (10/18/2025)
SAVES 6 Bryant (08/30/2025)
Bucknell (09/13/2025)
Colgate (09/27/2025)
FOULS 7 Fordham (09/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Navy (10/18/2025)
GOALS 3 Navy (10/18/2025)
ASSISTS 2 Fairfield (09/06/2025)
Binghamton (09/23/2025)
Navy (10/18/2025)
Boston U. (10/31/2025)
SHOTS 18 Navy (10/18/2025)
SHOTS ON GOAL 11 Navy (10/18/2025)
SAVES 6 Bryant (08/30/2025)
Bucknell (09/13/2025)
Colgate (09/27/2025)
FOULS 19 Boston U. (10/31/2025)
CORNER KICKS 6 Navy (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Biegon, Roy
Dishnica, Samir
Navy (10/18/2025)
Boston U. (10/31/2025)
GOALS 1 Dishnica, Samir
Dishnica, Samir
Cohen, Conor
Martin, Riley
Dishnica, Samir
Gordon, Oliver
Dishnica, Samir
Feather, Griffin
Gordon, Oliver
Le Moyne (08/27/2025)
Fairfield (09/06/2025)
Binghamton (09/23/2025)
American (10/04/2025)
Loyola Maryland (10/11/2025)
Navy (10/18/2025)
Boston U. (10/31/2025)
Lehigh (11/04/2025)
Army West Point (11/08/2025)
ASSISTS 1 Duschang, Cole
Dishnica, Samir
Papadopoulos, Nicolas
Dishnica, Samir
Durling, Anthony
Martin, Riley
Fairfield (09/06/2025)
Binghamton (09/23/2025)
American (10/04/2025)
Navy (10/18/2025)
Boston U. (10/31/2025)
Army West Point (11/08/2025)
SHOTS 6 Dishnica, Samir
Dishnica, Samir
Temple (09/16/2025)
Navy (10/18/2025)
SHOTS ON GOAL 4 Dishnica, Samir
Dishnica, Samir
Le Moyne (08/27/2025)
Navy (10/18/2025)
SAVES 6 Axtman, Eric
Axtman, Eric
Axtman, Eric
Bryant (08/30/2025)
Bucknell (09/13/2025)
Colgate (09/27/2025)
FOULS 7 Maglione, Cade
Fordham (09/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Dishnica, Samir 11
Martin, Riley 8
Gordon, Oliver 4
Biegon, Roy 3
Papadopoulos, Nicolas 3
Team Leaders: Goals
Player High
Goals
Dishnica, Samir 4
Martin, Riley 3
Gordon, Oliver 2
Biegon, Roy 1
Papadopoulos, Nicolas 1
Team Leaders: Assists
Player High
Assists
Dishnica, Samir 3
Martin, Riley 2
Biegon, Roy 1
Papadopoulos, Nicolas 1
Durling, Anthony 1
Team Leaders: Shots
Player High
Shots
Dishnica, Samir 58
Liebich, Nicholas 17
Maglione, Cade 16
Martin, Riley 12
Biegon, Roy 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dishnica, Samir 26
Liebich, Nicholas 8
Martin, Riley 6
Biegon, Roy 4
Papadopoulos, Nicolas 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dishnica, Samir 2
Martin, Riley 2
Gordon, Oliver 1
Papadopoulos, Nicolas 1
Cohen, Conor 1