Skip To Main Content

Lafayette College Athletics

2025 Men's Soccer Cumulative Statistics

Team (8-7-7, 3-2-4)

Overall Team Statistics
Statistic Lafayette Opponents
Shots
Goals 18 22
Goals Per Game 0.82 1.00
Shots 216 271
Shots Per Game 9.8 12.3
Shots Percentage 0.083 0.081
Shots On Goal 78-216 101-271
Shots On Goal Percentage 0.361 0.373
Penalties
Yellow Cards 45 32
Red Cards 3 2
Miscellaneous
Assists 12 18
Saves 79 60
Fouls 274 249
Corner Kicks 56 117
Penalty Kicks: Goals-Attempts 3-5 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dishnica, Samir 10Dishnica, Samir 22 21 1832 6 3 15 67 0.090 28 0.418 4-0 3 2-3
22 Martin, Riley 22Martin, Riley 22 16 1316 3 2 8 12 0.250 6 0.500 1-0 2 0-0
13 Gordon, Oliver 13Gordon, Oliver 21 10 1035 2 0 4 7 0.286 3 0.429 1-0 1 0-0
11 Papadopoulos, Nicolas 11Papadopoulos, Nicolas 19 15 949 1 2 4 14 0.071 4 0.286 4-1 1 0-0
29 Biegon, Roy 29Biegon, Roy 12 4 429 1 1 3 12 0.083 4 0.333 0-0 0 0-1
34 Liebich, Nicholas 34Liebich, Nicholas 22 21 1893 1 1 3 20 0.050 9 0.450 0-0 0 0-0
14 Cohen, Conor 14Cohen, Conor 15 2 344 1 0 2 4 0.250 2 0.500 1-0 1 0-0
15 Feather, Griffin 15Feather, Griffin 20 8 936 1 0 2 5 0.200 2 0.400 1-0 0 1-1
24 Lee, Joseph 24Lee, Joseph 19 19 1682 1 0 2 5 0.200 2 0.400 1-0 0 0-0
20 Vajda, Jackson 20Vajda, Jackson 22 22 1828 1 0 2 8 0.125 1 0.125 4-0 0 0-0
6 Durling, Anthony 6Durling, Anthony 21 19 1499 0 1 1 4 0.000 1 0.250 5-0 0 0-0
16 Duschang, Cole 16Duschang, Cole 15 7 731 0 1 1 3 0.000 2 0.667 2-0 0 0-0
23 Hadjimitsis, Nikolas 23Hadjimitsis, Nikolas 18 10 1021 0 1 1 2 0.000 0 0.000 2-0 0 0-0
1 Axtman, Eric 1Axtman, Eric 21 21 1912 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Brok, Marco 0Brok, Marco 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Clark, Tommy 19Clark, Tommy 15 0 320 0 0 0 10 0.000 4 0.400 1-0 0 0-0
7 DeAngelis, Connor 7DeAngelis, Connor 5 2 144 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Faust, Gabe 9Faust, Gabe 10 2 234 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Fujimori, Max 17Fujimori, Max 15 1 355 0 0 0 3 0.000 0 0.000 1-0 0 0-0
2 Gamez, Jeovany 2Gamez, Jeovany 4 2 159 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Lizewski, Beaux 4Lizewski, Beaux 3 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Maglione, Cade 3Maglione, Cade 19 18 1516 0 0 0 22 0.000 3 0.136 7-0 0 0-0
25 Melnick, James 25Melnick, James 20 19 1580 0 0 0 8 0.000 4 0.500 6-0 0 0-0
Total 22 - 21989 18 12 48 216 0.083 78 0.361 45-3 8 3-5
Opponent 22 - 21975 22 18 62 271 0.081 101 0.373 32-2 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Axtman, Eric 1Axtman, Eric 21 21 1911:54 22 1.04 71 0.763 8 7 6 8 262
0 Brok, Marco 0Brok, Marco 1 1 90:00 0 0.00 4 1.000 0 0 1 1 9
Total 22 - 2001:54 22 0.99 75 0.773 8 7 7 9 271
Opponents 22 - 2001:54 18 0.81 59 0.766 11 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dishnica, Samir 10Dishnica, Samir 9 9 754 2 2 6 27 0.074 12 0.444 0-0 1 0-0
22 Martin, Riley 22Martin, Riley 9 8 590 2 0 4 5 0.400 3 0.600 0-0 2 0-0
29 Biegon, Roy 29Biegon, Roy 7 2 305 1 1 3 10 0.100 3 0.300 0-0 0 0-1
15 Feather, Griffin 15Feather, Griffin 8 1 261 1 0 2 2 0.500 1 0.500 0-0 0 1-1
13 Gordon, Oliver 13Gordon, Oliver 9 2 279 1 0 2 1 1.000 1 1.000 0-0 0 0-0
34 Liebich, Nicholas 34Liebich, Nicholas 9 9 810 1 0 2 12 0.083 4 0.333 0-0 0 0-0
6 Durling, Anthony 6Durling, Anthony 9 9 744 0 1 1 3 0.000 1 0.333 2-0 0 0-0
11 Papadopoulos, Nicolas 11Papadopoulos, Nicolas 8 7 368 0 1 1 5 0.000 1 0.200 2-0 0 0-0
1 Axtman, Eric 1Axtman, Eric 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Clark, Tommy 19Clark, Tommy 6 0 130 0 0 0 4 0.000 3 0.750 0-0 0 0-0
14 Cohen, Conor 14Cohen, Conor 7 0 86 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Duschang, Cole 16Duschang, Cole 4 2 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fujimori, Max 17Fujimori, Max 7 0 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Hadjimitsis, Nikolas 23Hadjimitsis, Nikolas 9 7 583 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Lee, Joseph 24Lee, Joseph 8 8 689 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Lizewski, Beaux 4Lizewski, Beaux 2 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Maglione, Cade 3Maglione, Cade 8 8 638 0 0 0 5 0.000 1 0.200 2-0 0 0-0
25 Melnick, James 25Melnick, James 9 8 676 0 0 0 6 0.000 4 0.667 3-0 0 0-0
20 Vajda, Jackson 20Vajda, Jackson 9 9 777 0 0 0 2 0.000 0 0.000 2-0 0 0-0
Total 9 - 8910 8 5 21 87 0.092 34 0.391 45-3 3 1-2
Opponent 9 - 8888 8 7 23 97 0.082 34 0.351 32-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Axtman, Eric 1Axtman, Eric 9 9 810:00 8 0.89 26 0.765 3 2 4 5 97
Total 9 - 810:00 8 0.89 26 0.765 3 2 4 5 97
Opponents 9 - 810:00 8 0.89 26 0.765 4 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Seton Hall L 0-2 (0-1-0, 0-0-0) 0-0-0 764
08/27/2025 vs Le Moyne W 1-0 (1-1-0, 0-0-0) 0-0-0 357 Samir Dishnica (0)
08/30/2025 at Bryant L 0-1 (1-2-0, 0-0-0) 0-0-0 410
09/02/2025 at Fordham L 0-1 (1-3-0, 0-0-0) 0-0-0 436
09/06/2025 vs Fairfield W 2-1 (2-3-0, 0-0-0) 0-0-0 312 Samir Dishnica (2) (Riley Martin , Cole Duschang)
Nicolas Papadopoulos (1)
09/09/2025 vs LIU T 0-0 (2-3-1, 0-0-0) 0-0-0 289
09/13/2025 vs Bucknell L 0-2 (2-4-1, 0-1-0) 0-1-0 413
09/16/2025 at Temple L 0-1 (2-5-1, 0-1-0) 0-1-0 133
09/20/2025 at Holy Cross T 0-0 (2-5-2, 0-1-1) 0-1-1 293
09/23/2025 at Binghamton W 2-1 (3-5-2, 0-1-1) 0-1-1 108 Riley Martin (1) (Samir Dishnica)
Conor Cohen (1) (Nikolas Hadjimitsis)
09/27/2025 vs Colgate T 0-0 (3-5-3, 0-1-2) 0-1-2 521
10/04/2025 vs American W 1-0 (4-5-3, 1-1-2) 1-1-2 0 Riley Martin (2) (Nicolas Papadopoulos)
10/11/2025 at Loyola Maryland W 1-0 (5-5-3, 2-1-2) 2-1-2 210 Samir Dishnica (3)
10/18/2025 at Navy T 3-3 (5-5-4, 2-1-3) 2-1-3 817 Nicholas Liebich (1) (Samir Dishnica)
Oliver Gordon (1) (Roy Biegon)
Roy Biegon (1)
10/21/2025 at Drexel T 0-0 (5-5-5, 2-1-3) 2-1-3 19
10/25/2025 vs Army West Point L 0-2 (5-6-5, 2-2-3) 2-2-3 337
10/31/2025 vs Boston U. W 2-0 (6-6-5, 3-2-3) 3-2-3 323 Riley Martin (3) (Samir Dishnica)
Samir Dishnica (4) (Anthony Durling)
11/04/2025 at Lehigh T 1-1 (6-6-6, 3-2-4) 3-2-4 627 Griffin Feather (0)
11/08/2025 at Army West Point W 1-0 (7-6-6, 3-2-4) 3-2-4 876 Oliver Gordon (2) (Riley Martin)
11/11/2025 at American W 3-2 (8-6-6, 3-2-4) 3-2-4 221 Joseph Lee (1) (Nicholas Liebich)
Samir Dishnica (5) (Nicolas Papadopoulos)
Samir Dishnica (5)
11/15/2025 at Lehigh T 1-1 (8-6-7, 3-2-4) 3-2-4 2075 Jackson Vajda (1)
11/20/2025 at Cornell L 0-4 (8-7-7, 3-2-4) 3-2-4 820

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Seton Hall 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
08/27/2025 vs Le Moyne 1-0 1 0 2 11 0.091 7 0.636 2-0 1 1-1 990
08/30/2025 at Bryant 0-1 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/02/2025 at Fordham 0-1 0 0 0 10 0.000 0 0.000 2-0 0 0-0 990
09/06/2025 vs Fairfield 2-1 2 2 6 13 0.154 6 0.462 5-1 1 0-0 960
09/09/2025 vs LIU 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/13/2025 vs Bucknell 0-2 0 0 0 3 0.000 0 0.000 4-0 0 0-0 990
09/16/2025 at Temple 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-1 990
09/20/2025 at Holy Cross 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/23/2025 at Binghamton 2-1 2 2 6 11 0.182 3 0.273 3-0 1 0-0 990
09/27/2025 vs Colgate 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/04/2025 vs American 1-0 1 1 3 12 0.083 3 0.250 3-0 1 0-0 990
10/11/2025 at Loyola Maryland 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-0 990
10/18/2025 at Navy 3-3 3 2 8 18 0.167 11 0.611 3-0 0 0-0 990
10/21/2025 at Drexel 0-0 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
10/25/2025 vs Army West Point 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/31/2025 vs Boston U. 2-0 2 2 6 9 0.222 6 0.667 2-0 1 0-0 990
11/04/2025 at Lehigh 1-1 1 0 2 12 0.083 4 0.333 1-0 0 1-2 990
11/08/2025 at Army West Point 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
11/11/2025 at American 3-2 3 2 8 12 0.250 4 0.333 8-2 1 1-1 1009
11/15/2025 at Lehigh 1-1 1 0 2 15 0.067 3 0.200 0-0 0 0-0 1210
11/20/2025 at Cornell 0-4 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
Total 18-22 18 12 48 216 0.083 78 0.361 45-3 8 3-5 21989
Opponent - 22 18 62 271 0.081 101 0.373 32-2 7 - 21975

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Seton Hall 0-2 90:00 2 2.00 5 0.714 0 1 0 0 12
08/27/2025 Le Moyne 1-0 90:00 0 1.00 2 1.000 1 0 0 1 8
08/30/2025 Bryant 0-1 90:00 1 1.00 6 0.857 0 1 0 0 23
09/02/2025 Fordham 0-1 90:00 1 1.00 1 0.500 0 1 0 0 15
09/06/2025 Fairfield 2-1 90:00 1 1.00 4 0.800 1 0 0 0 11
09/09/2025 LIU 0-0 90:00 0 0.83 3 1.000 0 0 1 1 10
09/13/2025 Bucknell 0-2 90:00 2 1.00 6 0.750 0 1 0 0 11
09/16/2025 Temple 0-1 90:00 1 1.00 4 0.800 0 1 0 0 7
09/20/2025 Holy Cross 0-0 90:00 0 0.89 3 1.000 0 0 1 1 11
09/23/2025 Binghamton 2-1 90:00 1 0.90 2 0.667 1 0 0 0 10
09/27/2025 Colgate 0-0 90:00 0 0.82 6 1.000 0 0 1 1 10
10/04/2025 American 1-0 90:00 0 0.75 2 1.000 1 0 0 1 8
10/11/2025 Loyola Maryland 1-0 90:00 0 0.69 2 1.000 1 0 0 1 11
10/18/2025 Navy 3-3 90:00 3 0.86 4 0.571 0 0 1 0 19
10/21/2025 Drexel 0-0 90:00 0 0.80 4 1.000 0 0 1 1 9
10/25/2025 Army West Point 0-2 90:00 2 0.88 1 0.333 0 1 0 0 7
10/31/2025 Boston U. 2-0 90:00 0 0.82 1 1.000 1 0 0 1 10
11/04/2025 Lehigh 1-1 90:00 1 0.83 1 0.500 0 0 1 0 10
11/08/2025 Army West Point 1-0 90:00 0 0.79 2 1.000 1 0 0 1 10
11/11/2025 American 3-2 91:54 2 0.85 5 0.714 1 0 0 0 23
11/15/2025 Lehigh 1-1 110:00 1 0.85 5 0.833 0 0 1 0 11
11/20/2025 Cornell 0-4 90:00 4 0.99 6 0.600 0 1 0 0 25
Totals - 2001 22 0.99 75 0.773 8 7 7 9 271
Opponent - 2001:54 18 0.81 59 0.766 7 8 7 11 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Seton Hall 2-0 2 2 6 12 0.167 7 0.583 1-0 1 1-1 990
08/27/2025 Le Moyne 0-1 0 0 0 8 0.000 2 0.250 4-0 0 0-1 990
08/30/2025 Bryant 1-0 1 1 3 23 0.043 7 0.304 0-0 1 0-0 990
09/02/2025 Fordham 1-0 1 1 3 15 0.067 2 0.133 2-0 1 0-0 990
09/06/2025 Fairfield 1-2 1 1 3 11 0.091 5 0.455 1-1 0 0-0 968
09/09/2025 LIU 0-0 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
09/13/2025 Bucknell 2-0 2 2 6 11 0.182 8 0.727 1-0 1 0-0 990
09/16/2025 Temple 1-0 1 1 3 7 0.143 6 0.857 2-0 1 0-0 990
09/20/2025 Holy Cross 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/23/2025 Binghamton 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
09/27/2025 Colgate 0-0 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
10/04/2025 American 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
10/11/2025 Loyola Maryland 0-1 0 0 0 11 0.000 2 0.182 3-0 0 0-0 990
10/18/2025 Navy 3-3 3 3 9 19 0.158 7 0.368 1-0 0 0-0 990
10/21/2025 Drexel 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/25/2025 Army West Point 2-0 2 1 5 7 0.286 3 0.429 1-0 1 0-0 990
10/31/2025 Boston U. 0-2 0 0 0 10 0.000 1 0.100 2-1 0 0-0 968
11/04/2025 Lehigh 1-1 1 1 3 10 0.100 2 0.200 0-0 0 0-0 990
11/08/2025 Army West Point 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
11/11/2025 American 2-3 2 0 4 23 0.087 8 0.348 3-0 0 2-2 1009
11/15/2025 Lehigh 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 1210
11/20/2025 Cornell 4-0 4 3 11 25 0.160 11 0.440 0-0 1 0-0 990
Total 22-18 22 18 62 271 0.081 101 0.373 32-2 7 3-4 21975
Lafayette - 18 12 48 216 0.083 78 0.361 45-3 8 - 21989

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Seton Hall 2-0 90:00 0 0.00 1 1.000 1 0 0 1 6
08/27/2025 Le Moyne 0-1 90:00 1 0.50 5 0.833 0 1 0 0 11
08/30/2025 Bryant 1-0 90:00 0 0.33 4 1.000 1 0 0 1 8
09/02/2025 Fordham 1-0 90:00 0 0.25 0 0.00 1 0 0 1 10
09/06/2025 Fairfield 1-2 90:00 2 0.60 4 0.667 0 1 0 0 13
09/09/2025 LIU 0-0 90:00 0 0.50 5 1.000 0 0 1 1 13
09/13/2025 Bucknell 2-0 90:00 0 0.43 0 0.00 1 0 0 1 3
09/16/2025 Temple 1-0 90:00 0 0.38 5 1.000 1 0 0 1 10
09/20/2025 Holy Cross 0-0 90:00 0 0.33 3 1.000 0 0 1 1 9
09/23/2025 Binghamton 1-2 90:00 2 0.50 1 0.333 0 1 0 0 11
09/27/2025 Colgate 0-0 90:00 0 0.45 2 1.000 0 0 1 1 7
10/04/2025 American 0-1 90:00 1 0.50 2 0.667 0 1 0 0 12
10/11/2025 Loyola Maryland 0-1 90:00 1 0.54 2 0.667 0 1 0 0 9
10/18/2025 Navy 3-3 90:00 3 0.71 8 0.727 0 0 1 0 18
10/21/2025 Drexel 0-0 90:00 0 0.67 3 1.000 0 0 1 1 8
10/25/2025 Army West Point 2-0 90:00 0 0.63 2 1.000 1 0 0 1 8
10/31/2025 Boston U. 0-2 90:00 2 0.71 4 0.667 0 1 0 0 9
11/04/2025 Lehigh 1-1 90:00 1 0.72 3 0.750 0 0 1 0 12
11/08/2025 Army West Point 0-1 90:00 1 0.74 2 0.667 0 1 0 0 8
11/11/2025 American 2-3 91:54 3 0.85 1 0.250 0 1 0 0 12
11/15/2025 Lehigh 1-1 110:00 1 0.85 2 0.667 0 0 1 0 15
11/20/2025 Cornell 4-0 90:00 0 0.81 0 0.00 1 0 0 1 4
Totals - 2001 18 0.81 59 0.766 7 8 7 11 216
Lafayette - 2001:54 22 0.99 75 0.773 8 7 7 9 271

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Seton Hall 0-2 0/2 0/2 6/12 1/7 0/6 3/1 0/0
08/27/2025 vs Le Moyne 1-0 1/0 0/0 11/8 7/2 3/3 2/4 0/0
08/30/2025 at Bryant 0-1 0/1 0/1 8/23 4/7 3/7 3/0 0/0
09/02/2025 at Fordham 0-1 0/1 0/1 10/15 0/2 1/5 2/2 0/0
09/06/2025 vs Fairfield 2-1 2/1 2/1 13/11 6/5 5/8 5/1 1/1
09/09/2025 vs LIU 0-0 0/0 0/0 13/10 5/4 2/4 1/2 0/0
09/13/2025 vs Bucknell 0-2 0/2 0/2 3/11 0/8 3/4 4/1 0/0
09/16/2025 at Temple 0-1 0/1 0/1 10/7 5/6 5/3 0/2 0/0
09/20/2025 at Holy Cross 0-0 0/0 0/0 9/11 3/3 0/3 0/0 0/0
09/23/2025 at Binghamton 2-1 2/1 2/1 11/10 3/3 5/5 3/2 0/0
09/27/2025 vs Colgate 0-0 0/0 0/0 7/10 2/6 1/8 1/2 0/0
10/04/2025 vs American 1-0 1/0 1/0 12/8 3/2 1/5 3/3 0/0
10/11/2025 at Loyola Maryland 1-0 1/0 0/0 9/11 3/2 1/4 0/3 0/0
10/18/2025 at Navy 3-3 3/3 2/3 18/19 11/7 6/9 3/1 0/0
10/21/2025 at Drexel 0-0 0/0 0/0 8/9 3/4 3/5 3/1 0/0
10/25/2025 vs Army West Point 0-2 0/2 0/1 8/7 2/3 3/6 0/1 0/0
10/31/2025 vs Boston U. 2-0 2/0 2/0 9/10 6/1 3/4 2/2 0/1
11/04/2025 at Lehigh 1-1 1/1 0/1 12/10 4/2 2/5 1/0 0/0
11/08/2025 at Army West Point 1-0 1/0 1/0 8/10 3/2 4/4 0/1 0/0
11/11/2025 at American 3-2 3/2 2/0 12/23 4/8 0/6 8/3 2/0
11/15/2025 at Lehigh 1-1 1/1 0/1 15/11 3/6 4/7 0/0 0/0
11/20/2025 at Cornell 0-4 0/4 0/3 4/25 0/11 1/6 1/0 0/0
Totals 18/22 12/18 216/271 78/101 56/117 45/32 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Navy (10/18/2025)
American (11/11/2025)
GOALS 3 Navy (10/18/2025)
American (11/11/2025)
ASSISTS 2 Fairfield (09/06/2025)
Binghamton (09/23/2025)
Navy (10/18/2025)
Boston U. (10/31/2025)
American (11/11/2025)
SHOTS 18 Navy (10/18/2025)
SHOTS ON GOAL 11 Navy (10/18/2025)
SAVES 6 Bryant (08/30/2025)
Bucknell (09/13/2025)
Colgate (09/27/2025)
Cornell (11/20/2025)
FOULS 19 Boston U. (10/31/2025)
CORNER KICKS 6 Navy (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Cornell (11/20/2025)
GOALS 4 Cornell (11/20/2025)
ASSISTS 3 Navy (10/18/2025)
Cornell (11/20/2025)
SHOTS 25 Cornell (11/20/2025)
SHOTS ON GOAL 11 Cornell (11/20/2025)
SAVES 8 Navy (10/18/2025)
FOULS 18 Binghamton (09/23/2025)
CORNER KICKS 9 Navy (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Le Moyne (08/27/2025)
Loyola Maryland (10/11/2025)
Lehigh (11/04/2025)
Lehigh (11/15/2025)
GOALS 1 Le Moyne (08/27/2025)
American (10/04/2025)
Loyola Maryland (10/11/2025)
Lehigh (11/04/2025)
Army West Point (11/08/2025)
Lehigh (11/15/2025)
ASSISTS 1 American (10/04/2025)
Army West Point (11/08/2025)
SHOTS 3 Bucknell (09/13/2025)
Cornell (11/20/2025)
SHOTS ON GOAL 1 Seton Hall (08/21/2025)
SAVES 1 Le Moyne (08/27/2025)
Fordham (09/02/2025)
Binghamton (09/23/2025)
American (10/04/2025)
Loyola Maryland (10/11/2025)
Army West Point (10/25/2025)
Boston U. (10/31/2025)
Lehigh (11/04/2025)
Army West Point (11/08/2025)
FOULS 6 LIU (09/09/2025)
Holy Cross (09/20/2025)
Binghamton (09/23/2025)
CORNER KICKS 1 Fordham (09/02/2025)
Colgate (09/27/2025)
American (10/04/2025)
Loyola Maryland (10/11/2025)
Cornell (11/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bryant (08/30/2025)
Fordham (09/02/2025)
Fairfield (09/06/2025)
Temple (09/16/2025)
Binghamton (09/23/2025)
Lehigh (11/04/2025)
Lehigh (11/15/2025)
GOALS 1 Bryant (08/30/2025)
Fordham (09/02/2025)
Fairfield (09/06/2025)
Temple (09/16/2025)
Binghamton (09/23/2025)
Lehigh (11/04/2025)
Lehigh (11/15/2025)
ASSISTS 1 Bryant (08/30/2025)
Fordham (09/02/2025)
Fairfield (09/06/2025)
Temple (09/16/2025)
Binghamton (09/23/2025)
Army West Point (10/25/2025)
Lehigh (11/04/2025)
Lehigh (11/15/2025)
SHOTS 7 Le Moyne (08/27/2025)
Temple (09/16/2025)
American (10/04/2025)
Army West Point (10/25/2025)
SHOTS ON GOAL 1 Le Moyne (08/27/2025)
Fordham (09/02/2025)
American (10/04/2025)
Loyola Maryland (10/11/2025)
Boston U. (10/31/2025)
Lehigh (11/04/2025)
Army West Point (11/08/2025)
SAVES 1 Seton Hall (08/21/2025)
Binghamton (09/23/2025)
American (11/11/2025)
FOULS 5 American (10/04/2025)
Army West Point (11/08/2025)
CORNER KICKS 3 Le Moyne (08/27/2025)
LIU (09/09/2025)
Bucknell (09/13/2025)
Temple (09/16/2025)
Holy Cross (09/20/2025)
Loyola Maryland (10/11/2025)
Boston U. (10/31/2025)
Army West Point (11/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 American (11/11/2025)
GOALS 2 American (11/11/2025)
ASSISTS 1 Fairfield (09/06/2025)
Binghamton (09/23/2025)
American (10/04/2025)
Navy (10/18/2025)
Boston U. (10/31/2025)
Army West Point (11/08/2025)
American (11/11/2025)
SHOTS 6 Temple (09/16/2025)
Navy (10/18/2025)
SHOTS ON GOAL 4 Le Moyne (08/27/2025)
Navy (10/18/2025)
SAVES 6 Bryant (08/30/2025)
Bucknell (09/13/2025)
Colgate (09/27/2025)
Cornell (11/20/2025)
FOULS 7 Fordham (09/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Navy (10/18/2025)
American (11/11/2025)
GOALS 3 Navy (10/18/2025)
American (11/11/2025)
ASSISTS 2 Fairfield (09/06/2025)
Binghamton (09/23/2025)
Navy (10/18/2025)
Boston U. (10/31/2025)
American (11/11/2025)
SHOTS 18 Navy (10/18/2025)
SHOTS ON GOAL 11 Navy (10/18/2025)
SAVES 6 Bryant (08/30/2025)
Bucknell (09/13/2025)
Colgate (09/27/2025)
Cornell (11/20/2025)
FOULS 19 Boston U. (10/31/2025)
CORNER KICKS 6 Navy (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dishnica, Samir
American (11/11/2025)
GOALS 2 Dishnica, Samir
American (11/11/2025)
ASSISTS 1 Duschang, Cole
Dishnica, Samir
Papadopoulos, Nicolas
Dishnica, Samir
Durling, Anthony
Martin, Riley
Papadopoulos, Nicolas
Fairfield (09/06/2025)
Binghamton (09/23/2025)
American (10/04/2025)
Navy (10/18/2025)
Boston U. (10/31/2025)
Army West Point (11/08/2025)
American (11/11/2025)
SHOTS 6 Dishnica, Samir
Dishnica, Samir
Temple (09/16/2025)
Navy (10/18/2025)
SHOTS ON GOAL 4 Dishnica, Samir
Dishnica, Samir
Le Moyne (08/27/2025)
Navy (10/18/2025)
SAVES 6 Axtman, Eric
Axtman, Eric
Axtman, Eric
Axtman, Eric
Bryant (08/30/2025)
Bucknell (09/13/2025)
Colgate (09/27/2025)
Cornell (11/20/2025)
FOULS 7 Maglione, Cade
Fordham (09/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Dishnica, Samir 15
Martin, Riley 8
Gordon, Oliver 4
Papadopoulos, Nicolas 4
Biegon, Roy 3
Team Leaders: Goals
Player High
Goals
Dishnica, Samir 6
Martin, Riley 3
Gordon, Oliver 2
Papadopoulos, Nicolas 1
Biegon, Roy 1
Team Leaders: Assists
Player High
Assists
Dishnica, Samir 3
Martin, Riley 2
Papadopoulos, Nicolas 2
Biegon, Roy 1
Liebich, Nicholas 1
Team Leaders: Shots
Player High
Shots
Dishnica, Samir 67
Maglione, Cade 22
Liebich, Nicholas 20
Papadopoulos, Nicolas 14
Martin, Riley 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dishnica, Samir 28
Liebich, Nicholas 9
Martin, Riley 6
Papadopoulos, Nicolas 4
Biegon, Roy 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dishnica, Samir 3
Martin, Riley 2
Gordon, Oliver 1
Papadopoulos, Nicolas 1
Cohen, Conor 1