Skip To Main Content

Lafayette College Athletics

2026 Men's Soccer Cumulative Statistics

Team (4-10-4, 3-3-3)

Overall Team Statistics
Statistic Lafayette Opponents
Shots
Goals 16 30
Goals Per Game 0.89 1.67
Shots 160 260
Shots Per Game 8.9 14.4
Shots Percentage 0.100 0.115
Shots On Goal 68-160 132-260
Shots On Goal Percentage 0.425 0.508
Penalties
Yellow Cards 35 14
Red Cards 2 1
Miscellaneous
Assists 12 25
Saves 102 52
Fouls 171 168
Corner Kicks 76 94
Penalty Kicks: Goals-Attempts 1-2 6-10

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Biegon, Roy 15 14 1098 5 1 11 34 0.147 18 0.529 2-0 0 0-0
10 Dishnica, Samir 14 14 1142 3 3 9 28 0.107 12 0.429 2-0 3 1-2
19 Clark, Tommy 17 10 892 2 1 5 12 0.167 7 0.583 1-0 0 0-0
35 Gardeniers, Lucas 17 15 1320 2 0 4 10 0.200 5 0.500 4-1 1 0-0
12 Amankulor, Noah 12 10 700 1 0 2 9 0.111 4 0.444 1-0 0 0-0
7 Feather, Griffin 17 15 1236 0 2 2 2 0.000 0 0.000 3-0 0 0-0
13 Gordon, Oliver 17 11 943 1 0 2 6 0.167 3 0.500 3-0 0 0-0
24 Lee, Joseph 14 12 1073 1 0 2 3 0.333 2 0.667 3-0 0 0-0
4 Lizewski, Beaux 16 9 935 0 2 2 6 0.000 2 0.333 1-0 0 0-0
25 Melnick, James 16 11 946 1 0 2 8 0.125 3 0.375 4-0 0 0-0
15 Atwood, Ryder 7 3 239 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Fujimori, Max 4 0 47 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Juliano, Nicolas 10 3 343 0 1 1 6 0.000 1 0.167 0-0 0 0-0
00 Benbow, Francisco 4 3 323 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bohn, Cameron 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Brok, Marco 3 3 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Clark, Tommy 1 1 80 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Cohen, Conor 17 2 423 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Durling, Anthony 15 15 1252 0 0 0 3 0.000 0 0.000 1-0 0 0-0
16 Duschang, Cole 13 4 576 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Hadjimitsis, Nikolas 7 1 174 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Juliano, Nicholas 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Maglione, Cade 6 5 349 0 0 0 2 0.000 0 0.000 1-0 0 0-0
22 Martin, Riley 17 5 607 0 0 0 11 0.000 6 0.545 0-1 0 0-0
5 Newman, Max 2 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Papadopoulos, Nicolas 15 4 431 0 0 0 5 0.000 2 0.400 1-0 0 0-0
32 Seyhoon, Kaz 6 3 221 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Vajda, Jackson 13 12 949 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Wolfrom, Harrison 14 12 1109 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 17749 16 12 44 160 0.100 68 0.425 35-2 4 1-2
Opponent 18 - 17820 30 25 85 260 0.115 132 0.508 14-1 10 6-10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Benbow, Francisco 4 3 323:33 5 1.39 16 0.762 2 1 1 2 38
0 Brok, Marco 3 3 187:48 3 1.44 8 0.727 0 2 0 0 17
30 Wolfrom, Harrison 14 12 1108:39 22 1.79 77 0.778 2 7 3 1 205
Total 18 - 1620:00 30 1.67 101 0.771 4 10 4 3 260
Opponents 18 - 1620:00 16 0.89 50 0.758 7 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Biegon, Roy 9 8 670 3 1 7 27 0.111 13 0.481 1-0 0 0-0
10 Dishnica, Samir 9 9 768 2 2 6 21 0.095 10 0.476 2-0 2 0-1
35 Gardeniers, Lucas 9 9 766 2 0 4 10 0.200 5 0.500 2-1 1 0-0
19 Clark, Tommy 8 8 599 1 1 3 8 0.125 5 0.625 0-0 0 0-0
24 Lee, Joseph 7 7 614 1 0 2 2 0.500 1 0.500 3-0 0 0-0
25 Melnick, James 8 5 420 1 0 2 5 0.200 2 0.400 1-0 0 0-0
7 Feather, Griffin 9 9 733 0 1 1 2 0.000 0 0.000 1-0 0 0-0
8 Juliano, Nicolas 3 0 51 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Lizewski, Beaux 8 7 628 0 1 1 4 0.000 1 0.250 1-0 0 0-0
12 Amankulor, Noah 3 3 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Atwood, Ryder 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Benbow, Francisco 4 3 323 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bohn, Cameron 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Clark, Tommy 1 1 80 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Cohen, Conor 9 0 133 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Durling, Anthony 8 8 682 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Duschang, Cole 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fujimori, Max 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gordon, Oliver 8 2 336 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Hadjimitsis, Nikolas 1 0 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Juliano, Nicholas 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Maglione, Cade 4 3 211 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Martin, Riley 9 4 400 0 0 0 6 0.000 3 0.500 0-1 0 0-0
11 Papadopoulos, Nicolas 7 1 131 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Vajda, Jackson 7 6 478 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Wolfrom, Harrison 6 6 487 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 8843 10 7 27 102 0.098 43 0.422 35-2 3 0-1
Opponent 9 - 8910 12 11 35 136 0.088 69 0.507 14-1 3 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Benbow, Francisco 4 3 323:33 5 1.39 16 0.762 2 1 1 2 38
30 Wolfrom, Harrison 6 6 486:27 7 1.30 41 0.854 1 2 2 0 98
Total 9 - 810:00 12 1.33 57 0.826 3 3 3 2 136
Opponents 9 - 810:00 10 1.11 32 0.762 1 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Duquesne T 0-0 (0-0-1, 0-0-0) 0-0-0 643
08/26/2026 vs Binghamton W 3-2 (1-0-1, 0-0-0) 0-0-0 154 Noah Amankulor (1)
Roy Biegon (1) (Griffin Feather)
Samir Dishnica (0)
08/29/2026 vs Bryant L 0-3 (1-1-1, 0-0-0) 0-0-0 162
09/01/2026 vs La Salle L 0-1 (1-2-1, 0-0-0) 0-0-0 125
09/05/2026 vs Fordham L 0-2 (1-3-1, 0-0-0) 0-0-0 225
09/12/2026 at Bucknell L 0-1 (1-4-1, 0-1-0) 0-1-0 475
09/15/2026 at Le Moyne L 0-3 (1-5-1, 0-1-0) 0-1-0 73
09/19/2026 vs Holy Cross T 1-1 (1-5-2, 0-1-1) 0-1-1 225 Joseph Lee (1) (Griffin Feather)
09/26/2026 at Colgate T 1-1 (1-5-3, 0-1-2) 0-1-2 324 Lucas Gardeniers (1) (Samir Dishnica)
10/03/2026 at Army West Point W 1-0 (2-5-3, 1-1-2) 1-1-2 167 Lucas Gardeniers (2) (Roy Biegon)
10/06/2026 vs Temple L 0-1 (2-6-3, 1-1-2) 1-1-2 158
10/10/2026 vs Loyola Maryland W 1-0 (3-6-3, 2-1-2) 2-1-2 250 Samir Dishnica (2) (Nicolas Juliano)
10/17/2026 vs Navy L 1-4 (3-7-3, 2-2-2) 2-2-2 285 Thomas Clark (1)
10/20/2026 vs Drexel L 1-3 (3-8-3, 2-2-2) 2-2-2 125 Oliver Gordon (1) (Ryder Atwood , Max Fujimori)
10/24/2026 at American T 2-2 (3-8-4, 2-2-3) 2-2-3 0 James Melnick (1) (Samir Dishnica)
Roy Biegon (2)
10/30/2026 at Boston University L 1-2 (3-9-4, 2-3-3) 2-3-3 202 Roy Biegon (0)
11/03/2026 vs Lehigh W 2-1 (4-8-4, 3-2-3) 3-2-3 275 Roy Biegon (3) (Beaux Lizewski)
Samir Dishnica (3) (Thomas Clark)
11/07/2026 at Lehigh L 2-3 (4-9-4, 3-2-3) 3-2-3 917 Thomas Clark (2) (Beaux Lizewski)
Roy Biegon (4) (Samir Dishnica)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Duquesne 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
08/26/2026 vs Binghamton 3-2 3 1 7 5 0.600 5 1.000 3-0 1 1-1 990
08/29/2026 vs Bryant 0-3 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/01/2026 vs La Salle 0-1 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
09/05/2026 vs Fordham 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/12/2026 at Bucknell 0-1 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
09/15/2026 at Le Moyne 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/19/2026 vs Holy Cross 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-1 990
09/26/2026 at Colgate 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
10/03/2026 at Army West Point 1-0 1 1 3 13 0.077 4 0.308 3-0 1 0-0 990
10/06/2026 vs Temple 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/10/2026 vs Loyola Maryland 1-0 1 1 3 9 0.111 6 0.667 3-0 1 0-0 990
10/17/2026 vs Navy 1-4 1 0 2 18 0.056 7 0.389 0-0 0 0-0 988
10/20/2026 vs Drexel 1-3 1 2 4 12 0.083 4 0.333 3-0 0 0-0 986
10/24/2026 at American 2-2 2 1 5 13 0.154 6 0.462 5-0 0 0-0 990
10/30/2026 at Boston University 1-2 1 0 2 11 0.091 3 0.273 0-0 0 0-0 989
11/03/2026 vs Lehigh 2-1 2 2 6 7 0.286 4 0.571 2-2 1 0-0 926
11/07/2026 at Lehigh 2-3 2 2 6 6 0.333 3 0.500 2-0 0 0-0 990
Total 16-30 16 12 44 160 0.100 68 0.425 35-2 4 1-2 17749
Opponent - 30 25 85 260 0.115 132 0.508 14-1 10 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Duquesne 0-0 90:00 0 0.00 4 1.000 0 0 1 1 15
08/26/2026 Binghamton 3-2 90:00 2 1.00 5 0.714 1 0 0 0 15
08/29/2026 Bryant 0-3 90:00 3 1.67 4 0.571 0 1 0 0 13
09/01/2026 La Salle 0-1 90:00 1 1.50 5 0.833 0 1 0 0 15
09/05/2026 Fordham 0-2 90:00 2 1.60 7 0.778 0 1 0 0 16
09/12/2026 Bucknell 0-1 90:00 1 1.50 3 0.750 0 1 0 0 19
09/15/2026 Le Moyne 0-3 90:00 3 1.71 2 0.400 0 1 0 0 8
09/19/2026 Holy Cross 1-1 90:00 1 1.63 7 0.875 0 0 1 0 10
09/26/2026 Colgate 1-1 90:00 1 1.56 6 0.857 0 0 1 0 14
10/03/2026 Army West Point 1-0 90:00 0 1.40 10 1.000 1 0 0 1 16
10/06/2026 Temple 0-1 90:00 1 1.36 3 0.750 0 1 0 0 6
10/10/2026 Loyola Maryland 1-0 90:00 0 1.25 3 1.000 1 0 0 1 8
10/17/2026 Navy 1-4 90:00 4 1.46 2 0.333 0 1 0 0 7
10/20/2026 Drexel 1-3 90:00 3 1.57 8 0.727 0 1 0 0 15
10/24/2026 American 2-2 90:00 2 1.60 4 0.667 0 0 1 0 12
10/30/2026 Boston University 1-2 90:00 2 1.63 9 0.818 0 1 0 0 22
11/03/2026 Lehigh 2-1 90:00 1 1.59 13 0.929 1 0 0 0 28
11/07/2026 Lehigh 2-3 90:00 3 1.67 6 0.667 0 1 0 0 21
Totals - 1620 30 1.67 101 0.771 4 10 4 3 260
Opponent - 1620:00 16 0.89 50 0.758 10 4 4 7 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Duquesne 0-0 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
08/26/2026 Binghamton 2-3 2 1 5 15 0.133 7 0.467 1-0 0 0-0 990
08/29/2026 Bryant 3-0 3 2 8 13 0.231 7 0.538 0-0 1 0-0 990
09/01/2026 La Salle 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
09/05/2026 Fordham 2-0 2 1 5 16 0.125 9 0.563 1-0 1 1-1 990
09/12/2026 Bucknell 1-0 1 0 2 19 0.053 4 0.211 1-0 1 1-1 990
09/15/2026 Le Moyne 3-0 3 3 9 8 0.375 5 0.625 2-0 1 1-1 990
09/19/2026 Holy Cross 1-1 1 0 2 10 0.100 8 0.800 1-0 0 1-1 990
09/26/2026 Colgate 1-1 1 2 4 14 0.071 7 0.500 1-0 0 0-1 990
10/03/2026 Army West Point 0-1 0 0 0 16 0.000 10 0.625 0-0 0 0-0 990
10/06/2026 Temple 1-0 1 1 3 6 0.167 5 0.833 0-0 1 0-0 990
10/10/2026 Loyola Maryland 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/17/2026 Navy 4-1 4 4 12 7 0.571 6 0.857 1-0 1 0-0 990
10/20/2026 Drexel 3-1 3 3 9 15 0.200 11 0.733 1-0 1 1-2 990
10/24/2026 American 2-2 2 2 6 12 0.167 6 0.500 0-0 0 0-0 990
10/30/2026 Boston University 2-1 2 3 7 22 0.091 11 0.500 1-0 1 0-0 990
11/03/2026 Lehigh 1-2 1 0 2 28 0.036 14 0.500 0-1 0 1-2 990
11/07/2026 Lehigh 3-2 3 2 8 21 0.143 9 0.429 2-0 1 0-1 990
Total 30-16 30 25 85 260 0.115 132 0.508 14-1 10 6-10 17820
Lafayette - 16 12 44 160 0.100 68 0.425 35-2 4 - 17749

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Duquesne 0-0 90:00 0 0.00 2 1.000 0 0 1 1 6
08/26/2026 Binghamton 2-3 90:00 3 1.50 2 0.400 0 1 0 0 5
08/29/2026 Bryant 3-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/01/2026 La Salle 1-0 90:00 0 0.75 1 1.000 1 0 0 1 4
09/05/2026 Fordham 2-0 90:00 0 0.60 2 1.000 1 0 0 1 7
09/12/2026 Bucknell 1-0 90:00 0 0.50 2 1.000 1 0 0 1 13
09/15/2026 Le Moyne 3-0 90:00 0 0.43 3 1.000 1 0 0 1 7
09/19/2026 Holy Cross 1-1 90:00 1 0.50 5 0.833 0 0 1 0 11
09/26/2026 Colgate 1-1 90:00 1 0.56 4 0.800 0 0 1 0 7
10/03/2026 Army West Point 0-1 90:00 1 0.60 3 0.750 0 1 0 0 13
10/06/2026 Temple 1-0 90:00 0 0.55 2 1.000 1 0 0 1 5
10/10/2026 Loyola Maryland 0-1 90:00 1 0.58 4 0.800 0 1 0 0 9
10/17/2026 Navy 4-1 90:00 1 0.62 6 0.857 1 0 0 0 18
10/20/2026 Drexel 3-1 90:00 1 0.64 3 0.750 1 0 0 0 12
10/24/2026 American 2-2 90:00 2 0.73 4 0.667 0 0 1 0 13
10/30/2026 Boston University 2-1 90:00 1 0.75 2 0.667 1 0 0 0 11
11/03/2026 Lehigh 1-2 90:00 2 0.82 2 0.500 0 1 0 0 7
11/07/2026 Lehigh 3-2 90:00 2 0.89 1 0.333 1 0 0 0 6
Totals - 1620 16 0.89 50 0.758 10 4 4 7 160
Lafayette - 1620:00 30 1.67 101 0.771 4 10 4 3 260

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Duquesne 0-0 0/0 0/0 6/15 2/4 1/3 2/0 0/0
08/26/2026 vs Binghamton 3-2 3/2 1/1 5/15 5/7 1/6 3/1 0/0
08/29/2026 vs Bryant 0-3 0/3 0/2 6/13 2/7 4/4 3/0 0/0
09/01/2026 vs La Salle 0-1 0/1 0/1 4/15 1/6 4/6 3/1 0/0
09/05/2026 vs Fordham 0-2 0/2 0/1 7/16 2/9 3/5 1/1 0/0
09/12/2026 at Bucknell 0-1 0/1 0/0 13/19 2/4 5/2 1/1 0/0
09/15/2026 at Le Moyne 0-3 0/3 0/3 7/8 4/5 4/1 1/2 0/0
09/19/2026 vs Holy Cross 1-1 1/1 1/0 11/10 6/8 7/4 1/1 0/0
09/26/2026 at Colgate 1-1 1/1 1/2 7/14 5/7 5/4 1/1 0/0
10/03/2026 at Army West Point 1-0 1/0 1/0 13/16 4/10 4/6 3/0 0/0
10/06/2026 vs Temple 0-1 0/1 0/1 5/6 2/5 0/7 1/0 0/0
10/10/2026 vs Loyola Maryland 1-0 1/0 1/0 9/8 6/3 7/7 3/1 0/0
10/17/2026 vs Navy 1-4 1/4 0/4 18/7 7/6 12/2 0/1 0/0
10/20/2026 vs Drexel 1-3 1/3 2/3 12/15 4/11 4/5 3/1 0/0
10/24/2026 at American 2-2 2/2 1/2 13/12 6/6 5/4 5/0 0/0
10/30/2026 at Boston University 1-2 1/2 0/3 11/22 3/11 5/7 0/1 0/0
11/03/2026 vs Lehigh 2-1 2/1 2/0 7/28 4/14 4/14 2/0 2/1
11/07/2026 at Lehigh 2-3 2/3 2/2 6/21 3/9 1/7 2/2 0/0
Totals 16/30 12/25 160/260 68/132 76/94 35/14 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Binghamton (08/26/2026)
GOALS 3 Binghamton (08/26/2026)
ASSISTS 2 Drexel (10/20/2026)
Lehigh (11/03/2026)
Lehigh (11/07/2026)
SHOTS 18 Navy (10/17/2026)
SHOTS ON GOAL 7 Navy (10/17/2026)
SAVES 13 Lehigh (11/03/2026)
FOULS 18 American (10/24/2026)
CORNER KICKS 12 Navy (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Navy (10/17/2026)
GOALS 4 Navy (10/17/2026)
ASSISTS 4 Navy (10/17/2026)
SHOTS 28 Lehigh (11/03/2026)
SHOTS ON GOAL 14 Lehigh (11/03/2026)
SAVES 6 Navy (10/17/2026)
FOULS 16 Le Moyne (09/15/2026)
CORNER KICKS 14 Lehigh (11/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Navy (10/17/2026)
Boston University (10/30/2026)
GOALS 1 Holy Cross (09/19/2026)
Colgate (09/26/2026)
Army West Point (10/03/2026)
Loyola Maryland (10/10/2026)
Navy (10/17/2026)
Drexel (10/20/2026)
Boston University (10/30/2026)
ASSISTS 1 Binghamton (08/26/2026)
Holy Cross (09/19/2026)
Colgate (09/26/2026)
Army West Point (10/03/2026)
Loyola Maryland (10/10/2026)
American (10/24/2026)
SHOTS 4 Binghamton (08/26/2026)
La Salle (09/01/2026)
Temple (10/06/2026)
SHOTS ON GOAL 1 Duquesne (08/20/2026)
Bryant (08/29/2026)
La Salle (09/01/2026)
Fordham (09/05/2026)
Bucknell (09/12/2026)
Temple (10/06/2026)
SAVES 2 Bucknell (09/12/2026)
Le Moyne (09/15/2026)
Temple (10/06/2026)
Loyola Maryland (10/10/2026)
Navy (10/17/2026)
FOULS 3 Bryant (08/29/2026)
Bucknell (09/12/2026)
Army West Point (10/03/2026)
Temple (10/06/2026)
CORNER KICKS 1 Duquesne (08/20/2026)
Binghamton (08/26/2026)
Lehigh (11/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bucknell (09/12/2026)
Holy Cross (09/19/2026)
Lehigh (11/03/2026)
GOALS 1 La Salle (09/01/2026)
Bucknell (09/12/2026)
Holy Cross (09/19/2026)
Colgate (09/26/2026)
Temple (10/06/2026)
Lehigh (11/03/2026)
ASSISTS 1 Binghamton (08/26/2026)
La Salle (09/01/2026)
Fordham (09/05/2026)
Temple (10/06/2026)
SHOTS 6 Temple (10/06/2026)
Navy (10/17/2026)
SHOTS ON GOAL 3 Duquesne (08/20/2026)
Bucknell (09/12/2026)
Loyola Maryland (10/10/2026)
SAVES 1 Duquesne (08/20/2026)
Binghamton (08/26/2026)
Bryant (08/29/2026)
La Salle (09/01/2026)
Fordham (09/05/2026)
Bucknell (09/12/2026)
Temple (10/06/2026)
Boston University (10/30/2026)
Lehigh (11/03/2026)
Lehigh (11/07/2026)
FOULS 3 La Salle (09/01/2026)
Drexel (10/20/2026)
CORNER KICKS 1 Bucknell (09/12/2026)
Le Moyne (09/15/2026)
Navy (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Binghamton (08/26/2026)
Holy Cross (09/19/2026)
Colgate (09/26/2026)
Army West Point (10/03/2026)
Loyola Maryland (10/10/2026)
Navy (10/17/2026)
Drexel (10/20/2026)
American (10/24/2026)
Boston University (10/30/2026)
Lehigh (11/03/2026)
Lehigh (11/07/2026)
GOALS 1 Binghamton (08/26/2026)
Holy Cross (09/19/2026)
Colgate (09/26/2026)
Army West Point (10/03/2026)
Loyola Maryland (10/10/2026)
Navy (10/17/2026)
Drexel (10/20/2026)
American (10/24/2026)
Boston University (10/30/2026)
Lehigh (11/03/2026)
Lehigh (11/07/2026)
ASSISTS 1 Binghamton (08/26/2026)
Holy Cross (09/19/2026)
Colgate (09/26/2026)
Army West Point (10/03/2026)
Loyola Maryland (10/10/2026)
Drexel (10/20/2026)
American (10/24/2026)
Lehigh (11/03/2026)
Lehigh (11/07/2026)
SHOTS 5 Navy (10/17/2026)
SHOTS ON GOAL 4 Colgate (09/26/2026)
SAVES 13 Lehigh (11/03/2026)
FOULS 7 Le Moyne (09/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Binghamton (08/26/2026)
GOALS 3 Binghamton (08/26/2026)
ASSISTS 2 Drexel (10/20/2026)
Lehigh (11/03/2026)
Lehigh (11/07/2026)
SHOTS 18 Navy (10/17/2026)
SHOTS ON GOAL 7 Navy (10/17/2026)
SAVES 13 Lehigh (11/03/2026)
FOULS 18 American (10/24/2026)
CORNER KICKS 12 Navy (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Dishnica, Samir
Lee, Joseph
Gardeniers, Lucas
Gardeniers, Lucas
Dishnica, Samir
Clark, Thomas
Gordon, Oliver
Melnick, James
Roy Biegon
Dishnica, Samir
Clark, Thomas
Binghamton (08/26/2026)
Holy Cross (09/19/2026)
Colgate (09/26/2026)
Army West Point (10/03/2026)
Loyola Maryland (10/10/2026)
Navy (10/17/2026)
Drexel (10/20/2026)
American (10/24/2026)
Boston University (10/30/2026)
Lehigh (11/03/2026)
Lehigh (11/07/2026)
GOALS 1 Dishnica, Samir
Lee, Joseph
Gardeniers, Lucas
Gardeniers, Lucas
Dishnica, Samir
Clark, Thomas
Gordon, Oliver
Melnick, James
Roy Biegon
Dishnica, Samir
Clark, Thomas
Binghamton (08/26/2026)
Holy Cross (09/19/2026)
Colgate (09/26/2026)
Army West Point (10/03/2026)
Loyola Maryland (10/10/2026)
Navy (10/17/2026)
Drexel (10/20/2026)
American (10/24/2026)
Boston University (10/30/2026)
Lehigh (11/03/2026)
Lehigh (11/07/2026)
ASSISTS 1 Feather, Griffin
Feather, Griffin
Dishnica, Samir
Biegon, Roy
Juliano, Nicolas
Atwood, Ryder
Dishnica, Samir
Lizewski, Beaux
Lizewski, Beaux
Binghamton (08/26/2026)
Holy Cross (09/19/2026)
Colgate (09/26/2026)
Army West Point (10/03/2026)
Loyola Maryland (10/10/2026)
Drexel (10/20/2026)
American (10/24/2026)
Lehigh (11/03/2026)
Lehigh (11/07/2026)
SHOTS 5 Biegon, Roy
Navy (10/17/2026)
SHOTS ON GOAL 4 Biegon, Roy
Colgate (09/26/2026)
SAVES 13 Wolfrom, Harrison
Lehigh (11/03/2026)
FOULS 7 Gordon, Oliver
Le Moyne (09/15/2026)

Leaders

Team Leaders: Points
Player High
Points
Biegon, Roy 11
Dishnica, Samir 9
Clark, Tommy 5
Gardeniers, Lucas 4
Amankulor, Noah 2
Team Leaders: Goals
Player High
Goals
Biegon, Roy 5
Dishnica, Samir 3
Clark, Tommy 2
Gardeniers, Lucas 2
Amankulor, Noah 1
Team Leaders: Assists
Player High
Assists
Dishnica, Samir 3
Feather, Griffin 2
Lizewski, Beaux 2
Biegon, Roy 1
Clark, Tommy 1
Team Leaders: Shots
Player High
Shots
Biegon, Roy 34
Dishnica, Samir 28
Clark, Tommy 12
Martin, Riley 11
Gardeniers, Lucas 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Biegon, Roy 18
Dishnica, Samir 12
Clark, Tommy 7
Martin, Riley 6
Gardeniers, Lucas 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dishnica, Samir 3
Gardeniers, Lucas 1