Skip To Main Content

Lafayette College Athletics

2025 Men's Soccer Cumulative Statistics

Team (3-5-2, 0-1-1)

Overall Team Statistics
Statistic Lafayette Opponents
Shots
Goals 5 9
Goals Per Game 0.50 0.90
Shots 94 118
Shots Per Game 9.4 11.8
Shots Percentage 0.053 0.076
Shots On Goal 34-94 47-118
Shots On Goal Percentage 0.362 0.398
Penalties
Yellow Cards 23 15
Red Cards 1 1
Miscellaneous
Assists 4 9
Saves 38 29
Fouls 113 124
Corner Kicks 27 48
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dishnica, Samir 10Dishnica, Samir 10 10 860 2 1 5 36 0.056 16 0.444 3-0 1 1-2
22 Martin, Riley 22Martin, Riley 10 5 490 1 1 3 5 0.200 2 0.400 0-0 0 0-0
14 Cohen, Conor 14Cohen, Conor 4 1 128 1 0 2 3 0.333 1 0.333 0-0 1 0-0
11 Papadopoulos, Nicolas 11Papadopoulos, Nicolas 9 9 543 1 0 2 7 0.143 3 0.429 2-1 1 0-0
16 Duschang, Cole 16Duschang, Cole 9 6 555 0 1 1 2 0.000 1 0.500 1-0 0 0-0
23 Hadjimitsis, Nikolas 23Hadjimitsis, Nikolas 6 3 259 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Axtman, Eric 1Axtman, Eric 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Biegon, Roy 29Biegon, Roy 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Clark, Tommy 19Clark, Tommy 5 0 113 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 DeAngelis, Connor 7DeAngelis, Connor 3 1 78 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Durling, Anthony 6Durling, Anthony 10 8 734 0 0 0 3 0.000 1 0.333 4-0 0 0-0
9 Faust, Gabe 9Faust, Gabe 7 1 170 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Feather, Griffin 15Feather, Griffin 10 3 410 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Fujimori, Max 17Fujimori, Max 7 0 209 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Gamez, Jeovany 2Gamez, Jeovany 2 1 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Gordon, Oliver 13Gordon, Oliver 9 5 541 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Lee, Joseph 24Lee, Joseph 7 7 599 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Liebich, Nicholas 34Liebich, Nicholas 10 10 836 0 0 0 7 0.000 4 0.571 0-0 0 0-0
4 Lizewski, Beaux 4Lizewski, Beaux 3 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Maglione, Cade 3Maglione, Cade 9 8 700 0 0 0 11 0.000 2 0.182 4-0 0 0-0
25 Melnick, James 25Melnick, James 9 9 671 0 0 0 1 0.000 0 0.000 3-0 0 0-0
20 Vajda, Jackson 20Vajda, Jackson 10 10 800 0 0 0 3 0.000 0 0.000 2-0 0 0-0
Total 10 - 9870 5 4 14 94 0.053 34 0.362 23-1 3 1-2
Opponent 10 - 9878 9 9 27 118 0.076 47 0.398 15-1 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Axtman, Eric 1Axtman, Eric 10 10 900:00 9 0.90 36 0.800 3 5 2 3 118
Total 10 - 900:00 9 0.90 36 0.800 3 5 2 3 118
Opponents 10 - 900:00 5 0.50 28 0.848 7 94

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
1 Axtman, Eric 1Axtman, Eric 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Clark, Tommy 19Clark, Tommy 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cohen, Conor 14Cohen, Conor 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Dishnica, Samir 10Dishnica, Samir 2 2 167 0 0 0 6 0.000 2 0.333 0-0 0 0-0
6 Durling, Anthony 6Durling, Anthony 2 2 170 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Duschang, Cole 16Duschang, Cole 2 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Feather, Griffin 15Feather, Griffin 2 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fujimori, Max 17Fujimori, Max 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gordon, Oliver 13Gordon, Oliver 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hadjimitsis, Nikolas 23Hadjimitsis, Nikolas 2 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lee, Joseph 24Lee, Joseph 1 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Liebich, Nicholas 34Liebich, Nicholas 2 2 180 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Lizewski, Beaux 4Lizewski, Beaux 2 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Maglione, Cade 3Maglione, Cade 2 2 167 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Martin, Riley 22Martin, Riley 2 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Melnick, James 25Melnick, James 2 2 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Papadopoulos, Nicolas 11Papadopoulos, Nicolas 2 2 105 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Vajda, Jackson 20Vajda, Jackson 2 2 156 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 2 - 1980 0 0 0 12 0.000 3 0.250 23-1 0 0-0
Opponent 2 - 1980 2 2 6 22 0.091 11 0.500 15-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Axtman, Eric 1Axtman, Eric 2 2 180:00 2 1.00 9 0.818 0 1 1 1 22
Total 2 - 180:00 2 1.00 9 0.818 0 1 1 1 22
Opponents 2 - 180:00 0 0.00 3 1.000 2 12

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Seton Hall L 0-2 (0-1-0, 0-0-0) 0-0-0 764
08/27/2025 vs Le Moyne W 1-0 (1-1-0, 0-0-0) 0-0-0 357 Samir Dishnica (0)
08/30/2025 at Bryant L 0-1 (1-2-0, 0-0-0) 0-0-0 410
09/02/2025 at Fordham L 0-1 (1-3-0, 0-0-0) 0-0-0 436
09/06/2025 vs Fairfield W 2-1 (2-3-0, 0-0-0) 0-0-0 312 Samir Dishnica (2) (Riley Martin , Cole Duschang)
Nicolas Papadopoulos (1)
09/09/2025 vs LIU T 0-0 (2-3-1, 0-0-0) 0-0-0 289
09/13/2025 vs Bucknell L 0-2 (2-4-1, 0-1-0) 0-1-0 413
09/16/2025 at Temple L 0-1 (2-5-1, 0-1-0) 0-1-0 133
09/20/2025 at Holy Cross T 0-0 (2-5-2, 0-1-1) 0-1-1 293
09/23/2025 at Binghamton W 2-1 (3-5-2, 0-1-1) 0-1-1 108 Riley Martin (1) (Samir Dishnica)
Conor Cohen (1) (Nikolas Hadjimitsis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Seton Hall 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
08/27/2025 vs Le Moyne 1-0 1 0 2 11 0.091 7 0.636 2-0 1 1-1 990
08/30/2025 at Bryant 0-1 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/02/2025 at Fordham 0-1 0 0 0 10 0.000 0 0.000 2-0 0 0-0 990
09/06/2025 vs Fairfield 2-1 2 2 6 13 0.154 6 0.462 5-1 1 0-0 960
09/09/2025 vs LIU 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/13/2025 vs Bucknell 0-2 0 0 0 3 0.000 0 0.000 4-0 0 0-0 990
09/16/2025 at Temple 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-1 990
09/20/2025 at Holy Cross 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/23/2025 at Binghamton 2-1 2 2 6 11 0.182 3 0.273 3-0 1 0-0 990
Total 5-9 5 4 14 94 0.053 34 0.362 23-1 3 1-2 9870
Opponent - 9 9 27 118 0.076 47 0.398 15-1 5 - 9878

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Seton Hall 0-2 90:00 2 2.00 5 0.714 0 1 0 0 12
08/27/2025 Le Moyne 1-0 90:00 0 1.00 2 1.000 1 0 0 1 8
08/30/2025 Bryant 0-1 90:00 1 1.00 6 0.857 0 1 0 0 23
09/02/2025 Fordham 0-1 90:00 1 1.00 1 0.500 0 1 0 0 15
09/06/2025 Fairfield 2-1 90:00 1 1.00 4 0.800 1 0 0 0 11
09/09/2025 LIU 0-0 90:00 0 0.83 3 1.000 0 0 1 1 10
09/13/2025 Bucknell 0-2 90:00 2 1.00 6 0.750 0 1 0 0 11
09/16/2025 Temple 0-1 90:00 1 1.00 4 0.800 0 1 0 0 7
09/20/2025 Holy Cross 0-0 90:00 0 0.89 3 1.000 0 0 1 1 11
09/23/2025 Binghamton 2-1 90:00 1 0.90 2 0.667 1 0 0 0 10
Totals - 900 9 0.90 36 0.800 3 5 2 3 118
Opponent - 900:00 5 0.50 28 0.848 5 3 2 7 94

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Seton Hall 2-0 2 2 6 12 0.167 7 0.583 1-0 1 1-1 990
08/27/2025 Le Moyne 0-1 0 0 0 8 0.000 2 0.250 4-0 0 0-1 990
08/30/2025 Bryant 1-0 1 1 3 23 0.043 7 0.304 0-0 1 0-0 990
09/02/2025 Fordham 1-0 1 1 3 15 0.067 2 0.133 2-0 1 0-0 990
09/06/2025 Fairfield 1-2 1 1 3 11 0.091 5 0.455 1-1 0 0-0 968
09/09/2025 LIU 0-0 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
09/13/2025 Bucknell 2-0 2 2 6 11 0.182 8 0.727 1-0 1 0-0 990
09/16/2025 Temple 1-0 1 1 3 7 0.143 6 0.857 2-0 1 0-0 990
09/20/2025 Holy Cross 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/23/2025 Binghamton 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
Total 9-5 9 9 27 118 0.076 47 0.398 15-1 5 1-2 9878
Lafayette - 5 4 14 94 0.053 34 0.362 23-1 3 - 9870

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Seton Hall 2-0 90:00 0 0.00 1 1.000 1 0 0 1 6
08/27/2025 Le Moyne 0-1 90:00 1 0.50 5 0.833 0 1 0 0 11
08/30/2025 Bryant 1-0 90:00 0 0.33 4 1.000 1 0 0 1 8
09/02/2025 Fordham 1-0 90:00 0 0.25 0 0.00 1 0 0 1 10
09/06/2025 Fairfield 1-2 90:00 2 0.60 4 0.667 0 1 0 0 13
09/09/2025 LIU 0-0 90:00 0 0.50 5 1.000 0 0 1 1 13
09/13/2025 Bucknell 2-0 90:00 0 0.43 0 0.00 1 0 0 1 3
09/16/2025 Temple 1-0 90:00 0 0.38 5 1.000 1 0 0 1 10
09/20/2025 Holy Cross 0-0 90:00 0 0.33 3 1.000 0 0 1 1 9
09/23/2025 Binghamton 1-2 90:00 2 0.50 1 0.333 0 1 0 0 11
Totals - 900 5 0.50 28 0.848 5 3 2 7 94
Lafayette - 900:00 9 0.90 36 0.800 3 5 2 3 118

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Seton Hall 0-2 0/2 0/2 6/12 1/7 0/6 3/1 0/0
08/27/2025 vs Le Moyne 1-0 1/0 0/0 11/8 7/2 3/3 2/4 0/0
08/30/2025 at Bryant 0-1 0/1 0/1 8/23 4/7 3/7 3/0 0/0
09/02/2025 at Fordham 0-1 0/1 0/1 10/15 0/2 1/5 2/2 0/0
09/06/2025 vs Fairfield 2-1 2/1 2/1 13/11 6/5 5/8 5/1 1/1
09/09/2025 vs LIU 0-0 0/0 0/0 13/10 5/4 2/4 1/2 0/0
09/13/2025 vs Bucknell 0-2 0/2 0/2 3/11 0/8 3/4 4/1 0/0
09/16/2025 at Temple 0-1 0/1 0/1 10/7 5/6 5/3 0/2 0/0
09/20/2025 at Holy Cross 0-0 0/0 0/0 9/11 3/3 0/3 0/0 0/0
09/23/2025 at Binghamton 2-1 2/1 2/1 11/10 3/3 5/5 3/2 0/0
Totals 5/9 4/9 94/118 34/47 27/48 23/15 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Fairfield (09/06/2025)
Binghamton (09/23/2025)
GOALS 2 Fairfield (09/06/2025)
Binghamton (09/23/2025)
ASSISTS 2 Fairfield (09/06/2025)
Binghamton (09/23/2025)
SHOTS 13 Fairfield (09/06/2025)
LIU (09/09/2025)
SHOTS ON GOAL 7 Le Moyne (08/27/2025)
SAVES 6 Bryant (08/30/2025)
Bucknell (09/13/2025)
FOULS 17 Fordham (09/02/2025)
CORNER KICKS 5 Fairfield (09/06/2025)
Temple (09/16/2025)
Binghamton (09/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Seton Hall (08/21/2025)
Bucknell (09/13/2025)
GOALS 2 Seton Hall (08/21/2025)
Bucknell (09/13/2025)
ASSISTS 2 Seton Hall (08/21/2025)
Bucknell (09/13/2025)
SHOTS 23 Bryant (08/30/2025)
SHOTS ON GOAL 8 Bucknell (09/13/2025)
SAVES 5 Le Moyne (08/27/2025)
LIU (09/09/2025)
Temple (09/16/2025)
FOULS 18 Binghamton (09/23/2025)
CORNER KICKS 8 Fairfield (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Le Moyne (08/27/2025)
GOALS 1 Le Moyne (08/27/2025)
ASSISTS 2 Fairfield (09/06/2025)
Binghamton (09/23/2025)
SHOTS 3 Seton Hall (08/21/2025)
Bucknell (09/13/2025)
SHOTS ON GOAL 1 Seton Hall (08/21/2025)
SAVES 1 Le Moyne (08/27/2025)
Fordham (09/02/2025)
Binghamton (09/23/2025)
FOULS 6 LIU (09/09/2025)
Holy Cross (09/20/2025)
Binghamton (09/23/2025)
CORNER KICKS 1 Fordham (09/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bryant (08/30/2025)
Fordham (09/02/2025)
Fairfield (09/06/2025)
Temple (09/16/2025)
Binghamton (09/23/2025)
GOALS 1 Bryant (08/30/2025)
Fordham (09/02/2025)
Fairfield (09/06/2025)
Temple (09/16/2025)
Binghamton (09/23/2025)
ASSISTS 1 Bryant (08/30/2025)
Fordham (09/02/2025)
Fairfield (09/06/2025)
Temple (09/16/2025)
Binghamton (09/23/2025)
SHOTS 7 Le Moyne (08/27/2025)
Temple (09/16/2025)
SHOTS ON GOAL 2 Le Moyne (08/27/2025)
Fordham (09/02/2025)
Holy Cross (09/20/2025)
Binghamton (09/23/2025)
SAVES 1 Seton Hall (08/21/2025)
Binghamton (09/23/2025)
FOULS 7 Bryant (08/30/2025)
LIU (09/09/2025)
Temple (09/16/2025)
CORNER KICKS 3 Le Moyne (08/27/2025)
LIU (09/09/2025)
Bucknell (09/13/2025)
Temple (09/16/2025)
Holy Cross (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Le Moyne (08/27/2025)
Fairfield (09/06/2025)
Binghamton (09/23/2025)
GOALS 1 Le Moyne (08/27/2025)
Fairfield (09/06/2025)
Binghamton (09/23/2025)
ASSISTS 1 Fairfield (09/06/2025)
Binghamton (09/23/2025)
SHOTS 6 Temple (09/16/2025)
SHOTS ON GOAL 4 Le Moyne (08/27/2025)
SAVES 6 Bryant (08/30/2025)
Bucknell (09/13/2025)
FOULS 7 Fordham (09/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Fairfield (09/06/2025)
Binghamton (09/23/2025)
GOALS 2 Fairfield (09/06/2025)
Binghamton (09/23/2025)
ASSISTS 2 Fairfield (09/06/2025)
Binghamton (09/23/2025)
SHOTS 13 Fairfield (09/06/2025)
LIU (09/09/2025)
SHOTS ON GOAL 7 Le Moyne (08/27/2025)
SAVES 6 Bryant (08/30/2025)
Bucknell (09/13/2025)
FOULS 17 Fordham (09/02/2025)
CORNER KICKS 5 Fairfield (09/06/2025)
Temple (09/16/2025)
Binghamton (09/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Dishnica, Samir
Dishnica, Samir
Cohen, Conor
Le Moyne (08/27/2025)
Fairfield (09/06/2025)
Binghamton (09/23/2025)
GOALS 1 Dishnica, Samir
Dishnica, Samir
Cohen, Conor
Le Moyne (08/27/2025)
Fairfield (09/06/2025)
Binghamton (09/23/2025)
ASSISTS 1 Duschang, Cole
Dishnica, Samir
Fairfield (09/06/2025)
Binghamton (09/23/2025)
SHOTS 6 Dishnica, Samir
Temple (09/16/2025)
SHOTS ON GOAL 4 Dishnica, Samir
Le Moyne (08/27/2025)
SAVES 6 Axtman, Eric
Axtman, Eric
Bryant (08/30/2025)
Bucknell (09/13/2025)
FOULS 7 Maglione, Cade
Fordham (09/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Dishnica, Samir 5
Martin, Riley 3
Cohen, Conor 2
Papadopoulos, Nicolas 2
Duschang, Cole 1
Team Leaders: Goals
Player High
Goals
Dishnica, Samir 2
Martin, Riley 1
Cohen, Conor 1
Papadopoulos, Nicolas 1
Team Leaders: Assists
Player High
Assists
Dishnica, Samir 1
Martin, Riley 1
Duschang, Cole 1
Hadjimitsis, Nikolas 1
Team Leaders: Shots
Player High
Shots
Dishnica, Samir 36
Maglione, Cade 11
Papadopoulos, Nicolas 7
Liebich, Nicholas 7
Martin, Riley 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dishnica, Samir 16
Liebich, Nicholas 4
Papadopoulos, Nicolas 3
Martin, Riley 2
Maglione, Cade 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dishnica, Samir 1
Cohen, Conor 1
Papadopoulos, Nicolas 1