Skip To Main Content

Lafayette College Athletics

2026 Men's Soccer Cumulative Statistics

Team (1-5-3, 0-1-2)

Overall Team Statistics
Statistic Lafayette Opponents
Shots
Goals 5 14
Goals Per Game 0.56 1.56
Shots 66 125
Shots Per Game 7.3 13.9
Shots Percentage 0.076 0.112
Shots On Goal 29-66 57-125
Shots On Goal Percentage 0.439 0.456
Penalties
Yellow Cards 16 8
Red Cards 0 0
Miscellaneous
Assists 3 10
Saves 43 24
Fouls 83 87
Corner Kicks 34 35
Penalty Kicks: Goals-Attempts 1-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dishnica, Samir 7 7 538 1 1 3 13 0.077 4 0.308 0-0 1 1-2
12 Amankulor, Noah 9 8 558 1 0 2 6 0.167 3 0.500 0-0 0 0-0
29 Biegon, Roy 8 7 532 1 0 2 15 0.067 9 0.600 0-0 0 0-0
7 Feather, Griffin 9 8 660 0 2 2 1 0.000 0 0.000 0-0 0 0-0
35 Gardeniers, Lucas 9 7 644 1 0 2 3 0.333 2 0.667 3-0 0 0-0
24 Lee, Joseph 9 7 623 1 0 2 2 0.500 2 1.000 1-0 0 0-0
15 Atwood, Ryder 4 2 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Benbow, Francisco 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bohn, Cameron 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Brok, Marco 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Clark, Tommy 9 4 405 0 0 0 3 0.000 2 0.667 1-0 0 0-0
14 Cohen, Conor 8 1 174 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Durling, Anthony 7 7 552 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Duschang, Cole 7 1 229 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Fujimori, Max 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gordon, Oliver 9 7 534 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Hadjimitsis, Nikolas 7 1 174 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Juliano, Nicolas 5 1 148 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Lizewski, Beaux 8 2 313 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Maglione, Cade 3 2 176 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Martin, Riley 9 1 202 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Melnick, James 8 5 427 0 0 0 3 0.000 1 0.333 2-0 0 0-0
5 Newman, Max 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Papadopoulos, Nicolas 8 3 275 0 0 0 2 0.000 1 0.500 1-0 0 0-0
32 Seyhoon, Kaz 4 1 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Vajda, Jackson 8 8 618 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Wolfrom, Harrison 9 8 704 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 5 3 13 66 0.076 29 0.439 16-0 1 1-2
Opponent 9 - 8910 14 10 38 125 0.112 57 0.456 8-0 5 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Benbow, Francisco 1 0 53:33 1 1.68 1 0.500 0 0 1 0 7
0 Brok, Marco 1 1 52:48 1 1.70 3 0.750 0 1 0 0 7
30 Wolfrom, Harrison 9 8 703:39 12 1.53 39 0.765 1 4 2 1 111
Total 9 - 810:00 14 1.56 43 0.754 1 5 3 1 125
Opponents 9 - 810:00 5 0.56 23 0.821 6 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
35 Gardeniers, Lucas 3 3 270 1 0 2 3 0.333 2 0.667 1-0 0 0-0
24 Lee, Joseph 3 3 254 1 0 2 1 1.000 1 1.000 1-0 0 0-0
10 Dishnica, Samir 3 3 254 0 1 1 8 0.000 2 0.250 0-0 0 0-1
7 Feather, Griffin 3 3 268 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Amankulor, Noah 3 3 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Benbow, Francisco 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Biegon, Roy 3 2 194 0 0 0 9 0.000 5 0.556 0-0 0 0-0
19 Clark, Tommy 3 3 234 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Cohen, Conor 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Durling, Anthony 2 2 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Duschang, Cole 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gordon, Oliver 3 1 155 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Hadjimitsis, Nikolas 1 0 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Juliano, Nicolas 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lizewski, Beaux 2 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Maglione, Cade 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Martin, Riley 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Melnick, James 3 2 160 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Papadopoulos, Nicolas 2 1 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Vajda, Jackson 3 3 225 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Wolfrom, Harrison 3 3 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 2 2 6 31 0.065 13 0.419 16-0 0 0-1
Opponent 3 - 2970 3 2 8 43 0.070 19 0.442 8-0 1 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Benbow, Francisco 1 0 53:33 1 1.68 1 0.500 0 0 1 0 7
30 Wolfrom, Harrison 3 3 216:27 2 0.83 15 0.882 0 1 1 0 36
Total 3 - 270:00 3 1.00 16 0.842 0 1 2 0 43
Opponents 3 - 270:00 2 0.67 11 0.846 1 31

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Duquesne T 0-0 (0-0-1, 0-0-0) 0-0-0 643
08/26/2026 vs Binghamton W 3-2 (1-0-1, 0-0-0) 0-0-0 154 Noah Amankulor (1)
Roy Biegon (1) (Griffin Feather)
Samir Dishnica (0)
08/29/2026 vs Bryant L 0-3 (1-1-1, 0-0-0) 0-0-0 162
09/01/2026 vs La Salle L 0-1 (1-2-1, 0-0-0) 0-0-0 125
09/05/2026 vs Fordham L 0-2 (1-3-1, 0-0-0) 0-0-0 225
09/12/2026 at Bucknell L 0-1 (1-4-1, 0-1-0) 0-1-0 475
09/15/2026 at Le Moyne L 0-3 (1-5-1, 0-1-0) 0-1-0 73
09/19/2026 vs Holy Cross T 1-1 (1-5-2, 0-1-1) 0-1-1 225 Joseph Lee (1) (Griffin Feather)
09/26/2026 at Colgate T 1-1 (1-5-3, 0-1-2) 0-1-2 324 Lucas Gardeniers (1) (Samir Dishnica)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Duquesne 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
08/26/2026 vs Binghamton 3-2 3 1 7 5 0.600 5 1.000 3-0 1 1-1 990
08/29/2026 vs Bryant 0-3 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/01/2026 vs La Salle 0-1 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
09/05/2026 vs Fordham 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/12/2026 at Bucknell 0-1 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
09/15/2026 at Le Moyne 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/19/2026 vs Holy Cross 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-1 990
09/26/2026 at Colgate 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
Total 5-14 5 3 13 66 0.076 29 0.439 16-0 1 1-2 8910
Opponent - 14 10 38 125 0.112 57 0.456 8-0 5 - 8910

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Duquesne 0-0 90:00 0 0.00 4 1.000 0 0 1 1 15
08/26/2026 Binghamton 3-2 90:00 2 1.00 5 0.714 1 0 0 0 15
08/29/2026 Bryant 0-3 90:00 3 1.67 4 0.571 0 1 0 0 13
09/01/2026 La Salle 0-1 90:00 1 1.50 5 0.833 0 1 0 0 15
09/05/2026 Fordham 0-2 90:00 2 1.60 7 0.778 0 1 0 0 16
09/12/2026 Bucknell 0-1 90:00 1 1.50 3 0.750 0 1 0 0 19
09/15/2026 Le Moyne 0-3 90:00 3 1.71 2 0.400 0 1 0 0 8
09/19/2026 Holy Cross 1-1 90:00 1 1.63 7 0.875 0 0 1 0 10
09/26/2026 Colgate 1-1 90:00 1 1.56 6 0.857 0 0 1 0 14
Totals - 810 14 1.56 43 0.754 1 5 3 1 125
Opponent - 810:00 5 0.56 23 0.821 5 1 3 6 66

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Duquesne 0-0 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
08/26/2026 Binghamton 2-3 2 1 5 15 0.133 7 0.467 1-0 0 0-0 990
08/29/2026 Bryant 3-0 3 2 8 13 0.231 7 0.538 0-0 1 0-0 990
09/01/2026 La Salle 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
09/05/2026 Fordham 2-0 2 1 5 16 0.125 9 0.563 1-0 1 1-1 990
09/12/2026 Bucknell 1-0 1 0 2 19 0.053 4 0.211 1-0 1 1-1 990
09/15/2026 Le Moyne 3-0 3 3 9 8 0.375 5 0.625 2-0 1 1-1 990
09/19/2026 Holy Cross 1-1 1 0 2 10 0.100 8 0.800 1-0 0 1-1 990
09/26/2026 Colgate 1-1 1 2 4 14 0.071 7 0.500 1-0 0 0-1 990
Total 14-5 14 10 38 125 0.112 57 0.456 8-0 5 4-5 8910
Lafayette - 5 3 13 66 0.076 29 0.439 16-0 1 - 8910

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Duquesne 0-0 90:00 0 0.00 2 1.000 0 0 1 1 6
08/26/2026 Binghamton 2-3 90:00 3 1.50 2 0.400 0 1 0 0 5
08/29/2026 Bryant 3-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/01/2026 La Salle 1-0 90:00 0 0.75 1 1.000 1 0 0 1 4
09/05/2026 Fordham 2-0 90:00 0 0.60 2 1.000 1 0 0 1 7
09/12/2026 Bucknell 1-0 90:00 0 0.50 2 1.000 1 0 0 1 13
09/15/2026 Le Moyne 3-0 90:00 0 0.43 3 1.000 1 0 0 1 7
09/19/2026 Holy Cross 1-1 90:00 1 0.50 5 0.833 0 0 1 0 11
09/26/2026 Colgate 1-1 90:00 1 0.56 4 0.800 0 0 1 0 7
Totals - 810 5 0.56 23 0.821 5 1 3 6 66
Lafayette - 810:00 14 1.56 43 0.754 1 5 3 1 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Duquesne 0-0 0/0 0/0 6/15 2/4 1/3 2/0 0/0
08/26/2026 vs Binghamton 3-2 3/2 1/1 5/15 5/7 1/6 3/1 0/0
08/29/2026 vs Bryant 0-3 0/3 0/2 6/13 2/7 4/4 3/0 0/0
09/01/2026 vs La Salle 0-1 0/1 0/1 4/15 1/6 4/6 3/1 0/0
09/05/2026 vs Fordham 0-2 0/2 0/1 7/16 2/9 3/5 1/1 0/0
09/12/2026 at Bucknell 0-1 0/1 0/0 13/19 2/4 5/2 1/1 0/0
09/15/2026 at Le Moyne 0-3 0/3 0/3 7/8 4/5 4/1 1/2 0/0
09/19/2026 vs Holy Cross 1-1 1/1 1/0 11/10 6/8 7/4 1/1 0/0
09/26/2026 at Colgate 1-1 1/1 1/2 7/14 5/7 5/4 1/1 0/0
Totals 5/14 3/10 66/125 29/57 34/35 16/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Binghamton (08/26/2026)
GOALS 3 Binghamton (08/26/2026)
ASSISTS 1 Binghamton (08/26/2026)
Holy Cross (09/19/2026)
Colgate (09/26/2026)
SHOTS 13 Bucknell (09/12/2026)
SHOTS ON GOAL 6 Holy Cross (09/19/2026)
SAVES 7 Fordham (09/05/2026)
Holy Cross (09/19/2026)
FOULS 16 Duquesne (08/20/2026)
CORNER KICKS 7 Holy Cross (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Le Moyne (09/15/2026)
GOALS 3 Bryant (08/29/2026)
Le Moyne (09/15/2026)
ASSISTS 3 Le Moyne (09/15/2026)
SHOTS 19 Bucknell (09/12/2026)
SHOTS ON GOAL 9 Fordham (09/05/2026)
SAVES 5 Holy Cross (09/19/2026)
FOULS 16 Le Moyne (09/15/2026)
CORNER KICKS 6 Binghamton (08/26/2026)
La Salle (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Holy Cross (09/19/2026)
Colgate (09/26/2026)
GOALS 1 Holy Cross (09/19/2026)
Colgate (09/26/2026)
ASSISTS 1 Binghamton (08/26/2026)
Holy Cross (09/19/2026)
Colgate (09/26/2026)
SHOTS 4 Binghamton (08/26/2026)
La Salle (09/01/2026)
SHOTS ON GOAL 1 Duquesne (08/20/2026)
Bryant (08/29/2026)
La Salle (09/01/2026)
Fordham (09/05/2026)
Bucknell (09/12/2026)
SAVES 2 Bucknell (09/12/2026)
Le Moyne (09/15/2026)
FOULS 3 Bryant (08/29/2026)
Bucknell (09/12/2026)
CORNER KICKS 1 Duquesne (08/20/2026)
Binghamton (08/26/2026)
Fordham (09/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bucknell (09/12/2026)
Holy Cross (09/19/2026)
GOALS 1 La Salle (09/01/2026)
Bucknell (09/12/2026)
Holy Cross (09/19/2026)
Colgate (09/26/2026)
ASSISTS 1 Binghamton (08/26/2026)
La Salle (09/01/2026)
Fordham (09/05/2026)
SHOTS 8 Le Moyne (09/15/2026)
Holy Cross (09/19/2026)
SHOTS ON GOAL 4 Duquesne (08/20/2026)
Bucknell (09/12/2026)
Le Moyne (09/15/2026)
SAVES 1 Duquesne (08/20/2026)
Binghamton (08/26/2026)
Bryant (08/29/2026)
La Salle (09/01/2026)
Fordham (09/05/2026)
Bucknell (09/12/2026)
FOULS 3 Bryant (08/29/2026)
La Salle (09/01/2026)
Fordham (09/05/2026)
CORNER KICKS 1 Bucknell (09/12/2026)
Le Moyne (09/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Binghamton (08/26/2026)
Holy Cross (09/19/2026)
Colgate (09/26/2026)
GOALS 1 Binghamton (08/26/2026)
Holy Cross (09/19/2026)
Colgate (09/26/2026)
ASSISTS 1 Binghamton (08/26/2026)
Holy Cross (09/19/2026)
Colgate (09/26/2026)
SHOTS 4 Holy Cross (09/19/2026)
Colgate (09/26/2026)
SHOTS ON GOAL 4 Colgate (09/26/2026)
SAVES 7 Fordham (09/05/2026)
Holy Cross (09/19/2026)
FOULS 7 Le Moyne (09/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Binghamton (08/26/2026)
GOALS 3 Binghamton (08/26/2026)
ASSISTS 1 Binghamton (08/26/2026)
Holy Cross (09/19/2026)
Colgate (09/26/2026)
SHOTS 13 Bucknell (09/12/2026)
SHOTS ON GOAL 6 Holy Cross (09/19/2026)
SAVES 7 Fordham (09/05/2026)
Holy Cross (09/19/2026)
FOULS 16 Duquesne (08/20/2026)
CORNER KICKS 7 Holy Cross (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Dishnica, Samir
Lee, Joseph
Gardeniers, Lucas
Binghamton (08/26/2026)
Holy Cross (09/19/2026)
Colgate (09/26/2026)
GOALS 1 Dishnica, Samir
Lee, Joseph
Gardeniers, Lucas
Binghamton (08/26/2026)
Holy Cross (09/19/2026)
Colgate (09/26/2026)
ASSISTS 1 Feather, Griffin
Feather, Griffin
Dishnica, Samir
Binghamton (08/26/2026)
Holy Cross (09/19/2026)
Colgate (09/26/2026)
SHOTS 4 Dishnica, Samir
Biegon, Roy
Holy Cross (09/19/2026)
Colgate (09/26/2026)
SHOTS ON GOAL 4 Biegon, Roy
Colgate (09/26/2026)
SAVES 7 Wolfrom, Harrison
Wolfrom, Harrison
Fordham (09/05/2026)
Holy Cross (09/19/2026)
FOULS 7 Gordon, Oliver
Le Moyne (09/15/2026)

Leaders

Team Leaders: Points
Player High
Points
Dishnica, Samir 3
Amankulor, Noah 2
Biegon, Roy 2
Feather, Griffin 2
Gardeniers, Lucas 2
Team Leaders: Goals
Player High
Goals
Dishnica, Samir 1
Amankulor, Noah 1
Biegon, Roy 1
Gardeniers, Lucas 1
Lee, Joseph 1
Team Leaders: Assists
Player High
Assists
Feather, Griffin 2
Dishnica, Samir 1
Team Leaders: Shots
Player High
Shots
Biegon, Roy 15
Dishnica, Samir 13
Amankulor, Noah 6
Martin, Riley 4
Gardeniers, Lucas 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Biegon, Roy 9
Dishnica, Samir 4
Amankulor, Noah 3
Gardeniers, Lucas 2
Lee, Joseph 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dishnica, Samir 1