Skip To Main Content

Lafayette College Athletics

w lacros stats 2017 2018 lcgame05 html



Recap  |   Photo Gallery  

East Carolina vs Lafayette (Mar 04, 2018)
Box Score
  Lacrosse Box Score  
Lacrosse Box Score (Final)
The Automated ScoreBook
East Carolina vs Lafayette (Mar 04, 2018 at Easton, Pa.)

 Summary  
East Carolina (1-6) vs. Lafayette (2-3)
Date: Mar 04, 2018    Attendance: 136
Weather: Easy, Breezy, Beautiful
SCORE BY PERIOD   1   2   Total  
East Carolina  2  7  9  
Lafayette  6  5  11  
East Carolina SCORING: GOALS: AVAZIS, Lily 5; SCHULTES, Mackell 1; LEGAR, Nicole 1; CAPUTO, Sam 1; BLUMTHAL, Liz 1. ASSISTS: AVAZIS, Lily 1; BOWMAN, Emma 1.

Lafayette SCORING: GOALS: Novick, Emma 5; Kirby, Jane 3; Davey, Hannah 2; Schaen, Kristin 1. ASSISTS: Stein, Anna 2; Alampi, Bella 1.

Officials:. Scorer: Lafayette SID.

 Lafayette  
Pos##PlayerGAShGBDCTOCTFPSFouls
GK  45  Lacy, Quinn  0  0  0  2  0  1  0  -  -  
 6  Stein, Anna  0  2  3  0  0  3  0  0-1  -  
 7  Davey, Hannah  2  0  9  4  5  1  2  1-2  -  
 15  Kirby, Jane  3  0  11  0  0  1  1  0-1  -  
 22  Schaen, Kristin  1  0  1  0  5  0  0  -  -  
 25  Melby, Dana  0  0  0  3  0  1  0  -  -  
 26  Heisler, Amelia  0  0  0  1  0  1  0  -  -  
 28  Novick, Emma  5  0  7  0  0  1  0  0-1  -  
 29  Smith, Dana  0  0  0  0  0  0  0  -  -  
 30  Bannon, Colleen  0  0  3  1  1  0  1  0-2  -  
 36  Ashford, Elise  0  0  0  3  0  1  3  -  -  
 44  Alampi, Bella  0  1  1  1  0  0  1  0-1  -  
 3  DeMarino, Katie  0  0  0  1  3  2  0  -  -  
 9  Scheetz, Courtney  0  0  0  0  0  1  1  -  -  
 14  Rowan, Jen  0  0  0  0  0  0  0  -  -  
 17  Kinney, Annelise  0  0  0  0  0  0  1  -  -  
 TM  TEAM  0  0  0  0  0  2  0  -  11  
   Totals.........  11  3  35  16  14  15  10  1-8  11  
##GoalieMinutesGADec12Saves
45  Lacy, Quinn  60:00  9  W  6  3  9  
 East Carolina  
Pos##PlayerGAShGBDCTOCTFPSFouls
GK  20  SMITH, Abbey  0  0  0  1  0  1  0  -  -  
 3  CAVALLARO, Catie  0  0  0  0  0  0  1  -  -  
 6  SCHULTES, Mackell  1  0  5  1  0  0  1  -  -  
 7  SULLIVAN, Casey  0  0  0  0  0  0  0  -  -  
 9  STANTON, Ally  0  0  5  1  2  1  0  -  -  
 13  JARVIS, Amy  0  0  0  2  0  0  2  -  -  
 15  COX, Jordyn  0  0  0  0  0  0  0  -  -  
 17  LEGAR, Nicole  1  0  4  1  1  0  1  -  -  
 21  KELLY, Maggie  0  0  0  1  0  0  0  -  -  
 22  BLUMTHAL, Liz  1  0  1  1  2  2  1  -  -  
 29  PALLOZZI, Megan  0  0  3  2  0  1  0  -  -  
 32  BOWMAN, Emma  0  1  4  0  0  2  0  -  -  
 00  WHITE, Christina  0  0  0  2  0  0  0  -  -  
 2  LEAR, Madison  0  0  0  2  1  1  0  -  -  
 10  BORCHERS, Brittany  0  0  0  0  1  0  0  -  -  
 12  CAPUTO, Sam  1  0  2  1  1  2  0  -  -  
 25  CARBUCCIA, Lydia  0  0  0  0  0  1  0  -  -  
 44  AVAZIS, Lily  5  1  6  2  0  1  1  -  -  
 TM  TEAM  0  0  0  0  0  1  0  -  20  
   Totals.........  9  2  30  17  8  13  7  -  20  
##GoalieMinutesGADec12Saves
20  SMITH, Abbey  30:00  6  L  6  0  6  
00  WHITE, Christina  30:00  5    0  6  6  
 Stats by period  
SHOTS BY PERIOD   1   2   Total  
East Carolina  14  16  30  
Lafayette  19  16  35  
SAVES BY PERIOD   1   2   Total  
East Carolina  6  6  12  
Lafayette  6  3  9  
GROUND BALLS BY PRD   1   2   Total  
East Carolina  8  9  17  
Lafayette  8  8  16  
FOULS BY PERIOD   1   2   Total  
East Carolina  9  11  20  
Lafayette  7  4  11  
DRAW CONTROLS BY PRD   1   2   Total  
East Carolina  3  5  8  
Lafayette  6  8  14  
TURNOVERS BY PRD   1   2   Total  
East Carolina  7  6  13  
Lafayette  4  11  15  
CLEARS BY PERIOD   1   2   Total  
East Carolina  12-14  9-10  21-24  
Lafayette  15-15  7-12  22-27  
FREE-POSITION SHOTS   1   2   Total  
East Carolina  0-0  0-0  0-0  
Lafayette  0-4  1-4  1-8  
 Scoring Summary  
#   Prd   Time   Team   Type   Assists   H-V  
1.  1st  29:12  LAFAYETT  Schaen, Kristin (3)  Unassisted  1-0  
2.    25:53  LAFAYETT  Kirby, Jane (18)  Stein, Anna (10)  2-0  
3.    24:36  LAFAYETT  Novick, Emma (15)  Unassisted  3-0  
4.    21:59  LAFAYETT  Novick, Emma (16)  Stein, Anna (11)  4-0  
5.    20:27  ECU  LEGAR, Nicole (9)  Unassisted  4-1  
6.    17:35  ECU  AVAZIS, Lily (4)  Unassisted  4-2  
7.    16:44  LAFAYETT  Novick, Emma (17)  Unassisted  5-2  
8.    13:12  LAFAYETT  Kirby, Jane (19)  Alampi, Bella (1)  6-2  
9.  2nd  26:39  ECU  AVAZIS, Lily (5)  BOWMAN, Emma (6)  6-3  
10.    25:34  ECU  BLUMTHAL, Liz (3)  Unassisted  6-4  
11.    23:17  LAFAYETT  Novick, Emma (18)  Unassisted  7-4  
12.    22:39  ECU  CAPUTO, Sam (3)  Unassisted  7-5  
13.    15:52  LAFAYETT  Davey, Hannah (10)  Free position shot  8-5  
14.    15:23  LAFAYETT  Novick, Emma (19)  Unassisted  9-5  
15.    12:15  ECU  SCHULTES, Mackell (6)  AVAZIS, Lily (1)  9-6  
16.    6:53  ECU  AVAZIS, Lily (6)  Unassisted  9-7  
17.    4:59  ECU  AVAZIS, Lily (7)  Unassisted  9-8  
18.    4:24  LAFAYETT  Davey, Hannah (11)  Unassisted  10-8  
19.    0:57  LAFAYETT  Kirby, Jane (20)  Unassisted  11-8  
20.    0:16  ECU  AVAZIS, Lily (8)  Unassisted  11-9  
 Penalty Summary  
Prd   Time   Team   ##   Player   Min   PP   Offense  
1st  00:14  ECU  32  BOWMAN, Emma  N/A    YELLOW CARD  
2nd  17:41  ECU  15  COX, Jordyn  N/A    GREEN CARD