Skip To Main Content

Lafayette College Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (4-5, 0-3)

Overall Team Statistics
Statistic Lafayette Opponents
Scoring
Goals 113 121
Assists 37 54
Shots 289 279
Shot Percentage .391 .434
Shots On Goal 172 155
Shots On Goal Percentage .671 .713
Shots Per Game 32.1 31.0
Goal Breakdown
Free Position 17 28
Woman-up 14 24
Woman-down 1 1
Unassisted 76 67
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 17-37 28-55
Free Position: % .459 .509
Miscellaneous
Ground Balls 171 162
Turnovers 119 97
Caused Turnovers 51 63
Draw Controls 126 121
Clears 115-133 118-145
Clear Percentage .865 .814

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Igneri, Kristin Igneri, Kristin 9-9 16 6 22 42 .381 27 .643 0 2 3 16 15 3 2 1 0-2-6
6 Swarr, Georgia Swarr, Georgia 9-0 16 6 22 35 .457 23 .657 1 3 3 8 12 0 0 0 0-0-1
42 Pohmer, Isabelle Pohmer, Isabelle 9-9 16 2 18 50 .320 31 .620 1 1 4 12 6 2 14 0 0-1-4
5 Martiesian, Sadie Martiesian, Sadie 9-0 14 3 17 41 .341 26 .634 2 2 5 10 8 5 12 5 0-4-2
18 Kelley, Olivia Kelley, Olivia 9-9 11 4 15 28 .393 20 .714 0 5 6 14 7 2 3 2 0-1-1
33 Guyer, Evelyn Guyer, Evelyn 9-0 8 6 14 20 .400 16 .800 0 0 3 9 10 2 0 0 0-0-1
4 Toner, Emma Toner, Emma 9-9 12 1 13 25 .480 20 .800 0 1 1 11 5 7 6 1 0-0-1
10 Hover, Olivia Hover, Olivia 9-9 11 2 13 21 .524 15 .714 0 0 2 16 5 0 0 0 0-0-2
45 Madden, Annie Madden, Annie 9-0 3 3 6 12 .250 9 .750 0 1 5 8 10 2 3 0 0-2-1
13 Ullman, Charlotte Ullman, Charlotte 7-0 3 2 5 5 .600 3 .600 0 0 0 0 1 0 0 0 0-0-1
8 Gurley, Bailey Gurley, Bailey 7-0 2 0 2 3 .667 2 .667 0 1 1 2 2 0 1 0 0-1-1
34 Bordone, Stella Bordone, Stella 3-0 0 2 2 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Pedatella, Andie Pedatella, Andie 7-0 1 0 1 4 .250 1 .250 0 1 4 3 2 1 1 2 0-0-0
22 Bracken, Mackenzie Bracken, Mackenzie 9-9 0 0 0 0 .000 0 .000 0 0 0 7 2 2 1 4 0-2-1
1 Capaldi, Caroline Capaldi, Caroline 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-1-0
44 Carr, Kennedy Carr, Kennedy 9-9 0 0 0 0 .000 0 .000 0 0 0 13 3 1 0 0 0-0-0
25 Cecil, Paige Cecil, Paige 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Clark, Sophie Clark, Sophie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
30 Correia, Annalise Correia, Annalise 9-9 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0 2 0-1-1
11 Cunningham, Molly Cunningham, Molly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
38 Daly, Kendra Daly, Kendra 8-4 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0 3 0-1-2
9 Duncan, Amelia Duncan, Amelia 9-9 0 0 0 0 .000 0 .000 0 0 0 12 5 3 0 5 0-0-2
17 Greer, Emma Greer, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Haas, Molly Haas, Molly 6-2 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0 2 0-0-0
2 Huller, Brianna Huller, Brianna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Lantigua, Lela Lantigua, Lela 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
32 Marrs, Katie Marrs, Katie 9-9 0 0 0 1 .000 0 .000 0 0 0 3 2 1 54 0 0-0-1
37 Ngitngit, Mallory Ngitngit, Mallory 6-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 4 0-0-1
12 Phelan, Abby Phelan, Abby 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
28 Putzi, Mia Putzi, Mia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
41 Siemonsen, Jordan Siemonsen, Jordan 9-9 0 0 0 1 .000 0 .000 0 0 0 10 8 9 26 8 0-3-8
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 6 2 3 11 0-0-0  
Totals 9 113 37 150 289 .391 194 .671 4 17 37 171 119 51 126 50 0-19-37
Opponents 9 121 54 175 279 .434 199 .713 5 28 55 162 97 63 121 44 0-11-28

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Cunningham, Molly Cunningham, Molly 2-0 31:07 5 9.64 7 .583 0 1 17
20 Clark, Sophie Clark, Sophie 1-0 35:48 7 11.73 4 .364 0 1 17
44 Carr, Kennedy Carr, Kennedy 9-9 460:49 109 14.19 67 .381 2 2 245

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Igneri, Kristin Igneri, Kristin 3-3 5 2 7 14 .357 9 .643 0 0 1 3 8 0 1 0 0-0-4
6 Swarr, Georgia Swarr, Georgia 3-0 5 2 7 11 .455 6 .545 0 1 1 2 6 0 0 0 0-0-1
10 Hover, Olivia Hover, Olivia 3-3 4 1 5 6 .667 5 .833 0 0 0 2 3 0 0 0 0-0-1
5 Martiesian, Sadie Martiesian, Sadie 3-0 3 2 5 7 .429 4 .571 0 1 3 3 1 2 8 1 0-1-1
33 Guyer, Evelyn Guyer, Evelyn 3-0 3 0 3 8 .375 6 .750 0 0 1 3 3 1 0 0 0-0-1
4 Toner, Emma Toner, Emma 3-3 3 0 3 4 .750 4 1.000 0 0 0 4 2 1 2 0 0-0-0
42 Pohmer, Isabelle Pohmer, Isabelle 3-3 2 1 3 12 .167 4 .333 0 0 3 4 0 0 1 0 0-0-1
18 Kelley, Olivia Kelley, Olivia 3-3 2 0 2 6 .333 4 .667 0 1 2 5 3 2 1 1 0-1-1
8 Gurley, Bailey Gurley, Bailey 3-0 1 0 1 1 1.000 1 1.000 0 1 1 0 1 0 1 0 0-1-0
45 Madden, Annie Madden, Annie 3-0 1 0 1 3 .333 3 1.000 0 1 3 4 2 1 0 0 0-2-0
14 Pedatella, Andie Pedatella, Andie 2-0 1 0 1 4 .250 1 .250 0 1 4 2 1 1 0 0 0-0-0
13 Ullman, Charlotte Ullman, Charlotte 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Bracken, Mackenzie Bracken, Mackenzie 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 3 0-0-0
1 Capaldi, Caroline Capaldi, Caroline 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Carr, Kennedy Carr, Kennedy 3-3 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0 0 0-0-0
30 Correia, Annalise Correia, Annalise 3-3 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-1-0
11 Cunningham, Molly Cunningham, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
38 Daly, Kendra Daly, Kendra 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Duncan, Amelia Duncan, Amelia 3-3 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0 1 0-0-1
23 Haas, Molly Haas, Molly 3-2 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0 2 0-0-0
21 Lantigua, Lela Lantigua, Lela 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Marrs, Katie Marrs, Katie 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 12 0 0-0-1
37 Ngitngit, Mallory Ngitngit, Mallory 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
12 Phelan, Abby Phelan, Abby 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
41 Siemonsen, Jordan Siemonsen, Jordan 3-3 0 0 0 0 .000 0 .000 0 0 0 2 6 3 7 3 0-1-5
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0  
Totals 3 30 9 39 77 .390 48 .623 0 6 19 50 45 16 34 12 0-7-17
Opponents 3 50 20 70 98 .510 78 .796 3 13 23 54 32 24 51 21 0-3-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Cunningham, Molly Cunningham, Molly 1-0 21:36 2 5.56 6 .750 0 1 11
44 Carr, Kennedy Carr, Kennedy 3-3 158:24 48 18.18 22 .314 0 1 87

Game-By-Game

Lafayette

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Merrimack W 17-11 17 8 25 29 .586 26 .897 1 4 5 3 0 22 12 10 12
2/18/26 at Columbia L 10-19 10 3 13 29 .345 17 .586 0 0 1 2 1 14 12 7 12
2/21/26 Mount St. Mary's W 17-12 17 3 20 31 .548 26 .839 1 3 4 0 0 19 6 1 17
2/25/26 La Salle W 16-7 16 9 25 47 .340 34 .723 1 1 3 1 0 32 14 5 20
3/01/26 at Monmouth University W 10-7 10 0 10 38 .263 26 .684 1 1 1 0 0 17 10 5 10
3/07/26 Holy Cross L 7-18 7 2 9 30 .233 19 .633 0 2 8 1 0 28 11 4 7
3/11/26 vs George Washington L 13-15 13 5 18 38 .342 17 .447 0 2 4 2 0 17 20 7 21
3/14/26 at Boston U. L 10-12 10 5 15 23 .435 14 .609 0 1 7 2 0 13 19 9 12
3/21/26 at Colgate L 13-20 13 2 15 24 .542 15 .625 0 3 4 3 0 9 15 3 15
Lafayette 113-121 113 37 150 289 .391 194 .671 4 17 37 14 1 171 119 51 126
Opponents 121-113 121 54 175 279 .434 199 .713 5 28 55 24 1 162 97 63 121

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Merrimack 17-11 60:00 11 11.00 12 .522 1 0 36
2/18/26 at Columbia 10-19 60:00 19 19.00 5 .208 0 1 39
2/21/26 Mount St. Mary's 17-12 47:44 12 15.08 11 .478 1 0 30
2/25/26 La Salle 16-7 60:00 7 7.00 8 .533 1 0 23
3/01/26 at Monmouth University 10-7 60:00 7 7.00 8 .533 1 0 21
3/07/26 Holy Cross 7-18 60:00 18 18.00 9 .333 0 1 33
3/11/26 vs George Washington 13-15 60:00 15 15.00 6 .286 0 1 32
3/14/26 at Boston U. 10-12 60:00 12 12.00 4 .250 0 1 19
3/21/26 at Colgate 13-20 60:00 20 20.00 15 .429 0 1 46
Lafayette 113-121 527:44 121 13.76 78 .392 4 5 279
Opponents 121-113 527:44 113 12.85 81 .418 5 4 289

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Merrimack L 11-17 11 2 13 36 .306 23 .639 0 4 7 2 0 28 12 8 18
2/18/26 Columbia W 19-10 19 14 33 39 .487 24 .615 1 3 5 4 0 14 11 8 18
2/21/26 at Mount St. Mary's L 12-17 12 4 16 30 .400 23 .767 0 2 8 6 1 14 4 4 13
2/25/26 at La Salle L 7-16 7 4 11 23 .304 15 .652 0 2 2 0 0 18 13 4 4
3/01/26 Monmouth University L 7-10 7 3 10 21 .333 15 .714 0 1 6 2 0 14 14 4 8
3/07/26 at Holy Cross W 18-7 18 11 29 33 .545 27 .818 1 5 9 1 0 29 11 4 20
3/11/26 vs George Washington W 15-13 15 7 22 32 .469 21 .656 1 3 4 3 0 20 11 11 9
3/14/26 Boston U. W 12-10 12 4 16 19 .632 16 .842 1 3 5 3 0 14 16 9 11
3/21/26 Colgate W 20-13 20 5 25 46 .435 35 .761 1 5 9 3 0 11 5 11 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Merrimack 11-17 60:00 17 17.00 9 .346 0 1 29
2/18/26 Columbia 19-10 60:00 10 10.00 7 .412 1 0 29
2/21/26 at Mount St. Mary's 12-17 47:44 17 21.37 9 .346 0 1 31
2/25/26 at La Salle 7-16 60:00 16 16.00 18 .529 0 1 47
3/01/26 Monmouth University 7-10 60:00 10 10.00 16 .615 0 1 38
3/07/26 at Holy Cross 18-7 60:00 7 7.00 12 .632 1 0 30
3/11/26 vs George Washington 15-13 60:00 13 13.00 4 .235 1 0 38
3/14/26 Boston U. 12-10 60:00 10 10.00 4 .286 1 0 23
3/21/26 Colgate 20-13 60:00 13 13.00 2 .133 1 0 24
Opponents 121-113 527:44 113 12.85 81 .418 5 4 289
Lafayette 113-121 527:44 121 13.76 78 .392 4 5 279

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 Merrimack W 17-11 8/2 29/36 26/23 22/28 12/12 12/18 15-18/8-12
2/18/26 at Columbia L 10-19 3/14 29/39 17/24 14/14 12/11 12/18 10-11/15-17
2/21/26 Mount St. Mary's W 17-12 3/4 31/30 26/23 19/14 6/4 17/13 13-13/13-14
2/25/26 La Salle W 16-7 9/4 47/23 34/15 32/18 14/13 20/4 13-13/13-19
3/01/26 at Monmouth University W 10-7 0/3 38/21 26/15 17/14 10/14 10/8 19-20/18-21
3/07/26 Holy Cross L 7-18 2/11 30/33 19/27 28/29 11/11 7/20 13-13/8-14
3/11/26 vs George Washington L 13-15 5/7 38/32 17/21 17/20 20/11 21/9 8-12/15-18
3/14/26 at Boston U. L 10-12 5/4 23/19 14/16 13/14 19/16 12/11 14-17/14-16
3/21/26 at Colgate L 13-20 2/5 24/46 15/35 9/11 15/5 15/20 10-16/14-14
Lafayette 113-121 37/54 289/279 194/199 171/162 119/97 126/121 115-133/118-145
Opponents 121-113 54/37 279/289 199/194 162/171 97/119 121/126 118-145/115-133

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Merrimack (2/14/26); La Salle (2/25/26)
GOALS 17 Merrimack (2/14/26); Mount St. Mary's (2/21/26)
ASSISTS 9 La Salle (2/25/26)
SHOTS 47 La Salle (2/25/26)
SHOTS ON GOAL 34 La Salle (2/25/26)
SAVES 15 Colgate (3/21/26)
GROUND BALLS 32 La Salle (2/25/26)
TURNOVERS 20 George Washington (3/11/26)
CAUSED TURNOVERS 10 Merrimack (2/14/26)
CLEARS 19 Monmouth University (3/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Olivia Kelley Mount St. Mary's (2/21/26)
GOALS 5 Isabelle Pohmer Monmouth University (3/01/26)
ASSISTS 3 Evelyn Guyer; Annie Madden Merrimack (2/14/26); La Salle (2/25/26)
SHOTS 12 Isabelle Pohmer Monmouth University (3/01/26)
SHOTS ON GOAL 9 Isabelle Pohmer Monmouth University (3/01/26)
SAVES 12 Kennedy Carr Merrimack (2/14/26)
GROUND BALLS 5 Olivia Hover; Isabelle Pohmer La Salle (2/25/26); Columbia (2/18/26)
TURNOVERS 6 Kristin Igneri Boston U. (3/14/26)
CAUSED TURNOVERS 4 Emma Toner Merrimack (2/14/26)