Skip To Main Content

Lafayette College Athletics

w lacros stats 2017 2018 lcgame15 html



Recap  |   Photo Gallery 1    |   Photo Gallery 2  

Navy vs Lafayette (Apr 21, 2018)
Box Score
  Lacrosse Box Score  
Lacrosse Box Score (Final)
The Automated ScoreBook
Navy vs Lafayette (Apr 21, 2018 at Easton, Pa.)

 Summary  
Navy (13-3, 7-1 PL) vs. Lafayette (4-11, 1-6 PL)
Date: Apr 21, 2018    Attendance: 525
Weather: Super
SCORE BY PERIOD   1   2   Total  
Navy  12  7  19  
Lafayette  5  4  9  
Navy SCORING: GOALS: Collins, Jenna 6; Larkin, Kelly 5; Collins, Julia 3; O'Sullivan, Molly 3; Lazarides, Marina 1; Blanche, Caitlin 1. ASSISTS: Larkin, Kelly 5; Collins, Julia 1; O'Sullivan, Andie 1.

Lafayette SCORING: GOALS: Hardy, Emma 3; Davey, Hannah 2; Novick, Emma 2; Schaen, Kristin 1; Kirby, Jane 1. ASSISTS: Stein, Anna 1.

Officials:. Scorer: Lafayette SID.

 Lafayette  
Pos##PlayerGAShGBDCTOCTFPSFouls
GK  18  Raymond, Anna  0  0  0  0  0  0  0  -  -  
 6  Stein, Anna  0  1  0  0  0  3  0  -  -  
 7  Davey, Hannah  2  0  5  2  3  3  0  1-2  -  
 10  Hardy, Emma  3  0  4  4  0  0  2  1-2  -  
 15  Kirby, Jane  1  0  3  0  0  1  0  1-3  -  
 22  Schaen, Kristin  1  0  4  0  5  4  1  1-3  -  
 25  Melby, Dana  0  0  0  0  0  1  0  -  -  
 26  Heisler, Amelia  0  0  0  1  0  0  1  -  -  
 28  Novick, Emma  2  0  3  1  0  0  1  -  -  
 29  Smith, Dana  0  0  0  1  0  0  0  -  -  
 30  Bannon, Colleen  0  0  0  0  3  1  0  -  -  
 36  Ashford, Elise  0  0  0  1  0  0  0  -  -  
 1  Novick, Matty  0  0  0  0  0  0  0  -  -  
 4  Hickey, Ally  0  0  0  0  0  0  0  -  -  
 9  Scheetz, Courtney  0  0  0  0  0  0  0  -  -  
 12  Janzer, Mairead  0  0  0  0  1  0  0  -  -  
 17  Kinney, Annelise  0  0  0  0  0  0  0  -  -  
 33  Del Priore, Dulcie  0  0  0  0  0  1  0  -  -  
 44  Alampi, Bella  0  0  0  0  1  0  0  -  -  
 45  Lacy, Quinn  0  0  0  1  0  0  1  -  -  
 TM  TEAM  0  0  0  0  0  2  0  -  15  
   Totals.........  9  1  19  11  13  16  6  4-10  15  
##GoalieMinutesGADec12Saves
18  Raymond, Anna  33:46  12  L  4  1  5  
45  Lacy, Quinn  26:14  7    0  3  3  
 Navy  
Pos##PlayerGAShGBDCTOCTFPSFouls
GK  26  Boyum, Ingrid  0  0  0  1  0  0  1  -  -  
 6  O'Sullivan, Molly  3  0  3  0  0  0  0  -  -  
 7  Larkin, Kelly  5  5  8  2  0  3  0  1-1  -  
 22  Collins, Julia  3  1  6  1  3  1  0  -  -  
 30  O'Sullivan, Andie  0  1  2  0  1  0  1  -  -  
 5  Irwin, Natalie  0  0  1  2  0  0  1  -  -  
 14  Heyward, Annalise  0  0  1  2  6  0  0  0-1  -  
 44  Collins, Jenna  6  0  13  2  5  0  0  1-2  -  
 2  Childress, Sarah  0  0  0  0  0  1  0  -  -  
 8  Valenti, Marie  0  0  0  4  0  2  1  -  -  
 29  McGlaughlin, Caitlin  0  0  0  0  0  0  0  -  -  
 32  Smith, Blake  0  0  0  3  0  1  2  -  -  
 9  Book, Logan  0  0  0  0  0  0  0  -  -  
 18  Blanche, Caitlin  1  0  1  0  1  0  0  -  -  
 20  Lazarides, Marina  1  0  3  0  0  0  0  -  -  
 23  Lecker, Ellie  0  0  0  0  0  0  0  -  -  
 37  Victory, Nicole  0  0  1  1  0  1  0  -  -  
 38  Herrington, Lauren  0  0  0  0  0  0  0  -  -  
 39  Harchelroad, Gab  0  0  0  0  0  0  0  -  -  
 42  Seekamp, Carley  0  0  0  0  0  0  0  -  -  
 46  Smith, Lexy  0  0  0  0  0  0  0  -  -  
 55  Orr, Mackenzie  0  0  0  0  0  0  0  -  -  
 TM  TEAM  0  0  0  0  0  1  0  -  19  
   Totals.........  19  7  39  18  16  10  6  2-4  19  
##GoalieMinutesGADec12Saves
26  Boyum, Ingrid  54:47  8  W  2  2  4  
39  Harchelroad, Gab  05:13  1    0  1  1  
 Stats by period  
SHOTS BY PERIOD   1   2   Total  
Navy  20  19  39  
Lafayette  11  8  19  
SAVES BY PERIOD   1   2   Total  
Navy  2  3  5  
Lafayette  4  4  8  
GROUND BALLS BY PRD   1   2   Total  
Navy  10  8  18  
Lafayette  7  4  11  
FOULS BY PERIOD   1   2   Total  
Navy  8  11  19  
Lafayette  9  6  15  
DRAW CONTROLS BY PRD   1   2   Total  
Navy  9  7  16  
Lafayette  8  5  13  
TURNOVERS BY PRD   1   2   Total  
Navy  7  3  10  
Lafayette  11  5  16  
CLEARS BY PERIOD   1   2   Total  
Navy  8-11  8-8  16-19  
Lafayette  4-6  9-9  13-15  
FREE-POSITION SHOTS   1   2   Total  
Navy  2-2  0-2  2-4  
Lafayette  3-5  1-5  4-10  
 Scoring Summary  
#   Prd   Time   Team   Type   Assists   H-V  
1.  1st  29:03  NAVY  Collins, Julia (42)  Unassisted  0-1  
2.    28:40  NAVY  O'Sullivan, Molly (10)  Larkin, Kelly (35)  0-2  
3.    27:55  NAVY  Larkin, Kelly (45)  Unassisted  0-3  
4.    26:14  LAFAYETT  Novick, Emma (37)  Unassisted  1-3  
5.    25:25  NAVY  Collins, Julia (43)  Unassisted  1-4  
6.    23:46  NAVY  Collins, Jenna (61)  Unassisted  1-5  
7.    22:13  LAFAYETT  Davey, Hannah (23)  Free position shot  2-5  
8.    19:14  NAVY  Collins, Jenna (63)  Larkin, Kelly (36)  2-6  
9.    18:01  LAFAYETT  Kirby, Jane (49)  Free position shot  3-6  
10.    16:22  NAVY  Larkin, Kelly (46)  Free position shot  3-7  
11.    13:43  NAVY  Collins, Julia (44)  Unassisted  3-8  
12.    10:48  NAVY  Larkin, Kelly (47)  Unassisted  3-9  
13.    9:22  LAFAYETT  Hardy, Emma (1)  Free position shot  4-9  
14.    6:17  LAFAYETT  Novick, Emma (38)  Stein, Anna (20)  5-9  
15.    5:32  NAVY  Collins, Jenna (63)  Unassisted  5-10  
16.    2:41  NAVY  O'Sullivan, Molly (11)  Larkin, Kelly (37)  5-11  
17.    2:21  NAVY  Collins, Jenna (64)  Free position shot  5-12  
18.  2nd  24:01  LAFAYETT  Schaen, Kristin (26)  Free position shot  6-12  
19.    22:13  NAVY  O'Sullivan, Molly (12)  Larkin, Kelly (38)  6-13  
20.    20:12  NAVY  Lazarides, Marina (2)  O'Sullivan, Andie (17)  6-14  
21.    19:41  NAVY  Larkin, Kelly (48)  Unassisted  6-15  
22.    19:09  NAVY  Larkin, Kelly (49)  Collins, Julia (22)  6-16  
23.    17:28  NAVY  Collins, Jenna (65)  Larkin, Kelly (39)  6-17  
24.    13:46  LAFAYETT  Hardy, Emma (2)  Unassisted  7-17  
25.    5:13  LAFAYETT  Hardy, Emma (3)  Unassisted  8-17  
26.    4:49  NAVY  Collins, Jenna (66)  Unassisted  8-18  
27.    3:46  NAVY  Blanche, Caitlin (5)  Unassisted  8-19  
28.    0:20  LAFAYETT  Davey, Hannah (24)  Unassisted  9-19  
 Penalty Summary  
Prd   Time   Team   ##   Player   Min   PP   Offense  
1st  19:29  LAFAYETT  10  Hardy, Emma  N/A    YELLOW CARD  
 15:32  LAFAYETT  15  Kirby, Jane  N/A    YELLOW CARD  
 13:41  NAVY  TM  TEAM  1:00  X  ILLEGAL PROCEDURE  
 07:08  NAVY  30  O'Sullivan, Andie  N/A    YELLOW CARD  
2nd  20:48  LAFAYETT  36  Ashford, Elise  N/A    YELLOW CARD  
 06:38  NAVY  44  Collins, Jenna  N/A    YELLOW CARD