Skip To Main Content

Lafayette College Athletics

w soccer stats 2017 2018 hcws09 html



Recap

Lafayette vs Holy Cross (Sep 23, 2017)
  Soccer Box Score  
Soccer Box Score (Final)
2017 Holy Cross Women's Soccer
Lafayette vs Holy Cross (Sep 23, 2017 at Worcester, Mass.)

Lafayette (2-4-2, 0-1-1 PL) vs.
Holy Cross (2-5-2, 0-1-1 PL)
Date: Sep 23, 2017 Attendance: 334
Weather: 79 degrees, sunny, 6 MPH N
Goals by period   1   2   OT   O2   Total  
Lafayette  0  1  0  0  1  
Holy Cross  1  0  0  0  1  

Lafayette

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  Pohl, Maggie  0  0  0  0  0  45  
M  3  Sheehan, Annika  0  0  0  0  0  110  
D  8  Johnson, Lauren  0  0  0  0  0  110  
M  11  Mengel, Clare  0  0  0  0  0  48  
D  12  Lassinger, Gabrielle  0  0  0  1  0  110  
M  16  Martone, Gabrielle  1  0  0  0  0  110  
M  18  Arnthorsdottir, Rebe  1  0  0  0  0  65  
M  20  Brannigan, Katie  1  0  0  0  0  46  
M  22  Munro, Alli  0  0  0  0  0  68  
F  25  Stanford, Alex  2  1  0  0  0  81  
M  31  McGurl, Meagan  0  0  0  0  0  73  
       --- Substitutes ---  
 4  Bresnahan, Abbie  0  0  0  0  0  57  
 9  Buffa, Alexa  0  0  0  0  0  39  
 10  Worthington, Mason  1  1  0  0  0  69  
 15  Monfort, Camryn  0  0  0  0  0  53  
 30  O'Brien, Kelly  0  0  0  0  0  65  
 33  Kissell, Krista  3  2  1  0  0  62  
   Totals.........  9  4  1  1  5  
##   Goalie   Minutes    GA   Saves  
1  Pohl, Maggie  45:00  1  3  
30  O'Brien, Kelly  65:00  0  6  
Holy Cross
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  26  Cashion, Caroline  0  0  0  0  0  110  
M  2  Puccia, Lily  0  0  0  0  0  110  
D  4  Peters, Samantha  1  1  0  0  0  110  
D  5  Dwyer, Bridgette  1  0  0  0  0  110  
D  8  Acuna, Lucy  0  0  0  0  0  110  
F  11  Seslija, Ang  2  1  0  0  0  80  
M  13  Fisher, Sydney  1  0  0  0  0  56  
M  14  Neumann, Allie  4  0  0  0  0  98  
M  15  George, Emily  3  1  0  0  0  43  
M  17  Harty, Caitlin  0  0  0  0  0  46  
M  25  Callahan, Christina  3  0  0  0  0  71  
       --- Substitutes ---  
 3  Barnes, Jenna  0  0  0  0  0  39  
 7  Rizzo, Kathleen  0  0  0  0  0  12  
 10  Crowley, Kelly  3  2  0  0  0  47  
 12  Flahive, Carly  0  0  0  1  0  30  
 21  Lawlor, Megan  0  0  0  0  0  63  
 23  Lund, Stephanie  6  5  1  0  0  54  
 24  Sosinski, Emma  1  0  0  0  0  21  
   Totals.........  25  10  1  1  6  
##   Goalie   Minutes    GA   Saves  
26  Cashion, Caroline  110:00  1  3  
Shots by period   1   2   OT   O2   Total  
Lafayette  4  2  1  2  9  
Holy Cross  9  7  6  3  25  
Corner kicks   1   2   OT   O2   Total  
Lafayette  2  0  1  0  3  
Holy Cross  2  8  1  0  11  
Saves by period   1   2   OT   O2   Total  
Lafayette  3  2  3  1  9  
Holy Cross  1  1  0  1  3  
Fouls   1   2   OT   O2   Total  
Lafayette  2  3  0  0  5  
Holy Cross  2  2  1  1  6  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  33:47  HCWS  Lund, Stephanie (1)  Flahive, Carly  Beat a defender and scored with a low shot  
2.  83:22  LAFAYETT  Kissell, Krista (1)  Lassinger, Gabrielle  Scored with a corner shot after a long pass  

CAUTIONS AND EJECTIONS

Lafayette-O'Brien, Kelly (1-1-2). Holy Cross-Cashion, Caroline (2-5-2).
Stadium: Hart Turf Field
Officials: Referee: Jessica Remmes; Asst. Referee: Jeffrey Davis; Todd Stigliano;
Offsides: Lafayette 5, Holy Cross 6.