Skip To Main Content

Lafayette College Athletics

2026 Women's Soccer Cumulative Statistics

Team (4-7-6, 3-4-2)

Overall Team Statistics
Statistic Lafayette Opponents
Shots
Goals 15 23
Goals Per Game 0.88 1.35
Shots 165 235
Shots Per Game 9.7 13.8
Shots Percentage 0.091 0.098
Shots On Goal 80-165 116-235
Shots On Goal Percentage 0.485 0.494
Penalties
Yellow Cards 8 11
Red Cards 0 0
Miscellaneous
Assists 12 12
Saves 93 65
Fouls 150 132
Corner Kicks 72 74
Penalty Kicks: Goals-Attempts 3-4 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Zaffanella, Nadia 17 17 1483 5 2 12 38 0.132 19 0.500 1-0 2 1-2
6 Methoxha, Era 17 17 1148 4 2 10 45 0.089 23 0.511 2-0 0 2-2
11 Castle, Lily 15 1 363 3 0 6 9 0.333 5 0.556 2-0 0 0-0
29 Plowright, Heather 16 16 1111 1 1 3 16 0.063 7 0.438 0-0 1 0-0
22 Sousa, Brianna 17 3 593 1 1 3 1 1.000 1 1.000 1-0 0 0-0
15 Elder, Calleigh 17 17 1282 0 2 2 3 0.000 2 0.667 0-0 0 0-0
21 Mazzella, Lily 8 3 337 1 0 2 1 1.000 1 1.000 0-0 1 0-0
27 Acker, Eva 12 12 1037 0 1 1 4 0.000 0 0.000 0-0 0 0-0
28 Giordano, Abby 17 17 1083 0 1 1 5 0.000 3 0.600 0-0 0 0-0
4 Harmon, Emma 13 4 441 0 1 1 4 0.000 3 0.750 0-0 0 0-0
30 Varholak, Ava 15 10 551 0 1 1 3 0.000 0 0.000 0-0 0 0-0
1 Apker, Catherine 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Commins, Brooke 16 3 642 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Edwards, Kaitlyn 13 0 295 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Fix, Ava 16 16 1302 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Giordanella, Jessica 17 10 657 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10 Hautefeuille, Eva 5 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hughes, Alle 13 0 246 0 0 0 5 0.000 3 0.600 0-0 0 0-0
2 Judge, Kaitlyn 15 0 353 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Kargbo, Nyla 15 0 256 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Loveless, Allie 17 7 880 0 0 0 4 0.000 1 0.250 1-0 0 0-0
21 Mazella, Lily 2 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 McCarty, Addison 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Murphy, Ava 17 17 1003 0 0 0 15 0.000 7 0.467 0-0 0 0-0
Total 17 - 16886 15 12 42 165 0.091 80 0.485 8-0 4 3-4
Opponent 17 - 16824 23 12 58 235 0.098 116 0.494 11-0 7 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Apker, Catherine 17 17 1530:00 23 1.35 92 0.800 4 7 6 4 235
Total 17 - 1530:00 23 1.35 92 0.800 4 7 6 4 235
Opponents 17 - 1530:00 15 0.88 65 0.813 7 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Methoxha, Era 9 9 593 4 1 9 29 0.138 14 0.483 2-0 0 2-2
20 Zaffanella, Nadia 9 9 776 3 1 7 25 0.120 10 0.400 0-0 2 1-2
29 Plowright, Heather 9 9 645 1 1 3 13 0.077 5 0.385 0-0 1 0-0
11 Castle, Lily 7 0 181 1 0 2 3 0.333 2 0.667 1-0 0 0-0
27 Acker, Eva 9 9 767 0 1 1 3 0.000 0 0.000 0-0 0 0-0
28 Giordano, Abby 9 9 578 0 1 1 4 0.000 3 0.750 0-0 0 0-0
22 Sousa, Brianna 9 1 278 0 1 1 0 0.000 0 0.000 1-0 0 0-0
1 Apker, Catherine 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Commins, Brooke 8 0 240 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Edwards, Kaitlyn 5 0 118 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Elder, Calleigh 9 9 679 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Fix, Ava 9 9 789 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Giordanella, Jessica 9 5 349 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Harmon, Emma 9 4 320 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Hautefeuille, Eva 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hughes, Alle 6 0 116 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Judge, Kaitlyn 8 0 222 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Kargbo, Nyla 7 0 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Loveless, Allie 9 5 541 0 0 0 2 0.000 1 0.500 1-0 0 0-0
21 Mazzella, Lily 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McCarty, Addison 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Murphy, Ava 9 9 520 0 0 0 4 0.000 2 0.500 0-0 0 0-0
30 Varholak, Ava 7 3 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8972 9 6 24 99 0.091 46 0.465 8-0 3 3-4
Opponent 9 - 8909 14 7 35 133 0.105 64 0.481 11-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Apker, Catherine 9 9 810:00 14 1.56 50 0.781 3 4 2 1 133
Total 9 - 810:00 14 1.56 50 0.781 3 4 2 1 133
Opponents 9 - 810:00 9 1.00 37 0.804 3 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/16/2026 at Central Connecticut L 0-2 (0-1-0, 0-0-0) 0-0-0 529
08/19/2026 at Iona T 0-0 (0-1-1, 0-0-0) 0-0-0 245
08/23/2026 vs Saint Joseph's T 1-1 (0-1-2, 0-0-0) 0-0-0 734 Brianna Sousa (1) (Emma Harmon)
08/27/2026 at Cornell L 0-2 (0-2-2, 0-0-0) 0-0-0 239
08/30/2026 vs Wagner W 2-0 (1-2-2, 0-0-0) 0-0-0 127 Lily Mazzella (1)
Lily Castle (1) (Era Methoxha , Calleigh Elder)
09/03/2026 vs La Salle T 2-2 (1-2-3, 0-0-0) 0-0-0 129 Nadia Zaffanella (2) (Calleigh Elder)
Nadia Zaffanella (2) (Ava Varholak)
09/06/2026 at Drexel L 1-2 (1-3-3, 0-0-0) 0-0-0 320 Lily Castle (2) (Nadia Zaffanella)
09/10/2026 vs Buffalo T 0-0 (1-3-4, 0-0-0) 0-0-0 124
09/19/2026 at Colgate W 2-1 (2-3-4, 1-0-0) 1-0-0 321 Era Methoxha (0)
Nadia Zaffanella (3) (Brianna Sousa)
09/26/2026 at American W 1-0 (3-3-4, 2-0-0) 2-0-0 167 Nadia Zaffanella (3)
09/30/2026 vs Bucknell L 0-1 (3-4-4, 2-1-0) 2-1-0 143
10/04/2026 vs Boston U. W 2-1 (4-4-4, 3-1-0) 3-1-0 124 Nadia Zaffanella (5) (Eva Acker)
Heather Plowright (1) (Nadia Zaffanella)
10/10/2026 at Holy Cross L 1-3 (4-5-4, 3-2-0) 3-2-0 312 Era Methoxha (1)
10/17/2026 at Army West Point L 0-4 (4-6-4, 3-3-0) 3-3-0 407
10/24/2026 vs Loyola Maryland T 1-1 (4-6-5, 3-3-1) 3-3-1 124 Era Methoxha (3) (Heather Plowright , Abby Giordano)
10/30/2026 vs Navy L 0-1 (4-7-5, 3-4-1) 3-4-1 117
11/04/2026 at Lehigh T 2-2 (4-7-6, 3-4-2) 3-4-2 212 Era Methoxha (4)
Lily Castle (3) (Era Methoxha)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 at Central Connecticut 0-2 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
08/19/2026 at Iona 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
08/23/2026 vs Saint Joseph's 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 984
08/27/2026 at Cornell 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
08/30/2026 vs Wagner 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
09/03/2026 vs La Salle 2-2 2 2 6 3 0.667 3 1.000 1-0 0 0-0 990
09/06/2026 at Drexel 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
09/10/2026 vs Buffalo 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/19/2026 at Colgate 2-1 2 1 5 8 0.250 6 0.750 1-0 1 1-1 990
09/26/2026 at American 1-0 1 0 2 16 0.063 9 0.563 0-0 1 1-1 990
09/30/2026 vs Bucknell 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/04/2026 vs Boston U. 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
10/10/2026 at Holy Cross 1-3 1 0 2 5 0.200 3 0.600 1-0 0 1-1 1052
10/17/2026 at Army West Point 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/24/2026 vs Loyola Maryland 1-1 1 2 4 12 0.083 8 0.667 0-0 0 0-1 990
10/30/2026 vs Navy 0-1 0 0 0 15 0.000 2 0.133 0-0 0 0-0 990
11/04/2026 at Lehigh 2-2 2 1 5 20 0.100 6 0.300 1-0 0 0-0 990
Total 15-23 15 12 42 165 0.091 80 0.485 8-0 4 3-4 16886
Opponent - 23 12 58 235 0.098 116 0.494 11-0 7 - 16824

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Central Connecticut 0-2 90:00 2 2.00 4 0.667 0 1 0 0 11
08/19/2026 Iona 0-0 90:00 0 1.00 5 1.000 0 0 1 1 12
08/23/2026 Saint Joseph's 1-1 90:00 1 1.00 5 0.833 0 0 1 0 8
08/27/2026 Cornell 0-2 90:00 2 1.25 7 0.778 0 1 0 0 19
08/30/2026 Wagner 2-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/03/2026 La Salle 2-2 90:00 2 1.17 7 0.778 0 0 1 0 16
09/06/2026 Drexel 1-2 90:00 2 1.29 5 0.714 0 1 0 0 17
09/10/2026 Buffalo 0-0 90:00 0 1.13 8 1.000 0 0 1 1 16
09/19/2026 Colgate 2-1 90:00 1 1.11 8 0.889 1 0 0 0 21
09/26/2026 American 1-0 90:00 0 1.00 5 1.000 1 0 0 1 10
09/30/2026 Bucknell 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
10/04/2026 Boston U. 2-1 90:00 1 1.00 4 0.800 1 0 0 0 13
10/10/2026 Holy Cross 1-3 90:00 3 1.15 9 0.750 0 1 0 0 19
10/17/2026 Army West Point 0-4 90:00 4 1.36 8 0.667 0 1 0 0 26
10/24/2026 Loyola Maryland 1-1 90:00 1 1.33 2 0.667 0 0 1 0 3
10/30/2026 Navy 0-1 90:00 1 1.31 4 0.800 0 1 0 0 11
11/04/2026 Lehigh 2-2 90:00 2 1.35 5 0.714 0 0 1 0 17
Totals - 1530 23 1.35 92 0.800 4 7 6 4 235
Opponent - 1530:00 15 0.88 65 0.813 7 4 6 7 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 Central Connecticut 2-0 2 2 6 11 0.182 6 0.545 0-0 1 0-0 990
08/19/2026 Iona 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
08/23/2026 Saint Joseph's 1-1 1 0 2 8 0.125 6 0.750 0-0 0 0-0 985
08/27/2026 Cornell 2-0 2 0 4 19 0.105 9 0.474 1-0 1 2-2 990
08/30/2026 Wagner 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/03/2026 La Salle 2-2 2 2 6 16 0.125 9 0.563 0-0 0 1-1 990
09/06/2026 Drexel 2-1 2 1 5 17 0.118 7 0.412 0-0 1 0-0 990
09/10/2026 Buffalo 0-0 0 0 0 16 0.000 9 0.563 0-0 0 0-0 990
09/19/2026 Colgate 1-2 1 0 2 21 0.048 9 0.429 1-0 0 0-0 990
09/26/2026 American 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/30/2026 Bucknell 1-0 1 0 2 13 0.077 6 0.462 1-0 1 1-1 990
10/04/2026 Boston U. 1-2 1 0 2 13 0.077 5 0.385 1-0 0 0-0 990
10/10/2026 Holy Cross 3-1 3 2 8 19 0.158 12 0.632 2-0 1 0-0 990
10/17/2026 Army West Point 4-0 4 3 11 26 0.154 12 0.462 0-0 1 0-0 990
10/24/2026 Loyola Maryland 1-1 1 0 2 3 0.333 3 1.000 0-0 0 1-1 989
10/30/2026 Navy 1-0 1 0 2 11 0.091 5 0.455 2-0 1 0-0 990
11/04/2026 Lehigh 2-2 2 2 6 17 0.118 7 0.412 0-0 0 0-0 990
Total 23-15 23 12 58 235 0.098 116 0.494 11-0 7 5-5 16824
Lafayette - 15 12 42 165 0.091 80 0.485 8-0 4 - 16886

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Central Connecticut 2-0 90:00 0 0.00 7 1.000 1 0 0 1 15
08/19/2026 Iona 0-0 90:00 0 0.00 3 1.000 0 0 1 1 9
08/23/2026 Saint Joseph's 1-1 90:00 1 0.33 4 0.800 0 0 1 0 7
08/27/2026 Cornell 2-0 90:00 0 0.25 4 1.000 1 0 0 1 7
08/30/2026 Wagner 0-2 90:00 2 0.60 7 0.778 0 1 0 0 16
09/03/2026 La Salle 2-2 90:00 2 0.83 1 0.333 0 0 1 0 3
09/06/2026 Drexel 2-1 90:00 1 0.86 1 0.500 1 0 0 0 7
09/10/2026 Buffalo 0-0 90:00 0 0.75 1 1.000 0 0 1 1 2
09/19/2026 Colgate 1-2 90:00 2 0.89 4 0.667 0 1 0 0 8
09/26/2026 American 0-1 90:00 1 0.90 8 0.889 0 1 0 0 16
09/30/2026 Bucknell 1-0 90:00 0 0.82 3 1.000 1 0 0 1 5
10/04/2026 Boston U. 1-2 90:00 2 0.92 3 0.600 0 1 0 0 11
10/10/2026 Holy Cross 3-1 90:00 1 0.92 2 0.667 1 0 0 0 5
10/17/2026 Army West Point 4-0 90:00 0 0.86 4 1.000 1 0 0 1 7
10/24/2026 Loyola Maryland 1-1 90:00 1 0.87 7 0.875 0 0 1 0 12
10/30/2026 Navy 1-0 90:00 0 0.81 2 1.000 1 0 0 1 15
11/04/2026 Lehigh 2-2 90:00 2 0.88 4 0.667 0 0 1 0 20
Totals - 1530 15 0.88 65 0.813 7 4 6 7 165
Lafayette - 1530:00 23 1.35 92 0.800 4 7 6 4 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/16/2026 at Central Connecticut 0-2 0/2 0/2 15/11 7/6 6/2 0/0 0/0
08/19/2026 at Iona 0-0 0/0 0/0 9/12 3/5 1/5 0/1 0/0
08/23/2026 vs Saint Joseph's 1-1 1/1 1/0 7/8 5/6 4/3 1/0 0/0
08/27/2026 at Cornell 0-2 0/2 0/0 7/19 4/9 4/1 0/1 0/0
08/30/2026 vs Wagner 2-0 2/0 2/0 16/3 9/1 6/5 0/2 0/0
09/03/2026 vs La Salle 2-2 2/2 2/2 3/16 3/9 1/7 1/0 0/0
09/06/2026 at Drexel 1-2 1/2 1/1 7/17 2/7 5/5 0/0 0/0
09/10/2026 vs Buffalo 0-0 0/0 0/0 2/16 1/9 4/6 0/0 0/0
09/19/2026 at Colgate 2-1 2/1 1/0 8/21 6/9 2/6 1/1 0/0
09/26/2026 at American 1-0 1/0 0/0 16/10 9/5 8/4 0/0 0/0
09/30/2026 vs Bucknell 0-1 0/1 0/0 5/13 3/6 3/1 1/1 0/0
10/04/2026 vs Boston U. 2-1 2/1 2/0 11/13 5/5 4/5 2/1 0/0
10/10/2026 at Holy Cross 1-3 1/3 0/2 5/19 3/12 0/10 1/2 0/0
10/17/2026 at Army West Point 0-4 0/4 0/3 7/26 4/12 5/4 0/0 0/0
10/24/2026 vs Loyola Maryland 1-1 1/1 2/0 12/3 8/3 6/3 0/0 0/0
10/30/2026 vs Navy 0-1 0/1 0/0 15/11 2/5 5/3 0/2 0/0
11/04/2026 at Lehigh 2-2 2/2 1/2 20/17 6/7 8/4 1/0 0/0
Totals 15/23 12/12 165/235 80/116 72/74 8/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Wagner (08/30/2026)
La Salle (09/03/2026)
Boston U. (10/04/2026)
GOALS 2 Wagner (08/30/2026)
La Salle (09/03/2026)
Colgate (09/19/2026)
Boston U. (10/04/2026)
Lehigh (11/04/2026)
ASSISTS 2 Wagner (08/30/2026)
La Salle (09/03/2026)
Boston U. (10/04/2026)
Loyola Maryland (10/24/2026)
SHOTS 20 Lehigh (11/04/2026)
SHOTS ON GOAL 9 Wagner (08/30/2026)
American (09/26/2026)
SAVES 9 Holy Cross (10/10/2026)
FOULS 14 Central Connecticut (08/16/2026)
Drexel (09/06/2026)
CORNER KICKS 8 American (09/26/2026)
Lehigh (11/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Army West Point (10/17/2026)
GOALS 4 Army West Point (10/17/2026)
ASSISTS 3 Army West Point (10/17/2026)
SHOTS 26 Army West Point (10/17/2026)
SHOTS ON GOAL 12 Holy Cross (10/10/2026)
Army West Point (10/17/2026)
SAVES 8 American (09/26/2026)
FOULS 13 Navy (10/30/2026)
CORNER KICKS 10 Holy Cross (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 American (09/26/2026)
Holy Cross (10/10/2026)
GOALS 1 Saint Joseph's (08/23/2026)
Drexel (09/06/2026)
American (09/26/2026)
Holy Cross (10/10/2026)
Loyola Maryland (10/24/2026)
ASSISTS 1 Saint Joseph's (08/23/2026)
Drexel (09/06/2026)
Colgate (09/19/2026)
Lehigh (11/04/2026)
SHOTS 2 La Salle (09/03/2026)
Buffalo (09/10/2026)
SHOTS ON GOAL 1 Drexel (09/06/2026)
Buffalo (09/10/2026)
Navy (10/30/2026)
SAVES 1 Wagner (08/30/2026)
Loyola Maryland (10/24/2026)
FOULS 4 Wagner (08/30/2026)
Boston U. (10/04/2026)
Lehigh (11/04/2026)
CORNER KICKS 1 Iona (08/19/2026)
La Salle (09/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Joseph's (08/23/2026)
Colgate (09/19/2026)
Bucknell (09/30/2026)
Boston U. (10/04/2026)
Loyola Maryland (10/24/2026)
Navy (10/30/2026)
GOALS 1 Saint Joseph's (08/23/2026)
Colgate (09/19/2026)
Bucknell (09/30/2026)
Boston U. (10/04/2026)
Loyola Maryland (10/24/2026)
Navy (10/30/2026)
ASSISTS 1 Drexel (09/06/2026)
SHOTS 3 Saint Joseph's (08/23/2026)
Wagner (08/30/2026)
Loyola Maryland (10/24/2026)
SHOTS ON GOAL 1 Wagner (08/30/2026)
Loyola Maryland (10/24/2026)
SAVES 1 La Salle (09/03/2026)
Drexel (09/06/2026)
Buffalo (09/10/2026)
Holy Cross (10/10/2026)
Navy (10/30/2026)
FOULS 3 La Salle (09/03/2026)
Buffalo (09/10/2026)
Colgate (09/19/2026)
American (09/26/2026)
CORNER KICKS 1 Central Connecticut (08/16/2026)
Cornell (08/27/2026)
Bucknell (09/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 La Salle (09/03/2026)
GOALS 2 La Salle (09/03/2026)
ASSISTS 1 Saint Joseph's (08/23/2026)
Wagner (08/30/2026)
La Salle (09/03/2026)
Drexel (09/06/2026)
Colgate (09/19/2026)
Boston U. (10/04/2026)
Loyola Maryland (10/24/2026)
Lehigh (11/04/2026)
SHOTS 7 Wagner (08/30/2026)
SHOTS ON GOAL 4 Wagner (08/30/2026)
SAVES 9 Holy Cross (10/10/2026)
FOULS 5 Drexel (09/06/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Wagner (08/30/2026)
La Salle (09/03/2026)
Boston U. (10/04/2026)
GOALS 2 Wagner (08/30/2026)
La Salle (09/03/2026)
Colgate (09/19/2026)
Boston U. (10/04/2026)
Lehigh (11/04/2026)
ASSISTS 2 Wagner (08/30/2026)
La Salle (09/03/2026)
Boston U. (10/04/2026)
Loyola Maryland (10/24/2026)
SHOTS 20 Lehigh (11/04/2026)
SHOTS ON GOAL 9 Wagner (08/30/2026)
American (09/26/2026)
SAVES 9 Holy Cross (10/10/2026)
FOULS 14 Central Connecticut (08/16/2026)
Drexel (09/06/2026)
CORNER KICKS 8 American (09/26/2026)
Lehigh (11/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Zaffanella, Nadia
La Salle (09/03/2026)
GOALS 2 Zaffanella, Nadia
La Salle (09/03/2026)
ASSISTS 1 Harmon, Emma
Methoxha, Era
Elder, Calleigh
Zaffanella, Nadia
Sousa, Brianna
Zaffanella, Nadia
Giordano, Abby
Methoxha, Era
Saint Joseph's (08/23/2026)
Wagner (08/30/2026)
La Salle (09/03/2026)
Drexel (09/06/2026)
Colgate (09/19/2026)
Boston U. (10/04/2026)
Loyola Maryland (10/24/2026)
Lehigh (11/04/2026)
SHOTS 7 Methoxha, Era
Wagner (08/30/2026)
SHOTS ON GOAL 4 Methoxha, Era
Wagner (08/30/2026)
SAVES 9 Apker, Catherine
Holy Cross (10/10/2026)
FOULS 5 Zaffanella, Nadia
Drexel (09/06/2026)

Leaders

Team Leaders: Points
Player High
Points
Zaffanella, Nadia 12
Methoxha, Era 10
Castle, Lily 6
Plowright, Heather 3
Sousa, Brianna 3
Team Leaders: Goals
Player High
Goals
Zaffanella, Nadia 5
Methoxha, Era 4
Castle, Lily 3
Plowright, Heather 1
Sousa, Brianna 1
Team Leaders: Assists
Player High
Assists
Zaffanella, Nadia 2
Methoxha, Era 2
Elder, Calleigh 2
Plowright, Heather 1
Sousa, Brianna 1
Team Leaders: Shots
Player High
Shots
Methoxha, Era 45
Zaffanella, Nadia 38
Plowright, Heather 16
Murphy, Ava 15
Castle, Lily 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Methoxha, Era 23
Zaffanella, Nadia 19
Plowright, Heather 7
Murphy, Ava 7
Castle, Lily 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zaffanella, Nadia 2
Plowright, Heather 1
Mazzella, Lily 1