Skip To Main Content

Lafayette College Athletics

w volley stats 2009 2010 lcgame21 html

Lafayette at Navy

Recap

Lafayette vs Navy (Oct 23, 2009)

  Volleyball Box Score  
Volleyball Box Score
2009 Lafayette Volleyball
Lafayette vs Navy
(Oct 23, 2009 at Annapolis, Md.)
    Lafayette       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
4  Mulholland, Cara  3  12  5  36  .194  2  1  2  0  8  1  1  0  0  
5  Mebust, Christy  3  0  0  0  .000  0  3  1  0  5  0  0  0  0  
7  Russo, Alexandra  2  4  5  11  -.091  3  0  0  1  0  0  1  0  0  
8  Racibarskas, Katrina  3  1  2  4  -.250  0  3  1  0  0  0  1  0  0  
15  Taylor, Alana  3  7  3  12  .333  0  0  0  0  1  1  3  0  0  
16  Horn, Kari  3  0  0  0  .000  1  0  0  1  7  0  0  0  1  
3  Rossi, Ashton  3  2  2  9  .000  26  3  3  0  5  0  0  0  0  
9  Elmer, Kayly  3  10  0  18  .556  0  0  0  0  3  0  1  1  0  
10  Cunning, Mary  3  4  1  5  .600  0  0  0  0  0  0  1  1  0  
12  Bellini, Fiorella  3  0  0  0  .000  1  0  1  0  1  0  0  0  0  
 Totals  3  40  18  95  .232  33  10  8  2  30  2  8  2  1  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  11  6  23  .217  
2  14  6  34  .235  
3  15  6  38  .237  
     
SET SCORES   1   2   3       TEAM RECORDS  
Lafayette  (3)  25  25  25      12-9 / 3-5  
Navy  (0)  16  23  23      6-17 / 1-7  
    Navy       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
7  Rudewicz, Jenny  3  0  1  3  -.333  26  1  0  0  3  0  0  0  0  
9  Carpenter, Meghan  3  8  7  25  .040  0  0  0  0  2  1  0  0  0  
13  Ibe, Ndidi  3  10  5  22  .227  1  0  0  1  3  0  1  0  0  
15  Kalic', Maida  3  3  2  11  .091  0  1  1  0  1  0  1  0  0  
17  Merkl, Abbie  3  2  1  6  .167  0  0  0  4  0  0  1  0  0  
18  Eschelman, Krista  3  7  1  18  .333  0  0  0  0  0  2  3  1  0  
1  Rapp, Christy  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  
2  Baird, Janie  1  0  0  0  .000  0  0  0  1  0  0  0  0  0  
3  Berger, Holly  3  0  0  0  .000  3  0  1  1  11  0  0  0  0  
4  Hine, Amanda  3  0  0  2  .000  0  0  0  0  0  0  0  0  0  
5  Ewert, Carolyn  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
8  Owen, Kelsey  1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  
12  Manes, Aubrey  3  1  0  1  1.000  0  0  0  0  4  0  0  0  0  
14  Carpenter, Lauren  3  0  0  1  .000  0  0  3  1  9  0  0  1  0  
16  Roseti, Kaitlin  2  1  0  3  .333  0  0  0  1  0  1  2  1  0  
   TEAM                                  1                          
 Totals  3  33  17  93  .172  30  2  5  10  33  4  8  3  0  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  6  7  21  -.048  
2  13  6  30  .233  
3  14  4  42  .238  
     Site: Annapolis, Md. (Wesley A. Brown FH)
Date: Oct 23, 2009 Attend: 224 Time: 1:15
Referees: Carla Brunner, Sherry Morgan