| For RID: Hill, Brandie; Moorman, Nicole; Logan, Savannah; Harding, Catie; Griffin, Kaitlyn; Ackermann, Ryan; libero Aldaya, Emma. |
| For LAFAYETT: Stevens, Katherine; Balus, Maria; Manzi, Jet; Flynn, Kelly; Moult, Sarah; Smith, Tori; libero Pisauro, Lauren. |
| 0-1 | Point RID - (Balus, Maria) Kill by Hill, Brandie (from Harding, Catie), block error by Manzi, Jet. | so |
| 1-1 | Point LAFAYETT - (Hill, Brandie) Kill by Stevens, Katherine (from Balus, Maria). | so |
| 1-2 | Point RID - (Manzi, Jet) Kill by Griffin, Kaitlyn (from Hill, Brandie). | so |
| 2-2 | Point LAFAYETT - (Smith, McKenna) Attack error by Logan, Savannah. | so |
| 3-2 | Point LAFAYETT - (Stevens, Katherine) Kill by Giangiobbe, Brianne (from Balus, Maria). |
| 3-3 | Point RID - (Stevens, Katherine) Kill by Logan, Savannah (from Hill, Brandie). | so |
| 4-3 | Point LAFAYETT - (Griffin, Kaitlyn) Kill by Giangiobbe, Brianne (from Balus, Maria). | so |
| 4-4 | Point RID - (Smith, Tori) Kill by Logan, Savannah. | so |
| 5-4 | Point LAFAYETT - (Koval, Veronica) Kill by Giangiobbe, Brianne (from Balus, Maria). | so |
| 6-4 | Point LAFAYETT - (Moult, Sarah) Attack error by Riede, Hailey. |
| 6-5 | Point RID - (Moult, Sarah) Attack error by Walsh, Elizabeth. | so |
| 6-6 | Point RID - (Harding, Catie) Service ace (Moult, Sarah). |
| 6-7 | Point RID - (Harding, Catie) Attack error by Walsh, Elizabeth (block by Williams, Perry; Riede, Hailey). |
| 6-8 | Point RID - (Harding, Catie) Bad set by Balus, Maria. |
| 7-8 | Point LAFAYETT - (Harding, Catie) Kill by Balus, Maria (from Smith, Tori). | so |
| 7-9 | Point RID - (Flynn, Kelly) Service error. | so |
| 7-10 | Point RID - (Aldaya, Emma) Kill by Riede, Hailey (from Aldaya, Emma). |
| 7-11 | Point RID - (Aldaya, Emma) Kill by Ackermann, Ryan (from Koval, Veronica). |
| 8-11 | Point LAFAYETT - (Aldaya, Emma) Kill by Balus, Maria (from Pisauro, Lauren). | so |
| 9-11 | Point LAFAYETT - (Balus, Maria) Attack error by Harding, Catie. |
| 9-12 | Point RID - (Balus, Maria) Kill by Ackermann, Ryan (from Koval, Veronica), block error by Stevens, Katherine. | so |
| 10-12 | Point LAFAYETT - (Hill, Brandie) Attack error by Harding, Catie. | so |
| 10-13 | Point RID - (Manzi, Jet) Kill by Logan, Savannah (from Hill, Brandie). | so |
| 11-13 | Point LAFAYETT - (Smith, McKenna) Kill by Giangiobbe, Brianne (from Manzi, Jet). | so |
| 11-14 | Point RID - (Stevens, Katherine) Attack error by Giangiobbe, Brianne (block by Griffin, Kaitlyn; Logan, Savannah). | so |
| 11-15 | Point RID - (Griffin, Kaitlyn) Attack error by Smith, Tori (block by Williams, Perry; Harding, Catie). |
| 12-15 | Point LAFAYETT - (Griffin, Kaitlyn) Kill by Giangiobbe, Brianne. | so |
| 12-16 | Point RID - (Donohue, Meghan) Kill by Harding, Catie (from Hill, Brandie). | so |
| 13-16 | Point LAFAYETT - (Koval, Veronica) Kill by Giangiobbe, Brianne (from Balus, Maria). | so |
| 13-17 | Point RID - (Moult, Sarah) Attack error by Walsh, Elizabeth. | so |
| 14-17 | Point LAFAYETT - (Harding, Catie) Kill by Walsh, Elizabeth (from Balus, Maria). | so |
| 14-18 | Point RID - (Pisauro, Lauren) Kill by Williams, Perry (from Koval, Veronica). | so |
| 14-19 | Point RID - (Aldaya, Emma) Attack error by Moult, Sarah. |
| 14-20 | Point RID - (Aldaya, Emma) Ball handling error by Walsh, Elizabeth. |
| Timeout Lafayette. |
| 15-20 | Point LAFAYETT - (Aldaya, Emma) Kill by Stevens, Katherine (from Balus, Maria). | so |
| 16-20 | Point LAFAYETT - (Balus, Maria) Kill by Moult, Sarah (from Pisauro, Lauren). |
| 16-21 | Point RID - (Balus, Maria) Kill by Riede, Hailey (from Koval, Veronica). | so |
| 17-21 | Point LAFAYETT - (Hill, Brandie) Kill by Balus, Maria (from Moult, Sarah). | so |
| 18-21 | Point LAFAYETT - (Manzi, Jet) Attack error by Logan, Savannah. |
| Timeout Rider. |
| 18-22 | Point RID - (Manzi, Jet) Service error. | so |
| 18-23 | Point RID - (Smith, McKenna) Attack error by Stevens, Katherine. |
| 18-24 | Point RID - (Smith, McKenna) Ball handling error by Stevens, Katherine. |
| 18-25 | Point RID - (Smith, McKenna) Attack error by Smith, Tori. |
| For RID: Harding, Catie; Hill, Brandie; Ackermann, Ryan; Griffin, Kaitlyn; Logan, Savannah; Williams, Perry; libero Aldaya, Emma. |
| For LAFAYETT: Balus, Maria; Moult, Sarah; Manzi, Jet; Evans, Maggie; Stevens, Katherine; Flynn, Kelly; libero Pisauro, Lauren. |
| 0-1 | Point RID - (Hill, Brandie) Kill by Logan, Savannah (from Aldaya, Emma). |
| 0-2 | Point RID - (Hill, Brandie) Kill by Ackermann, Ryan (from Hill, Brandie). |
| 1-2 | Point LAFAYETT - (Hill, Brandie) Kill by Manzi, Jet (from Balus, Maria). | so |
| 2-2 | Point LAFAYETT - (Manzi, Jet) Attack error by Griffin, Kaitlyn (block by Giangiobbe, Brianne; Flynn, Kelly). |
| 2-3 | Point RID - (Manzi, Jet) Kill by Logan, Savannah (from Hill, Brandie). | so |
| 2-4 | Point RID - (Smith, McKenna) Kill by Harding, Catie (from Hill, Brandie). |
| 3-4 | Point LAFAYETT - (Smith, McKenna) Kill by Giangiobbe, Brianne (from Balus, Maria). | so |
| 3-5 | Point RID - (Pisauro, Lauren) Kill by Harding, Catie (from Hill, Brandie). | so |
| 3-6 | Point RID - (Griffin, Kaitlyn) Ball handling error by Balus, Maria. |
| 4-6 | Point LAFAYETT - (Griffin, Kaitlyn) Attack error by Harding, Catie. | so |
| 5-6 | Point LAFAYETT - (Donohue, Meghan) Service ace (Smith, McKenna). |
| 5-7 | Point RID - (Donohue, Meghan) Kill by Harding, Catie (from Hill, Brandie). | so |
| 5-8 | Point RID - (Koval, Veronica) Attack error by Manzi, Jet. |
| 6-8 | Point LAFAYETT - (Koval, Veronica) Attack error by Riede, Hailey. | so |
| 6-9 | Point RID - (Moult, Sarah) Ball handling error by Moult, Sarah. | so |
| 6-10 | Point RID - (Harding, Catie) Attack error by Walsh, Elizabeth. |
| 7-10 | Point LAFAYETT - (Harding, Catie) Attack error by Ackermann, Ryan. | so |
| 8-10 | Point LAFAYETT - (Stevens, Katherine) Attack error by Ackermann, Ryan (block by Flynn, Kelly; Balus, Maria). |
| 8-11 | Point RID - (Stevens, Katherine) Kill by Riede, Hailey (from Koval, Veronica). | so |
| 9-11 | Point LAFAYETT - (Aldaya, Emma) Kill by Walsh, Elizabeth (from Balus, Maria). | so |
| 9-12 | Point RID - (Balus, Maria) Kill by Riede, Hailey (from Koval, Veronica). | so |
| 10-12 | Point LAFAYETT - (Hill, Brandie) Service error. | so |
| 10-13 | Point RID - (Manzi, Jet) Service error. | so |
| 11-13 | Point LAFAYETT - (Smith, McKenna) Kill by Evans, Maggie (from Balus, Maria). | so |
| 11-14 | Point RID - (Pisauro, Lauren) Attack error by Evans, Maggie. | so |
| 12-14 | Point LAFAYETT - (Griffin, Kaitlyn) Ball handling error by Griffin, Kaitlyn. | so |
| 12-15 | Point RID - (Donohue, Meghan) Kill by Harding, Catie (from Hill, Brandie). | so |
| 13-15 | Point LAFAYETT - (Koval, Veronica) Kill by Stevens, Katherine (from Balus, Maria). | so |
| 14-15 | Point LAFAYETT - (Moult, Sarah) Attack error by Williams, Perry (block by Stevens, Katherine). |
| 15-15 | Point LAFAYETT - (Moult, Sarah) Attack error by Harding, Catie (block by Stevens, Katherine; Walsh, Elizabeth). |
| 16-15 | Point LAFAYETT - (Moult, Sarah) Service ace (Smith, McKenna). |
| 16-16 | Point RID - (Moult, Sarah) Kill by Harding, Catie (from Koval, Veronica). | so |
| 17-16 | Point LAFAYETT - (Harding, Catie) Kill by Stevens, Katherine (from Balus, Maria). | so |
| 17-17 | Point RID - (Stevens, Katherine) Service error. | so |
| 18-17 | Point LAFAYETT - (Aldaya, Emma) Attack error by Ackermann, Ryan. | so |
| 19-17 | Point LAFAYETT - (Balus, Maria) Service ace (Harding, Catie). |
| Timeout Rider. |
| 19-18 | Point RID - (Balus, Maria) Kill by Griffin, Kaitlyn (from Koval, Veronica). | so |
| 19-19 | Point RID - (Hill, Brandie) Kill by Griffin, Kaitlyn (from Hill, Brandie). |
| 19-20 | Point RID - (Hill, Brandie) Kill by Ackermann, Ryan (from Hill, Brandie). |
| Timeout Lafayette. |
| 19-21 | Point RID - (Hill, Brandie) Kill by Harding, Catie (from Aldaya, Emma). |
| 20-21 | Point LAFAYETT - (Hill, Brandie) Attack error by Harding, Catie (block by Flynn, Kelly). | so |
| 20-22 | Point RID - (Manzi, Jet) Kill by Ackermann, Ryan (from Hill, Brandie). | so |
| 21-22 | Point LAFAYETT - (Smith, McKenna) Attack error by Logan, Savannah. | so |
| 21-23 | Point RID - (Pisauro, Lauren) Kill by Harding, Catie (from Hill, Brandie). | so |
| Timeout Lafayette. |
| 21-24 | Point RID - (Griffin, Kaitlyn) Kill by Harding, Catie (from Hill, Brandie). |
| 22-24 | Point LAFAYETT - (Griffin, Kaitlyn) Kill by Giangiobbe, Brianne (from Balus, Maria). | so |
| 22-25 | Point RID - (Smith, Tori) Attack error by Giangiobbe, Brianne. | so |
| For RID: Hill, Brandie; Williams, Perry; Harding, Catie; Logan, Savannah; Griffin, Kaitlyn; Ackermann, Ryan; libero Aldaya, Emma. |
| For LAFAYETT: Flynn, Kelly; Balus, Maria; Donohue, Meghan; Manzi, Jet; Giangiobbe, Brianne; Stevens, Katherine; libero Pisauro, Lauren. |
| 1-0 | Point LAFAYETT - (Balus, Maria) Service ace (Harding, Catie). |
| 2-0 | Point LAFAYETT - (Balus, Maria) Attack error by Ackermann, Ryan. |
| 3-0 | Point LAFAYETT - (Balus, Maria) Bad set by Hill, Brandie. |
| 4-0 | Point LAFAYETT - (Balus, Maria) Kill by Flynn, Kelly (from Balus, Maria). |
| Timeout Rider. |
| 5-0 | Point LAFAYETT - (Balus, Maria) Service ace (Ackermann, Ryan). |
| 6-0 | Point LAFAYETT - (Balus, Maria) Kill by Giangiobbe, Brianne (from Balus, Maria). |
| 7-0 | Point LAFAYETT - (Balus, Maria) Attack error by Griffin, Kaitlyn (block by Flynn, Kelly). |
| 8-0 | Point LAFAYETT - (Balus, Maria) Kill by Manzi, Jet (from Balus, Maria). |
| 9-0 | Point LAFAYETT - (Balus, Maria) Kill by Balus, Maria (from Pisauro, Lauren). |
| 10-0 | Point LAFAYETT - (Balus, Maria) Kill by Giangiobbe, Brianne (from Pisauro, Lauren). |
| 11-0 | Point LAFAYETT - (Balus, Maria) Kill by Balus, Maria (from Flynn, Kelly). |
| Timeout Rider. |
| 12-0 | Point LAFAYETT - (Balus, Maria) Attack error by Griffin, Kaitlyn (block by Flynn, Kelly). |
| 13-0 | Point LAFAYETT - (Balus, Maria) Attack error by Harding, Catie (block by Flynn, Kelly). |
| 13-1 | Point RID - (Balus, Maria) Kill by Harding, Catie (from Hill, Brandie). | so |
| 13-2 | Point RID - (Hill, Brandie) Attack error by Giangiobbe, Brianne. |
| 14-2 | Point LAFAYETT - (Hill, Brandie) Kill by Giangiobbe, Brianne (from Balus, Maria). | so |
| 14-3 | Point RID - (Manzi, Jet) Kill by, block error by Giangiobbe, Brianne. | so |
| 15-3 | Point LAFAYETT - (Smith, McKenna) Kill by Giangiobbe, Brianne (from Balus, Maria). | so |
| 16-3 | Point LAFAYETT - (Pisauro, Lauren) Attack error by Harding, Catie. |
| 16-4 | Point RID - (Pisauro, Lauren) Kill by Logan, Savannah (from Hill, Brandie). | so |
| 16-5 | Point RID - (Aldaya, Emma) Attack error by Giangiobbe, Brianne. |
| 17-5 | Point LAFAYETT - (Aldaya, Emma) Kill by Balus, Maria (from Manzi, Jet). | so |
| 17-6 | Point RID - (Moult, Sarah) Service error. | so |
| 18-6 | Point LAFAYETT - (Koval, Veronica) Kill by Walsh, Elizabeth (from Manzi, Jet). | so |
| 19-6 | Point LAFAYETT - (Donohue, Meghan) Kill by Stevens, Katherine (from Balus, Maria). |
| 19-7 | Point RID - (Donohue, Meghan) Service error. | so |
| 19-8 | Point RID - (Harding, Catie) Service ace (Donohue, Meghan). |
| 19-9 | Point RID - (Harding, Catie) Kill by Fick, Kristin (from Aldaya, Emma). |
| 19-10 | Point RID - (Harding, Catie) Service ace (Donohue, Meghan). |
| 20-10 | Point LAFAYETT - (Harding, Catie) Kill by Manzi, Jet (from Balus, Maria). | so |
| 20-11 | Point RID - (Stevens, Katherine) Kill by Riede, Hailey (from Koval, Veronica). | so |
| 21-11 | Point LAFAYETT - (Moorman, Nicole) Service error. | so |
| 21-12 | Point RID - (Balus, Maria) Kill by Fick, Kristin (from Koval, Veronica), block error by Giangiobbe, Brianne. | so |
| 21-13 | Point RID - (Hill, Brandie) Attack error by Manzi, Jet. |
| 21-14 | Point RID - (Hill, Brandie) Kill by Fick, Kristin (from Aldaya, Emma). |
| 21-15 | Point RID - (Hill, Brandie) Kill by Fick, Kristin (from Hill, Brandie). |
| 22-15 | Point LAFAYETT - (Hill, Brandie) Kill by Giangiobbe, Brianne (from Balus, Maria). | so |
| 22-16 | Point RID - (Manzi, Jet) Attack error by Giangiobbe, Brianne. | so |
| 22-17 | Point RID - (Smith, McKenna) Kill by Williams, Perry. |
| 22-18 | Point RID - (Smith, McKenna) Service ace (Pisauro, Lauren). |
| Timeout Lafayette. |
| 22-19 | Point RID - (Smith, McKenna) Service ace (Pisauro, Lauren). |
| 23-19 | Point LAFAYETT - (Smith, McKenna) Kill by Walsh, Elizabeth (from Balus, Maria). | so |
| 23-20 | Point RID - (Pisauro, Lauren) Kill by Harding, Catie (from Hill, Brandie). | so |
| 23-21 | Point RID - (Aldaya, Emma) Attack error by Walsh, Elizabeth. |
| 23-22 | Point RID - (Aldaya, Emma) Attack error by Walsh, Elizabeth. |
| 24-22 | Point LAFAYETT - (Aldaya, Emma) Kill by Giangiobbe, Brianne (from Balus, Maria). | so |
| 24-23 | Point RID - (Moult, Sarah) Attack error by Stevens, Katherine. | so |
| 25-23 | Point LAFAYETT - (Koval, Veronica) Kill by Walsh, Elizabeth (from Balus, Maria). | so |
==================== ==================== LAFAYETTE 3, RIDER 2 ====================
| For RID: Griffin, Kaitlyn; Logan, Savannah; Hill, Brandie; Ackermann, Ryan; Harding, Catie; Williams, Perry; libero Aldaya, Emma. |
| For LAFAYETT: Manzi, Jet; Balus, Maria; Donohue, Meghan; Stevens, Katherine; Giangiobbe, Brianne; Flynn, Kelly; libero Pisauro, Lauren. |
| 1-0 | Point LAFAYETT - (Hill, Brandie) Attack error by Ackermann, Ryan (block by Flynn, Kelly; Giangiobbe, Brianne). | so |
| 1-1 | Point RID - (Manzi, Jet) Kill by Fick, Kristin (from Hill, Brandie). | so |
| 2-1 | Point LAFAYETT - (Smith, McKenna) Kill by Walsh, Elizabeth. | so |
| 3-1 | Point LAFAYETT - (Pisauro, Lauren) Attack error by Griffin, Kaitlyn. |
| 4-1 | Point LAFAYETT - (Pisauro, Lauren) Kill by Walsh, Elizabeth (from Balus, Maria). |
| 4-2 | Point RID - (Pisauro, Lauren) Kill by Logan, Savannah (from Hill, Brandie). | so |
| 5-2 | Point LAFAYETT - (Griffin, Kaitlyn) Kill by Stevens, Katherine (from Balus, Maria). | so |
| 5-3 | Point RID - (Moult, Sarah) Kill by Logan, Savannah (from Hill, Brandie). | so |
| 6-3 | Point LAFAYETT - (Koval, Veronica) Attack error by Harding, Catie. | so |
| 7-3 | Point LAFAYETT - (Donohue, Meghan) Service ace (Aldaya, Emma). |
| 8-3 | Point LAFAYETT - (Donohue, Meghan) Attack error by Harding, Catie. |
| Timeout Rider. |
| 9-3 | Point LAFAYETT - (Donohue, Meghan) Kill by Stevens, Katherine (from Balus, Maria). |
| 10-3 | Point LAFAYETT - (Donohue, Meghan) Kill by Manzi, Jet (from Balus, Maria). |
| 10-4 | Point RID - (Donohue, Meghan) Kill by Riede, Hailey (from Koval, Veronica). | so |
| 11-4 | Point LAFAYETT - (Harding, Catie) Kill by Stevens, Katherine (from Balus, Maria). | so |
| 11-5 | Point RID - (Stevens, Katherine) Service error. | so |
| 11-6 | Point RID - (Aldaya, Emma) Attack error by Manzi, Jet. |
| 11-7 | Point RID - (Aldaya, Emma) Service ace (TEAM). |
| 12-7 | Point LAFAYETT - (Aldaya, Emma) Attack error by Fick, Kristin. | so |
| 13-7 | Point LAFAYETT - (Balus, Maria) Attack error by Riede, Hailey (block by Manzi, Jet; Flynn, Kelly). |
| 13-8 | Point RID - (Balus, Maria) Attack error by Manzi, Jet. | so |
| 14-8 | Point LAFAYETT - (Hill, Brandie) Kill by Giangiobbe, Brianne (from Balus, Maria). | so |
| 15-8 | Point LAFAYETT - (Manzi, Jet) Kill by Manzi, Jet (from Balus, Maria). |
| Timeout Rider. |
| 15-9 | Point RID - (Manzi, Jet) Kill by Logan, Savannah (from Hill, Brandie). | so |
| 15-10 | Point RID - (Smith, McKenna) Attack error by Walsh, Elizabeth. |
| 15-11 | Point RID - (Smith, McKenna) Kill by Harding, Catie (from Hill, Brandie). |
| 16-11 | Point LAFAYETT - (Smith, McKenna) Kill by Flynn, Kelly (from Balus, Maria). | so |
| 16-12 | Point RID - (Pisauro, Lauren) Service error. | so |
| 16-13 | Point RID - (Griffin, Kaitlyn) Kill by Harding, Catie (from Hill, Brandie). |
| 17-13 | Point LAFAYETT - (Griffin, Kaitlyn) Kill by Stevens, Katherine (from Balus, Maria). | so |
| 18-13 | Point LAFAYETT - (Moult, Sarah) Kill by Walsh, Elizabeth (from Balus, Maria). |
| 18-14 | Point RID - (Moult, Sarah) Kill by Logan, Savannah (from Hill, Brandie). | so |
| 18-15 | Point RID - (Koval, Veronica) Attack error by Walsh, Elizabeth. |
| 19-15 | Point LAFAYETT - (Koval, Veronica) Kill by Stevens, Katherine (from Balus, Maria). | so |
| 19-16 | Point RID - (Donohue, Meghan) Service error. | so |
| 19-17 | Point RID - (Harding, Catie) Kill by Riede, Hailey (from Koval, Veronica). |
| 20-17 | Point LAFAYETT - (Harding, Catie) Service error. | so |
| 21-17 | Point LAFAYETT - (Stevens, Katherine) Kill by Manzi, Jet (from Balus, Maria). |
| 21-18 | Point RID - (Stevens, Katherine) Service error. | so |
| 21-19 | Point RID - (Aldaya, Emma) Kill by Riede, Hailey (from Koval, Veronica). |
| 22-19 | Point LAFAYETT - (Aldaya, Emma) Kill by Flynn, Kelly (from Balus, Maria). | so |
| 23-19 | Point LAFAYETT - (Balus, Maria) Attack error by Fick, Kristin. |
| 24-19 | Point LAFAYETT - (Balus, Maria) Attack error by Fick, Kristin. |
| 24-20 | Point RID - (Balus, Maria) Kill by Griffin, Kaitlyn (from Koval, Veronica). | so |
| 24-21 | Point RID - (Hill, Brandie) Kill by Fick, Kristin (from Hill, Brandie). |
| 25-21 | Point LAFAYETT - (Hill, Brandie) Kill by Flynn, Kelly (from Balus, Maria). | so |
==================== ==================== LAFAYETTE 3, RIDER 2 ====================
| For LAFAYETT: Manzi, Jet; Flynn, Kelly; Balus, Maria; Stevens, Katherine; Giangiobbe, Brianne; Donohue, Meghan; libero Pisauro, Lauren. |
| For RID: Williams, Perry; Logan, Savannah; Harding, Catie; Ackermann, Ryan; Griffin, Kaitlyn; Hill, Brandie; libero Aldaya, Emma. |
| 0-1 | Point RID - (Balus, Maria) Kill by Griffin, Kaitlyn (from Hill, Brandie). | so |
| 1-1 | Point LAFAYETT - (Hill, Brandie) Attack error by Harding, Catie (block by Flynn, Kelly). | so |
| For LAFAYETT: Walsh, Elizabeth; Donohue, Meghan. |
| 2-1 | Point LAFAYETT - (Manzi, Jet) Kill by Walsh, Elizabeth. |
| 3-1 | Point LAFAYETT - (Manzi, Jet) Kill by Walsh, Elizabeth (from Pisauro, Lauren). |
| 3-2 | Point RID - (Manzi, Jet) Service error. | so |
| For RID: Smith, McKenna; Ackermann, Ryan. |
| 3-3 | Point RID - (Smith, McKenna) Service ace (Pisauro, Lauren). |
| 4-3 | Point LAFAYETT - (Smith, McKenna) Kill by Flynn, Kelly (from Balus, Maria). | so |
| 4-4 | Point RID - (Pisauro, Lauren) Kill by Harding, Catie (from Hill, Brandie). | so |
| 4-5 | Point RID - (Griffin, Kaitlyn) Service ace (Manzi, Jet). |
| 5-5 | Point LAFAYETT - (Griffin, Kaitlyn) Kill by Giangiobbe, Brianne (from Balus, Maria). | so |
| For LAFAYETT: Moult, Sarah; Giangiobbe, Brianne. |
| 6-5 | Point LAFAYETT - (Moult, Sarah) Attack error by Harding, Catie. |
| 7-5 | Point LAFAYETT - (Moult, Sarah) Attack error by Logan, Savannah. |
| 7-6 | Point RID - (Moult, Sarah) Kill by Harding, Catie (from Hill, Brandie). | so |
| For RID: Koval, Veronica; Logan, Savannah; Riede, Hailey; Hill, Brandie. |
| 7-7 | Point RID - (Koval, Veronica) Kill by Riede, Hailey (from Koval, Veronica). |
| 8-7 | Point LAFAYETT - (Koval, Veronica) Kill by Stevens, Katherine (from Balus, Maria). | so |
| For LAFAYETT: Donohue, Meghan; Walsh, Elizabeth. |
| 9-7 | Point LAFAYETT - (Donohue, Meghan) Kill by Balus, Maria (from Moult, Sarah). |
| Timeout Rider. |
| 10-7 | Point LAFAYETT - (Donohue, Meghan) Kill by Stevens, Katherine (from Balus, Maria). |
| 10-8 | Point RID - (Donohue, Meghan) Kill by Riede, Hailey (from Koval, Veronica). | so |
| 10-9 | Point RID - (Harding, Catie) Attack error by Manzi, Jet (block by Riede, Hailey; Williams, Perry). |
| 10-10 | Point RID - (Harding, Catie) Kill by Riede, Hailey (from Koval, Veronica). |
| Timeout Lafayette. |
| 11-10 | Point LAFAYETT - (Harding, Catie) Attack error by Harding, Catie. | so |
| 11-11 | Point RID - (Stevens, Katherine) Service error. | so |
| 11-12 | Point RID - (Aldaya, Emma) Attack error by Flynn, Kelly (block by Riede, Hailey; Griffin, Kaitlyn). |
| 12-12 | Point LAFAYETT - (Aldaya, Emma) Kill by Balus, Maria. | so |
| 13-12 | Point LAFAYETT - (Balus, Maria) Kill by Manzi, Jet. |
| 14-12 | Point LAFAYETT - (Balus, Maria) Attack error by Riede, Hailey. |
| Timeout Rider. |
| 15-12 | Point LAFAYETT - (Balus, Maria) Attack error by Ackermann, Ryan (block by Flynn, Kelly). |