| For LAFAYETT: Musso, Sonia; Balus, Maria; Rethmeyer, Katie; Manzi, Jet; Flynn, Kelly; Smith, Tori; libero Ruggiero, Katrina. |
| For COLGATE: Smith, Molly; Flaherty, Taylor; Harris, Kathleen; Stansbury, Katie; Hutchison, Jaelah; Stebbins, Katie; libero McAndrews, Madison. |
| 1-0 | Point COLGATE - (Smith, Molly) Service ace (Ruggiero, Katrina). |
| 2-0 | Point COLGATE - (Smith, Molly) Kill by Flaherty, Taylor (from Smith, Molly). |
| 2-1 | Point LAFAYETT - (Smith, Molly) Kill by Rethmeyer, Katie. | so |
| 2-2 | Point LAFAYETT - (Musso, Sonia) Attack error by Stebbins, Katie. |
| 2-3 | Point LAFAYETT - (Musso, Sonia) Attack error by Harris, Kathleen. |
| 3-3 | Point COLGATE - (Musso, Sonia) Attack error by Musso, Sonia. | so |
| 4-3 | Point COLGATE - (Stansbury, Katie) Attack error by Rethmeyer, Katie. |
| 5-3 | Point COLGATE - (Stansbury, Katie) Kill by Flaherty, Taylor. |
| 5-4 | Point LAFAYETT - (Stansbury, Katie) Service error. | so |
| 5-5 | Point LAFAYETT - (Rethmeyer, Katie) Service ace (McAndrews, Madison). |
| 6-5 | Point COLGATE - (Rethmeyer, Katie) Kill by Harris, Kathleen (from Smith, Molly). | so |
| 6-6 | Point LAFAYETT - (Flaherty, Taylor) Attack error by Hutchison, Jaelah. | so |
| 7-6 | Point COLGATE - (Howard, Julia) Bad set by Howard, Julia. | so |
| 7-7 | Point LAFAYETT - (McRobie, Peighton) Kill by Stevens, Katherine (from Howard, Julia). | so |
| 7-8 | Point LAFAYETT - (Manzi, Jet) Attack error by Harris, Kathleen. |
| 8-8 | Point COLGATE - (Manzi, Jet) Kill by Hutchison, Jaelah (from Smith, Molly). | so |
| 9-8 | Point COLGATE - (Harris, Kathleen) Kill by Stansbury, Katie (from Smith, Molly). |
| 10-8 | Point COLGATE - (Harris, Kathleen) Attack error by Musso, Sonia. |
| 10-9 | Point LAFAYETT - (Harris, Kathleen) Service error. | so |
| |
| 11-9 | Point COLGATE - (McAndrews, Madison) Service ace (Howard, Julia). |
| 12-9 | Point COLGATE - (Balus, Maria) Kill by Stansbury, Katie (from Smith, Molly). | so |
| 12-10 | Point LAFAYETT - (Howard, Julia) Attack error by Stansbury, Katie. |
| 13-10 | Point COLGATE - (Smith, Molly) Attack error by Rethmeyer, Katie (block by Stansbury, Katie; Flaherty, Taylor). |
| Timeout Lafayette. |
| 14-10 | Point COLGATE - (Smith, Molly) Attack error by Musso, Sonia (block by Stebbins, Katie; Flaherty, Taylor). |
| 15-10 | Point COLGATE - (Smith, Molly) Service ace (Balus, Maria). |
| 15-11 | Point LAFAYETT - (Smith, Molly) Service error. | so |
| 16-11 | Point COLGATE - (Musso, Sonia) Kill by Flaherty, Taylor (from Smith, Molly). | so |
| 17-11 | Point COLGATE - (Stansbury, Katie) Kill by Stebbins, Katie (from Smith, Molly). |
| 17-12 | Point LAFAYETT - (Stansbury, Katie) Kill by Rethmeyer, Katie (from Howard, Julia). | so |
| 18-12 | Point COLGATE - (Rethmeyer, Katie) Kill by Harris, Kathleen (from Smith, Molly). | so |
| 19-12 | Point COLGATE - (Flaherty, Taylor) Attack error by Musso, Sonia. |
| 19-13 | Point LAFAYETT - (Flaherty, Taylor) Attack error by Harris, Kathleen. | so |
| 20-13 | Point COLGATE - (Howard, Julia) Kill by Hutchison, Jaelah (from Smith, Molly). | so |
| 21-13 | Point COLGATE - (McRobie, Peighton) Service ace (Kidder, Katie). |
| 22-13 | Point COLGATE - (McRobie, Peighton) Attack error by Stevens, Katherine. |
| Timeout Lafayette. |
| 22-14 | Point LAFAYETT - (McRobie, Peighton) Attack error by Hutchison, Jaelah. | so |
| 22-15 | Point LAFAYETT - (Manzi, Jet) Service ace (Stansbury, Katie). |
| 22-16 | Point LAFAYETT - (Manzi, Jet) Kill by Manzi, Jet (from Howard, Julia). |
| 23-16 | Point COLGATE - (Manzi, Jet) Service error. | so |
| 24-16 | Point COLGATE - (Moncada, Corrina) Kill by Cannon, Hannah (from McRobie, Peighton). |
| 24-17 | Point LAFAYETT - (Moncada, Corrina) Service error. | so |
| 24-18 | Point LAFAYETT - (Ruggiero, Katrina) Kill by Musso, Sonia (from Howard, Julia). |
| 25-18 | Point COLGATE - (Ruggiero, Katrina) Kill by Stansbury, Katie (from Cannon, Hannah). | so |
| For COLGATE: Hutchison, Jaelah; Stansbury, Katie; Harris, Kathleen; McRobie, Peighton; Flaherty, Taylor; Smith, Molly; libero McAndrews, Madison. |
| For LAFAYETT: Flynn, Kelly; Manzi, Jet; Kutschke, Carly; Smith, Tori; Balus, Maria; Walsh, Elizabeth; libero Ruggiero, Katrina. |
| 1-0 | Point COLGATE - (Balus, Maria) Service error. | so |
| 1-1 | Point LAFAYETT - (Smith, Molly) Kill by Balus, Maria (from Manzi, Jet). | so |
| 2-1 | Point COLGATE - (Kidder, Katie) Kill by Stansbury, Katie (from Smith, Molly). | so |
| 3-1 | Point COLGATE - (Stansbury, Katie) Kill by Flaherty, Taylor (from Smith, Molly). |
| 4-1 | Point COLGATE - (Stansbury, Katie) Kill by Harris, Kathleen (from Smith, Molly), block error by Smith, Tori. |
| 5-1 | Point COLGATE - (Stansbury, Katie) Service ace (Ruggiero, Katrina). |
| 5-2 | Point LAFAYETT - (Stansbury, Katie) Kill by Smith, Tori (from Balus, Maria). | so |
| 5-3 | Point LAFAYETT - (Kutschke, Carly) Attack error by Stebbins, Katie. |
| 6-3 | Point COLGATE - (Kutschke, Carly) Kill by Stebbins, Katie (from Smith, Molly). | so |
| 6-4 | Point LAFAYETT - (Flaherty, Taylor) Kill by Smith, Tori (from Balus, Maria). | so |
| 7-4 | Point COLGATE - (Smith, Tori) Kill by Stebbins, Katie (from Smith, Molly). | so |
| 8-4 | Point COLGATE - (McRobie, Peighton) Attack error by Flynn, Kelly. |
| 8-5 | Point LAFAYETT - (McRobie, Peighton) Kill by Manzi, Jet (from Balus, Maria), block error by Hutchison, Jaelah. | so |
| 9-5 | Point COLGATE - (Manzi, Jet) Service error. | so |
| 10-5 | Point COLGATE - (Harris, Kathleen) Service ace (Flynn, Kelly). |
| Timeout Lafayette. |
| 11-5 | Point COLGATE - (Harris, Kathleen) Kill by Stansbury, Katie (from Smith, Molly). |
| 12-5 | Point COLGATE - (Harris, Kathleen) Service ace (Manzi, Jet). |
| 13-5 | Point COLGATE - (Harris, Kathleen) Kill by Hutchison, Jaelah (from Smith, Molly). |
| 14-5 | Point COLGATE - (Harris, Kathleen) Service ace (Smith, Tori). |
| 14-6 | Point LAFAYETT - (Harris, Kathleen) Kill by Walsh, Elizabeth (from Balus, Maria). | so |
| 14-7 | Point LAFAYETT - (Ruggiero, Katrina) Kill by Walsh, Elizabeth (from Balus, Maria). |
| 15-7 | Point COLGATE - (Ruggiero, Katrina) Kill by Smith, Molly (from Harris, Kathleen). | so |
| 15-8 | Point LAFAYETT - (Benck, Gabby) Service error. | so |
| 15-9 | Point LAFAYETT - (Balus, Maria) Attack error by Flaherty, Taylor (block by Kutschke, Carly). |
| 15-10 | Point LAFAYETT - (Balus, Maria) Service ace (TEAM). |
| 15-11 | Point LAFAYETT - (Balus, Maria) Kill by Walsh, Elizabeth. |
| Timeout Colgate. |
| 16-11 | Point COLGATE - (Balus, Maria) Kill by Jepson, Michala (from Smith, Molly). | so |
| 17-11 | Point COLGATE - (Smith, Molly) Kill by Jepson, Michala (from Smith, Molly). |
| 17-12 | Point LAFAYETT - (Smith, Molly) Ball handling error by Smith, Molly. | so |
| 18-12 | Point COLGATE - (Kidder, Katie) Kill by Stebbins, Katie (from Smith, Molly). | so |
| 19-12 | Point COLGATE - (Stansbury, Katie) Attack error by Kutschke, Carly (block by Flaherty, Taylor). |
| 20-12 | Point COLGATE - (Stansbury, Katie) Service ace (Kidder, Katie). |
| 20-13 | Point LAFAYETT - (Stansbury, Katie) Kill by Balus, Maria. | so |
| 21-13 | Point COLGATE - (Kutschke, Carly) Attack error by Musso, Sonia (block by Flaherty, Taylor; Smith, Amanda). | so |
| 21-14 | Point LAFAYETT - (Flaherty, Taylor) Kill by Smith, Tori (from Balus, Maria). | so |
| 21-15 | Point LAFAYETT - (Smith, Tori) Kill by Manzi, Jet (from Balus, Maria). |
| 22-15 | Point COLGATE - (Smith, Tori) Kill by Harris, Kathleen (from Smith, Molly). | so |
| 22-16 | Point LAFAYETT - (McRobie, Peighton) Kill by Flynn, Kelly (from Balus, Maria). | so |
| 23-16 | Point COLGATE - (Manzi, Jet) Attack error by Walsh, Elizabeth (block by Hutchison, Jaelah). | so |
| 23-17 | Point LAFAYETT - (Harris, Kathleen) Kill by Walsh, Elizabeth (from Balus, Maria). | so |
| 23-18 | Point LAFAYETT - (Ruggiero, Katrina) Attack error by Hutchison, Jaelah. |
| 24-18 | Point COLGATE - (Ruggiero, Katrina) Kill by Hutchison, Jaelah (from Smith, Molly). | so |
| 24-19 | Point LAFAYETT - (McAndrews, Madison) Kill by Walsh, Elizabeth. | so |
| 25-19 | Point COLGATE - (Balus, Maria) Service error. | so |
| For COLGATE: Hutchison, Jaelah; Kennebeck, Noel; Stansbury, Katie; Harris, Kathleen; Stebbins, Katie; Smith, Molly; libero McAndrews, Madison. |
| For LAFAYETT: Stevens, Katherine; Kutschke, Carly; Balus, Maria; Manzi, Jet; Walsh, Elizabeth; Smith, Tori; libero Ruggiero, Katrina. |
| 0-1 | Point LAFAYETT - (Smith, Molly) Service error. | so |
| 1-1 | Point COLGATE - (Kidder, Katie) Kill by Stebbins, Katie (from Smith, Molly). | so |
| 2-1 | Point COLGATE - (Stansbury, Katie) Ball handling error by Balus, Maria. |
| 3-1 | Point COLGATE - (Stansbury, Katie) Attack error by Smith, Tori. |
| 4-1 | Point COLGATE - (Stansbury, Katie) Service ace (TEAM). |
| 5-1 | Point COLGATE - (Stansbury, Katie) Kill by Harris, Kathleen (from Smith, Molly). |
| 6-1 | Point COLGATE - (Stansbury, Katie) Service ace (Ruggiero, Katrina). |
| Timeout Lafayette. |
| 7-1 | Point COLGATE - (Stansbury, Katie) Kill by Kennebeck, Noel. |
| 7-2 | Point LAFAYETT - (Stansbury, Katie) Service error. | so |
| 7-3 | Point LAFAYETT - (Kutschke, Carly) Service ace (Kennebeck, Noel). |
| 7-4 | Point LAFAYETT - (Kutschke, Carly) Kill by Manzi, Jet (from Kidder, Katie). |
| 7-5 | Point LAFAYETT - (Kutschke, Carly) Service ace (Stansbury, Katie). |
| 8-5 | Point COLGATE - (Kutschke, Carly) Kill by Smith, Molly (from Stansbury, Katie), block error by Manzi, Jet. | so |
| 8-6 | Point LAFAYETT - (McAndrews, Madison) Attack error by Stansbury, Katie. | so |
| 8-7 | Point LAFAYETT - (Smith, Tori) Kill by Balus, Maria (from Ruggiero, Katrina). |
| 9-7 | Point COLGATE - (Smith, Tori) Kill by Stebbins, Katie (from Smith, Molly). | so |
| 10-7 | Point COLGATE - (McRobie, Peighton) Kill by Harris, Kathleen (from Smith, Molly). |
| 10-8 | Point LAFAYETT - (McRobie, Peighton) Kill by Manzi, Jet (from Balus, Maria), block error by Smith, Molly. | so |
| 11-8 | Point COLGATE - (Manzi, Jet) Kill by Harris, Kathleen (from Smith, Molly). | so |
| 12-8 | Point COLGATE - (Harris, Kathleen) Kill by Stansbury, Katie (from McAndrews, Madison). |
| 13-8 | Point COLGATE - (Harris, Kathleen) Kill by Hutchison, Jaelah (from Smith, Molly). |
| Timeout Lafayette. |
| 13-9 | Point LAFAYETT - (Harris, Kathleen) Service error. | so |
| 14-9 | Point COLGATE - (Ruggiero, Katrina) Kill by Hutchison, Jaelah (from Smith, Molly), block error by Kutschke, Carly. | so |
| 14-10 | Point LAFAYETT - (Hutchison, Jaelah) Kill by Kutschke, Carly (from Balus, Maria). | so |
| 14-11 | Point LAFAYETT - (Balus, Maria) Kill by Smith, Tori (from Balus, Maria). |
| 14-12 | Point LAFAYETT - (Balus, Maria) Kill by Balus, Maria (from Ruggiero, Katrina). |
| Timeout Colgate. |
| 14-13 | Point LAFAYETT - (Balus, Maria) Attack error by Kennebeck, Noel. |
| 15-13 | Point COLGATE - (Balus, Maria) Attack error by Smith, Tori (block by Stansbury, Katie; Kennebeck, Noel). | so |
| 15-14 | Point LAFAYETT - (Smith, Molly) Kill by Walsh, Elizabeth (from Balus, Maria). | so |
| 16-14 | Point COLGATE - (Kidder, Katie) Kill by Stebbins, Katie (from Smith, Molly). | so |
| 17-14 | Point COLGATE - (Stansbury, Katie) Attack error by Manzi, Jet. |
| 17-15 | Point LAFAYETT - (Stansbury, Katie) Kill by Manzi, Jet (from Balus, Maria). | so |
| 18-15 | Point COLGATE - (Kutschke, Carly) Kill by Kennebeck, Noel (from Smith, Molly). | so |
| 19-15 | Point COLGATE - (McAndrews, Madison) Kill by Harris, Kathleen (from Smith, Molly). |
| 19-16 | Point LAFAYETT - (McAndrews, Madison) Kill by Stevens, Katherine. | so |
| 19-17 | Point LAFAYETT - (Smith, Tori) Kill by Manzi, Jet. |
| 20-17 | Point COLGATE - (Smith, Tori) Kill by Stebbins, Katie (from Smith, Molly). | so |
| 21-17 | Point COLGATE - (McRobie, Peighton) Kill by Hutchison, Jaelah (from Smith, Molly). |
| 21-18 | Point LAFAYETT - (Harris, Kathleen) Kill by Manzi, Jet (from Balus, Maria). | so |
| 22-18 | Point COLGATE - (Manzi, Jet) Kill by Harris, Kathleen (from Smith, Molly). | so |
| 22-19 | Point LAFAYETT - (Harris, Kathleen) Kill by Walsh, Elizabeth (from Balus, Maria). | so |
| 23-19 | Point COLGATE - (Ruggiero, Katrina) Attack error by Kutschke, Carly. | so |
| 23-20 | Point LAFAYETT - (Hutchison, Jaelah) Service error. | so |
| 23-21 | Point LAFAYETT - (Balus, Maria) Service ace (Harris, Kathleen). |
| 24-21 | Point COLGATE - (Balus, Maria) Service error. | so |
| 24-22 | Point LAFAYETT - (Smith, Molly) Kill by Walsh, Elizabeth (from Balus, Maria). | so |
| 24-23 | Point LAFAYETT - (Kidder, Katie) Attack error by Stansbury, Katie. |
| Timeout Colgate. |
| 25-23 | Point COLGATE - (Kidder, Katie) Kill by Stebbins, Katie (from Smith, Molly). | so |