| For COLGATE: Smith, Molly; Flaherty, Taylor; Stansbury, Katie; Hutchison, Jaelah; Stebbins, Katie; Harris, Kathleen; libero McAndrews, Madison. |
| For LAFAYETT: Howard, Julia; Stevens, Katherine; Manzi, Jet; Flynn, Kelly; Walsh, Elizabeth; Smith, Tori; libero Kidder, Katie. |
| 1-0 | Point LAFAYETT - (Kidder, Katie) Attack error by Stebbins, Katie (block by Stevens, Katherine; Walsh, Elizabeth). |
| 1-1 | Point COLGATE - (Kidder, Katie) Kill by Stansbury, Katie. | so |
| 2-1 | Point LAFAYETT - (Moncada, Corrina) Kill by Smith, Tori (from Kidder, Katie). | so |
| 2-2 | Point COLGATE - (Smith, Tori) Kill by Stansbury, Katie (from Smith, Molly). | so |
| 3-2 | Point LAFAYETT - (Stansbury, Katie) Attack error by Hutchison, Jaelah. | so |
| 3-3 | Point COLGATE - (Musso, Sonia) Attack error by Musso, Sonia (block by Hutchison, Jaelah). | so |
| 4-3 | Point LAFAYETT - (Hutchison, Jaelah) Service error. | so |
| 5-3 | Point LAFAYETT - (Stevens, Katherine) Attack error by Harris, Kathleen. |
| 5-4 | Point COLGATE - (Stevens, Katherine) Service error. | so |
| 5-5 | Point COLGATE - (Smith, Molly) Bad set by Smith, Tori. |
| 6-5 | Point LAFAYETT - (Smith, Molly) Kill by Manzi, Jet (from Smith, Tori). | so |
| 6-6 | Point COLGATE - (Howard, Julia) Kill by Flaherty, Taylor (from Stebbins, Katie). | so |
| 6-7 | Point COLGATE - (Harris, Kathleen) Service ace (Kidder, Katie). |
| 6-8 | Point COLGATE - (Harris, Kathleen) Attack error by Smith, Tori. |
| 6-9 | Point COLGATE - (Harris, Kathleen) Kill by Stansbury, Katie (from McAndrews, Madison). |
| 6-10 | Point COLGATE - (Harris, Kathleen) Kill by Stebbins, Katie (from McAndrews, Madison). |
| 6-11 | Point COLGATE - (Harris, Kathleen) Attack error by Manzi, Jet. |
| Timeout Lafayette. |
| 6-12 | Point COLGATE - (Harris, Kathleen) Attack error by Howard, Julia. |
| 7-12 | Point LAFAYETT - (Harris, Kathleen) Kill by Smith, Tori (from Howard, Julia). | so |
| 8-12 | Point LAFAYETT - (Manzi, Jet) Kill by Smith, Tori (from Kidder, Katie). |
| 9-12 | Point LAFAYETT - (Manzi, Jet) Attack error by Smith, Molly. |
| 9-13 | Point COLGATE - (Manzi, Jet) Kill by Stebbins, Katie (from Smith, Molly). | so |
| 9-14 | Point COLGATE - (McAndrews, Madison) Kill by Stansbury, Katie (from Smith, Molly). |
| 10-14 | Point LAFAYETT - (McAndrews, Madison) Attack error by Hutchison, Jaelah (block by Flynn, Kelly). | so |
| 10-15 | Point COLGATE - (Kidder, Katie) Kill by Hutchison, Jaelah (from Smith, Molly). | so |
| 10-16 | Point COLGATE - (Moncada, Corrina) Kill by Hutchison, Jaelah. |
| 11-16 | Point LAFAYETT - (Moncada, Corrina) Service error. | so |
| 11-17 | Point COLGATE - (Smith, Tori) Kill by Stansbury, Katie (from Smith, Molly). | so |
| 12-17 | Point LAFAYETT - (Stansbury, Katie) Kill by Walsh, Elizabeth (from Smith, Tori). | so |
| 13-17 | Point LAFAYETT - (Musso, Sonia) Service ace (Stansbury, Katie). |
| 13-18 | Point COLGATE - (Musso, Sonia) Service error. | so |
| 14-18 | Point LAFAYETT - (McRobie, Peighton) Kill by Stevens, Katherine (from Smith, Tori). | so |
| 14-19 | Point COLGATE - (Stevens, Katherine) Kill by Harris, Kathleen. | so |
| 15-19 | Point LAFAYETT - (Smith, Molly) Kill by Musso, Sonia (from Smith, Tori). | so |
| 15-20 | Point COLGATE - (Howard, Julia) Ball handling error by Howard, Julia. | so |
| 15-21 | Point COLGATE - (Harris, Kathleen) Kill by Flaherty, Taylor (from Smith, Molly). |
| Timeout Lafayette. |
| 16-21 | Point LAFAYETT - (Harris, Kathleen) Kill by Flynn, Kelly. | so |
| 16-22 | Point COLGATE - (Manzi, Jet) Service error. | so |
| 16-23 | Point COLGATE - (McAndrews, Madison) Kill by Stansbury, Katie (from Harris, Kathleen). |
| 16-24 | Point COLGATE - (McAndrews, Madison) Kill by Hutchison, Jaelah (from Smith, Molly). |
| 16-25 | Point COLGATE - (McAndrews, Madison) Kill by Hutchison, Jaelah (from Smith, Molly). |
| For COLGATE: Moncada, Corrina; Harris, Kathleen; Stansbury, Katie; Sanderson, Lauren; Harris, Kathleen; Hutchison, Jaelah; libero McAndrews, Madison. |
| For LAFAYETT: Howard, Julia; Walsh, Elizabeth; Smith, Tori; Stevens, Katherine; Manzi, Jet; Flynn, Kelly; libero Kidder, Katie. |
| 0-1 | Point COLGATE - (Stansbury, Katie) Attack error by Walsh, Elizabeth. |
| 0-2 | Point COLGATE - (Stansbury, Katie) Kill by Harris, Kathleen (from McAndrews, Madison). |
| 1-2 | Point LAFAYETT - (Stansbury, Katie) Kill by Smith, Tori (from Howard, Julia), block error by Harris, Kathleen. | so |
| 1-3 | Point COLGATE - (Smith, Tori) Kill by Harris, Kathleen (from McAndrews, Madison). | so |
| 1-4 | Point COLGATE - (Hutchison, Jaelah) Attack error by Walsh, Elizabeth. |
| 1-5 | Point COLGATE - (Hutchison, Jaelah) Kill by Flaherty, Taylor. |
| 2-5 | Point LAFAYETT - (Hutchison, Jaelah) Kill by Rethmeyer, Katie (from Smith, Tori). | so |
| 2-6 | Point COLGATE - (Musso, Sonia) Kill by Harris, Kathleen (from Sanderson, Lauren). | so |
| 3-6 | Point LAFAYETT - (Smith, Molly) Kill by Manzi, Jet (from Smith, Tori). | so |
| 4-6 | Point LAFAYETT - (Stevens, Katherine) Kill by Rethmeyer, Katie (from Smith, Tori). |
| 4-7 | Point COLGATE - (Stevens, Katherine) Kill by Stansbury, Katie (from Smith, Molly). | so |
| 5-7 | Point LAFAYETT - (Harris, Kathleen) Kill by Flynn, Kelly (from Smith, Tori). | so |
| 5-8 | Point COLGATE - (Howard, Julia) Kill by Stebbins, Katie (from Smith, Molly). | so |
| 5-9 | Point COLGATE - (McAndrews, Madison) Service ace (TEAM). |
| 5-10 | Point COLGATE - (McAndrews, Madison) Kill by Hutchison, Jaelah (from Smith, Molly). |
| 6-10 | Point LAFAYETT - (McAndrews, Madison) Kill by Flynn, Kelly (from Howard, Julia). | so |
| 6-11 | Point COLGATE - (Manzi, Jet) Kill by Stebbins, Katie (from Smith, Molly). | so |
| 7-11 | Point LAFAYETT - (Moncada, Corrina) Ball handling error by Sanderson, Lauren. | so |
| 7-12 | Point COLGATE - (Kidder, Katie) Kill by Stansbury, Katie (from Sanderson, Lauren). | so |
| 7-13 | Point COLGATE - (Stansbury, Katie) Attack error by Manzi, Jet. |
| 8-13 | Point LAFAYETT - (Stansbury, Katie) Kill by Walsh, Elizabeth (from Howard, Julia). | so |
| 9-13 | Point LAFAYETT - (Smith, Tori) Ball handling error by Sanderson, Lauren. |
| 9-14 | Point COLGATE - (Smith, Tori) Kill by Sanderson, Lauren (from Harris, Kathleen). | so |
| 10-14 | Point LAFAYETT - (McRobie, Peighton) Kill by Walsh, Elizabeth (from Smith, Tori). | so |
| 11-14 | Point LAFAYETT - (Musso, Sonia) Service ace (Stansbury, Katie). |
| 11-15 | Point COLGATE - (Musso, Sonia) Kill by Harris, Kathleen (from Sanderson, Lauren). | so |
| 11-16 | Point COLGATE - (Smith, Molly) Attack error by Manzi, Jet. |
| 11-17 | Point COLGATE - (Smith, Molly) Attack error by Rethmeyer, Katie. |
| 11-18 | Point COLGATE - (Smith, Molly) Service ace (TEAM). |
| 12-18 | Point LAFAYETT - (Smith, Molly) Kill by Rethmeyer, Katie. | so |
| 12-19 | Point COLGATE - (Stevens, Katherine) Kill by Flaherty, Taylor (from Smith, Molly). | so |
| 13-19 | Point LAFAYETT - (Harris, Kathleen) Kill by Manzi, Jet (from Kidder, Katie). | so |
| 13-20 | Point COLGATE - (Howard, Julia) Ball handling error by Smith, Tori. | so |
| 14-20 | Point LAFAYETT - (McAndrews, Madison) Kill by Manzi, Jet (from Howard, Julia). | so |
| 14-21 | Point COLGATE - (Manzi, Jet) Kill by Hutchison, Jaelah (from Smith, Molly). | so |
| 15-21 | Point LAFAYETT - (Moncada, Corrina) Kill by Walsh, Elizabeth (from Howard, Julia). | so |
| 15-22 | Point COLGATE - (Kidder, Katie) Kill by Cannon, Hannah (from Stansbury, Katie). | so |
| 15-23 | Point COLGATE - (Stansbury, Katie) Attack error by Walsh, Elizabeth (block by Cannon, Hannah; Hutchison, Jaelah). |
| 16-23 | Point LAFAYETT - (Stansbury, Katie) Service error. | so |
| 16-24 | Point COLGATE - (Smith, Tori) Service error. | so |
| 16-25 | Point COLGATE - (Hutchison, Jaelah) Kill by Harris, Kathleen (from Cannon, Hannah). |
| For COLGATE: Smith, Molly; Harris, Kathleen; Hutchison, Jaelah; Stansbury, Katie; McRobie, Peighton; Flaherty, Taylor; libero McAndrews, Madison. |
| For LAFAYETT: Walsh, Elizabeth; Flynn, Kelly; Manzi, Jet; Smith, Tori; Howard, Julia; Stevens, Katherine; libero Kidder, Katie. |
| 0-1 | Point COLGATE - (Kidder, Katie) Attack error by Walsh, Elizabeth. | so |
| 0-2 | Point COLGATE - (Stansbury, Katie) Attack error by Smith, Tori (block by Hutchison, Jaelah; Harris, Kathleen). |
| 0-3 | Point COLGATE - (Stansbury, Katie) Kill by Harris, Kathleen (from Smith, Molly). |
| 0-4 | Point COLGATE - (Stansbury, Katie) Kill by Hutchison, Jaelah (from Smith, Molly). |
| 0-5 | Point COLGATE - (Stansbury, Katie) Kill by Stansbury, Katie. |
| Timeout Lafayette. |
| 1-5 | Point LAFAYETT - (Stansbury, Katie) Kill by Smith, Tori (from Howard, Julia). | so |
| 2-5 | Point LAFAYETT - (Smith, Tori) Service ace (TEAM). |
| 3-5 | Point LAFAYETT - (Smith, Tori) Service ace (Hutchison, Jaelah). |
| 3-6 | Point COLGATE - (Smith, Tori) Kill by Harris, Kathleen (from Smith, Molly). | so |
| 3-7 | Point COLGATE - (Hutchison, Jaelah) Kill by Hutchison, Jaelah. |
| 3-8 | Point COLGATE - (Hutchison, Jaelah) Ball handling error by Smith, Tori. |
| 4-8 | Point LAFAYETT - (Hutchison, Jaelah) Kill by Walsh, Elizabeth (from Smith, Tori). | so |
| 4-9 | Point COLGATE - (Musso, Sonia) Service error. | so |
| 4-10 | Point COLGATE - (Smith, Molly) Service ace (Kidder, Katie). |
| 5-10 | Point LAFAYETT - (Smith, Molly) Kill by Stevens, Katherine (from Smith, Tori). | so |
| 5-11 | Point COLGATE - (Stevens, Katherine) Kill by Flaherty, Taylor (from Smith, Molly). | so |
| 5-12 | Point COLGATE - (Harris, Kathleen) Attack error by Flynn, Kelly. |
| 6-12 | Point LAFAYETT - (Harris, Kathleen) Kill by Manzi, Jet (from Kidder, Katie). | so |
| 7-12 | Point LAFAYETT - (Howard, Julia) Kill by Flynn, Kelly (from Howard, Julia). |
| 7-13 | Point COLGATE - (Howard, Julia) Service error. | so |
| 7-14 | Point COLGATE - (McAndrews, Madison) Attack error by Flynn, Kelly. |
| 7-15 | Point COLGATE - (McAndrews, Madison) Kill by Hutchison, Jaelah (from McAndrews, Madison). |
| 7-16 | Point COLGATE - (McAndrews, Madison) Service ace (Manzi, Jet). |
| Timeout Lafayette. |
| 7-17 | Point COLGATE - (McAndrews, Madison) Attack error by Manzi, Jet. |
| 7-18 | Point COLGATE - (McAndrews, Madison) Bad set by Howard, Julia. |
| 7-19 | Point COLGATE - (McAndrews, Madison) Kill by Smith, Amanda (from McAndrews, Madison). |
| 8-19 | Point LAFAYETT - (McAndrews, Madison) Kill by Smith, Tori (from Howard, Julia). | so |
| 8-20 | Point COLGATE - (Manzi, Jet) Kill by Hutchison, Jaelah (from Smith, Molly). | so |
| 9-20 | Point LAFAYETT - (McRobie, Peighton) Attack error by Smith, Amanda. | so |
| 9-21 | Point COLGATE - (Kidder, Katie) Service error. | so |
| 10-21 | Point LAFAYETT - (Stansbury, Katie) Service error. | so |
| 11-21 | Point LAFAYETT - (Smith, Tori) Kill by Walsh, Elizabeth (from Smith, Tori). |
| 11-22 | Point COLGATE - (Smith, Tori) Attack error by Stevens, Katherine (block by Hutchison, Jaelah). | so |
| 12-22 | Point LAFAYETT - (Hutchison, Jaelah) Kill by Stevens, Katherine (from Smith, Tori). | so |
| 12-23 | Point COLGATE - (Musso, Sonia) Service error. | so |
| 12-24 | Point COLGATE - (Smith, Molly) Service ace (Kidder, Katie). |
| 12-25 | Point COLGATE - (Smith, Molly) Kill by Kennebeck, Noel. |