| For LAFAYETT: Stevens, Katherine; Manzi, Jet; Smith, Tori; Howard, Julia; Musso, Sonia; Flynn, Kelly; libero Kidder, Katie. |
| For NAVY: Patrick, Katie; Smith, Gaby; Mattingly, Patricia; Dotzauer, Tara; Kluger, Olivia; Martin, Gabriela; libero Shearn, Sydney. |
| 0-1 | Point NAVY - (Kidder, Katie) Kill by Patrick, Katie (from Mattingly, Patricia). | so |
| 1-1 | Point LAFAYETT - (Mattingly, Patricia) Kill by Stevens, Katherine (from Howard, Julia). | so |
| 2-1 | Point LAFAYETT - (Smith, Tori) Bad set by Mattingly, Patricia. |
| 2-2 | Point NAVY - (Smith, Tori) Ball handling error by Smith, Tori. | so |
| 2-3 | Point NAVY - (Smith, Gaby) Attack error by Stevens, Katherine (block by Patrick, Katie). |
| 2-4 | Point NAVY - (Smith, Gaby) Attack error by Musso, Sonia. |
| 3-4 | Point LAFAYETT - (Smith, Gaby) Kill by Manzi, Jet (from Smith, Tori). | so |
| 3-5 | Point NAVY - (Manzi, Jet) Service error. | so |
| 3-6 | Point NAVY - (Shearn, Sydney) Service ace (Walsh, Elizabeth). |
| 4-6 | Point LAFAYETT - (Shearn, Sydney) Attack error by Martin, Gabriela. | so |
| 5-6 | Point LAFAYETT - (Stevens, Katherine) Attack error by Phillips, Maggie. |
| 5-7 | Point NAVY - (Stevens, Katherine) Service error. | so |
| 5-8 | Point NAVY - (Minton, Darby) Attack error by Flynn, Kelly. |
| 5-9 | Point NAVY - (Minton, Darby) Attack error by Rethmeyer, Katie. |
| 6-9 | Point LAFAYETT - (Minton, Darby) Kill by Rethmeyer, Katie (from Kidder, Katie). | so |
| 7-9 | Point LAFAYETT - (Howard, Julia) Kill by Walsh, Elizabeth. |
| 7-10 | Point NAVY - (Howard, Julia) Kill by Martin, Gabriela (from Mattingly, Patricia). | so |
| 7-11 | Point NAVY - (Kluger, Olivia) Kill by Martin, Gabriela. |
| 8-11 | Point LAFAYETT - (Kluger, Olivia) Kill by Walsh, Elizabeth (from Howard, Julia). | so |
| 9-11 | Point LAFAYETT - (Musso, Sonia) Kill by Manzi, Jet (from Kidder, Katie). |
| 9-12 | Point NAVY - (Musso, Sonia) Kill by Martin, Gabriela (from Mattingly, Patricia). | so |
| 9-13 | Point NAVY - (Martin, Gabriela) Attack error by Flynn, Kelly. |
| 10-13 | Point LAFAYETT - (Martin, Gabriela) Kill by Smith, Tori (from Howard, Julia). | so |
| 11-13 | Point LAFAYETT - (Kidder, Katie) Kill by Manzi, Jet (from Howard, Julia). |
| 11-14 | Point NAVY - (Kidder, Katie) Kill by Smith, Gaby (from Mattingly, Patricia). | so |
| 12-14 | Point LAFAYETT - (Mattingly, Patricia) Kill by Smith, Tori (from Howard, Julia). | so |
| 13-14 | Point LAFAYETT - (Smith, Tori) Attack error by Patrick, Katie (block by Stevens, Katherine). |
| 14-14 | Point LAFAYETT - (Smith, Tori) Kill by Stevens, Katherine (from Smith, Tori). |
| 14-15 | Point NAVY - (Smith, Tori) Kill by Smith, Gaby (from Mattingly, Patricia). | so |
| 15-15 | Point LAFAYETT - (Smith, Gaby) Attack error by Dotzauer, Tara. | so |
| 15-16 | Point NAVY - (Manzi, Jet) Kill by Phillips, Maggie (from Mattingly, Patricia). | so |
| 16-16 | Point LAFAYETT - (Shearn, Sydney) Kill by Rethmeyer, Katie (from Smith, Tori). | so |
| 17-16 | Point LAFAYETT - (Stevens, Katherine) Service ace (Phillips, Maggie). |
| 17-17 | Point NAVY - (Stevens, Katherine) Attack error by Flynn, Kelly. | so |
| 18-17 | Point LAFAYETT - (Minton, Darby) Kill by Walsh, Elizabeth (from Smith, Tori). | so |
| 19-17 | Point LAFAYETT - (Howard, Julia) Service ace (Minton, Darby). |
| 20-17 | Point LAFAYETT - (Howard, Julia) Attack error by Phillips, Maggie (block by Smith, Tori). |
| Timeout Navy. |
| 20-18 | Point NAVY - (Howard, Julia) Attack error by Flynn, Kelly. | so |
| 20-19 | Point NAVY - (Kluger, Olivia) Attack error by Flynn, Kelly (block by Martin, Gabriela). |
| 21-19 | Point LAFAYETT - (Kluger, Olivia) Kill by Walsh, Elizabeth (from Howard, Julia). | so |
| 21-20 | Point NAVY - (Musso, Sonia) Kill by Martin, Gabriela (from Mattingly, Patricia). | so |
| 22-20 | Point LAFAYETT - (Martin, Gabriela) Kill by Smith, Tori (from Howard, Julia). | so |
| 23-20 | Point LAFAYETT - (Kidder, Katie) Kill by Manzi, Jet (from Howard, Julia). |
| Timeout Navy. |
| 24-20 | Point LAFAYETT - (Kidder, Katie) Kill by Manzi, Jet (from Kidder, Katie). |
| 24-21 | Point NAVY - (Kidder, Katie) Kill by Patrick, Katie (from Mattingly, Patricia). | so |
| 24-22 | Point NAVY - (Mattingly, Patricia) Service ace (Musso, Sonia). |
| Timeout Lafayette. |
| 25-22 | Point LAFAYETT - (Mattingly, Patricia) Attack error by Smith, Gaby. | so |
| For LAFAYETT: Howard, Julia; Musso, Sonia; Manzi, Jet; Stevens, Katherine; Smith, Tori; Flynn, Kelly; libero Kidder, Katie. |
| For NAVY: Smith, Gaby; Patrick, Katie; Martin, Gabriela; Dotzauer, Tara; Mattingly, Patricia; Kluger, Olivia; libero Shearn, Sydney. |
| 0-1 | Point NAVY - (Mattingly, Patricia) Service ace (Musso, Sonia). |
| 0-2 | Point NAVY - (Mattingly, Patricia) Kill by Smith, Gaby (from Mattingly, Patricia). |
| 0-3 | Point NAVY - (Mattingly, Patricia) Service ace (Manzi, Jet). |
| 1-3 | Point LAFAYETT - (Mattingly, Patricia) Service error. | so |
| 1-4 | Point NAVY - (Smith, Tori) Service error. | so |
| 1-5 | Point NAVY - (Smith, Gaby) Attack error by Stevens, Katherine (block by Dotzauer, Tara; Patrick, Katie). |
| 1-6 | Point NAVY - (Smith, Gaby) Service ace (Musso, Sonia). |
| Timeout Lafayette. |
| 2-6 | Point LAFAYETT - (Smith, Gaby) Kill by Rethmeyer, Katie (from Smith, Tori). | so |
| 2-7 | Point NAVY - (Manzi, Jet) Service error. | so |
| 2-8 | Point NAVY - (Shearn, Sydney) Kill by Martin, Gabriela. |
| 3-8 | Point LAFAYETT - (Shearn, Sydney) Service error. | so |
| 3-9 | Point NAVY - (Stevens, Katherine) Kill by Phillips, Maggie (from Mattingly, Patricia). | so |
| 3-10 | Point NAVY - (Minton, Darby) Service ace (Kidder, Katie). |
| 3-11 | Point NAVY - (Minton, Darby) Ball handling error by Smith, Tori. |
| 4-11 | Point LAFAYETT - (Minton, Darby) Kill by Walsh, Elizabeth (from Smith, Tori). | so |
| 4-12 | Point NAVY - (Howard, Julia) Kill by Phillips, Maggie. | so |
| 4-13 | Point NAVY - (Kluger, Olivia) Kill by Martin, Gabriela (from Mattingly, Patricia). |
| 5-13 | Point LAFAYETT - (Kluger, Olivia) Service error. | so |
| 5-14 | Point NAVY - (Musso, Sonia) Kill by Martin, Gabriela (from Mattingly, Patricia). | so |
| 5-15 | Point NAVY - (Martin, Gabriela) Kill by Kluger, Olivia. |
| Timeout Lafayette. |
| 6-15 | Point LAFAYETT - (Martin, Gabriela) Service error. | so |
| 7-15 | Point LAFAYETT - (Kidder, Katie) Attack error by Smith, Gaby (block by Stevens, Katherine). |
| 7-16 | Point NAVY - (Kidder, Katie) Kill by Smith, Gaby (from Mattingly, Patricia). | so |
| 7-17 | Point NAVY - (Mattingly, Patricia) Kill by Patrick, Katie (from Mattingly, Patricia). |
| 8-17 | Point LAFAYETT - (Mattingly, Patricia) Service error. | so |
| 9-17 | Point LAFAYETT - (Smith, Tori) Attack error by Murray, Dorothy. |
| 9-18 | Point NAVY - (Smith, Tori) Service error. | so |
| 9-19 | Point NAVY - (Smith, Gaby) Kill by Murray, Dorothy (from Mattingly, Patricia). |
| 9-20 | Point NAVY - (Smith, Gaby) Kill by Murray, Dorothy (from Mattingly, Patricia). |
| 9-21 | Point NAVY - (Smith, Gaby) Attack error by Musso, Sonia. |
| 9-22 | Point NAVY - (Smith, Gaby) Attack error by Ruggiero, Katrina. |
| 9-23 | Point NAVY - (Smith, Gaby) Service ace (Ruggiero, Katrina). |
| 9-24 | Point NAVY - (Smith, Gaby) Attack error by Smith, Tori. |
| 9-25 | Point NAVY - (Smith, Gaby) Attack error by Smith, Tori. |
| For LAFAYETT: Howard, Julia; Manzi, Jet; Flynn, Kelly; Walsh, Elizabeth; Smith, Tori; Stevens, Katherine; libero Kidder, Katie. |
| For NAVY: Mattingly, Patricia; Kluger, Olivia; Patrick, Katie; Smith, Gaby; Murray, Dorothy; Martin, Gabriela; libero Shearn, Sydney. |
| 1-0 | Point LAFAYETT - (Stevens, Katherine) Kill by Howard, Julia (from Smith, Tori). |
| 2-0 | Point LAFAYETT - (Stevens, Katherine) Service ace (Kluger, Olivia). |
| 2-1 | Point NAVY - (Stevens, Katherine) Kill by Patrick, Katie (from Mattingly, Patricia). | so |
| 2-2 | Point NAVY - (Mattingly, Patricia) Service ace (Smith, Tori). |
| 3-2 | Point LAFAYETT - (Mattingly, Patricia) Kill by Walsh, Elizabeth (from Howard, Julia). | so |
| 3-3 | Point NAVY - (Howard, Julia) Kill by Smith, Gaby (from Mattingly, Patricia). | so |
| 3-4 | Point NAVY - (Smith, Gaby) Service ace (Smith, Tori). |
| 3-5 | Point NAVY - (Smith, Gaby) Attack error by Smith, Tori (block by Patrick, Katie; Murray, Dorothy). |
| 3-6 | Point NAVY - (Smith, Gaby) Attack error by Walsh, Elizabeth (block by Patrick, Katie; Murray, Dorothy). |
| 4-6 | Point LAFAYETT - (Smith, Gaby) Kill by Walsh, Elizabeth (from Howard, Julia). | so |
| 4-7 | Point NAVY - (Ruggiero, Katrina) Kill by Murray, Dorothy (from Mattingly, Patricia). | so |
| 4-8 | Point NAVY - (Shearn, Sydney) Service ace (Kidder, Katie). |
| 4-9 | Point NAVY - (Shearn, Sydney) Kill by Murray, Dorothy (from Mattingly, Patricia). |
| Timeout Lafayette. |
| 4-10 | Point NAVY - (Shearn, Sydney) Kill by Murray, Dorothy (from Shearn, Sydney). |
| 4-11 | Point NAVY - (Shearn, Sydney) Attack error by Musso, Sonia (block by Martin, Gabriela). |
| 4-12 | Point NAVY - (Shearn, Sydney) Kill by Murray, Dorothy (from Mattingly, Patricia). |
| 5-12 | Point LAFAYETT - (Shearn, Sydney) Service error. | so |
| 5-13 | Point NAVY - (Kidder, Katie) Kill by Martin, Gabriela (from Mattingly, Patricia), block error by Smith, Tori. | so |
| 5-14 | Point NAVY - (Minton, Darby) Kill by Mattingly, Patricia (from Shearn, Sydney). |
| 5-15 | Point NAVY - (Minton, Darby) Kill by McCool, Shelby (from Mattingly, Patricia). |
| 6-15 | Point LAFAYETT - (Minton, Darby) Kill by Smith, Tori (from Howard, Julia), block error by McCool, Shelby. | so |
| 6-16 | Point NAVY - (Smith, Tori) Kill by McCool, Shelby (from Mattingly, Patricia). | so |
| 6-17 | Point NAVY - (Kluger, Olivia) Bad set by Smith, Tori. |
| 6-18 | Point NAVY - (Kluger, Olivia) Service ace (Kidder, Katie). |
| 6-19 | Point NAVY - (Kluger, Olivia) Kill by Smith, Gaby (from Mattingly, Patricia). |
| 6-20 | Point NAVY - (Kluger, Olivia) Attack error by Manzi, Jet (block by Smith, Gaby; Martin, Gabriela). |
| Timeout Lafayette. |
| 6-21 | Point NAVY - (Kluger, Olivia) Service ace (TEAM). |
| 6-22 | Point NAVY - (Kluger, Olivia) Service ace (Ruggiero, Katrina). |
| 6-23 | Point NAVY - (Kluger, Olivia) Kill by Mattingly, Patricia (from Minton, Darby). |
| 7-23 | Point LAFAYETT - (Kluger, Olivia) Kill by Rethmeyer, Katie (from Smith, Tori). | so |
| 7-24 | Point NAVY - (Manzi, Jet) Kill by Mattingly, Patricia. | so |
| 8-24 | Point LAFAYETT - (Martin, Gabriela) Attack error by Smith, Gaby (block by Stevens, Katherine; Rethmeyer, Katie). | so |
| 9-24 | Point LAFAYETT - (Stevens, Katherine) Kill by Rethmeyer, Katie (from Manzi, Jet). |
| 9-25 | Point NAVY - (Stevens, Katherine) Kill by Kluger, Olivia. | so |
==================== ==================== LAFAYETTE 1, NAVY 3 ====================
| For NAVY: Mattingly, Patricia; Patrick, Katie; Smith, Gaby; Murray, Dorothy; Patrick, Katie; Martin, Gabriela; libero Shearn, Sydney. |
| For LAFAYETT: Musso, Sonia; Smith, Tori; Manzi, Jet; Stevens, Katherine; Flynn, Kelly; Howard, Julia; libero Kidder, Katie. |
| 0-1 | Point NAVY - (Mattingly, Patricia) Attack error by Manzi, Jet (block by Smith, Gaby; Patrick, Katie). |
| 0-2 | Point NAVY - (Mattingly, Patricia) Kill by Murray, Dorothy (from Shearn, Sydney). |
| 1-2 | Point LAFAYETT - (Mattingly, Patricia) Kill by Manzi, Jet (from Howard, Julia). | so |
| 2-2 | Point LAFAYETT - (Manzi, Jet) Attack error by Murray, Dorothy. |
| 3-2 | Point LAFAYETT - (Manzi, Jet) Attack error by Murray, Dorothy. |
| 3-3 | Point NAVY - (Manzi, Jet) Kill by Smith, Gaby (from Mattingly, Patricia). | so |
| 3-4 | Point NAVY - (Smith, Gaby) Kill by Murray, Dorothy (from Mattingly, Patricia). |
| 4-4 | Point LAFAYETT - (Smith, Gaby) Service error. | so |
| 4-5 | Point NAVY - (Stevens, Katherine) Attack error by Walsh, Elizabeth. | so |
| 4-6 | Point NAVY - (Shearn, Sydney) Attack error by Smith, Tori (block by McCool, Shelby; Martin, Gabriela). |
| 5-6 | Point LAFAYETT - (Shearn, Sydney) Kill by Walsh, Elizabeth (from Howard, Julia). | so |
| 6-6 | Point LAFAYETT - (Smith, Tori) Attack error by Martin, Gabriela. |
| 6-7 | Point NAVY - (Smith, Tori) Kill by McCool, Shelby (from Shearn, Sydney). | so |
| 6-8 | Point NAVY - (Minton, Darby) Kill by Mattingly, Patricia. |
| 7-8 | Point LAFAYETT - (Minton, Darby) Kill by Flynn, Kelly (from Howard, Julia), block error by Martin, Gabriela. | so |
| 7-9 | Point NAVY - (Musso, Sonia) Service error. | so |
| 7-10 | Point NAVY - (Kluger, Olivia) Service ace (Smith, Tori). |
| 8-10 | Point LAFAYETT - (Kluger, Olivia) Kill by Manzi, Jet. | so |
| 9-10 | Point LAFAYETT - (Kidder, Katie) Attack error by Minton, Darby. |
| 10-10 | Point LAFAYETT - (Kidder, Katie) Attack error by Martin, Gabriela. |
| 10-11 | Point NAVY - (Kidder, Katie) Service error. | so |
| 11-11 | Point LAFAYETT - (Martin, Gabriela) Kill by Stevens, Katherine (from Howard, Julia). | so |
| 11-12 | Point NAVY - (Howard, Julia) Service error. | so |
| 12-12 | Point LAFAYETT - (Mattingly, Patricia) Kill by Manzi, Jet (from Smith, Tori). | so |
| 13-12 | Point LAFAYETT - (Manzi, Jet) Kill by Manzi, Jet (from Howard, Julia). |
| 13-13 | Point NAVY - (Manzi, Jet) Kill by Smith, Gaby (from Mattingly, Patricia). | so |
| 14-13 | Point LAFAYETT - (Smith, Gaby) Kill by Walsh, Elizabeth (from Howard, Julia). | so |
| 14-14 | Point NAVY - (Stevens, Katherine) Service error. | so |
| 15-14 | Point LAFAYETT - (Shearn, Sydney) Service error. | so |
| 15-15 | Point NAVY - (Smith, Tori) Kill by Murray, Dorothy (from Mattingly, Patricia). | so |
| 16-15 | Point LAFAYETT - (Minton, Darby) Kill by Walsh, Elizabeth (from Howard, Julia). | so |
| 17-15 | Point LAFAYETT - (Musso, Sonia) Attack error by McCool, Shelby. |
| 17-16 | Point NAVY - (Musso, Sonia) Kill by Mattingly, Patricia (from Smith, Gaby). | so |
| 18-16 | Point LAFAYETT - (Kluger, Olivia) Kill by Flynn, Kelly (from Howard, Julia). | so |
| 19-16 | Point LAFAYETT - (Kidder, Katie) Attack error by Martin, Gabriela (block by Stevens, Katherine; Manzi, Jet). |
| Timeout Navy. |
| 20-16 | Point LAFAYETT - (Kidder, Katie) Attack error by Smith, Gaby (block by Stevens, Katherine). |
| 20-17 | Point NAVY - (Kidder, Katie) Kill by Martin, Gabriela (from Mattingly, Patricia). | so |
| 20-18 | Point NAVY - (Spencer, Ally) Attack error by Stevens, Katherine. |
| 21-18 | Point LAFAYETT - (Spencer, Ally) Kill by Stevens, Katherine (from Howard, Julia). | so |
| 21-19 | Point NAVY - (Howard, Julia) Kill by Patrick, Katie (from Mattingly, Patricia). | so |
| 21-20 | Point NAVY - (Mattingly, Patricia) Kill by Smith, Gaby (from Shearn, Sydney). |
| 21-21 | Point NAVY - (Mattingly, Patricia) Kill by Smith, Gaby. |
| 22-21 | Point LAFAYETT - (Mattingly, Patricia) Kill by Manzi, Jet (from Howard, Julia). | so |
| 22-22 | Point NAVY - (Manzi, Jet) Attack error by Stevens, Katherine. | so |
| 23-22 | Point LAFAYETT - (Smith, Gaby) Attack error by Murray, Dorothy. | so |
| 24-22 | Point LAFAYETT - (Stevens, Katherine) Attack error by Murray, Dorothy. |
| Timeout Navy. |
| 24-23 | Point NAVY - (Stevens, Katherine) Kill by Patrick, Katie. | so |
| Timeout Lafayette. |
| 24-24 | Point NAVY - (Shearn, Sydney) Kill by McCool, Shelby (from Mattingly, Patricia). |
| 24-25 | Point NAVY - (Shearn, Sydney) Kill by McCool, Shelby (from Mattingly, Patricia). |
| Timeout Lafayette. |
| 25-25 | Point LAFAYETT - (Shearn, Sydney) Attack error by McCool, Shelby (block by Flynn, Kelly; Smith, Tori). | so |
| 25-26 | Point NAVY - (Smith, Tori) Kill by Murray, Dorothy (from Mattingly, Patricia). | so |
| 26-26 | Point LAFAYETT - (Minton, Darby) Kill by Walsh, Elizabeth (from Kidder, Katie). | so |
| 26-27 | Point NAVY - (Musso, Sonia) Service error. | so |
| 26-28 | Point NAVY - (Kluger, Olivia) Kill by Smith, Gaby (from Mattingly, Patricia). |