| For SPUVB: Viles, Kali; Carbonell, Natalia; Sharp, Alexus; Soto, Wildalys; Lopez, Danielle; McGinnis, Kenyale; libero Seda, Karla. |
| For LAFAYETT: Kidder, Katie; Musso, Sonia; Capers, Alexis; Kutschke, Carly; Bailey, Jenna; Smith, Tori; libero Caraveo, Lexie. |
| 1-0 | Point LAFAYETT - (Musso, Sonia) Kill by Kidder, Katie (from Bailey, Jenna). |
| 1-1 | Point SPUVB - (Musso, Sonia) Service error. | so |
| 2-1 | Point LAFAYETT - (Lopez, Yaidelis) Kill by Smith, Tori (from Bailey, Jenna). | so |
| 2-2 | Point SPUVB - (Caraveo, Lexie) Kill by Viles, Kali (from Soto, Wildalys). | so |
| 3-2 | Point LAFAYETT - (Viles, Kali) Bad set by Lopez, Yaidelis. | so |
| 4-2 | Point LAFAYETT - (Smith, Tori) Kill by Kutschke, Carly (from Bailey, Jenna). |
| 4-3 | Point SPUVB - (Smith, Tori) Kill by Lopez, Danielle (from Seda, Karla). | so |
| 4-4 | Point SPUVB - (Lopez, Danielle) Attack error by Musso, Sonia. |
| 4-5 | Point SPUVB - (Lopez, Danielle) Service ace (Caraveo, Lexie). |
| 5-5 | Point LAFAYETT - (Lopez, Danielle) Kill by Kidder, Katie (from Bailey, Jenna). | so |
| 5-6 | Point SPUVB - (Kidder, Katie) Attack error by Musso, Sonia. | so |
| 6-6 | Point LAFAYETT - (Seda, Karla) Service error. | so |
| 6-7 | Point SPUVB - (Kutschke, Carly) Service error. | so |
| 7-7 | Point LAFAYETT - (Soto, Wildalys) Kill by Smith, Tori (from Bailey, Jenna). | so |
| 8-7 | Point LAFAYETT - (Bailey, Jenna) Attack error by Viles, Kali. |
| 8-8 | Point SPUVB - (Bailey, Jenna) Service error. | so |
| 8-9 | Point SPUVB - (McGinnis, Kenyale) Service ace (Kidder, Katie). |
| 9-9 | Point LAFAYETT - (McGinnis, Kenyale) Service error. | so |
| 9-10 | Point SPUVB - (Musso, Sonia) Kill by Carbonell, Natalia (from Soto, Wildalys). | so |
| 9-11 | Point SPUVB - (Lopez, Yaidelis) Kill by Viles, Kali (from Lopez, Yaidelis). |
| 9-12 | Point SPUVB - (Lopez, Yaidelis) Kill by Viles, Kali (from Soto, Wildalys). |
| 9-13 | Point SPUVB - (Lopez, Yaidelis) Service ace (Caraveo, Lexie). |
| Timeout Lafayette. |
| 9-14 | Point SPUVB - (Lopez, Yaidelis) Attack error by Musso, Sonia (block by Sharp, Alexus; Lopez, Danielle). |
| 9-15 | Point SPUVB - (Lopez, Yaidelis) Attack error by Musso, Sonia. |
| 10-15 | Point LAFAYETT - (Lopez, Yaidelis) Service error. | so |
| For LAFAYETT: Mangum, Audrey. |
| 11-15 | Point LAFAYETT - (Caraveo, Lexie) Attack error by Sharp, Alexus (block by Kutschke, Carly). |
| 12-15 | Point LAFAYETT - (Caraveo, Lexie) Attack error by Viles, Kali. |
| 13-15 | Point LAFAYETT - (Caraveo, Lexie) Service ace (Lopez, Yaidelis). |
| Timeout Saint Peter's. |
| 14-15 | Point LAFAYETT - (Caraveo, Lexie) Kill by Smith, Tori (from Caraveo, Lexie). |
| 14-16 | Point SPUVB - (Caraveo, Lexie) Attack error by Kidder, Katie (block by Viles, Kali; Sharp, Alexus). | so |
| 15-16 | Point LAFAYETT - (Viles, Kali) Bad set by Lopez, Yaidelis. | so |
| 15-17 | Point SPUVB - (Smith, Tori) Kill by Sharp, Alexus (from Soto, Wildalys). | so |
| 15-18 | Point SPUVB - (Lopez, Danielle) Attack error by Kidder, Katie. |
| For LAFAYETT: Luhnow, Christian. |
| 16-18 | Point LAFAYETT - (Lopez, Danielle) Service error. | so |
| 16-19 | Point SPUVB - (Kidder, Katie) Kill by Sharp, Alexus. | so |
| 17-19 | Point LAFAYETT - (Seda, Karla) Kill by Musso, Sonia (from Bailey, Jenna). | so |
| 17-20 | Point SPUVB - (Kutschke, Carly) Kill by McGinnis, Kenyale (from Soto, Wildalys). | so |
| 18-20 | Point LAFAYETT - (Soto, Wildalys) Kill by Musso, Sonia (from Bailey, Jenna). | so |
| 18-21 | Point SPUVB - (Bailey, Jenna) Bad set by Bailey, Jenna. | so |
| 19-21 | Point LAFAYETT - (McGinnis, Kenyale) Service error. | so |
| 20-21 | Point LAFAYETT - (Musso, Sonia) Service ace (McGinnis, Kenyale). |
| 21-21 | Point LAFAYETT - (Musso, Sonia) Service ace (Seda, Karla). |
| 21-22 | Point SPUVB - (Musso, Sonia) Kill by Viles, Kali (from Soto, Wildalys). | so |
| 22-22 | Point LAFAYETT - (Lopez, Yaidelis) Kill by Smith, Tori (from Bailey, Jenna). | so |
| 23-22 | Point LAFAYETT - (Caraveo, Lexie) Attack error by Viles, Kali. |
| Timeout Saint Peter's. |
| 24-22 | Point LAFAYETT - (Caraveo, Lexie) Kill by Smith, Tori (from Bailey, Jenna). |
| 24-23 | Point SPUVB - (Caraveo, Lexie) Service error. | so |
| 25-23 | Point LAFAYETT - (Viles, Kali) Service error. | so |
| For LAFAYETT: Smith, Tori; Capers, Alexis; Kutschke, Carly; Kidder, Katie; Mangum, Audrey; Bailey, Jenna; libero Caraveo, Lexie. |
| For SPUVB: Lopez, Danielle; Carbonell, Natalia; Soto, Wildalys; McGinnis, Kenyale; Sharp, Alexus; Viles, Kali; libero Seda, Karla. |
| 1-0 | Point LAFAYETT - (Viles, Kali) Kill by Kidder, Katie (from Bailey, Jenna). | so |
| For LAFAYETT: Kutschke, Carly. |
| 2-0 | Point LAFAYETT - (Caraveo, Lexie) Kill by Kidder, Katie (from Bailey, Jenna). |
| 3-0 | Point LAFAYETT - (Caraveo, Lexie) Attack error by Soto, Wildalys. |
| For SPUVB: Spicer, Imani; Viles, Kali. |
| 3-1 | Point SPUVB - (Caraveo, Lexie) Service error. | so |
| 4-1 | Point LAFAYETT - (McGinnis, Kenyale) Kill by Kidder, Katie (from Bailey, Jenna). | so |
| 5-1 | Point LAFAYETT - (Smith, Tori) Kill by Kidder, Katie (from Bailey, Jenna). |
| 5-2 | Point SPUVB - (Smith, Tori) Service error. | so |
| 6-2 | Point LAFAYETT - (Lopez, Yaidelis) Service error. | so |
| For LAFAYETT: Musso, Sonia. |
| 6-3 | Point SPUVB - (Kidder, Katie) Kill by Sharp, Alexus (from Spicer, Imani). | so |
| For SPUVB: Soto, Wildalys. |
| 6-4 | Point SPUVB - (Soto, Wildalys) Kill by Viles, Kali (from Soto, Wildalys). |
| 6-5 | Point SPUVB - (Soto, Wildalys) Attack error by Kutschke, Carly. |
| 7-5 | Point LAFAYETT - (Soto, Wildalys) Kill by Kutschke, Carly (from Bailey, Jenna). | so |
| 8-5 | Point LAFAYETT - (Kutschke, Carly) Kill by Smith, Tori (from Bailey, Jenna). |
| 9-5 | Point LAFAYETT - (Kutschke, Carly) Attack error by Lopez, Danielle. |
| 10-5 | Point LAFAYETT - (Kutschke, Carly) Service ace (Lopez, Yaidelis). |
| Timeout Saint Peter's. |
| 10-6 | Point SPUVB - (Kutschke, Carly) Kill by Sharp, Alexus (from Soto, Wildalys). | so |
| 10-7 | Point SPUVB - (Lopez, Danielle) Bad set by Bailey, Jenna. |
| 10-8 | Point SPUVB - (Lopez, Danielle) Service ace (TEAM). |
| 10-9 | Point SPUVB - (Lopez, Danielle) Service ace (Kidder, Katie). |
| 10-10 | Point SPUVB - (Lopez, Danielle) Attack error by Musso, Sonia (block by Sharp, Alexus). |
| 11-10 | Point LAFAYETT - (Lopez, Danielle) Service error. | so |
| 11-11 | Point SPUVB - (Bailey, Jenna) Attack error by Musso, Sonia (block by Sharp, Alexus; Viles, Kali). | so |
| 12-11 | Point LAFAYETT - (Seda, Karla) Kill by Capers, Alexis (from Bailey, Jenna). | so |
| 13-11 | Point LAFAYETT - (Mangum, Audrey) Attack error by Carbonell, Natalia. |
| 14-11 | Point LAFAYETT - (Mangum, Audrey) Service ace (Lopez, Danielle). |
| 14-12 | Point SPUVB - (Mangum, Audrey) Kill by Viles, Kali (from Soto, Wildalys). | so |
| For SPUVB: Spicer, Imani; Williams, Caitlinn. |
| 15-12 | Point LAFAYETT - (Spicer, Imani) Service error. | so |
| 15-13 | Point SPUVB - (Caraveo, Lexie) Bad set by Bailey, Jenna. | so |
| 16-13 | Point LAFAYETT - (McGinnis, Kenyale) Service error. | so |
| 17-13 | Point LAFAYETT - (Smith, Tori) Attack error by Lopez, Danielle (block by Bailey, Jenna; Kutschke, Carly). |
| 18-13 | Point LAFAYETT - (Smith, Tori) Bad set by Spicer, Imani. |
| 18-14 | Point SPUVB - (Smith, Tori) Service error. | so |
| 18-15 | Point SPUVB - (Lopez, Yaidelis) Kill by Sharp, Alexus (from Soto, Wildalys). |
| 19-15 | Point LAFAYETT - (Lopez, Yaidelis) Service error. | so |
| 20-15 | Point LAFAYETT - (Kidder, Katie) Kill by Kutschke, Carly (from Bailey, Jenna). |
| 20-16 | Point SPUVB - (Kidder, Katie) Kill by Sharp, Alexus (from Soto, Wildalys). | so |
| 21-16 | Point LAFAYETT - (Soto, Wildalys) Service error. | so |
| 21-17 | Point SPUVB - (Kutschke, Carly) Kill by Sharp, Alexus (from Soto, Wildalys). | so |
| 22-17 | Point LAFAYETT - (Lopez, Danielle) Kill by Capers, Alexis (from Bailey, Jenna). | so |
| 22-18 | Point SPUVB - (Bailey, Jenna) Kill by Sharp, Alexus (from Soto, Wildalys). | so |
| 23-18 | Point LAFAYETT - (Seda, Karla) Kill by Smith, Tori (from Bailey, Jenna). | so |
| 24-18 | Point LAFAYETT - (Mangum, Audrey) Kill by Smith, Tori (from Bailey, Jenna). |
| 25-18 | Point LAFAYETT - (Mangum, Audrey) Kill by Smith, Tori (from Bailey, Jenna). |
| For SPUVB: Lopez, Danielle; Sharp, Alexus; McGinnis, Kenyale; Viles, Kali; Soto, Wildalys; Carbonell, Natalia; libero Seda, Karla. |
| For LAFAYETT: Kutschke, Carly; Smith, Tori; Kidder, Katie; Capers, Alexis; Bailey, Jenna; Mangum, Audrey; libero Caraveo, Lexie. |
| 1-0 | Point LAFAYETT - (Mangum, Audrey) Kill by Smith, Tori (from Bailey, Jenna). |
| 1-1 | Point SPUVB - (Mangum, Audrey) Kill by Lopez, Danielle (from Seda, Karla). | so |
| For SPUVB: Sharp, Alexus. |
| 2-1 | Point LAFAYETT - (Lopez, Yaidelis) Kill by Kidder, Katie (from Bailey, Jenna). | so |
| 3-1 | Point LAFAYETT - (Caraveo, Lexie) Kill by Bailey, Jenna (from Caraveo, Lexie). |
| 4-1 | Point LAFAYETT - (Caraveo, Lexie) Attack error by Soto, Wildalys. |
| 4-2 | Point SPUVB - (Caraveo, Lexie) Kill by Lopez, Danielle (from Soto, Wildalys). | so |
| 5-2 | Point LAFAYETT - (Viles, Kali) Kill by Kidder, Katie (from Bailey, Jenna). | so |
| 5-3 | Point SPUVB - (Smith, Tori) Attack error by Smith, Tori. | so |
| 5-4 | Point SPUVB - (Lopez, Danielle) Attack error by Kutschke, Carly. |
| 6-4 | Point LAFAYETT - (Lopez, Danielle) Kill by Kutschke, Carly (from Bailey, Jenna). | so |
| 6-5 | Point SPUVB - (Kidder, Katie) Service error. | so |
| For SPUVB: Carbonell, Natalia. |
| 6-6 | Point SPUVB - (Seda, Karla) Attack error by Kutschke, Carly. |
| 6-7 | Point SPUVB - (Seda, Karla) Service ace (Caraveo, Lexie). |
| 6-8 | Point SPUVB - (Seda, Karla) Attack error by Kutschke, Carly. |
| 7-8 | Point LAFAYETT - (Seda, Karla) Kill by Musso, Sonia (from Bailey, Jenna). | so |
| 8-8 | Point LAFAYETT - (Kutschke, Carly) Attack error by Lopez, Danielle. |
| 9-8 | Point LAFAYETT - (Kutschke, Carly) Service ace (Lopez, Danielle). |
| 10-8 | Point LAFAYETT - (Kutschke, Carly) Attack error by McGinnis, Kenyale (block by Capers, Alexis; Bailey, Jenna). |
| 11-8 | Point LAFAYETT - (Kutschke, Carly) Attack error by Carbonell, Natalia. |
| 11-9 | Point SPUVB - (Kutschke, Carly) Kill by Williams, Caitlinn (from Soto, Wildalys). | so |
| 12-9 | Point LAFAYETT - (Soto, Wildalys) Kill by Bailey, Jenna (from Kidder, Katie). | so |
| 13-9 | Point LAFAYETT - (Bailey, Jenna) Service ace (Lopez, Danielle). |
| 13-10 | Point SPUVB - (Bailey, Jenna) Service error. | so |
| 13-11 | Point SPUVB - (Williams, Caitlinn) Service ace (Smith, Tori). |
| 14-11 | Point LAFAYETT - (Williams, Caitlinn) Kill by Smith, Tori (from Caraveo, Lexie). | so |
| 14-12 | Point SPUVB - (Mangum, Audrey) Kill by Viles, Kali (from Soto, Wildalys). | so |
| 15-12 | Point LAFAYETT - (Lopez, Yaidelis) Kill by Smith, Tori (from Bailey, Jenna). | so |
| 16-12 | Point LAFAYETT - (Caraveo, Lexie) Kill by Smith, Tori (from Bailey, Jenna). |
| 17-12 | Point LAFAYETT - (Caraveo, Lexie) Attack error by Viles, Kali. |
| 18-12 | Point LAFAYETT - (Caraveo, Lexie) Service ace (Lopez, Danielle). |
| 19-12 | Point LAFAYETT - (Caraveo, Lexie) Attack error by Sharp, Alexus. |
| 19-13 | Point SPUVB - (Caraveo, Lexie) Kill by Viles, Kali (from Seda, Karla). | so |
| For SPUVB: Spicer, Imani. |
| 20-13 | Point LAFAYETT - (Viles, Kali) Kill by Kutschke, Carly (from Bailey, Jenna). | so |
| 20-14 | Point SPUVB - (Smith, Tori) Kill by Sharp, Alexus (from Spicer, Imani). | so |
| 20-15 | Point SPUVB - (Lopez, Danielle) Attack error by Kutschke, Carly. |
| 21-15 | Point LAFAYETT - (Lopez, Danielle) Kill by Kidder, Katie (from Bailey, Jenna). | so |
| 22-15 | Point LAFAYETT - (Kidder, Katie) Kill by Bailey, Jenna (from Smith, Tori). |
| Timeout Saint Peter's. |
| 22-16 | Point SPUVB - (Kidder, Katie) Service error. | so |
| 22-17 | Point SPUVB - (Seda, Karla) Kill by Carbonell, Natalia (from Spicer, Imani). |
| 22-18 | Point SPUVB - (Seda, Karla) Attack error by Kutschke, Carly. |
| For LAFAYETT: Luhnow, Christian. |
| 23-18 | Point LAFAYETT - (Seda, Karla) Service error. | so |
| 24-18 | Point LAFAYETT - (Kutschke, Carly) Attack error by Williams, Caitlinn. |
| 25-18 | Point LAFAYETT - (Kutschke, Carly) Service ace (Viles, Kali). |