| For LAFAYETT: Kidder, Katie; Kutschke, Carly; Howard, Julia; Ruggiero, Katrina; Capers, Alexis; Smith, Tori; libero Caraveo, Lexie. |
| For MASON: WILLIAMS, Bailey; KONCHAN, Emily; FANOGA, Sydney; LEITE, Licie; WELLS, Mikala; SANTOS, Katrina; libero ESPINOZA, Catie. |
| 1-0 | Point MASON - (Howard, Julia) Kill by WILLIAMS, Bailey (from KONCHAN, Emily), block error by Smith, Tori. | so |
| 2-0 | Point MASON - (WILLIAMS, Bailey) Kill by SANTOS, Katrina. |
| 3-0 | Point MASON - (WILLIAMS, Bailey) Service ace (Kidder, Katie). |
| 4-0 | Point MASON - (WILLIAMS, Bailey) Kill by SANTOS, Katrina (from KONCHAN, Emily). |
| 4-1 | Point LAFAYETT - (WILLIAMS, Bailey) Kill by Capers, Alexis (from Howard, Julia). | so |
| 5-1 | Point MASON - (Kidder, Katie) Attack error by Ruggiero, Katrina. | so |
| 6-1 | Point MASON - (ESPINOZA, Catie) Service ace (Kidder, Katie). |
| 6-2 | Point LAFAYETT - (ESPINOZA, Catie) Kill by Ruggiero, Katrina (from Howard, Julia). | so |
| 7-2 | Point MASON - (Caraveo, Lexie) Service error. | so |
| 7-3 | Point LAFAYETT - (LEITE, Licie) Kill by Smith, Tori (from Howard, Julia). | so |
| For LAFAYETT: Bailey, Jenna; Smith, Tori; Heimbauer, Adriana; Howard, Julia. |
| 8-3 | Point MASON - (Bailey, Jenna) Kill by FANOGA, Sydney (from KONCHAN, Emily). | so |
| 8-4 | Point LAFAYETT - (WELLS, Mikala) Bad set by KONCHAN, Emily. | so |
| 9-4 | Point MASON - (Ruggiero, Katrina) Kill by FANOGA, Sydney (from KONCHAN, Emily). | so |
| 9-5 | Point LAFAYETT - (FANOGA, Sydney) Service error. | so |
| 10-5 | Point MASON - (Kutschke, Carly) Attack error by Ruggiero, Katrina (block by SANTOS, Katrina; WILLIAMS, Bailey). | so |
| 10-6 | Point LAFAYETT - (KONCHAN, Emily) Kill by Heimbauer, Adriana (from Caraveo, Lexie). | so |
| For LAFAYETT: Smith, Tori; Bailey, Jenna; Howard, Julia; Heimbauer, Adriana. |
| 10-7 | Point LAFAYETT - (Howard, Julia) Kill by Capers, Alexis (from Howard, Julia). |
| 11-7 | Point MASON - (Howard, Julia) Kill by WILLIAMS, Bailey (from KONCHAN, Emily). | so |
| For LAFAYETT: Musso, Sonia; Kidder, Katie. |
| 11-8 | Point LAFAYETT - (WILLIAMS, Bailey) Kill by Ruggiero, Katrina (from Howard, Julia). | so |
| 12-8 | Point MASON - (Musso, Sonia) Kill by SANTOS, Katrina (from KONCHAN, Emily). | so |
| 12-9 | Point LAFAYETT - (ESPINOZA, Catie) Attack error by FANOGA, Sydney (block by Ruggiero, Katrina; Capers, Alexis). | so |
| 13-9 | Point MASON - (Caraveo, Lexie) Kill by FANOGA, Sydney (from KONCHAN, Emily). | so |
| 13-10 | Point LAFAYETT - (LEITE, Licie) Kill by Kutschke, Carly (from Howard, Julia). | so |
| For LAFAYETT: Bailey, Jenna; Smith, Tori; Heimbauer, Adriana; Howard, Julia. |
| 13-11 | Point LAFAYETT - (Bailey, Jenna) Attack error by FANOGA, Sydney. |
| 14-11 | Point MASON - (Bailey, Jenna) Kill by KONCHAN, Emily (from LEITE, Licie). | so |
| 15-11 | Point MASON - (WELLS, Mikala) Service ace (TEAM). |
| 16-11 | Point MASON - (WELLS, Mikala) Attack error by Ruggiero, Katrina. |
| Timeout Lafayette. |
| 17-11 | Point MASON - (WELLS, Mikala) Attack error by Bailey, Jenna. |
| For LAFAYETT: Kidder, Katie; Musso, Sonia. |
| 18-11 | Point MASON - (WELLS, Mikala) Attack error by Ruggiero, Katrina. |
| 18-12 | Point LAFAYETT - (WELLS, Mikala) Kill by Ruggiero, Katrina (from Kidder, Katie). | so |
| 19-12 | Point MASON - (Ruggiero, Katrina) Attack error by Kutschke, Carly (block by WILLIAMS, Bailey; FANOGA, Sydney). | so |
| 20-12 | Point MASON - (FANOGA, Sydney) Kill by WILLIAMS, Bailey (from KONCHAN, Emily). |
| 21-12 | Point MASON - (FANOGA, Sydney) Service ace (Caraveo, Lexie). |
| Timeout Lafayette. |
| 21-13 | Point LAFAYETT - (FANOGA, Sydney) Kill by Kutschke, Carly (from Bailey, Jenna), block error by SANTOS, Katrina. | so |
| 22-13 | Point MASON - (Kutschke, Carly) Kill by WILLIAMS, Bailey (from KONCHAN, Emily). | so |
| 23-13 | Point MASON - (KONCHAN, Emily) Attack error by Bailey, Jenna. |
| 23-14 | Point LAFAYETT - (KONCHAN, Emily) Service error. | so |
| For LAFAYETT: Howard, Julia; Heimbauer, Adriana; Smith, Tori; Bailey, Jenna. |
| 24-14 | Point MASON - (Howard, Julia) Attack error by Smith, Tori (block by WILLIAMS, Bailey; SANTOS, Katrina). | so |
| 24-15 | Point LAFAYETT - (WILLIAMS, Bailey) Service error. | so |
| 24-16 | Point LAFAYETT - (Kidder, Katie) Attack error by SANTOS, Katrina. |
| 24-17 | Point LAFAYETT - (Kidder, Katie) Kill by Smith, Tori (from Howard, Julia). |
| 25-17 | Point MASON - (Kidder, Katie) Kill by SANTOS, Katrina (from KONCHAN, Emily). | so |
| For LAFAYETT: Smith, Tori; Capers, Alexis; Kidder, Katie; Mangum, Audrey; Kutschke, Carly; Howard, Julia; libero Caraveo, Lexie. |
| For MASON: LEITE, Licie; SANTOS, Katrina; WILLIAMS, Bailey; WELLS, Mikala; FANOGA, Sydney; KONCHAN, Emily; libero ESPINOZA, Catie. |
| 1-0 | Point MASON - (KONCHAN, Emily) Service ace (Mangum, Audrey). |
| 2-0 | Point MASON - (KONCHAN, Emily) Attack error by Smith, Tori. |
| 3-0 | Point MASON - (KONCHAN, Emily) Kill by SANTOS, Katrina (from KONCHAN, Emily). |
| 3-1 | Point LAFAYETT - (KONCHAN, Emily) Kill by Kidder, Katie (from Howard, Julia). | so |
| For LAFAYETT: Musso, Sonia; Mangum, Audrey. |
| 3-2 | Point LAFAYETT - (Kidder, Katie) Kill by Musso, Sonia (from Howard, Julia). |
| 3-3 | Point LAFAYETT - (Kidder, Katie) Kill by Smith, Tori (from Kidder, Katie), block error by WILLIAMS, Bailey. |
| 4-3 | Point MASON - (Kidder, Katie) Service error. | so |
| 5-3 | Point MASON - (WILLIAMS, Bailey) Kill by WELLS, Mikala (from KONCHAN, Emily). |
| 6-3 | Point MASON - (WILLIAMS, Bailey) Attack error by Musso, Sonia. |
| 7-3 | Point MASON - (WILLIAMS, Bailey) Attack error by Kidder, Katie. |
| For LAFAYETT: Ruggiero, Katrina; Kidder, Katie. |
| 8-3 | Point MASON - (WILLIAMS, Bailey) Service ace (Ruggiero, Katrina). |
| 8-4 | Point LAFAYETT - (WILLIAMS, Bailey) Kill by Musso, Sonia (from Howard, Julia). | so |
| 8-5 | Point LAFAYETT - (Caraveo, Lexie) Bad set by KONCHAN, Emily. |
| 9-5 | Point MASON - (Caraveo, Lexie) Kill by WELLS, Mikala (from KONCHAN, Emily). | so |
| 10-5 | Point MASON - (ESPINOZA, Catie) Kill by FANOGA, Sydney (from KONCHAN, Emily). |
| 10-6 | Point LAFAYETT - (ESPINOZA, Catie) Kill by Kutschke, Carly (from Howard, Julia). | so |
| 11-6 | Point MASON - (Smith, Tori) Kill by FANOGA, Sydney (from KONCHAN, Emily). | so |
| 12-6 | Point MASON - (LEITE, Licie) Kill by WELLS, Mikala (from ESPINOZA, Catie). |
| 12-7 | Point LAFAYETT - (LEITE, Licie) Attack error by WILLIAMS, Bailey. | so |
| For LAFAYETT: Mangum, Audrey; Musso, Sonia. |
| 12-8 | Point LAFAYETT - (Mangum, Audrey) Kill by Ruggiero, Katrina. |
| 13-8 | Point MASON - (Mangum, Audrey) Kill by WELLS, Mikala (from KONCHAN, Emily). | so |
| 14-8 | Point MASON - (WELLS, Mikala) Kill by FANOGA, Sydney (from KONCHAN, Emily). |
| 14-9 | Point LAFAYETT - (WELLS, Mikala) Attack error by FANOGA, Sydney (block by Kutschke, Carly; Ruggiero, Katrina). | so |
| 15-9 | Point MASON - (Kutschke, Carly) Attack error by Capers, Alexis (block by WILLIAMS, Bailey; FANOGA, Sydney). | so |
| 15-10 | Point LAFAYETT - (FANOGA, Sydney) Attack error by WILLIAMS, Bailey. | so |
| 16-10 | Point MASON - (Howard, Julia) Attack error by Ruggiero, Katrina. | so |
| 17-10 | Point MASON - (KONCHAN, Emily) Kill by SANTOS, Katrina (from KONCHAN, Emily). |
| Timeout Lafayette. |
| 17-11 | Point LAFAYETT - (KONCHAN, Emily) Kill by Capers, Alexis. | so |
| For LAFAYETT: Musso, Sonia; Mangum, Audrey. |
| 18-11 | Point MASON - (Ruggiero, Katrina) Service error. | so |
| 19-11 | Point MASON - (WILLIAMS, Bailey) Service ace (Caraveo, Lexie). |
| Timeout Lafayette. |
| 19-12 | Point LAFAYETT - (WILLIAMS, Bailey) Attack error by LEITE, Licie (block by Capers, Alexis; Musso, Sonia). | so |
| 19-13 | Point LAFAYETT - (Caraveo, Lexie) Attack error by LEITE, Licie. |
| 19-14 | Point LAFAYETT - (Caraveo, Lexie) Attack error by WELLS, Mikala. |
| 19-15 | Point LAFAYETT - (Caraveo, Lexie) Kill by Musso, Sonia (from Howard, Julia). |
| Timeout George Mason. |
| 20-15 | Point MASON - (Caraveo, Lexie) Service error. | so |
| 21-15 | Point MASON - (ESPINOZA, Catie) Kill by WELLS, Mikala (from KONCHAN, Emily). |
| 21-16 | Point LAFAYETT - (ESPINOZA, Catie) Attack error by FANOGA, Sydney (block by Musso, Sonia; Kutschke, Carly). | so |
| 22-16 | Point MASON - (Smith, Tori) Kill by FANOGA, Sydney (from KONCHAN, Emily), block error by Musso, Sonia. | so |
| 22-17 | Point LAFAYETT - (LEITE, Licie) Kill by Howard, Julia (from Smith, Tori). | so |
| For LAFAYETT: Mangum, Audrey; Musso, Sonia. |
| 23-17 | Point MASON - (Mangum, Audrey) Kill by FANOGA, Sydney (from KONCHAN, Emily). | so |
| 23-18 | Point LAFAYETT - (WELLS, Mikala) Attack error by LEITE, Licie. | so |
| 23-19 | Point LAFAYETT - (Kutschke, Carly) Attack error by WILLIAMS, Bailey. |
| 24-19 | Point MASON - (Kutschke, Carly) Kill by WILLIAMS, Bailey (from KONCHAN, Emily). | so |
| 24-20 | Point LAFAYETT - (FANOGA, Sydney) Kill by Capers, Alexis (from Howard, Julia). | so |
| 25-20 | Point MASON - (Howard, Julia) Kill by SANTOS, Katrina (from KONCHAN, Emily). | so |
| For MASON: GLASS, Jordan; SANTOS, Katrina; WILLIAMS, Bailey; WELLS, Mikala; FANOGA, Sydney; KONCHAN, Emily; libero ESPINOZA, Catie. |
| For LAFAYETT: Smith, Tori; Capers, Alexis; Kidder, Katie; Mangum, Audrey; Kutschke, Carly; Howard, Julia; libero Caraveo, Lexie. |
| 1-0 | Point MASON - (Howard, Julia) Kill by GLASS, Jordan (from KONCHAN, Emily). | so |
| 1-1 | Point LAFAYETT - (WILLIAMS, Bailey) Kill by Kidder, Katie (from Howard, Julia). | so |
| For LAFAYETT: Musso, Sonia; Mangum, Audrey. |
| 2-1 | Point MASON - (Kidder, Katie) Attack error by Smith, Tori. | so |
| 3-1 | Point MASON - (ESPINOZA, Catie) Attack error by Smith, Tori. |
| 4-1 | Point MASON - (ESPINOZA, Catie) Service ace (TEAM). |
| 5-1 | Point MASON - (ESPINOZA, Catie) Kill by FANOGA, Sydney. |
| 5-2 | Point LAFAYETT - (ESPINOZA, Catie) Service error. | so |
| 6-2 | Point MASON - (Caraveo, Lexie) Kill by FANOGA, Sydney (from KONCHAN, Emily). | so |
| For MASON: LEITE, Licie; GLASS, Jordan. |
| 6-3 | Point LAFAYETT - (LEITE, Licie) Kill by Musso, Sonia (from Smith, Tori). | so |
| 7-3 | Point MASON - (Smith, Tori) Attack error by Kutschke, Carly (block by WELLS, Mikala; FANOGA, Sydney). | so |
| 7-4 | Point LAFAYETT - (WELLS, Mikala) Kill by Smith, Tori (from Howard, Julia). | so |
| For LAFAYETT: Mangum, Audrey; Musso, Sonia. |
| 8-4 | Point MASON - (Mangum, Audrey) Kill by KONCHAN, Emily (from WELLS, Mikala). | so |
| 8-5 | Point LAFAYETT - (FANOGA, Sydney) Kill by Howard, Julia (from Caraveo, Lexie). | so |
| 8-6 | Point LAFAYETT - (Kutschke, Carly) Ball handling error by KONCHAN, Emily. |
| 9-6 | Point MASON - (Kutschke, Carly) Kill by WILLIAMS, Bailey (from KONCHAN, Emily). | so |
| For MASON: GLASS, Jordan; LEITE, Licie. |
| 10-6 | Point MASON - (KONCHAN, Emily) Kill by GLASS, Jordan (from KONCHAN, Emily). |
| 11-6 | Point MASON - (KONCHAN, Emily) Service ace (Smith, Tori). |
| Timeout Lafayette. |
| 12-6 | Point MASON - (KONCHAN, Emily) Kill by WILLIAMS, Bailey (from KONCHAN, Emily). |
| For LAFAYETT: Luhnow, Christian; Kidder, Katie. |
| 12-7 | Point LAFAYETT - (KONCHAN, Emily) Kill by Howard, Julia (from Smith, Tori). | so |
| 13-7 | Point MASON - (Howard, Julia) Attack error by Smith, Tori. | so |
| 14-7 | Point MASON - (WILLIAMS, Bailey) Kill by WELLS, Mikala (from KONCHAN, Emily). |
| 15-7 | Point MASON - (WILLIAMS, Bailey) Kill by SANTOS, Katrina. |
| 16-7 | Point MASON - (WILLIAMS, Bailey) Service ace (Mangum, Audrey). |
| Timeout Lafayette. |
| 16-8 | Point LAFAYETT - (WILLIAMS, Bailey) Kill by Luhnow, Christian (from Howard, Julia). | so |
| For LAFAYETT: Musso, Sonia; Mangum, Audrey; Kidder, Katie; Luhnow, Christian. |
| 16-9 | Point LAFAYETT - (Kidder, Katie) Attack error by SANTOS, Katrina. |
| 17-9 | Point MASON - (Kidder, Katie) Kill by WELLS, Mikala (from KONCHAN, Emily). | so |
| 17-10 | Point LAFAYETT - (ESPINOZA, Catie) Kill by Capers, Alexis. | so |
| 18-10 | Point MASON - (Caraveo, Lexie) Kill by FANOGA, Sydney (from KONCHAN, Emily). | so |
| For MASON: LEITE, Licie; GLASS, Jordan. |
| 18-11 | Point LAFAYETT - (LEITE, Licie) Service error. | so |
| 19-11 | Point MASON - (Smith, Tori) Kill by WELLS, Mikala (from KONCHAN, Emily). | so |
| 19-12 | Point LAFAYETT - (WELLS, Mikala) Kill by Kutschke, Carly (from Howard, Julia). | so |
| For LAFAYETT: Mangum, Audrey; Musso, Sonia; Luhnow, Christian; Kidder, Katie. |
| 19-13 | Point LAFAYETT - (Mangum, Audrey) Attack error by KONCHAN, Emily. |
| 19-14 | Point LAFAYETT - (Mangum, Audrey) Service ace (WELLS, Mikala). |
| Timeout George Mason. |
| 20-14 | Point MASON - (Mangum, Audrey) Kill by WILLIAMS, Bailey (from KONCHAN, Emily). | so |
| 20-15 | Point LAFAYETT - (FANOGA, Sydney) Kill by Kutschke, Carly (from Howard, Julia). | so |
| 20-16 | Point LAFAYETT - (Kutschke, Carly) Service ace (WELLS, Mikala). |
| 21-16 | Point MASON - (Kutschke, Carly) Kill by SANTOS, Katrina (from KONCHAN, Emily). | so |
| For MASON: GLASS, Jordan; LEITE, Licie. |
| 21-17 | Point LAFAYETT - (KONCHAN, Emily) Kill by Howard, Julia (from Smith, Tori). | so |
| 21-18 | Point LAFAYETT - (Howard, Julia) Kill by Smith, Tori (from Caraveo, Lexie). |
| 21-19 | Point LAFAYETT - (Howard, Julia) Attack error by WILLIAMS, Bailey (block by Capers, Alexis). |
| 22-19 | Point MASON - (Howard, Julia) Kill by GLASS, Jordan (from KONCHAN, Emily). | so |
| 23-19 | Point MASON - (WILLIAMS, Bailey) Service ace (Smith, Tori). |
| 24-19 | Point MASON - (WILLIAMS, Bailey) Kill by WELLS, Mikala (from KONCHAN, Emily). |
| 24-20 | Point LAFAYETT - (WILLIAMS, Bailey) Service error. | so |
| For LAFAYETT: Musso, Sonia; Mangum, Audrey; Kidder, Katie; Luhnow, Christian. |
| 25-20 | Point MASON - (Kidder, Katie) Kill by SANTOS, Katrina (from KONCHAN, Emily). | so |