|  | For LAFAYETT: Kutschke, Carly; Howard, Julia; Capers, Alexis; Musso, Sonia; Smith, Tori; Mangum, Audrey; libero Caraveo, Lexie. | 
|  | For CSU: BARNES,Valiyah; GUICE,Marlena; JAMERSON,Angel; MADARANG,Dominique; JACKSON,Bailee; JOHNSON,Christa; libero ROSADO,Glorines. | 
| 1-0 | Point CSU - (ROSADO,Glorines) Kill by GUICE,Marlena (from MADARANG,Dominique). | 
| 2-0 | Point CSU - (ROSADO,Glorines) Service ace (Mangum, Audrey). | 
| 2-1 | Point LAFAYETT - (ROSADO,Glorines) Attack error by GUICE,Marlena. | so | 
| 2-2 | Point LAFAYETT - (Howard, Julia) Kill by Smith, Tori (from Howard, Julia), block error by GUICE,Marlena. | 
| 3-2 | Point CSU - (Howard, Julia) Service error. | so | 
| 3-3 | Point LAFAYETT - (JAMERSON,Angel) Attack error by JAMERSON,Angel. | so | 
|  | For LAFAYETT: Luhnow, Christian; Mangum, Audrey. | 
|  | For CSU: GELL,Jennifer; JAMERSON,Angel. | 
| 4-3 | Point CSU - (Musso, Sonia) Kill by GUICE,Marlena (from MADARANG,Dominique). | so | 
| 4-4 | Point LAFAYETT - (GUICE,Marlena) Kill by Luhnow, Christian (from Musso, Sonia). | so | 
| 4-5 | Point LAFAYETT - (Caraveo, Lexie) Attack error by JACKSON,Bailee. | 
| 5-5 | Point CSU - (Caraveo, Lexie) Kill by JACKSON,Bailee (from MADARANG,Dominique). | so | 
| 5-6 | Point LAFAYETT - (BARNES,Valiyah) Service error. | so | 
| 5-7 | Point LAFAYETT - (Smith, Tori) Kill by Kutschke, Carly (from Howard, Julia). | 
| 5-8 | Point LAFAYETT - (Smith, Tori) Attack error by GUICE,Marlena. | 
| 5-9 | Point LAFAYETT - (Smith, Tori) Service ace (GELL,Jennifer). | 
|  | Timeout Coppin State. | 
| 5-10 | Point LAFAYETT - (Smith, Tori) Service ace (GELL,Jennifer). | 
| 6-10 | Point CSU - (Smith, Tori) Kill by JACKSON,Bailee (from MADARANG,Dominique). | so | 
| 6-11 | Point LAFAYETT - (MADARANG,Dominique) Kill by Kutschke, Carly (from Howard, Julia). | so | 
| 6-12 | Point LAFAYETT - (Mangum, Audrey) Attack error by GUICE,Marlena. | 
| 6-13 | Point LAFAYETT - (Mangum, Audrey) Attack error by JAMERSON,Angel. | 
|  | For CSU: STENNIS,Asia; JAMERSON,Angel. | 
| 7-13 | Point CSU - (Mangum, Audrey) Kill by STENNIS,Asia (from MADARANG,Dominique). | so | 
| 8-13 | Point CSU - (JACKSON,Bailee) Attack error by Musso, Sonia (block by JOHNSON,Christa; GUICE,Marlena). | 
| 8-14 | Point LAFAYETT - (JACKSON,Bailee) Kill by Kutschke, Carly (from Howard, Julia). | so | 
| 8-15 | Point LAFAYETT - (Kutschke, Carly) Kill by Musso, Sonia (from Howard, Julia). | 
| 8-16 | Point LAFAYETT - (Kutschke, Carly) Attack error by GUICE,Marlena. | 
| 9-16 | Point CSU - (Kutschke, Carly) Kill by MADARANG,Dominique. | so | 
| 9-17 | Point LAFAYETT - (ROSADO,Glorines) Kill by Musso, Sonia (from Howard, Julia). | so | 
| 9-18 | Point LAFAYETT - (Howard, Julia) Attack error by STENNIS,Asia (block by Musso, Sonia; Capers, Alexis). | 
| 9-19 | Point LAFAYETT - (Howard, Julia) Attack error by GUICE,Marlena. | 
| 9-20 | Point LAFAYETT - (Howard, Julia) Kill by Capers, Alexis (from Howard, Julia). | 
| 9-21 | Point LAFAYETT - (Howard, Julia) Bad set by MADARANG,Dominique. | 
| 10-21 | Point CSU - (Howard, Julia) Kill by STENNIS,Asia (from MADARANG,Dominique). | so | 
| 11-21 | Point CSU - (STENNIS,Asia) Kill by GUICE,Marlena (from MADARANG,Dominique). | 
| 12-21 | Point CSU - (STENNIS,Asia) Service ace (Caraveo, Lexie). | 
| 13-21 | Point CSU - (STENNIS,Asia) Service ace (Mangum, Audrey). | 
| 13-22 | Point LAFAYETT - (STENNIS,Asia) Service error. | so | 
|  | For LAFAYETT: Luhnow, Christian; Mangum, Audrey. | 
| 14-22 | Point CSU - (Musso, Sonia) Kill by GUICE,Marlena (from MADARANG,Dominique). | so | 
| 15-22 | Point CSU - (GUICE,Marlena) Kill by MADARANG,Dominique (from STENNIS,Asia). | 
| 15-23 | Point LAFAYETT - (GUICE,Marlena) Kill by Capers, Alexis (from Howard, Julia). | so | 
| 16-23 | Point CSU - (Caraveo, Lexie) Attack error by Smith, Tori. | so | 
| 16-24 | Point LAFAYETT - (BARNES,Valiyah) Service error. | so | 
| 17-24 | Point CSU - (Smith, Tori) Attack error by Luhnow, Christian. | so | 
| 17-25 | Point LAFAYETT - (MADARANG,Dominique) Kill by Luhnow, Christian (from Howard, Julia). | so | 
|  | For CSU: BARNES,Valiyah; STENNIS,Asia; MADARANG,Dominique; GUICE,Marlena; JOHNSON,Christa; JACKSON,Bailee; libero ROSADO,Glorines. | 
|  | For LAFAYETT: Kutschke, Carly; Howard, Julia; Musso, Sonia; Smith, Tori; Capers, Alexis; Mangum, Audrey; libero Caraveo, Lexie. | 
| 1-0 | Point CSU - (Howard, Julia) Service error. | so | 
| 2-0 | Point CSU - (MADARANG,Dominique) Kill by JACKSON,Bailee (from MADARANG,Dominique). | 
| 2-1 | Point LAFAYETT - (MADARANG,Dominique) Kill by Musso, Sonia (from Howard, Julia). | so | 
|  | For LAFAYETT: Luhnow, Christian; Mangum, Audrey. | 
| 3-1 | Point CSU - (Musso, Sonia) Kill by JOHNSON,Christa (from MADARANG,Dominique). | so | 
| 3-2 | Point LAFAYETT - (STENNIS,Asia) Attack error by GUICE,Marlena. | so | 
| 4-2 | Point CSU - (Caraveo, Lexie) Kill by JACKSON,Bailee (from ROSADO,Glorines). | so | 
| 4-3 | Point LAFAYETT - (ROSADO,Glorines) Kill by Luhnow, Christian (from Howard, Julia). | so | 
| 5-3 | Point CSU - (Smith, Tori) Attack error by Kutschke, Carly (block by BARNES,Valiyah; GUICE,Marlena). | so | 
| 5-4 | Point LAFAYETT - (JACKSON,Bailee) Kill by Luhnow, Christian (from Howard, Julia). | so | 
|  | For LAFAYETT: Mangum, Audrey; Luhnow, Christian. | 
| 5-5 | Point LAFAYETT - (Mangum, Audrey) Kill by Kutschke, Carly (from Howard, Julia). | 
| 6-5 | Point CSU - (Mangum, Audrey) Service error. | so | 
| 6-6 | Point LAFAYETT - (GUICE,Marlena) Service error. | so | 
| 7-6 | Point CSU - (Kutschke, Carly) Kill by STENNIS,Asia (from MADARANG,Dominique). | so | 
|  | For CSU: GELL,Jennifer; BARNES,Valiyah. | 
| 7-7 | Point LAFAYETT - (GELL,Jennifer) Kill by Musso, Sonia. | so | 
| 9-7 | Point CSU - (MADARANG,Dominique) Service ace (Mangum, Audrey). | 
|  | For LAFAYETT: Ruggiero, Katrina; Mangum, Audrey. | 
| 9-8 | Point LAFAYETT - (MADARANG,Dominique) Service error. | so | 
|  | For LAFAYETT: Luhnow, Christian; Ruggiero, Katrina. | 
| 10-8 | Point CSU - (Musso, Sonia) Service error. | so | 
| 10-9 | Point LAFAYETT - (STENNIS,Asia) Kill by Smith, Tori (from Howard, Julia). | so | 
| 10-10 | Point LAFAYETT - (Caraveo, Lexie) Ball handling error by MADARANG,Dominique. | 
| 10-11 | Point LAFAYETT - (Caraveo, Lexie) Attack error by JACKSON,Bailee. | 
| 11-11 | Point CSU - (Caraveo, Lexie) Kill by GUICE,Marlena (from MADARANG,Dominique). | so | 
|  | For CSU: BARNES,Valiyah; GELL,Jennifer. | 
| 11-12 | Point LAFAYETT - (ROSADO,Glorines) Kill by Smith, Tori (from Howard, Julia). | so | 
| 11-13 | Point LAFAYETT - (Smith, Tori) Attack error by BARNES,Valiyah (block by Kutschke, Carly). | 
| 12-13 | Point CSU - (Smith, Tori) Kill by GUICE,Marlena (from MADARANG,Dominique). | so | 
| 12-14 | Point LAFAYETT - (JACKSON,Bailee) Kill by Kutschke, Carly (from Howard, Julia). | so | 
|  | For LAFAYETT: Ruggiero, Katrina; Luhnow, Christian. | 
| 13-14 | Point CSU - (Ruggiero, Katrina) Kill by GUICE,Marlena. | so | 
| 14-14 | Point CSU - (GUICE,Marlena) Attack error by Howard, Julia (block by BARNES,Valiyah). | 
| 14-15 | Point LAFAYETT - (GUICE,Marlena) Service error. | so | 
| 14-16 | Point LAFAYETT - (Kutschke, Carly) Attack error by MADARANG,Dominique (block by Bailey, Jenna). | 
| 15-16 | Point CSU - (Kutschke, Carly) Kill by STENNIS,Asia (from MADARANG,Dominique). | so | 
|  | For CSU: GELL,Jennifer; BARNES,Valiyah. | 
| 15-17 | Point LAFAYETT - (GELL,Jennifer) Attack error by MADARANG,Dominique. | so | 
| 15-18 | Point LAFAYETT - (Howard, Julia) Attack error by STENNIS,Asia (block by Musso, Sonia; Smith, Tori). | 
| 15-19 | Point LAFAYETT - (Howard, Julia) Service ace (GUICE,Marlena). | 
|  | Timeout Coppin State. | 
| 16-19 | Point CSU - (Howard, Julia) Service error. | so | 
| 17-19 | Point CSU - (MADARANG,Dominique) Bad set by Howard, Julia. | 
| 18-19 | Point CSU - (MADARANG,Dominique) Service ace (Caraveo, Lexie). | 
| 18-20 | Point LAFAYETT - (MADARANG,Dominique) Service error. | so | 
|  | For LAFAYETT: Luhnow, Christian; Ruggiero, Katrina. | 
| 18-21 | Point LAFAYETT - (Musso, Sonia) Bad set by ROSADO,Glorines. | 
| 18-22 | Point LAFAYETT - (Musso, Sonia) Attack error by JACKSON,Bailee (block by Capers, Alexis; Smith, Tori). | 
| 18-23 | Point LAFAYETT - (Musso, Sonia) Ball handling error by MADARANG,Dominique. | 
| 19-23 | Point CSU - (Musso, Sonia) Attack error by Smith, Tori (block by JACKSON,Bailee; JOHNSON,Christa). | so | 
| 19-24 | Point LAFAYETT - (STENNIS,Asia) Service error. | so | 
| 20-24 | Point CSU - (Caraveo, Lexie) Kill by GUICE,Marlena (from MADARANG,Dominique). | so | 
| 21-24 | Point CSU - (ROSADO,Glorines) Kill by MADARANG,Dominique (from ROSADO,Glorines). | 
| 22-24 | Point CSU - (ROSADO,Glorines) Service ace (Smith, Tori). | 
|  | Timeout Lafayette. | 
| 22-25 | Point LAFAYETT - (ROSADO,Glorines) Kill by Luhnow, Christian (from Howard, Julia). | so | 
|  | For LAFAYETT: Capers, Alexis; Smith, Tori; Kutschke, Carly; Musso, Sonia; Howard, Julia; Luhnow, Christian; libero Caraveo, Lexie. | 
|  | For CSU: MADARANG,Dominique; STENNIS,Asia; BARNES,Valiyah; GUICE,Marlena; JOHNSON,Christa; JACKSON,Bailee; libero ROSADO,Glorines. | 
| 1-0 | Point CSU - (GUICE,Marlena) Kill by BARNES,Valiyah (from MADARANG,Dominique). | 
| 2-0 | Point CSU - (GUICE,Marlena) Service ace (Smith, Tori). | 
| 2-1 | Point LAFAYETT - (GUICE,Marlena) Attack error by MADARANG,Dominique. | so | 
| 3-1 | Point CSU - (Ruggiero, Katrina) Kill by STENNIS,Asia (from MADARANG,Dominique). | so | 
| 4-1 | Point CSU - (ROSADO,Glorines) Bad set by Howard, Julia. | 
| 4-2 | Point LAFAYETT - (ROSADO,Glorines) Service error. | so | 
| 5-2 | Point CSU - (Caraveo, Lexie) Attack error by Musso, Sonia. | so | 
| 6-2 | Point CSU - (MADARANG,Dominique) Kill by STENNIS,Asia (from ROSADO,Glorines). | 
| 7-2 | Point CSU - (MADARANG,Dominique) Kill by JACKSON,Bailee (from MADARANG,Dominique). | 
|  | Timeout Lafayette. | 
| 7-3 | Point LAFAYETT - (MADARANG,Dominique) Kill by Smith, Tori (from Howard, Julia). | so | 
| 8-3 | Point CSU - (Smith, Tori) Kill by STENNIS,Asia (from MADARANG,Dominique). | so | 
| 9-3 | Point CSU - (STENNIS,Asia) Service ace (Caraveo, Lexie). | 
| 9-4 | Point LAFAYETT - (STENNIS,Asia) Service error. | so | 
|  | For LAFAYETT: Luhnow, Christian; Ruggiero, Katrina. | 
| 10-4 | Point CSU - (Musso, Sonia) Attack error by Luhnow, Christian. | so | 
|  | For CSU: GELL,Jennifer; JOHNSON,Christa. | 
| 11-4 | Point CSU - (GELL,Jennifer) Attack error by Howard, Julia. | 
| 11-5 | Point LAFAYETT - (GELL,Jennifer) Kill by Kutschke, Carly (from Howard, Julia). | so | 
| 12-5 | Point CSU - (Kutschke, Carly) Bad set by Howard, Julia. | so | 
| 13-5 | Point CSU - (JACKSON,Bailee) Kill by GUICE,Marlena (from MADARANG,Dominique). | 
|  | For LAFAYETT: Bailey, Jenna; Howard, Julia. | 
|  | For LAFAYETT: Ruggiero, Katrina; Luhnow, Christian. | 
| 14-5 | Point CSU - (JACKSON,Bailee) Kill by GUICE,Marlena (from MADARANG,Dominique). | 
| 14-6 | Point LAFAYETT - (JACKSON,Bailee) Service error. | so | 
| 15-6 | Point CSU - (Bailey, Jenna) Kill by GUICE,Marlena (from MADARANG,Dominique). | so | 
| 16-6 | Point CSU - (GUICE,Marlena) Attack error by Ruggiero, Katrina. | 
| 17-6 | Point CSU - (GUICE,Marlena) Kill by BARNES,Valiyah (from MADARANG,Dominique). | 
| 18-6 | Point CSU - (GUICE,Marlena) Kill by MADARANG,Dominique. | 
| 19-6 | Point CSU - (GUICE,Marlena) Service ace (Caraveo, Lexie). | 
|  | For LAFAYETT: Kidder, Katie; Kutschke, Carly. | 
| 19-7 | Point LAFAYETT - (GUICE,Marlena) Service error. | so | 
| 20-7 | Point CSU - (Ruggiero, Katrina) Kill by STENNIS,Asia (from MADARANG,Dominique). | so | 
|  | For CSU: JOHNSON,Christa; GELL,Jennifer. | 
| 21-7 | Point CSU - (ROSADO,Glorines) Kill by MADARANG,Dominique (from JACKSON,Bailee). | 
| 22-7 | Point CSU - (ROSADO,Glorines) Service ace (Kidder, Katie). | 
|  | For CSU: NELLIS,Elanna; JACKSON,Bailee. | 
| 23-7 | Point CSU - (ROSADO,Glorines) Attack error by Musso, Sonia. | 
|  | For LAFAYETT: Heimbauer, Adriana; Musso, Sonia. | 
| 24-7 | Point CSU - (ROSADO,Glorines) Kill by JOHNSON,Christa (from MADARANG,Dominique). | 
| 25-7 | Point CSU - (ROSADO,Glorines) Attack error by Heimbauer, Adriana. | 
==================== ==================== COPPIN STATE 1, LAFAYETTE 3 ==================== 
|  | For LAFAYETT: Kutschke, Carly; Howard, Julia; Musso, Sonia; Mangum, Audrey; Smith, Tori; Capers, Alexis; libero Caraveo, Lexie. | 
|  | For CSU: MADARANG,Dominique; BARNES,Valiyah; JOHNSON,Christa; STENNIS,Asia; GUICE,Marlena; JACKSON,Bailee; libero ROSADO,Glorines. | 
| 0-1 | Point LAFAYETT - (Howard, Julia) Attack error by GUICE,Marlena. | 
| 0-2 | Point LAFAYETT - (Howard, Julia) Attack error by BARNES,Valiyah. | 
| 0-3 | Point LAFAYETT - (Howard, Julia) Attack error by GUICE,Marlena (block by Capers, Alexis; Smith, Tori). | 
| 0-4 | Point LAFAYETT - (Howard, Julia) Kill by Capers, Alexis. | 
| 0-5 | Point LAFAYETT - (Howard, Julia) Kill by Capers, Alexis (from Howard, Julia). | 
|  | Timeout Coppin State. | 
| 0-6 | Point LAFAYETT - (Howard, Julia) Attack error by BARNES,Valiyah. | 
| 1-6 | Point CSU - (Howard, Julia) Kill by BARNES,Valiyah (from MADARANG,Dominique). | so | 
| 1-7 | Point LAFAYETT - (GUICE,Marlena) Service error. | so | 
|  | For LAFAYETT: Luhnow, Christian; Mangum, Audrey. | 
| 1-8 | Point LAFAYETT - (Musso, Sonia) Kill by Musso, Sonia (from Howard, Julia). | 
| 1-9 | Point LAFAYETT - (Musso, Sonia) Attack error by BARNES,Valiyah. | 
| 2-9 | Point CSU - (Musso, Sonia) Kill by STENNIS,Asia (from MADARANG,Dominique). | so | 
| 3-9 | Point CSU - (ROSADO,Glorines) Attack error by Luhnow, Christian. | 
| 4-9 | Point CSU - (ROSADO,Glorines) Service ace (Musso, Sonia). | 
| 5-9 | Point CSU - (ROSADO,Glorines) Attack error by Smith, Tori. | 
| 6-9 | Point CSU - (ROSADO,Glorines) Attack error by Smith, Tori. | 
|  | Timeout Lafayette. | 
| 6-10 | Point LAFAYETT - (ROSADO,Glorines) Kill by Capers, Alexis (from Howard, Julia). | so | 
| 7-10 | Point CSU - (Caraveo, Lexie) Kill by JOHNSON,Christa (from MADARANG,Dominique). | so | 
| 8-10 | Point CSU - (MADARANG,Dominique) Attack error by Kutschke, Carly. | 
| 9-10 | Point CSU - (MADARANG,Dominique) Bad set by Howard, Julia. | 
| 10-10 | Point CSU - (MADARANG,Dominique) Kill by JACKSON,Bailee (from GUICE,Marlena). | 
|  | For LAFAYETT: Kidder, Katie; Musso, Sonia. | 
| 11-10 | Point CSU - (MADARANG,Dominique) Kill by JOHNSON,Christa. | 
| 11-11 | Point LAFAYETT - (MADARANG,Dominique) Kill by Kutschke, Carly (from Howard, Julia). | so | 
| 11-12 | Point LAFAYETT - (Smith, Tori) Kill by Luhnow, Christian (from Howard, Julia). | 
| 12-12 | Point CSU - (Smith, Tori) Kill by STENNIS,Asia (from MADARANG,Dominique). | so | 
| 12-13 | Point LAFAYETT - (STENNIS,Asia) Service error. | so | 
|  | For LAFAYETT: Luhnow, Christian; Kidder, Katie; Mangum, Audrey; Musso, Sonia. | 
| 13-13 | Point CSU - (Mangum, Audrey) Kill by JACKSON,Bailee (from MADARANG,Dominique). | so | 
|  | For CSU: GELL,Jennifer; JOHNSON,Christa. | 
| 14-13 | Point CSU - (GELL,Jennifer) Service ace (Smith, Tori). | 
| 15-13 | Point CSU - (GELL,Jennifer) Kill by GUICE,Marlena (from MADARANG,Dominique). | 
| 15-14 | Point LAFAYETT - (GELL,Jennifer) Attack error by GUICE,Marlena. | so | 
| 15-15 | Point LAFAYETT - (Kutschke, Carly) Kill by Kutschke, Carly, block error by STENNIS,Asia. | 
| 15-16 | Point LAFAYETT - (Kutschke, Carly) Attack error by JACKSON,Bailee. | 
| 16-16 | Point CSU - (Kutschke, Carly) Kill by JACKSON,Bailee (from MADARANG,Dominique). | so | 
| 16-17 | Point LAFAYETT - (JACKSON,Bailee) Kill by Musso, Sonia (from Howard, Julia). | so | 
| 16-18 | Point LAFAYETT - (Howard, Julia) Attack error by GUICE,Marlena. | 
| 16-19 | Point LAFAYETT - (Howard, Julia) Attack error by JACKSON,Bailee. | 
| 17-19 | Point CSU - (Howard, Julia) Attack error by Mangum, Audrey (block by BARNES,Valiyah). | so | 
|  | For LAFAYETT: Mangum, Audrey; Luhnow, Christian. | 
| 17-21 | Point LAFAYETT - (Musso, Sonia) Kill by Luhnow, Christian (from Howard, Julia). | 
|  | Timeout Coppin State. | 
| 18-21 | Point CSU - (Musso, Sonia) Kill by STENNIS,Asia (from MADARANG,Dominique). | so | 
|  | For CSU: JOHNSON,Christa; GELL,Jennifer. | 
| 19-21 | Point CSU - (ROSADO,Glorines) Kill by STENNIS,Asia (from MADARANG,Dominique). | 
| 19-22 | Point LAFAYETT - (ROSADO,Glorines) Service error. | so | 
| 19-23 | Point LAFAYETT - (Caraveo, Lexie) Kill by Luhnow, Christian, block error by MADARANG,Dominique. | 
| 19-24 | Point LAFAYETT - (Caraveo, Lexie) Attack error by JOHNSON,Christa. | 
| 19-25 | Point LAFAYETT - (Caraveo, Lexie) Kill by Luhnow, Christian (from Howard, Julia). |