| For LAFAYETT: Howard, Julia; Mangum, Audrey; Musso, Sonia; Heimbauer, Adriana; Capers, Alexis; Smith, Tori; libero Caraveo, Lexie. |
| For BUCKNELL: Stout, Hailey; Nagle, Luz; Lewis, Delanie; Barker, Celeste; Richards, Mimi; Bullard, Sophie; libero Stark, Brooke. |
| 0-1 | Point BUCKNELL - (Howard, Julia) Attack error by Musso, Sonia. | so |
| 0-2 | Point BUCKNELL - (Bonanno, Alex) Kill by Bullard, Sophie (from Bonanno, Alex). |
| 0-3 | Point BUCKNELL - (Bonanno, Alex) Service ace (Mangum, Audrey). |
| 0-4 | Point BUCKNELL - (Bonanno, Alex) Kill by Bullard, Sophie (from Bonanno, Alex). |
| 0-5 | Point BUCKNELL - (Bonanno, Alex) Kill by Bullard, Sophie (from Stout, Hailey). |
| 1-5 | Point LAFAYETT - (Bonanno, Alex) Kill by Musso, Sonia (from Howard, Julia). | so |
| 1-6 | Point BUCKNELL - (Musso, Sonia) Kill by Barker, Celeste (from Stout, Hailey). | so |
| 1-7 | Point BUCKNELL - (Bullard, Sophie) Attack error by Luhnow, Christian. |
| 1-8 | Point BUCKNELL - (Bullard, Sophie) Kill by Alpert, Stefanie (from Bonanno, Alex). |
| 1-9 | Point BUCKNELL - (Bullard, Sophie) Kill by Barker, Celeste (from Bonanno, Alex). |
| Timeout Lafayette. |
| 1-10 | Point BUCKNELL - (Bullard, Sophie) Kill by Barker, Celeste (from Stout, Hailey). |
| 2-10 | Point LAFAYETT - (Bullard, Sophie) Attack error by Alpert, Stefanie. | so |
| 3-10 | Point LAFAYETT - (Caraveo, Lexie) Attack error by Barker, Celeste (block by Heimbauer, Adriana; Smith, Tori). |
| 3-11 | Point BUCKNELL - (Caraveo, Lexie) Kill by Alpert, Stefanie (from Stout, Hailey). | so |
| 3-12 | Point BUCKNELL - (Stark, Brooke) Kill by Alpert, Stefanie (from Stout, Hailey). |
| 4-12 | Point LAFAYETT - (Stark, Brooke) Attack error by Alpert, Stefanie. | so |
| 4-13 | Point BUCKNELL - (Smith, Tori) Kill by Alpert, Stefanie (from Stout, Hailey). | so |
| 5-13 | Point LAFAYETT - (Stout, Hailey) Kill by Luhnow, Christian (from Howard, Julia). | so |
| 6-13 | Point LAFAYETT - (Mangum, Audrey) Kill by Heimbauer, Adriana (from Howard, Julia). |
| 7-13 | Point LAFAYETT - (Mangum, Audrey) Kill by Musso, Sonia (from Howard, Julia). |
| 7-14 | Point BUCKNELL - (Mangum, Audrey) Kill by Richards, Mimi (from Nagle, Luz). | so |
| 8-14 | Point LAFAYETT - (Alpert, Stefanie) Service error. | so |
| 8-15 | Point BUCKNELL - (Embry, Ava) Kill by Nagle, Luz (from Stout, Hailey). | so |
| 9-15 | Point LAFAYETT - (Richards, Mimi) Attack error by Barker, Celeste. | so |
| 10-15 | Point LAFAYETT - (Howard, Julia) Attack error by Barker, Celeste. |
| Timeout Bucknell. |
| 11-15 | Point LAFAYETT - (Howard, Julia) Service ace (Lewis, Delanie). |
| 11-16 | Point BUCKNELL - (Howard, Julia) Kill by Bullard, Sophie (from Nagle, Luz). | so |
| 12-16 | Point LAFAYETT - (Bonanno, Alex) Service error. | so |
| 12-17 | Point BUCKNELL - (Musso, Sonia) Kill by Stout, Hailey (from Bonanno, Alex). | so |
| 12-18 | Point BUCKNELL - (Bullard, Sophie) Attack error by Howard, Julia. |
| 12-19 | Point BUCKNELL - (Bullard, Sophie) Kill by Alpert, Stefanie (from Bonanno, Alex). |
| 12-20 | Point BUCKNELL - (Bullard, Sophie) Attack error by Smith, Tori (block by Alpert, Stefanie; Barker, Celeste). |
| Timeout Lafayette. |
| 12-21 | Point BUCKNELL - (Bullard, Sophie) Kill by Alpert, Stefanie (from Bonanno, Alex). |
| 12-22 | Point BUCKNELL - (Bullard, Sophie) Attack error by Luhnow, Christian (block by Barker, Celeste; Stout, Hailey). |
| 12-23 | Point BUCKNELL - (Bullard, Sophie) Service ace (Caraveo, Lexie). |
| 12-24 | Point BUCKNELL - (Bullard, Sophie) Kill by Bullard, Sophie (from Stark, Brooke). |
| 12-25 | Point BUCKNELL - (Bullard, Sophie) Kill by Stout, Hailey (from Stark, Brooke). |
| For LAFAYETT: Mangum, Audrey; Capers, Alexis; Smith, Tori; Howard, Julia; Heimbauer, Adriana; Ruggiero, Katrina; libero Caraveo, Lexie. |
| For BUCKNELL: Barker, Celeste; Bullard, Sophie; Stout, Hailey; Lewis, Delanie; Richards, Mimi; Bonanno, Alex; libero Stark, Brooke. |
| 1-0 | Point LAFAYETT - (Bonanno, Alex) Kill by Heimbauer, Adriana (from Howard, Julia). | so |
| 1-1 | Point BUCKNELL - (Ruggiero, Katrina) Kill by Bullard, Sophie (from Bonanno, Alex). | so |
| 1-2 | Point BUCKNELL - (Bullard, Sophie) Kill by Stout, Hailey (from Bonanno, Alex). |
| 1-3 | Point BUCKNELL - (Bullard, Sophie) Attack error by Heimbauer, Adriana (block by Barker, Celeste). |
| 2-3 | Point LAFAYETT - (Bullard, Sophie) Service error. | so |
| 3-3 | Point LAFAYETT - (Caraveo, Lexie) Service ace (TEAM). |
| 3-4 | Point BUCKNELL - (Caraveo, Lexie) Service error. | so |
| 4-4 | Point LAFAYETT - (Stark, Brooke) Attack error by Stout, Hailey. | so |
| 5-4 | Point LAFAYETT - (Smith, Tori) Attack error by Richards, Mimi. |
| 5-5 | Point BUCKNELL - (Smith, Tori) Kill by Richards, Mimi (from Bonanno, Alex). | so |
| 5-6 | Point BUCKNELL - (Stout, Hailey) Attack error by Capers, Alexis. |
| 5-7 | Point BUCKNELL - (Stout, Hailey) Kill by Richards, Mimi (from Nagle, Luz). |
| 6-7 | Point LAFAYETT - (Stout, Hailey) Attack error by Alpert, Stefanie (block by Capers, Alexis; Howard, Julia). | so |
| 7-7 | Point LAFAYETT - (Mangum, Audrey) Attack error by Richards, Mimi. |
| 8-7 | Point LAFAYETT - (Mangum, Audrey) Kill by Capers, Alexis (from Howard, Julia). |
| 8-8 | Point BUCKNELL - (Mangum, Audrey) Kill by Alpert, Stefanie (from Nagle, Luz). | so |
| 9-8 | Point LAFAYETT - (Alpert, Stefanie) Kill by Capers, Alexis (from Howard, Julia). | so |
| 9-9 | Point BUCKNELL - (Embry, Ava) Kill by Nagle, Luz (from Bullard, Sophie). | so |
| 10-9 | Point LAFAYETT - (Richards, Mimi) Kill by Ruggiero, Katrina (from Howard, Julia). | so |
| 11-9 | Point LAFAYETT - (Howard, Julia) Attack error by Bullard, Sophie. |
| 11-10 | Point BUCKNELL - (Howard, Julia) Attack error by Musso, Sonia. | so |
| 11-11 | Point BUCKNELL - (Bonanno, Alex) Service ace (Mangum, Audrey). |
| 12-11 | Point LAFAYETT - (Bonanno, Alex) Kill by Musso, Sonia (from Howard, Julia). | so |
| 12-12 | Point BUCKNELL - (Ruggiero, Katrina) Service error. | so |
| 13-12 | Point LAFAYETT - (Bullard, Sophie) Kill by Luhnow, Christian (from Howard, Julia). | so |
| 13-13 | Point BUCKNELL - (Caraveo, Lexie) Service error. | so |
| 14-13 | Point LAFAYETT - (Stark, Brooke) Kill by Smith, Tori (from Howard, Julia). | so |
| 14-14 | Point BUCKNELL - (Smith, Tori) Kill by Alpert, Stefanie (from Bonanno, Alex). | so |
| 14-15 | Point BUCKNELL - (Stout, Hailey) Kill by Nagle, Luz (from Alpert, Stefanie). |
| Timeout (Media). |
| 15-15 | Point LAFAYETT - (Stout, Hailey) Kill by Capers, Alexis (from Howard, Julia). | so |
| 16-15 | Point LAFAYETT - (Mangum, Audrey) Service ace (Bullard, Sophie). |
| 16-16 | Point BUCKNELL - (Mangum, Audrey) Kill by Richards, Mimi (from Nagle, Luz). | so |
| 17-16 | Point LAFAYETT - (Alpert, Stefanie) Kill by Capers, Alexis (from Howard, Julia). | so |
| 18-16 | Point LAFAYETT - (Embry, Ava) Kill by Ruggiero, Katrina (from Howard, Julia). |
| Timeout Bucknell. |
| 18-17 | Point BUCKNELL - (Embry, Ava) Kill by Bullard, Sophie (from Nagle, Luz). | so |
| 18-18 | Point BUCKNELL - (Richards, Mimi) Attack error by Musso, Sonia. |
| 19-18 | Point LAFAYETT - (Richards, Mimi) Kill by Ruggiero, Katrina (from Howard, Julia). | so |
| 20-18 | Point LAFAYETT - (Mangum, Audrey) Service ace (Lewis, Delanie). |
| 20-19 | Point BUCKNELL - (Mangum, Audrey) Kill by Bullard, Sophie (from Nagle, Luz). | so |
| 21-19 | Point LAFAYETT - (Bonanno, Alex) Kill by Smith, Tori (from Howard, Julia). | so |
| 21-20 | Point BUCKNELL - (Ruggiero, Katrina) Service error. | so |
| 22-20 | Point LAFAYETT - (Bullard, Sophie) Kill by Musso, Sonia (from Howard, Julia). | so |
| Timeout Bucknell. |
| 22-21 | Point BUCKNELL - (Musso, Sonia) Attack error by Luhnow, Christian. | so |
| 23-21 | Point LAFAYETT - (Stark, Brooke) Kill by Luhnow, Christian (from Caraveo, Lexie). | so |
| 24-21 | Point LAFAYETT - (Lewis, Delanie) Kill by Luhnow, Christian (from Howard, Julia). | so |
| 25-21 | Point LAFAYETT - (Smith, Tori) Kill by Luhnow, Christian (from Howard, Julia). |
| For BUCKNELL: Barker, Celeste; Bullard, Sophie; Nagle, Luz; Stout, Hailey; Lewis, Delanie; Richards, Mimi; libero Stark, Brooke. |
| For LAFAYETT: Mangum, Audrey; Smith, Tori; Musso, Sonia; Ruggiero, Katrina; Howard, Julia; Capers, Alexis; libero Caraveo, Lexie. |
| 0-1 | Point BUCKNELL - (Howard, Julia) Kill by Bullard, Sophie. | so |
| 1-1 | Point LAFAYETT - (Bonanno, Alex) Kill by Ruggiero, Katrina (from Howard, Julia). | so |
| 2-1 | Point LAFAYETT - (Kidder, Katie) Kill by Musso, Sonia (from Howard, Julia). |
| 3-1 | Point LAFAYETT - (Kidder, Katie) Attack error by Stout, Hailey (block by Smith, Tori; Musso, Sonia). |
| 3-2 | Point BUCKNELL - (Kidder, Katie) Kill by Barker, Celeste (from Bonanno, Alex). | so |
| 3-3 | Point BUCKNELL - (Bullard, Sophie) Ball handling error by Kidder, Katie. |
| 3-4 | Point BUCKNELL - (Bullard, Sophie) Kill by Alpert, Stefanie (from Bonanno, Alex). |
| 3-5 | Point BUCKNELL - (Bullard, Sophie) Service ace (Caraveo, Lexie). |
| 3-6 | Point BUCKNELL - (Bullard, Sophie) Kill by Barker, Celeste (from Bonanno, Alex). |
| 4-6 | Point LAFAYETT - (Bullard, Sophie) Attack error by Alpert, Stefanie. | so |
| 4-7 | Point BUCKNELL - (Musso, Sonia) Kill by Stout, Hailey (from Bonanno, Alex). | so |
| 4-8 | Point BUCKNELL - (Stark, Brooke) Attack error by Capers, Alexis (block by Richards, Mimi; Stout, Hailey). |
| 5-8 | Point LAFAYETT - (Stark, Brooke) Service error. | so |
| 6-8 | Point LAFAYETT - (Smith, Tori) Kill by Capers, Alexis. |
| 7-8 | Point LAFAYETT - (Smith, Tori) Attack error by Alpert, Stefanie (block by Howard, Julia; Capers, Alexis). |
| 7-9 | Point BUCKNELL - (Smith, Tori) Service error. | so |
| 8-9 | Point LAFAYETT - (Stout, Hailey) Kill by Luhnow, Christian (from Howard, Julia). | so |
| 8-10 | Point BUCKNELL - (Mangum, Audrey) Kill by Alpert, Stefanie (from Nagle, Luz). | so |
| 9-10 | Point LAFAYETT - (Alpert, Stefanie) Kill by Capers, Alexis (from Howard, Julia). | so |
| 10-10 | Point LAFAYETT - (Caraveo, Lexie) Attack error by Bullard, Sophie. |
| 10-11 | Point BUCKNELL - (Caraveo, Lexie) Kill by Bullard, Sophie (from Nagle, Luz). | so |
| 11-11 | Point LAFAYETT - (Richards, Mimi) Kill by Ruggiero, Katrina (from Howard, Julia). | so |
| 11-12 | Point BUCKNELL - (Howard, Julia) Kill by Bullard, Sophie (from Nagle, Luz). | so |
| 12-12 | Point LAFAYETT - (Bonanno, Alex) Kill by Musso, Sonia (from Howard, Julia). | so |
| 12-13 | Point BUCKNELL - (Kidder, Katie) Attack error by Musso, Sonia (block by Barker, Celeste). | so |
| 12-14 | Point BUCKNELL - (Bullard, Sophie) Attack error by Luhnow, Christian (block by Barker, Celeste; Stout, Hailey). |
| 13-14 | Point LAFAYETT - (Bullard, Sophie) Service error. | so |
| 13-15 | Point BUCKNELL - (Musso, Sonia) Kill by Alpert, Stefanie (from Bonanno, Alex). | so |
| Timeout (Media). |
| 14-15 | Point LAFAYETT - (Stark, Brooke) Kill by Luhnow, Christian (from Caraveo, Lexie). | so |
| 15-15 | Point LAFAYETT - (Smith, Tori) Attack error by Alpert, Stefanie. |
| 16-15 | Point LAFAYETT - (Smith, Tori) Attack error by Bullard, Sophie. |
| 16-16 | Point BUCKNELL - (Smith, Tori) Attack error by Luhnow, Christian. | so |
| 16-17 | Point BUCKNELL - (Stout, Hailey) Kill by Alpert, Stefanie (from Nagle, Luz). |
| 17-17 | Point LAFAYETT - (Stout, Hailey) Kill by Howard, Julia. | so |
| 18-17 | Point LAFAYETT - (Mangum, Audrey) Attack error by Richards, Mimi. |
| Timeout Bucknell. |
| 18-18 | Point BUCKNELL - (Mangum, Audrey) Kill by Richards, Mimi (from Nagle, Luz). | so |
| 18-19 | Point BUCKNELL - (Alpert, Stefanie) Attack error by Ruggiero, Katrina. |
| Timeout Lafayette. |
| 18-20 | Point BUCKNELL - (Alpert, Stefanie) Bad set by Howard, Julia. |
| 19-20 | Point LAFAYETT - (Alpert, Stefanie) Kill by Capers, Alexis (from Howard, Julia). | so |
| 20-20 | Point LAFAYETT - (Caraveo, Lexie) Service ace (Lewis, Delanie). |
| 20-21 | Point BUCKNELL - (Caraveo, Lexie) Kill by Bullard, Sophie (from Nagle, Luz). | so |
| 20-22 | Point BUCKNELL - (Richards, Mimi) Attack error by Ruggiero, Katrina. |
| 21-22 | Point LAFAYETT - (Richards, Mimi) Service error. | so |
| 22-22 | Point LAFAYETT - (Howard, Julia) Attack error by Bullard, Sophie. |
| 22-23 | Point BUCKNELL - (Howard, Julia) Kill by Bullard, Sophie (from Nagle, Luz). | so |
| 22-24 | Point BUCKNELL - (Bonanno, Alex) Attack error by Smith, Tori. |
| Timeout Lafayette. |
| 22-25 | Point BUCKNELL - (Bonanno, Alex) Attack error by Musso, Sonia. |
==================== ==================== LAFAYETTE 1, BUCKNELL 3 ====================
| For BUCKNELL: Barker, Celeste; Bullard, Sophie; Lewis, Delanie; Bonanno, Alex; Stout, Hailey; Richards, Mimi; libero Stark, Brooke. |
| For LAFAYETT: Capers, Alexis; Ruggiero, Katrina; Howard, Julia; Smith, Tori; Musso, Sonia; Mangum, Audrey; libero Caraveo, Lexie. |
| 1-0 | Point LAFAYETT - (Bonanno, Alex) Service error. | so |
| 1-1 | Point BUCKNELL - (Kidder, Katie) Kill by Barker, Celeste (from Bonanno, Alex). | so |
| 1-2 | Point BUCKNELL - (Bullard, Sophie) Attack error by Luhnow, Christian. |
| 2-2 | Point LAFAYETT - (Bullard, Sophie) Kill by Smith, Tori (from Howard, Julia). | so |
| 2-3 | Point BUCKNELL - (Caraveo, Lexie) Kill by Alpert, Stefanie (from Bonanno, Alex). | so |
| 2-4 | Point BUCKNELL - (Stark, Brooke) Kill by Richards, Mimi. |
| 3-4 | Point LAFAYETT - (Stark, Brooke) Kill by Musso, Sonia (from Howard, Julia). | so |
| 3-5 | Point BUCKNELL - (Smith, Tori) Kill by Alpert, Stefanie (from Bonanno, Alex). | so |
| 3-6 | Point BUCKNELL - (Stout, Hailey) Attack error by Luhnow, Christian (block by Nagle, Luz; Richards, Mimi). |
| 4-6 | Point LAFAYETT - (Stout, Hailey) Kill by Luhnow, Christian (from Howard, Julia). | so |
| 4-7 | Point BUCKNELL - (Mangum, Audrey) Kill by Richards, Mimi (from Nagle, Luz). | so |
| 4-8 | Point BUCKNELL - (Alpert, Stefanie) Service ace (Mangum, Audrey). |
| Timeout Lafayette. |
| 5-8 | Point LAFAYETT - (Alpert, Stefanie) Kill by Musso, Sonia. | so |
| 5-9 | Point BUCKNELL - (Musso, Sonia) Kill by Bullard, Sophie (from Nagle, Luz). | so |
| 5-10 | Point BUCKNELL - (Richards, Mimi) Bad set by Howard, Julia. |
| 6-10 | Point LAFAYETT - (Richards, Mimi) Attack error by Bullard, Sophie. | so |
| 7-10 | Point LAFAYETT - (Howard, Julia) Attack error by Barker, Celeste. |
| 7-11 | Point BUCKNELL - (Howard, Julia) Kill by Bullard, Sophie (from Nagle, Luz). | so |
| 7-12 | Point BUCKNELL - (Bonanno, Alex) Attack error by Ruggiero, Katrina (block by Barker, Celeste; Bullard, Sophie). |
| 7-13 | Point BUCKNELL - (Bonanno, Alex) Service ace (TEAM). |
| 7-14 | Point BUCKNELL - (Bonanno, Alex) Kill by Stout, Hailey. |
| 7-15 | Point BUCKNELL - (Bonanno, Alex) Attack error by Capers, Alexis. |
| 8-15 | Point LAFAYETT - (Bonanno, Alex) Attack error by Bullard, Sophie. | so |
| 9-15 | Point LAFAYETT - (Kidder, Katie) Attack error by Bullard, Sophie (block by Capers, Alexis; Luhnow, Christian). |
| 10-15 | Point LAFAYETT - (Kidder, Katie) Attack error by Bullard, Sophie (block by Heimbauer, Adriana; Capers, Alexis). |
| Timeout Bucknell. |
| 10-16 | Point BUCKNELL - (Kidder, Katie) Service error. | so |
| 11-16 | Point LAFAYETT - (Bullard, Sophie) Kill by Luhnow, Christian (from Howard, Julia). | so |
| 11-17 | Point BUCKNELL - (Caraveo, Lexie) Kill by Stout, Hailey (from Bonanno, Alex). | so |
| 12-17 | Point LAFAYETT - (Stark, Brooke) Service error. | so |
| 12-18 | Point BUCKNELL - (Smith, Tori) Kill by Alpert, Stefanie (from Bonanno, Alex). | so |
| 12-19 | Point BUCKNELL - (Stout, Hailey) Attack error by Musso, Sonia (block by Richards, Mimi; Alpert, Stefanie). |
| 12-20 | Point BUCKNELL - (Stout, Hailey) Kill by Richards, Mimi (from Nagle, Luz). |
| Timeout Lafayette. |
| 12-21 | Point BUCKNELL - (Stout, Hailey) Kill by Richards, Mimi. |
| 12-22 | Point BUCKNELL - (Stout, Hailey) Kill by Richards, Mimi (from Nagle, Luz). |
| 12-23 | Point BUCKNELL - (Stout, Hailey) Attack error by Luhnow, Christian. |
| 13-23 | Point LAFAYETT - (Stout, Hailey) Kill by Musso, Sonia (from Howard, Julia). | so |
| 14-23 | Point LAFAYETT - (Mangum, Audrey) Attack error by Risdal, Jamie (block by Musso, Sonia; Ruggiero, Katrina). |
| 14-24 | Point BUCKNELL - (Mangum, Audrey) Kill by Bullard, Sophie (from Nagle, Luz). | so |
| 14-25 | Point BUCKNELL - (Alpert, Stefanie) Kill by Risdal, Jamie (from Nagle, Luz). |