| For LAFAYETT: Kidder, Katie; Luhnow, Christian; Howard, Julia; Musso, Sonia; Capers, Alexis; Smith, Tori; libero Caraveo, Lexie. |
| For NAVY: Sgattoni, Maddi; Mattingly, Patricia; Phillips, Maggie; Dotzauer, Tara; Seelbach, Sarena; Patrick, Katie; libero Shearn, Sydney. |
| 0-1 | Point NAVY - (Kidder, Katie) Kill by Patrick, Katie (from Mattingly, Patricia). | so |
| 0-2 | Point NAVY - (Sgattoni, Maddi) Attack error by Luhnow, Christian. |
| 1-2 | Point LAFAYETT - (Sgattoni, Maddi) Service error. | so |
| 1-3 | Point NAVY - (Caraveo, Lexie) Kill by Patrick, Katie (from Mattingly, Patricia). | so |
| 1-4 | Point NAVY - (Shearn, Sydney) Attack error by Musso, Sonia. |
| 2-4 | Point LAFAYETT - (Shearn, Sydney) Attack error by Sgattoni, Maddi. | so |
| 2-5 | Point NAVY - (Smith, Tori) Kill by Phillips, Maggie (from Mattingly, Patricia). | so |
| 2-6 | Point NAVY - (Minton, Darby) Kill by Seelbach, Sarena (from Mattingly, Patricia). |
| 2-7 | Point NAVY - (Minton, Darby) Kill by Phillips, Maggie (from Mattingly, Patricia). |
| 2-8 | Point NAVY - (Minton, Darby) Service ace (Smith, Tori). |
| Timeout Lafayette. |
| 3-8 | Point LAFAYETT - (Minton, Darby) Kill by Luhnow, Christian (from Howard, Julia). | so |
| 4-8 | Point LAFAYETT - (Mangum, Audrey) Attack error by Phillips, Maggie. |
| 5-8 | Point LAFAYETT - (Mangum, Audrey) Service ace (Minton, Darby). |
| 5-9 | Point NAVY - (Mangum, Audrey) Kill by Seelbach, Sarena (from Mattingly, Patricia). | so |
| 5-10 | Point NAVY - (Phillips, Maggie) Attack error by Ruggiero, Katrina. |
| 5-11 | Point NAVY - (Phillips, Maggie) Attack error by Ruggiero, Katrina (block by Seelbach, Sarena; Mattingly, Patricia). |
| 6-11 | Point LAFAYETT - (Phillips, Maggie) Service error. | so |
| 6-12 | Point NAVY - (Musso, Sonia) Kill by Sgattoni, Maddi (from Mattingly, Patricia). | so |
| 7-12 | Point LAFAYETT - (Seelbach, Sarena) Kill by Capers, Alexis (from Howard, Julia). | so |
| 8-12 | Point LAFAYETT - (Howard, Julia) Kill by Ruggiero, Katrina (from Howard, Julia). |
| 8-13 | Point NAVY - (Howard, Julia) Attack error by Caraveo, Lexie. | so |
| 8-14 | Point NAVY - (Mattingly, Patricia) Kill by Sgattoni, Maddi (from Mattingly, Patricia). |
| 9-14 | Point LAFAYETT - (Mattingly, Patricia) Service error. | so |
| 9-15 | Point NAVY - (Kidder, Katie) Service error. | so |
| 10-15 | Point LAFAYETT - (Sgattoni, Maddi) Attack error by Patrick, Katie. | so |
| 10-16 | Point NAVY - (Caraveo, Lexie) Kill by Dotzauer, Tara (from Sgattoni, Maddi). | so |
| 10-17 | Point NAVY - (Shearn, Sydney) Kill by Seelbach, Sarena (from Mattingly, Patricia). |
| 11-17 | Point LAFAYETT - (Shearn, Sydney) Service error. | so |
| 11-18 | Point NAVY - (Smith, Tori) Kill by Phillips, Maggie (from Mattingly, Patricia). | so |
| 11-19 | Point NAVY - (Minton, Darby) Service ace (Caraveo, Lexie). |
| Timeout Lafayette. |
| 12-19 | Point LAFAYETT - (Minton, Darby) Kill by Musso, Sonia (from Howard, Julia). | so |
| 12-20 | Point NAVY - (Mangum, Audrey) Attack error by Musso, Sonia (block by Seelbach, Sarena). | so |
| 13-20 | Point LAFAYETT - (Phillips, Maggie) Kill by Musso, Sonia (from Howard, Julia). | so |
| 13-21 | Point NAVY - (Musso, Sonia) Kill by Montag, Amanda (from Mattingly, Patricia). | so |
| 13-22 | Point NAVY - (Seelbach, Sarena) Kill by Montag, Amanda (from Mattingly, Patricia). |
| 14-22 | Point LAFAYETT - (Seelbach, Sarena) Kill by Ruggiero, Katrina (from Howard, Julia). | so |
| 14-23 | Point NAVY - (Howard, Julia) Attack error by Ruggiero, Katrina. | so |
| 14-24 | Point NAVY - (Mattingly, Patricia) Kill by Patrick, Katie (from Mattingly, Patricia). |
| 14-25 | Point NAVY - (Mattingly, Patricia) Attack error by Ruggiero, Katrina (block by Patrick, Katie; Montag, Amanda). |
| For LAFAYETT: Smith, Tori; Capers, Alexis; Musso, Sonia; Ruggiero, Katrina; Howard, Julia; Mangum, Audrey; libero Caraveo, Lexie. |
| For NAVY: Murray, Dorothy; Patrick, Katie; Phillips, Maggie; Sgattoni, Maddi; Seelbach, Sarena; Mattingly, Patricia; libero Shearn, Sydney. |
| 1-0 | Point LAFAYETT - (Mattingly, Patricia) Kill by Smith, Tori (from Howard, Julia). | so |
| 1-1 | Point NAVY - (Kidder, Katie) Kill by Patrick, Katie (from Mattingly, Patricia). | so |
| 1-2 | Point NAVY - (Sgattoni, Maddi) Kill by Patrick, Katie. |
| 2-2 | Point LAFAYETT - (Sgattoni, Maddi) Kill by Smith, Tori (from Howard, Julia). | so |
| 2-3 | Point NAVY - (Caraveo, Lexie) Service error. | so |
| 2-4 | Point NAVY - (Shearn, Sydney) Kill by Phillips, Maggie (from Mattingly, Patricia). |
| 3-4 | Point LAFAYETT - (Shearn, Sydney) Kill by Smith, Tori (from Howard, Julia). | so |
| 4-4 | Point LAFAYETT - (Smith, Tori) Attack error by Phillips, Maggie. |
| 4-5 | Point NAVY - (Smith, Tori) Kill by Murray, Dorothy (from Mattingly, Patricia). | so |
| 5-5 | Point LAFAYETT - (Minton, Darby) Kill by Luhnow, Christian (from Howard, Julia). | so |
| 5-6 | Point NAVY - (Mangum, Audrey) Kill by Phillips, Maggie (from Mattingly, Patricia). | so |
| 5-7 | Point NAVY - (Phillips, Maggie) Service ace (TEAM). |
| 5-8 | Point NAVY - (Phillips, Maggie) Service ace (Caraveo, Lexie). |
| 5-9 | Point NAVY - (Phillips, Maggie) Attack error by Musso, Sonia. |
| 5-10 | Point NAVY - (Phillips, Maggie) Service ace (TEAM). |
| Timeout Lafayette. |
| 6-10 | Point LAFAYETT - (Phillips, Maggie) Kill by Ruggiero, Katrina (from Howard, Julia). | so |
| 6-11 | Point NAVY - (Musso, Sonia) Kill by Mattingly, Patricia (from Kluger, Olivia). | so |
| 6-12 | Point NAVY - (Seelbach, Sarena) Kill by Patrick, Katie. |
| 6-13 | Point NAVY - (Seelbach, Sarena) Kill by Patrick, Katie (from Mattingly, Patricia). |
| 6-14 | Point NAVY - (Seelbach, Sarena) Kill by Sgattoni, Maddi (from Minton, Darby). |
| 6-15 | Point NAVY - (Seelbach, Sarena) Attack error by Ruggiero, Katrina. |
| 6-16 | Point NAVY - (Seelbach, Sarena) Kill by Sgattoni, Maddi (from Mattingly, Patricia). |
| 6-17 | Point NAVY - (Seelbach, Sarena) Attack error by Ruggiero, Katrina. |
| 7-17 | Point LAFAYETT - (Seelbach, Sarena) Attack error by Mattingly, Patricia (block by Heimbauer, Adriana). | so |
| 7-18 | Point NAVY - (Howard, Julia) Service error. | so |
| 8-18 | Point LAFAYETT - (Mattingly, Patricia) Attack error by Montag, Amanda. | so |
| 9-18 | Point LAFAYETT - (Kidder, Katie) Service ace (TEAM). |
| 9-19 | Point NAVY - (Kidder, Katie) Kill by Murray, Dorothy (from Mattingly, Patricia), block error by Heimbauer, Adriana. | so |
| 9-20 | Point NAVY - (Solis, Emily) Service ace (Caraveo, Lexie). |
| 9-21 | Point NAVY - (Solis, Emily) Kill by Carter, Melissa. |
| 9-22 | Point NAVY - (Solis, Emily) Service ace (TEAM). |
| Timeout Lafayette. |
| 9-23 | Point NAVY - (Solis, Emily) Ball handling error by Howard, Julia. |
| 10-23 | Point LAFAYETT - (Solis, Emily) Kill by Smith, Tori (from Howard, Julia), block error by Phillips, Maggie. | so |
| 11-23 | Point LAFAYETT - (Caraveo, Lexie) Attack error by Carter, Melissa (block by Musso, Sonia; Smith, Tori). |
| 11-24 | Point NAVY - (Caraveo, Lexie) Kill by Murray, Dorothy (from Mattingly, Patricia). | so |
| 11-25 | Point NAVY - (Shearn, Sydney) Kill by Seelbach, Sarena. |
| For LAFAYETT: Musso, Sonia; Mangum, Audrey; Howard, Julia; Ruggiero, Katrina; Heimbauer, Adriana; Smith, Tori; libero Kidder, Katie. |
| For NAVY: Miles, Paige; Seelbach, Sarena; Montag, Amanda; Sgattoni, Maddi; Carter, Melissa; Murray, Dorothy; libero Shearn, Sydney. |
| 0-1 | Point NAVY - (Howard, Julia) Kill by Sgattoni, Maddi (from Mattingly, Patricia). | so |
| 0-2 | Point NAVY - (Sgattoni, Maddi) Kill by Carter, Melissa (from Mattingly, Patricia). |
| 1-2 | Point LAFAYETT - (Sgattoni, Maddi) Kill by Heimbauer, Adriana (from Howard, Julia). | so |
| 2-2 | Point LAFAYETT - (Caraveo, Lexie) Kill by Luhnow, Christian (from Howard, Julia). |
| 3-2 | Point LAFAYETT - (Caraveo, Lexie) Kill by Luhnow, Christian (from Howard, Julia), block error by Murray, Dorothy. |
| 3-3 | Point NAVY - (Caraveo, Lexie) Kill by Montag, Amanda (from Mattingly, Patricia). | so |
| 4-3 | Point LAFAYETT - (Shearn, Sydney) Attack error by Murray, Dorothy. | so |
| 4-4 | Point NAVY - (Kidder, Katie) Kill by Montag, Amanda (from Mattingly, Patricia). | so |
| 5-4 | Point LAFAYETT - (Spencer, Ally) Kill by Luhnow, Christian (from Howard, Julia). | so |
| 5-5 | Point NAVY - (Smith, Tori) Service error. | so |
| 6-5 | Point LAFAYETT - (Solis, Emily) Kill by Musso, Sonia (from Howard, Julia), block error by Sgattoni, Maddi. | so |
| 6-6 | Point NAVY - (Mangum, Audrey) Kill by Sgattoni, Maddi (from Mattingly, Patricia). | so |
| 6-7 | Point NAVY - (Seelbach, Sarena) Kill by Miles, Paige (from Seelbach, Sarena). |
| 7-7 | Point LAFAYETT - (Seelbach, Sarena) Service error. | so |
| 7-8 | Point NAVY - (Musso, Sonia) Service error. | so |
| 8-8 | Point LAFAYETT - (Miles, Paige) Kill by Heimbauer, Adriana (from Howard, Julia). | so |
| 8-9 | Point NAVY - (Howard, Julia) Kill by Carter, Melissa (from Mattingly, Patricia). | so |
| 9-9 | Point LAFAYETT - (Sgattoni, Maddi) Service error. | so |
| 10-9 | Point LAFAYETT - (Caraveo, Lexie) Service ace (Sgattoni, Maddi). |
| 11-9 | Point LAFAYETT - (Caraveo, Lexie) Bad set by Miles, Paige. |
| 11-10 | Point NAVY - (Caraveo, Lexie) Kill by Murray, Dorothy (from Miles, Paige). | so |
| 11-11 | Point NAVY - (Shearn, Sydney) Attack error by Luhnow, Christian. |
| 11-12 | Point NAVY - (Shearn, Sydney) Attack error by Smith, Tori. |
| 11-13 | Point NAVY - (Shearn, Sydney) Attack error by Heimbauer, Adriana (block by Seelbach, Sarena). |
| 11-14 | Point NAVY - (Shearn, Sydney) Kill by Seelbach, Sarena (from Miles, Paige). |
| Timeout Lafayette. |
| 12-14 | Point LAFAYETT - (Shearn, Sydney) Kill by Luhnow, Christian (from Kidder, Katie). | so |
| 12-15 | Point NAVY - (Kidder, Katie) Service error. | so |
| 12-16 | Point NAVY - (Spencer, Ally) Attack error by Luhnow, Christian. |
| 13-16 | Point LAFAYETT - (Spencer, Ally) Kill by Musso, Sonia (from Howard, Julia). | so |
| 14-16 | Point LAFAYETT - (Smith, Tori) Kill by Luhnow, Christian (from Caraveo, Lexie). |
| 14-17 | Point NAVY - (Smith, Tori) Kill by Seelbach, Sarena (from Miles, Paige). | so |
| 15-17 | Point LAFAYETT - (Solis, Emily) Attack error by Sgattoni, Maddi. | so |
| 15-18 | Point NAVY - (Mangum, Audrey) Kill by Sgattoni, Maddi (from Miles, Paige). | so |
| 15-19 | Point NAVY - (Seelbach, Sarena) Attack error by Ruggiero, Katrina (block by Miles, Paige; Carter, Melissa). |
| 15-20 | Point NAVY - (Seelbach, Sarena) Kill by Sgattoni, Maddi (from Miles, Paige). |
| 15-21 | Point NAVY - (Seelbach, Sarena) Kill by Carter, Melissa (from Miles, Paige). |
| 15-22 | Point NAVY - (Seelbach, Sarena) Kill by Sgattoni, Maddi (from Miles, Paige). |
| 15-23 | Point NAVY - (Seelbach, Sarena) Attack error by Musso, Sonia (block by Carter, Melissa). |
| 15-24 | Point NAVY - (Seelbach, Sarena) Attack error by Capers, Alexis. |
| 16-24 | Point LAFAYETT - (Seelbach, Sarena) Service error. | so |
| 16-25 | Point NAVY - (Musso, Sonia) Kill by Sgattoni, Maddi (from Miles, Paige). | so |