Lafayette
Season Statistics ۢ Record: 10-40 ۢ Home: 4-16 ۢ Away: 6-23 ۢ Neutral: 0-1 ۢ Patriot: 6-14 ۢ
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ruck,Andrew | .318 | 48-47 | 176 | 15 | 56 | 7 | 1 | 3 | 18 | 74 | .420 | 18 | 7 | 21 | 3 | .403 | 0 | 3 | 9-14 | 91 | 3 | 3 | .969 |
| Casey,Kevin | .317 | 49-49 | 164 | 35 | 52 | 10 | 1 | 2 | 16 | 70 | .427 | 33 | 7 | 37 | 2 | .449 | 1 | 1 | 9-9 | 89 | 99 | 14 | .931 |
| Lipe,Campbell | .273 | 38-31 | 99 | 14 | 27 | 7 | 0 | 0 | 16 | 34 | .343 | 9 | 8 | 21 | 1 | .376 | 1 | 1 | 2-2 | 134 | 15 | 3 | .980 |
| Landolfi,Andrew | .272 | 37-30 | 92 | 16 | 25 | 5 | 0 | 1 | 12 | 33 | .359 | 10 | 4 | 16 | 1 | .364 | 1 | 1 | 3-4 | 45 | 86 | 21 | .862 |
| Santomauro,Andrew | .258 | 49-49 | 182 | 28 | 47 | 11 | 5 | 0 | 16 | 68 | .374 | 23 | 4 | 33 | 2 | .349 | 3 | 1 | 15-20 | 133 | 3 | 3 | .978 |
| Hills,Parker | .241 | 45-42 | 141 | 11 | 34 | 16 | 1 | 1 | 28 | 55 | .390 | 4 | 1 | 35 | 7 | .258 | 5 | 2 | 1-5 | 203 | 24 | 3 | .987 |
| Kelleher,Scott | .231 | 44-40 | 143 | 15 | 33 | 12 | 1 | 3 | 20 | 56 | .392 | 12 | 6 | 23 | 1 | .313 | 2 | 4 | 1-1 | 85 | 53 | 12 | .920 |
| Dunleavy,Thomas | .231 | 37-33 | 117 | 10 | 27 | 6 | 0 | 0 | 8 | 33 | .282 | 10 | 3 | 23 | 1 | .308 | 0 | 2 | 4-4 | 86 | 4 | 3 | .968 |
| Kramer,Jackson | .212 | 31-20 | 66 | 5 | 14 | 1 | 0 | 0 | 5 | 15 | .227 | 2 | 2 | 13 | 0 | .257 | 0 | 1 | 1-2 | 19 | 57 | 10 | .884 |
| McCool,James | .204 | 25-13 | 54 | 6 | 11 | 4 | 0 | 0 | 6 | 15 | .278 | 6 | 2 | 21 | 1 | .306 | 0 | 1 | 0-1 | 11 | 30 | 5 | .891 |
| Hopek,Brad | .182 | 35-23 | 88 | 10 | 16 | 3 | 1 | 1 | 8 | 24 | .273 | 12 | 0 | 19 | 0 | .280 | 0 | 1 | 2-5 | 198 | 15 | 2 | .991 |
| ---------- |
| Lawrence,Matt | .348 | 15-5 | 23 | 4 | 8 | 1 | 0 | 1 | 4 | 12 | .522 | 3 | 0 | 7 | 0 | .423 | 0 | 0 | 1-2 | 17 | 1 | 0 | 1.000 |
| Gross,Zach | .333 | 21-15 | 48 | 5 | 16 | 2 | 0 | 0 | 9 | 18 | .375 | 8 | 2 | 9 | 1 | .448 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hudson,Tyler | .256 | 14-12 | 43 | 5 | 11 | 1 | 0 | 0 | 4 | 12 | .279 | 2 | 0 | 11 | 0 | .289 | 0 | 1 | 3-3 | 6 | 18 | 3 | .889 |
| Lerner,Matt | .222 | 9-2 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 2 | 1 | 2 | 1 | .417 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Nickles,Alex | .188 | 17-12 | 32 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .219 | 5 | 0 | 6 | 1 | .289 | 1 | 0 | 0-0 | 21 | 2 | 3 | .885 |
| Lazor,Tim | .172 | 16-7 | 29 | 4 | 5 | 2 | 0 | 1 | 2 | 10 | .345 | 0 | 0 | 7 | 0 | .172 | 0 | 0 | 0-0 | 40 | 5 | 1 | .978 |
| Osuchowski,Alex | .156 | 21-12 | 45 | 12 | 7 | 1 | 1 | 1 | 7 | 13 | .289 | 6 | 2 | 16 | 2 | .278 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Thompson,Brett | .095 | 17-7 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .095 | 4 | 1 | 8 | 0 | .269 | 0 | 2 | 1-2 | 12 | 1 | 1 | .929 |
| Anderson,Eric | .000 | 11-1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .154 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Caliento,Rob | .000 | 9-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .251 | 50-50 | 1588 | 202 | 399 | 91 | 11 | 14 | 182 | 554 | .349 | 173 | 50 | 334 | 24 | .341 | 15 | 21 | 52-74 | 1214 | 490 | 98 | .946 |
| Opponents | .312 | 50-50 | 1669 | 356 | 521 | 101 | 24 | 29 | 308 | 757 | .454 | 199 | 46 | 259 | 22 | .393 | 34 | 37 | 102-117 | 1266 | 446 | 52 | .971 |
| LOB - Team (379), Opp (414). DPs turned - Team (29), Opp (32). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Massa,Michael | 3.41 | 3-6 | 11-11 | 3 | 0/1 | 0 | 66.0 | 51 | 35 | 25 | 38 | 37 | 10 | 1 | 3 | 232 | .220 | 2 | 5 | 3 | 4 | 10 |
| Leeds,Mitch | 4.28 | 1-2 | 15-5 | 0 | 0/0 | 3 | 40.0 | 33 | 25 | 19 | 21 | 32 | 8 | 0 | 4 | 155 | .213 | 5 | 3 | 2 | 2 | 1 |
| Schwartz,Toby | 4.96 | 2-8 | 13-10 | 1 | 1/0 | 0 | 52.2 | 71 | 48 | 29 | 26 | 25 | 8 | 4 | 1 | 220 | .323 | 8 | 5 | 1 | 8 | 3 |
| Casey,Kevin | 5.31 | 0-2 | 10-0 | 0 | 0/0 | 1 | 20.1 | 25 | 15 | 12 | 7 | 25 | 8 | 3 | 2 | 88 | .284 | 2 | 1 | 0 | 2 | 0 |
| Ortolf,Connor | 5.73 | 1-5 | 10-10 | 0 | 0/0 | 0 | 55.0 | 75 | 38 | 35 | 28 | 25 | 15 | 3 | 3 | 225 | .333 | 4 | 4 | 0 | 2 | 6 |
| Spera,Cory | 6.04 | 0-0 | 14-0 | 0 | 0/0 | 0 | 22.1 | 33 | 18 | 15 | 7 | 12 | 6 | 1 | 1 | 92 | .359 | 9 | 3 | 1 | 4 | 0 |
| Callanan,Ryan | 6.87 | 0-1 | 11-0 | 0 | 0/0 | 0 | 18.1 | 22 | 18 | 14 | 5 | 10 | 5 | 0 | 1 | 78 | .282 | 3 | 2 | 0 | 1 | 3 |
| Farina,Alex | 8.31 | 1-7 | 15-9 | 0 | 0/0 | 0 | 43.1 | 74 | 47 | 40 | 17 | 32 | 14 | 4 | 6 | 197 | .376 | 5 | 2 | 0 | 2 | 2 |
| Tatum,Robert | 8.59 | 2-1 | 14-0 | 0 | 0/0 | 0 | 14.2 | 19 | 16 | 14 | 10 | 6 | 3 | 0 | 1 | 61 | .311 | 3 | 4 | 0 | 0 | 1 |
| Gussaroff,Derek | 8.90 | 0-4 | 18-2 | 0 | 0/1 | 0 | 31.1 | 50 | 38 | 31 | 17 | 27 | 8 | 6 | 2 | 135 | .370 | 7 | 6 | 0 | 5 | 5 |
| Kaufman,Ari | 10.24 | 0-3 | 18-3 | 0 | 0/0 | 1 | 29.0 | 51 | 38 | 33 | 12 | 19 | 13 | 1 | 4 | 135 | .378 | 2 | 6 | 1 | 2 | 4 |
| McMahon,Connor | 12.00 | 0-1 | 9-0 | 0 | 0/0 | 0 | 9.0 | 14 | 15 | 12 | 4 | 7 | 3 | 1 | 1 | 41 | .341 | 1 | 4 | 0 | 2 | 1 |
| ---------- |
| Louis,Mark | 16.20 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | .333 | 1 | 1 | 0 | 0 | 1 |
| Meer,Ben | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.32 | 10-40 | 50-50 | 4 | 2/1 | 5 | 404.2 | 521 | 356 | 284 | 199 | 259 | 101 | 24 | 29 | 1669 | .312 | 53 | 46 | 8 | 34 | 37 |
| Opponents | 3.77 | 40-10 | 50-50 | 8 | 7/4 | 9 | 422.0 | 399 | 202 | 177 | 173 | 334 | 91 | 11 | 14 | 1588 | .251 | 37 | 50 | 9 | 15 | 21 |
| PB - Team (11), Hills 8, Lazor 2, Dunleavy 1, Opp (10). Pickoffs - Team (9), Spera 2, Tatum 2, Massa 2, Kaufman 1, Dunleavy 1, Schwartz 1, Opp (7). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lawrence,Matt | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schwartz,Toby | 9 | 0 | 9 | 0 | 1.000 | 0 | 14 | 4 | .778 | 0 | 0 |
| Gussaroff,Derek | 7 | 2 | 5 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| Callanan,Ryan | 7 | 2 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Kaufman,Ari | 6 | 1 | 5 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| McMahon,Connor | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Caliento,Rob | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Louis,Mark | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hopek,Brad | 215 | 198 | 15 | 2 | .991 | 15 | 0 | 0 | --- | 0 | 0 |
| Hills,Parker | 230 | 203 | 24 | 3 | .987 | 1 | 77 | 7 | .917 | 8 | 0 |
| Lipe,Campbell | 152 | 134 | 15 | 3 | .980 | 12 | 0 | 0 | --- | 0 | 0 |
| Santomauro,Andrew | 139 | 133 | 3 | 3 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Lazor,Tim | 46 | 40 | 5 | 1 | .978 | 0 | 19 | 1 | .950 | 2 | 0 |
| Ruck,Andrew | 97 | 91 | 3 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Dunleavy,Thomas | 93 | 86 | 4 | 3 | .968 | 0 | 5 | 0 | 1.000 | 1 | 0 |
| Ortolf,Connor | 23 | 5 | 17 | 1 | .957 | 2 | 11 | 2 | .846 | 0 | 0 |
| Casey,Kevin | 202 | 89 | 99 | 14 | .931 | 22 | 6 | 0 | 1.000 | 0 | 0 |
| Thompson,Brett | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelleher,Scott | 150 | 85 | 53 | 12 | .920 | 4 | 0 | 0 | --- | 0 | 0 |
| Farina,Alex | 10 | 3 | 6 | 1 | .900 | 0 | 16 | 2 | .889 | 0 | 0 |
| McCool,James | 46 | 11 | 30 | 5 | .891 | 3 | 0 | 0 | --- | 0 | 0 |
| Hudson,Tyler | 27 | 6 | 18 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Nickles,Alex | 26 | 21 | 2 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
| Kramer,Jackson | 86 | 19 | 57 | 10 | .884 | 9 | 0 | 0 | --- | 0 | 0 |
| Leeds,Mitch | 8 | 3 | 4 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Landolfi,Andrew | 152 | 45 | 86 | 21 | .862 | 13 | 0 | 0 | --- | 0 | 0 |
| Spera,Cory | 7 | 1 | 5 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Tatum,Robert | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Massa,Michael | 19 | 4 | 10 | 5 | .737 | 0 | 13 | 6 | .684 | 0 | 0 |
| Lerner,Matt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anderson,Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meer,Ben | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Osuchowski,Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gross,Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1802 | 1214 | 490 | 98 | .946 | 29 | 102 | 15 | .872 | 11 | 0 |
| Opponents | 1764 | 1266 | 446 | 52 | .971 | 32 | 52 | 22 | .703 | 10 | 0 |