Skip To Main Content

Lafayette College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Doubek, Brandon .308 .953 38-37 133 22 41 5 0 9 34 73 .549 19 3 39 2 .404 1 2 0-1
5 Colella, Matt .293 .789 45-45 167 22 49 7 1 4 32 70 .419 17 5 19 1 .370 3 10 15-21
9 Barrist, Alex .287 .746 40-40 150 29 43 6 1 0 12 51 .340 26 4 32 2 .406 0 5 16-20
7 Dobil, Will .282 .767 38-38 142 27 40 9 1 2 25 57 .401 11 8 24 1 .366 0 2 13-18
4 Fernsler, Boden .252 .854 43-42 151 24 38 12 2 8 26 78 .517 11 9 58 0 .337 1 2 3-6
24 Mislan, Jack .239 .780 37-36 134 26 32 8 2 5 21 59 .440 20 1 46 2 .340 1 1 3-3
18 Ebbs, Liam .318 .904 28-26 107 21 34 9 0 4 13 55 .514 8 6 12 0 .390 2 0 3-4
6 Caucci, Luke .255 .627 29-14 55 9 14 1 0 1 8 18 .327 2 2 23 1 .300 1 2 6-6
35 Stoddard, Ryan .222 .671 17-9 36 7 8 0 0 2 8 14 .389 3 0 18 0 .282 0 0 0-0
8 Cashman, Teddy .217 .693 33-18 69 12 15 2 0 3 10 26 .377 9 1 36 1 .316 0 2 4-6
12 Grieve, Bode .212 .832 29-28 85 17 18 5 0 5 7 38 .447 19 5 36 2 .385 0 1 2-3
14 Chropuvka, Charlie .191 .606 28-26 89 8 17 3 0 2 11 26 .292 13 3 27 2 .314 0 5 3-3
15 McKernan, Kyle .179 .753 17-11 28 8 5 0 0 1 6 8 .286 7 9 4 1 .467 1 2 0-0
23 Ulisse, Ryan .140 .544 29-29 86 12 12 4 0 2 5 22 .256 15 3 46 0 .288 0 1 2-3
30 Libretto, Vince .125 .388 7-4 16 1 2 0 0 0 1 2 .125 2 1 10 0 .263 0 0 0-0
28 Decker, Jonathan .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
37 Wright, M.J. .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Florio, Trace .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .767 45-45 1455 245 368 71 7 48 219 597 .410 182 60 436 15 .357 10 35 70-94
Opponents .306 .900 45-45 1509 392 461 84 16 47 355 718 .476 237 95 330 12 .424 28 17 124-144

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Helmick, Tristan 5.78 1.48 3-6 11-11 0 0-0 0 62.1 73 45 40 19 62 11 2 2 251 .291 6 15 0 1 1
39 Dorn, Rob 2.84 1.89 0-0 8-0 0 0-0 0 6.1 4 7 2 8 11 0 0 1 24 .167 4 2 2 0 0
34 Reese, James 4.35 1.69 1-1 19-0 0 0-0 0 20.2 25 10 10 10 14 6 2 3 84 .298 0 4 0 0 2
10 Basso, Owen 4.81 1.40 1-3 17-0 0 0-0 2 33.2 31 20 18 16 32 4 1 2 125 .248 6 9 0 2 2
49 Rodgers, Chase 5.40 1.80 0-1 5-0 0 0-0 0 3.1 2 4 2 4 1 2 0 0 10 .200 1 3 0 0 2
26 Quintana, Gregory 5.89 1.62 1-4 11-9 0 0-0 0 44.1 55 32 29 17 38 10 2 6 182 .302 5 4 0 1 1
38 Pomponi, Braden 6.62 1.75 1-1 15-1 0 0-0 0 17.2 18 14 13 13 19 3 1 1 70 .257 3 4 0 1 0
36 Moore, Kellen 6.92 1.73 0-1 14-1 0 0-0 1 26.0 26 30 20 19 28 5 0 2 100 .260 3 4 0 4 3
19 Waterman, Ben 7.38 1.52 3-2 14-5 0 0-0 0 42.2 38 40 35 27 33 6 0 6 162 .235 2 11 0 3 1
29 Payne, Alex 8.55 2.05 0-4 17-2 0 0-0 1 20.0 29 26 19 12 19 5 0 7 88 .330 1 6 0 2 0
32 Maksimow, Wesley 10.71 2.43 1-2 17-3 0 0-0 0 21.0 32 32 25 19 18 8 1 4 92 .348 2 9 0 3 2
17 Correa, Antonio 11.25 2.50 0-0 13-1 0 0-0 1 12.0 20 16 15 10 11 6 0 4 51 .392 1 0 0 3 0
47 Zaffiro, Trey 11.88 2.46 0-4 11-6 0 0-0 0 16.2 25 28 22 16 18 4 0 2 70 .357 3 5 0 3 2
31 Walega, Patrick 13.11 2.83 0-0 11-1 0 0-0 0 11.2 25 21 17 8 7 1 1 3 59 .424 5 2 0 1 0
41 Brown, Dalton 13.50 3.17 0-0 7-0 0 0-0 0 6.0 12 11 9 7 4 0 3 1 29 .414 2 1 0 1 1
3 Kidwell, Tyler 13.89 3.09 1-1 9-1 0 0-0 0 11.2 21 19 18 15 8 4 1 1 54 .389 4 6 0 2 0
2 Deitelbaum, Trey 23.63 3.25 0-2 5-3 0 0-0 0 8.0 16 25 21 10 4 7 1 1 39 .410 0 6 0 0 0
1 Hood, Ali 27.00 4.00 0-0 2-0 0 0-0 0 1.0 1 4 3 3 1 0 1 0 5 .200 1 3 0 0 0
43 Burke, Ryan 27.00 7.00 0-0 3-0 0 0-0 0 1.0 4 3 3 3 1 1 0 0 6 .667 0 1 0 1 0
13 Florio, Trace 33.75 3.75 0-1 1-1 0 0-0 0 1.1 4 5 5 1 1 1 0 1 8 .500 0 0 0 0 0
Totals 7.96 1.90 12-33 210-45 0 0 5 367.1 461 392 325 237 330 84 16 47 1509 .306 49 95 2 28 17
Opponents 4.83 1.44 33-12 154-45 5 2 7 382.0 368 245 205 182 436 71 7 48 1455 .253 39 60 0 10 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 McKernan, Kyle 82 72 10 0 1.000 0 41 4 5 0
6 Caucci, Luke 59 46 13 0 1.000 1 0 0 0 0
28 Decker, Jonathan 13 13 0 0 1.000 0 2 0 0 0
10 Basso, Owen 9 1 8 0 1.000 0 5 0 0 0
14 Chropuvka, Charlie 8 8 0 0 1.000 0 0 0 0 0
26 Quintana, Gregory 8 5 3 0 1.000 0 2 4 0 0
2 Deitelbaum, Trey 6 1 5 0 1.000 0 0 0 0 0
34 Reese, James 4 2 2 0 1.000 0 4 1 0 0
38 Pomponi, Braden 4 1 3 0 1.000 0 5 0 0 0
49 Rodgers, Chase 3 1 2 0 1.000 0 2 1 0 0
3 Kidwell, Tyler 2 0 2 0 1.000 0 2 1 0 0
32 Maksimow, Wesley 2 2 0 0 1.000 0 4 0 0 0
31 Walega, Patrick 1 0 1 0 1.000 0 5 1 0 0
35 Stoddard, Ryan 76 67 8 1 .987 5 0 0 0 0
18 Ebbs, Liam 177 163 11 3 .983 6 0 0 0 0
25 Doubek, Brandon 266 236 25 5 .981 0 77 15 7 1
23 Ulisse, Ryan 64 61 1 2 .969 0 0 0 0 0
4 Fernsler, Boden 105 89 12 4 .962 3 0 0 0 0
7 Dobil, Will 104 34 66 4 .962 2 0 0 0 0
12 Grieve, Bode 46 43 1 2 .957 0 0 0 0 0
24 Mislan, Jack 79 72 3 4 .949 0 0 0 0 0
9 Barrist, Alex 158 80 69 9 .943 10 0 0 0 0
30 Libretto, Vince 17 14 2 1 .941 0 4 0 2 0
8 Cashman, Teddy 29 27 0 2 .931 0 0 0 0 0
19 Waterman, Ben 12 2 9 1 .917 0 13 3 0 0
5 Colella, Matt 151 55 82 14 .907 12 0 0 0 0
27 Helmick, Tristan 21 6 11 4 .810 0 11 3 0 0
36 Moore, Kellen 6 0 4 2 .667 0 16 0 0 0
29 Payne, Alex 3 0 2 1 .667 0 8 0 0 0
39 Dorn, Rob 2 1 0 1 .500 0 4 0 0 0
47 Zaffiro, Trey 5 0 2 3 .400 0 3 2 0 0
41 Brown, Dalton 1 0 0 1 .000 0 1 1 0 0
1 Hood, Ali 0 0 0 0 .000 0 0 0 0 0
13 Florio, Trace 0 0 0 0 .000 0 0 0 0 0
17 Correa, Antonio 0 0 0 0 .000 0 2 0 0 0
37 Wright, M.J. 0 0 0 0 .000 0 0 0 0 0
43 Burke, Ryan 0 0 0 0 .000 0 2 0 0 0
Totals 1523 1102 357 64 .958 15 213 36 14 1
Opponents 1567 1146 365 56 .964 18 133 45 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Barrist, Alex .329 .805 22-22 82 15 27 2 1 0 7 31 .378 13 1 20 1 .427 0 4 9-11
18 Ebbs, Liam .322 .846 15-14 59 13 19 4 0 2 8 29 .492 2 2 6 0 .354 2 0 1-1
25 Doubek, Brandon .307 .982 25-25 88 16 27 4 0 6 20 49 .557 15 3 24 1 .425 0 2 0-0
5 Colella, Matt .286 .686 26-26 98 11 28 3 0 1 15 34 .347 6 3 10 1 .339 2 9 10-14
4 Fernsler, Boden .283 .897 25-24 92 16 26 9 2 4 15 51 .554 4 5 34 0 .343 1 1 2-4
7 Dobil, Will .268 .730 26-26 97 13 26 5 0 2 17 37 .381 8 4 17 0 .349 0 2 8-12
6 Caucci, Luke .265 .598 17-10 34 6 9 0 0 0 3 9 .265 2 2 14 1 .333 1 2 6-6
15 McKernan, Kyle .250 .977 6-2 4 1 1 0 0 0 1 1 .250 3 4 0 0 .727 0 1 0-0
24 Mislan, Jack .240 .739 20-20 75 13 18 5 1 2 11 31 .413 10 0 23 1 .326 1 1 1-1
12 Grieve, Bode .182 .754 15-15 44 7 8 2 0 2 4 16 .364 12 3 18 2 .390 0 0 1-2
23 Ulisse, Ryan .176 .511 16-16 51 6 9 3 0 0 1 12 .235 6 1 26 0 .276 0 1 1-1
35 Stoddard, Ryan .158 .516 7-5 19 2 3 0 0 1 4 6 .316 1 0 11 0 .200 0 0 0-0
14 Chropuvka, Charlie .152 .503 21-21 66 6 10 1 0 1 9 14 .212 11 2 24 2 .291 0 5 2-2
8 Cashman, Teddy .097 .394 16-7 31 6 3 0 0 1 1 6 .194 4 0 14 1 .200 0 0 2-3
30 Libretto, Vince .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
13 Florio, Trace .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .254 .735 26-26 844 131 214 38 4 22 116 326 .386 98 30 243 10 .349 7 28 43-57
Opponents .282 .811 26-26 877 177 247 47 8 19 161 367 .418 115 55 218 6 .393 13 9 56-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Rodgers, Chase 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 1 0 0 0 0
17 Correa, Antonio 1.69 1.57 0-0 5-0 0 0-0 1 5.1 3 1 1 5 6 3 0 0 17 .176 1 0 0 1 0
34 Reese, James 3.38 1.68 0-0 11-0 0 0-0 0 13.1 15 5 5 7 12 5 2 2 54 .278 0 2 0 0 1
10 Basso, Owen 3.67 1.26 1-3 12-0 0 0-0 2 27.0 26 12 11 8 29 3 1 1 104 .250 3 8 0 0 1
26 Quintana, Gregory 4.84 1.48 1-3 8-8 0 0-0 0 35.1 40 22 19 12 31 7 1 4 142 .282 3 3 0 1 1
38 Pomponi, Braden 5.87 2.08 0-0 9-0 0 0-0 0 7.2 9 5 5 6 11 1 1 1 32 .281 1 3 0 0 0
19 Waterman, Ben 6.00 1.22 3-1 8-4 0 0-0 0 36.0 27 26 24 17 25 5 0 4 131 .206 1 9 0 1 1
27 Helmick, Tristan 6.09 1.61 2-5 8-8 0 0-0 0 44.1 56 35 30 15 53 8 2 2 182 .308 6 14 0 1 1
36 Moore, Kellen 7.80 1.80 0-0 8-0 0 0-0 1 15.0 13 17 13 14 15 4 0 0 55 .236 2 3 0 2 2
47 Zaffiro, Trey 7.88 2.13 0-1 4-2 0 0-0 0 8.0 11 10 7 6 7 3 0 0 34 .324 2 1 0 1 1
29 Payne, Alex 8.74 2.43 0-4 10-2 0 0-0 0 11.1 19 17 11 8 12 3 0 4 51 .373 0 5 0 2 0
39 Dorn, Rob 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 1 5 .400 0 0 0 0 0
3 Kidwell, Tyler 10.38 2.93 0-0 3-0 0 0-0 0 4.1 6 5 5 6 3 2 0 0 17 .353 2 2 0 2 0
31 Walega, Patrick 10.80 3.33 0-0 3-0 0 0-0 0 1.2 3 4 2 1 3 0 0 0 9 .333 2 0 0 0 0
32 Maksimow, Wesley 12.79 2.79 0-2 7-1 0 0-0 0 6.1 10 12 9 7 9 1 1 0 28 .357 2 4 0 1 1
2 Deitelbaum, Trey 13.50 3.18 0-0 1-1 0 0-0 0 2.2 5 4 4 2 2 2 0 0 13 .385 0 1 0 0 0
41 Brown, Dalton 27.00 30.00 0-0 2-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 2 1.000 0 0 0 1 0
Totals 6.05 1.65 7-19 101-26 0 0 4 220.0 247 177 148 115 218 47 8 19 877 .282 26 55 0 13 9
Opponents 4.18 1.39 19-7 73-26 5 2 6 224.0 214 131 104 98 243 38 4 22 844 .254 24 30 0 7 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Caucci, Luke 48 36 12 0 1.000 1 0 0 0 0
35 Stoddard, Ryan 46 41 5 0 1.000 3 0 0 0 0
15 McKernan, Kyle 26 22 4 0 1.000 0 6 1 0 0
12 Grieve, Bode 24 23 1 0 1.000 0 0 0 0 0
10 Basso, Owen 6 1 5 0 1.000 0 5 0 0 0
26 Quintana, Gregory 6 4 2 0 1.000 0 2 4 0 0
14 Chropuvka, Charlie 4 4 0 0 1.000 0 0 0 0 0
2 Deitelbaum, Trey 1 1 0 0 1.000 0 0 0 0 0
3 Kidwell, Tyler 1 0 1 0 1.000 0 0 0 0 0
32 Maksimow, Wesley 1 1 0 0 1.000 0 0 0 0 0
34 Reese, James 1 0 1 0 1.000 0 3 0 0 0
38 Pomponi, Braden 1 0 1 0 1.000 0 0 0 0 0
18 Ebbs, Liam 89 83 5 1 .989 4 0 0 0 0
25 Doubek, Brandon 218 198 17 3 .986 0 49 11 4 1
4 Fernsler, Boden 57 55 1 1 .982 0 0 0 0 0
23 Ulisse, Ryan 35 33 1 1 .971 0 0 0 0 0
7 Dobil, Will 72 25 44 3 .958 2 0 0 0 0
5 Colella, Matt 81 28 49 4 .951 5 0 0 0 0
24 Mislan, Jack 40 35 3 2 .950 0 0 0 0 0
9 Barrist, Alex 87 43 37 7 .920 5 0 0 0 0
19 Waterman, Ben 11 2 8 1 .909 0 11 3 0 0
8 Cashman, Teddy 18 16 0 2 .889 0 0 0 0 0
30 Libretto, Vince 5 4 0 1 .800 0 1 0 0 0
27 Helmick, Tristan 15 5 6 4 .733 0 11 3 0 0
29 Payne, Alex 3 0 2 1 .667 0 6 0 0 0
36 Moore, Kellen 3 0 1 2 .333 0 16 0 0 0
47 Zaffiro, Trey 3 0 1 2 .333 0 1 2 0 0
13 Florio, Trace 0 0 0 0 .000 0 0 0 0 0
17 Correa, Antonio 0 0 0 0 .000 0 1 0 0 0
31 Walega, Patrick 0 0 0 0 .000 0 0 0 0 0
39 Dorn, Rob 0 0 0 0 .000 0 0 0 0 0
41 Brown, Dalton 0 0 0 0 .000 0 0 0 0 0
49 Rodgers, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 902 660 207 35 .961 20 112 24 4 1
Opponents 933 672 231 30 .968 32 86 28 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/20/2026 at Miami FL L 2-15 33 2 6 2 4 0 0 1 0 0 0 6 0 0 0 13 24 11 0 .182
02/21/2026 at Miami FL L 4-14 26 4 5 4 1 0 2 2 0 1 0 1 0 0 0 14 18 7 1 .192
02/21/2026 at Miami FL L 3-14 26 3 4 2 1 0 0 3 0 0 0 1 0 0 0 12 18 7 1 .154
02/22/2026 at Miami FL L 5-30 37 5 10 6 3 0 1 4 0 1 1 2 0 0 0 16 24 8 3 .270
02/27/2026 at William & Mary L 3-10 32 3 7 3 1 0 2 5 0 1 1 0 1 0 0 12 24 8 2 .219
02/28/2026 at William & Mary L 6-12 36 6 10 6 0 0 3 4 0 1 0 2 0 0 0 15 24 8 2 .278
03/01/2026 at William & Mary L 5-12 35 5 9 3 2 0 0 6 0 1 0 2 0 0 1 17 24 5 4 .257
03/06/2026 at NC State W 11-6 35 11 8 11 1 0 6 3 0 1 0 0 0 0 0 8 27 14 1 .229
03/07/2026 at NC State L 4-10 31 4 5 4 1 0 1 3 0 1 1 1 0 0 0 13 24 3 2 .161
03/08/2026 at NC State L 4-14 26 4 6 4 0 0 2 2 0 0 0 0 1 0 0 10 20 8 0 .231
3/11/2026 at La Salle L 11-16 32 11 8 11 2 2 1 9 0 0 3 2 0 0 0 8 24 9 2 .250
3/13/2026 at Bucknell L 5-8 31 5 5 5 2 0 2 2 0 1 0 1 1 1 0 13 24 11 1 .161
3/14/2026 at Bucknell L 8-9 31 8 8 7 1 0 1 9 0 5 1 0 3 0 1 10 24 7 1 .258
3/15/2026 at Bucknell L 0-8 34 0 9 0 2 0 0 5 0 1 0 0 2 0 0 12 24 4 3 .265
3/18/2026 at La Salle W 5-3 36 5 8 4 3 0 1 8 0 3 1 0 1 0 0 12 27 8 1 .222
3/21/2026 Army West Point L 2-11 27 2 7 2 2 1 0 1 0 0 0 0 0 1 0 6 21 14 4 .259
3/21/2026 Army West Point L 3-10 30 3 6 2 0 0 0 3 0 1 0 1 0 1 2 6 27 9 1 .200
3/22/2026 Army West Point L 5-10 37 5 9 5 2 0 1 3 0 0 0 2 0 0 0 13 27 5 6 .243
3/24/2026 at Monmouth University L 1-6 32 1 8 1 0 0 0 4 0 0 2 2 0 0 1 8 24 9 0 .250
3/27/2026 at Holy Cross W 9-3 37 9 12 8 4 0 1 2 0 0 0 1 2 1 0 8 27 10 0 .324
3/29/2026 at Holy Cross W 7-6 30 7 9 6 3 0 0 6 1 0 0 0 3 0 0 5 21 9 2 .300
3/29/2026 at Holy Cross W 13-9 38 13 14 13 3 0 2 3 0 2 1 2 2 1 0 10 27 10 1 .368
3/31/2026 at Villanova W 11-1 36 11 12 10 1 1 3 6 0 3 0 3 2 0 0 5 27 9 2 .333
4/1/2026 Manhattan W 6-5 30 6 7 3 2 0 0 5 0 3 0 2 1 1 1 3 27 9 0 .233
4/4/2026 Bucknell L 1-3 24 1 3 1 1 0 1 3 0 2 0 1 0 0 0 8 21 7 2 .125
4/4/2026 Bucknell L 8-10 42 8 8 7 3 1 1 9 0 4 0 2 0 0 0 15 30 6 2 .190
4/6/2026 Bucknell L 7-13 38 7 11 6 1 0 2 4 0 7 1 0 0 0 0 8 27 6 4 .289
4/7/2026 at Penn L 3-13 27 3 8 3 1 0 1 5 0 3 1 2 0 0 1 6 18 6 3 .296
4/10/2026 at Navy L 1-9 35 1 8 1 1 0 0 1 0 1 0 1 0 0 0 11 24 9 0 .229
4/11/2026 at Navy L 1-7 23 1 4 1 0 0 1 1 0 1 1 3 0 0 1 12 18 7 2 .174
4/11/2026 at Navy L 0-1 35 0 9 0 0 0 0 2 0 0 3 0 2 0 0 10 32 11 0 .257
4/12/2026 at Navy L 9-10 40 9 14 9 2 0 2 0 0 1 0 1 0 0 1 10 24 6 2 .350
4/15/2026 at Saint Peter's L 5-15 24 5 3 3 1 0 0 5 0 2 0 1 1 0 0 7 20 8 1 .125
4/17/2026 Lehigh W 4-2 31 4 7 3 2 0 0 2 0 5 0 1 0 0 1 7 27 3 0 .226
4/18/2026 Lehigh L 2-3 21 2 3 2 1 0 1 5 0 1 1 0 2 0 1 8 21 6 0 .143
4/18/2026 Lehigh L 7-8 34 7 9 5 2 0 1 5 0 3 1 2 1 0 0 16 27 6 0 .265
4/19/2026 Lehigh W 7-3 34 7 11 4 1 0 0 3 0 0 0 1 2 0 0 8 27 13 1 .324
4/21/2026 Wagner L 11-15 41 11 14 10 5 0 1 5 0 2 0 1 0 1 0 6 27 8 2 .341
4/26/2026 at Army West Point L 3-6 26 3 7 3 2 0 0 5 0 1 0 0 0 0 1 6 18 4 1 .269
4/26/2026 at Army West Point L 9-10 34 9 10 8 0 0 2 7 0 2 0 4 5 1 0 4 26 5 0 .294
4/27/2026 at Army West Point L 8-9 40 8 12 8 0 1 1 6 0 1 1 2 0 1 0 10 29 11 0 .300
4/29/2026 Saint Peter's W 14-4 36 14 16 13 4 0 2 4 0 4 0 2 0 1 1 8 21 5 2 .444
5/2/2026 Holy Cross L 2-4 38 2 5 2 1 0 0 2 0 0 2 3 3 0 1 11 39 14 1 .132
5/3/2026 Holy Cross W 3-1 23 3 6 2 1 1 1 1 0 2 1 1 0 0 1 8 21 3 0 .261
5/3/2026 Holy Cross W 7-4 31 7 8 6 1 0 2 8 0 2 1 1 0 0 0 8 27 11 1 .258
Total 245-392 1455 245 368 219 71 7 48 182 1 70 24 60 35 10 15 436 1102 357 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/20/2026 at Miami FL L 2-15 8.0 12 15 15 11 6 1 0 2 1 0 3 0 0 1 1 16.88
02/21/2026 at Miami FL L 4-14 6.0 8 14 9 8 5 3 0 2 0 0 2 0 0 2 1 13.50
02/21/2026 at Miami FL L 3-14 6.0 14 14 12 5 6 2 2 2 2 0 1 0 0 3 1 18.00
02/22/2026 at Miami FL L 5-30 8.0 25 30 26 10 6 5 0 9 3 0 2 0 0 4 1 29.25
02/27/2026 at William & Mary L 3-10 8.0 5 10 6 5 7 1 0 1 2 0 2 0 0 5 1 6.75
02/28/2026 at William & Mary L 6-12 8.0 12 12 11 6 6 3 1 1 3 0 2 1 0 6 1 12.38
03/01/2026 at William & Mary L 5-12 8.0 12 12 5 4 7 1 0 0 1 0 2 0 0 7 1 5.63
03/06/2026 at NC State W 11-6 9.0 10 6 6 2 3 1 0 1 0 0 1 0 1 7 1 6.00
03/07/2026 at NC State L 4-10 8.0 10 10 10 10 3 0 0 3 0 0 2 0 1 8 1 11.25
03/08/2026 at NC State L 4-14 6.2 12 14 13 8 2 2 1 3 0 0 1 0 1 9 1 17.55
3/11/2026 at La Salle L 11-16 8.0 11 16 11 9 7 1 1 1 1 1 5 0 1 10 0 12.38
3/13/2026 at Bucknell L 5-8 8.0 14 8 7 4 5 5 1 0 0 0 3 0 1 11 0 7.88
3/14/2026 at Bucknell L 8-9 8.0 12 9 8 4 10 5 1 0 0 0 2 0 1 12 0 9.00
3/15/2026 at Bucknell L 0-8 8.0 12 8 6 5 7 4 0 0 2 0 4 0 1 13 0 6.75
3/18/2026 at La Salle W 5-3 9.0 10 3 3 2 10 2 0 0 0 0 1 0 2 13 0 3.00
3/21/2026 Army West Point L 2-11 7.0 10 11 9 7 5 2 0 0 0 0 4 0 2 14 0 11.57
3/21/2026 Army West Point L 3-10 9.0 10 10 9 11 4 0 1 0 2 0 2 0 2 15 0 9.00
3/22/2026 Army West Point L 5-10 9.0 12 10 2 3 9 3 0 0 0 0 1 0 2 16 0 2.00
3/24/2026 at Monmouth University L 1-6 8.0 8 6 6 10 6 2 0 0 0 0 0 0 2 17 0 6.75
3/27/2026 at Holy Cross W 9-3 9.0 8 3 3 2 11 1 0 0 0 0 0 0 3 17 0 3.00
3/29/2026 at Holy Cross W 7-6 7.0 8 6 6 1 5 2 0 2 0 0 2 0 4 17 0 7.71
3/29/2026 at Holy Cross W 13-9 9.0 10 9 9 6 6 3 0 1 2 0 0 0 5 17 0 9.00
3/31/2026 at Villanova W 11-1 9.0 9 1 1 2 5 2 0 0 1 0 1 0 6 17 0 1.00
4/1/2026 Manhattan W 6-5 9.0 8 5 5 4 7 1 0 0 2 0 3 0 7 17 0 5.00
4/4/2026 Bucknell L 1-3 7.0 5 3 0 1 9 0 0 0 2 0 0 0 7 18 0 0.00
4/4/2026 Bucknell L 8-10 10.0 13 10 8 8 12 4 0 0 1 0 3 0 7 19 0 7.20
4/6/2026 Bucknell L 7-13 9.0 9 13 9 9 7 2 0 2 1 0 2 0 7 20 0 9.00
4/7/2026 at Penn L 3-13 6.0 12 13 9 9 3 2 3 0 5 1 3 0 7 21 0 13.50
4/10/2026 at Navy L 1-9 8.0 15 9 9 4 9 2 3 2 4 0 1 0 7 22 0 10.13
4/11/2026 at Navy L 1-7 6.0 7 7 4 6 6 1 0 1 1 0 1 0 7 23 0 6.00
4/11/2026 at Navy L 0-1 10.2 9 1 1 2 8 1 0 0 0 0 0 0 7 24 0 0.84
4/12/2026 at Navy L 9-10 8.0 8 10 8 5 8 1 0 1 0 0 4 0 7 25 0 9.00
4/15/2026 at Saint Peter's L 5-15 6.2 13 15 13 9 9 3 0 1 1 0 3 0 7 26 0 17.55
4/17/2026 Lehigh W 4-2 9.0 7 2 2 2 19 0 0 0 0 0 6 0 8 26 0 2.00
4/18/2026 Lehigh L 2-3 7.0 5 3 3 3 7 0 0 2 1 0 0 0 8 27 0 3.86
4/18/2026 Lehigh L 7-8 9.0 14 8 8 4 12 3 1 1 1 0 1 0 8 28 0 8.00
4/19/2026 Lehigh W 7-3 9.0 12 3 3 4 6 1 0 1 1 0 2 0 9 28 0 3.00
4/21/2026 Wagner L 11-15 9.0 17 15 13 6 8 4 0 1 1 0 5 1 9 29 0 13.00
4/26/2026 at Army West Point L 3-6 6.0 8 6 6 4 11 2 1 1 1 0 0 0 9 30 0 9.00
4/26/2026 at Army West Point L 9-10 8.2 12 10 10 5 9 0 0 2 3 0 7 0 9 31 0 10.38
4/27/2026 at Army West Point L 8-9 9.2 6 9 9 6 11 1 0 2 0 0 5 0 9 32 0 8.38
4/29/2026 Saint Peter's W 14-4 7.0 6 4 3 2 6 1 0 1 0 0 1 0 10 32 0 3.86
5/2/2026 Holy Cross L 2-4 13.0 10 4 4 1 8 0 0 0 1 0 5 0 10 33 0 2.77
5/3/2026 Holy Cross W 3-1 7.0 7 1 1 4 6 3 0 0 1 0 0 1 11 33 0 1.29
5/3/2026 Holy Cross W 7-4 9.0 4 4 4 4 8 1 0 1 2 0 0 0 12 33 0 4.00
Total 245-392 367.1 461 392 325 237 330 84 16 47 49 2 95 3 12 33 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Bucknell (4/4/2026)
RUNS SCORED 14 Saint Peter's (4/29/2026)
HITS 16 Saint Peter's (4/29/2026)
RBIS 13 Saint Peter's (4/29/2026); Holy Cross (3/29/2026)
DOUBLES 5 Wagner (4/21/2026)
TRIPLES 2 La Salle (3/11/2026)
HOME RUNS 6 NC State (03/06/2026)
WALKS 9 Bucknell (4/4/2026); La Salle (3/11/2026); Bucknell (3/14/2026)
STRIKEOUTS 17 William & Mary (03/01/2026)
SAC HITS 5 Army West Point (4/26/2026)
SAC FLIES 1 Army West Point (3/21/2026); Army West Point (3/21/2026); Manhattan (4/1/2026); Wagner (4/21/2026); Saint Peter's (4/29/2026)
STOLEN BASES 7 Bucknell (4/6/2026)
HIT BY PITCH 6 Miami FL (02/20/2026)
