Skip To Main Content

Lafayette College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Brenner, Easton 7 Brenner, Easton .340 .978 49-49 150 34 51 8 2 3 30 72 .480 39 13 23 3 .498 5 5 6-11
2 Swidler, Ethan 2 Swidler, Ethan .331 .956 49-49 178 40 59 14 0 5 33 88 .494 38 6 38 3 .462 1 0 0-0
9 Barrist, Alex 9 Barrist, Alex .298 .798 47-45 171 30 51 7 5 2 31 74 .433 15 4 31 4 .365 2 12 4-4
16 Zarrillo, Michael 16 Zarrillo, Michael .289 .809 49-49 187 38 54 11 0 6 37 83 .444 20 3 43 3 .365 1 2 4-4
24 Mislan, Jack 24 Mislan, Jack .261 .788 45-45 165 26 43 6 1 8 36 75 .455 12 7 54 2 .333 2 2 3-5
5 Colella, Matt 5 Colella, Matt .258 .629 49-49 178 25 46 3 0 0 28 49 .275 23 5 12 1 .354 3 6 3-4
12 Grieve, Bode 12 Grieve, Bode .250 .680 46-46 160 29 40 5 0 4 21 57 .356 10 9 44 0 .324 3 2 4-4
3 Willis, Kaleb 3 Willis, Kaleb .306 .969 14-11 36 12 11 1 0 2 8 18 .500 9 3 9 1 .469 1 1 4-5
23 Ulisse, Ryan 23 Ulisse, Ryan .271 .738 21-18 59 7 16 2 1 1 8 23 .390 6 1 25 3 .348 0 1 0-1
8 Cashman, Teddy 8 Cashman, Teddy .241 .679 36-26 87 16 21 3 2 1 14 31 .356 9 2 35 0 .323 1 3 2-2
18 Ebbs, Liam 18 Ebbs, Liam .225 .672 33-29 89 14 20 5 0 2 7 31 .348 12 2 15 2 .324 2 6 1-4
43 Crochier, Aidan 43 Crochier, Aidan .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
6 Caucci, Luke 6 Caucci, Luke .167 .666 13-7 24 3 4 1 0 1 2 8 .333 3 3 9 0 .333 0 2 1-1
44 Grace, Ryan 44 Grace, Ryan .133 .368 11-7 30 1 4 0 0 0 1 4 .133 3 1 10 1 .235 0 0 0-1
1 Petrone, Ben 1 Petrone, Ben .105 .453 8-6 19 1 2 0 0 1 1 5 .263 1 1 6 0 .190 0 0 0-0
4 Fernsler, Boden 4 Fernsler, Boden .083 .321 8-3 12 3 1 1 0 0 1 2 .167 1 0 6 0 .154 0 0 2-2
30 Dutra, Trevor 30 Dutra, Trevor .000 .000 2-1 6 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
40 Decker, Jonathan 40 Decker, Jonathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .771 49-49 1557 279 424 67 11 36 259 621 .399 201 60 364 23 .372 21 42 34-48
Opponents .323 .943 49-49 1627 402 525 135 15 53 359 849 .522 210 83 388 18 .421 24 21 105-131

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Skapinetz, Joe 35Skapinetz, Joe 5.83 1.52 1-7 12-12 1 0-0 0 63.1 72 47 41 24 79 15 3 9 254 .283 4 12 0 1 4
13 Florio, Trace 13Florio, Trace 6.41 1.71 1-7 13-11 2 0-0 0 60.1 85 50 43 18 56 19 1 5 261 .326 3 9 0 3 4
27 Helmick, Tristan 27Helmick, Tristan 6.44 1.75 3-4 12-10 0 0-0 0 50.1 61 41 36 27 49 16 1 3 199 .307 4 8 0 4 2
17 Romano, Mike 17Romano, Mike 6.67 1.72 2-2 18-1 0 0-0 4 29.2 41 25 22 10 27 13 0 8 122 .336 1 1 0 1 2
41 Brown, Dalton 41Brown, Dalton 6.75 2.25 0-0 2-0 0 0-0 0 1.1 0 1 1 3 0 0 0 0 4 .000 1 1 0 0 0
19 Waterman, Ben 19Waterman, Ben 6.95 1.63 1-3 18-0 0 0-0 2 33.2 44 29 26 11 33 11 1 2 139 .317 9 9 0 0 1
31 Walega, Patrick 31Walega, Patrick 7.54 2.03 0-1 10-5 0 0-0 0 22.2 31 25 19 15 15 6 2 2 94 .330 1 7 0 2 1
10 Basso, Owen 10Basso, Owen 7.85 1.74 3-3 15-1 0 0-0 0 28.2 31 26 25 19 26 10 2 6 106 .292 7 7 0 4 3
38 Correa, Antonio 38Correa, Antonio 8.49 2.31 0-0 11-0 0 0-0 0 11.2 17 11 11 10 8 7 0 0 49 .347 1 3 0 1 0
15 Holder, Jeremiah 15Holder, Jeremiah 10.80 1.96 1-1 16-0 0 0-0 0 18.1 25 27 22 11 21 5 2 6 78 .321 6 7 0 2 0
47 Zaffiro, Trey 47Zaffiro, Trey 11.47 2.06 2-2 11-6 0 0-0 0 26.2 39 37 34 16 28 11 1 5 115 .339 9 3 0 2 1
36 Moore, Kellen 36Moore, Kellen 12.05 2.49 0-2 14-3 0 0-0 1 21.2 33 32 29 21 23 8 0 5 95 .347 8 3 1 1 2
39 Dorn, Rob 39Dorn, Rob 12.15 3.45 0-1 9-0 0 0-0 0 6.2 13 15 9 10 8 1 0 1 32 .406 6 5 0 0 0
28 Savedoff, Corey 28Savedoff, Corey 15.43 2.86 0-2 14-0 0 0-0 0 14.0 27 27 24 13 13 9 2 1 68 .397 2 5 0 3 1
49 Rodgers, Chase 49Rodgers, Chase 20.25 3.75 0-0 3-0 0 0-0 0 1.1 4 4 3 1 2 3 0 0 8 .500 1 1 0 0 0
34 Reese, James 34Reese, James 135.00 9.00 0-0 1-0 0 0-0 0 0.1 2 5 5 1 0 1 0 0 3 .667 0 2 0 0 0
Totals 8.06 1.88 14-35 179-49 3 0 7 390.2 525 402 350 210 388 135 15 53 1627 .323 63 83 1 24 21
Opponents 5.52 1.54 35-14 173-49 3 1 17 406.0 424 279 249 201 364 67 11 36 1557 .272 51 60 2 21 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Ulisse, Ryan 23 Ulisse, Ryan 13 13 0 0 1.000 0 0 0 0 0
10 Basso, Owen 10 Basso, Owen 6 3 3 0 1.000 0 5 1 0 0
28 Savedoff, Corey 28 Savedoff, Corey 6 4 2 0 1.000 0 5 1 0 0
17 Romano, Mike 17 Romano, Mike 4 0 4 0 1.000 0 6 2 0 0
36 Moore, Kellen 36 Moore, Kellen 4 0 4 0 1.000 0 14 3 0 0
38 Correa, Antonio 38 Correa, Antonio 1 0 1 0 1.000 0 1 1 0 0
18 Ebbs, Liam 18 Ebbs, Liam 210 195 13 2 .990 13 0 0 0 0
44 Grace, Ryan 44 Grace, Ryan 61 56 4 1 .984 4 0 0 0 0
9 Barrist, Alex 9 Barrist, Alex 177 76 98 3 .983 17 0 0 0 0
7 Brenner, Easton 7 Brenner, Easton 116 110 4 2 .983 0 0 0 0 0
2 Swidler, Ethan 2 Swidler, Ethan 411 365 38 8 .981 6 76 14 6 1
3 Willis, Kaleb 3 Willis, Kaleb 95 80 12 3 .968 0 29 7 5 0
5 Colella, Matt 5 Colella, Matt 188 69 112 7 .963 17 0 0 0 0
1 Petrone, Ben 1 Petrone, Ben 20 4 15 1 .950 2 0 0 0 0
12 Grieve, Bode 12 Grieve, Bode 89 84 0 5 .944 0 0 0 0 0
13 Florio, Trace 13 Florio, Trace 13 3 9 1 .923 0 10 3 0 0
35 Skapinetz, Joe 35 Skapinetz, Joe 12 5 6 1 .917 0 13 2 0 0
24 Mislan, Jack 24 Mislan, Jack 59 52 2 5 .915 0 0 0 0 0
27 Helmick, Tristan 27 Helmick, Tristan 11 2 8 1 .909 0 14 4 0 0
31 Walega, Patrick 31 Walega, Patrick 11 2 8 1 .909 0 10 2 0 0
19 Waterman, Ben 19 Waterman, Ben 10 6 3 1 .900 1 7 2 0 0
16 Zarrillo, Michael 16 Zarrillo, Michael 107 36 56 15 .860 4 0 0 0 0
8 Cashman, Teddy 8 Cashman, Teddy 5 4 0 1 .800 0 0 0 0 0
4 Fernsler, Boden 4 Fernsler, Boden 8 2 4 2 .750 0 0 0 0 0
6 Caucci, Luke 6 Caucci, Luke 8 1 5 2 .750 0 0 0 0 0
47 Zaffiro, Trey 47 Zaffiro, Trey 2 0 1 1 .500 0 6 2 0 0
15 Holder, Jeremiah 15 Holder, Jeremiah 1 0 0 1 .000 0 5 1 0 0
39 Dorn, Rob 39 Dorn, Rob 1 0 0 1 .000 0 3 2 0 0
30 Dutra, Trevor 30 Dutra, Trevor 0 0 0 0 .000 0 0 0 0 0
34 Reese, James 34 Reese, James 0 0 0 0 .000 0 4 0 0 0
40 Decker, Jonathan 40 Decker, Jonathan 0 0 0 0 .000 0 0 0 0 0
41 Brown, Dalton 41 Brown, Dalton 0 0 0 0 .000 0 1 0 0 0
43 Crochier, Aidan 43 Crochier, Aidan 0 0 0 0 .000 0 0 0 0 0
49 Rodgers, Chase 49 Rodgers, Chase 0 0 0 0 .000 0 1 0 0 0
Totals 1649 1172 412 65 .961 23 210 47 11 1
Opponents 1704 1218 433 53 .969 31 68 23 2 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Willis, Kaleb 3Willis, Kaleb .500 1.350 3-1 4 2 2 1 0 0 1 3 .750 1 0 1 0 .600 0 0 2-2
7 Brenner, Easton 7Brenner, Easton .364 .977 25-25 77 20 28 3 1 1 13 36 .468 24 2 8 2 .509 3 2 2-3
9 Barrist, Alex 9Barrist, Alex .312 .865 25-25 93 14 29 5 4 1 19 45 .484 8 3 20 3 .381 1 6 2-2
24 Mislan, Jack 24Mislan, Jack .304 .948 23-23 79 14 24 4 1 5 24 45 .570 6 4 22 1 .378 1 0 2-2
2 Swidler, Ethan 2Swidler, Ethan .300 .861 25-25 90 19 27 8 0 1 10 38 .422 22 1 20 0 .439 1 0 0-0
18 Ebbs, Liam 18Ebbs, Liam .292 .800 16-15 48 9 14 4 0 2 5 24 .500 1 0 9 0 .300 1 2 0-0
23 Ulisse, Ryan 23Ulisse, Ryan .286 .894 10-8 28 5 8 1 1 1 5 14 .500 5 0 13 0 .394 0 0 0-0
5 Colella, Matt 5Colella, Matt .267 .626 25-25 86 13 23 1 0 0 14 24 .279 10 1 5 1 .347 1 5 3-4
16 Zarrillo, Michael 16Zarrillo, Michael .250 .718 25-25 88 16 22 5 0 2 18 33 .375 10 3 17 1 .343 1 2 1-1
8 Cashman, Teddy 8Cashman, Teddy .231 .648 19-14 39 7 9 1 1 0 3 12 .308 7 0 15 0 .340 1 1 1-1
12 Grieve, Bode 12Grieve, Bode .214 .605 25-25 84 12 18 2 0 2 12 26 .310 8 2 20 0 .295 1 1 1-1
6 Caucci, Luke 6Caucci, Luke .182 .705 4-4 11 1 2 0 0 1 1 5 .455 0 1 4 0 .250 0 2 0-0
44 Grace, Ryan 44Grace, Ryan .143 .369 10-7 28 1 4 0 0 0 1 4 .143 2 1 9 1 .226 0 0 0-0
30 Dutra, Trevor 30Dutra, Trevor .000 .000 2-1 6 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
1 Petrone, Ben 1Petrone, Ben .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Fernsler, Boden 4Fernsler, Boden .000 .333 4-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 2-2
Totals .274 .773 25-25 766 134 210 35 8 16 127 309 .403 105 18 165 9 .370 11 21 16-18
Opponents .299 .854 25-25 766 158 229 57 4 18 143 348 .454 100 36 206 7 .400 10 13 48-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Correa, Antonio 38Correa, Antonio 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 3 0 0 0 7 .143 1 0 0 0 0
39 Dorn, Rob 39Dorn, Rob 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 7 .143 1 1 0 0 0
15 Holder, Jeremiah 15Holder, Jeremiah 4.70 1.94 1-1 5-0 0 0-0 0 7.2 9 6 4 5 7 2 0 0 29 .310 0 2 0 2 0
19 Waterman, Ben 19Waterman, Ben 4.74 1.21 1-1 9-0 0 0-0 0 19.0 17 11 10 6 18 2 0 1 69 .246 5 4 0 0 1
35 Skapinetz, Joe 35Skapinetz, Joe 5.05 1.41 1-4 7-7 1 0-0 0 41.0 41 24 23 17 53 11 2 5 159 .258 2 8 0 0 3
13 Florio, Trace 13Florio, Trace 5.82 1.70 1-3 8-6 2 0-0 0 38.2 50 27 25 15 40 13 1 1 160 .313 2 5 0 3 2
10 Basso, Owen 10Basso, Owen 6.06 1.24 3-2 8-0 0 0-0 0 16.1 10 11 11 10 21 5 0 3 52 .192 4 4 0 3 2
27 Helmick, Tristan 27Helmick, Tristan 7.39 2.15 2-2 7-7 0 0-0 0 31.2 46 30 26 21 32 13 0 1 131 .351 3 4 0 2 2
31 Walega, Patrick 31Walega, Patrick 7.84 1.98 0-0 4-3 0 0-0 0 10.1 10 10 9 10 7 2 0 0 38 .263 0 3 0 0 1
47 Zaffiro, Trey 47Zaffiro, Trey 9.00 2.00 0-1 2-1 0 0-0 0 4.0 5 6 4 3 4 1 0 0 18 .278 1 2 0 0 1
17 Romano, Mike 17Romano, Mike 10.80 1.80 0-2 9-1 0 0-0 3 15.0 24 18 18 3 14 4 0 6 65 .369 0 0 0 0 1
49 Rodgers, Chase 49Rodgers, Chase 13.50 15.00 0-0 1-0 0 0-0 0 0.2 3 1 1 0 0 2 0 0 5 .600 0 0 0 0 0
28 Savedoff, Corey 28Savedoff, Corey 23.62 4.55 0-0 3-0 0 0-0 0 2.2 7 7 7 3 2 2 1 0 15 .467 1 2 0 0 0
36 Moore, Kellen 36Moore, Kellen 31.50 5.00 0-0 3-0 0 0-0 0 2.0 5 7 7 5 3 0 0 1 11 .455 3 1 0 0 0
Totals 6.76 1.70 9-16 70-25 3 0 3 193.0 229 158 145 100 206 57 4 18 766 .299 23 36 0 10 13
Opponents 5.36 1.59 16-9 67-25 3 1 9 198.0 210 134 118 105 165 35 8 16 766 .274 24 18 1 11 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Ebbs, Liam 18 Ebbs, Liam 97 91 6 0 1.000 6 0 0 0 0
3 Willis, Kaleb 3 Willis, Kaleb 13 12 1 0 1.000 0 4 0 0 0
23 Ulisse, Ryan 23 Ulisse, Ryan 8 8 0 0 1.000 0 0 0 0 0
19 Waterman, Ben 19 Waterman, Ben 5 4 1 0 1.000 1 2 1 0 0
31 Walega, Patrick 31 Walega, Patrick 4 0 4 0 1.000 0 2 0 0 0
8 Cashman, Teddy 8 Cashman, Teddy 3 3 0 0 1.000 0 0 0 0 0
10 Basso, Owen 10 Basso, Owen 2 1 1 0 1.000 0 3 0 0 0
17 Romano, Mike 17 Romano, Mike 1 0 1 0 1.000 0 2 2 0 0
28 Savedoff, Corey 28 Savedoff, Corey 1 0 1 0 1.000 0 3 1 0 0
9 Barrist, Alex 9 Barrist, Alex 88 34 53 1 .989 8 0 0 0 0
44 Grace, Ryan 44 Grace, Ryan 59 54 4 1 .983 3 0 0 0 0
5 Colella, Matt 5 Colella, Matt 91 36 53 2 .978 6 0 0 0 0
2 Swidler, Ethan 2 Swidler, Ethan 230 200 24 6 .974 1 44 10 3 1
7 Brenner, Easton 7 Brenner, Easton 54 50 2 2 .963 0 0 0 0 0
12 Grieve, Bode 12 Grieve, Bode 42 40 0 2 .952 0 0 0 0 0
16 Zarrillo, Michael 16 Zarrillo, Michael 62 20 35 7 .887 3 0 0 0 0
13 Florio, Trace 13 Florio, Trace 8 2 5 1 .875 0 9 2 0 0
24 Mislan, Jack 24 Mislan, Jack 23 18 2 3 .870 0 0 0 0 0
27 Helmick, Tristan 27 Helmick, Tristan 7 2 4 1 .857 0 10 3 0 0
35 Skapinetz, Joe 35 Skapinetz, Joe 7 4 2 1 .857 0 8 1 0 0
4 Fernsler, Boden 4 Fernsler, Boden 2 0 1 1 .500 0 0 0 0 0
47 Zaffiro, Trey 47 Zaffiro, Trey 1 0 0 1 .000 0 1 0 0 0
1 Petrone, Ben 1 Petrone, Ben 0 0 0 0 .000 0 0 0 0 0
15 Holder, Jeremiah 15 Holder, Jeremiah 0 0 0 0 .000 0 3 1 0 0
30 Dutra, Trevor 30 Dutra, Trevor 0 0 0 0 .000 0 0 0 0 0
36 Moore, Kellen 36 Moore, Kellen 0 0 0 0 .000 0 3 0 0 0
38 Correa, Antonio 38 Correa, Antonio 0 0 0 0 .000 0 0 0 0 0
39 Dorn, Rob 39 Dorn, Rob 0 0 0 0 .000 0 2 0 0 0
49 Rodgers, Chase 49 Rodgers, Chase 0 0 0 0 .000 0 0 0 0 0
6 Caucci, Luke 6 Caucci, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 808 579 200 29 .964 28 96 21 3 1
Opponents 828 594 207 27 .967 35 32 4 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Southern Miss L 2-9 27 2 5 2 1 0 1 2 0 0 0 3 2 0 2 7 24 6 1 .185
2/15/2025 at Southern Miss L 6-7 40 6 10 6 2 0 2 2 0 0 0 2 0 0 0 16 29 14 2 .250
2/15/2025 at Southern Miss L 4-18 34 4 9 4 2 0 0 3 0 0 0 0 0 1 1 11 24 9 0 .265
2/16/2025 at Southern Miss L 1-5 30 1 3 1 1 0 0 5 0 0 1 0 0 0 0 9 25 8 1 .100
2/22/2025 at WKU L 2-5 26 2 5 2 0 0 1 2 0 0 1 0 3 0 2 8 24 9 1 .192
2/23/2025 at WKU L 3-9 31 3 4 2 1 0 0 2 0 0 1 1 1 0 0 10 24 8 1 .129
2/23/2025 at WKU L 1-8 32 1 7 1 1 0 0 3 0 1 0 2 1 0 1 11 24 10 0 .219
2/28/2025 at Davidson W 7-6 38 7 13 6 4 0 0 2 0 2 0 0 1 0 2 4 27 4 1 .342
3/1/2025 at Davidson L 5-15 29 5 8 3 3 0 0 7 0 1 1 1 0 0 1 5 22 10 1 .276
3/2/2025 at Davidson L 1-9 35 1 9 1 2 0 0 2 0 0 2 0 0 0 0 4 24 6 4 .257
3/7/2025 vs UMass Lowell W 6-5 35 6 9 6 0 0 2 2 0 3 1 2 1 0 0 8 27 15 1 .257
3/8/2025 at Richmond L 1-9 31 1 5 1 0 0 0 3 0 0 0 2 0 0 0 7 24 8 0 .161
3/9/2025 vs UMass Lowell L 6-17 28 6 7 6 1 0 2 4 0 0 1 3 1 1 0 8 24 10 1 .250
3/9/2025 at Richmond L 3-16 28 3 9 3 1 0 1 2 0 0 1 0 0 1 0 5 18 7 1 .321
3/11/2025 Manhattan L 13-17 42 13 17 13 2 1 3 8 0 2 0 3 0 1 1 11 27 8 2 .405
3/14/2025 Penn L 7-12 34 7 10 5 2 0 0 3 0 0 0 3 1 1 2 11 27 7 3 .294
3/15/2025 Penn L 6-7 30 6 8 5 0 0 2 2 0 0 1 1 2 0 0 10 24 8 3 .267
3/15/2025 Penn L 7-9 37 7 14 7 1 0 0 2 0 0 0 1 1 2 1 8 27 10 3 .378
3/19/2025 at Penn State W 5-3 33 5 7 3 2 0 0 3 0 0 1 2 2 0 1 6 27 9 0 .212
3/22/2025 Army L 11-15 40 11 14 11 1 1 2 4 0 0 0 1 0 1 0 12 27 11 3 .350
3/22/2025 Army L 3-4 29 3 12 3 2 0 0 3 0 0 1 1 3 0 0 2 21 4 0 .414
3/23/2025 Holy Cross W 9-6 31 9 11 8 1 1 0 6 0 0 0 0 2 1 2 5 27 6 1 .355
3/23/2025 Holy Cross L 5-6 26 5 7 5 2 0 0 3 0 1 0 0 0 2 0 7 21 6 0 .269
3/25/2025 Delaware L 9-13 39 9 11 7 1 1 0 3 0 0 0 3 0 0 0 13 27 7 1 .282
3/28/2025 at Lehigh L 3-5 35 3 8 2 2 0 0 4 0 0 0 1 0 0 0 9 24 8 1 .229
3/29/2025 at Lehigh W 8-1 33 8 13 7 3 0 1 5 0 1 0 1 0 0 0 7 21 11 0 .394
3/29/2025 at Lehigh W 3-1 25 3 5 2 0 1 0 2 0 1 0 3 2 0 0 3 21 9 0 .200
3/30/2025 at Lehigh L 1-8 32 1 6 1 0 1 1 5 0 0 0 1 0 0 0 9 24 10 1 .188
4/1/2025 at Penn L 11-16 39 11 12 11 0 1 1 9 0 3 0 4 1 0 0 16 24 12 5 .308
4/5/25 at Navy L 0-4 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 18 10 0 .087
4/5/25 at Navy W 11-5 38 11 14 11 2 0 1 1 0 1 0 1 2 2 0 3 27 12 1 .368
4/6/2025 at Bucknell W 2-1 33 2 5 2 1 0 0 3 0 0 0 0 0 0 0 11 27 6 0 .152
4/6/2025 at Bucknell W 3-2 31 3 7 3 1 1 0 2 0 2 0 0 1 0 1 7 24 11 3 .226
4/9/2025 St. Peter's W 22-11 32 22 14 20 2 0 1 11 0 5 0 4 0 0 0 4 19 9 0 .438
4/13/2025 Navy L 4-7 39 4 14 4 4 1 0 2 0 2 0 1 1 0 1 11 27 8 1 .359
4/13/2025 Navy W 4-3 21 4 7 4 1 0 0 5 0 0 0 0 4 1 0 2 21 8 0 .333
4/14/2025 Navy L 7-11 36 7 9 6 3 1 1 7 0 0 0 0 0 1 0 7 27 11 2 .250
4/16/2025 Lehigh W 19-6 29 19 13 18 6 0 2 12 0 2 0 2 0 0 2 7 21 4 2 .448
4/19/2025 at Army L 2-5 26 2 5 1 0 0 0 4 0 0 0 2 0 0 0 4 18 6 0 .192
4/19/2025 at Army L 4-9 34 4 8 4 0 0 0 1 0 0 0 0 0 0 2 4 24 12 1 .235
4/20/2025 at Army L 6-7 34 6 11 6 1 0 2 5 0 0 1 0 2 1 0 10 24 7 1 .324
4/22/2025 Wagner W 14-13 35 14 13 14 2 0 3 9 0 0 0 1 2 2 0 4 27 12 1 .371
4/25/2025 at Holy Cross L 3-4 26 3 4 3 0 0 1 4 0 0 0 1 0 0 1 7 18 6 2 .154
4/25/2025 at Holy Cross L 5-8 28 5 6 5 2 0 0 7 0 1 0 0 2 1 0 7 24 9 2 .214
4/27/2025 at Holy Cross L 2-20 24 2 3 2 0 0 0 1 0 0 0 2 0 0 0 5 18 4 2 .125
4/30/2025 at Manhattan L 3-5 26 3 5 3 1 0 1 5 0 1 1 4 2 1 0 3 24 6 3 .192
5/3/2025 Bucknell L 3-4 32 3 6 3 1 0 2 6 0 1 0 0 1 0 0 7 27 11 1 .188
5/3/2025 Bucknell L 3-5 28 3 7 3 0 0 1 0 0 1 0 0 0 0 0 4 21 5 2 .250
5/4/2025 Bucknell W 13-11 33 13 13 13 2 1 2 12 0 3 0 1 1 1 0 8 27 5 3 .394
Total 279-402 1557 279 424 259 67 11 36 201 0 34 14 60 42 21 23 364 1172 412 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Southern Miss L 2-9 8.0 10 9 8 4 7 5 0 0 0 0 5 0 0 1 0 9.00
2/15/2025 at Southern Miss L 6-7 9.2 14 7 6 7 5 5 0 2 2 0 1 3 0 2 0 5.59
2/15/2025 at Southern Miss L 4-18 8.0 18 18 18 4 2 5 1 2 0 0 3 0 0 3 0 20.25
2/16/2025 at Southern Miss L 1-5 8.1 10 5 4 3 5 3 0 0 0 0 2 0 0 4 0 4.32
2/22/2025 at WKU L 2-5 8.0 9 5 4 4 6 0 2 0 1 0 2 0 0 5 0 4.50
2/23/2025 at WKU L 3-9 8.0 16 9 9 1 10 6 0 1 0 0 1 0 0 6 0 10.13
2/23/2025 at WKU L 1-8 8.0 13 8 8 0 9 1 0 3 0 0 4 0 0 7 0 9.00
2/28/2025 at Davidson W 7-6 9.0 12 6 5 3 13 1 1 4 0 0 2 0 1 7 1 5.00
3/1/2025 at Davidson L 5-15 7.1 12 15 15 8 6 5 0 1 2 0 3 0 1 8 0 18.41
3/2/2025 at Davidson L 1-9 8.0 10 9 5 2 7 2 0 0 1 0 2 0 1 9 0 5.63
3/7/2025 vs UMass Lowell W 6-5 9.0 12 5 2 2 5 6 0 1 1 0 2 0 2 9 1 2.00
3/8/2025 at Richmond L 1-9 8.0 7 9 9 2 5 2 1 1 1 0 2 0 2 10 0 10.13
3/9/2025 vs UMass Lowell L 6-17 8.0 21 17 14 7 4 4 1 2 0 0 3 0 2 11 0 15.75
3/9/2025 at Richmond L 3-16 6.0 19 16 14 2 4 3 1 2 4 0 3 0 2 12 0 21.00
3/11/2025 Manhattan L 13-17 9.0 15 17 17 6 13 3 0 3 7 0 2 0 2 13 0 17.00
3/14/2025 Penn L 7-12 9.0 11 12 8 4 13 2 1 1 1 0 1 0 2 14 0 8.00
3/15/2025 Penn L 6-7 8.0 8 7 4 2 7 3 0 3 2 0 0 0 2 15 0 4.50
3/15/2025 Penn L 7-9 9.0 9 9 4 5 14 3 3 1 1 1 0 0 2 16 0 4.00
3/19/2025 at Penn State W 5-3 9.0 7 3 3 1 5 1 0 1 0 0 1 0 3 16 1 3.00
3/22/2025 Army L 11-15 9.0 17 15 13 7 12 5 1 2 1 0 1 0 3 17 0 13.00
3/22/2025 Army L 3-4 7.0 6 4 4 1 9 0 0 1 1 0 0 0 3 18 0 5.14
3/23/2025 Holy Cross W 9-6 9.0 5 6 6 8 9 1 0 0 1 0 2 0 4 18 0 6.00
3/23/2025 Holy Cross L 5-6 7.0 8 6 6 2 8 1 0 1 1 0 2 0 4 19 0 7.71
3/25/2025 Delaware L 9-13 9.0 13 13 13 9 13 6 0 3 3 0 1 0 4 20 0 13.00
3/28/2025 at Lehigh L 3-5 8.0 8 5 4 0 9 4 0 1 2 0 2 0 4 21 0 4.50
3/29/2025 at Lehigh W 8-1 7.0 4 1 1 0 5 1 0 0 0 0 2 0 5 21 0 1.29
3/29/2025 at Lehigh W 3-1 7.0 7 1 1 3 5 2 0 0 1 0 1 0 6 21 1 1.29
3/30/2025 at Lehigh L 1-8 8.0 9 8 8 4 10 2 0 0 0 0 4 0 6 22 0 9.00
4/1/2025 at Penn L 11-16 8.0 18 16 9 7 7 3 0 3 3 0 3 0 6 23 0 10.13
4/5/25 at Navy L 0-4 6.0 9 4 3 3 4 2 1 0 0 0 0 0 6 24 0 4.50
4/5/25 at Navy W 11-5 9.0 13 5 4 4 7 2 0 0 0 0 1 0 7 24 1 4.00
4/6/2025 at Bucknell W 2-1 9.0 3 1 1 4 12 0 1 0 0 0 2 0 8 24 0 1.00
4/6/2025 at Bucknell W 3-2 8.0 4 2 1 2 3 0 0 0 1 0 1 0 9 24 0 1.13
4/9/2025 St. Peter's W 22-11 6.1 11 11 11 11 5 3 0 0 3 0 1 0 10 24 0 15.63
