Skip To Main Content

Lafayette College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Doubek, Brandon .317 .969 30-29 101 17 32 3 0 7 26 56 .554 15 2 34 2 .415 0 2 0-1
5 Colella, Matt .304 .811 37-37 135 17 41 6 1 3 27 58 .430 13 5 17 1 .381 2 7 14-18
9 Barrist, Alex .281 .725 37-37 139 26 39 5 1 0 7 46 .331 22 4 30 2 .394 0 5 14-18
7 Dobil, Will .278 .772 30-30 108 21 30 7 1 2 18 45 .417 6 7 24 0 .355 0 1 9-12
4 Fernsler, Boden .267 .915 35-34 116 20 31 10 1 7 21 64 .552 10 8 44 0 .363 1 2 2-5
24 Mislan, Jack .202 .685 30-30 109 17 22 7 1 3 16 40 .367 18 1 41 1 .318 1 0 1-1
23 Ulisse, Ryan .140 .544 29-29 86 12 12 4 0 2 5 22 .256 15 3 46 0 .288 0 1 2-3
18 Ebbs, Liam .311 .889 26-26 106 21 33 9 0 4 13 54 .509 8 5 12 0 .380 2 0 3-4
35 Stoddard, Ryan .250 .919 10-3 16 3 4 0 0 2 5 10 .625 1 0 7 0 .294 0 0 0-0
8 Cashman, Teddy .231 .706 26-17 65 10 15 2 0 3 10 26 .400 6 1 35 1 .306 0 2 4-5
14 Chropuvka, Charlie .216 .638 23-21 74 7 16 3 0 1 9 22 .297 13 1 20 1 .341 0 4 3-3
12 Grieve, Bode .138 .625 21-20 58 7 8 1 0 3 3 18 .310 12 3 30 1 .315 0 1 2-3
30 Libretto, Vince .125 .388 7-4 16 1 2 0 0 0 1 2 .125 2 1 10 0 .263 0 0 0-0
15 McKernan, Kyle .100 .583 12-7 20 5 2 0 0 1 4 5 .250 2 5 4 1 .333 0 1 0-0
6 Caucci, Luke .097 .319 21-7 31 4 3 0 0 1 2 6 .194 1 0 16 1 .125 0 1 2-2
28 Decker, Jonathan .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
37 Wright, M.J. .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .245 .747 37-37 1186 188 290 57 5 39 167 474 .400 144 46 375 11 .347 6 27 56-75
Opponents .316 .927 37-37 1238 339 391 72 15 39 307 610 .493 205 72 263 10 .434 24 16 105-122

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Helmick, Tristan 6.02 1.54 3-5 9-9 0 0-0 0 49.1 62 38 33 14 46 9 2 1 204 .304 4 13 0 0 1
39 Dorn, Rob 2.45 2.18 0-0 5-0 0 0-0 0 3.2 1 5 1 7 7 0 0 0 12 .083 3 2 2 0 0
10 Basso, Owen 4.21 1.44 1-2 15-0 0 0-0 2 25.2 21 14 12 16 24 4 1 1 92 .228 5 3 0 2 1
34 Reese, James 4.32 1.56 1-0 14-0 0 0-0 0 16.2 17 8 8 9 10 4 1 3 64 .266 0 3 0 0 2
49 Rodgers, Chase 5.40 1.80 0-1 5-0 0 0-0 0 3.1 2 4 2 4 1 2 0 0 10 .200 1 3 0 0 2
26 Quintana, Gregory 6.31 1.63 0-4 9-7 0 0-0 0 35.2 45 28 25 13 32 9 2 5 148 .304 3 4 0 0 1
36 Moore, Kellen 6.56 1.76 0-1 12-1 0 0-0 1 23.1 24 26 17 17 24 4 0 2 90 .267 3 2 0 3 3
38 Pomponi, Braden 6.75 1.65 1-1 11-1 0 0-0 0 13.1 14 11 10 8 16 3 1 1 54 .259 3 2 0 1 0
29 Payne, Alex 7.85 2.02 0-2 14-2 0 0-0 1 18.1 26 23 16 11 19 4 0 6 80 .325 1 4 0 2 0
19 Waterman, Ben 8.79 1.95 2-2 12-3 0 0-0 0 28.2 35 33 28 21 20 5 0 5 118 .297 2 7 0 3 1
17 Correa, Antonio 9.00 2.44 0-0 10-0 0 0-0 0 9.0 14 10 9 8 8 4 0 4 36 .389 1 0 0 3 0
47 Zaffiro, Trey 11.02 2.33 0-4 10-6 0 0-0 0 16.1 23 26 20 15 18 4 0 1 67 .343 3 4 0 3 2
32 Maksimow, Wesley 12.00 2.73 0-2 14-2 0 0-0 0 15.0 25 26 20 16 14 6 1 3 67 .373 1 6 0 2 2
31 Walega, Patrick 13.50 2.91 0-0 10-1 0 0-0 0 10.2 24 20 16 7 5 1 1 3 55 .436 3 2 0 1 0
41 Brown, Dalton 13.50 3.17 0-0 7-0 0 0-0 0 6.0 12 11 9 7 4 0 3 1 29 .414 2 1 0 1 1
3 Kidwell, Tyler 13.89 3.09 1-1 9-1 0 0-0 0 11.2 21 19 18 15 8 4 1 1 54 .389 4 6 0 2 0
2 Deitelbaum, Trey 23.63 3.25 0-2 5-3 0 0-0 0 8.0 16 25 21 10 4 7 1 1 39 .410 0 6 0 0 0
1 Hood, Ali 27.00 4.00 0-0 2-0 0 0-0 0 1.0 1 4 3 3 1 0 1 0 5 .200 1 3 0 0 0
43 Burke, Ryan 27.00 7.00 0-0 3-0 0 0-0 0 1.0 4 3 3 3 1 1 0 0 6 .667 0 1 0 1 0
13 Florio, Trace 33.75 3.75 0-1 1-1 0 0-0 0 1.1 4 5 5 1 1 1 0 1 8 .500 0 0 0 0 0
Totals 8.31 2.00 9-28 177-37 0 0 4 298.0 391 339 275 205 263 72 15 39 1238 .316 40 72 2 24 16
Opponents 4.45 1.39 28-9 126-37 5 2 5 313.1 290 188 155 144 375 57 5 39 1186 .245 32 46 0 6 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 McKernan, Kyle 44 39 5 0 1.000 0 27 3 5 0
35 Stoddard, Ryan 28 26 2 0 1.000 3 0 0 0 0
6 Caucci, Luke 28 25 3 0 1.000 0 0 0 0 0
28 Decker, Jonathan 10 10 0 0 1.000 0 1 0 0 0
26 Quintana, Gregory 8 5 3 0 1.000 0 1 3 0 0
10 Basso, Owen 6 0 6 0 1.000 0 3 0 0 0
2 Deitelbaum, Trey 6 1 5 0 1.000 0 0 0 0 0
14 Chropuvka, Charlie 4 4 0 0 1.000 0 0 0 0 0
34 Reese, James 4 2 2 0 1.000 0 3 1 0 0
38 Pomponi, Braden 4 1 3 0 1.000 0 3 0 0 0
49 Rodgers, Chase 3 1 2 0 1.000 0 2 1 0 0
3 Kidwell, Tyler 2 0 2 0 1.000 0 2 1 0 0
32 Maksimow, Wesley 2 2 0 0 1.000 0 0 0 0 0
31 Walega, Patrick 1 0 1 0 1.000 0 5 1 0 0
18 Ebbs, Liam 176 162 11 3 .983 6 0 0 0 0
25 Doubek, Brandon 226 200 22 4 .982 0 73 13 7 1
23 Ulisse, Ryan 64 61 1 2 .969 0 0 0 0 0
7 Dobil, Will 84 29 52 3 .964 2 0 0 0 0
4 Fernsler, Boden 91 75 12 4 .956 3 0 0 0 0
9 Barrist, Alex 154 78 67 9 .942 10 0 0 0 0
24 Mislan, Jack 69 62 3 4 .942 0 0 0 0 0
30 Libretto, Vince 17 14 2 1 .941 0 4 0 2 0
8 Cashman, Teddy 28 26 0 2 .929 0 0 0 0 0
12 Grieve, Bode 24 22 0 2 .917 0 0 0 0 0
5 Colella, Matt 124 46 67 11 .911 10 0 0 0 0
19 Waterman, Ben 7 0 6 1 .857 0 10 2 0 0
27 Helmick, Tristan 17 3 11 3 .824 0 8 2 0 0
36 Moore, Kellen 6 0 4 2 .667 0 15 0 0 0
29 Payne, Alex 3 0 2 1 .667 0 8 0 0 0
47 Zaffiro, Trey 5 0 2 3 .400 0 2 2 0 0
39 Dorn, Rob 1 0 0 1 .000 0 3 0 0 0
41 Brown, Dalton 1 0 0 1 .000 0 1 1 0 0
1 Hood, Ali 0 0 0 0 .000 0 0 0 0 0
13 Florio, Trace 0 0 0 0 .000 0 0 0 0 0
17 Correa, Antonio 0 0 0 0 .000 0 2 0 0 0
37 Wright, M.J. 0 0 0 0 .000 0 0 0 0 0
43 Burke, Ryan 0 0 0 0 .000 0 2 0 0 0
Totals 1247 894 296 57 .954 13 175 30 14 1
Opponents 1279 940 295 44 .966 14 105 35 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Stoddard, Ryan .400 1.400 2-1 5 2 2 0 0 1 2 5 1.000 0 0 3 0 .400 0 0 0-0
9 Barrist, Alex .333 .812 20-20 75 14 25 2 1 0 4 29 .387 11 1 18 1 .425 0 4 8-10
18 Ebbs, Liam .322 .836 14-14 59 13 19 4 0 2 8 29 .492 2 1 6 0 .344 2 0 1-1
5 Colella, Matt .316 .716 20-20 76 9 24 3 0 0 13 27 .355 3 3 8 1 .361 1 6 10-12
25 Doubek, Brandon .308 1.008 19-19 65 12 20 3 0 5 18 38 .585 11 2 20 1 .423 0 2 0-0
7 Dobil, Will .301 .815 20-20 73 12 22 5 0 2 14 33 .452 4 3 17 0 .363 0 1 6-8
4 Fernsler, Boden .284 .899 19-18 67 12 19 7 1 3 10 37 .552 3 4 25 0 .347 1 1 1-3
14 Chropuvka, Charlie .182 .583 17-17 55 6 10 1 0 1 8 14 .255 11 1 17 1 .328 0 4 2-2
24 Mislan, Jack .179 .581 15-15 56 7 10 4 0 1 8 17 .304 8 0 20 0 .277 1 0 1-1
23 Ulisse, Ryan .176 .511 16-16 51 6 9 3 0 0 1 12 .235 6 1 26 0 .276 0 1 1-1
8 Cashman, Teddy .111 .394 11-6 27 4 3 0 0 1 1 6 .222 2 0 13 1 .172 0 0 2-2
12 Grieve, Bode .080 .423 9-9 25 0 2 1 0 0 0 3 .120 6 2 14 1 .303 0 0 1-2
6 Caucci, Luke .067 .192 11-4 15 2 1 0 0 0 0 1 .067 1 0 8 1 .125 0 1 2-2
30 Libretto, Vince .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
15 McKernan, Kyle .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .255 .726 20-20 652 99 166 33 2 16 87 251 .385 69 19 196 7 .341 5 20 35-44
Opponents .295 .836 20-20 677 143 200 40 7 13 131 293 .433 91 38 165 5 .403 11 8 46-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Rodgers, Chase 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 1 0 0 0 0
17 Correa, Antonio 1.93 1.67 0-0 4-0 0 0-0 0 4.2 3 1 1 4 5 3 0 0 15 .200 1 0 0 1 0
10 Basso, Owen 2.37 1.26 1-2 10-0 0 0-0 2 19.0 16 6 5 8 21 3 1 0 71 .225 2 2 0 0 0
34 Reese, James 3.37 1.47 0-0 7-0 0 0-0 0 10.2 9 4 4 6 10 3 1 2 40 .225 0 2 0 0 1
38 Pomponi, Braden 4.50 1.83 0-0 6-0 0 0-0 0 6.0 8 3 3 3 9 1 1 1 26 .308 1 1 0 0 0
26 Quintana, Gregory 5.06 1.45 0-3 6-6 0 0-0 0 26.2 30 18 15 8 25 6 1 3 108 .278 1 3 0 0 1
27 Helmick, Tristan 6.61 1.77 2-4 6-6 0 0-0 0 31.1 45 28 23 10 37 6 2 1 135 .333 4 12 0 0 1
36 Moore, Kellen 6.75 1.76 0-0 7-0 0 0-0 1 13.1 11 14 10 12 12 3 0 0 48 .229 2 2 0 2 2
19 Waterman, Ben 6.95 1.59 2-1 6-2 0 0-0 0 22.0 24 19 17 11 12 4 0 3 87 .276 1 5 0 1 1
29 Payne, Alex 7.59 2.45 0-2 8-2 0 0-0 0 10.2 18 15 9 7 12 3 0 3 48 .375 0 3 0 2 0
47 Zaffiro, Trey 7.88 2.13 0-1 4-2 0 0-0 0 8.0 11 10 7 6 7 3 0 0 34 .324 2 1 0 1 1
3 Kidwell, Tyler 10.38 2.93 0-0 3-0 0 0-0 0 4.1 6 5 5 6 3 2 0 0 17 .353 2 2 0 2 0
2 Deitelbaum, Trey 13.50 3.18 0-0 1-1 0 0-0 0 2.2 5 4 4 2 2 2 0 0 13 .385 0 1 0 0 0
32 Maksimow, Wesley 13.50 2.83 0-2 6-1 0 0-0 0 6.0 10 12 9 7 9 1 1 0 27 .370 1 4 0 1 1
31 Walega, Patrick 13.50 10.00 0-0 2-0 0 0-0 0 0.2 2 3 1 0 1 0 0 0 5 .400 0 0 0 0 0
41 Brown, Dalton 27.00 30.00 0-0 2-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 2 1.000 0 0 0 1 0
Totals 6.16 1.75 5-15 79-20 0 0 3 166.2 200 143 114 91 165 40 7 13 677 .295 18 38 0 11 8
Opponents 4.00 1.37 15-5 53-20 5 2 4 171.0 166 99 76 69 196 33 2 16 652 .255 21 19 0 5 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Caucci, Luke 20 17 3 0 1.000 0 0 0 0 0
35 Stoddard, Ryan 12 12 0 0 1.000 2 0 0 0 0
12 Grieve, Bode 8 8 0 0 1.000 0 0 0 0 0
26 Quintana, Gregory 6 4 2 0 1.000 0 1 3 0 0
14 Chropuvka, Charlie 4 4 0 0 1.000 0 0 0 0 0
10 Basso, Owen 3 0 3 0 1.000 0 3 0 0 0
15 McKernan, Kyle 1 1 0 0 1.000 0 0 0 0 0
2 Deitelbaum, Trey 1 1 0 0 1.000 0 0 0 0 0
3 Kidwell, Tyler 1 0 1 0 1.000 0 0 0 0 0
32 Maksimow, Wesley 1 1 0 0 1.000 0 0 0 0 0
34 Reese, James 1 0 1 0 1.000 0 3 0 0 0
38 Pomponi, Braden 1 0 1 0 1.000 0 0 0 0 0
25 Doubek, Brandon 178 162 14 2 .989 0 45 9 4 1
18 Ebbs, Liam 88 82 5 1 .989 4 0 0 0 0
4 Fernsler, Boden 48 46 1 1 .979 0 0 0 0 0
23 Ulisse, Ryan 35 33 1 1 .971 0 0 0 0 0
7 Dobil, Will 56 20 34 2 .964 2 0 0 0 0
5 Colella, Matt 63 20 39 4 .937 4 0 0 0 0
24 Mislan, Jack 31 26 3 2 .935 0 0 0 0 0
9 Barrist, Alex 85 42 36 7 .918 5 0 0 0 0
8 Cashman, Teddy 17 15 0 2 .882 0 0 0 0 0
19 Waterman, Ben 6 0 5 1 .833 0 8 2 0 0
30 Libretto, Vince 5 4 0 1 .800 0 1 0 0 0
27 Helmick, Tristan 11 2 6 3 .727 0 8 2 0 0
29 Payne, Alex 3 0 2 1 .667 0 6 0 0 0
36 Moore, Kellen 3 0 1 2 .333 0 15 0 0 0
47 Zaffiro, Trey 3 0 1 2 .333 0 1 2 0 0
17 Correa, Antonio 0 0 0 0 .000 0 1 0 0 0
31 Walega, Patrick 0 0 0 0 .000 0 0 0 0 0
41 Brown, Dalton 0 0 0 0 .000 0 0 0 0 0
49 Rodgers, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 691 500 159 32 .954 17 92 18 4 1
Opponents 706 513 170 23 .967 23 70 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/20/2026 at Miami FL L 2-15 33 2 6 2 4 0 0 1 0 0 0 6 0 0 0 13 24 11 0 .182
02/21/2026 at Miami FL L 4-14 26 4 5 4 1 0 2 2 0 1 0 1 0 0 0 14 18 7 1 .192
02/21/2026 at Miami FL L 3-14 26 3 4 2 1 0 0 3 0 0 0 1 0 0 0 12 18 7 1 .154
02/22/2026 at Miami FL L 5-30 37 5 10 6 3 0 1 4 0 1 1 2 0 0 0 16 24 8 3 .270
02/27/2026 at William & Mary L 3-10 32 3 7 3 1 0 2 5 0 1 1 0 1 0 0 12 24 8 2 .219
02/28/2026 at William & Mary L 6-12 36 6 10 6 0 0 3 4 0 1 0 2 0 0 0 15 24 8 2 .278
03/01/2026 at William & Mary L 5-12 35 5 9 3 2 0 0 6 0 1 0 2 0 0 1 17 24 5 4 .257
03/06/2026 at NC State W 11-6 35 11 8 11 1 0 6 3 0 1 0 0 0 0 0 8 27 14 1 .229
03/07/2026 at NC State L 4-10 31 4 5 4 1 0 1 3 0 1 1 1 0 0 0 13 24 3 2 .161
03/08/2026 at NC State L 4-14 26 4 6 4 0 0 2 2 0 0 0 0 1 0 0 10 20 8 0 .231
3/11/2026 at La Salle L 11-16 32 11 8 11 2 2 1 9 0 0 3 2 0 0 0 8 24 9 2 .250
3/13/2026 at Bucknell L 5-8 31 5 5 5 2 0 2 2 0 1 0 1 1 1 0 13 24 11 1 .161
3/14/2026 at Bucknell L 8-9 31 8 8 7 1 0 1 9 0 5 1 0 3 0 1 10 24 7 1 .258
3/15/2026 at Bucknell L 0-8 34 0 9 0 2 0 0 5 0 1 0 0 2 0 0 12 24 4 3 .265
3/18/2026 at La Salle W 5-3 36 5 8 4 3 0 1 8 0 3 1 0 1 0 0 12 27 8 1 .222
3/21/2026 Army West Point L 2-11 27 2 7 2 2 1 0 1 0 0 0 0 0 1 0 6 21 14 4 .259
3/21/2026 Army West Point L 3-10 30 3 6 2 0 0 0 3 0 1 0 1 0 1 2 6 27 9 1 .200
3/22/2026 Army West Point L 5-10 37 5 9 5 2 0 1 3 0 0 0 2 0 0 0 13 27 5 6 .243
3/24/2026 at Monmouth University L 1-6 32 1 8 1 0 0 0 4 0 0 2 2 0 0 1 8 24 9 0 .250
3/27/2026 at Holy Cross W 9-3 37 9 12 8 4 0 1 2 0 0 0 1 2 1 0 8 27 10 0 .324
3/29/2026 at Holy Cross W 7-6 30 7 9 6 3 0 0 6 1 0 0 0 3 0 0 5 21 9 2 .300
3/29/2026 at Holy Cross W 13-9 38 13 14 13 3 0 2 3 0 2 1 2 2 1 0 10 27 10 1 .368
3/31/2026 at Villanova W 11-1 36 11 12 10 1 1 3 6 0 3 0 3 2 0 0 5 27 9 2 .333
4/1/2026 Manhattan W 6-5 30 6 7 3 2 0 0 5 0 3 0 2 1 1 1 3 27 9 0 .233
4/4/2026 Bucknell L 1-3 24 1 3 1 1 0 1 3 0 2 0 1 0 0 0 8 21 7 2 .125
4/4/2026 Bucknell L 8-10 42 8 8 7 3 1 1 9 0 4 0 2 0 0 0 15 30 6 2 .190
4/6/2026 Bucknell L 7-13 38 7 11 6 1 0 2 4 0 7 1 0 0 0 0 8 27 6 4 .289
4/7/2026 at Penn L 3-13 27 3 8 3 1 0 1 5 0 3 1 2 0 0 1 6 18 6 3 .296
4/10/2026 at Navy L 1-9 35 1 8 1 1 0 0 1 0 1 0 1 0 0 0 11 24 9 0 .229
4/11/2026 at Navy L 1-7 23 1 4 1 0 0 1 1 0 1 1 3 0 0 1 12 18 7 2 .174
4/11/2026 at Navy L 0-1 35 0 9 0 0 0 0 2 0 0 3 0 2 0 0 10 32 11 0 .257
4/12/2026 at Navy L 9-10 40 9 14 9 2 0 2 0 0 1 0 1 0 0 1 10 24 6 2 .350
4/15/2026 at Saint Peter's L 5-15 24 5 3 3 1 0 0 5 0 2 0 1 1 0 0 7 20 8 1 .125
4/17/2026 Lehigh W 4-2 31 4 7 3 2 0 0 2 0 5 0 1 0 0 1 7 27 3 0 .226
4/18/2026 Lehigh L 2-3 21 2 3 2 1 0 1 5 0 1 1 0 2 0 1 8 21 6 0 .143
4/18/2026 Lehigh L 7-8 34 7 9 5 2 0 1 5 0 3 1 2 1 0 0 16 27 6 0 .265
4/19/2026 Lehigh W 7-3 34 7 11 4 1 0 0 3 0 0 0 1 2 0 0 8 27 13 1 .324
Total 188-339 1186 188 290 167 57 5 39 144 1 56 19 46 27 6 11 375 894 296 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/20/2026 at Miami FL L 2-15 8.0 12 15 15 11 6 1 0 2 1 0 3 0 0 1 1 16.88
02/21/2026 at Miami FL L 4-14 6.0 8 14 9 8 5 3 0 2 0 0 2 0 0 2 1 13.50
02/21/2026 at Miami FL L 3-14 6.0 14 14 12 5 6 2 2 2 2 0 1 0 0 3 1 18.00
02/22/2026 at Miami FL L 5-30 8.0 25 30 26 10 6 5 0 9 3 0 2 0 0 4 1 29.25
02/27/2026 at William & Mary L 3-10 8.0 5 10 6 5 7 1 0 1 2 0 2 0 0 5 1 6.75
02/28/2026 at William & Mary L 6-12 8.0 12 12 11 6 6 3 1 1 3 0 2 1 0 6 1 12.38
03/01/2026 at William & Mary L 5-12 8.0 12 12 5 4 7 1 0 0 1 0 2 0 0 7 1 5.63
03/06/2026 at NC State W 11-6 9.0 10 6 6 2 3 1 0 1 0 0 1 0 1 7 1 6.00
03/07/2026 at NC State L 4-10 8.0 10 10 10 10 3 0 0 3 0 0 2 0 1 8 1 11.25
03/08/2026 at NC State L 4-14 6.2 12 14 13 8 2 2 1 3 0 0 1 0 1 9 1 17.55
3/11/2026 at La Salle L 11-16 8.0 11 16 11 9 7 1 1 1 1 1 5 0 1 10 0 12.38
3/13/2026 at Bucknell L 5-8 8.0 14 8 7 4 5 5 1 0 0 0 3 0 1 11 0 7.88
3/14/2026 at Bucknell L 8-9 8.0 12 9 8 4 10 5 1 0 0 0 2 0 1 12 0 9.00
3/15/2026 at Bucknell L 0-8 8.0 12 8 6 5 7 4 0 0 2 0 4 0 1 13 0 6.75
3/18/2026 at La Salle W 5-3 9.0 10 3 3 2 10 2 0 0 0 0 1 0 2 13 0 3.00
3/21/2026 Army West Point L 2-11 7.0 10 11 9 7 5 2 0 0 0 0 4 0 2 14 0 11.57
3/21/2026 Army West Point L 3-10 9.0 10 10 9 11 4 0 1 0 2 0 2 0 2 15 0 9.00
3/22/2026 Army West Point L 5-10 9.0 12 10 2 3 9 3 0 0 0 0 1 0 2 16 0 2.00
3/24/2026 at Monmouth University L 1-6 8.0 8 6 6 10 6 2 0 0 0 0 0 0 2 17 0 6.75
3/27/2026 at Holy Cross W 9-3 9.0 8 3 3 2 11 1 0 0 0 0 0 0 3 17 0 3.00
3/29/2026 at Holy Cross W 7-6 7.0 8 6 6 1 5 2 0 2 0 0 2 0 4 17 0 7.71
3/29/2026 at Holy Cross W 13-9 9.0 10 9 9 6 6 3 0 1 2 0 0 0 5 17 0 9.00
3/31/2026 at Villanova W 11-1 9.0 9 1 1 2 5 2 0 0 1 0 1 0 6 17 0 1.00
4/1/2026 Manhattan W 6-5 9.0 8 5 5 4 7 1 0 0 2 0 3 0 7 17 0 5.00
4/4/2026 Bucknell L 1-3 7.0 5 3 0 1 9 0 0 0 2 0 0 0 7 18 0 0.00
4/4/2026 Bucknell L 8-10 10.0 13 10 8 8 12 4 0 0 1 0 3 0 7 19 0 7.20
4/6/2026 Bucknell L 7-13 9.0 9 13 9 9 7 2 0 2 1 0 2 0 7 20 0 9.00
4/7/2026 at Penn L 3-13 6.0 12 13 9 9 3 2 3 0 5 1 3 0 7 21 0 13.50
4/10/2026 at Navy L 1-9 8.0 15 9 9 4 9 2 3 2 4 0 1 0 7 22 0 10.13
4/11/2026 at Navy L 1-7 6.0 7 7 4 6 6 1 0 1 1 0 1 0 7 23 0 6.00
4/11/2026 at Navy L 0-1 10.2 9 1 1 2 8 1 0 0 0 0 0 0 7 24 0 0.84
4/12/2026 at Navy L 9-10 8.0 8 10 8 5 8 1 0 1 0 0 4 0 7 25 0 9.00
4/15/2026 at Saint Peter's L 5-15 6.2 13 15 13 9 9 3 0 1 1 0 3 0 7 26 0 17.55
4/17/2026 Lehigh W 4-2 9.0 7 2 2 2 19 0 0 0 0 0 6 0 8 26 0 2.00
4/18/2026 Lehigh L 2-3 7.0 5 3 3 3 7 0 0 2 1 0 0 0 8 27 0 3.86
4/18/2026 Lehigh L 7-8 9.0 14 8 8 4 12 3 1 1 1 0 1 0 8 28 0 8.00
4/19/2026 Lehigh W 7-3 9.0 12 3 3 4 6 1 0 1 1 0 2 0 9 28 0 3.00
Total 188-339 298.0 391 339 275 205 263 72 15 39 40 2 72 1 9 28 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Bucknell (4/4/2026)
RUNS SCORED 13 Holy Cross (3/29/2026)
HITS 14 Holy Cross (3/29/2026); Navy (4/12/2026)
RBIS 13 Holy Cross (3/29/2026)
DOUBLES 4 Miami FL (02/20/2026); Holy Cross (3/27/2026)
TRIPLES 2 La Salle (3/11/2026)
HOME RUNS 6 NC State (03/06/2026)
WALKS 9 Bucknell (4/4/2026); La Salle (3/11/2026); Bucknell (3/14/2026)
STRIKEOUTS 17 William & Mary (03/01/2026)
SAC HITS 3 Bucknell (3/14/2026); Holy Cross (3/29/2026)
SAC FLIES 1 Army West Point (3/21/2026); Army West Point (3/21/2026); Manhattan (4/1/2026); Bucknell (3/13/2026); Holy Cross (3/27/2026)
STOLEN BASES 7 Bucknell (4/6/2026)
HIT BY PITCH 6 Miami FL (02/20/2026)
CAUGHT STEALING 3 La Salle (3/11/2026); Navy (4/11/2026)
HIT INTO DP 2 Army West Point (3/21/2026); Navy (4/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Bucknell (4/4/2026); Navy (4/11/2026)
RUNS ALLOWED 30 Miami FL (02/22/2026)
EARNED RUNS 26 Miami FL (02/22/2026)
WALKS ALLOWED 11 Army West Point (3/21/2026); Miami FL (02/20/2026)
STRIKEOUTS 19 Lehigh (4/17/2026)
HITS ALLOWED 25 Miami FL (02/22/2026)
DOUBLES ALLOWED 5 Miami FL (02/22/2026); Bucknell (3/13/2026); Bucknell (3/14/2026)
TRIPLES ALLOWED 3 Penn (4/7/2026); Navy (4/10/2026)
HOME RUNS ALLOWED 9 Miami FL (02/22/2026)
WILD PITCHES 5 Penn (4/7/2026)
HIT BATTERS 6 Lehigh (4/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Navy (4/11/2026)
ASSISTS 14 Army West Point (3/21/2026); NC State (03/06/2026)
ERRORS 6 Army West Point (3/22/2026)
PASSED BALLS 3 Miami FL (02/22/2026)
DPS TURNED 3 NC State (03/08/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Teddy Cashman; Liam Ebbs Bucknell (4/4/2026); Villanova (3/31/2026)
RUNS SCORED 3 Ryan Ulisse; Barrist, Alex; Ebbs, Liam; Liam Ebbs; Charlie Chropuvka Manhattan (4/1/2026); William & Mary (03/01/2026); NC State (03/06/2026); La Salle (3/11/2026); Holy Cross (3/29/2026)
HITS 3 Matt Colella; Brandon Doubek; Cashman, Teddy Army West Point (3/22/2026); Bucknell (4/6/2026); Lehigh (4/18/2026); Lehigh (4/19/2026); Miami FL (02/20/2026)
RBIS 4 Fernsler, Boden; Matt Colella; Liam Ebbs; Brandon Doubek; Kyle McKernan NC State (03/06/2026); La Salle (3/11/2026); Holy Cross (3/27/2026); Holy Cross (3/29/2026); Villanova (3/31/2026)
DOUBLES 3 Will Dobil Holy Cross (3/29/2026)
TRIPLES 1 Boden Fernsler; Alex Barrist; Jack Mislan; Matt Colella Army West Point (3/21/2026); Bucknell (4/4/2026); La Salle (3/11/2026); Villanova (3/31/2026)
HOME RUNS 2 Brandon Doubek; Ebbs, Liam Bucknell (4/6/2026); NC State (03/06/2026)
