Skip To Main Content

Lafayette College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Ebbs, Liam .301 .878 25-25 103 20 31 9 0 4 13 52 .505 8 5 12 0 .373 2 0 3-4
25 Doubek, Brandon .295 .973 24-23 78 12 23 3 0 6 17 44 .564 13 2 25 2 .409 0 1 0-1
5 Colella, Matt .291 .830 31-31 110 11 32 6 1 3 22 49 .445 13 5 17 1 .385 2 6 9-13
9 Barrist, Alex .280 .710 31-31 118 20 33 3 1 0 7 38 .322 17 4 26 1 .388 0 4 9-13
4 Fernsler, Boden .266 .885 29-28 94 16 25 7 1 5 15 49 .521 8 7 35 0 .364 1 2 2-4
7 Dobil, Will .261 .728 24-24 88 16 23 4 1 2 15 35 .398 4 5 20 0 .330 0 1 9-11
24 Mislan, Jack .206 .704 28-28 102 17 21 7 1 3 16 39 .382 17 1 39 1 .322 1 0 1-1
23 Ulisse, Ryan .145 .569 25-25 76 11 11 4 0 2 5 21 .276 14 2 40 0 .293 0 0 2-3
14 Chropuvka, Charlie .273 .776 18-16 55 6 15 2 0 1 9 20 .364 12 1 15 0 .412 0 4 3-3
35 Stoddard, Ryan .250 .958 7-1 8 1 2 0 0 1 2 5 .625 1 0 3 0 .333 0 0 0-0
8 Cashman, Teddy .237 .721 22-15 59 8 14 2 0 3 10 25 .424 4 1 33 1 .297 0 2 3-4
12 Grieve, Bode .140 .623 17-16 50 7 7 1 0 3 3 17 .340 9 1 26 0 .283 0 0 2-3
30 Libretto, Vince .125 .388 7-4 16 1 2 0 0 0 1 2 .125 2 1 10 0 .263 0 0 0-0
15 McKernan, Kyle .100 .583 12-7 20 5 2 0 0 1 4 5 .250 2 5 4 1 .333 0 1 0-0
6 Caucci, Luke .091 .318 17-4 22 3 2 0 0 1 2 5 .227 0 0 11 1 .091 0 0 1-1
37 Wright, M.J. .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Decker, Jonathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .243 .752 31-31 1002 154 243 48 5 35 141 406 .405 124 40 319 8 .347 6 21 44-61
Opponents .319 .939 31-31 1042 298 332 64 14 33 268 523 .502 178 56 202 7 .437 20 13 97-113

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Helmick, Tristan 6.59 1.63 2-5 8-8 0 0-0 0 42.1 57 36 31 12 32 9 2 1 178 .320 4 7 0 0 1
39 Dorn, Rob 2.45 2.18 0-0 5-0 0 0-0 0 3.2 1 5 1 7 7 0 0 0 12 .083 3 2 2 0 0
10 Basso, Owen 5.23 1.55 1-2 13-0 0 0-0 0 20.2 17 14 12 15 15 4 1 1 73 .233 5 2 0 2 1
34 Reese, James 5.25 1.83 1-0 12-0 0 0-0 0 12.0 14 7 7 8 4 3 0 3 48 .292 0 3 0 0 1
49 Rodgers, Chase 5.40 1.80 0-1 5-0 0 0-0 0 3.1 2 4 2 4 1 2 0 0 10 .200 1 3 0 0 2
36 Moore, Kellen 6.14 1.73 0-1 11-1 0 0-0 1 22.0 23 24 15 15 22 4 0 2 86 .267 2 2 0 2 2
26 Quintana, Gregory 6.83 1.72 0-3 8-6 0 0-0 0 29.0 40 25 22 10 25 9 2 3 123 .325 2 4 0 0 1
38 Pomponi, Braden 7.11 1.74 1-1 9-1 0 0-0 0 12.2 14 11 10 8 15 3 1 1 52 .269 3 1 0 1 0
29 Payne, Alex 7.63 1.96 0-1 13-1 0 0-0 1 15.1 20 20 13 10 17 3 0 5 66 .303 1 4 0 1 0
32 Maksimow, Wesley 8.76 2.19 0-1 11-1 0 0-0 0 12.1 17 17 12 10 9 5 1 3 52 .327 1 5 0 1 2
17 Correa, Antonio 10.13 2.38 0-0 9-0 0 0-0 0 8.0 12 9 9 7 7 4 0 4 32 .375 1 0 0 3 0
19 Waterman, Ben 10.31 2.07 1-2 10-2 0 0-0 0 18.1 21 25 21 17 14 3 0 3 75 .280 1 4 0 3 0
47 Zaffiro, Trey 11.20 2.41 0-3 9-6 0 0-0 0 13.2 21 23 17 12 13 4 0 1 58 .362 3 3 0 3 2
3 Kidwell, Tyler 12.10 3.10 1-1 7-1 0 0-0 0 9.2 16 13 13 14 6 2 1 1 43 .372 4 4 0 2 0
31 Walega, Patrick 12.54 2.79 0-0 9-0 0 0-0 0 9.1 21 17 13 5 4 0 1 2 48 .438 2 1 0 1 0
41 Brown, Dalton 13.50 3.17 0-0 7-0 0 0-0 0 6.0 12 11 9 7 4 0 3 1 29 .414 2 1 0 1 1
2 Deitelbaum, Trey 23.63 3.25 0-2 5-3 0 0-0 0 8.0 16 25 21 10 4 7 1 1 39 .410 0 6 0 0 0
1 Hood, Ali 27.00 4.00 0-0 2-0 0 0-0 0 1.0 1 4 3 3 1 0 1 0 5 .200 1 3 0 0 0
13 Florio, Trace 33.75 3.75 0-1 1-1 0 0-0 0 1.1 4 5 5 1 1 1 0 1 8 .500 0 0 0 0 0
43 Burke, Ryan 40.50 9.00 0-0 2-0 0 0-0 0 0.2 3 3 3 3 1 1 0 0 5 .600 0 1 0 0 0
Totals 8.59 2.05 7-24 156-31 0 0 2 249.1 332 298 238 178 202 64 14 33 1042 .319 36 56 2 20 13
Opponents 4.44 1.38 24-7 109-31 3 2 3 265.1 243 154 131 124 319 48 5 35 1002 .243 25 40 0 6 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 McKernan, Kyle 44 39 5 0 1.000 0 27 3 5 0
6 Caucci, Luke 12 10 2 0 1.000 0 0 0 0 0
35 Stoddard, Ryan 10 9 1 0 1.000 0 0 0 0 0
26 Quintana, Gregory 7 5 2 0 1.000 0 1 3 0 0
10 Basso, Owen 6 0 6 0 1.000 0 3 0 0 0
2 Deitelbaum, Trey 6 1 5 0 1.000 0 0 0 0 0
14 Chropuvka, Charlie 4 4 0 0 1.000 0 0 0 0 0
38 Pomponi, Braden 4 1 3 0 1.000 0 3 0 0 0
34 Reese, James 3 2 1 0 1.000 0 2 1 0 0
49 Rodgers, Chase 3 1 2 0 1.000 0 2 1 0 0
32 Maksimow, Wesley 2 2 0 0 1.000 0 0 0 0 0
3 Kidwell, Tyler 1 0 1 0 1.000 0 2 1 0 0
18 Ebbs, Liam 174 160 11 3 .983 6 0 0 0 0
25 Doubek, Brandon 172 148 20 4 .977 0 66 12 7 1
23 Ulisse, Ryan 58 55 1 2 .966 0 0 0 0 0
7 Dobil, Will 69 23 43 3 .957 2 0 0 0 0
24 Mislan, Jack 62 56 3 3 .952 0 0 0 0 0
4 Fernsler, Boden 79 63 12 4 .949 3 0 0 0 0
12 Grieve, Bode 19 18 0 1 .947 0 0 0 0 0
30 Libretto, Vince 17 14 2 1 .941 0 4 0 2 0
9 Barrist, Alex 135 69 57 9 .933 8 0 0 0 0
8 Cashman, Teddy 25 23 0 2 .920 0 0 0 0 0
5 Colella, Matt 108 43 56 9 .917 7 0 0 0 0
27 Helmick, Tristan 16 2 11 3 .813 0 8 2 0 0
19 Waterman, Ben 4 0 3 1 .750 0 7 1 0 0
36 Moore, Kellen 6 0 4 2 .667 0 12 0 0 0
29 Payne, Alex 2 0 1 1 .500 0 8 0 0 0
47 Zaffiro, Trey 5 0 2 3 .400 0 2 2 0 0
39 Dorn, Rob 1 0 0 1 .000 0 3 0 0 0
41 Brown, Dalton 1 0 0 1 .000 0 1 1 0 0
1 Hood, Ali 0 0 0 0 .000 0 0 0 0 0
13 Florio, Trace 0 0 0 0 .000 0 0 0 0 0
17 Correa, Antonio 0 0 0 0 .000 0 2 0 0 0
28 Decker, Jonathan 0 0 0 0 .000 0 0 0 0 0
31 Walega, Patrick 0 0 0 0 .000 0 4 1 0 0
37 Wright, M.J. 0 0 0 0 .000 0 0 0 0 0
43 Burke, Ryan 0 0 0 0 .000 0 2 0 0 0
Totals 1055 748 254 53 .950 10 159 28 14 1
Opponents 1083 796 252 35 .968 10 81 31 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Barrist, Alex .333 .783 15-15 57 9 19 0 1 0 4 21 .368 7 1 15 0 .415 0 3 4-6
18 Ebbs, Liam .304 .810 13-13 56 12 17 4 0 2 8 27 .482 2 1 6 0 .328 2 0 1-1
7 Dobil, Will .296 .819 15-15 54 9 16 3 0 2 11 25 .463 3 2 13 0 .356 0 1 6-7
4 Fernsler, Boden .286 .802 14-13 49 9 14 4 1 1 4 23 .469 1 3 18 0 .333 1 1 1-2
5 Colella, Matt .273 .666 15-15 55 3 15 3 0 0 8 18 .327 3 3 8 1 .339 1 5 5-7
25 Doubek, Brandon .267 1.021 14-14 45 7 12 3 0 4 11 27 .600 10 2 11 1 .421 0 1 0-0
14 Chropuvka, Charlie .250 .759 12-12 36 5 9 0 0 1 8 12 .333 10 1 12 0 .426 0 4 2-2
23 Ulisse, Ryan .195 .551 12-12 41 5 8 3 0 0 1 11 .268 5 0 20 0 .283 0 0 1-1
24 Mislan, Jack .184 .608 13-13 49 7 9 4 0 1 8 16 .327 7 0 18 0 .281 1 0 1-1
8 Cashman, Teddy .087 .342 8-5 23 3 2 0 0 1 1 5 .217 1 0 11 1 .125 0 0 2-2
12 Grieve, Bode .056 .338 6-6 18 0 1 1 0 0 0 2 .111 4 0 11 0 .227 0 0 1-2
6 Caucci, Luke .000 .000 7-1 6 1 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 1-1
30 Libretto, Vince .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
15 McKernan, Kyle .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .248 .716 15-15 492 70 122 25 2 12 64 187 .380 54 14 147 4 .336 5 15 25-32
Opponents .301 .848 15-15 511 117 154 35 6 8 106 225 .440 73 25 113 3 .408 8 5 39-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Rodgers, Chase 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 1 0 0 0 0
17 Correa, Antonio 1.93 1.67 0-0 4-0 0 0-0 0 4.2 3 1 1 4 5 3 0 0 15 .200 1 0 0 1 0
10 Basso, Owen 3.21 1.36 1-2 8-0 0 0-0 0 14.0 12 6 5 7 12 3 1 0 52 .231 2 1 0 0 0
34 Reese, James 4.50 1.83 0-0 5-0 0 0-0 0 6.0 6 3 3 5 4 2 0 2 24 .250 0 2 0 0 0
38 Pomponi, Braden 5.06 2.16 0-0 4-0 0 0-0 0 5.1 8 3 3 3 8 1 1 1 24 .333 1 0 0 0 0
26 Quintana, Gregory 5.40 1.50 0-2 5-5 0 0-0 0 20.0 25 15 12 5 18 6 1 1 83 .301 0 3 0 0 1
36 Moore, Kellen 6.00 1.67 0-0 6-0 0 0-0 1 12.0 10 12 8 10 10 3 0 0 44 .227 1 2 0 1 1
29 Payne, Alex 7.04 2.50 0-1 7-1 0 0-0 0 7.2 12 12 6 6 10 2 0 2 34 .353 0 3 0 1 0
19 Waterman, Ben 7.71 1.52 1-1 4-1 0 0-0 0 11.2 10 11 10 7 6 2 0 1 44 .227 0 2 0 1 0
27 Helmick, Tristan 7.77 1.99 1-4 5-5 0 0-0 0 24.1 40 26 21 8 23 6 2 1 109 .367 4 6 0 0 1
47 Zaffiro, Trey 7.88 2.13 0-1 4-2 0 0-0 0 8.0 11 10 7 6 7 3 0 0 34 .324 2 1 0 1 1
3 Kidwell, Tyler 8.10 3.23 0-0 2-0 0 0-0 0 3.1 5 3 3 5 2 1 0 0 13 .385 2 1 0 2 0
32 Maksimow, Wesley 12.27 2.19 0-1 4-0 0 0-0 0 3.2 3 7 5 4 5 1 1 0 14 .214 1 3 0 0 1
2 Deitelbaum, Trey 13.50 3.18 0-0 1-1 0 0-0 0 2.2 5 4 4 2 2 2 0 0 13 .385 0 1 0 0 0
31 Walega, Patrick 13.50 10.00 0-0 2-0 0 0-0 0 0.2 2 3 1 0 1 0 0 0 5 .400 0 0 0 0 0
41 Brown, Dalton 27.00 30.00 0-0 2-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 2 1.000 0 0 0 1 0
Totals 6.50 1.83 3-12 64-15 0 0 1 124.2 154 117 90 73 113 35 6 8 511 .301 15 25 0 8 5
Opponents 3.81 1.35 12-3 41-15 3 2 2 130.0 122 70 55 54 147 25 2 12 492 .248 14 14 0 5 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Quintana, Gregory 5 4 1 0 1.000 0 1 3 0 0
12 Grieve, Bode 4 4 0 0 1.000 0 0 0 0 0
14 Chropuvka, Charlie 4 4 0 0 1.000 0 0 0 0 0
6 Caucci, Luke 4 2 2 0 1.000 0 0 0 0 0
10 Basso, Owen 3 0 3 0 1.000 0 3 0 0 0
15 McKernan, Kyle 1 1 0 0 1.000 0 0 0 0 0
2 Deitelbaum, Trey 1 1 0 0 1.000 0 0 0 0 0
3 Kidwell, Tyler 1 0 1 0 1.000 0 0 0 0 0
32 Maksimow, Wesley 1 1 0 0 1.000 0 0 0 0 0
38 Pomponi, Braden 1 0 1 0 1.000 0 0 0 0 0
18 Ebbs, Liam 86 80 5 1 .988 4 0 0 0 0
25 Doubek, Brandon 124 110 12 2 .984 0 38 8 4 1
4 Fernsler, Boden 37 35 1 1 .973 0 0 0 0 0
23 Ulisse, Ryan 29 27 1 1 .966 0 0 0 0 0
5 Colella, Matt 48 17 29 2 .958 2 0 0 0 0
24 Mislan, Jack 24 20 3 1 .958 0 0 0 0 0
7 Dobil, Will 45 15 28 2 .956 2 0 0 0 0
9 Barrist, Alex 69 35 27 7 .899 4 0 0 0 0
8 Cashman, Teddy 15 13 0 2 .867 0 0 0 0 0
30 Libretto, Vince 5 4 0 1 .800 0 1 0 0 0
27 Helmick, Tristan 10 1 6 3 .700 0 8 2 0 0
19 Waterman, Ben 3 0 2 1 .667 0 5 1 0 0
29 Payne, Alex 2 0 1 1 .500 0 6 0 0 0
36 Moore, Kellen 3 0 1 2 .333 0 12 0 0 0
47 Zaffiro, Trey 3 0 1 2 .333 0 1 2 0 0
17 Correa, Antonio 0 0 0 0 .000 0 1 0 0 0
31 Walega, Patrick 0 0 0 0 .000 0 0 0 0 0
34 Reese, James 0 0 0 0 .000 0 2 0 0 0
41 Brown, Dalton 0 0 0 0 .000 0 0 0 0 0
49 Rodgers, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 528 374 125 29 .945 12 78 16 4 1
Opponents 538 390 132 16 .970 12 50 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/20/2026 at Miami FL L 2-15 33 2 6 2 4 0 0 1 0 0 0 6 0 0 0 13 24 11 0 .182
02/21/2026 at Miami FL L 4-14 26 4 5 4 1 0 2 2 0 1 0 1 0 0 0 14 18 7 1 .192
02/21/2026 at Miami FL L 3-14 26 3 4 2 1 0 0 3 0 0 0 1 0 0 0 12 18 7 1 .154
02/22/2026 at Miami FL L 5-30 37 5 10 6 3 0 1 4 0 1 1 2 0 0 0 16 24 8 3 .270
02/27/2026 at William & Mary L 3-10 32 3 7 3 1 0 2 5 0 1 1 0 1 0 0 12 24 8 2 .219
02/28/2026 at William & Mary L 6-12 36 6 10 6 0 0 3 4 0 1 0 2 0 0 0 15 24 8 2 .278
03/01/2026 at William & Mary L 5-12 35 5 9 3 2 0 0 6 0 1 0 2 0 0 1 17 24 5 4 .257
03/06/2026 at NC State W 11-6 35 11 8 11 1 0 6 3 0 1 0 0 0 0 0 8 27 14 1 .229
03/07/2026 at NC State L 4-10 31 4 5 4 1 0 1 3 0 1 1 1 0 0 0 13 24 3 2 .161
03/08/2026 at NC State L 4-14 26 4 6 4 0 0 2 2 0 0 0 0 1 0 0 10 20 8 0 .231
3/11/2026 at La Salle L 11-16 32 11 8 11 2 2 1 9 0 0 3 2 0 0 0 8 24 9 2 .250
3/13/2026 at Bucknell L 5-8 31 5 5 5 2 0 2 2 0 1 0 1 1 1 0 13 24 11 1 .161
3/14/2026 at Bucknell L 8-9 31 8 8 7 1 0 1 9 0 5 1 0 3 0 1 10 24 7 1 .258
3/15/2026 at Bucknell L 0-8 34 0 9 0 2 0 0 5 0 1 0 0 2 0 0 12 24 4 3 .265
3/18/2026 at La Salle W 5-3 36 5 8 4 3 0 1 8 0 3 1 0 1 0 0 12 27 8 1 .222
3/21/2026 Army West Point L 2-11 27 2 7 2 2 1 0 1 0 0 0 0 0 1 0 6 21 14 4 .259
3/21/2026 Army West Point L 3-10 30 3 6 2 0 0 0 3 0 1 0 1 0 1 2 6 27 9 1 .200
3/22/2026 Army West Point L 5-10 37 5 9 5 2 0 1 3 0 0 0 2 0 0 0 13 27 5 6 .243
3/24/2026 at Monmouth University L 1-6 32 1 8 1 0 0 0 4 0 0 2 2 0 0 1 8 24 9 0 .250
3/27/2026 at Holy Cross W 9-3 37 9 12 8 4 0 1 2 0 0 0 1 2 1 0 8 27 10 0 .324
3/29/2026 at Holy Cross W 7-6 30 7 9 6 3 0 0 6 1 0 0 0 3 0 0 5 21 9 2 .300
3/29/2026 at Holy Cross W 13-9 38 13 14 13 3 0 2 3 0 2 1 2 2 1 0 10 27 10 1 .368
3/31/2026 at Villanova W 11-1 36 11 12 10 1 1 3 6 0 3 0 3 2 0 0 5 27 9 2 .333
4/1/2026 Manhattan W 6-5 30 6 7 3 2 0 0 5 0 3 0 2 1 1 1 3 27 9 0 .233
4/4/2026 Bucknell L 1-3 24 1 3 1 1 0 1 3 0 2 0 1 0 0 0 8 21 7 2 .125
4/4/2026 Bucknell L 8-10 42 8 8 7 3 1 1 9 0 4 0 2 0 0 0 15 30 6 2 .190
4/6/2026 Bucknell L 7-13 38 7 11 6 1 0 2 4 0 7 1 0 0 0 0 8 27 6 4 .289
4/7/2026 at Penn L 3-13 27 3 8 3 1 0 1 5 0 3 1 2 0 0 1 6 18 6 3 .296
4/10/2026 at Navy L 1-9 35 1 8 1 1 0 0 1 0 1 0 1 0 0 0 11 24 9 0 .229
4/11/2026 at Navy L 1-7 23 1 4 1 0 0 1 1 0 1 1 3 0 0 1 12 18 7 2 .174
4/11/2026 at Navy L 0-1 35 0 9 0 0 0 0 2 0 0 3 0 2 0 0 10 32 11 0 .257
Total 154-298 1002 154 243 141 48 5 35 124 1 44 17 40 21 6 8 319 748 254 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/20/2026 at Miami FL L 2-15 8.0 12 15 15 11 6 1 0 2 1 0 3 0 0 1 1 16.88
02/21/2026 at Miami FL L 4-14 6.0 8 14 9 8 5 3 0 2 0 0 2 0 0 2 1 13.50
02/21/2026 at Miami FL L 3-14 6.0 14 14 12 5 6 2 2 2 2 0 1 0 0 3 1 18.00
02/22/2026 at Miami FL L 5-30 8.0 25 30 26 10 6 5 0 9 3 0 2 0 0 4 1 29.25
02/27/2026 at William & Mary L 3-10 8.0 5 10 6 5 7 1 0 1 2 0 2 0 0 5 1 6.75
02/28/2026 at William & Mary L 6-12 8.0 12 12 11 6 6 3 1 1 3 0 2 1 0 6 1 12.38
03/01/2026 at William & Mary L 5-12 8.0 12 12 5 4 7 1 0 0 1 0 2 0 0 7 1 5.63
03/06/2026 at NC State W 11-6 9.0 10 6 6 2 3 1 0 1 0 0 1 0 1 7 1 6.00
03/07/2026 at NC State L 4-10 8.0 10 10 10 10 3 0 0 3 0 0 2 0 1 8 1 11.25
03/08/2026 at NC State L 4-14 6.2 12 14 13 8 2 2 1 3 0 0 1 0 1 9 1 17.55
3/11/2026 at La Salle L 11-16 8.0 11 16 11 9 7 1 1 1 1 1 5 0 1 10 0 12.38
3/13/2026 at Bucknell L 5-8 8.0 14 8 7 4 5 5 1 0 0 0 3 0 1 11 0 7.88
3/14/2026 at Bucknell L 8-9 8.0 12 9 8 4 10 5 1 0 0 0 2 0 1 12 0 9.00
3/15/2026 at Bucknell L 0-8 8.0 12 8 6 5 7 4 0 0 2 0 4 0 1 13 0 6.75
3/18/2026 at La Salle W 5-3 9.0 10 3 3 2 10 2 0 0 0 0 1 0 2 13 0 3.00
3/21/2026 Army West Point L 2-11 7.0 10 11 9 7 5 2 0 0 0 0 4 0 2 14 0 11.57
3/21/2026 Army West Point L 3-10 9.0 10 10 9 11 4 0 1 0 2 0 2 0 2 15 0 9.00
3/22/2026 Army West Point L 5-10 9.0 12 10 2 3 9 3 0 0 0 0 1 0 2 16 0 2.00
3/24/2026 at Monmouth University L 1-6 8.0 8 6 6 10 6 2 0 0 0 0 0 0 2 17 0 6.75
3/27/2026 at Holy Cross W 9-3 9.0 8 3 3 2 11 1 0 0 0 0 0 0 3 17 0 3.00
3/29/2026 at Holy Cross W 7-6 7.0 8 6 6 1 5 2 0 2 0 0 2 0 4 17 0 7.71
3/29/2026 at Holy Cross W 13-9 9.0 10 9 9 6 6 3 0 1 2 0 0 0 5 17 0 9.00
3/31/2026 at Villanova W 11-1 9.0 9 1 1 2 5 2 0 0 1 0 1 0 6 17 0 1.00
4/1/2026 Manhattan W 6-5 9.0 8 5 5 4 7 1 0 0 2 0 3 0 7 17 0 5.00
4/4/2026 Bucknell L 1-3 7.0 5 3 0 1 9 0 0 0 2 0 0 0 7 18 0 0.00
4/4/2026 Bucknell L 8-10 10.0 13 10 8 8 12 4 0 0 1 0 3 0 7 19 0 7.20
4/6/2026 Bucknell L 7-13 9.0 9 13 9 9 7 2 0 2 1 0 2 0 7 20 0 9.00
4/7/2026 at Penn L 3-13 6.0 12 13 9 9 3 2 3 0 5 1 3 0 7 21 0 13.50
4/10/2026 at Navy L 1-9 8.0 15 9 9 4 9 2 3 2 4 0 1 0 7 22 0 10.13
4/11/2026 at Navy L 1-7 6.0 7 7 4 6 6 1 0 1 1 0 1 0 7 23 0 6.00
4/11/2026 at Navy L 0-1 10.2 9 1 1 2 8 1 0 0 0 0 0 0 7 24 0 0.84
Total 154-298 249.1 332 298 238 178 202 64 14 33 36 2 56 1 7 24 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Bucknell (4/4/2026)
RUNS SCORED 13 Holy Cross (3/29/2026)
HITS 14 Holy Cross (3/29/2026)
RBIS 13 Holy Cross (3/29/2026)
DOUBLES 4 Miami FL (02/20/2026); Holy Cross (3/27/2026)
TRIPLES 2 La Salle (3/11/2026)
HOME RUNS 6 NC State (03/06/2026)
WALKS 9 Bucknell (4/4/2026); La Salle (3/11/2026); Bucknell (3/14/2026)
STRIKEOUTS 17 William & Mary (03/01/2026)
SAC HITS 3 Bucknell (3/14/2026); Holy Cross (3/29/2026)
SAC FLIES 1 Army West Point (3/21/2026); Army West Point (3/21/2026); Manhattan (4/1/2026); Bucknell (3/13/2026); Holy Cross (3/27/2026)
STOLEN BASES 7 Bucknell (4/6/2026)
HIT BY PITCH 6 Miami FL (02/20/2026)
CAUGHT STEALING 3 La Salle (3/11/2026); Navy (4/11/2026)
HIT INTO DP 2 Army West Point (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Bucknell (4/4/2026); Navy (4/11/2026)
RUNS ALLOWED 30 Miami FL (02/22/2026)
EARNED RUNS 26 Miami FL (02/22/2026)
WALKS ALLOWED 11 Army West Point (3/21/2026); Miami FL (02/20/2026)
STRIKEOUTS 12 Bucknell (4/4/2026)
HITS ALLOWED 25 Miami FL (02/22/2026)
DOUBLES ALLOWED 5 Miami FL (02/22/2026); Bucknell (3/13/2026); Bucknell (3/14/2026)
TRIPLES ALLOWED 3 Penn (4/7/2026); Navy (4/10/2026)
HOME RUNS ALLOWED 9 Miami FL (02/22/2026)
WILD PITCHES 5 Penn (4/7/2026)
HIT BATTERS 5 La Salle (3/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Navy (4/11/2026)
ASSISTS 14 Army West Point (3/21/2026); NC State (03/06/2026)
ERRORS 6 Army West Point (3/22/2026)
PASSED BALLS 3 Miami FL (02/22/2026)
DPS TURNED 3 NC State (03/08/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Teddy Cashman; Liam Ebbs Bucknell (4/4/2026); Villanova (3/31/2026)
RUNS SCORED 3 Ryan Ulisse; Barrist, Alex; Ebbs, Liam; Liam Ebbs; Charlie Chropuvka Manhattan (4/1/2026); William & Mary (03/01/2026); NC State (03/06/2026); La Salle (3/11/2026); Holy Cross (3/29/2026)
HITS 3 Matt Colella; Brandon Doubek; Cashman, Teddy; Doubek, Brandon; Ebbs, Liam Army West Point (3/22/2026); Bucknell (4/6/2026); Miami FL (02/20/2026); William & Mary (02/28/2026); NC State (03/06/2026)
RBIS 4 Fernsler, Boden; Matt Colella; Liam Ebbs; Brandon Doubek; Kyle McKernan NC State (03/06/2026); La Salle (3/11/2026); Holy Cross (3/27/2026); Holy Cross (3/29/2026); Villanova (3/31/2026)
DOUBLES 3 Will Dobil Holy Cross (3/29/2026)
TRIPLES 1 Boden Fernsler; Alex Barrist; Jack Mislan; Matt Colella Army West Point (3/21/2026); Bucknell (4/4/2026); La Salle (3/11/2026); Villanova (3/31/2026)
HOME RUNS 2 Brandon Doubek; Ebbs, Liam Bucknell (4/6/2026); NC State (03/06/2026)
WALKS 3 Brandon Doubek; Barrist, Alex; Jack Mislan; Bode Grieve Bucknell (4/4/2026); William & Mary (03/01/2026); La Salle (3/11/2026); Bucknell (3/14/2026)
STRIKEOUTS 4 Teddy Cashman; Cashman, Teddy; Libretto, Vince; Mislan, Jack; Boden Fernsler Bucknell (4/4/2026); Miami FL (02/22/2026); William & Mary (03/01/2026); NC State (03/07/2026); Bucknell (3/13/2026)
SAC HITS 2 Matt Colella Bucknell (3/14/2026)
SAC FLIES 1 Boden Fernsler; Jack Mislan; Matt Colella; Liam Ebbs Army West Point (3/21/2026); Army West Point (3/21/2026); Manhattan (4/1/2026); Bucknell (3/13/2026); Holy Cross (3/27/2026)
STOLEN BASES 2 Will Dobil; Matt Colella; Alex Barrist Bucknell (4/4/2026); Bucknell (4/4/2026); La Salle (3/18/2026)
HIT BY PITCH 2 McKernan, Kyle; Ulisse, Ryan; Alex Barrist Miami FL (02/20/2026); Miami FL (02/22/2026); Villanova (3/31/2026)
CAUGHT STEALING 2 Barrist, Alex Navy (4/11/2026)
HIT INTO DP 1 Matt Colella; Brandon Doubek; Mislan, Jack; Boden Fernsler Army West Point (3/21/2026); Manhattan (4/1/2026); William & Mary (03/01/2026); La Salle (3/11/2026); Bucknell (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Helmick, Tristan NC State (03/06/2026)
