Skip To Main Content

Lafayette College Athletics

m basebl stats 2012 2013 teamgbg html



Lafayette

Game-by-Game Results

  Team Game-by-Game  


Batting (All games)
    Date       Opponent   ab   r   h   rbi   2b   3b   hr   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e      avg  
 Feb 23, 2013  vs  Georgetown  32  3  4  3  3  0  0  4  0  0  0  0  0  0  0  9  27  9  3  .125  
 Feb 23, 2013  at  Davidson  33  6  6  6  3  0  2  6  0  1  1  1  0  0  0  12  24  11  2  .154  
 Feb 24, 2013  at  Davidson  31  3  5  3  0  0  1  4  0  0  2  2  0  0  0  10  24  11  1  .156  
 Mar 01, 2013  at  Campbell  31  6  10  5  5  0  0  5  0  0  0  1  1  2  2  5  24  8  1  .197  
 Mar 02, 2013  at  Campbell  31  3  7  2  1  0  0  3  0  3  0  0  0  0  1  6  24  8  0  .203  
 Mar 02, 2013  at  Campbell  32  2  5  1  1  0  0  2  0  2  0  2  0  0  1  9  24  6  1  .195  
 Mar 05, 2013  at  Rider  26  3  5  3  1  0  1  7  0  2  1  0  2  2  0  5  24  12  1  .194  
 Mar 09, 2013  at  Md. Eastern Shore  32  3  8  3  0  0  0  4  0  2  1  0  0  1  0  1  24  8  5  .202  
 Mar 09, 2013  at  Md. Eastern Shore  27  7  8  5  0  0  0  3  0  0  1  1  1  0  0  2  21  7  2  .211  
 Mar 10, 2013  at  Md. Eastern Shore  33  4  7  4  1  1  0  7  0  5  1  1  0  0  0  4  24  11  1  .211  
 Mar 10, 2013  at  Md. Eastern Shore  33  15  15  14  4  0  0  8  0  3  0  4  4  0  0  3  21  10  1  .235  
 Mar 13, 2013  at  Temple  34  3  8  3  1  0  0  2  0  2  0  2  0  1  0  7  23  11  4  .235  
 Mar 15, 2013  at  North Florida  37  5  13  5  1  0  1  1  0  1  0  0  0  1  1  5  24  11  2  .245  
 Mar 16, 2013  at  North Florida  35  1  9  1  2  0  0  3  0  1  1  0  0  0  0  13  24  9  1  .246  
 Mar 17, 2013  at  North Florida  28  1  2  1  1  0  0  3  0  0  0  0  1  0  1  7  24  8  2  .236  
 Mar 20, 2013  at  Wagner  34  0  5  0  0  1  0  0  0  1  0  0  0  0  0  7  24  9  3  .230  
 Mar 23, 2013    PENN  31  5  8  3  2  1  0  3  0  4  0  2  0  0  0  6  21  12  0  .231  
 Mar 23, 2013    PENN  35  1  9  1  0  0  1  3  0  1  0  1  0  0  1  2  27  11  3  .233  
 Mar 24, 2013  at  Penn  29  6  10  5  2  1  0  1  0  1  0  2  1  0  0  6  20  5  1  .238  
 Mar 24, 2013  at  Penn  36  8  9  6  3  0  0  9  1  1  0  2  1  2  1  10  30  13  2  .239  
 Mar 26, 2013    SETON HALL  33  2  7  2  1  0  0  4  0  1  0  1  0  0  0  10  27  11  4  .238  
 Mar 27, 2013    PENN  31  1  5  1  2  0  0  2  0  0  2  1  0  0  0  8  27  10  2  .234  
*  Mar 30, 2013    LEHIGH  26  4  5  2  2  0  0  5  1  0  0  2  0  0  0  9  21  12  0  .233  
*  Mar 30, 2013    LEHIGH  38  10  15  9  3  0  1  3  0  2  0  2  0  1  0  6  27  6  0  .241  
*  Mar 31, 2013    LEHIGH  27  10  11  7  3  2  0  5  0  1  0  1  0  2  0  11  21  4  2  .247  
*  Mar 31, 2013    LEHIGH  27  0  4  0  0  0  0  3  0  0  1  2  0  0  0  6  24  4  1  .243  
 Apr 02, 2013    LA SALLE  33  2  7  2  1  0  0  3  0  0  0  3  0  0  1  7  27  11  4  .242  
*  Apr 06, 2013    HOLY CROSS  23  0  4  0  0  0  0  1  0  0  0  0  0  0  1  7  21  12  1  .240  
*  Apr 06, 2013    HOLY CROSS  34  8  13  8  3  0  1  7  1  1  1  1  0  0  1  2  27  15  4  .246  
*  Apr 07, 2013    HOLY CROSS  28  5  7  4  1  0  1  5  0  1  0  1  0  1  0  7  21  11  3  .246  
*  Apr 07, 2013    HOLY CROSS  30  4  7  4  4  0  0  3  0  0  0  0  1  1  2  6  27  9  3  .245  
 Apr 09, 2013  at  La Salle  35  6  11  6  2  0  0  5  0  0  0  0  1  0  0  5  24  6  0  .248  
*  Apr 13, 2013    ARMY  26  1  6  1  1  0  0  1  0  1  0  3  0  0  1  11  21  3  2  .247  
*  Apr 13, 2013    ARMY  28  1  4  1  0  0  0  0  0  0  0  0  2  0  1  5  27  19  2  .245  
*  Apr 14, 2013    ARMY  31  4  8  4  5  0  0  1  0  1  1  0  0  0  0  7  21  9  5  .245  
*  Apr 14, 2013    ARMY  38  4  12  4  3  0  1  1  0  1  0  1  0  0  0  5  27  14  2  .247  
 Apr 16, 2013    RUTGERS  38  8  12  7  2  0  2  2  0  0  0  2  0  0  1  5  27  8  4  .250  
*  Apr 20, 2013  at  Navy  36  3  6  3  2  0  0  5  0  0  1  1  1  0  0  8  29  10  5  .247  
*  Apr 20, 2013  at  Navy  40  7  15  7  1  0  0  5  0  3  1  1  2  0  1  11  30  10  1  .251  
*  Apr 21, 2013  at  Navy  29  0  6  0  1  0  0  3  0  0  1  0  1  0  2  8  26  11  0  .250  
*  Apr 21, 2013  at  Navy  35  2  10  2  3  0  0  5  0  0  1  0  0  0  1  6  24  15  1  .251  
 Apr 24, 2013  at  Monmouth  38  5  11  4  4  1  0  1  0  0  0  0  0  0  0  4  24  12  2  .252  
*  Apr 27, 2013  at  Bucknell  24  0  3  0  1  0  0  1  0  0  0  0  0  0  1  4  18  10  2  .250  
*  Apr 27, 2013  at  Bucknell  35  4  12  4  2  0  0  1  0  0  0  1  2  1  1  5  27  9  1  .252  
*  Apr 28, 2013  at  Bucknell  27  7  7  7  2  0  0  8  0  0  1  1  0  0  1  6  18  7  3  .252  
*  Apr 28, 2013  at  Bucknell  39  9  14  9  2  2  1  5  0  4  3  1  0  0  0  4  27  7  1  .255  
 May 01, 2013    RIDER  32  0  5  0  4  0  0  1  0  1  0  0  0  0  0  11  27  10  3  .253  
 May 04, 2013  at  Manhattan  34  2  9  2  3  0  0  2  0  2  0  1  0  0  0  7  24  15  2  .253  
 May 04, 2013  at  Manhattan  22  0  2  0  1  0  0  2  0  0  1  0  0  0  0  7  18  11  2  .251  
 May 05, 2013    MANHATTAN  31  8  8  8  1  2  1  5  0  3  0  3  0  0  1  7  27  9  0  .251  
   Totals          1588  202  399  182  91  11  14  173  3  52  22  50  21  15  24  334  1214  490  98  .251  


Pitching (All games)
    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 23, 2013  vs  Georgetown  9.0  9  8  4  5  8  2  0  1  3  0  0  1  0  3-8  0  1  0  4.00  
 Feb 23, 2013  at  Davidson  8.0  16  13  13  8  6  2  1  0  3  0  1  1  0  6-13  0  2  0  9.00  
 Feb 24, 2013  at  Davidson  8.0  11  9  6  5  4  4  1  2  0  0  0  0  0  3-9  0  3  0  8.28  
 Mar 01, 2013  at  Campbell  8.0  20  17  15  5  3  3  0  3  1  0  3  1  0  6-17  0  4  0  10.36  
 Mar 02, 2013  at  Campbell  8.0  12  8  8  3  3  2  1  1  0  0  1  1  0  3-8  0  5  0  10.10  
 Mar 02, 2013  at  Campbell  8.0  7  7  5  2  2  1  0  0  0  1  1  0  0  2-7  0  6  0  9.37  
 Mar 05, 2013  at  Rider  8.0  7  5  5  7  8  0  0  1  1  0  0  1  0  3-5  0  7  0  8.84  
 Mar 09, 2013  at  Md. Eastern Shore  8.0  13  10  3  5  5  0  0  0  1  0  0  1  0  3-10  0  8  0  8.17  
 Mar 09, 2013  at  Md. Eastern Shore  7.0  8  6  2  3  7  1  1  0  1  1  0  1  1  7-6  1  8  1  7.62  
 Mar 10, 2013  at  Md. Eastern Shore  8.0  14  5  5  0  6  2  0  0  0  0  0  0  0  4-5  1  9  1  7.43  
 Mar 10, 2013  at  Md. Eastern Shore  7.0  4  1  1  4  2  0  0  0  0  0  0  0  0  15-1  2  9  1  6.93  
 Mar 13, 2013  at  Temple  7.2  14  10  9  3  4  4  2  0  0  0  1  1  0  3-10  2  10  1  7.23  
 Mar 15, 2013  at  North Florida  8.0  16  7  6  1  4  1  0  1  0  0  0  0  0  5-7  2  11  1  7.19  
 Mar 16, 2013  at  North Florida  8.0  15  7  7  5  4  1  2  0  2  0  1  1  0  1-7  2  12  1  7.24  
 Mar 17, 2013  at  North Florida  8.0  8  7  6  3  0  1  0  1  2  0  1  0  0  1-7  2  13  1  7.21  
 Mar 20, 2013  at  Wagner  8.0  7  6  1  0  6  0  0  0  1  0  1  0  0  0-6  2  14  1  6.82  
 Mar 23, 2013    PENN  7.0  16  12  12  1  6  3  2  1  2  0  0  0  0  5-12  2  15  1  7.27  
 Mar 23, 2013    PENN  9.0  11  8  5  6  3  4  0  0  1  0  0  1  0  1-8  2  16  1  7.13  
 Mar 24, 2013  at  Penn  6.2  8  7  5  9  7  6  0  0  1  1  0  0  0  6-7  2  17  1  7.11  
 Mar 24, 2013  at  Penn  10.0  8  6  6  9  10  2  0  2  1  0  2  0  0  8-6  3  17  1  7.00  
 Mar 26, 2013    SETON HALL  9.0  12  11  7  3  6  1  2  0  1  0  1  1  0  2-11  3  18  1  7.00  
 Mar 27, 2013    PENN  9.0  11  8  6  3  9  2  1  0  0  0  2  0  1  1-8  3  19  1  6.95  
*  Mar 30, 2013    LEHIGH  7.0  10  7  7  5  5  3  1  0  0  0  1  1  0  4-7  3  20  1  7.03  
*  Mar 30, 2013    LEHIGH  9.0  9  6  6  9  8  4  0  0  1  0  1  2  0  10-6  4  20  2  6.98  
*  Mar 31, 2013    LEHIGH  7.0  8  5  5  6  7  2  1  0  1  1  0  1  0  10-5  5  20  3  6.96  
*  Mar 31, 2013    LEHIGH  8.0  14  8  8  4  4  3  0  0  0  0  0  0  0  0-8  5  21  3  7.04  
 Apr 02, 2013    LA SALLE  9.0  11  6  4  1  9  1  0  1  0  0  2  1  0  2-6  5  22  3  6.92  
*  Apr 06, 2013    HOLY CROSS  7.0  6  3  3  5  4  2  0  0  0  0  0  0  0  0-3  5  23  3  6.82  
*  Apr 06, 2013    HOLY CROSS  9.0  10  7  4  5  5  2  0  2  2  0  0  0  1  8-7  6  23  3  6.71  
*  Apr 07, 2013    HOLY CROSS  7.0  8  11  10  4  3  2  0  3  2  0  3  0  0  5-11  6  24  3  6.89  
*  Apr 07, 2013    HOLY CROSS  9.0  30  23  22  2  9  8  2  5  9  0  1  1  0  4-23  6  25  3  7.44  
 Apr 09, 2013  at  La Salle  8.0  11  9  9  4  4  1  0  1  1  0  5  0  0  6-9  6  26  3  7.52  
*  Apr 13, 2013    ARMY  7.0  4  2  1  2  4  0  0  0  0  0  0  0  0  1-2  6  27  3  7.35  
*  Apr 13, 2013    ARMY  9.0  8  2  1  2  1  3  0  0  1  0  1  0  0  1-2  6  28  3  7.15  
*  Apr 14, 2013    ARMY  7.0  10  8  3  5  7  2  0  0  0  0  0  2  0  4-8  6  29  3  7.06  
*  Apr 14, 2013    ARMY  9.0  9  9  6  3  8  1  3  0  3  0  1  1  0  4-9  6  30  3  7.03  
 Apr 16, 2013    RUTGERS  9.0  15  14  12  10  8  4  0  2  0  0  2  0  0  8-14  6  31  3  7.18  
*  Apr 20, 2013  at  Navy  9.2  6  4  3  7  6  1  0  0  1  0  1  0  1  3-4  6  32  3  7.04  
*  Apr 20, 2013  at  Navy  10.0  18  6  6  4  6  3  0  0  0  0  1  2  0  7-6  7  32  4  6.99  
*  Apr 21, 2013  at  Navy  8.2  5  1  1  3  3  1  0  0  1  0  0  0  0  0-1  7  33  4  6.83  
*  Apr 21, 2013  at  Navy  8.0  12  7  6  2  2  0  1  0  3  0  1  1  0  2-7  7  34  4  6.83  
 Apr 24, 2013  at  Monmouth  8.0  13  9  7  4  3  4  1  0  3  0  3  0  0  5-9  7  35  4  6.86  
*  Apr 27, 2013  at  Bucknell  6.0  3  4  0  3  7  0  0  0  0  0  1  2  0  0-4  7  36  4  6.74  
*  Apr 27, 2013  at  Bucknell  9.0  7  3  3  1  7  2  1  0  0  0  1  1  0  4-3  8  36  5  6.64  
*  Apr 28, 2013  at  Bucknell  6.0  15  14  14  4  2  8  0  1  2  3  2  0  0  7-14  8  37  5  6.88  
*  Apr 28, 2013  at  Bucknell  9.0  5  0  0  3  3  0  1  0  0  0  0  1  0  9-0  9  37  5  6.71  
 May 01, 2013    RIDER  9.0  8  4  3  2  10  0  0  1  1  0  2  0  0  0-4  9  38  5  6.63  
 May 04, 2013  at  Manhattan  8.0  5  3  3  4  4  1  0  0  1  0  1  0  0  2-3  9  39  5  6.56  
 May 04, 2013  at  Manhattan  6.0  9  3  0  2  2  0  0  0  0  1  0  1  0  0-3  9  40  5  6.46  
 May 05, 2013    MANHATTAN  9.0  5  0  0  3  5  1  0  0  0  0  1  1  0  8-0  10  40  5  6.32  
   Totals          404.2  521  356  284  199  259  101  24  29  53  8  46  29  4  202-356  10  40  5  6.32  

* = Patriot game