Skip To Main Content

Lafayette College Athletics

m basebl stats 2013 2014 teamcume html



Lafayette

Season Statistics

  Overall Statistics  

€¢  Record: 15-26   €¢  Home: 8-7   €¢  Away: 7-17   €¢  Neutral: 0-2   €¢  Patriot: 5-13   €¢
Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Woinski, Alex  .326  31-27  89  12  29  12  0  1  20  44  .494  9  6  17  2  .415  2  1  0-2  106  4  2  .982  
Santomauro, Andrew  .299  40-40  154  33  46  11  1  3  21  68  .442  10  2  19  1  .347  1  0  12-16  93  2  2  .979  
Kramer, Jackson  .267  33-30  101  14  27  6  0  0  14  33  .327  8  7  18  2  .359  1  3  3-3  44  65  6  .948  
Hudson, Tyler  .259  35-35  112  9  29  2  1  2  19  39  .348  6  6  29  1  .328  1  6  2-2  31  60  10  .901  
Coniglio, Michael  .256  26-12  39  5  10  1  0  0  3  11  .282  3  0  7  0  .310  0  0  4-5  17  2  0  1.000  
Thompson, Brett  .254  25-21  63  9  16  0  1  1  6  21  .333  6  2  14  1  .338  0  1  2-2  35  1  2  .947  
Lazor, Tim  .252  35-30  111  7  28  7  0  2  13  41  .369  3  2  20  2  .284  0  1  0-1  131  8  5  .965  
Hills, Parker  .243  36-36  107  8  26  3  0  0  7  29  .271  18  4  20  1  .369  1  2  1-3  189  30  6  .973  
Lawrence, Matt  .240  23-18  50  10  12  1  0  2  4  19  .380  4  1  11  0  .309  0  0  1-2  29  1  1  .968  
Landolfi, Andrew  .205  40-39  122  11  25  2  0  1  10  30  .246  4  6  33  1  .263  1  4  7-9  59  83  19  .882  
Anderson, Eric  .200  22-4  25  2  5  0  0  0  1  5  .200  4  2  3  1  .344  1  2  0-0  2  0  1  .667  
Nickles, Alex  .154  29-26  78  5  12  2  0  0  4  14  .179  4  2  23  1  .212  1  4  0-0  45  2  2  .959  
Murray, Nick  .135  28-19  52  8  7  1  1  0  3  10  .192  4  4  16  1  .246  1  2  0-0  23  49  6  .923  
----------
Schwartz, Toby  .462  8-3  13  2  6  0  0  1  5  9  .692  1  0  1  0  .500  0  0  0-0  23  2  3  .893  
Gross, Zach  .333  14-2  12  5  4  1  0  0  1  5  .417  4  4  1  0  .600  0  1  0-0  0  1  0  1.000  
D'Ascenzo, Victor  .333  6-0  6  1  2  0  0  0  1  2  .333  0  0  2  0  .333  0  0  0-0  0  0  0  .000  
Maggin, Austen  .132  18-9  38  4  5  0  0  1  2  8  .211  2  1  18  0  .195  0  2  0-0  45  9  2  .964  
Lipe, Campbell  .111  9-8  27  2  3  0  0  0  2  3  .111  2  2  5  1  .226  0  0  0-0  68  6  1  .987  
Sessa, Ronald  .111  7-6  18  1  2  0  0  0  1  2  .111  0  1  3  0  .158  0  1  0-0  12  0  0  1.000  
Caliento, Rob  .100  13-4  20  1  2  0  0  0  2  2  .100  2  0  8  0  .182  0  1  0-1  6  10  2  .889  
Louis, Mark  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000  
Totals  .239  41-41  1238  149  296  49  4  14  139  395  .319  94  52  268  15  .317  10  31  32-46  975  388  83  .943  
Opponents  .257  41-41  1255  195  323  49  10  14  165  434  .346  112  52  238  17  .340  14  30  54-70  1008  402  43  .970  
LOB - Team (268), Opp (293). DPs turned - Team (23), Opp (22).

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
Strohm, Coleman  0.00  0-0  2-1  0  0/0  0  3.2  4  2  0  0  1  0  0  0  15  .267  0  0  0  0  0  
Spera, Cory  1.52  3-1  14-0  0  0/0  0  23.2  20  5  4  4  16  5  1  0  85  .235  1  3  1  0  1  
Schwartz, Toby  2.45  1-1  2-2  0  0/0  0  11.0  11  4  3  3  8  1  0  0  43  .256  0  0  0  0  0  
Houck, Trevor  2.48  1-2  11-4  0  0/1  0  32.2  20  15  9  8  22  3  1  2  115  .174  1  3  0  1  0  
Ortolf, Connor  3.27  2-7  11-11  2  0/1  0  63.1  62  34  23  25  30  7  1  3  237  .262  7  7  0  4  12  
McMahon, Connor  3.80  2-0  17-0  0  0/0  3  21.1  20  11  9  10  20  1  0  0  82  .244  4  2  0  0  4  
Leeds, Mitch  3.90  2-4  10-10  0  0/0  0  55.1  62  34  24  21  47  13  2  6  216  .287  6  7  2  4  7  
Bednar, David  4.15  1-4  9-9  0  0/0  0  43.1  33  26  20  13  48  5  2  1  162  .204  4  19  0  2  2  
Kaufman, Ari  5.72  1-4  13-3  0  0/0  1  28.1  33  24  18  8  15  6  0  0  116  .284  1  5  1  2  3  
Callanan, Ryan  6.43  1-1  13-0  0  0/0  0  14.0  19  13  10  4  10  1  1  1  61  .311  2  2  1  0  1  
Farina, Alex  6.46  1-2  14-1  0  0/0  3  23.2  28  19  17  11  20  4  1  0  100  .280  2  3  1  0  0  
Ashenfarb, Adam  9.00  0-0  2-0  0  0/0  0  1.0  2  2  1  3  0  0  0  1  6  .333  2  0  0  0  0  
Tatum, Robert  10.80  0-0  2-0  0  0/0  0  1.2  5  2  2  0  0  1  0  0  9  .556  0  0  0  0  0  
Ewald, Rob  18.00  0-0  4-0  0  0/0  0  2.0  4  4  4  2  1  2  1  0  8  .500  0  1  0  1  0  
Totals  3.99  15-26  41-41  2  1/1  7  325.0  323  195  144  112  238  49  10  14  1255  .257  30  52  6  14  30  
Opponents  3.19  26-15  41-41  9  5/0  10  336.0  296  149  119  94  268  49  4  14  1238  .239  21  52  2  10  31  
PB - Team (9), Hills, P. 6, Maggin, A. 3, Opp (9). Pickoffs - Team (6), Hills, P. 2, Kaufman, A. 2, Ortolf, C. 1, Callanan, R 1, Opp (10).

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Coniglio, Michael  19  17  2  0  1.000  0  0  0  ---  0  0  
Sessa, Ronald  12  12  0  0  1.000  0  0  0  ---  0  0  
Callanan, Ryan  4  1  3  0  1.000  0  6  0  1.000  0  0  
Houck, Trevor  2  1  1  0  1.000  0  9  1  .900  0  0  
Gross, Zach  1  0  1  0  1.000  0  0  0  ---  0  0  
Lipe, Campbell  75  68  6  1  .987  2  0  0  ---  0  0  
Woinski, Alex  112  106  4  2  .982  11  0  0  ---  0  0  
Santomauro, Andrew  97  93  2  2  .979  1  0  0  ---  0  0  
Hills, Parker  225  189  30  6  .973  1  34  13  .723  6  0  
Lawrence, Matt  31  29  1  1  .968  0  0  0  ---  0  0  
Lazor, Tim  144  131  8  5  .965  8  0  0  ---  0  0  
Maggin, Austen  56  45  9  2  .964  0  20  2  .909  3  0  
Nickles, Alex  49  45  2  2  .959  0  0  0  ---  0  0  
Kramer, Jackson  115  44  65  6  .948  9  0  0  ---  0  0  
Thompson, Brett  38  35  1  2  .947  0  0  0  ---  0  0  
Murray, Nick  78  23  49  6  .923  8  0  0  ---  0  0  
Ortolf, Connor  23  2  19  2  .913  0  5  4  .556  0  0  
Hudson, Tyler  101  31  60  10  .901  5  0  0  ---  0  0  
Schwartz, Toby  28  23  2  3  .893  2  3  1  .750  0  0  
Caliento, Rob  18  6  10  2  .889  1  0  0  ---  0  0  
Leeds, Mitch  17  5  10  2  .882  0  7  3  .700  0  0  
Landolfi, Andrew  161  59  83  19  .882  13  0  0  ---  0  0  
Spera, Cory  8  1  6  1  .875  0  1  4  .200  0  0  
Bednar, David  6  3  2  1  .833  0  9  0  1.000  0  0  
Farina, Alex  6  1  4  1  .833  0  8  1  .889  0  0  
McMahon, Connor  9  2  5  2  .778  1  2  1  .667  0  0  
Anderson, Eric  3  2  0  1  .667  0  0  0  ---  0  0  
Kaufman, Ari  7  1  3  3  .571  0  4  0  1.000  0  0  
Strohm, Coleman  1  0  0  1  .000  0  0  1  .000  0  0  
Ewald, Rob  0  0  0  0  .000  0  0  0  ---  0  0  
D'Ascenzo, Victor  0  0  0  0  .000  0  0  0  ---  0  0  
Ashenfarb, Adam  0  0  0  0  .000  0  0  0  ---  0  0  
Tatum, Robert  0  0  0  0  .000  0  0  0  ---  0  0  
Louis, Mark  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  1446  975  388  83  .943  23  54  16  .771  9  0  
Opponents  1453  1008  402  43  .970  22  32  14  .696  9  0