Skip To Main Content

Lafayette College Athletics

m basebl stats 2013 2014 teamgbg html



Lafayette

Game-by-Game Results

  Team Game-by-Game  


Batting (All games)
    Date       Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
 Feb 21, 2014  at  VMI  27  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  13  24  14  2  1  .000  
 Feb 22, 2014  at  VMI  32  3  7  2  2  1  1  14  9  0  0  1  0  0  0  0  14  24  7  1  11  .119  
 Feb 23, 2014  at  VMI  29  1  5  1  1  0  0  6  3  0  0  1  0  1  0  0  9  24  12  3  5  .136  
 Mar 01, 2014  at  George Washington  31  4  7  4  1  1  0  10  6  1  3  0  2  2  1  0  5  27  13  1  11  .160  
 Mar 01, 2014  at  George Washington  32  0  6  0  1  0  0  7  2  1  0  1  0  2  0  1  5  27  9  3  6  .166  
 Mar 02, 2014  at  George Washington  34  3  9  3  0  0  0  9  6  1  2  0  0  0  0  1  5  27  17  5  10  .184  
 Mar 08, 2014  at  Fairleigh Dickinson  33  8  12  8  1  0  0  13  3  0  3  2  2  1  1  1  3  27  12  0  5  .211  
 Mar 09, 2014  at  Fairleigh Dickinson  32  11  13  10  3  0  0  16  3  0  1  0  5  1  0  1  8  21  5  1  9  .236  
 Mar 09, 2014  at  Fairleigh Dickinson  26  6  7  5  0  0  1  10  2  0  1  1  2  1  0  0  2  21  9  0  4  .239  
 Mar 14, 2014  at  VCU  34  2  8  2  2  0  0  10  0  0  0  0  1  2  0  0  7  24  14  2  8  .239  
 Mar 15, 2014  vs  Rutgers  30  1  5  1  1  0  0  6  1  0  1  0  5  1  0  0  6  24  7  5  9  .232  
 Mar 15, 2014  vs  Buffalo  26  1  2  1  0  0  0  2  3  0  0  0  4  1  1  0  3  27  6  2  7  .221  
 Mar 22, 2014  at  Penn  25  0  6  0  0  0  0  6  0  0  0  0  2  0  0  1  4  18  7  4  6  .223  
 Mar 22, 2014  at  Penn  31  3  5  3  0  0  1  8  2  0  0  1  1  0  0  0  10  24  11  2  4  .218  
 Mar 23, 2014    PENN  26  4  7  4  0  0  0  7  1  0  0  0  1  4  0  0  12  24  12  1  5  .221  
 Mar 23, 2014    PENN  38  7  9  6  1  0  0  10  1  0  0  0  2  0  0  1  2  27  5  3  7  .222  
*  Mar 29, 2014  at  Holy Cross  27  3  5  2  0  0  1  8  1  0  0  0  0  1  0  0  10  21  5  0  5  .220  
*  Mar 29, 2014  at  Holy Cross  32  5  6  4  0  0  1  9  6  0  1  1  1  1  0  0  5  24  9  3  8  .218  
 Apr 02, 2014  at  Penn  35  5  8  5  1  0  0  9  7  0  0  0  1  0  0  0  9  24  6  1  11  .219  
*  Apr 5, 2014  at  Army  21  1  1  0  0  0  0  1  0  0  0  0  1  2  0  0  9  18  13  2  2  .213  
*  Apr 5, 2014  at  Army  32  2  7  2  4  0  1  14  2  0  0  1  1  0  1  0  13  24  8  1  7  .213  
*  Apr 06, 2014  at  Army  27  3  5  3  3  0  0  8  1  0  1  0  1  0  0  0  7  18  5  4  5  .212  
*  Apr 06, 2014  at  Army  32  1  6  1  0  0  0  6  1  0  1  0  1  0  0  1  6  24  11  2  6  .211  
 Apr 08, 2014    VILLANOVA  31  6  10  6  2  0  0  12  1  0  2  0  2  3  0  0  5  27  10  2  7  .216  
*  Apr 12, 2014    NAVY  25  0  5  0  0  0  0  5  0  0  0  0  1  0  0  1  7  21  13  2  5  .215  
*  Apr 12, 2014    NAVY  28  5  7  4  2  0  0  9  1  0  3  1  1  0  1  1  3  27  9  2  2  .216  
*  Apr 13, 2014    NAVY  33  8  13  8  1  1  1  19  2  0  1  1  3  0  0  0  7  21  6  0  9  .224  
*  Apr 13, 2014    NAVY  36  9  12  9  1  0  2  19  3  0  2  1  2  0  0  0  2  27  9  3  8  .228  
 Apr 16, 2014  at  Rutgers  30  1  4  1  0  0  0  4  2  0  3  0  1  1  1  1  8  24  9  2  7  .225  
*  Apr 19, 2014    BUCKNELL  24  0  3  0  1  0  0  4  0  0  0  0  2  0  0  1  1  21  8  3  5  .222  
*  Apr 19, 2014    BUCKNELL  31  1  6  1  2  0  0  8  1  0  0  0  1  0  0  1  4  27  10  2  5  .222  
*  Apr 20, 2014    BUCKNELL  28  4  7  4  2  0  0  9  1  0  2  0  1  1  0  0  9  21  8  1  6  .222  
*  Apr 20, 2014    BUCKNELL  33  7  10  7  2  0  0  12  4  0  1  0  0  3  0  1  1  27  9  2  9  .225  
 Apr 23, 2014    MONMOUTH  34  2  9  2  1  0  0  10  1  0  0  0  1  0  1  0  9  27  14  4  8  .226  
*  Apr 26, 2014  at  Lehigh  29  2  8  2  1  0  0  9  0  0  0  0  1  0  0  0  9  18  9  1  7  .228  
*  Apr 26, 2014  at  Lehigh  33  2  8  2  2  0  0  10  3  0  2  0  1  0  0  0  9  24  5  1  8  .228  
*  Apr 27, 2014  at  Lehigh  23  2  4  2  0  0  0  4  1  0  1  1  0  0  1  0  4  21  8  1  2  .227  
*  Apr 27, 2014  at  Lehigh  31  1  7  1  2  0  0  9  1  0  0  0  1  0  0  0  6  24  12  3  5  .227  
 May 03, 2014    NC CENTRAL  33  10  16  9  5  0  0  21  4  0  0  0  0  1  0  0  7  21  10  0  10  .234  
 May 03, 2014    NC CENTRAL  30  8  8  8  2  1  2  18  6  0  0  1  1  1  0  1  7  27  7  2  6  .235  
 May 04, 2014    NC CENTRAL  34  7  13  6  2  0  3  24  2  0  1  0  0  1  2  1  3  27  15  4  7  .239  
   Totals          1238  149  296  139  49  4  14  395  94  3  32  14  52  31  10  15  268  975  388  83  268  .239  


Pitching (All games)
    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 21, 2014  at  VMI  8.0  6  3  3  2  3  1  0  0  2  0  2  0  0  0-3  0  1  0  3.38  
 Feb 22, 2014  at  VMI  8.0  10  10  9  3  5  2  1  0  0  1  4  0  0  3-10  0  2  0  6.75  
 Feb 23, 2014  at  VMI  8.0  6  3  2  2  6  2  0  0  0  0  1  0  0  1-3  0  3  0  5.25  
 Mar 01, 2014  at  George Washington  9.0  10  2  2  2  4  2  0  0  0  0  0  2  0  4-2  1  3  0  4.36  
 Mar 01, 2014  at  George Washington  9.0  6  1  0  3  2  0  0  0  2  0  2  1  1  0-1  1  4  0  3.43  
 Mar 02, 2014  at  George Washington  9.0  9  2  1  1  3  0  0  0  0  0  0  2  0  3-2  2  4  1  3.00  
 Mar 08, 2014  at  Fairleigh Dickinson  9.0  2  0  0  3  4  0  0  0  0  0  2  0  0  8-0  3  4  1  2.55  
 Mar 09, 2014  at  Fairleigh Dickinson  7.0  7  4  4  2  5  2  0  0  0  0  1  0  0  11-4  4  4  2  2.82  
 Mar 09, 2014  at  Fairleigh Dickinson  7.0  6  2  2  2  5  0  0  0  0  0  0  0  0  6-2  5  4  2  2.80  
 Mar 14, 2014  at  VCU  8.0  10  3  3  1  5  0  0  0  1  0  2  0  0  2-3  5  5  2  2.85  
 Mar 15, 2014  vs  Rutgers  8.0  6  5  0  3  5  1  0  0  1  0  0  1  0  1-5  5  6  2  2.60  
 Mar 15, 2014  vs  Buffalo  9.0  4  2  0  1  9  0  1  0  0  0  4  0  0  1-2  5  7  2  2.36  
 Mar 22, 2014  at  Penn  6.0  6  3  1  1  1  1  0  0  1  0  0  0  0  0-3  5  8  2  2.31  
 Mar 22, 2014  at  Penn  8.0  12  8  7  5  7  5  0  2  0  0  0  1  0  3-8  5  9  2  2.71  
 Mar 23, 2014    PENN  8.0  5  3  3  2  9  1  0  0  0  0  5  1  0  4-3  6  9  2  2.75  
 Mar 23, 2014    PENN  9.0  17  11  8  2  5  3  0  0  0  1  1  0  0  7-11  6  10  2  3.12  
*  Mar 29, 2014  at  Holy Cross  7.0  3  2  2  4  6  0  0  0  1  0  0  0  0  3-2  7  10  2  3.09  
*  Mar 29, 2014  at  Holy Cross  8.0  8  6  4  2  8  2  0  0  0  1  1  0  0  5-6  7  11  2  3.17  
 Apr 02, 2014  at  Penn  8.0  12  11  10  5  7  2  0  3  2  0  0  0  0  5-11  7  12  2  3.59  
*  Apr 5, 2014  at  Army  6.0  3  2  2  4  2  0  0  2  1  0  1  0  0  1-2  7  13  2  3.57  
*  Apr 5, 2014  at  Army  8.0  7  4  3  1  6  0  0  3  0  1  1  0  0  2-4  7  14  2  3.56  
*  Apr 06, 2014  at  Army  6.0  5  5  3  4  5  2  0  0  1  0  3  0  0  3-5  7  15  2  3.59  
*  Apr 06, 2014  at  Army  8.0  12  9  9  3  8  3  0  0  1  0  2  1  0  1-9  7  16  2  3.88  
 Apr 08, 2014    VILLANOVA  9.0  8  3  2  4  10  2  0  0  1  1  0  1  0  6-3  8  16  3  3.79  
*  Apr 12, 2014    NAVY  7.0  10  6  4  1  2  0  1  1  0  0  0  1  0  0-6  8  17  3  3.84  
*  Apr 12, 2014    NAVY  9.0  11  4  3  1  9  2  1  0  1  0  1  0  1  5-4  9  17  3  3.80  
*  Apr 13, 2014    NAVY  7.0  7  9  9  3  7  1  2  0  1  0  3  0  0  8-9  9  18  3  4.06  
*  Apr 13, 2014    NAVY  9.0  10  7  6  3  5  1  1  0  1  0  2  1  1  9-7  10  18  4  4.14  
 Apr 16, 2014  at  Rutgers  8.0  9  7  5  4  5  1  1  0  1  0  2  1  0  1-7  10  19  4  4.19  
*  Apr 19, 2014    BUCKNELL  7.0  5  4  0  3  5  1  0  0  0  0  0  0  0  0-4  10  20  4  4.06  
*  Apr 19, 2014    BUCKNELL  9.0  11  4  3  2  8  2  1  0  1  0  2  1  0  1-4  10  21  4  4.02  
*  Apr 20, 2014    BUCKNELL  7.0  9  5  5  2  8  2  0  1  0  1  2  0  0  4-5  10  22  4  4.09  
*  Apr 20, 2014    BUCKNELL  9.0  3  3  1  5  6  0  1  0  1  0  0  0  0  7-3  11  22  5  3.98  
 Apr 23, 2014    MONMOUTH  9.0  14  9  7  4  4  1  0  0  3  0  1  2  0  2-9  11  23  5  4.08  
*  Apr 26, 2014  at  Lehigh  6.0  11  7  7  1  3  3  0  0  0  0  0  1  0  2-7  11  24  5  4.22  
*  Apr 26, 2014  at  Lehigh  8.0  10  4  4  4  9  0  0  0  2  0  2  0  0  2-4  11  25  5  4.23  
*  Apr 27, 2014  at  Lehigh  7.0  6  1  0  3  7  1  0  0  1  0  0  0  0  2-1  12  25  6  4.13  
*  Apr 27, 2014  at  Lehigh  8.0  7  5  2  4  5  1  0  0  0  0  0  2  0  1-5  12  26  6  4.08  
 May 03, 2014    NC CENTRAL  7.0  4  3  3  3  6  0  0  2  1  0  0  2  0  10-3  13  26  6  4.07  
 May 03, 2014    NC CENTRAL  9.0  8  7  5  3  14  1  0  0  2  0  4  1  0  8-7  14  26  7  4.10  
 May 04, 2014    NC CENTRAL  9.0  8  6  0  4  5  1  0  0  1  0  1  1  0  7-6  15  26  7  3.99  
   Totals          325.0  323  195  144  112  238  49  10  14  30  6  52  23  3  149-195  15  26  7  3.99  

* = Patriot game