Skip To Main Content

Lafayette College Athletics

m basebl stats 2014 2015 teamgbg html



Lafayette

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   Conference   Pitcher of record   Attend   Time  
 Feb 27, 2015  vs  UMBC    1-4  L      1-2-0  /  4-9-0  9  0-1-0  0-0-0  Bednar, D. (L 0-1)  75  2:45  
 Feb 28, 2015  vs  UMBC-2  W  7-5        7-6-2  /  5-9-2  9  1-1-0  0-0-0  Leeds, M. (W 1-0)  80  3:06  
 Feb 28, 2015  vs  Richmond    0-9  L      0-1-0  /  9-9-0  9  1-2-0  0-0-0  Houck, T. (L 0-1)  120  2:07  
 Mar 01, 2015  vs  Richmond    5-8  L      5-9-0  /  8-9-1  9  1-3-0  0-0-0  Schwartz, T. (L 0-1)  101  2:41  
 Mar 13, 2015  at  Citadel    1-3  L      1-5-1  /  3-8-1  9  1-4-0  0-0-0  Bednar, D. (L 0-2)  160  2:27  
 Mar 14, 2015  at  Citadel    4-7  L      4-10-2  /  7-6-2  9  1-5-0  0-0-0  Leeds, M. (L 1-1)  247  2:31  
 Mar 15, 2015  at  Citadel    2-16  L      2-10-1  /  16-18-0  9  1-6-0  0-0-0  Houck, T. (L 0-2)  445  3:00  
 Mar 17, 2015  at  Charleston So.  W  9-6        9-11-1  /  6-12-1  9  2-6-0  0-0-0  Callanan, R. (W 1-0)  137  3:04  
 Mar 22, 2015  at  Penn-1    1-2  L      1-5-2  /  2-7-1  7  2-7-0  0-0-0  Bednar, D. (L 0-3)  149  2:09  
 Mar 22, 2015  at  Penn-2    3-12  L      3-5-4  /  12-12-1  9  2-8-0  0-0-0  Leeds, M. (L 1-2)  112  3:30  
 Mar 25, 2015  at  Seton Hall    3-8  L      3-7-2  /  8-11-2  9  2-9-0  0-0-0  Schwartz, T. (L 0-2)  44  3:05  
*  Mar 28, 2015    HOLY CROSS-1    0-1  L      0-5-0  /  1-3-0  (8)  2-10-0  0-1-0  Bednar, D. (L 0-4)  112  2:05  
*  Mar 28, 2015    HOLY CROSS-2    0-1  L      0-3-1  /  1-7-0  9  2-11-0  0-2-0  Cain, J. (L 0-1)  76  1:58  
*  Mar 29, 2015    HOLY CROSS-1    1-7  L      1-2-2  /  7-9-2  7  2-12-0  0-3-0  Schwartz, T. (L 0-3)  121  1:57  
*  Mar 29, 2015    HOLY CROSS-2    0-9  L      0-4-4  /  9-14-1  9  2-13-0  0-4-0  Houck, T. (L 0-3)  77  2:14  
 Apr 01, 2015  at  Villanova    3-4  L      3-12-3  /  4-9-0  9  2-14-0  0-4-0  Leeds, M. (L 1-3)  147  2:22  
*  Apr 04, 2015    ARMY-1  W  4-2        4-8-0  /  2-4-1  7  3-14-0  1-4-0  Bednar, D. (W 1-4)  124  1:37  
*  Apr 04, 2015    ARMY-2  W  12-3        12-14-1  /  3-6-3  9  4-14-0  2-4-0  Farina, A. (W 1-0)  127  3:06  
*  Apr 05, 2015    ARMY-1  W  8-7        8-11-3  /  7-10-3  7  5-14-0  3-4-0  Schwartz, T. (W 1-3)  105  2:12  
*  Apr 05, 2015    ARMY-2  W  11-5        11-14-0  /  5-9-2  9  6-14-0  4-4-0  Kaufman, A. (W 1-0)  97  3:00  
 Apr 07, 2015    SAINT JOSEPH'S    6-8  L      6-8-1  /  8-13-0  7  6-15-0  4-4-0  Spera, C. (L 0-1)  53  1:59  
*  Apr 11, 2015  at  NAVY-1    1-2  L      1-5-1  /  2-5-2  (8)  6-16-0  4-5-0  Bednar, D. (L 1-5)  -  1:42  
*  Apr 11, 2015  at  NAVY-2  W  11-8        11-19-2  /  8-19-0  9  7-16-0  5-5-0  Farina, A. (W 2-0)  743  3:20  
*  Apr 12, 2015  at  NAVY-1    2-3  L      2-8-1  /  3-10-0  (12)  7-17-0  5-6-0  Callanan, R. (L 1-1)  -  3:00  
*  Apr 12, 2015  at  NAVY-2    6-8  L      6-13-2  /  8-11-1  9  7-18-0  5-7-0  Leeds, M. (L 1-4)  958  2:34  
 Apr 14, 2015    RUTGERS    3-3    T    3-14-1  /  3-9-0  (12)  7-18-1  5-7-0  None  78  3:09  
*  Apr 18, 2015  at  Bucknell-1  W  4-2        4-9-0  /  2-5-1  7  8-18-1  6-7-0  Bednar, D. (W 2-5)  -  1:45  
*  Apr 18, 2015  at  Bucknell-2    1-3  L      1-9-0  /  3-7-0  9  8-19-1  6-8-0  Cain, J. (L 0-2)  400  2:14  
*  Apr 19, 2015  at  Bucknell-1  W  3-2        3-9-2  /  2-3-0  7  9-19-1  7-8-0  Schwartz, T. (W 2-3)  -  2:06  
*  Apr 19, 2015  at  Bucknell-2  W  7-4        7-9-0  /  4-10-3  9  10-19-1  8-8-0  Spera, C. (W 1-1)  425  2:33  
*  Apr 25, 2015    LEHIGH-1    4-5  L      4-5-2  /  5-7-2  7  10-20-1  8-9-0  Bednar, D. (L 2-6)  361  1:55  
*  Apr 25, 2015    LEHIGH-2    2-4  L      2-7-1  /  4-11-2  9  10-21-1  8-10-0  Farina, A. (L 2-1)  321  2:36  
*  Apr 26, 2015    LEHIGH-1  W  3-0        3-7-1  /  0-4-0  7  11-21-1  9-10-0  Schwartz, T. (W 3-3)  303  1:34  
*  Apr 26, 2015    LEHIGH-2    3-5  L      3-7-1  /  5-11-1  (10)  11-22-1  9-11-0  McMahon, C. (L 0-1)  303  2:54  
 Apr 29, 2015    RIDER    4-15  L      4-7-1  /  15-17-1  9  11-23-1  9-11-0  Houck, T. (L 0-4)  73  2:58  
 Apr 30, 2015    MAINE    10-18  L      10-10-2  /  18-21-7  9  11-24-1  9-11-0  Farina, A. (L 2-2)  72  3:01  
 May 02, 2015  at  NJIT    2-5  L      2-6-0  /  5-7-0  7  11-25-1  9-11-0  Schwartz, T. (L 3-4)  300  1:37  
 May 02, 2015  at  NJIT  W  8-2        8-13-2  /  2-5-3  9  12-25-1  9-11-0  Bednar, D. (W 3-6)  300  2:45  
 May 03, 2015    NJIT  W  10-1        10-10-2  /  1-5-3  9  13-25-1  9-11-0  Cain, J. (W 1-2)  212  2:44  
 May 09, 2015  at  NAVY-1  W  10-8        10-17-1  /  8-13-2  9  14-25-1  9-11-0  Callanan, R. (W 2-1)  -  3:12  
 May 09, 2015    NAVY-2    0-12  L      0-6-4  /  12-18-1  9  14-26-1  9-11-0  Bednar, D. (L 3-7)  1510  2:43  
 May 10, 2015  at  NAVY    0-8  L      0-3-1  /  8-9-0  9  14-27-1  9-11-0  Cain, J. (L 1-3)  1172  2:07  
() extra inning game