Skip To Main Content

Lafayette College Athletics

m basebl stats 2015 2016 teamgbg html



Lafayette

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   Conference   Pitcher of record   Attend   Time  
 Feb 26, 2016  at  VMI    2-8  L      2-8-0  /  8-6-1  9  0-1-0  0-0-0  Bednar, D. (L 0-1)  134  3:06  
 Feb 27, 2016  at  VMI    2-4  L      2-9-0  /  4-7-3  9  0-2-0  0-0-0  Leeds, M. (L 0-1)  203  3:11  
 Feb 28, 2016  at  VMI    5-8  L      5-11-3  /  8-10-0  9  0-3-0  0-0-0  Cain, J. (L 0-1)  201  2:52  
 Mar 01, 2016  vs  Rider  W  6-3        6-9-3  /  3-6-1  9  1-3-0  0-0-0  Kaufman, A. (W 1-0)  40  6:13  
 Mar 02, 2016  at  Rutgers    3-11  L      3-8-3  /  11-16-2  9  1-4-0  0-0-0  Houck, T. (L 0-1)  83  2:49  
 Mar 04, 2016  at  Davidson    1-2  L      1-8-2  /  2-6-1  9  1-5-0  0-0-0  Kaufman, A. (L 1-1)  206  2:34  
 Mar 05, 2016  at  Davidson  W  14-9        14-21-1  /  9-11-2  9  2-5-0  0-0-0  Giusti, D. (W 1-0)  243  3:14  
 Mar 06, 2016  at  Davidson    2-5  L      2-1-1  /  5-5-2  9  2-6-0  0-0-0  Cain, J. (L 0-2)  446  2:39  
 Mar 08, 2016    FAIRLEIGH DICKINSON    6-7  L      6-7-2  /  7-10-0  9  2-7-0  0-0-0  McMahon, C. (L 0-1)  83  2:25  
 Mar 16, 2016  at  Seton Hall    1-5  L      1-7-0  /  5-9-2  9  2-8-0  0-0-0  Cain, J. (L 0-3)  203  4:01  
 Mar 19, 2016  vs  Radford  W  9-4        9-13-3  /  4-10-1  9  3-8-0  0-0-0  Bednar, D. (W 1-1)  107  3:09  
 Mar 20, 2016  at  Gardner-Webb  W  7-6        7-12-0  /  6-9-1  9  4-8-0  0-0-0  Giusti, D. (W 2-0)  150  2:30  
 Mar 21, 2016  at  USC Upstate    7-8  L      7-11-3  /  8-10-1  9  4-9-0  0-0-0  Strohm, C. (L 0-1)  78  3:07  
 Mar 22, 2016  at  Wofford    8-14  L      8-10-1  /  14-13-1  9  4-10-0  0-0-0  McMahon, C. (L 0-2)  174  3:13  
 Mar 23, 2016  at  USC Upstate    4-8  L      4-11-1  /  8-14-1  9  4-11-0  0-0-0  Kaufman, A. (L 1-2)  76  2:50  
 Mar 26, 2016  at  Penn-1  W  3-1        3-8-0  /  1-3-0  7  5-11-0  0-0-0  Bednar, D. (W 2-1)  376  1:57  
 Mar 26, 2016  at  Penn-2    5-7  L      5-10-2  /  7-12-2  9  5-12-0  0-0-0  Callanan, R. (L 0-1)  376  2:57  
 Mar 27, 2016    PENN-1  W  5-4        5-7-5  /  4-8-2  (9)  6-12-0  0-0-0  Callanan, R. (W 1-1)  115  2:33  
 Mar 27, 2016    PENN-2    2-12  L      2-4-4  /  12-13-1  7  6-13-0  0-0-0  Kaufman, A. (L 1-3)  115  2:12  
 Mar 29, 2016    ST. JOSEPH'S    4-9  L      4-5-1  /  9-12-1  9  6-14-0  0-0-0  Callanan, R. (L 1-2)  83  2:32  
*  Apr 02, 2016  at  Army West Point-1  W  4-0        4-7-1  /  0-4-2  7  7-14-0  1-0-0  Bednar, D. (W 3-1)  -  2:02  
*  Apr 02, 2016  at  Army West Point-2  W  6-3        6-10-0  /  3-9-1  9  8-14-0  2-0-0  Leeds, M. (W 1-1)  145  3:04  
*  Apr 03, 2016  at  Army West Point-1  W  11-2        11-9-0  /  2-6-6  7  9-14-0  3-0-0  Cain, J. (W 1-3)  -  2:23  
*  Apr 03, 2016  at  Army West Point-2    3-9  L      3-8-2  /  9-18-2  9  9-15-0  3-1-0  Kaufman, A. (L 1-4)  146  2:55  
 Apr 05, 2016    PENN    5-6  L      5-6-2  /  6-8-3  9  9-16-0  3-1-0  Houck, T. (L 0-2)  67  2:48  
 Apr 06, 2016    PENN STATE    12-20  L      12-14-4  /  20-16-1  9  9-17-0  3-1-0  Giusti, D. (L 2-1)  124  3:31  
*  Apr 10, 2016    NAVY-1    0-7  L      0-4-2  /  7-13-4  7  9-18-0  3-2-0  Bednar, D. (L 3-2)  123  1:50  
*  Apr 10, 2016    NAVY-2    4-8  L      4-8-1  /  8-15-0  9  9-19-0  3-3-0  Leeds, M. (L 1-2)  123  2:38  
*  Apr 11, 2016    NAVY-1    6-19  L      6-11-5  /  19-21-0  7  9-20-0  3-4-0  Cain, J. (L 1-4)  74  2:40  
*  Apr 11, 2016    NAVY-2  W  7-5        7-9-3  /  5-9-1  9  10-20-0  4-4-0  Giusti, D. (W 3-1)  74  2:11  
*  Apr 16, 2016    BUCKNELL-1    1-4  L      1-6-2  /  4-6-2  7  10-21-0  4-5-0  Bednar, D. (L 3-3)  192  2:21  
*  Apr 16, 2016    BUCKNELL-2  W  6-5        6-8-2  /  5-10-2  9  11-21-0  5-5-0  Leeds, M. (W 2-2)  250  2:45  
*  Apr 17, 2016    BUCKNELL-1    3-5  L      3-4-0  /  5-9-3  7  11-22-0  5-6-0  Kaufman, A. (L 1-5)  180  2:30  
*  Apr 17, 2016    BUCKNELL-2  W  6-4        6-9-0  /  4-7-0  9  12-22-0  6-6-0  Houck, T. (W 1-2)  260  2:45  
 Apr 20, 2016    MONMOUTH  W  13-12        13-14-2  /  12-14-3  9  13-22-0  6-6-0  Kaufman, A. (W 2-5)  77  3:10  
*  Apr 23, 2016  at  Lehigh-1    3-4  L      3-7-0  /  4-6-0  7  13-23-0  6-7-0  Bednar, D. (L 3-4)  337  1:50  
*  Apr 23, 2016  at  Lehigh-2    4-10  L      4-9-2  /  10-12-0  9  13-24-0  6-8-0  Leeds, M. (L 2-3)  337  2:30  
*  Apr 24, 2016  at  Lehigh-1    2-5  L      2-5-1  /  5-6-1  7  13-25-0  6-9-0  Cain, J. (L 1-5)  377  1:25  
*  Apr 24, 2016  at  Lehigh-2    3-6  L      3-5-2  /  6-14-1  9  13-26-0  6-10-0  Houck, T. (L 1-3)  377  2:40  
*  Apr 30, 2016  at  Holy Cross-1    0-2  L      0-2-0  /  2-4-1  7  13-27-0  6-11-0  Bednar, D. (L 3-5)  263  1:19  
*  Apr 30, 2016  at  Holy Cross-2    9-10  L      9-12-0  /  10-14-2  9  13-28-0  6-12-0  Callanan, R. (L 1-3)  263  2:34  
*  May 01, 2016  at  Holy Cross-1    5-6  L      5-6-2  /  6-8-3  7  13-29-0  6-13-0  McMahon, C. (L 0-3)  -  2:10  
*  May 01, 2016  at  Holy Cross-2  W  4-2        4-11-0  /  2-5-0  9  14-29-0  7-13-0  Leeds, M. (W 3-3)  224  2:24  
* = Conference game
() extra inning game