Skip To Main Content

Lafayette College Athletics

m basebl stats 2016 2017 teamgbg html



Lafayette

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   Conference   Pitcher of record   Attend   Time  
 Feb 17, 2017  vs  Notre Dame  W  10-2        10-11-0  /  2-1-3  9  1-0-0  0-0-0  Houck, T. (W 1-0)  0  1:52  
 Feb 17, 2017  vs  Saint Louis    6-24  L      6-9-3  /  24-24-0  9  1-1-0  0-0-0  Giusti, D. (L 0-1)  84  6:56  
 Feb 18, 2017  vs  UIW-2    3-4  L      3-7-3  /  4-4-3  (11)  1-2-0  0-0-0  Jones, C. (L 0-1)  975  3:12  
 Feb 19, 2017  at  UIW    5-6  L      5-11-2  /  6-6-0  9  1-3-0  0-0-0  Lannino, B. (L 0-1)  456  2:50  
 Feb 24, 2017  at  William & Mary    4-5  L      4-9-1  /  5-11-4  (10)  1-4-0  0-0-0  Anderson, M. (L 0-1)  274  2:59  
 Feb 25, 2017  at  William & Mary    1-16  L      1-6-5  /  16-15-0  9  1-5-0  0-0-0  Giusti, D. (L 0-2)  208  2:48  
 Feb 26, 2017  at  William & Mary    5-6  L      5-9-2  /  6-11-1  9  1-6-0  0-0-0  Kreyer, B. (L 0-1)  311  2:50  
 Feb 28, 2017  at  Rider University    0-2  L      0-7-3  /  2-4-1  8  1-7-0  0-0-0  Giusti, D. (L 0-3)  121  5:30  
 Mar 03, 2017  vs  Harvard    1-13  L      1-9-4  /  13-10-0  9  1-8-0  0-0-0  Houck, T. (L 1-1)  55  2:32  
 Mar 04, 2017  vs  Coppin State  W  6-5        6-9-4  /  5-8-3  9  2-8-0  0-0-0  Jones, C. (W 0-2)  83  3:00  
 Mar 05, 2017  vs  Harvard    0-6  L      0-1-3  /  6-5-0  9  2-9-0  0-0-0  Kreyer, B. (L 0-2)  175  2:14  
 Mar 05, 2017  vs  Coppin State    1-3  L      1-8-1  /  3-8-0  9  2-10-0  0-0-0  Lannino, B. (L 0-2)  75  2:43  
 Mar 07, 2017  at  Fairleigh Dickinson    9-10  L      9-15-5  /  10-8-2  8  2-11-0  0-0-0  Campbell, K. (L 0-1)  56  2:58  
 Mar 10, 2017  vs  Georgetown    4-10  L      4-10-4  /  10-14-4  9  2-12-0  0-0-0  Houck, T. (L 1-2)  109  2:22  
 Mar 11, 2017  vs  Georgetown    7-14  L      7-10-6  /  14-11-4  9  2-13-0  0-0-0  Giusti, D. (L 1-4)  94  2:56  
 Mar 12, 2017  vs  Georgetown    6-13  L      6-12-2  /  13-19-0  9  2-14-0  0-0-0  Kreyer, B. (L 0-3)  87  2:42  
 Mar 16, 2017  at  UNCG    7-25  L      7-11-4  /  25-23-1  9  2-15-0  0-0-0  Campbell, K. (L 0-2)  214  3:25  
 Mar 17, 2017  at  UNCG-1    2-14  L      2-3-1  /  14-15-0  7  2-16-0  0-0-0  Houck, T. (L 1-3)  -  2:08  
 Mar 17, 2017  at  UNCG-2    7-8  L      7-13-0  /  8-10-1  9  2-17-0  0-0-0  Jones, C. (L 0-2)  310  2:40  
 Mar 18, 2017  at  UNCG    8-11  L      8-9-1  /  11-12-1  9  2-18-0  0-0-0  Kreyer, B. (L 0-4)  324  2:58  
 Mar 25, 2017  at  Penn-1    1-2  L      1-5-0  /  2-7-0  7  2-19-0  0-0-0  Houck, T. (L 1-4)  212  1:45  
 Mar 25, 2017  at  Penn-2    2-3  L      2-3-1  /  3-7-1  9  2-20-0  0-0-0  Kreyer, B. (L 0-5)  287  2:17  
 Mar 26, 2017  at  Penn-1    3-13  L      3-8-0  /  13-15-0  7  2-21-0  0-0-0  Giusti, D. (L 1-5)  244  2:48  
 Mar 26, 2017  at  Penn-2    1-4  L      1-6-1  /  4-11-1  9  2-22-0  0-0-0  Campbell, K. (L 0-3)  127  2:55  
 Mar 29, 2017    PENN    8-9  L      8-11-2  /  9-10-1  9  2-23-0  0-0-0  Johnson, K. (L 0-1)  139  3:19  
*  Apr 01, 2017    ARMY-1  W  10-6        10-12-4  /  6-8-4  7  3-23-0  1-0-0  Houck, T. (W 2-4)  164  2:25  
*  Apr 01, 2017    ARMY-2    5-10  L      5-10-3  /  10-15-1  9  3-24-0  1-1-0  Kreyer, B. (L 0-6)  174  2:57  
*  Apr 02, 2017    ARMY-1    4-5  L      4-6-1  /  5-7-3  (8)  3-25-0  1-2-0  Anderson, M. (L 0-2)  206  3:02  
*  Apr 02, 2017    ARMY-2    9-10  L      9-12-5  /  10-8-3  9  3-26-0  1-3-0  Johnson, K. (L 0-2)  221  3:20  
 04/04/17  at  Saint Joseph's    1-11  L      1-6-0  /  11-16-2  9  3-27-0  1-3-0  Ball, B. (L 0-1)  140  2:41  
*  Apr 08, 2017  at  NAVY-1    1-4  L      1-6-3  /  4-8-0  7  3-28-0  1-4-0  Houck, T. (L 2-5)  -  1:46  
*  Apr 08, 2017  at  NAVY-2    6-10  L      6-7-2  /  10-12-3  9  3-29-0  1-5-0  Anderson, M. (L 0-3)  427  3:05  
*  Apr 09, 2017  at  NAVY-1    1-7  L      1-6-0  /  7-9-0  7  3-30-0  1-6-0  Giusti, D. (L 0-6)  -  2:05  
*  Apr 09, 2017  at  NAVY-2    6-9  L      6-9-0  /  9-12-0  9  3-31-0  1-7-0  Johnson, K. (L 0-3)  411  2:55  
 Apr 11, 2017    RUTGERS    4-28  L      4-5-1  /  28-24-2  9  3-32-0  1-7-0  Lannino, B. (L 0-3)  168  3:42  
*  Apr 15, 2017  at  Bucknell-1    1-4  L      1-6-0  /  4-7-1  7  3-33-0  1-8-0  Houck, T. (L 2-6)  -  1:37  
*  Apr 15, 2017  at  Bucknell-2    5-6  L      5-10-1  /  6-11-0  9  3-34-0  1-9-0  Jones, C. (L 1-3)  231  2:34  
*  Apr 16, 2017  at  Bucknell-1    10-11  L      10-12-2  /  11-15-0  7  3-35-0  1-10-0  Giusti, D. (L 0-7)  -  2:27  
*  Apr 16, 2017  at  Bucknell-2    5-8  L      5-11-1  /  8-9-0  9  3-36-0  1-11-0  Lannino, B. (L 0-4)  218  3:09  
 Apr 19, 2017  at  Monmouth    4-5  L      4-7-1  /  5-10-0  9  3-37-0  1-11-0  Johnson, K. (L 0-4)  77  3:32  
*  Apr 22, 2017    LEHIGH-1    2-3  L      2-6-1  /  3-10-1  7  3-38-0  1-12-0  Houck, T. (L 2-7)  207  2:20  
*  Apr 22, 2017    LEHIGH-2    1-9  L      1-6-0  /  9-12-1  9  3-39-0  1-13-0  Campbell, K. (L 0-4)  204  2:50  
*  Apr 23, 2017    LEHIGH-1    1-5  L      1-4-0  /  5-8-1  7  3-40-0  1-14-0  Kreyer, B. (L 0-6)  283  1:53  
*  Apr 23, 2017    LEHIGH-2    2-12  L      2-10-4  /  12-15-0  9  3-41-0  1-15-0  Giusti, D. (L 0-8)  289  3:15  
 Apr 26, 2017  at  Penn State    2-9  L      2-10-3  /  9-12-2  9  3-42-0  1-15-0  Lannino, B. (L 0-5)  973  2:53  
*  Apr 29, 2017    HOLY CROSS-1  W  8-7        8-9-1  /  7-9-2  7  4-42-0  2-15-0  Johnson, K. (W 1-4)  154  2:20  
*  Apr 29, 2017    HOLY CROSS-2    7-8  L      7-11-4  /  8-12-1  9  4-43-0  2-16-0  Anderson, M. (L 0-4)  152  3:00  
*  Apr 30, 2017    HOLY CROSS-1  W  10-7        10-10-2  /  7-9-1  7  5-43-0  3-16-0  Jones, C. (W 2-3)  174  2:30  
*  Apr 30, 2017    HOLY CROSS-2  W  10-9        10-19-2  /  9-14-0  9  6-43-0  4-16-0  Ewald, R. (W 1-0)  174  3:20  
 May 02, 2017  at  La Salle  W  13-9        13-13-2  /  9-13-1  9  7-43-0  4-16-0  Berg, E. (W)  71  3:00  
 May 06, 2017    NIAGARA-1  W  8-7        8-15-0  /  7-15-2  (12)  8-43-0  4-16-0  Johnson, K. (W 2-4)  124  3:50  
 May 07, 2017    NIAGARA    5-14  L      5-11-4  /  14-18-1  9  8-44-0  4-16-0  Houck, T. (L 2-8)  232  3:15  
() extra inning game