Skip To Main Content

Lafayette College Athletics

m basebl stats 2017 2018 teamgbg html



Lafayette

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall     Pitcher of record   Attend   Time  
 Feb 16, 2018  at  Davidson    0-4  L      0-3-0  /  4-9-2  9  0-1-0  0-0-0  Kreyer, B. (L 0-1)  512  2:36  
 Feb 18, 2018  at  Davidson    1-2  L      1-10-0  /  2-6-1  8  0-2-0  0-0-0  Lannino, B. (L 0-1)  0  2:35  
 Feb 18, 2018  at  Davidson  W  6-3        6-11-0  /  3-6-3  9  1-2-0  0-0-0  Giusti, D. (W 1-0)  637  2:47  
 Feb 23, 2018  at  VMI-1    5-10  L      5-9-2  /  10-14-2  9  1-3-0  0-0-0  Kreyer, B. (L 0-2)  233  3:09  
 Feb 23, 2018  at  VMI-2    1-8  L      1-5-2  /  8-8-2  9  1-4-0  0-0-0  Anderson, M. (L 0-1)  132  2:40  
 Feb 25, 2018  at  VMI    6-11  L      6-9-1  /  11-14-3  9  1-5-0  0-0-0  Cain, J. (L 0-1)  164  3:31  
 Feb 27, 2018  vs  Rider  W  9-8        9-11-4  /  8-11-4  9  2-5-0  0-0-0  Dunn, M. (W 1-0)  88  3:12  
 Mar 03, 2018  at  Md. Eastern Shore-1  W  5-3        5-5-0  /  3-5-2  7  3-5-0  0-0-0  Kreyer, B. (W 1-2)  -  2:17  
 Mar 03, 2018  at  Md. Eastern Shore-2  W  8-0        8-8-1  /  0-5-1  9  4-5-0  0-0-0  Campbell, K. (W 1-0)  204  2:42  
 Mar 04, 2018  at  Md. Eastern Shore-1    4-12  L      4-7-3  /  12-11-1  7  4-6-0  0-0-0  Cain, J. (L 0-2)  -  2:14  
 Mar 04, 2018  at  Md. Eastern Shore-2  W  6-2        6-6-1  /  2-5-1  9  5-6-0  0-0-0  Lannino, B. (W 1-1)  231  2:35  
 Mar 06, 2018  at  Fairleigh Dickinson  W  10-2        10-14-1  /  2-5-3  9  6-6-0  0-0-0  Giusti, D. (W 2-0)  120  2:54  
 Mar 09, 2018  at  UNCG    5-14  L      5-11-0  /  14-15-1  9  6-7-0  0-0-0  Lannino, B. (L 1-2)  306  3:13  
 Mar 10, 2018  at  UNCG-1    5-13  L      5-11-3  /  13-13-0  9  6-8-0  0-0-0  Campbell, K. (L 1-1)  295  3:12  
 Mar 10, 2018  at  UNCG-2    2-5  L      2-6-2  /  5-13-0  9  6-9-0  0-0-0  Cain, J. (L 0-3)  295  3:00  
 Mar 13, 2018  at  Longwood  W  10-6        10-9-2  /  6-10-4  (10)  7-9-0  0-0-0  Dunn, M. (W 2-0)  176  3:58  
 Mar 14, 2018  at  VCU    6-8  L      6-7-0  /  8-12-1  9  7-10-0  0-0-0  Jones, C. (L 0-1)  246  2:59  
 Mar 16, 2018  at  George Mason    3-12  L      3-8-2  /  12-11-0  9  7-11-0  0-0-0  Kreyer, B. (L 1-3)  74  2:52  
 Mar 18, 2018  at  George Mason-1  W  3-2        3-5-2  /  2-7-0  9  8-11-0  0-0-0  Johnson, K. (W 1-0)  -  2:48  
 Mar 18, 2018  at  George Mason-2    12-13  L      12-13-2  /  13-13-0  9  8-12-0  0-0-0  Faraci, J. (L 0-1)  178  3:09  
*  Mar 25, 2018    LEHIGH-1  W  1-0        1-5-0  /  0-3-2  7  9-12-0  1-0-0  Dunn, M. (W 3-0)  305  1:50  
*  Mar 25, 2018    LEHIGH-2    2-5  L      2-4-2  /  5-11-2  9  9-13-0  1-1-0  Campbell, K. (L 1-2)  299  2:45  
*  Mar 26, 2018    LEHIGH  W  8-7        8-10-3  /  7-14-2  (9)  10-13-0  2-1-0  Giusti, D. (W 3-0)  110  3:35  
 Mar 27, 2018    VILLANOVA  W  7-6        7-10-1  /  6-9-4  9  11-13-0  2-1-0  Johnson, K. (W 2-0)  95  3:00  
*  Mar 31, 2018  at  NAVY-1    0-6  L      0-1-1  /  6-9-1  7  11-14-0  2-2-0  Kreyer, B. (L 1-4)  -  1:48  
*  Mar 31, 2018  at  NAVY-2    9-20  L      9-13-4  /  20-21-2  9  11-15-0  2-3-0  Campbell, K. (L 1-3)  533  2:54  
*  Apr 01, 2018  at  NAVY    9-10  L      9-14-0  /  10-12-3  (11)  11-16-0  2-4-0  Giusti, D. (L 3-1)  370  3:27  
 Apr 04, 2018  at  Saint Joseph's  W  9-1        9-12-1  /  1-5-2  9  12-16-0  2-4-0  Anderson, M. (W 1-1)  104  2:54  
*  Apr 07, 2018  at  Bucknell-1    1-2  L      1-4-0  /  2-7-1  7  12-17-0  2-5-0  Dunn, M. (L 3-1)  125  2:24  
*  Apr 07, 2018  at  Bucknell-2    5-9  L      5-3-1  /  9-13-2  9  12-18-0  2-6-0  Campbell, K. (L 1-4)  130  3:18  
*  Apr 08, 2018  at  Bucknell    1-5  L      1-7-4  /  5-5-0  9  12-19-0  2-7-0  Cain, J. (L 0-4)  119  3:12  
*  Apr 10, 2018    LEHIGH    1-7  L      1-1-3  /  7-12-2  9  12-20-0  2-8-0  Anderson, M. (L 1-2)  55  2:50  
 Apr 11, 2018  at  Rutgers    2-4  L      2-4-0  /  4-6-0  9  12-21-0  2-8-0  Lannino, B. (L 1-3)  206  2:19  
*  Apr 14, 2018    ARMY-1    5-10  L      5-8-3  /  10-9-0  7  12-22-0  2-9-0  Kreyer, B. (L 1-5)  122  2:30  
*  Apr 14, 2018    ARMY-2    2-13  L      2-4-4  /  13-13-3  9  12-23-0  2-10-0  Cain, J. (L 0-2)  117  3:00  
*  Apr 15, 2018    ARMY    1-22  L      1-6-3  /  22-25-0  9  12-24-0  2-11-0  Woodward, J. (L 0-1)  75  3:30  
 Apr 17, 2018  vs  Delaware  W  9-4        9-11-0  /  4-8-1  9  13-24-0  2-11-0  Anderson, M. (W 2-2)  233  2:52  
*  Apr 18, 2018  at  Lehigh    2-5  L      2-7-2  /  5-4-0  9  13-25-0  2-12-0  Lannino, B. (L 1-4)  101  2:51  
*  Apr 21, 2018    HOLY CROSS-1    1-2  L      1-4-1  /  2-4-1  7  13-26-0  2-13-0  Kreyer, B. (L 1-6)  118  2:30  
*  Apr 21, 2018    HOLY CROSS-2    4-6  L      4-9-2  /  6-9-0  9  13-27-0  2-14-0  Cain, J. (L 0-6)  117  3:00  
*  Apr 22, 2018    HOLY CROSS    6-7  L      6-8-4  /  7-11-2  9  13-28-0  2-15-0  Giusti, D. (L 3-2)  147  3:30  
 Apr 25, 2018  vs  Penn State    1-8  L      1-5-1  /  8-8-0  9  13-29-0  2-15-0  Jones, C. (L 0-2)  377  2:50  
*  Apr 28, 2018    BUCKNELL-1    1-7  L      1-8-2  /  7-10-1  7  13-30-0  2-16-0  Kreyer, B. (L 1-7)  217  2:30  
*  Apr 28, 2018    BUCKNELL-2    3-3    T    3-5-1  /  3-8-1  6  13-30-1  2-16-1  None  211  2:00  
*  Apr 29, 2018    NAVY-1    4-10  L      4-7-1  /  10-9-1  7  13-31-1  2-17-1  Anderson, M. (L 2-3)  97  2:30  
*  Apr 29, 2018    NAVY-2    7-9  L      7-12-4  /  9-11-3  9  13-32-1  2-18-1  Lannino, B. (L 1-5)  67  3:00  
 May 02, 2018    MONMOUTH  W  11-5        11-16-0  /  5-12-0  9  14-32-1  2-18-1  Giusti, D. (W 4-2)  77  3:20  
*  May 05, 2018  at  Holy Cross-1  W  8-3        8-12-1  /  3-6-2  7  15-32-1  3-18-1  Kreyer, B. (W 2-7)  -  2:11  
*  May 05, 2018  at  Holy Cross-2  W  9-7        9-11-0  /  7-14-4  9  16-32-1  4-18-1  Jones, C. (W 1-2)  241  3:30  
*  May 06, 2018  at  Army-1    1-11  L      1-7-5  /  11-10-0  7  16-33-1  4-19-1  Anderson, M. (L 2-3)  -  2:30  
*  May 06, 2018  at  Army-2    1-8  L      1-7-5  /  8-12-0  9  16-34-1  4-20-1  Lannino, B. (L 1-6)  324  2:00  
() extra inning game