| Date | Opponent / Event | Location | Time / Result | Media | |
|
| 11/12/10 | at Wagner | Staten Island, N.Y. | L, 63-58 | | More |
| 11/14/10 | at Rider | Lawrenceville, N.J. | L, 80-73 | ESPN3.com TV: LSN (RCN, WBPH, MASN, ESPN Full Court: DirecTV 720/DISH 455) | More |
| 11/17/10 | vs. St. Francis (PA) | Easton, Pa. | W, 72-68 | TV: Lafayette Sports Network (RCN-4 & 8, WBPH-60, LSN All-Access | More |
| 11/20/10 | at Villanova | Philadelphia, Pa. | L, 86-41 | TV: ESPN3.com | More |
| 11/23/10 | at Penn | Philadelphia, Pa. | L, 74-65 | | More |
| 11/27/10 | vs. Delaware | Easton, Pa. | L, 67-64 | TV: LSN All-Access | More |
| 11/30/10 | vs. Princeton | Easton, Pa. | L, 82-64 | TV: Lafayette Sports Network (RCN-4 & 8, WBPH-60, LSN All-Acc.) | More |
| 12/01/10 | vs. Susquehanna | Easton, Pa. | W, 95-73 | TV: LSN All-Access (exclusive) | More |
| 12/06/10 | vs. Sacred Heart | Easton, Pa. | W, 76-71 | TV: LSN All-Access | More |
| 12/08/10 | vs. NJIT | Easton, Pa. | W, 72-56 | | More |
| 12/11/10 | at Long Island | Brooklyn, N.Y. | L, 85-80 | | More |
| 12/22/10 | at Rhode Island | Kingston, R.I. | L, 73-65 | | More |
| 12/29/10 | at Gonzaga | Spokane, Wash. | L, 83-55 | TV: Fox Sports Northwest | More |
| 01/02/11 | at Fairleigh Dickinson | Hackensack, N.J. | W, 98-92 (2OT) | | More |
| | at NJIT | Newark, N.J. | 7:00 p.m. ET | | More |
| | at NJIT | Newark, N.J. | 7:00 p.m. ET | | More |
| 01/05/11 | vs. Columbia | Easton, Pa. | L, 76-73 | TV: Lafayette Sports Network (RCN-4 & 8, WBPH-60, LSN All-Acc.) | More |
| 01/08/11 | at Holy Cross * | Worcester, Mass. | L, 70-65 | | More |
| 01/12/11 | vs. Colgate * | Easton, Pa. | W, 75-64 | TV: Lafayette Sports Network (RCN-4 & 8, WBPH-60, LSN All-Acc.) | More |
| 01/15/11 | vs. Navy * | Easton, Pa. | W, 76-73 | TV: Lafayette Sports Network (RCN-4 & 8, WBPH-60, LSN All-Acc.) | More |
| 01/19/11 | at Bucknell * | Lewisburg, Pa. | L, 75-56 | | More |
| 01/22/11 | vs. Lehigh * | Easton, Pa. | L, 79-62 | TV: Lafayette Sports Network (RCN-4 & 8, WBPH-60, LSN All-Acc.) | More |
| 01/26/11 | at Army * | West Point, N.Y. | W, 83-60 | | More |
| 01/29/11 | at American * | Washington, D.C. | L, 73-60 | TV: CBS College Sports | More |
| 02/05/11 | vs. Holy Cross * | Easton, Pa. | W, 76-70 | TV: Lafayette Sports Network (RCN-4 & 8, WBPH-60, LSN All-Acc.) | More |
| 02/09/11 | at Colgate * | Hamilton, N.Y. | W, 80-65 | | More |
| 02/12/11 | at Navy * | Annapolis, Md. | L, 57-52 | | More |
| 02/16/11 | vs. Bucknell * | Easton, Pa. | L, 74-69 (OT) | TV: Lafayette Sports Network (RCN-4 & 8, WBPH-60, LSN All-Acc.) | More |
| 02/20/11 | at Lehigh * | Bethlehem, Pa. | L, 67-66 | TV: CBS College Sports (DirecTV 613, DISH 152) | More |
| 02/23/11 | vs. Army | Easton, Pa. | W, 67-46 | TV: RCN-4, RCN-8, WBPH-60, LSN All-Access | More |
| 02/26/11 | vs. American * | Easton, Pa. | L, 95-92 (2OT) | TV: RCN-4, RCN-8, WBPH-60, LSN All-Access | More |
| Patriot League Championship |
| 03/02/11 | at Holy Cross (Patriot League Tournament Quarterfinals) | Worcester, Mass. | W, 77-70 | Championship Central TV: LSN (RCN-8, WBPH-60, ESPN3.com) | More |
| 03/06/11 | at American (Patriot League Tournament Semifinals) | Washington, D.C. | W, 73-71 (2OT) | Championship Central TV: CBSC | More |
| 03/11/11 | at Bucknell (Patriot League Tournament Final) | Lewisburg, Pa. | L, 72-57 | Game Day Central | Championship Central TV: ESPN2 | More |
|