Skip To Main Content

Lafayette College Athletics

m lacros stats 2014 2015 teamcume html



Lafayette

Cumulative Season Statistics

Team Statistics
Individual Statistics

  Overall Team Statistics  

Overall: 4-10 €¢ Conf: 1-7 €¢ Home: 3-3 €¢ Away: 1-6 €¢ Neut: 0-1  
TEAM STATISTICS   LAFAYETT   OPP  
SHOT STATISTICS      
    Goals-Shot attempts  127-484  171-533  
    Goals scored per game  9.07  12.21  
    Shot pct.  .262  .321  
    Shots on goal-Attempts  290-484  326-533  
    SOG pct.  .599  .612  
    Shots/Game  34.6  38.1  
    Assists  68  78  
MAN-UP OPPORTUNITIES      
    Goals-Opportunities  18-52  14-45  
    Conversion Percent  .346  .311  
GOAL BREAKDOWN      
    Total Goals  127  171  
    Man-up  18  14  
    Man-down  0  2  
    Unassisted  59  93  
    Overtime  0  0  
    Goals scored average  9.07  12.21  
GROUND BALLS  369  446  
TURNOVERS  212  227  
CAUSED TURNOVERS  104  107  
FACEOFFS (W-L)  133-341  208-341  
    Faceoff W-L Pct.  .390  .610  
CLEARS  220-270  209-256  
    Clear Pct.  .815  .816  
PENALTIES      
    Number  47  52  
    Minutes  34:00  42:00  
ATTENDANCE      
    Total  1674  2985  
    Dates/Avg Per Date  6/279  7/426  
    Neutral Site #/Avg  1/637    
GOALS BY PERIOD   1st   2nd   3rd   4th   Total  
Lafayette  23  28  36  40  127  
Opponents  42  48  40  41  171  
SAVES BY PERIOD   1st   2nd   3rd   4th   Total  
Lafayette  48  38  37  32  155  
Opponents  41  42  43  37  163  
SHOTS BY PERIOD   1st   2nd   3rd   4th   Total  
Lafayette  116  126  123  119  484  
Opponents  137  152  128  116  533  
SHOTS ON GOAL BY PRD   1st   2nd   3rd   4th   Total  
Lafayette  64  70  79  77  290  
Opponents  90  86  77  73  326  


  Overall Individual Statistics  

Overall: 4-10 €¢ Conf: 1-7 €¢ Home: 3-3 €¢ Away: 1-6 €¢ Neut: 0-1  
 Offense Statistics  
    SHOTS   GOALS       FACEOFF    
##   Player   gp-gs   g   a   pts   sh   shot%   sog   sog%   up   dn   gb   t/o   ct   faceoff   pct   pen-min  
45  Sands, Jason  14-14  13  32  45  52  .250  36  .692  4  0  24  30  5  0-0  .000  7-4.0  
14  Joseph, Eric  14-14  26  8  34  90  .289  51  .567  4  0  26  19  1  0-0  .000  2-1.5  
4  Orazietti, Robert  14-12  20  5  25  65  .308  39  .600  3  0  10  5  0  0-0  .000  2-1.5  
3  Lewis, Kevin  13-9  16  7  23  42  .381  35  .833  2  0  16  17  1  0-0  .000  3-2.0  
9  Westby, Morgan  14-10  14  3  17  60  .233  30  .500  2  0  11  14  2  0-0  .000  1-1.0  
23  Bock, Brian  11-9  7  4  11  38  .184  20  .526  0  0  10  8  1  0-0  .000  0-0.0  
15  Round, Sonny  12-10  10  0  10  31  .323  21  .677  0  0  7  16  0  0-0  .000  0-0.0  
31  McAvoy, Scott  13-3  7  1  8  24  .292  13  .542  3  0  3  4  1  0-0  .000  1-0.5  
6  Gallagher, Mac  14-1  4  0  4  20  .200  14  .700  0  0  13  11  1  0-0  .000  0-0.0  
38  McCarthy, Will  11-1  2  2  4  14  .143  6  .429  0  0  26  10  8  0-0  .000  4-2.5  
11  Close, Matt  10-0  2  0  2  5  .400  5  1.000  0  0  8  2  2  0-0  .000  1-1.0  
13  Scheuerle, Cory  13-0  1  1  2  9  .111  4  .444  0  0  2  3  0  0-0  .000  0-0.0  
34  Dunlap, Brendan  14-0  1  1  2  5  .200  2  .400  0  0  9  5  6  0-0  .000  5-5.0  
19  Roberts, James  13-0  1  1  2  2  .500  2  1.000  0  0  16  6  5  0-0  .000  1-0.5  
2  Mezey, Alex  7-0  1  1  2  1  1.000  1  1.000  0  0  0  2  0  0-0  .000  1-1.0  
22  Broeckaert, Adam  10-0  1  0  1  4  .250  2  .500  0  0  9  1  0  21-63  .333  2-1.0  
26  Cannon, Erik  14-14  1  0  1  3  .333  1  .333  0  0  57  8  31  4-13  .308  2-1.5  
27  McMahon, Jack  14-0  0  1  1  4  .000  2  .500  0  0  20  3  1  70-155  .452  0-0.0  
36  Cloud, George  14-1  0  1  1  0  .000  0  .000  0  0  13  4  9  1-2  .500  0-0.0  
32  Mahoney, Gerard  6-0  0  0  0  7  .000  3  .429  0  0  1  1  0  0-0  .000  0-0.0  
40  Hickey, Keegan  5-0  0  0  0  4  .000  2  .500  0  0  1  2  0  0-0  .000  1-0.5  
10  Confalone, Dillon  7-1  0  0  0  3  .000  1  .333  0  0  1  3  0  0-0  .000  1-0.5  
21  Green, Owen  3-0  0  0  0  1  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0  
44  Thomas, Sean  11-0  0  0  0  0  .000  0  .000  0  0  6  1  0  33-97  .340  0-0.0  
42  McCooe, Charles  14-11  0  0  0  0  .000  0  .000  0  0  22  13  12  0-1  .000  1-0.5  
41  Cameron, Keith  8-5  0  0  0  0  .000  0  .000  0  0  3  1  2  0-0  .000  2-1.0  
39  Lorenzen, Julian  1-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0  
37  Smith, Luke  4-0  0  0  0  0  .000  0  .000  0  0  0  1  1  0-0  .000  0-0.0  
33  McLaughlin, Sean  2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  1-0.5  
30  Vido, Henry  2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0  
28  Appicciafuoco, Jack  1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0  
25  Smith, Brody  9-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  1-0.5  
24  McGuire, Declan  10-9  0  0  0  0  .000  0  .000  0  0  12  3  5  0-0  .000  5-5.5  
18  Falcone, Ben  8-5  0  0  0  0  .000  0  .000  0  0  13  1  1  0-0  .000  0-0.0  
17  Marchetta, Michael  3-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0  
16  Confort, Matt  10-2  0  0  0  0  .000  0  .000  0  0  8  4  8  0-0  .000  1-1.0  
7  Cortese, Matt  10-9  0  0  0  0  .000  0  .000  0  0  17  4  0  0-0  .000  0-0.0  
5  Maltz, Billy  7-0  0  0  0  0  .000  0  .000  0  0  2  2  1  0-0  .000  0-0.0  
1  Girardi, Giovanni  2-0  0  0  0  0  .000  0  .000  0  0  1  0  0  4-10  .400  0-0.0  
 Total...............  14  127  68  195  484  .262  290  .599  18  0  369  212  104  133-341  .390  47-34.0  
 Opponents...........  14  171  78  249  533  .321  326  .612  14  2  446  227  107  208-341  .610  52-42.0  
 Goalkeeper Statistics  
  GOAL AVERAGE   SAVES   RECORD  
##   player   gp-gs   minutes   ga   GaAvg   saves   SavePct   w   l   t  
18  Falcone, Ben  8-5  311:10  51  9.83  52  .505  3  2  0  
30  Vido, Henry  2-0  10:59  2  10.93  1  .333  0  0  0  
7  Cortese, Matt  10-9  517:51  118  13.67  102  .464  1  8  0  
 Total...............  14  840:00  171  12.21  155  .475  4  10  0  
 Opponents...........  14  840:00  127  9.07  163  .562  10  4  0  
 Team Statistics  
GOALS BY PERIOD   1st   2nd   3rd   4th   Total  
Lafayette  23  28  36  40  127  
Opponents  42  48  40  41  171  
SHOTS BY PERIOD   1st   2nd   3rd   4th   Total  
Lafayette  116  126  123  119  484  
Opponents  137  152  128  116  533  
SHOTS ON GOAL BY PRD   1st   2nd   3rd   4th   Total  
Lafayette  64  70  79  77  290  
Opponents  90  86  77  73  326  
SAVES BY PERIOD   1st   2nd   3rd   4th   Total  
Lafayette  48  38  37  32  155  
Opponents  41  42  43  37  163  
ATTENDANCE SUMMARY   LAFAYETT   OPP  
    Total  1674  2985  
    Dates/Avg Per Date  6/279  7/426  
    Neutral Site #/Avg  1/637    

CLEARS: Lafayette -- 220-270 .815, Opponents -- 209-256 .816.
MAN-UP OPPS: Lafayette -- 18-52 .346, Opponents -- 14-45 .311.