Skip To Main Content

Lafayette College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (5-6, 1-4)

Overall Team Statistics
Statistic Lafayette Opponents
Scoring
Goals 128 114
Assists 70 67
Shots 421 414
Shot Percentage .304 .275
Shots On Goal 248 231
Shots On Goal Percentage .589 .558
Shots Per Game 38.3 37.6
Goal Breakdown
Man-up 6 8
Man-down 0 1
Unassisted 58 47
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 6-30 8-28
Power Plays: Percentage .200 .286
Miscellaneous
Ground Balls 353 316
Turnovers 192 203
Caused Turnovers 102 86
Faceoffs: W-L 158-123 123-158
Faceoffs: Percentage .562 .438
Clears 199-239 195-265
Clear Percentage .833 .736
Penalties 29 33
Penalty Minutes 18:00 31:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 DiBattista, Benjamin 11-11 33 5 38 95 .347 55 .579 2 2 0 16 19 2 0-0 .000 3-02:00
14 Blalock, Nicholas 11-10 10 11 21 37 .270 24 .649 0 1 0 12 19 3 0-0 .000 1-00:30
15 Duggan, Joseph 11-11 14 6 20 37 .378 23 .622 1 0 0 17 9 1 0-0 .000 0-00:00
27 Kopen, Aidan 11-7 14 5 19 38 .368 22 .579 0 0 0 8 8 2 0-0 .000 0-00:00
77 Klassen, Jett 7-3 11 8 19 25 .440 18 .720 0 1 0 7 8 2 0-0 .000 0-00:00
34 Heaney, Joshua 11-11 13 4 17 52 .250 29 .558 0 0 0 13 14 4 0-0 .000 2-01:00
1 Muller, Nick 11-2 5 8 13 22 .227 17 .773 1 2 0 2 8 0 0-0 .000 1-00:30
23 Foley, Charlie 11-8 7 5 12 32 .219 17 .531 0 0 0 4 15 1 0-0 .000 2-01:00
2 Irish, Jack 9-0 4 1 5 16 .250 8 .500 0 0 0 2 3 1 0-0 .000 0-00:00
5 Pasko, Cooper 7-0 4 1 5 12 .333 10 .833 0 0 0 1 3 0 0-0 .000 0-00:00
7 Massotto, Jack 11-0 1 4 5 7 .143 3 .429 0 0 0 26 11 8 0-0 .000 5-03:30
33 Poirier, Brendan 11-0 1 4 5 4 .250 2 .500 0 0 0 4 6 1 0-0 .000 4-02:00
24 Hodge, P.J. 11-1 1 3 4 5 .200 1 .200 0 0 0 10 4 8 0-0 .000 1-00:30
4 Chapman, Clifford 6-0 2 1 3 5 .400 3 .600 0 0 0 3 3 0 0-0 .000 0-00:00
12 Urich, George 11-8 2 1 3 2 1.000 2 1.000 0 0 0 39 5 13 0-0 .000 3-01:30
55 Volfson, Erik 7-2 2 0 2 12 .167 6 .500 0 0 0 1 3 0 0-0 .000 0-00:00
37 Faccone, Nick 11-0 1 1 2 9 .111 4 .444 1 0 0 66 4 1 132-223 .592 2-01:30
20 Best, Aidan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
21 Merrick, Charlie 9-0 1 0 1 3 .333 1 .333 0 0 0 3 1 1 0-0 .000 0-00:00
88 Tapia, Christian 7-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 7-18 .389 0-00:00
50 Baddley, Clayton 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Hill, Mason 3-0 0 1 1 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
47 Ananian, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Baudin, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Blinkoff, Noah 10-9 0 0 0 0 .000 0 .000 0 0 0 22 7 19 0-0 .000 3-02:30
54 Burke, Brendan 3-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
28 Diczok, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 DiSora, Cael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Doherty, Joe 10-10 0 0 0 2 .000 0 .000 0 0 0 28 6 6 0-0 .000 0-00:00
17 Farley, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
36 Finkeldie, John 9-2 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
42 Frers, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Herbison, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Hezel, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Irish, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Kenah, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Kroner, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Matarese, Andrew 10-8 0 0 0 0 .000 0 .000 0 0 0 10 2 10 0-0 .000 0-00:00
40 McKee, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Morelli, Matt 11-4 0 0 0 1 .000 0 .000 0 0 0 20 4 7 0-0 .000 0-00:00
11 Nathan, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 0-00:00
44 O'Brien, Brendan 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
26 Pfeifer, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Roelke, Patrick 6-1 0 0 0 1 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
66 Smith, Talan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Vecchione, Luka 8-0 0 0 0 0 .000 0 .000 0 0 0 11 1 1 19-40 .475 0-00:00
6 Zukowsky, Zach 10-0 0 0 0 0 .000 0 .000 0 0 0 3 5 2 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 16 0 0-0 .000 1-00:30  
Totals 11 128 70 198 421 .304 248 .589 5 6 0 353 192 102 158-281 .562 29-18:00
Opponents 11 114 67 181 414 .275 231 .558 6 8 1 316 203 86 123-281 .438 33-31:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
30 Doherty, Joe 10-10 593:37 97 9.80 110 .531 5 5 369
38 Roelke, Patrick 5-1 70:22 17 14.50 6 .261 0 1 45

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 DiBattista, Benjamin 5-5 12 3 15 39 .308 19 .487 0 1 0 6 8 0 0-0 .000 0-00:00
15 Duggan, Joseph 5-5 6 2 8 15 .400 8 .533 0 0 0 8 5 0 0-0 .000 0-00:00
14 Blalock, Nicholas 5-4 5 3 8 15 .333 11 .733 0 1 0 6 7 1 0-0 .000 0-00:00
27 Kopen, Aidan 5-2 7 0 7 19 .368 11 .579 0 0 0 2 3 1 0-0 .000 0-00:00
34 Heaney, Joshua 5-5 6 1 7 24 .250 13 .542 0 0 0 7 6 4 0-0 .000 0-00:00
23 Foley, Charlie 5-3 3 3 6 12 .250 7 .583 0 0 0 2 5 1 0-0 .000 0-00:00
1 Muller, Nick 5-2 0 6 6 6 .000 5 .833 0 0 0 0 6 0 0-0 .000 0-00:00
77 Klassen, Jett 3-3 3 2 5 11 .273 8 .727 0 0 0 3 7 1 0-0 .000 0-00:00
2 Irish, Jack 3-0 3 0 3 7 .429 5 .714 0 0 0 0 0 0 0-0 .000 0-00:00
12 Urich, George 5-3 2 0 2 2 1.000 2 1.000 0 0 0 12 3 0 0-0 .000 1-00:30
37 Faccone, Nick 5-0 1 0 1 3 .333 1 .333 1 0 0 24 1 0 50-98 .510 1-01:00
5 Pasko, Cooper 3-0 1 0 1 5 .200 4 .800 0 0 0 0 2 0 0-0 .000 0-00:00
50 Baddley, Clayton 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Hill, Mason 1-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Massotto, Jack 5-0 0 1 1 4 .000 1 .250 0 0 0 10 5 3 0-0 .000 4-03:00
33 Poirier, Brendan 5-0 0 1 1 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
8 Blinkoff, Noah 5-5 0 0 0 0 .000 0 .000 0 0 0 13 4 9 0-0 .000 1-01:00
54 Burke, Brendan 3-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
4 Chapman, Clifford 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
30 Doherty, Joe 5-5 0 0 0 2 .000 0 .000 0 0 0 16 3 4 0-0 .000 0-00:00
36 Finkeldie, John 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
24 Hodge, P.J. 5-1 0 0 0 3 .000 0 .000 0 0 0 2 1 5 0-0 .000 0-00:00
0 Matarese, Andrew 5-3 0 0 0 0 .000 0 .000 0 0 0 3 0 6 0-0 .000 0-00:00
21 Merrick, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Morelli, Matt 5-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
11 Nathan, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
44 O'Brien, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
38 Roelke, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Tapia, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
18 Vecchione, Luka 5-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 11-25 .440 0-00:00
55 Volfson, Erik 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Zukowsky, Zach 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 7 0 0-0 .000 1-00:30  
Totals 5 49 24 73 170 .288 97 .571 1 2 0 143 85 44 62-126 .492 8-06:00
Opponents 5 60 37 97 220 .273 132 .600 4 3 1 167 76 42 64-126 .508 12-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Doherty, Joe 5-5 298:57 58 11.64 72 .554 1 4 216
38 Roelke, Patrick 3-0 05:02 2 23.84 0 .000 0 0 4

Game-By-Game

Lafayette

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/26 at Air Force L 12-13 12 6 18 35 .343 21 .600 0 1 0 34 22 9 20-8 2-01:00
2/10/26 Binghamton W 10-9 10 7 17 50 .200 25 .500 1 0 0 34 17 11 10-13 4-02:00
2/14/26 at NJIT W 19-9 19 14 33 43 .442 33 .767 1 1 0 43 25 12 19-13 3-02:30
2/17/26 Drexel L 8-9 8 2 10 36 .222 19 .528 0 0 0 29 16 11 12-8 4-02:30
2/21/26 Mt. St. Mary's W 19-5 19 9 28 49 .388 31 .633 1 1 0 36 12 9 24-4 2-01:00
2/28/26 St. John's (N.Y.) W 11-9 11 8 19 38 .289 22 .579 1 1 0 34 15 6 11-13 6-03:00
3/06/26 Army West Point W 10-9 10 4 14 32 .313 20 .625 1 1 0 27 16 8 9-14 3-02:30
3/14/26 at Holy Cross L 9-11 9 3 12 35 .257 15 .429 0 0 0 28 18 9 10-13 0-00:00
3/20/26 Navy L 9-15 9 6 15 28 .321 16 .571 0 0 0 26 18 8 14-12 2-01:30
3/28/26 at Bucknell L 13-14 13 6 19 33 .394 23 .697 0 1 0 30 15 8 12-19 3-02:00
4/04/26 at Colgate L 8-11 8 5 13 42 .190 23 .548 0 0 0 32 18 11 17-6 0-00:00
Lafayette 128-114 128 70 198 421 .304 248 .589 5 6 0 353 192 102 158-123 29-18:00
Opponents 114-128 114 67 181 414 .275 231 .558 6 8 1 316 203 86 123-158 33-31:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/26 at Air Force 12-13 60:00 13 13.00 7 .350 0 1 38
2/10/26 Binghamton 10-9 60:00 9 9.00 11 .550 1 0 44
2/14/26 at NJIT 19-9 60:00 9 9.00 10 .526 1 0 29
2/17/26 Drexel 8-9 60:00 9 9.00 6 .400 0 1 27
2/21/26 Mt. St. Mary's 19-5 60:00 5 5.00 1 .167 1 0 17
2/28/26 St. John's (N.Y.) 11-9 60:00 9 9.00 10 .526 1 0 39
3/06/26 Army West Point 10-9 60:00 9 9.00 19 .679 1 0 46
3/14/26 at Holy Cross 9-11 60:00 11 11.00 12 .522 0 1 29
3/20/26 Navy 9-15 60:00 15 15.00 15 .500 0 1 48
3/28/26 at Bucknell 13-14 63:59 14 13.13 13 .481 0 1 54
4/04/26 at Colgate 8-11 60:00 11 11.00 13 .542 0 1 43
Lafayette 128-114 663:59 114 10.30 117 .506 5 6 414
Opponents 114-128 663:59 128 11.57 120 .484 6 5 421

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/26 Air Force W 13-12 13 9 22 38 .342 20 .526 1 0 0 26 17 13 8-20 3-06:00
2/10/26 at Binghamton L 9-10 9 3 12 44 .205 20 .455 0 2 0 27 21 8 13-10 2-01:30
2/14/26 NJIT L 9-19 9 6 15 29 .310 19 .655 0 1 0 30 30 7 13-19 5-03:30
2/17/26 at Drexel W 9-8 9 6 15 27 .333 15 .556 1 1 0 24 22 7 8-12 3-02:00
2/21/26 at Mt. St. Mary's L 5-19 5 3 8 17 .294 6 .353 0 0 0 17 15 5 4-24 4-03:30
2/28/26 at St. John's (N.Y.) L 9-11 9 3 12 39 .231 19 .487 0 1 0 25 22 4 13-11 4-04:00
3/06/26 at Army West Point L 9-10 9 7 16 46 .196 28 .609 0 1 1 29 18 10 14-9 1-01:00
3/14/26 Holy Cross W 11-9 11 6 17 29 .379 23 .793 1 0 0 28 17 8 13-10 0-00:00
3/20/26 at Navy W 15-9 15 11 26 48 .313 30 .625 1 1 0 28 12 4 12-14 2-02:00
3/28/26 Bucknell W 14-13 14 6 20 54 .259 27 .500 1 1 0 44 11 11 19-12 5-03:30
4/04/26 Colgate W 11-8 11 7 18 43 .256 24 .558 1 0 0 38 18 9 6-17 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/26 Air Force 13-12 60:00 12 12.00 9 .429 1 0 35
2/10/26 at Binghamton 9-10 60:00 10 10.00 15 .600 0 1 50
2/14/26 NJIT 9-19 60:00 19 19.00 14 .424 0 1 43
2/17/26 at Drexel 9-8 60:00 8 8.00 11 .579 1 0 36
2/21/26 at Mt. St. Mary's 5-19 60:00 19 19.00 12 .387 0 1 49
2/28/26 at St. John's (N.Y.) 9-11 60:00 11 11.00 11 .500 0 1 38
3/06/26 at Army West Point 9-10 60:00 10 10.00 10 .500 0 1 32
3/14/26 Holy Cross 11-9 60:00 9 9.00 6 .400 1 0 35
3/20/26 at Navy 15-9 60:00 9 9.00 7 .438 1 0 28
3/28/26 Bucknell 14-13 63:59 13 12.19 10 .435 1 0 33
4/04/26 Colgate 11-8 60:00 8 8.00 15 .652 1 0 42
Opponents 114-128 663:59 128 11.57 120 .484 6 5 421
Lafayette 128-114 663:59 114 10.30 117 .506 5 6 414

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/26 at Air Force L 12-13 6/9 35/38 21/20 34/26 22/17 20/8 8-13/16-25 2-01:00/3-06:00
2/10/26 Binghamton W 10-9 7/3 50/44 25/20 34/27 17/21 10/13 18-22/17-22 4-02:00/2-01:30
2/14/26 at NJIT W 19-9 14/6 43/29 33/19 43/30 25/30 19/13 23-28/16-30 3-02:30/5-03:30
2/17/26 Drexel L 8-9 2/6 36/27 19/15 29/24 16/22 12/8 16-19/17-23 4-02:30/3-02:00
2/21/26 Mt. St. Mary's W 19-5 9/3 49/17 31/6 36/17 12/15 24/4 17-18/15-22 2-01:00/4-03:30
2/28/26 St. John's (N.Y.) W 11-9 8/3 38/39 22/19 34/25 15/22 11/13 17-21/13-23 6-03:00/4-04:00
3/06/26 Army West Point W 10-9 4/7 32/46 20/28 27/29 16/18 9/14 19-21/21-23 3-02:30/1-01:00
3/14/26 at Holy Cross L 9-11 3/6 35/29 15/23 28/28 18/17 10/13 23-26/19-24 0-00:00/0-00:00
3/20/26 Navy L 9-15 6/11 28/48 16/30 26/28 18/12 14/12 15-21/18-22 2-01:30/2-02:00
3/28/26 at Bucknell L 13-14 6/6 33/54 23/27 30/44 15/11 12/19 21-25/16-19 3-02:00/5-03:30
4/04/26 at Colgate L 8-11 5/7 42/43 23/24 32/38 18/18 17/6 22-25/27-32 0-00:00/4-04:00
Lafayette 128-114 70/67 421/414 248/231 353/316 192/203 158/123 199-239/195-265 29-18:00/33-31:00
Opponents 114-128 67/70 414/421 231/248 316/353 203/192 123/158 195-265/199-239 33-31:00/29-18:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 NJIT (2/14/26)
GOALS 19 Mt. St. Mary's (2/21/26); NJIT (2/14/26)
ASSISTS 14 NJIT (2/14/26)
SHOTS 50 Binghamton (2/10/26)
SHOTS ON GOAL 33 NJIT (2/14/26)
SAVES 19 Army West Point (3/06/26)
GROUND BALLS 43 NJIT (2/14/26)
TURNOVERS 25 NJIT (2/14/26)
CAUSED TURNOVERS 12 NJIT (2/14/26)
CLEARS 23 NJIT (2/14/26); Holy Cross (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Benjamin Dibattista NJIT (2/14/26)
GOALS 8 Benjamin Dibattista NJIT (2/14/26)
ASSISTS 3 Nick Muller; Nicholas Blalock Navy (3/20/26); NJIT (2/14/26)
SHOTS 13 Benjamin Dibattista NJIT (2/14/26)
SHOTS ON GOAL 12 Benjamin Dibattista NJIT (2/14/26)
SAVES 19 Joe Doherty Army West Point (3/06/26)
GROUND BALLS 11 Nick Faccone NJIT (2/14/26)
TURNOVERS 5 Jett Klassen; Nicholas Blalock Army West Point (3/06/26); NJIT (2/14/26)
CAUSED TURNOVERS 5 George Urich NJIT (2/14/26)