Skip To Main Content

Lafayette College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (5-9, 1-7)

Overall Team Statistics
Statistic Lafayette Opponents
Scoring
Goals 149 157
Assists 77 94
Shots 524 550
Shot Percentage .284 .285
Shots On Goal 309 313
Shots On Goal Percentage .59 .569
Shots Per Game 37.4 39.3
Goal Breakdown
Man-up 7 10
Man-down 0 1
Unassisted 72 63
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 7-42 10-36
Power Plays: Percentage .167 .278
Miscellaneous
Ground Balls 429 412
Turnovers 247 242
Caused Turnovers 121 117
Faceoffs: W-L 196-159 159-196
Faceoffs: Percentage .552 .448
Clears 254-301 252-334
Clear Percentage .844 .754
Penalties 38 45
Penalty Minutes 24:30 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 DiBattista, Benjamin 14-14 37 5 42 119 .311 71 .597 2 3 0 20 23 2 0-0 .000 4-03:00
14 Blalock, Nicholas 14-12 12 15 27 47 .255 30 .638 0 1 0 15 23 3 0-0 .000 2-01:30
34 Heaney, Joshua 14-14 19 4 23 67 .284 38 .567 0 0 0 18 20 5 0-0 .000 2-01:00
15 Duggan, Joseph 14-14 15 6 21 47 .319 30 .638 1 0 0 18 14 3 0-0 .000 0-00:00
27 Kopen, Aidan 14-9 14 5 19 41 .341 22 .537 0 0 0 8 12 2 0-0 .000 0-00:00
77 Klassen, Jett 7-3 11 8 19 25 .440 18 .720 0 1 0 7 8 2 0-0 .000 0-00:00
23 Foley, Charlie 14-10 9 6 15 41 .220 22 .537 0 0 0 7 19 1 0-0 .000 2-01:00
1 Muller, Nick 14-2 6 8 14 27 .222 19 .704 1 2 0 4 13 0 0-0 .000 2-01:00
5 Pasko, Cooper 9-1 6 1 7 17 .353 14 .824 0 0 0 1 4 0 0-0 .000 0-00:00
2 Irish, Jack 12-1 4 1 5 22 .182 11 .500 0 0 0 2 3 1 0-0 .000 0-00:00
7 Massotto, Jack 14-0 1 4 5 7 .143 3 .429 0 0 0 31 13 10 0-0 .000 6-04:30
33 Poirier, Brendan 14-0 1 4 5 6 .167 3 .500 0 0 0 4 6 1 0-0 .000 4-02:00
4 Chapman, Clifford 8-0 2 2 4 8 .250 5 .625 0 0 0 5 3 0 0-0 .000 0-00:00
24 Hodge, P.J. 14-1 1 3 4 5 .200 1 .200 0 0 0 13 4 10 0-0 .000 3-01:30
55 Volfson, Erik 8-2 3 0 3 13 .231 7 .538 0 0 0 1 3 0 0-0 .000 0-00:00
37 Faccone, Nick 14-0 2 1 3 11 .182 5 .455 1 0 0 87 6 1 162-274 .591 2-01:30
12 Urich, George 14-9 2 1 3 5 .400 4 .800 0 0 0 44 5 16 0-0 .000 3-01:30
20 Best, Aidan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
30 Doherty, Joe 13-13 1 0 1 5 .200 2 .400 0 0 0 36 8 7 0-0 .000 0-00:00
21 Merrick, Charlie 11-0 1 0 1 3 .333 1 .333 0 0 0 3 1 1 0-0 .000 0-00:00
88 Tapia, Christian 7-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 7-18 .389 0-00:00
50 Baddley, Clayton 4-1 0 1 1 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-00:30
32 Hill, Mason 4-0 0 1 1 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
0 Matarese, Andrew 13-11 0 1 1 0 .000 0 .000 0 0 0 11 2 11 0-0 .000 1-01:00
47 Ananian, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Baudin, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Blinkoff, Noah 12-9 0 0 0 0 .000 0 .000 0 0 0 22 8 20 0-0 .000 3-02:30
54 Burke, Brendan 6-5 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
28 Diczok, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 DiSora, Cael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Farley, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
36 Finkeldie, John 12-4 0 0 0 0 .000 0 .000 0 0 0 8 1 6 0-0 .000 0-00:00
42 Frers, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Herbison, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Hezel, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Irish, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Kenah, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Kroner, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 McKee, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Morelli, Matt 12-4 0 0 0 1 .000 0 .000 0 0 0 20 4 7 0-0 .000 0-00:00
11 Nathan, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 0-00:00
44 O'Brien, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-00:30
26 Pfeifer, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Roelke, Patrick 7-1 0 0 0 1 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
66 Smith, Talan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
18 Vecchione, Luka 11-0 0 0 0 0 .000 0 .000 0 0 0 14 2 1 26-60 .433 0-00:00
16 Ward, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Zukowsky, Zach 13-0 0 0 0 0 .000 0 .000 0 0 0 5 7 4 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 4 24 1 0-0 .000 1-00:30  
Totals 14 149 77 226 524 .284 309 .590 5 7 0 429 247 121 196-355 .552 38-24:30
Opponents 14 157 94 251 550 .285 313 .569 9 10 1 412 242 117 159-355 .448 45-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
30 Doherty, Joe 13-13 768:52 140 10.93 148 .514 5 8 504
38 Roelke, Patrick 6-1 75:07 17 13.58 7 .292 0 1 46

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 DiBattista, Benjamin 8-8 16 3 19 63 .254 35 .556 0 2 0 10 12 0 0-0 .000 1-01:00
14 Blalock, Nicholas 8-6 7 7 14 25 .280 17 .680 0 1 0 9 11 1 0-0 .000 1-01:00
34 Heaney, Joshua 8-8 12 1 13 39 .308 22 .564 0 0 0 12 12 5 0-0 .000 0-00:00
15 Duggan, Joseph 8-8 7 2 9 25 .280 15 .600 0 0 0 9 10 2 0-0 .000 0-00:00
23 Foley, Charlie 8-5 5 4 9 21 .238 12 .571 0 0 0 5 9 1 0-0 .000 0-00:00
27 Kopen, Aidan 8-4 7 0 7 22 .318 11 .500 0 0 0 2 7 1 0-0 .000 0-00:00
1 Muller, Nick 8-2 1 6 7 11 .091 7 .636 0 0 0 2 11 0 0-0 .000 1-00:30
77 Klassen, Jett 3-3 3 2 5 11 .273 8 .727 0 0 0 3 7 1 0-0 .000 0-00:00
2 Irish, Jack 6-1 3 0 3 13 .231 8 .615 0 0 0 0 0 0 0-0 .000 0-00:00
5 Pasko, Cooper 5-1 3 0 3 10 .300 8 .800 0 0 0 0 3 0 0-0 .000 0-00:00
37 Faccone, Nick 8-0 2 0 2 5 .400 2 .400 1 0 0 45 3 0 80-149 .537 1-01:00
12 Urich, George 8-4 2 0 2 5 .400 4 .800 0 0 0 17 3 3 0-0 .000 1-00:30
30 Doherty, Joe 8-8 1 0 1 5 .200 2 .400 0 0 0 24 5 5 0-0 .000 0-00:00
55 Volfson, Erik 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Baddley, Clayton 3-1 0 1 1 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-00:30
4 Chapman, Clifford 4-0 0 1 1 3 .000 2 .667 0 0 0 2 2 0 0-0 .000 0-00:00
32 Hill, Mason 2-0 0 1 1 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
7 Massotto, Jack 8-0 0 1 1 4 .000 1 .250 0 0 0 15 7 5 0-0 .000 5-04:00
0 Matarese, Andrew 8-6 0 1 1 0 .000 0 .000 0 0 0 4 0 7 0-0 .000 1-01:00
33 Poirier, Brendan 8-0 0 1 1 3 .000 1 .333 0 0 0 0 3 0 0-0 .000 0-00:00
20 Best, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Blinkoff, Noah 7-5 0 0 0 0 .000 0 .000 0 0 0 13 5 10 0-0 .000 1-01:00
54 Burke, Brendan 6-5 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
36 Finkeldie, John 7-3 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 0-00:00
24 Hodge, P.J. 8-1 0 0 0 3 .000 0 .000 0 0 0 5 1 7 0-0 .000 2-01:00
21 Merrick, Charlie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Morelli, Matt 6-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
11 Nathan, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
44 O'Brien, Brendan 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-00:30
26 Pfeifer, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Roelke, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
66 Smith, Talan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
88 Tapia, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
18 Vecchione, Luka 8-0 0 0 0 0 .000 0 .000 0 0 0 10 2 1 18-45 .400 0-00:00
16 Ward, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Zukowsky, Zach 7-0 0 0 0 0 .000 0 .000 0 0 0 4 5 3 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 3 15 1 0-0 .000 1-00:30  
Totals 8 70 31 101 273 .256 158 .579 1 3 0 219 140 63 100-200 .500 17-12:30
Opponents 8 103 64 167 356 .289 214 .601 7 5 1 263 115 73 100-200 .500 24-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Roelke, Patrick 4-0 09:47 2 12.27 1 .333 0 0 5
30 Doherty, Joe 8-8 474:12 101 12.78 110 .521 1 7 351

Game-By-Game

Lafayette

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/26 at Air Force L 12-13 12 6 18 35 .343 21 .600 0 1 0 34 22 9 20-8 2-01:00
2/10/26 Binghamton W 10-9 10 7 17 50 .200 25 .500 1 0 0 34 17 11 10-13 4-02:00
2/14/26 at NJIT W 19-9 19 14 33 43 .442 33 .767 1 1 0 43 25 12 19-13 3-02:30
2/17/26 Drexel L 8-9 8 2 10 36 .222 19 .528 0 0 0 29 16 11 12-8 4-02:30
2/21/26 Mt. St. Mary's W 19-5 19 9 28 49 .388 31 .633 1 1 0 36 12 9 24-4 2-01:00
2/28/26 St. John's (N.Y.) W 11-9 11 8 19 38 .289 22 .579 1 1 0 34 15 6 11-13 6-03:00
3/06/26 Army West Point W 10-9 10 4 14 32 .313 20 .625 1 1 0 27 16 8 9-14 3-02:30
3/14/26 at Holy Cross L 9-11 9 3 12 35 .257 15 .429 0 0 0 28 18 9 10-13 0-00:00
3/20/26 Navy L 9-15 9 6 15 28 .321 16 .571 0 0 0 26 18 8 14-12 2-01:30
3/28/26 at Bucknell L 13-14 13 6 19 33 .394 23 .697 0 1 0 30 15 8 12-19 3-02:00
4/04/26 at Colgate L 8-11 8 5 13 42 .190 23 .548 0 0 0 32 18 11 17-6 0-00:00
4/11/26 Loyola (Md.) L 7-16 7 2 9 27 .259 15 .556 0 0 0 16 13 4 9-18 3-02:00
4/18/26 at Boston U. L 2-13 2 1 3 30 .067 15 .500 0 0 0 27 27 9 9-9 3-02:00
4/24/26 Lehigh L 12-14 12 4 16 46 .261 31 .674 0 1 0 33 15 6 20-9 3-02:30
Lafayette 149-157 149 77 226 524 .284 309 .590 5 7 0 429 247 121 196-159 38-24:30
Opponents 157-149 157 94 251 550 .285 313 .569 9 10 1 412 242 117 159-196 45-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/26 at Air Force 12-13 60:00 13 13.00 7 .350 0 1 38
2/10/26 Binghamton 10-9 60:00 9 9.00 11 .550 1 0 44
2/14/26 at NJIT 19-9 60:00 9 9.00 10 .526 1 0 29
2/17/26 Drexel 8-9 60:00 9 9.00 6 .400 0 1 27
2/21/26 Mt. St. Mary's 19-5 60:00 5 5.00 1 .167 1 0 17
2/28/26 St. John's (N.Y.) 11-9 60:00 9 9.00 10 .526 1 0 39
3/06/26 Army West Point 10-9 60:00 9 9.00 19 .679 1 0 46
3/14/26 at Holy Cross 9-11 60:00 11 11.00 12 .522 0 1 29
3/20/26 Navy 9-15 60:00 15 15.00 15 .500 0 1 48
3/28/26 at Bucknell 13-14 63:59 14 13.13 13 .481 0 1 54
4/04/26 at Colgate 8-11 60:00 11 11.00 13 .542 0 1 43
4/11/26 Loyola (Md.) 7-16 60:00 16 16.00 15 .484 0 1 51
4/18/26 at Boston U. 2-13 60:00 13 13.00 13 .500 0 1 44
4/24/26 Lehigh 12-14 60:00 14 14.00 11 .440 0 1 41
Lafayette 149-157 843:59 157 11.16 156 .498 5 9 550
Opponents 157-149 843:59 149 10.59 160 .518 9 5 524

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/26 Air Force W 13-12 13 9 22 38 .342 20 .526 1 0 0 26 17 13 8-20 3-06:00
2/10/26 at Binghamton L 9-10 9 3 12 44 .205 20 .455 0 2 0 27 21 8 13-10 2-01:30
2/14/26 NJIT L 9-19 9 6 15 29 .310 19 .655 0 1 0 30 30 7 13-19 5-03:30
2/17/26 at Drexel W 9-8 9 6 15 27 .333 15 .556 1 1 0 24 22 7 8-12 3-02:00
2/21/26 at Mt. St. Mary's L 5-19 5 3 8 17 .294 6 .353 0 0 0 17 15 5 4-24 4-03:30
2/28/26 at St. John's (N.Y.) L 9-11 9 3 12 39 .231 19 .487 0 1 0 25 22 4 13-11 4-04:00
3/06/26 at Army West Point L 9-10 9 7 16 46 .196 28 .609 0 1 1 29 18 10 14-9 1-01:00
3/14/26 Holy Cross W 11-9 11 6 17 29 .379 23 .793 1 0 0 28 17 8 13-10 0-00:00
3/20/26 at Navy W 15-9 15 11 26 48 .313 30 .625 1 1 0 28 12 4 12-14 2-02:00
3/28/26 Bucknell W 14-13 14 6 20 54 .259 27 .500 1 1 0 44 11 11 19-12 5-03:30
4/04/26 Colgate W 11-8 11 7 18 43 .256 24 .558 1 0 0 38 18 9 6-17 4-04:00
4/11/26 at Loyola (Md.) W 16-7 16 10 26 51 .314 31 .608 1 1 0 37 8 8 18-9 2-01:00
4/18/26 Boston U. W 13-2 13 7 20 44 .295 26 .591 1 1 0 35 19 16 9-9 6-04:30
4/24/26 at Lehigh W 14-12 14 10 24 41 .341 25 .610 1 0 0 24 12 7 9-20 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/26 Air Force 13-12 60:00 12 12.00 9 .429 1 0 35
2/10/26 at Binghamton 9-10 60:00 10 10.00 15 .600 0 1 50
2/14/26 NJIT 9-19 60:00 19 19.00 14 .424 0 1 43
2/17/26 at Drexel 9-8 60:00 8 8.00 11 .579 1 0 36
2/21/26 at Mt. St. Mary's 5-19 60:00 19 19.00 12 .387 0 1 49
2/28/26 at St. John's (N.Y.) 9-11 60:00 11 11.00 11 .500 0 1 38
3/06/26 at Army West Point 9-10 60:00 10 10.00 10 .500 0 1 32
3/14/26 Holy Cross 11-9 60:00 9 9.00 6 .400 1 0 35
3/20/26 at Navy 15-9 60:00 9 9.00 7 .438 1 0 28
3/28/26 Bucknell 14-13 63:59 13 12.19 10 .435 1 0 33
4/04/26 Colgate 11-8 60:00 8 8.00 15 .652 1 0 42
4/11/26 at Loyola (Md.) 16-7 60:00 7 7.00 8 .533 1 0 27
4/18/26 Boston U. 13-2 60:00 2 2.00 13 .867 1 0 30
4/24/26 at Lehigh 14-12 60:00 12 12.00 19 .613 1 0 46
Opponents 157-149 843:59 149 10.59 160 .518 9 5 524
Lafayette 149-157 843:59 157 11.16 156 .498 5 9 550

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/26 at Air Force L 12-13 6/9 35/38 21/20 34/26 22/17 20/8 8-13/16-25 2-01:00/3-06:00
2/10/26 Binghamton W 10-9 7/3 50/44 25/20 34/27 17/21 10/13 18-22/17-22 4-02:00/2-01:30
2/14/26 at NJIT W 19-9 14/6 43/29 33/19 43/30 25/30 19/13 23-28/16-30 3-02:30/5-03:30
2/17/26 Drexel L 8-9 2/6 36/27 19/15 29/24 16/22 12/8 16-19/17-23 4-02:30/3-02:00
2/21/26 Mt. St. Mary's W 19-5 9/3 49/17 31/6 36/17 12/15 24/4 17-18/15-22 2-01:00/4-03:30
2/28/26 St. John's (N.Y.) W 11-9 8/3 38/39 22/19 34/25 15/22 11/13 17-21/13-23 6-03:00/4-04:00
3/06/26 Army West Point W 10-9 4/7 32/46 20/28 27/29 16/18 9/14 19-21/21-23 3-02:30/1-01:00
3/14/26 at Holy Cross L 9-11 3/6 35/29 15/23 28/28 18/17 10/13 23-26/19-24 0-00:00/0-00:00
3/20/26 Navy L 9-15 6/11 28/48 16/30 26/28 18/12 14/12 15-21/18-22 2-01:30/2-02:00
3/28/26 at Bucknell L 13-14 6/6 33/54 23/27 30/44 15/11 12/19 21-25/16-19 3-02:00/5-03:30
4/04/26 at Colgate L 8-11 5/7 42/43 23/24 32/38 18/18 17/6 22-25/27-32 0-00:00/4-04:00
4/11/26 Loyola (Md.) L 7-16 2/10 27/51 15/31 16/37 13/8 9/18 19-21/17-20 3-02:00/2-01:00
4/18/26 at Boston U. L 2-13 1/7 30/44 15/26 27/35 27/19 9/9 22-25/23-31 3-02:00/6-04:30
4/24/26 Lehigh L 12-14 4/10 46/41 31/25 33/24 15/12 20/9 14-16/17-18 3-02:30/4-03:30
Lafayette 149-157 77/94 524/550 309/313 429/412 247/242 196/159 254-301/252-334 38-24:30/45-40:00
Opponents 157-149 94/77 550/524 313/309 412/429 242/247 159/196 252-334/254-301 45-40:00/38-24:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 NJIT (2/14/26)
GOALS 19 Mt. St. Mary's (2/21/26); NJIT (2/14/26)
ASSISTS 14 NJIT (2/14/26)
SHOTS 50 Binghamton (2/10/26)
SHOTS ON GOAL 33 NJIT (2/14/26)
SAVES 19 Army West Point (3/06/26)
GROUND BALLS 43 NJIT (2/14/26)
TURNOVERS 27 Boston U. (4/18/26)
CAUSED TURNOVERS 12 NJIT (2/14/26)
CLEARS 23 NJIT (2/14/26); Holy Cross (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Benjamin Dibattista NJIT (2/14/26)
GOALS 8 Benjamin Dibattista NJIT (2/14/26)
ASSISTS 3 Nick Muller; Nicholas Blalock Navy (3/20/26); Lehigh (4/24/26); NJIT (2/14/26)
SHOTS 13 Benjamin Dibattista NJIT (2/14/26)
SHOTS ON GOAL 12 Benjamin Dibattista NJIT (2/14/26)
SAVES 19 Joe Doherty Army West Point (3/06/26)
GROUND BALLS 11 Nick Faccone Lehigh (4/24/26); NJIT (2/14/26)
TURNOVERS 6 Team Boston U. (4/18/26)
CAUSED TURNOVERS 5 George Urich NJIT (2/14/26)