Skip To Main Content

Lafayette College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Lafayette Opponents
Scoring
Goals 49 40
Assists 29 24
Shots 164 138
Shot Percentage .299 .290
Shots On Goal 98 74
Shots On Goal Percentage .598 .536
Shots Per Game 41.0 34.5
Goal Breakdown
Man-up 2 4
Man-down 0 0
Unassisted 20 16
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-13 4-12
Power Plays: Percentage .154 .333
Miscellaneous
Ground Balls 140 107
Turnovers 80 90
Caused Turnovers 43 35
Faceoffs: W-L 61-42 42-61
Faceoffs: Percentage .592 .408
Clears 65-82 66-100
Clear Percentage .793 .660
Penalties 13 13
Penalty Minutes 08:00 13:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 DiBattista, Benjamin DiBattista, Benjamin 4-4 15 1 16 39 .385 25 .641 1 1 0 8 7 2 0-0 .000 3-02:00
27 Kopen, Aidan Kopen, Aidan 4-3 7 4 11 13 .538 10 .769 0 0 0 4 2 1 0-0 .000 0-00:00
14 Blalock, Nicholas Blalock, Nicholas 4-4 5 6 11 17 .294 10 .588 0 0 0 2 9 2 0-0 .000 0-00:00
15 Duggan, Joseph Duggan, Joseph 4-4 6 1 7 17 .353 12 .706 1 0 0 6 3 0 0-0 .000 0-00:00
23 Foley, Charlie Foley, Charlie 4-3 3 2 5 14 .214 7 .500 0 0 0 0 8 0 0-0 .000 0-00:00
77 Klassen, Jett Klassen, Jett 2-0 2 3 5 5 .400 4 .800 0 0 0 2 0 1 0-0 .000 0-00:00
1 Muller, Nick Muller, Nick 4-0 3 1 4 7 .429 6 .857 0 1 0 2 2 0 0-0 .000 0-00:00
34 Heaney, Joshua Heaney, Joshua 4-4 1 2 3 19 .053 8 .421 0 0 0 3 6 0 0-0 .000 2-01:00
7 Massotto, Jack Massotto, Jack 4-0 1 2 3 2 .500 2 1.000 0 0 0 15 6 4 0-0 .000 0-00:00
5 Pasko, Cooper Pasko, Cooper 2-0 2 0 2 5 .400 5 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Chapman, Clifford Chapman, Clifford 2-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
2 Irish, Jack Irish, Jack 4-0 1 1 2 6 .167 2 .333 0 0 0 0 2 0 0-0 .000 0-00:00
33 Poirier, Brendan Poirier, Brendan 4-0 1 1 2 2 .500 1 .500 0 0 0 4 3 1 0-0 .000 2-01:00
24 Hodge, P.J. Hodge, P.J. 4-0 0 2 2 1 .000 0 .000 0 0 0 5 3 2 0-0 .000 1-00:30
55 Volfson, Erik Volfson, Erik 4-2 1 0 1 9 .111 3 .333 0 0 0 1 2 0 0-0 .000 0-00:00
37 Faccone, Nick Faccone, Nick 4-0 0 1 1 4 .000 2 .500 0 0 0 32 2 1 58-91 .637 1-00:30
12 Urich, George Urich, George 4-3 0 1 1 0 .000 0 .000 0 0 0 20 2 9 0-0 .000 1-00:30
20 Best, Aidan Best, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Blinkoff, Noah Blinkoff, Noah 4-4 0 0 0 0 .000 0 .000 0 0 0 6 2 9 0-0 .000 2-01:30
28 Diczok, Sean Diczok, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 DiSora, Cael DiSora, Cael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Doherty, Joe Doherty, Joe 3-3 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
17 Farley, Ryan Farley, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
36 Finkeldie, John Finkeldie, John 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
32 Hill, Mason Hill, Mason 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Irish, Billy Irish, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
0 Matarese, Andrew Matarese, Andrew 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
21 Merrick, Charlie Merrick, Charlie 4-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
31 Morelli, Matt Morelli, Matt 4-1 0 0 0 0 .000 0 .000 0 0 0 11 3 4 0-0 .000 0-00:00
11 Nathan, Ryan Nathan, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 Roelke, Patrick Roelke, Patrick 2-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
66 Smith, Talan Smith, Talan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Tapia, Christian Tapia, Christian 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-7 .143 0-00:00
18 Vecchione, Luka Vecchione, Luka 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-5 .400 0-00:00
6 Zukowsky, Zach Zukowsky, Zach 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 7 0 0-0 .000 0-00:00  
Totals 4 49 29 78 164 .299 98 .598 2 2 0 140 80 43 61-103 .592 13-08:00
Opponents 4 40 24 64 138 .290 74 .536 2 4 0 107 90 35 42-103 .408 13-13:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
30 Doherty, Joe Doherty, Joe 3-3 180:00 27 9.00 27 .500 2 1 100
38 Roelke, Patrick Roelke, Patrick 1-1 60:00 13 13.00 6 .316 0 1 38

Game-By-Game

Lafayette

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/26 at Air Force L 12-13 12 6 18 35 .343 21 .600 0 1 0 34 22 9 20-8 2-01:00
2/10/26 Binghamton W 10-9 10 7 17 50 .200 25 .500 1 0 0 34 17 11 10-13 4-02:00
2/14/26 at NJIT W 19-9 19 14 33 43 .442 33 .767 1 1 0 43 25 12 19-13 3-02:30
2/17/26 Drexel L 8-9 8 2 10 36 .222 19 .528 0 0 0 29 16 11 12-8 4-02:30
Lafayette 49-40 49 29 78 164 .299 98 .598 2 2 0 140 80 43 61-42 13-08:00
Opponents 40-49 40 24 64 138 .290 74 .536 2 4 0 107 90 35 42-61 13-13:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/26 at Air Force 12-13 60:00 13 13.00 7 .350 0 1 38
2/10/26 Binghamton 10-9 60:00 9 9.00 11 .550 1 0 44
2/14/26 at NJIT 19-9 60:00 9 9.00 10 .526 1 0 29
2/17/26 Drexel 8-9 60:00 9 9.00 6 .400 0 1 27
Lafayette 49-40 240:00 40 10.00 34 .459 2 2 138
Opponents 40-49 240:00 49 12.25 49 .500 2 2 164

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/26 Air Force W 13-12 13 9 22 38 .342 20 .526 1 0 0 26 17 13 8-20 3-06:00
2/10/26 at Binghamton L 9-10 9 3 12 44 .205 20 .455 0 2 0 27 21 8 13-10 2-01:30
2/14/26 NJIT L 9-19 9 6 15 29 .310 19 .655 0 1 0 30 30 7 13-19 5-03:30
2/17/26 at Drexel W 9-8 9 6 15 27 .333 15 .556 1 1 0 24 22 7 8-12 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/26 Air Force 13-12 60:00 12 12.00 9 .429 1 0 35
2/10/26 at Binghamton 9-10 60:00 10 10.00 15 .600 0 1 50
2/14/26 NJIT 9-19 60:00 19 19.00 14 .424 0 1 43
2/17/26 at Drexel 9-8 60:00 8 8.00 11 .579 1 0 36
Opponents 40-49 240:00 49 12.25 49 .500 2 2 164
Lafayette 49-40 240:00 40 10.00 34 .459 2 2 138

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/26 at Air Force L 12-13 6/9 35/38 21/20 34/26 22/17 20/8 8-13/16-25 2-01:00/3-06:00
2/10/26 Binghamton W 10-9 7/3 50/44 25/20 34/27 17/21 10/13 18-22/17-22 4-02:00/2-01:30
2/14/26 at NJIT W 19-9 14/6 43/29 33/19 43/30 25/30 19/13 23-28/16-30 3-02:30/5-03:30
2/17/26 Drexel L 8-9 2/6 36/27 19/15 29/24 16/22 12/8 16-19/17-23 4-02:30/3-02:00
Lafayette 49-40 29/24 164/138 98/74 140/107 80/90 61/42 65-82/66-100 13-08:00/13-13:00
Opponents 40-49 24/29 138/164 74/98 107/140 90/80 42/61 66-100/65-82 13-13:00/13-08:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 NJIT (2/14/26)
GOALS 19 NJIT (2/14/26)
ASSISTS 14 NJIT (2/14/26)
SHOTS 50 Binghamton (2/10/26)
SHOTS ON GOAL 33 NJIT (2/14/26)
SAVES 11 Binghamton (2/10/26)
GROUND BALLS 43 NJIT (2/14/26)
TURNOVERS 25 NJIT (2/14/26)
CAUSED TURNOVERS 12 NJIT (2/14/26)
CLEARS 23 NJIT (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Benjamin Dibattista NJIT (2/14/26)
GOALS 8 Benjamin Dibattista NJIT (2/14/26)
ASSISTS 3 Nicholas Blalock NJIT (2/14/26)
SHOTS 13 Benjamin Dibattista NJIT (2/14/26)
SHOTS ON GOAL 12 Benjamin Dibattista NJIT (2/14/26)
SAVES 11 Joe Doherty Binghamton (2/10/26)
GROUND BALLS 11 Nick Faccone NJIT (2/14/26)
TURNOVERS 5 Nicholas Blalock NJIT (2/14/26)
CAUSED TURNOVERS 5 George Urich NJIT (2/14/26)