Skip To Main Content

Lafayette College Athletics

w volley stats 2010 2011 teamcume html



Lafayette

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 5-23 Conf: 1-13 Home: 5-11 Away: 0-10 Neutral: 0-2
TEAM STATISTICS   LAFAYETT   OPP  
ATTACK      
    Kills  967  1200  
    Errors  604  448  
    Total Attacks  3308  3248  
    Attack Pct  .110  .232  
    Kills/Set  9.8  12.1  
SET      
    Assists  881  1105  
    Assists/Set  8.9  11.2  
SERVE      
    Aces  140  230  
    Errors  216  217  
    Aces/Set  1.4  2.3  
SERVE RECEPTIONS      
    Errors  229  140  
    Errors/Set  2.3  1.4  
DEFENSE      
    Digs  1390  1543  
    Digs/Set  14.0  15.6  
BLOCKING      
    Block Solo  34  42  
    Block Assist  168  256  
    Total Blocks  118.0  170.0  
    Blocks/Set  1.2  1.7  
    Block Errors  49  35  
Ball handling errors  50  40  
ATTENDANCE      
    Total  3842  1944  
    Dates/Avg Per Date  16/240  10/194  
    Neutral site #/Avg  2/75    
    Current win streak  0  -  
    Home win streak  0  -  
Match wins by #sets   1   2   3   4   5   Total  
Lafayette  0  0  1  2  2  5  
Opponents  0  0  15  7  1  23  
Sets won by set   1   2   3   4   5   Total  
Lafayette  9  5  5  3  2  24  
Opponents  19  23  23  9  1  75  
Points by set   1   2   3   4   5   Total  
Lafayette  522  541  513  236  41  1853  
Opponents  658  687  671  285  38  2339  


  Overall Individual Statistics  

Overall record: 5-23 Conf: 1-13 Home: 5-11 Away: 0-10 Neutral: 0-2
        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
15  Taylor, Alana  92  26-26  159  1.73  61  403  .243  5  0.05  0  0.00  0  
16  Morrone, Gina  6  4-0  3  0.50  1  11  .182  1  0.17  0  0.00  0  
9  Elmer, Kayly  99  28-28  292  2.95  137  999  .155  12  0.12  11  0.11  21  
4  Frohnapfel, Sarah  68  22-17  26  0.38  12  96  .146  480  7.06  18  0.26  28  
8  Racibarskas, Katrina  88  25-25  172  1.95  116  498  .112  4  0.05  29  0.33  36  
6  Duvall, Andrea  22  11-0  3  0.14  2  11  .091  2  0.09  3  0.14  3  
2  Belcher, Molly  54  22-11  12  0.22  8  52  .077  290  5.37  3  0.06  10  
13  Zoller, Kaitlynn  77  28-17  90  1.17  66  322  .075  15  0.19  0  0.00  3  
7  Russo, Alexandra  88  28-25  91  1.03  80  378  .029  28  0.32  7  0.08  10  
3  Ciliento, Karissa  72  25-17  105  1.46  94  421  .026  7  0.10  24  0.33  41  
11  Loeffler, Morgan  2  2-0  0  0.00  0  0  .000  0  0.00  0  0.00  0  
12  Bellini, Fiorella  38  21-0  1  0.03  1  6  .000  2  0.05  1  0.03  5  
5  Mebust, Christy  97  28-2  5  0.05  7  54  -.037  13  0.13  30  0.31  35  
1  Larsen, Mackenzie  99  28-0  1  0.01  4  20  -.150  17  0.17  14  0.14  23  
10  Cunning, Mary  14  10-0  7  0.50  14  36  -.194  5  0.36  0  0.00  1  
 LAFAYETTE...........  99  28-28  967  9.77  604  3308  .110  881  8.90  140  1.41  216  
 Opponents...........  99  28-28  1200  12.12  448  3248  .232  1105  11.16  230  2.32  217  
            DIG   BLOCKING      
##   Player   SP   RE   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE  
15  Taylor, Alana  92  0  11  0.12  16  43  59  0.64  19  1  
16  Morrone, Gina  6  3  1  0.17  0  0  0  0.00  0  0  
9  Elmer, Kayly  99  35  231  2.33  4  18  22  0.22  4  2  
4  Frohnapfel, Sarah  68  0  99  1.46  1  12  13  0.19  1  15  
8  Racibarskas, Katrina  88  1  51  0.58  11  35  46  0.52  12  3  
6  Duvall, Andrea  22  5  14  0.64  0  0  0  0.00  0  0  
2  Belcher, Molly  54  0  98  1.81  0  9  9  0.17  3  21  
13  Zoller, Kaitlynn  77  16  41  0.53  0  12  12  0.16  2  1  
7  Russo, Alexandra  88  22  100  1.14  1  34  35  0.40  3  2  
3  Ciliento, Karissa  72  19  122  1.69  1  2  3  0.04  2  0  
11  Loeffler, Morgan  2  0  0  0.00  0  0  0  0.00  0  0  
12  Bellini, Fiorella  38  9  36  0.95  0  0  0  0.00  0  0  
5  Mebust, Christy  97  25  222  2.29  0  0  0  0.00  1  2  
1  Larsen, Mackenzie  99  60  359  3.63  0  0  0  0.00  0  3  
10  Cunning, Mary  14  0  5  0.36  0  3  3  0.21  2  0  
   TEAM      34  
 LAFAYETTE...........  99  229  1390  14.04  34  168  118.0  1.19  49  50  
 Opponents...........  99  140  1543  15.59  42  256  170.0  1.72  35  40