Skip To Main Content

Lafayette College Athletics

w volley stats 2015 2016 teamcume html



Lafayette

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 11-16 Conf: 3-13 Home: 8-7 Away: 2-8 Neutral: 1-1
TEAM STATISTICS   LAFAYETT   OPP  
ATTACK      
    Kills  1079  1156  
    Errors  580  484  
    Total Attacks  3505  3449  
    Attack Pct  .142  .195  
    Kills/Set  11.0  11.8  
SET      
    Assists  1017  1066  
    Assists/Set  10.4  10.9  
SERVE      
    Aces  151  159  
    Errors  201  182  
    Aces/Set  1.5  1.6  
SERVE RECEPTIONS      
    Errors  159  151  
    Errors/Set  1.6  1.5  
DEFENSE      
    Digs  1591  1632  
    Digs/Set  16.2  16.7  
BLOCKING      
    Block Solo  52  40  
    Block Assist  226  271  
    Total Blocks  165.0  175.5  
    Blocks/Set  1.7  1.8  
    Block Errors  47  30  
Ball handling errors  43  50  
ATTENDANCE      
    Total  1851  2347  
    Dates/Avg Per Date  15/123  10/235  
    Neutral site #/Avg  2/114    
    Current win streak  0  -  
    Home win streak  0  -  
Match wins by #sets   1   2   3   4   5   Total  
Lafayette  0  0  4  3  4  11  
Opponents  0  0  13  0  3  16  
Sets won by set   1   2   3   4   5   Total  
Lafayette  9  11  9  6  4  39  
Opponents  18  16  18  4  3  59  
Points by set   1   2   3   4   5   Total  
Lafayette  549  554  540  243  89  1975  
Opponents  618  592  648  227  83  2168  


  Overall Individual Statistics  

Overall record: 11-16 Conf: 3-13 Home: 8-7 Away: 2-8 Neutral: 1-1
        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
5  Giangiobbe, Brianne  98  27-9  272  2.78  145  825  .154  3  0.03  0  0.00  1  
18  Walsh, Elizabeth  83  25-6  183  2.20  95  564  .156  4  0.05  0  0.00  6  
4  Stevens, Katherine  97  27-27  167  1.72  78  404  .220  6  0.06  23  0.24  33  
19  Smith, Tori  84  27-27  112  1.33  67  439  .103  22  0.26  14  0.17  22  
13  Manzi, Jet  98  27-12  109  1.11  79  437  .069  16  0.16  38  0.39  53  
15  Flynn, Kelly  73  24-21  73  1.00  29  223  .197  7  0.10  2  0.03  4  
9  Balus, Maria  92  26-25  73  0.79  23  199  .251  800  8.70  28  0.30  14  
11  Rethmeyer, Katie  27  13-1  30  1.11  14  75  .213  1  0.04  0  0.00  2  
12  Evans, Maggie  35  18-5  27  0.77  25  105  .019  1  0.03  0  0.00  1  
16  Moult, Sarah  85  26-25  16  0.19  9  150  .047  22  0.26  9  0.11  6  
7  Volk, Samantha  13  7-2  8  0.62  2  20  .300  61  4.69  3  0.23  0  
2  Donohue, Meghan  56  24-2  4  0.07  11  39  -.179  6  0.11  19  0.34  21  
1  Kidder, Katie  22  14-0  3  0.14  0  5  .600  3  0.14  4  0.18  6  
10  Pisauro, Lauren  98  27-0  2  0.02  0  12  .167  64  0.65  11  0.11  31  
14  Ray, Emma  2  2-0  0  0.00  2  6  -.333  0  0.00  0  0.00  0  
17  Saba, Emily  22  15-0  0  0.00  1  2  -.500  1  0.05  0  0.00  1  
 LAFAYETTE...........  98  27-27  1079  11.01  580  3505  .142  1017  10.38  151  1.54  201  
 Opponents...........  98  27-27  1156  11.80  484  3449  .195  1066  10.88  159  1.62  182  
            DIG   BLOCKING      
##   Player   SP   RE   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE  
5  Giangiobbe, Brianne  98  4  83  0.85  1  34  35  0.36  6  1  
18  Walsh, Elizabeth  83  3  46  0.55  7  19  26  0.31  1  2  
4  Stevens, Katherine  97  0  28  0.29  25  47  72  0.74  8  1  
19  Smith, Tori  84  24  193  2.30  3  23  26  0.31  6  3  
13  Manzi, Jet  98  27  209  2.13  1  8  9  0.09  4  1  
9  Balus, Maria  92  1  216  2.35  1  23  24  0.26  16  22  
15  Flynn, Kelly  73  1  33  0.45  13  49  62  0.85  4  0  
11  Rethmeyer, Katie  27  0  6  0.22  1  6  7  0.26  0  1  
12  Evans, Maggie  35  3  11  0.31  0  13  13  0.37  2  0  
16  Moult, Sarah  85  20  183  2.15  0  1  1  0.01  0  2  
7  Volk, Samantha  13  0  17  1.31  0  3  3  0.23  0  7  
2  Donohue, Meghan  56  15  96  1.71  0  0  0  0.00  0  1  
1  Kidder, Katie  22  2  14  0.64  0  0  0  0.00  0  0  
10  Pisauro, Lauren  98  31  440  4.49  0  0  0  0.00  0  2  
17  Saba, Emily  22  8  16  0.73  0  0  0  0.00  0  0  
14  Ray, Emma  2  0  0  0.00  0  0  0  0.00  0  0  
   TEAM      20  
 LAFAYETTE...........  98  159  1591  16.23  52  226  165.0  1.68  47  43  
 Opponents...........  98  151  1632  16.65  40  271  175.5  1.79  30  50  

  Category Leaders  

##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
5  Giangiobbe, Brianne  98  272  2.78  145  825  .154  
18  Walsh, Elizabeth  83  183  2.20  95  564  .156  
4  Stevens, Katherine  97  167  1.72  78  404  .220  
19  Smith, Tori  84  112  1.33  67  439  .103  
13  Manzi, Jet  98  109  1.11  79  437  .069  
15  Flynn, Kelly  73  73  1.00  29  223  .197  
9  Balus, Maria  92  73  0.79  23  199  .251  
11  Rethmeyer, Katie  27  30  1.11  14  75  .213  
12  Evans, Maggie  35  27  0.77  25  105  .019  
16  Moult, Sarah  85  16  0.19  9  150  .047  
7  Volk, Samantha  13  8  0.62  2  20  .300  
2  Donohue, Meghan  56  4  0.07  11  39  -.179  
1  Kidder, Katie  22  3  0.14  0  5  .600  
10  Pisauro, Lauren  98  2  0.02  0  12  .167  
14  Ray, Emma  2  0  0.00  2  6  -.333  
17  Saba, Emily  22  0  0.00  1  2  -.500  
 LAFAYETTE...........  98  1079  11.01  580  3505  .142  
 Opponents...........  98  1156  11.80  484  3449  .195  
##   SET (by A)   S   Ast   Ast/Set  
9  Balus, Maria  92  800  8.70  
10  Pisauro, Lauren  98  64  0.65  
7  Volk, Samantha  13  61  4.69  
19  Smith, Tori  84  22  0.26  
16  Moult, Sarah  85  22  0.26  
13  Manzi, Jet  98  16  0.16  
15  Flynn, Kelly  73  7  0.10  
2  Donohue, Meghan  56  6  0.11  
4  Stevens, Katherine  97  6  0.06  
18  Walsh, Elizabeth  83  4  0.05  
5  Giangiobbe, Brianne  98  3  0.03  
1  Kidder, Katie  22  3  0.14  
17  Saba, Emily  22  1  0.05  
11  Rethmeyer, Katie  27  1  0.04  
12  Evans, Maggie  35  1  0.03  
 LAFAYETTE...........  98  1017  10.38  
 Opponents...........  98  1066  10.88  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
4  Stevens, Katherine  97  25  47  72.0  0.74  8  
15  Flynn, Kelly  73  13  49  62.0  0.85  4  
5  Giangiobbe, Brianne  98  1  34  35.0  0.36  6  
19  Smith, Tori  84  3  23  26.0  0.31  6  
18  Walsh, Elizabeth  83  7  19  26.0  0.31  1  
9  Balus, Maria  92  1  23  24.0  0.26  16  
12  Evans, Maggie  35  0  13  13.0  0.37  2  
13  Manzi, Jet  98  1  8  9.0  0.09  4  
11  Rethmeyer, Katie  27  1  6  7.0  0.26  0  
7  Volk, Samantha  13  0  3  3.0  0.23  0  
16  Moult, Sarah  85  0  1  1.0  0.01  0  
2  Donohue, Meghan  56  0  0  0.0  0.00  0  
 LAFAYETTE...........  98  52  226  165.0  1.68  47  
 Opponents...........  98  40  271  175.5  1.79  30  
##   KILL (by K)   S   K   K/Set  
5  Giangiobbe, Brianne  98  272  2.78  
18  Walsh, Elizabeth  83  183  2.20  
4  Stevens, Katherine  97  167  1.72  
19  Smith, Tori  84  112  1.33  
13  Manzi, Jet  98  109  1.11  
15  Flynn, Kelly  73  73  1.00  
9  Balus, Maria  92  73  0.79  
11  Rethmeyer, Katie  27  30  1.11  
12  Evans, Maggie  35  27  0.77  
16  Moult, Sarah  85  16  0.19  
7  Volk, Samantha  13  8  0.62  
2  Donohue, Meghan  56  4  0.07  
1  Kidder, Katie  22  3  0.14  
10  Pisauro, Lauren  98  2  0.02  
14  Ray, Emma  2  0  0.00  
17  Saba, Emily  22  0  0.00  
 LAFAYETTE...........  98  1079  11.01  
 Opponents...........  98  1156  11.80  
##   SERVE (by SA)   S   SA   SE   SA/Set  
13  Manzi, Jet  98  38  53  0.39  
9  Balus, Maria  92  28  14  0.30  
4  Stevens, Katherine  97  23  33  0.24  
2  Donohue, Meghan  56  19  21  0.34  
19  Smith, Tori  84  14  22  0.17  
10  Pisauro, Lauren  98  11  31  0.11  
16  Moult, Sarah  85  9  6  0.11  
1  Kidder, Katie  22  4  6  0.18  
7  Volk, Samantha  13  3  0  0.23  
15  Flynn, Kelly  73  2  4  0.03  
17  Saba, Emily  22  0  1  0.00  
12  Evans, Maggie  35  0  1  0.00  
11  Rethmeyer, Katie  27  0  2  0.00  
18  Walsh, Elizabeth  83  0  6  0.00  
5  Giangiobbe, Brianne  98  0  1  0.00  
 LAFAYETTE...........  98  151  201  1.54  
 Opponents...........  98  159  182  1.62  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
10  Pisauro, Lauren  98  440  4.49  
9  Balus, Maria  92  216  2.35  
13  Manzi, Jet  98  209  2.13  
19  Smith, Tori  84  193  2.30  
16  Moult, Sarah  85  183  2.15  
2  Donohue, Meghan  56  96  1.71  
5  Giangiobbe, Brianne  98  83  0.85  
18  Walsh, Elizabeth  83  46  0.55  
15  Flynn, Kelly  73  33  0.45  
4  Stevens, Katherine  97  28  0.29  
7  Volk, Samantha  13  17  1.31  
17  Saba, Emily  22  16  0.73  
1  Kidder, Katie  22  14  0.64  
12  Evans, Maggie  35  11  0.31  
11  Rethmeyer, Katie  27  6  0.22  
14  Ray, Emma  2  0  0.00  
 LAFAYETTE...........  98  1591  16.23  
 Opponents...........  98  1632  16.65  
##   RECEPT (by TA)   S   RE   RE/Set  
10  Pisauro, Lauren  98  31  0.32  
13  Manzi, Jet  98  27  0.28  
19  Smith, Tori  84  24  0.29  
16  Moult, Sarah  85  20  0.24  
TM  TEAM  98  20  0.20  
2  Donohue, Meghan  56  15  0.27  
17  Saba, Emily  22  8  0.36  
18  Walsh, Elizabeth  83  3  0.04  
5  Giangiobbe, Brianne  98  4  0.04  
1  Kidder, Katie  22  2  0.09  
12  Evans, Maggie  35  3  0.09  
4  Stevens, Katherine  97  0  0.00  
11  Rethmeyer, Katie  27  0  0.00  
9  Balus, Maria  92  1  0.01  
15  Flynn, Kelly  73  1  0.01  
7  Volk, Samantha  13  0  0.00  
 LAFAYETTE...........  98  159  1.62  
 Opponents...........  98  151  1.54  

  Overall/Conference Stats  

 OVERALL
            ATTACK   SET      
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
5  Giangiobbe, Brianne  98  272  2.78  .154  3  0.03      
18  Walsh, Elizabeth  83  183  2.20  .156  4  0.05      
4  Stevens, Katherine  97  167  1.72  .220  6  0.06      
19  Smith, Tori  84  112  1.33  .103  22  0.26      
13  Manzi, Jet  98  109  1.11  .069  16  0.16      
15  Flynn, Kelly  73  73  1.00  .197  7  0.10      
9  Balus, Maria  92  73  0.79  .251  800  8.70      
11  Rethmeyer, Katie  27  30  1.11  .213  1  0.04      
12  Evans, Maggie  35  27  0.77  .019  1  0.03      
16  Moult, Sarah  85  16  0.19  .047  22  0.26      
7  Volk, Samantha  13  8  0.62  .300  61  4.69      
2  Donohue, Meghan  56  4  0.07  -.179  6  0.11      
1  Kidder, Katie  22  3  0.14  .600  3  0.14      
10  Pisauro, Lauren  98  2  0.02  .167  64  0.65      
14  Ray, Emma  2  0  0.00  -.333  0  0.00      
17  Saba, Emily  22  0  0.00  -.500  1  0.05      
 LAFAYETTE  98  1079  11.01  .142  1017  10.38      
 Opponents  98  1156  11.80  .195  1066  10.88      
CONFERENCE
    ATTACK   SET      
gp   k   k/s   pct   a   a/s   pts/s  
53  133  2.51  .114  2  0.04      
46  116  2.52  .179  2  0.04      
52  81  1.56  .168  4  0.08      
46  59  1.28  .073  12  0.26      
53  46  0.87  .019  9  0.17      
42  45  1.07  .226  3  0.07      
47  33  0.70  .150  395  8.40      
21  20  0.95  .175  1  0.05      
17  11  0.65  .073  0  0.00      
44  7  0.16  .040  11  0.25      
9  6  0.67  .357  53  5.89      
35  3  0.09  -.172  5  0.14      
9  2  0.22  .500  0  0.00      
53  1  0.02  .167  35  0.66      
-  
13  0  0.00  .000  0  0.00      
53  563  10.62  .122  532  10.04      
53  679  12.81  .240  629  11.87      
 
 OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
Giangiobbe, Brianne  0  0.00  4  83  0.85  1  34  35  0.36  
Walsh, Elizabeth  0  0.00  3  46  0.55  7  19  26  0.31  
Stevens, Katherine  23  0.24  0  28  0.29  25  47  72  0.74  
Smith, Tori  14  0.17  24  193  2.30  3  23  26  0.31  
Manzi, Jet  38  0.39  27  209  2.13  1  8  9  0.09  
Flynn, Kelly  2  0.03  1  33  0.45  13  49  62  0.85  
Balus, Maria  28  0.30  1  216  2.35  1  23  24  0.26  
Rethmeyer, Katie  0  0.00  0  6  0.22  1  6  7  0.26  
Evans, Maggie  0  0.00  3  11  0.31  0  13  13  0.37  
Moult, Sarah  9  0.11  20  183  2.15  0  1  1  0.01  
Volk, Samantha  3  0.23  0  17  1.31  0  3  3  0.23  
Donohue, Meghan  19  0.34  15  96  1.71  0  0  0  0.00  
Kidder, Katie  4  0.18  2  14  0.64  0  0  0  0.00  
Pisauro, Lauren  11  0.11  31  440  4.49  0  0  0  0.00  
Ray, Emma  0  0.00  0  0  0.00  0  0  0  0.00  
Saba, Emily  0  0.00  8  16  0.73  0  0  0  0.00  
TEAM          20  
LAFAYETTE  151  1.54  159  1591  16.23  52  226  165.0  1.68  
Opponents  159  1.62  151  1632  16.65  40  271  175.5  1.79  
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
0  0.00  1  47  0.89  1  11  12  0.23  
0  0.00  3  22  0.48  6  10  16  0.35  
8  0.15  0  16  0.31  14  26  40  0.77  
5  0.11  16  107  2.33  0  10  10  0.22  
13  0.25  17  113  2.13  1  4  5  0.09  
2  0.05  0  20  0.48  6  22  28  0.67  
10  0.21  0  116  2.47  0  12  12  0.26  
0  0.00  0  5  0.24  1  4  5  0.24  
0  0.00  3  6  0.35  0  2  2  0.12  
3  0.07  13  105  2.39  0  0  0  0.00  
3  0.33  0  14  1.56  0  3  3  0.33  
14  0.40  10  66  1.89  0  0  0  0.00  
1  0.11  0  0  0.00  0  0  0  0.00  
4  0.08  14  232  4.38  0  0  0  0.00  
-  
0  0.00  6  9  0.69  0  0  0  0.00  
       10  
63  1.19  93  878  16.57  29  104  81.0  1.53  
93  1.75  63  917  17.30  29  160  109.0  2.06