Skip To Main Content

Lafayette College Athletics

2021 Field Hockey Cumulative Statistics

Team (14-6, 4-2)

Overall Team Statistics
Statistic Lafayette Opponents
Shots
Goals 53 27
Goals Per Game 2.65 1.35
Shots 303 199
Shots Per Game 15.2 10.0
Shots Percentage 0.175 0.136
Shots On Goal 177-303 102-199
Shots On Goal Percentage 0.584 0.513
Penalties
Green Cards 33 12
Yellow Cards 6 1
Red Cards 0 0
Miscellaneous
Assists 42 22
Saves 75 124
Fouls 154 127
Penalty Corners 118 110
Penalty Strokes: Goals-Attempts 2-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Sawers, Audrey 20 20 995 11 12 34 80 0.138 42 0.525 3-1-0 4 0-1 0
1 McAndrew, Molly 20 20 2079 9 4 22 48 0.188 35 0.729 1-0-0 4 0-0 0
15 Hannes, Felicitas 20 20 1806 9 2 20 43 0.209 18 0.419 1-0-0 2 2-3 0
8 Spaans, Lineke 20 20 2056 7 4 18 42 0.167 34 0.810 10-3-0 2 0-0 0
7 Talkow, Alix 20 17 720 8 1 17 20 0.400 12 0.600 1-2-0 2 0-0 0
23 Hefting, Simone 18 18 2089 2 5 9 19 0.105 6 0.316 0-0-0 0 0-0 2
2 Ralph, India 20 19 2028 1 6 8 4 0.250 4 1.000 4-0-0 0 0-0 0
6 Gerbrandij, Filine 20 19 2081 1 5 7 7 0.143 3 0.429 1-0-0 0 0-0 0
17 Boccella, Alden 18 17 2035 2 1 5 8 0.250 5 0.625 4-0-0 0 0-0 0
13 Schumacher, Ariel 20 3 1547 2 1 5 11 0.182 6 0.545 1-0-0 0 0-0 0
11 Gould, Mary 18 4 1049 1 0 2 4 0.250 1 0.250 1-0-0 0 0-0 0
21 Hall, Mackenzie 17 0 165 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
76 Abbott, Hailey 20 20 2204 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Balderson, Shea 20 7 661 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
24 Conway, Alexandra 13 0 151 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Darrah, Alex 20 0 434 0 0 0 14 0.000 9 0.643 2-0-0 0 0-0 0
12 Hamilton, Tara 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Harbert, Becca 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Kreytak, Carly 6 0 114 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
5 Tiedtke, Kara 2 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Woolston, Sydney 18 16 1986 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 0
Total 20 - 24213 53 42 148 303 0.175 177 0.584 33-6-0 14 2-4 2
Opponent 20 - 24855 27 22 76 199 0.136 102 0.513 12-1-0 6 1-1 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
76 Abbott, Hailey 20 20 1229:21 26 1.27 73 0.737 13 6 0 4/1 200
15 Hannes, Felicitas 1 1 02:07 0 0.00 0 0 0 0 0 0/0 0
99 Harbert, Becca 2 0 13:01 1 4.61 0 0 0 0 0 0/1 1
Total 20 - 1244:29 27 1.30 73 0.730 13 6 0 5 201
Opponents 20 - 1240:23 52 2.52 120 0.698 1 297

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Sawers, Audrey 6 6 241 2 6 10 27 0.074 14 0.519 0-0-0 2 0-1 0
15 Hannes, Felicitas 6 6 222 4 1 9 17 0.235 8 0.471 0-0-0 1 2-2 0
8 Spaans, Lineke 6 6 321 2 4 8 20 0.100 17 0.850 1-1-0 0 0-0 0
7 Talkow, Alix 6 6 188 4 0 8 5 0.800 4 0.800 0-0-0 1 0-0 0
1 McAndrew, Molly 6 6 317 2 1 5 16 0.125 12 0.750 0-0-0 0 0-0 0
23 Hefting, Simone 5 5 248 1 2 4 9 0.111 4 0.444 0-0-0 0 0-0 2
17 Boccella, Alden 6 5 247 1 0 2 5 0.200 2 0.400 2-0-0 0 0-0 0
6 Gerbrandij, Filine 6 6 294 1 0 2 4 0.250 1 0.250 1-0-0 0 0-0 0
2 Ralph, India 6 6 299 0 1 1 0 0.000 0 0.000 2-0-0 0 0-0 0
13 Schumacher, Ariel 6 0 162 0 1 1 7 0.000 3 0.429 1-0-0 0 0-0 0
76 Abbott, Hailey 6 6 313 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Balderson, Shea 6 1 236 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Conway, Alexandra 5 0 78 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Darrah, Alex 6 0 146 0 0 0 5 0.000 2 0.400 2-0-0 0 0-0 0
11 Gould, Mary 5 2 135 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
21 Hall, Mackenzie 5 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Harbert, Becca 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Kreytak, Carly 3 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Woolston, Sydney 5 5 271 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 6 - 3822 17 16 50 118 0.144 68 0.576 33-6-0 4 2-3 2
Opponent 6 - 3964 9 9 27 62 0.145 35 0.565 12-1-0 2 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
76 Abbott, Hailey 6 6 386:01 8 1.24 24 0.750 4 2 0 0/0 61
99 Harbert, Becca 1 0 03:58 1 15.13 0 0 0 0 0 0/0 1
Total 6 - 389:59 9 1.38 24 0.727 4 2 0 0 62
Opponents 6 - 386:55 16 2.48 50 0.758 1 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2021 vs Hofstra W 2-0 (1-0) 73 Hannes, Felicitas (1) (Hefting, Simone)
Sawers, Audrey (2)
8/29/2021 vs VILLANOVA W 4-1 (2-0) 107 Hannes, Felicitas (3) (McAndrew, Molly)
McAndrew, Molly (4)
Spaans, Lineke (1) (Talkow, Alix)
McAndrew, Molly (0)
9/3/2021 at Ohio State L 3-4 (2-1) 197 Sawers, Audrey (2) (McAndrew, Molly)
Hannes, Felicitas (3)
McAndrew, Molly (3) (Hannes, Felicitas)
9/5/2021 vs Indiana W 4-0 (3-1) 108 McAndrew, Molly (0) (Ralph, India , Sawers, Audrey)
Sawers, Audrey (0) (Ralph, India , Gerbrandij, Filine)
Sawers, Audrey (0)
Hannes, Felicitas (0) (Sawers, Audrey)
9/10/2021 vs Yale W 2-1 (4-1) 150 Schumacher, Ariel (1) (Sawers, Audrey)
Spaans, Lineke (2)
9/12/2021 at Quinnipiac W 2-0 (5-1) 163 McAndrew, Molly (0)
Ralph, India (0) (Sawers, Audrey)
9/18/2021 at American L 0-1 (5-2, 0-1 PL) 0-1 PL 263
9/25/2021 vs Holy Cross W 4-1 (6-2, 1-1 PL) 1-1 PL 104 Gerbrandij, Filine (1) (Hefting, Simone)
Talkow, Alix (1) (Sawers, Audrey)
Boccella, Alden (1)
Hefting, Simone (1) (Sawers, Audrey , McAndrew, Molly)
10/2/2021 vs Colgate W 5-1 (7-2, 2-1 PL) 2-1 PL 172 Talkow, Alix (1) (Sawers, Audrey , Spaans, Lineke)
Hannes, Felicitas (3)
Hannes, Felicitas (4) (Hefting, Simone , Schumacher, Ariel)
Hannes, Felicitas (5)
Talkow, Alix (2) (Sawers, Audrey)
10/3/2021 vs Fairfield W 2-1 (8-2, 2-1 PL) 2-1 PL 163 Schumacher, Ariel (2) (Hefting, Simone)
Sawers, Audrey (2) (Hefting, Simone , Gerbrandij, Filine)
10/9/2021 at Boston University W 3-1 (9-2, 3-1) 3-1 151 Lineke Spaans (3)
Audrey Sawers (6) (Lineke Spaans , India Ralph)
Molly McAndrew (6) (Felicitas Hannes)
10/10/2021 at Brown W 2-1 (10-2 (3-1 Patriot) 284 Talkow, Alix (0)
Spaans, Lineke (0) (Sawers, Audrey)
10/15/2021 vs Penn State L 1-3 (10-3, 3-1 PL) 3-1 PL 525 Hefting, Simone (1) (Ralph, India , Gerbrandij, Filine)
10/17/2021 vs Drexel W 7-0 (11-3, 3-1 PL) 3-1 PL 102 Talkow, Alix (1)
Sawers, Audrey (2) (Ralph, India , Gerbrandij, Filine)
Spaans, Lineke (3)
Sawers, Audrey (3) (Ralph, India , Gerbrandij, Filine)
Sawers, Audrey (4) (McAndrew, Molly)
Gould, Mary (1)
Talkow, Alix (2) (Hall, Mackenzie)
10/22/2021 at Lehigh L 2-3 (11-4, 3-2 PL) 3-2 PL 415 Hannes, Felicitas (0) (Sawers, Audrey)
McAndrew, Molly (0) (Sawers, Audrey)
10/24/2021 at Temple W 1-0 (12-4) 173 McAndrew, Molly (0)
10/30/2021 vs Bucknell W 3-2 (13-4, 4-2 PL) 4-2 PL 130 Talkow, Alix (1) (Spaans, Lineke)
Spaans, Lineke (3)
Sawers, Audrey (2) (Spaans, Lineke)
10/31/2021 at Rutgers L 1-2 (13-5, 3-2) 3-2 283 Talkow, Alix (0)
11/4/2021 vs Bucknell W 4-3 (14-5, 4-2 PL) 4-2 PL 157 McAndrew, Molly (3)
Spaans, Lineke (3)
Boccella, Alden (1)
Sawers, Audrey (2) (Boccella, Alden)
11/6/2021 at American L 1-2 (14-6, 4-2 PL) 4-2 PL 559 Hannes, Felicitas (3) (Sawers, Audrey)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2021 vs Hofstra 2-0 2 1 5 12 0.167 10 0.833 2-0-0 1 0-0 653 0
8/29/2021 vs VILLANOVA 4-1 4 2 10 15 0.267 9 0.600 2-0-0 1 0-0 592 0
9/3/2021 at Ohio State 3-4 3 2 8 11 0.273 7 0.636 1-1-0 0 0-0 768 0
9/5/2021 vs Indiana 4-0 4 5 13 17 0.235 8 0.471 1-0-0 1 0-0 609 0
9/10/2021 vs Yale 2-1 2 1 5 16 0.125 6 0.375 2-0-0 1 0-0 11677 0
9/12/2021 at Quinnipiac 2-0 2 1 5 17 0.118 7 0.412 1-0-0 1 0-0 661 0
9/18/2021 at American 0-1 0 0 0 16 0.000 10 0.625 2-0-0 0 0-1 449 0
9/25/2021 vs Holy Cross 4-1 4 4 12 36 0.111 19 0.528 0-0-0 1 0-0 632 1
10/2/2021 vs Colgate 5-1 5 5 15 25 0.200 14 0.560 1-0-0 1 2-2 636 0
10/3/2021 vs Fairfield 2-1 2 3 7 15 0.133 8 0.533 2-2-0 1 0-0 689 0
10/9/2021 at Boston University 3-1 3 3 9 9 0.333 7 0.778 3-0-0 1 0-0 661 1
10/10/2021 at Brown 2-1 2 1 5 9 0.222 5 0.556 2-1-0 1 0-1 705 0
10/15/2021 vs Penn State 1-3 1 2 4 6 0.167 5 0.833 2-0-0 0 0-0 659 0
10/17/2021 vs Drexel 7-0 7 6 20 30 0.233 21 0.700 2-0-0 1 0-0 690 0
10/22/2021 at Lehigh 2-3 2 2 6 11 0.182 5 0.455 3-1-0 0 0-0 733 0
10/24/2021 at Temple 1-0 1 0 2 14 0.071 11 0.786 3-1-0 1 0-0 660 0
10/30/2021 vs Bucknell 3-2 3 2 8 21 0.143 13 0.619 0-0-0 1 0-0 711 0
10/31/2021 at Rutgers 1-2 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 645 0
11/4/2021 vs Bucknell 4-3 4 1 9 11 0.364 6 0.545 3-0-0 1 0-0 730 0
11/6/2021 at American 1-2 1 1 3 7 0.143 3 0.429 1-0-0 0 0-0 653 0
Total 53-27 53 42 148 303 0.175 177 0.584 33-6-0 14 2-4 24213 2
Opponent - 27 22 76 199 0.136 102 0.513 12-1-0 6 - 24855 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2021 Hofstra 2-0 60:00 0 0.00 1 1.000 1 0 0 1 2
8/29/2021 VILLANOVA 4-1 60:00 1 0.50 5 0.833 1 0 0 0 10
9/3/2021 Ohio State 3-4 74:53 4 1.54 6 0.600 0 1 0 0 23
9/5/2021 Indiana 4-0 60:00 0 1.18 2 1.000 1 0 0 1 7
9/10/2021 Yale 2-1 45:00 1 1.20 1 0.500 1 0 0 0 3
9/12/2021 Quinnipiac 2-0 60:00 0 1.00 0 0.00 1 0 0 1 3
9/18/2021 American 0-1 62:20 1 0.99 2 0.667 0 1 0 0 8
9/25/2021 Holy Cross 4-1 60:00 1 1.00 2 0.667 1 0 0 0 6
10/2/2021 Colgate 5-1 58:19 1 1.00 1 0.500 1 0 0 0 5
10/3/2021 Fairfield 2-1 60:00 1 1.00 2 0.667 1 0 0 0 7
10/9/2021 Boston University 3-1 60:00 1 1.00 6 0.857 1 0 0 0 12
10/10/2021 Brown 2-1 67:36 1 0.99 4 0.800 1 0 0 0 13
10/15/2021 Penn State 1-3 60:00 3 1.14 13 0.813 0 1 0 0 23
10/17/2021 Drexel 7-0 60:00 0 1.06 3 1.000 1 0 0 1 6
10/22/2021 Lehigh 2-3 69:20 3 1.18 7 0.700 0 1 0 0 18
10/24/2021 Temple 1-0 60:00 0 1.10 4 1.000 1 0 0 1 9
10/30/2021 Bucknell 3-2 80:00 2 1.13 8 0.800 1 0 0 0 13
10/31/2021 Rutgers 1-2 60:00 2 1.18 4 0.667 0 1 0 0 12
11/4/2021 Bucknell 4-3 70:00 3 1.26 2 0.400 1 0 0 0 10
11/6/2021 American 1-2 60:00 2 1.30 2 0.500 0 1 0 0 11
Totals - 1245 27 1.30 75 0.735 14 6 0 5 201
Opponent - 1247:28 53 2.55 124 0.701 6 14 0 1 298

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2021 Hofstra 0-2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 678 1
8/29/2021 VILLANOVA 1-4 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 611 2
9/3/2021 Ohio State 4-3 4 3 11 23 0.174 10 0.435 1-0-0 1 0-0 764 0
9/5/2021 Indiana 0-4 0 0 0 7 0.000 2 0.286 1-0-0 0 0-0 660 0
9/10/2021 Yale 1-2 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 12177 0
9/12/2021 Quinnipiac 0-2 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 660 0
9/18/2021 American 1-0 1 1 3 8 0.125 3 0.375 0-0-0 1 0-0 527 0
9/25/2021 Holy Cross 1-4 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 619 0
10/2/2021 Colgate 1-5 1 2 4 5 0.200 2 0.400 0-0-0 0 0-0 625 0
10/3/2021 Fairfield 1-2 1 0 2 7 0.143 3 0.429 0-1-0 0 0-0 617 0
10/9/2021 Boston University 1-3 1 0 2 12 0.083 7 0.583 1-0-0 0 0-0 659 0
10/10/2021 Brown 1-2 1 1 3 13 0.077 5 0.385 1-0-0 0 0-0 722 0
10/15/2021 Penn State 3-1 3 2 8 23 0.130 16 0.696 0-0-0 1 0-0 660 0
10/17/2021 Drexel 0-7 0 0 0 6 0.000 3 0.500 2-0-0 0 0-0 635 1
10/22/2021 Lehigh 3-2 3 2 8 19 0.158 10 0.526 0-0-0 1 1-1 731 0
10/24/2021 Temple 0-1 0 0 0 9 0.000 4 0.444 1-0-0 0 0-0 660 1
10/30/2021 Bucknell 2-3 2 3 7 13 0.154 10 0.769 0-0-0 0 0-0 803 0
10/31/2021 Rutgers 2-1 2 1 5 12 0.167 6 0.500 0-0-0 1 0-0 659 0
11/4/2021 Bucknell 3-4 3 4 10 10 0.300 5 0.500 1-0-0 0 0-0 731 0
11/6/2021 American 2-1 2 2 6 11 0.182 4 0.364 1-0-0 1 0-0 657 0
Total 27-53 27 22 76 199 0.136 102 0.513 12-1-0 6 1-1 24855 5
Lafayette - 53 42 148 303 0.175 177 0.584 33-6-0 14 - 24213 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2021 Hofstra 0-2 60:00 2 2.00 8 0.800 0 1 0 0 12
8/29/2021 VILLANOVA 1-4 60:00 4 3.00 5 0.556 0 1 0 0 15
9/3/2021 Ohio State 4-3 74:53 3 2.77 4 0.571 1 0 0 0 11
9/5/2021 Indiana 0-4 60:00 4 3.06 4 0.500 0 1 0 0 17
9/10/2021 Yale 1-2 45:00 2 3.00 4 0.667 0 1 0 0 16
9/12/2021 Quinnipiac 0-2 60:00 2 2.83 5 0.714 0 1 0 0 17
9/18/2021 American 1-0 62:20 0 2.42 10 1.000 1 0 0 1 15
9/25/2021 Holy Cross 1-4 60:00 4 2.61 15 0.789 0 1 0 0 36
10/2/2021 Colgate 1-5 58:19 5 2.89 9 0.643 0 1 0 0 22
10/3/2021 Fairfield 1-2 60:00 2 2.80 6 0.750 0 1 0 0 15
10/9/2021 Boston University 1-3 60:00 3 2.82 4 0.571 0 1 0 0 9
10/10/2021 Brown 1-2 67:36 2 2.72 3 0.600 0 1 0 0 8
10/15/2021 Penn State 3-1 60:00 1 2.59 4 0.800 1 0 0 0 6
10/17/2021 Drexel 0-7 60:00 7 2.90 14 0.667 0 1 0 0 30
10/22/2021 Lehigh 3-2 69:20 2 2.81 3 0.600 1 0 0 0 11
10/24/2021 Temple 0-1 60:00 1 2.70 10 0.909 0 1 0 0 14
10/30/2021 Bucknell 2-3 80:00 3 2.67 10 0.769 0 1 0 0 21
10/31/2021 Rutgers 2-1 60:00 1 2.58 2 0.667 1 0 0 0 5
11/4/2021 Bucknell 3-4 70:00 4 2.63 2 0.333 0 1 0 0 11
11/6/2021 American 2-1 60:00 1 2.55 2 0.667 1 0 0 0 7
Totals - 1245 53 2.55 124 0.701 6 14 0 1 298
Lafayette - 1247:28 27 1.30 75 0.735 14 6 0 5 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2021 vs Hofstra 2-0 2/0 1/0 12/2 10/1 2/2 2/0 0/0 0/0
8/29/2021 vs VILLANOVA 4-1 4/1 2/0 15/8 9/6 5/5 2/0 0/0 0/0
9/3/2021 at Ohio State 3-4 3/4 2/3 11/23 7/10 3/8 1/1 1/0 0/0
9/5/2021 vs Indiana 4-0 4/0 5/0 17/7 8/2 9/6 1/1 0/0 0/0
9/10/2021 vs Yale 2-1 2/1 1/0 16/3 6/2 11/1 2/1 0/0 0/0
9/12/2021 at Quinnipiac 2-0 2/0 1/0 17/3 7/0 11/2 1/1 0/0 0/0
9/18/2021 at American 0-1 0/1 0/1 16/8 10/3 9/7 2/0 0/0 0/0
9/25/2021 vs Holy Cross 4-1 4/1 4/1 36/5 19/3 8/2 0/1 0/0 0/0
10/2/2021 vs Colgate 5-1 5/1 5/2 25/5 14/2 8/2 1/0 0/0 0/0
10/3/2021 vs Fairfield 2-1 2/1 3/0 15/7 8/3 5/6 2/0 2/1 0/0
10/9/2021 at Boston University 3-1 3/1 3/0 9/12 7/7 3/6 3/1 0/0 0/0
10/10/2021 at Brown 2-1 2/1 1/1 9/13 5/5 3/8 2/1 1/0 0/0
10/15/2021 vs Penn State 1-3 1/3 2/2 6/23 5/16 4/12 2/0 0/0 0/0
10/17/2021 vs Drexel 7-0 7/0 6/0 30/6 21/3 8/1 2/2 0/0 0/0
10/22/2021 at Lehigh 2-3 2/3 2/2 11/19 5/10 5/11 3/0 1/0 0/0
10/24/2021 at Temple 1-0 1/0 0/0 14/9 11/4 6/3 3/1 1/0 0/0
10/30/2021 vs Bucknell 3-2 3/2 2/3 21/13 13/10 4/6 0/0 0/0 0/0
10/31/2021 at Rutgers 1-2 1/2 0/1 5/12 3/6 1/3 0/0 0/0 0/0
11/4/2021 vs Bucknell 4-3 4/3 1/4 11/10 6/5 8/7 3/1 0/0 0/0
11/6/2021 at American 1-2 1/2 1/2 7/11 3/4 5/12 1/1 0/0 0/0
Totals 53/27 42/22 303/199 177/102 118/110 33/12 6/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Drexel (10/17/2021)
GOALS 7 Drexel (10/17/2021)
ASSISTS 6 Drexel (10/17/2021)
SHOTS 36 Holy Cross (9/25/2021)
SHOTS ON GOAL 21 Drexel (10/17/2021)
SAVES 13 Penn State (10/15/2021)
FOULS 44 Quinnipiac (9/12/2021)
PENALTY CORNERS 11 Yale (9/10/2021)
Quinnipiac (9/12/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Ohio State (9/3/2021)
GOALS 4 Ohio State (9/3/2021)
ASSISTS 4 Bucknell (11/4/2021)
SHOTS 23 Ohio State (9/3/2021)
Penn State (10/15/2021)
SHOTS ON GOAL 16 Penn State (10/15/2021)
SAVES 15 Holy Cross (9/25/2021)
FOULS 31 Temple (10/24/2021)
PENALTY CORNERS 12 Penn State (10/15/2021)
American (11/6/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Temple (10/24/2021)
Rutgers (10/31/2021)
GOALS 1 Penn State (10/15/2021)
Temple (10/24/2021)
Rutgers (10/31/2021)
American (11/6/2021)
ASSISTS 1 Hofstra (8/28/2021)
Yale (9/10/2021)
Quinnipiac (9/12/2021)
Brown (10/10/2021)
Bucknell (11/4/2021)
American (11/6/2021)
SHOTS 5 Penn State (10/15/2021)
Rutgers (10/31/2021)
SHOTS ON GOAL 3 Brown (10/10/2021)
Penn State (10/15/2021)
Lehigh (10/22/2021)
Rutgers (10/31/2021)
American (11/6/2021)
SAVES 1 Hofstra (8/28/2021)
Yale (9/10/2021)
Colgate (10/2/2021)
FOULS 6 Bucknell (11/4/2021)
PENALTY CORNERS 1 Hofstra (8/28/2021)
Rutgers (10/31/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 VILLANOVA (8/29/2021)
Yale (9/10/2021)
Fairfield (10/3/2021)
Boston University (10/9/2021)
GOALS 1 VILLANOVA (8/29/2021)
Yale (9/10/2021)
American (9/18/2021)
Holy Cross (9/25/2021)
Colgate (10/2/2021)
Fairfield (10/3/2021)
Boston University (10/9/2021)
Brown (10/10/2021)
ASSISTS 1 American (9/18/2021)
Holy Cross (9/25/2021)
Brown (10/10/2021)
Rutgers (10/31/2021)
SHOTS 2 Hofstra (8/28/2021)
Yale (9/10/2021)
Quinnipiac (9/12/2021)
SHOTS ON GOAL 1 Hofstra (8/28/2021)
SAVES 2 Brown (10/10/2021)
Lehigh (10/22/2021)
Rutgers (10/31/2021)
Bucknell (11/4/2021)
American (11/6/2021)
FOULS 5 Bucknell (11/4/2021)
PENALTY CORNERS 1 Hofstra (8/28/2021)
Yale (9/10/2021)
Quinnipiac (9/12/2021)
Holy Cross (9/25/2021)
Colgate (10/2/2021)
Drexel (10/17/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Indiana (9/5/2021)
Colgate (10/2/2021)
Drexel (10/17/2021)
GOALS 3 Colgate (10/2/2021)
Drexel (10/17/2021)
ASSISTS 2 Indiana (9/5/2021)
Holy Cross (9/25/2021)
Colgate (10/2/2021)
Fairfield (10/3/2021)
Drexel (10/17/2021)
Lehigh (10/22/2021)
Bucknell (10/30/2021)
SHOTS 9 Drexel (10/17/2021)
SHOTS ON GOAL 6 Bucknell (10/30/2021)
SAVES 13 Penn State (10/15/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Drexel (10/17/2021)
GOALS 7 Drexel (10/17/2021)
ASSISTS 6 Drexel (10/17/2021)
SHOTS 36 Holy Cross (9/25/2021)
SHOTS ON GOAL 21 Drexel (10/17/2021)
SAVES 13 Penn State (10/15/2021)
FOULS 44 Quinnipiac (9/12/2021)
PENALTY CORNERS 11 Yale (9/10/2021)
Quinnipiac (9/12/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sawers, Audrey
Hannes, Felicitas
Sawers, Audrey
Indiana (9/5/2021)
Colgate (10/2/2021)
Drexel (10/17/2021)
GOALS 3 Hannes, Felicitas
Sawers, Audrey
Colgate (10/2/2021)
Drexel (10/17/2021)
ASSISTS 2 Ralph, India
Sawers, Audrey
Sawers, Audrey
Hefting, Simone
Ralph, India
Sawers, Audrey
Spaans, Lineke
Indiana (9/5/2021)
Holy Cross (9/25/2021)
Colgate (10/2/2021)
Fairfield (10/3/2021)
Drexel (10/17/2021)
Lehigh (10/22/2021)
Bucknell (10/30/2021)
SHOTS 9 Sawers, Audrey
Drexel (10/17/2021)
SHOTS ON GOAL 6 Spaans, Lineke
Bucknell (10/30/2021)
SAVES 13 Abbott, Hailey
Penn State (10/15/2021)

Leaders

Team Leaders: Points
Player High
Points
Sawers, Audrey 34
McAndrew, Molly 22
Hannes, Felicitas 20
Spaans, Lineke 18
Talkow, Alix 17
Team Leaders: Goals
Player High
Goals
Sawers, Audrey 11
McAndrew, Molly 9
Hannes, Felicitas 9
Talkow, Alix 8
Spaans, Lineke 7
Team Leaders: Assists
Player High
Assists
Sawers, Audrey 12
Ralph, India 6
Hefting, Simone 5
Gerbrandij, Filine 5
McAndrew, Molly 4
Team Leaders: Shots
Player High
Shots
Sawers, Audrey 80
McAndrew, Molly 48
Hannes, Felicitas 43
Spaans, Lineke 42
Talkow, Alix 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sawers, Audrey 42
McAndrew, Molly 35
Spaans, Lineke 34
Hannes, Felicitas 18
Talkow, Alix 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sawers, Audrey 4
McAndrew, Molly 4
Hannes, Felicitas 2
Spaans, Lineke 2
Talkow, Alix 2