Skip To Main Content

Lafayette College Athletics

2019 Football Cumulative Statistics

Team Stats (4-8, 4-2)

Overall Team Statistics
Statistic LAFAYETTE Opponents
Scoring
18.42 26.58
221 319
First Downs
81 101
106 113
18 12
205 226
Rushing
1755 2110
398 236
405 484
3.4 3.9
113.1 156.2
13 16
1357 1874
Passing
378-226-14 335-209-6
7.07 7.81
222.67 217.92
14 22
2672 2615
Total Offense
783 819
5.1 5.5
335.8 374.1
4029 4489
27 39
Returns
17.00 20.47
40-680 34-696
8.50 7.29
4-34 14-102
5.83 11.29
6-35 14-158
Kicking
35.14 40.33
32.92 36.91
64-2249 45-1815
11-14 16-22
0-3 0-0
Penalties
40.67 51.83
61-488 70-622
Time Of Possession
29:24 30:36
05:52:42 06:07:10
Miscellaneous
55-173 (31.79%) 69-168 (41.07%)
14-31 (45.16%) 12-24 (50.00%)
11-6 16-13
27-146 44-255
24-24 33-37
-14 0
24-28 45-51
17-28 32-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Simpson, Selwyn 9 82 402 42 360 4.4 5 24 40.00
17 Shoemaker, Keegan 12 141 601 253 348 2.5 3 25 29.00
25 Sutton, Jaden 12 72 295 27 268 3.7 1 86 22.33
46 Gay, John 12 65 263 47 216 3.3 2 20 18.00
28 Younger, J.J. 11 19 58 5 53 2.8 0 11 4.82
20 Gillette, Joe 7 2 51 0 51 25.5 1 44 7.29
14 Northrup, Cole 1 10 51 12 39 3.9 1 14 39.00
6 Pearson, Nick 9 6 17 5 12 2.0 0 12 1.33
82 Liedtka, Jake 11 1 6 0 6 6.0 0 6 0.55
85 Scott, Zadok 7 2 6 0 6 3.0 0 5 0.86
8 Revere, Quinn 4 1 3 0 3 3.0 0 3 0.75
83 Monteyne, Ryan 12 1 2 0 2 2.0 0 2 0.17
Team 3 2 0 3 -3 -1.5 0 0 -1.00  
3 Young, Julius 12 1 0 4 -4 -4.0 0 0 -0.33
Total 12 405 1755 398 1357 3.4 13 86 113.08
Opponents 12 484 2110 236 1874 3.9 16 40 156.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Shoemaker, Keegan 12 124.44 216 360 14 60.00% 2545 14 91 212.08
14 Northrup, Cole 1 121.58 10 17 0 58.82% 127 0 35 127.00
10 O'Malley, Sean 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 123.98 226 378 14 59.79% 2672 14 91 222.67
Opponents 12 146.05 209 335 6 62.39% 2615 22 75 217.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Pearson, Nick 9 34 623 18.32 3 80 69.22
85 Scott, Zadok 7 24 321 13.38 3 91 45.86
20 Gillette, Joe 7 21 314 14.95 1 41 44.86
18 Spigner, Julian 12 24 296 12.33 3 48 24.67
3 Young, Julius 12 11 185 16.82 2 40 15.42
8 Revere, Quinn 4 18 183 10.17 0 44 45.75
89 Stilianos, Steven 11 21 177 8.43 0 37 16.09
87 Taggart, Jake 10 16 171 10.69 0 21 17.10
4 Hull, Jordan 7 12 149 12.42 1 42 21.29
25 Sutton, Jaden 12 9 71 7.89 0 20 5.92
22 Simpson, Selwyn 9 13 66 5.08 0 11 7.33
46 Gay, John 12 12 56 4.67 1 26 4.67
82 Liedtka, Jake 11 4 36 9.00 0 14 3.27
84 Webb, Chris 9 1 15 15.00 0 15 1.67
28 Younger, J.J. 11 3 5 1.67 0 7 0.45
83 Monteyne, Ryan 12 1 2 2.00 0 2 0.17
47 Whelan, Logan 6 2 2 1.00 0 6 0.33
Total 12 226 2672 11.82 14 91 222.67
Opponents 12 209 2615 12.51 22 75 217.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Jordan, Major 12 70 42 112.0 10.0-32 3.0-16 1 1 1 1 0 0 0
26 Olivas, Marco 12 53 28 81.0 9.0-36 6.0-32 1 0 3 2 3 0 0
21 Shaeffer, Billy 12 46 20 66.0 6.0-12 0-0 0 2 0 1 3 0 0
1 Thomas, Yasir 12 35 27 62.0 2.0-4 0.5-1 1 6 1 3 1 0 0
33 Dickens, Ryan 12 32 29 61.0 3.0-16 1.0-9 1 0 2 0 2 0 0
99 Hamm, Malik 12 25 18 43.0 11.5-55 8.0-47 0 3 8 0 0 1 0
9 Earle, Keith 11 21 21 42.0 2.5-13 2.5-13 0 1 4 0 0 0 0
24 Mitchell, Eric 12 34 6 40.0 0-0 0-0 2 6 0 0 1 0 0
23 Wykle, Romeo 12 29 9 38.0 1.0-1 0-0 0 3 0 0 0 0 0
97 Barnett, Ryan 12 17 17 34.0 4.5-16 3.5-15 0 0 6 1 0 1 0
93 Washington, Damon 12 11 23 34.0 2.0-5 1.0-4 0 0 2 0 0 0 0
30 Burr, Caleb 11 22 7 29.0 0.5-1 0.5-1 0 8 0 1 0 0 0
12 Thrasher, Otis 7 12 15 27.0 1.0-1 0-0 0 0 0 0 2 0 0
44 Gilbert, DaRon 8 17 6 23.0 0-0 0-0 0 2 1 0 0 0 0
40 Thorne, Colin 12 9 6 15.0 0.5-2 0-0 0 0 0 0 0 0 0
94 Hurlbrink, Colin 8 7 6 13.0 2.0-5 1.0-4 0 0 1 0 0 0 0
52 Grayson, Ian 8 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
15 Anderson, Jordan 2 6 2 8.0 2.0-2 0-0 0 0 0 0 0 0 0
7 Jordan, Tre 3 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
51 Reilly, Brian 12 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Greenhill, Harrison 3 3 3 6.0 1.5-5 0.5-4 0 0 0 0 0 0 0
29 Haskins, Tessema 3 1 5 6.0 0.5-1 0-0 0 0 0 0 0 0 0
64 Hughes, Mike 10 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Hranicka, Ty 12 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
36 Crossen, Dylan 8 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
2 Martin, TayJon 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Meite, Blamassi 9 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
98 Breedlove, Demetrius 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Monteyne, Ryan 12 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
37 Murphy, Clennie 6 2 1 3.0 0.5-2 0-0 0 2 0 0 0 0 0
50 Ragone, Luke 11 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
45 Lamb, Jack 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
55 Stevens, Jyaire 9 1 1 2.0 0.5-2 0-0 0 0 1 0 0 0 0
89 Stilianos, Steven 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Gay, John 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Hackleman, Stewart 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Kordenbrock, Jeffrey 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Liedtka, Jake 11 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
8 Revere, Quinn 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Scott, Zadok 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Shoemaker, Keegan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Slater, Nathan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Spigner, Julian 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Sutton, Jaden 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Taggart, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Whelan, Logan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Young, Julius 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 500 317 817.0 61.0-212 27.5-146 6 34 30 13 13 3 0
Opponents 12 472 278 750.0 103.0-391 45.0-255 14 42 38 6 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 O'Hara, Ryan 42 1524 36.29 56 0 13 5 1 0
38 Kordenbrock, Jeffrey 22 725 32.95 49 2 4 3 0 0
Total 64 2249 35.14 56 2 17 8 1 0
Opponents 45 1815 40.33 62 6 21 19 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Kordenbrock, Jeffrey 11-14 78.57% 0-0 3-4 4-4 4-6 0-0 44 1
Total 11-14 78.57% 0-0 3-4 4-4 4-6 0-0 44 1
Opponents 16-22 72.73% 1-1 8-11 4-6 3-4 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 O'Hara, Ryan 7 409 58.4 1 0
38 Kordenbrock, Jeffrey 39 1940 49.7 4 0
Total 46 2349 51.1 5 0
Opponents 67 3793 56.6 16 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Monteyne, Ryan 1 17 17.00 0 0
26 Olivas, Marco 0 8 ∞ 0 8
20 Gillette, Joe 2 6 3.00 0 3
84 Webb, Chris 1 3 3.00 0 3
Total 4 34 8.50 0 8
Opponents 14 102 7.29 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Younger, J.J. 27 514 19.04 0 28
46 Gay, John 4 67 16.75 0 20
25 Sutton, Jaden 2 49 24.50 0 28
20 Gillette, Joe 3 47 15.67 0 19
89 Stilianos, Steven 1 3 3.00 0 3
98 Breedlove, Demetrius 1 0 0.00 0 0
33 Dickens, Ryan 1 0 0.00 0 0
82 Liedtka, Jake 1 0 0.00 0 0
Total 40 680 17.00 0 28
Opponents 34 696 20.47 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Kordenbrock, Jeffrey 0 11 0 24-24 0-0 0 0-0 0 57
22 Simpson, Selwyn 5 0 0 0-0 0-0 0 0-0 0 30
17 Shoemaker, Keegan 3 0 0 0-0 0-0 1 0-1 0 20
46 Gay, John 3 0 0 0-0 0-0 0 0-0 0 18
6 Pearson, Nick 3 0 0 0-0 0-0 0 1-1 0 18
85 Scott, Zadok 3 0 0 0-0 0-0 0 0-0 0 18
18 Spigner, Julian 3 0 0 0-0 0-0 0 0-0 0 18
20 Gillette, Joe 2 0 0 0-0 0-0 0 0-0 0 12
3 Young, Julius 2 0 0 0-0 0-0 0 0-0 0 12
4 Hull, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
14 Northrup, Cole 1 0 0 0-0 0-0 0 0-0 0 6
25 Sutton, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 11 0 24-24 0-0 1 1-2 0 221
Opponents 39 16 0 33-37 1-1 1 1-1 0 319

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at William and Mary L 17-30 0-1 3:09 10167
9/7/2019 at Monmouth L 21-24 0-2 3:22 2955
9/14/2019 vs Sacred Heart L 40-56 0-3 3:29 5119
9/21/2019 at Albany L 7-36 0-4 2:48 3241
9/28/2019 vs Penn L 24-28 0-5 3:03 4911
10/11/2019 at Princeton L 3-28 0-6 2:58 4521
10/19/2019 at Georgetown L 10-14 0-7 , 0-1 3:16 1984
10/26/2019 vs Bucknell W 21-17 1-7 , 1-1 3:08 5325
11/2/2019 vs Fordham W 38-34 2-7 , 2-1 3:13 3505
11/9/2019 at Holy Cross W 23-20 3-7 , 3-1 2:52 5236
11/16/2019 vs Colgate L 0-16 3-8 , 3-2 3:05 4461
11/23/2019 at Lehigh W 17-16 4-8 , 4-2 3:02 13292
64717

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 William and Mary 37 114 1 14 23 254 1 35 254 1 35 5 96 0 28 1 3 0 3
9/7/2019 Monmouth 23 -12 1 13 20 256 2 80 256 2 80 1 27 0 27 2 28 0 8
9/14/2019 Sacred Heart 41 202 3 44 24 391 2 44 391 2 44 5 93 0 25 0 0 0 0
9/21/2019 Albany 30 90 1 16 22 230 0 30 230 0 30 6 106 0 23 0 0 0 0
9/28/2019 Penn 36 104 0 20 23 287 3 45 287 3 45 4 70 0 27 0 0 0 0
10/11/2019 Princeton 22 33 0 9 17 129 0 41 129 0 41 4 67 0 21 0 0 0 0
10/19/2019 Georgetown 31 180 1 86 13 172 0 47 172 0 47 2 22 0 22 0 0 0 0
10/26/2019 Bucknell 34 162 2 22 23 207 1 43 207 1 43 3 46 0 20 0 0 0 0
11/2/2019 Fordham 38 192 2 24 17 309 3 91 309 3 91 1 19 0 19 1 3 0 3
11/9/2019 Holy Cross 35 66 0 22 16 196 2 48 196 2 48 3 36 0 20 0 0 0 0
11/16/2019 Colgate 36 125 0 21 12 117 0 36 117 0 36 2 42 0 27 0 0 0 0
11/23/2019 Lehigh 42 101 2 21 16 124 0 17 124 0 17 4 56 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 William and Mary 49 36 85 6.0 19 1.0 8 1 1 0 0 0 1 6 0 0
9/7/2019 Monmouth 48 26 74 3.0 7 1.0 4 1 1 0 1 0 2 1 1 0
9/14/2019 Sacred Heart 36 20 56 1.0 1 0 0 0 0 0 0 0 3 3 0 0
9/21/2019 Albany 24 64 88 5.0 11 2.0 7 2 1 0 1 16 0 0 0 0
9/28/2019 Penn 54 22 76 5.0 13 2.0 6 1 1 17 0 0 3 4 1 0
10/11/2019 Princeton 35 50 85 6.0 25 3.0 20 0 0 0 0 0 0 2 0 0
10/19/2019 Georgetown 34 38 72 4.0 17 2.0 12 0 0 0 1 0 7 2 0 0
10/26/2019 Bucknell 38 18 56 6.0 32 3.0 26 1 1 0 0 0 2 6 0 0
11/2/2019 Fordham 48 10 58 8.0 31 4.0 26 1 1 0 0 0 8 7 0 0
11/9/2019 Holy Cross 49 5 54 7.0 28 5.5 22 4 4 0 1 6 0 0 0 0
11/16/2019 Colgate 37 20 57 5.0 14 2.0 8 0 1 0 0 0 3 2 1 0
11/23/2019 Lehigh 48 8 56 5.0 14 2.0 7 2 2 0 2 13 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 William and Mary 3 102 34.000 39 0 0 0 0 0 1-3 31 1 3 168 56.00 0 0
9/7/2019 Monmouth 7 291 41.600 56 0 0 2 1 2 0-0 0 4 243 60.75 2 0
9/14/2019 Sacred Heart 0 0 0.000 0 0 0 0 0 0 2-2 40 0 6 354 59.00 1 0
9/21/2019 Albany 5 155 31.000 36 0 0 0 0 1 0-0 0 2 106 53.00 0 0
9/28/2019 Penn 6 247 41.200 48 0 0 2 0 1 1-1 43 0 4 250 62.50 1 0
10/11/2019 Princeton 8 322 40.200 46 0 0 6 0 1 1-1 26 0 2 75 37.50 0 0
10/19/2019 Georgetown 6 213 36.500 42 0 0 1 0 1 1-2 44 0 3 138 46.00 0 0
10/26/2019 Bucknell 5 156 31.200 42 0 0 0 0 0 0-0 0 4 162 40.50 1 0
11/2/2019 Fordham 4 117 29.200 36 0 0 3 0 0 1-1 31 0 7 330 47.14 0 0
11/9/2019 Holy Cross 5 140 28.000 38 0 1 0 0 1 3-3 40 0 6 267 44.50 0 0
11/16/2019 Colgate 8 248 31.000 40 0 0 2 0 1 0-0 0 1 36 36.00 0 0
11/23/2019 Lehigh 7 258 36.900 49 0 1 1 0 0 1-1 28 0 4 220 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 LAFAYETTE 58 255 3 31 11 163 0 49 163 0 49 3 75 0 32 1 13 0 13
9/7/2019 Lafayette 47 223 1 38 15 194 1 48 194 1 48 2 50 0 33 3 34 0 23
9/14/2019 Lafayette 33 99 2 14 22 407 6 75 407 6 75 4 98 0 33 0 0 0 0
9/21/2019 Lafayette 40 205 0 25 21 226 4 48 226 4 48 2 116 1 98 1 6 0 6
9/28/2019 Lafayette 46 260 2 40 18 270 2 53 270 2 53 3 70 0 27 2 4 0 4
10/11/2019 Lafayette 53 203 4 20 13 170 0 48 170 0 48 1 7 0 7 1 11 0 11
10/19/2019 Lafayette 36 104 0 21 21 160 2 20 160 2 20 1 23 0 23 1 5 0 5
10/26/2019 Lafayette 30 124 0 40 18 163 2 31 163 2 31 3 38 0 28 1 0 0 0
11/2/2019 Lafayette 30 68 1 13 23 315 3 55 315 3 55 6 113 0 31 0 0 0 0
11/9/2019 Lafayette 35 108 0 35 19 172 2 18 172 2 18 4 39 0 20 2 31 0 25
11/16/2019 Lafayette 39 95 2 13 14 129 0 27 129 0 27 1 0 0 0 2 -2 0 0
11/23/2019 Lafayette 37 130 1 22 14 246 0 41 246 0 41 4 67 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 LAFAYETTE 46 30 76 11.0 41 6.0 30 3 3 0 1 11 5 6 1 0
9/7/2019 Lafayette 37 8 45 11.0 51 4.0 28 0 0 0 1 0 6 2 0 0
9/14/2019 Lafayette 50 16 66 8.0 20 4.0 14 0 0 0 2 66 3 3 0 0
9/21/2019 Lafayette 32 46 78 9.0 37 4.0 22 2 1 0 1 6 2 5 0 0
9/28/2019 Lafayette 48 18 66 11.0 57 7.0 50 0 0 0 0 0 4 0 0 0
10/11/2019 Lafayette 24 34 58 6.0 18 4.0 13 0 0 0 2 5 3 7 0 0
10/19/2019 Lafayette 25 34 59 8.0 21 2.0 6 0 0 0 2 28 3 2 0 0
10/26/2019 Lafayette 38 26 64 7.0 26 3.0 15 2 1 0 1 11 3 0 0 0
11/2/2019 Lafayette 36 24 60 1.0 7 1.0 7 0 0 0 2 5 8 4 0 0
11/9/2019 Lafayette 50 14 64 9.0 47 4.0 36 0 0 0 0 0 0 5 0 0
11/16/2019 Lafayette 42 10 52 5.0 21 2.0 13 0 1 0 1 16 1 7 0 0
11/23/2019 Lafayette 44 18 62 17.0 45 4.0 21 0 0 0 1 10 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 LAFAYETTE 2 79 39.500 40 0 0 0 0 2 3-5 35 0 7 445 63.57 2 0
9/7/2019 Lafayette 4 163 27.150 59 1 1 0 2 1 3-3 40 0 6 301 50.17 2 0
9/14/2019 Lafayette 3 94 31.300 41 0 0 0 0 1 0-0 0 9 444 49.33 1 0
9/21/2019 Lafayette 2 78 39.000 44 0 0 2 0 1 1-1 26 0 6 357 59.50 0 0
9/28/2019 Lafayette 4 189 47.200 53 0 2 1 2 1 0-1 0 1 5 257 51.40 0 0
10/11/2019 Lafayette 5 224 41.500 57 0 3 2 2 1 0-1 0 0 5 294 58.80 1 0
10/19/2019 Lafayette 7 270 38.600 52 0 0 4 1 4 0-0 0 3 167 55.67 1 0
10/26/2019 Lafayette 3 104 33.000 38 0 0 2 0 2 1-3 28 0 4 241 60.25 0 1
11/2/2019 Lafayette 4 169 42.200 49 0 0 2 0 2 2-2 42 0 7 452 64.57 6 0
11/9/2019 Lafayette 1 62 62.000 62 0 0 0 1 0 2-2 43 0 6 290 48.33 1 1
11/16/2019 Lafayette 7 289 39.900 49 0 0 5 0 1 1-1 25 0 4 259 64.75 2 0
11/23/2019 Lafayette 3 94 31.300 34 0 0 3 0 3 3-3 33 0 5 286 57.20 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
William and Mary 17-30 21/21 7/15 12/6 2/0 37-114 / 58-255 23-39-1 / 11-22-0 254/163 76-368 / 80-418 99/99 4/1
Monmouth 21-24 11/22 2/12 8/7 1/3 23--12 / 47-223 20-32-1 / 15-29-1 256/194 55-244 / 76-417 55/84 1/2
Sacred Heart 40-56 28/21 8/4 16/14 4/3 41-202 / 33-99 24-35-2 / 22-32-0 391/407 76-593 / 65-506 93/164 2/0
Albany 7-36 19/21 7/11 11/10 1/0 30-90 / 40-205 22-37-1 / 21-27-1 230/226 67-320 / 67-431 122/128 2/2
Penn 24-28 22/22 10/12 11/9 1/1 36-104 / 46-260 23-34-0 / 18-25-0 287/270 70-391 / 71-530 87/74 0/1
Princeton 3-28 7/19 2/12 5/7 0/0 22-33 / 53-203 17-35-2 / 13-22-0 129/170 57-162 / 75-373 67/23 2/0
Georgetown 10-14 12/15 5/4 6/10 1/1 31-180 / 36-104 13-23-2 / 21-36-1 172/160 54-352 / 72-264 22/56 2/1
Bucknell 21-17 20/18 10/8 10/8 0/2 34-162 / 30-124 23-27-1 / 18-34-0 207/163 61-369 / 64-287 46/49 2/1
Fordham 38-34 19/19 8/4 9/15 2/0 38-192 / 30-68 17-33-2 / 23-37-0 309/315 71-501 / 67-383 22/118 2/1
Holy Cross 23-20 14/19 6/8 6/9 2/2 35-66 / 35-108 16-25-0 / 19-26-1 196/172 60-262 / 61-280 42/70 0/5
Colgate 0-16 16/11 7/5 6/6 3/0 36-125 / 39-95 12-34-1 / 14-21-0 117/129 70-242 / 60-224 42/14 2/1
Lehigh 17-16 16/18 9/6 6/12 1/0 42-101 / 37-130 16-24-1 / 14-24-2 124/246 66-225 / 61-376 69/77 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
William and Mary 6-15 / 10-19 0-2 / 0-2 28:41 / 31:19 -2:38 3.08 / 4.40 6.51 / 7.41 4.84 / 5.23 3-34.0 / 2-39.5 5-30 / 8-61
Monmouth 6-15 / 4-13 1-1 / 1-1 26:27 / 33:33 -7:06 -0.52 / 4.74 8.00 / 6.69 4.44 / 5.49 7-41.6 / 4-40.8 6-49 / 6-65
Sacred Heart 6-15 / 9-15 3-5 / 1-1 33:56 / 26:04 7:52 4.93 / 3.00 11.17 / 12.72 7.80 / 7.78 0-0 / 3-31.3 10-90 / 11-111
Albany 2-12 / 4-11 1-4 / 3-4 26:09 / 33:51 -7:42 3.00 / 5.13 6.22 / 8.37 4.78 / 6.43 5-31.0 / 2-39.0 3-24 / 8-60
Penn 3-13 / 7-14 2-3 / 1-2 29:01 / 30:59 -1:58 2.89 / 5.65 8.44 / 10.80 5.59 / 7.46 6-41.2 / 4-47.2 3-30 / 6-55
Princeton 2-16 / 8-15 2-3 / 0-1 24:27 / 35:33 -11:06 1.50 / 3.83 3.69 / 7.73 2.84 / 4.97 8-40.2 / 5-44.8 2-20 / 1-5
Georgetown 4-13 / 6-17 0-1 / 1-3 27:30 / 32:30 -5:00 5.81 / 2.89 7.48 / 4.44 6.52 / 3.67 6-35.5 / 7-38.6 8-60 / 3-29
Bucknell 5-11 / 5-14 0-0 / 1-3 33:48 / 26:12 7:36 4.76 / 4.13 7.67 / 4.79 6.05 / 4.48 5-31.2 / 3-34.7 5-55 / 5-35
Fordham 9-16 / 6-14 0-2 / 0-2 30:47 / 29:13 1:34 5.05 / 2.27 9.36 / 8.51 7.06 / 5.72 4-29.2 / 4-42.2 4-25 / 6-45
Holy Cross 5-15 / 4-11 0-1 / 2-2 31:57 / 27:55 4:02 1.89 / 3.09 7.84 / 6.62 4.37 / 4.59 5-28.0 / 1-62.0 9-45 / 6-63
Colgate 1-15 / 3-15 3-6 / 2-3 26:46 / 33:14 -6:28 3.47 / 2.44 3.44 / 6.14 3.46 / 3.73 8-31.0 / 7-41.3 3-25 / 6-58
Lehigh 6-17 / 3-10 2-3 / 0-0 33:13 / 26:47 6:26 2.40 / 3.51 5.17 / 10.25 3.41 / 6.16 7-36.9 / 3-31.3 3-35 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 William and Mary L 17-30 3 3 17 2 1 1 1 0 0 0 0 0 0
9/7/2019 Monmouth L 21-24 2 2 14 2 1 1 0 0 0 0 0 0 0
9/14/2019 Sacred Heart L 40-56 4 4 23 3 2 1 1 0 0 0 0 0 0
9/21/2019 Albany L 7-36 2 1 7 1 1 0 0 0 1 0 0 0 0
9/28/2019 Penn L 24-28 2 2 14 2 0 2 0 0 0 0 0 0 0
10/11/2019 Princeton L 3-28 1 1 3 0 0 0 1 0 0 0 0 0 0
10/19/2019 Georgetown L 10-14 1 0 0 0 0 0 0 1 0 0 0 0 0
10/26/2019 Bucknell W 21-17 1 1 7 1 1 0 0 0 0 0 0 0 0
11/2/2019 Fordham W 38-34 5 5 31 4 2 2 1 0 0 0 0 0 0
11/9/2019 Holy Cross W 23-20 2 2 6 0 0 0 2 0 0 0 0 0 0
11/16/2019 Colgate L 0-16 2 0 0 0 0 0 0 0 1 0 1 0 0
11/23/2019 Lehigh W 17-16 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 28 24 139 17 10 7 7 1 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 William and Mary W 30-17 7 6 30 3 3 0 3 1 0 0 0 0 0
9/7/2019 Monmouth W 24-21 4 4 21 2 1 1 2 0 0 0 0 0 0
9/14/2019 Sacred Heart W 56-40 4 4 28 4 2 2 0 0 0 0 0 0 0
9/21/2019 Albany W 36-7 4 4 24 3 0 3 1 0 0 0 0 0 0
9/28/2019 Penn W 28-24 4 3 21 3 1 2 0 0 0 0 1 0 0
10/11/2019 Princeton W 28-3 6 4 28 4 4 0 0 1 1 0 0 0 0
10/19/2019 Georgetown W 14-10 2 2 14 2 0 2 0 0 0 0 0 0 0
10/26/2019 Bucknell L 17-21 4 3 17 2 0 2 1 1 0 0 0 0 0
11/2/2019 Fordham L 34-38 5 5 31 4 1 3 1 0 0 0 0 0 0
11/9/2019 Holy Cross L 20-23 3 3 17 2 0 2 1 0 0 0 0 0 0
11/16/2019 Colgate W 16-0 4 3 16 2 2 0 1 0 1 0 0 0 0
11/23/2019 Lehigh L 16-17 4 4 16 1 1 0 3 0 0 0 0 0 0
TOTALS 51 45 263 32 15 17 13 3 2 0 1 0 0

