Skip To Main Content

Lafayette College Athletics

2026 Football Cumulative Statistics

Team Stats (2-4, 1-2)

Overall Team Statistics
Statistic LAFAYETTE Opponents
Scoring
22.50 31.67
135 190
First Downs
42 53
49 77
25 13
116 143
Rushing
1015 1120
149 113
202 219
4.3 4.6
144.3 167.8
9 10
866 1007
Passing
197-98-4 216-136-6
5.39 7.49
176.83 269.50
6 15
1061 1617
Total Offense
399 435
4.8 6.0
321.2 437.3
1927 2624
16 25
Returns
15.76 19.00
17-268 8-152
7.83 7.43
6-47 14-104
8.67 17.00
6-52 4-68
Kicking
39.40 40.32
35.29 38.44
35-1379 25-1008
8-9 5-6
0-1 0-0
Penalties
54.33 86.50
36-326 51-519
Time Of Possession
26:35 33:25
02:39:28 03:20:32
Miscellaneous
27-84 (32.14%) 34-81 (41.98%)
3-9 (33.33%) 4-14 (28.57%)
4-3 5-3
5-37 12-78
15-15 21-23
0 0
17-21 23-29
10-21 18-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Henley, Jakyre 6 79 525 25 500 6.3 5 74 83.33
34 Gamble, Malachi 6 39 200 7 193 4.9 1 42 32.17
15 Penza, Jason 3 11 64 3 61 5.5 1 38 20.33
20 Smith, Koven 5 16 58 7 51 3.2 0 13 10.20
32 Weber, Ethan 3 12 31 10 21 1.8 0 14 7.00
11 Jordan, Eddie 2 13 41 27 14 1.1 0 14 7.00
2 Lipovski, Daniel 6 16 66 55 11 0.7 1 22 1.83
13 Vance, Kameron 6 2 11 0 11 5.5 0 8 1.83
7 Persing, Carson 6 1 7 0 7 7.0 0 7 1.17
Azodeh, Cameron 6 1 5 0 5 5.0 0 5 0.83  
21 Greer, Payton 2 2 4 0 4 2.0 1 2 2.00
38 Bush, Christian 6 1 1 0 1 1.0 0 1 0.17
14 Schmelzer, Michael 1 2 2 2 0 0.0 0 2 0.00
Team 6 7 0 13 -13 -1.9 0 0 -2.17  
Total 6 202 1015 149 866 4.3 9 74 144.33
Opponents 6 219 1120 113 1007 4.6 10 55 167.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Lipovski, Daniel 6 99.54 70 148 4 47.30% 780 6 40 130.00
11 Jordan, Eddie 2 106.77 21 38 0 55.26% 233 0 43 116.50
15 Penza, Jason 3 100.29 7 11 0 63.64% 48 0 19 16.00
Total 6 100.98 98 197 4 49.75% 1061 6 43 176.83
Opponents 6 143.21 136 216 6 62.96% 1617 15 60 269.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Kuehner, Mason 6 33 465 14.09 3 43 77.50
7 Persing, Carson 6 23 231 10.04 2 35 38.50
13 Vance, Kameron 6 8 100 12.50 0 32 16.67
10 Scerbo, Matthew 5 7 54 7.71 0 16 10.80
87 Bierman, Nick 3 6 44 7.33 0 13 14.67
4 Wooldridge, Zane 5 4 44 11.00 1 19 8.80
85 Hosak, Ethan 6 4 37 9.25 0 14 6.17
89 Ditrano, Hunter 6 4 30 7.50 0 19 5.00
80 Watson, Drew 1 2 23 11.50 0 19 23.00
6 Bussiere, Benjamin 1 2 14 7.00 0 9 14.00
81 Jacoby, Carson 6 1 13 13.00 0 13 2.17
3 Purvy, Shaun 6 1 6 6.00 0 6 1.00
32 Weber, Ethan 3 1 3 3.00 0 3 1.00
34 Gamble, Malachi 6 0 0 0.00 0 0 0.00
5 Henley, Jakyre 6 2 -3 -1.50 0 2 -0.50
Total 6 98 1061 10.83 6 43 176.83
Opponents 6 136 1617 11.89 15 60 269.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Dee, Beckham 6 22 22 44.0 3.5-9 1.0-2 1 1 0 0 0 0 0
1 Jackson, Dhonte 6 24 20 44.0 1.5-3 0-0 1 2 0 0 0 0 0
7 LeBeouf, Darrick 6 21 15 36.0 0-0 0-0 1 2 0 0 0 0 0
9 Widerman, Paul 6 10 23 33.0 3.0-9 1.0-6 0 2 1 1 0 0 0
6 Blair, Callahan 6 15 12 27.0 6.0-21 1.5-13 0 4 6 1 0 0 0
0 Johnson, Xavier 6 16 7 23.0 0-0 0-0 0 2 0 0 0 0 0
99 Riley, Darien 6 8 14 22.0 2.0-4 0-0 0 0 2 0 0 0 0
2 Edwards, Jalen 6 16 2 18.0 0-0 0-0 2 4 0 0 1 0 0
14 Albert, Brandon 5 7 10 17.0 0.5-0 0-0 0 0 0 0 0 0 0
52 Shimko, Joey 6 8 7 15.0 2.0-15 1.0-12 0 0 0 0 1 0 0
90 Curtis, Sean 6 6 7 13.0 3.0-10 0-0 0 0 3 1 0 0 0
95 Vaughn, Michael 5 4 9 13.0 2.0-5 0.5-4 0 0 3 0 0 0 0
55 Crawley, Ahmir 6 6 6 12.0 1.5-4 0-0 0 1 0 0 0 0 0
5 Watson, Christian 6 12 0 12.0 0-0 0-0 1 7 0 0 0 0 0
4 Wilson, Drew 5 7 5 12.0 0-0 0-0 0 1 0 0 0 0 0
29 Polk, Jeremiah 6 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0
91 Kabengele, Sean 6 3 5 8.0 0.5-3 0-0 0 0 0 0 0 0 0
12 Moore, Cairo 6 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
19 Handley, Will 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
15 Langan, Ian 2 5 1 6.0 1.5-2 0-0 0 0 1 0 0 0 0
20 Dale, Luke 6 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
10 Williams, Donnie 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Adefolarin, Daniel 4 3 0 3.0 1.0-2 0-0 0 0 1 0 0 0 0
25 Burrell, Jay 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Edwards, Sterling 2 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
17 Evans, Kingston 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Bush, Christian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Cook, Justin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Happe, Kandler 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Henley, Jakyre 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Hussett, Justin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Mancini, George 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 McCauley, Declan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Smith, Tylan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Zeiman, Gavin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Gamble, Malachi 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Greer, Payton 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Jordan, Eddie 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Kuehner, Mason 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Lipovski, Daniel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Penza, Jason 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Persing, Carson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Simonetta, Jack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Weber, Ethan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Wooldridge, Zane 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 219 190 409.0 28.0-87 5.0-37 6 28 19 3 2 0 0
Opponents 6 204 164 368.0 36.0-141 12.0-78 4 37 8 3 3 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Bush, Christian 33 1379 41.79 70 2 11 8 8 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 35 1379 39.40 70 2 11 8 8 2
Opponents 25 1008 40.32 65 0 7 9 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Simonetta, Jack 8-9 88.89% 0-0 3-3 4-4 1-2 0-0 40 0
Total 8-9 88.89% 0-0 3-3 4-4 1-2 0-0 40 0
Opponents 5-6 83.33% 0-0 5-5 0-0 0-1 0-0 28 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Happe, Kandler 28 1603 57.3 11 1
38 Bush, Christian 1 30 30.0 0 0
Total 29 1633 56.3 11 1
Opponents 34 2015 59.3 10 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Kuehner, Mason 5 40 8.00 0 32
Azodeh, Cameron 1 7 7.00 0 7  
Total 6 47 7.83 0 32
Opponents 14 104 7.43 0 49

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Vance, Kameron 9 126 14.00 0 48
87 Bierman, Nick 2 56 28.00 0 38
4 Wooldridge, Zane 3 49 16.33 0 28
5 Watson, Christian 1 20 20.00 0 20
5 Henley, Jakyre 1 17 17.00 0 17
81 Jacoby, Carson 1 0 0.00 0 0
Total 17 268 15.76 0 48
Opponents 8 152 19.00 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Simonetta, Jack 0 8 0 15-15 0-0 0 0-0 0 39
5 Henley, Jakyre 5 0 0 0-0 0-0 0 0-0 0 30
8 Kuehner, Mason 3 0 0 0-0 0-0 0 0-0 0 18
7 Persing, Carson 2 0 0 0-0 0-0 0 0-0 0 12
90 Curtis, Sean 1 0 0 0-0 0-0 0 0-0 0 6
34 Gamble, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
21 Greer, Payton 1 0 0 0-0 0-0 0 0-0 0 6
2 Lipovski, Daniel 1 0 0 0-0 0-0 0 0-1 0 6
15 Penza, Jason 1 0 0 0-0 0-0 0 0-0 0 6
4 Wooldridge, Zane 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 8 0 15-15 0-0 0 0-1 0 135
Opponents 25 5 1 21-23 1-1 0 0-0 0 190

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at UConn L 7-56 0-1 , 0-0 03:23 31831
09/12/2026 vs Marist W 13-9 1-1 , 0-0 03:11 0
09/19/2026 at Columbia L 34-40 1-2 , 0-0 03:46 3728
09/26/2026 vs Holy Cross L 30-38 1-3 , 0-1 04:03 3394
10/03/2026 vs Richmond L 31-40 1-4 , 0-2 03:27 4123
10/17/2026 at Bucknell W 20-7 2-4 , 1-2 03:09 1580
44656

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 UConn 30 64 1 10 21 145 0 19 145 0 19 3 35 0 18 0 0 0 0
09/12/2026 Marist 32 179 1 45 13 141 0 40 141 0 40 3 109 0 48 0 0 0 0
09/19/2026 Columbia 39 211 1 30 14 127 2 19 127 2 19 4 44 0 20 0 0 0 0
09/26/2026 Holy Cross 29 60 0 21 21 306 4 35 306 4 35 1 17 0 17 2 32 0 32
10/03/2026 Richmond 26 190 4 74 10 176 0 43 176 0 43 5 63 0 28 1 7 0 7
10/17/2026 Bucknell 46 162 2 16 19 166 0 17 166 0 17 1 0 0 0 3 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 UConn 45 22 67 4.0 8 0 0 0 0 0 2 6 2 1 0 0
09/12/2026 Marist 36 34 70 10.0 32 3.0 16 0 0 0 0 0 3 6 0 0
09/19/2026 Columbia 42 26 68 5.0 25 2.0 21 1 1 23 0 0 1 3 0 0
09/26/2026 Holy Cross 39 30 69 5.0 14 0 0 0 0 0 0 0 6 7 0 0
10/03/2026 Richmond 36 48 84 3.0 5 0 0 1 1 0 2 6 4 7 0 0
10/17/2026 Bucknell 21 30 51 1.0 3 0 0 0 1 0 2 40 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 UConn 11 427 38.800 51 0 1 5 1 2 0-0 0 0 2 115 57.50 1 0
09/12/2026 Marist 4 129 21.500 50 1 0 1 1 0 2-3 32 0 3 188 62.67 0 0
09/19/2026 Columbia 5 199 39.800 53 0 0 2 1 3 2-2 40 0 7 412 58.86 3 0
09/26/2026 Holy Cross 5 175 21.900 50 1 0 2 1 0 1-1 33 0 5 246 49.20 1 1
10/03/2026 Richmond 3 164 54.700 70 0 0 1 2 1 1-1 21 0 7 390 55.71 4 0
10/17/2026 Bucknell 7 285 40.700 57 0 1 0 2 2 2-2 33 0 5 282 56.40 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 UConn 40 301 5 55 25 370 3 60 370 3 60 1 35 0 35 4 46 0 49
09/12/2026 Marist 31 63 0 20 26 291 1 38 291 1 38 0 0 0 0 1 10 0 10
09/19/2026 Columbia 36 155 2 28 26 369 3 45 369 3 45 2 21 0 11 1 0 0 0
09/26/2026 Holy Cross 39 121 1 15 22 230 4 33 230 4 33 3 79 0 35 3 25 0 12
10/03/2026 Richmond 48 250 2 23 24 218 3 32 218 3 32 1 17 0 17 1 16 0 16
10/17/2026 Bucknell 25 117 0 19 13 139 1 25 139 1 25 1 0 0 0 4 7 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 UConn 36 28 64 4.0 20 2.0 14 0 0 0 0 0 6 7 0 0
09/12/2026 Marist 32 22 54 3.0 7 0 0 0 0 0 0 0 1 10 1 0
09/19/2026 Columbia 34 32 66 6.0 19 1.0 8 0 0 0 2 68 0 3 0 0
09/26/2026 Holy Cross 38 14 52 8.0 33 1.0 7 1 2 0 1 0 1 6 1 0
10/03/2026 Richmond 22 28 50 7.0 35 3.0 26 1 1 0 1 0 0 5 0 1
10/17/2026 Bucknell 42 40 82 8.0 27 5.0 23 1 0 0 0 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 UConn 2 86 43.000 44 0 0 2 0 1 0-0 0 0 9 574 63.78 6 0
09/12/2026 Marist 3 120 40.000 48 0 0 2 0 2 1-1 21 0 3 173 57.67 0 0
09/19/2026 Columbia 4 158 39.500 53 0 0 1 1 1 2-2 25 0 6 341 56.83 1 0
09/26/2026 Holy Cross 5 182 36.400 44 0 0 0 0 0 1-2 28 0 7 416 59.43 2 0
10/03/2026 Richmond 4 187 46.800 65 0 0 0 2 2 1-1 25 0 7 396 56.57 1 0
10/17/2026 Bucknell 7 275 39.300 47 0 0 2 0 3 0-0 0 0 2 115 57.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UConn 7-56 19/29 4/12 9/16 6/1 30-64 / 40-301 21-42-0 / 25-33-2 145/370 72-209 / 73-671 41/81 0/2
Marist 13-9 17/20 10/4 5/15 2/1 32-179 / 31-63 13-32-0 / 26-38-0 141/291 64-320 / 69-354 109/10 0/0
Columbia 34-40 20/28 10/8 6/17 4/3 39-211 / 36-155 14-29-2 / 26-40-0 127/369 68-338 / 76-524 67/89 2/1
Holy Cross 30-38 23/23 4/9 13/10 6/4 29-60 / 39-121 21-39-1 / 22-37-0 306/230 68-366 / 76-351 49/104 3/0
Richmond 31-40 14/30 4/14 6/12 4/4 26-190 / 48-250 10-21-1 / 24-38-2 176/218 47-366 / 86-468 76/33 2/3
Bucknell 20-7 23/13 10/6 10/7 3/0 46-162 / 25-117 19-34-0 / 13-30-2 166/139 80-328 / 55-256 48/7 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UConn 6-18 / 6-12 0-1 / 2-3 28:18 / 31:42 -3:24 2.13 / 7.53 3.45 / 11.21 2.90 / 9.19 11-38.8 / 2-43 4-30 / 11-134
Marist 6-15 / 7-16 0-1 / 1-5 24:25 / 35:35 -11:10 5.59 / 2.03 4.41 / 7.66 5.00 / 5.13 4-32.2 / 3-40 6-55 / 8-70
Columbia 2-12 / 1-8 3-3 / 0-2 27:50 / 32:10 -4:20 5.41 / 4.31 4.38 / 9.23 4.97 / 6.89 5-39.8 / 4-39.5 8-58 / 8-88
Holy Cross 4-12 / 4-16 0-2 / 1-4 24:37 / 35:23 -10:46 2.07 / 3.10 7.85 / 6.22 5.38 / 4.62 5-35 / 5-36.4 10-108 / 12-90
Richmond 1-9 / 10-16 0-2 / 0-0 18:19 / 41:41 -23:22 7.31 / 5.21 8.38 / 5.74 7.79 / 5.44 3-54.7 / 4-46.8 7-66 / 7-87
Bucknell 8-18 / 6-13 0-0 / 0-0 35:59 / 24:01 11:58 3.52 / 4.68 4.88 / 4.63 4.10 / 4.65 7-40.7 / 7-39.3 1-9 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 UConn L 7-56 2 1 7 1 1 0 0 0 1 0 0 0 0
09/12/2026 Marist W 13-9 3 2 6 0 0 0 2 0 1 0 0 0 0
09/19/2026 Columbia L 34-40 3 3 17 2 0 2 1 0 0 0 0 0 0
09/26/2026 Holy Cross L 30-38 5 4 23 3 0 3 1 0 1 0 0 0 0
10/03/2026 Richmond L 31-40 4 3 17 2 2 0 1 0 1 0 0 0 0
10/17/2026 Bucknell W 20-7 4 4 20 2 2 0 2 0 0 0 0 0 0
TOTALS 21 17 90 10 5 5 7 0 4 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 UConn W 56-7 5 5 35 5 4 1 0 0 0 0 0 0 0
09/12/2026 Marist L 9-13 5 2 9 1 0 1 1 0 2 0 0 0 0
09/19/2026 Columbia W 40-34 6 6 34 4 2 2 2 0 0 0 0 0 0
09/26/2026 Holy Cross W 38-30 6 4 23 3 1 2 1 1 1 0 0 0 0
10/03/2026 Richmond W 40-31 6 5 31 4 2 2 1 0 0 0 1 0 0
10/17/2026 Bucknell L 7-20 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 29 23 139 18 9 9 5 1 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Henley,Jakyre vs Bucknell (10/17/2026)
Yards Rushing 152 Henley,Jakyre vs Richmond (10/03/2026)
TD Rushes 2 Henley,Jakyre vs Richmond (10/03/2026)
2 Henley,Jakyre vs Bucknell (10/17/2026)
Long Rush 74 Henley,Jakyre vs Richmond (10/03/2026)
Pass Attempts 39 Lipovski,Daniel vs Holy Cross (09/26/2026)
Pass Completions 21 Lipovski,Daniel vs Holy Cross (09/26/2026)
Yards Passing 306 Lipovski,Daniel vs Holy Cross (09/26/2026)
TD Passes 4 Lipovski,Daniel vs Holy Cross (09/26/2026)
Longest Pass 43 Jordan,Eddie vs Richmond (10/03/2026)
Receptions 10 Kuehner,Mason vs Holy Cross (09/26/2026)
Yards Receiving 152 Kuehner,Mason vs Holy Cross (09/26/2026)
TD Receptions 3 Kuehner,Mason vs Holy Cross (09/26/2026)
Longest Reception 43 Kuehner,Mason vs Richmond (10/03/2026)
Field Goals 2 Simonetta,Jack vs Marist (09/12/2026)
2 Simonetta,Jack vs Columbia (09/19/2026)
2 Simonetta,Jack vs Bucknell (10/17/2026)
Longest Field Goal 40 Simonetta,Jack vs Columbia (09/19/2026)
Punts 11 Bush,Christian vs UConn (09/05/2026)
Punting Average 54.7 Bush,Christian vs Richmond (10/03/2026)
Longest Punt 70 Bush,Christian vs Richmond (10/03/2026)
Longest Punt Return 32 Kuehner,Mason vs Holy Cross (09/26/2026)
Longest Kickoff Return 48 Vance,Kameron vs Marist (09/12/2026)
Tackles 12 Dee,Beckham vs Richmond (10/03/2026)
Sacks 1 Widerman,Paul vs Marist (09/12/2026)
1 Dee,Beckham vs Marist (09/12/2026)
1 Blair,Callahan vs Columbia (09/19/2026)
1 Shimko,Joey vs Columbia (09/19/2026)
Tackles For Loss 1.5 Blair,Callahan vs Marist (09/12/2026)
1.5 Widerman,Paul vs Marist (09/12/2026)
1.5 Dee,Beckham vs Marist (09/12/2026)
1.5 Curtis,Sean vs Marist (09/12/2026)
1.5 Curtis,Sean vs Holy Cross (09/26/2026)
Interceptions 2 Edwards,Jalen vs Bucknell (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Bucknell (10/17/2026)
Yards Rushing 211 vs Columbia (09/19/2026)
TD Rushes 4 vs Richmond (10/03/2026)
Pass Attempts 42 vs UConn (09/05/2026)
Pass Completions 21 vs Holy Cross (09/26/2026)
Yards Passing 306 vs Holy Cross (09/26/2026)
TD Passes 4 vs Holy Cross (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Foster-Powell,Aziz vs Richmond (10/03/2026)
Yards Rushing 124 Johnson,Griffin vs Columbia (09/19/2026)
TD Rushes 2 Osborne,Kalieb vs UConn (09/05/2026)
Long Rush 55 Cornist,Trey vs UConn (09/05/2026)
Pass Attempts 39 Goodwin,Chase vs Columbia (09/19/2026)
Pass Completions 26 Mannino,Sonny vs Marist (09/12/2026)
Yards Passing 367 Goodwin,Chase vs Columbia (09/19/2026)
TD Passes 4 Lynch,David vs Holy Cross (09/26/2026)
Longest Pass 60 McDonald,Tucker vs UConn (09/05/2026)
Receptions 7 Taylor,Jayden vs Marist (09/12/2026)
7 Fisher,Lincoln vs Holy Cross (09/26/2026)
7 Coleman,Bryce vs Columbia (09/19/2026)
Yards Receiving 127 Coleman,Bryce vs Columbia (09/19/2026)
TD Receptions 2 Curran,Ty vs Holy Cross (09/26/2026)
2 Coleman,Bryce vs Columbia (09/19/2026)
Longest Reception 60 Liggins III,Raymond vs UConn (09/05/2026)
Field Goals 2 Merry,Hugo vs Columbia (09/19/2026)
Longest Field Goal 28 Saraceno,Owen vs Holy Cross (09/26/2026)
Punts 7 Garanton,Juan vs Bucknell (10/17/2026)
Punting Average 46.8 Gray,Ned vs Richmond (10/03/2026)
Longest Punt 65 Gray,Ned vs Richmond (10/03/2026)
Longest Punt Return 49 Allen,Julian vs UConn (09/05/2026)
Longest Kickoff Return 35 Williams,Joseph vs Holy Cross (09/26/2026)
35 Simeon,Shawn vs UConn (09/05/2026)
Tackles 13 Biagiarelli,Brandon vs Bucknell (10/17/2026)
Sacks 1.5 Meissner,Kato vs Bucknell (10/17/2026)
Interceptions 1 Due,Adam vs Holy Cross (09/26/2026)
1 Geronomi,Caleb vs Richmond (10/03/2026)
1 Awe,MD vs Columbia (09/19/2026)
1 Robins,Levi vs Columbia (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Richmond (10/03/2026)
Yards Rushing 301 vs UConn (09/05/2026)
TD Rushes 5 vs UConn (09/05/2026)
Pass Attempts 40 vs Columbia (09/19/2026)
Pass Completions 26 vs Marist (09/12/2026)
Yards Passing 370 vs UConn (09/05/2026)
TD Passes 4 vs Holy Cross (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
74 Adams, Spencer 4
8 Adefolarin, Daniel 4
30 Adejobi, Aaron 1
14 Albert, Brandon 5
87 Bierman, Nick 3
6 Blair, Callahan 6
97 Browne, Hillman 1
25 Burrell, Jay 6
38 Bush, Christian 6
6 Bussiere, Benjamin 1
56 Camerlain, Olivier 6
33 Cook, Justin 5
55 Crawley, Ahmir 6
90 Curtis, Sean 6
20 Dale, Luke 6
11 Dee, Beckham 6
40 Dent, Michael 2
75 Dincher, Michael 6
89 Ditrano, Hunter 6
12 Doyle, Luke 1
2 Edwards, Jalen 6
96 Edwards, Sterling 2
17 Evans, Kingston 4
76 Gaines, Connor 5
34 Gamble, Malachi 6
21 Greer, Payton 2
19 Handley, Will 6
46 Happe, Kandler 6
5 Henley, Jakyre 6
63 Hoffman, Addison 2
77 Hohenshelt, Jake 6
85 Hosak, Ethan 6
16 Hussett, Justin 3
1 Jackson, Dhonte 6
81 Jacoby, Carson 6
0 Johnson, Xavier 6
11 Jordan, Eddie 2
91 Kabengele, Sean 6
94 Kamara, Alie 1
8 Kuehner, Mason 6
15 Langan, Ian 2
7 LeBeouf, Darrick 6
71 Liggons, Zen 1
2 Lipovski, Daniel 6
22 Mancini, George 4
45 McCauley, Declan 6
60 Melick, Aaron 2
12 Moore, Cairo 6
61 Moss, Parker 2
54 Ndukwe, McBright 5
84 Noonan, Peter 1
15 Penza, Jason 3
7 Persing, Carson 6
13 Phillips, Omaurie 1
29 Polk, Jeremiah 6
70 Purnell, Quinn 1
3 Purvy, Shaun 6
42 Renda, Will 1
99 Riley, Darien 6
10 Scerbo, Matthew 5
14 Schmelzer, Michael 1
52 Shimko, Joey 6
17 Simonetta, Jack 6
20 Smith, Koven 5
27 Smith, Tylan 1
72 Strelczyk, Nick 4
78 Tencza, Bryce 1
13 Vance, Kameron 6
95 Vaughn, Michael 5
5 Watson, Christian 6
80 Watson, Drew 1
32 Weber, Ethan 3
9 Widerman, Paul 6
10 Williams, Donnie 5
4 Wilson, Drew 5
64 Wilson, Sean 6
4 Wooldridge, Zane 5
88 Zarchin, Zack 2
59 Zeiman, Gavin 6