Skip To Main Content

Lafayette College Athletics

2022 Football Cumulative Statistics

Team Stats (4-7, 3-3)

Overall Team Statistics
Statistic LAFAYETTE Opponents
Scoring
12.64 21.73
139 239
First Downs
62 75
65 122
20 13
147 210
Rushing
1355 1534
376 301
373 371
2.6 3.3
89.0 112.1
8 16
979 1233
Passing
292-166-8 394-240-7
5.15 6.73
136.64 241.18
9 14
1503 2653
Total Offense
665 765
3.7 5.1
225.6 353.3
2482 3886
19 31
Returns
19.08 17.90
24-458 21-376
8.83 9.19
6-53 32-294
23.00 3.25
7-161 8-26
Kicking
36.96 38.83
32.48 35.28
79-2920 60-2330
2-5 8-13
0-1 0-0
Penalties
48.82 63.00
57-537 74-693
Time Of Possession
28:27 31:32
05:12:56 05:46:56
Miscellaneous
44-159 (27.67%) 67-163 (41.10%)
10-27 (37.04%) 8-17 (47.06%)
12-5 15-9
22-194 39-244
17-18 23-27
10 0
16-22 32-45
14-22 24-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Curtis, Jamar 11 115 495 30 465 4.0 1 71 42.27
1 Sutton, Jaden 8 86 346 14 332 3.9 2 41 41.50
28 Conyers, Jermaine 11 37 115 13 102 2.8 0 14 9.27
14 Davis, Ah-Shaun 8 45 138 96 42 0.9 0 16 5.25
12 Montie, Rent 5 22 95 56 39 1.8 2 42 7.80
2 Adams, Nahjee 2 10 29 3 26 2.6 0 5 13.00
86 Steward, Elijah 11 6 21 12 9 1.5 1 13 0.82
26 Olivas, Marco 11 1 0 0 0 0.0 0 0 0.00
15 Schuster, Ryan 4 41 112 120 -8 -0.2 2 22 -2.00
Team 9 10 4 32 -28 -2.8 0 4 -3.11  
Total 11 373 1355 376 979 2.6 8 71 89.00
Opponents 11 371 1534 301 1233 3.3 16 44 112.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Davis, Ah-Shaun 8 106.64 77 134 4 57.46% 644 6 46 80.50
12 Montie, Rent 5 106.67 45 79 1 56.96% 452 1 39 90.40
15 Schuster, Ryan 4 99.62 43 78 3 55.13% 406 2 40 101.50
1 Sutton, Jaden 8 108.40 1 1 0 100.00% 1 0 1 0.13
Total 11 104.78 166 292 8 56.85% 1503 9 46 136.64
Opponents 11 125.65 240 394 7 60.91% 2653 14 59 241.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Steward, Elijah 11 43 370 8.60 2 39 33.64
19 Carasia, Chris 11 25 307 12.28 2 46 27.91
3 Young, Julius 11 26 228 8.77 1 40 20.73
81 Gilbert, Mason 10 15 174 11.60 1 28 17.40
85 Smith, Carl 10 9 120 13.33 2 29 12.00
22 Curtis, Jamar 11 25 109 4.36 0 16 9.91
82 Rooney, Griffin 11 4 46 11.50 0 29 4.18
20 Gillette, Joe 4 3 41 13.67 0 26 10.25
88 Rodgers, K.J. 5 3 35 11.67 0 15 7.00
89 Holmes, Dallas 3 2 32 16.00 1 30 10.67
28 Conyers, Jermaine 11 4 17 4.25 0 9 1.55
49 Decker, Gabe 11 1 13 13.00 0 13 1.18
1 Sutton, Jaden 8 3 9 3.00 0 9 1.13
14 Davis, Ah-Shaun 8 1 1 1.00 0 1 0.13
45 Mitala, Justin 10 1 1 1.00 0 1 0.10
2 Adams, Nahjee 2 1 0 0.00 0 0 0.00
Total 11 166 1503 9.05 9 46 136.64
Opponents 11 240 2653 11.05 14 59 241.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Olivas, Marco 11 53 39 92.0 7.0-28 2.5-19 0 0 5 2 2 0 0
11 White, Saiku 11 55 29 84.0 1.5-6 0-0 1 4 0 1 1 0 0
6 Gilbert, DaRon 11 35 19 54.0 0-0 0-0 1 3 0 0 0 0 0
99 Hamm, Malik 11 27 22 49.0 12.5-93 8.5-79 0 4 12 0 3 3 0
18 Forney, Preston 9 28 20 48.0 4.5-10 0.5-6 1 2 4 1 1 0 0
25 DuBois, Gabe 10 35 7 42.0 1.0-1 0-0 1 9 0 0 1 0 0
0 Stevens, Jyaire 11 17 23 40.0 7.0-32 2.5-22 0 2 9 1 1 0 0
5 Ntantang, A.T. 11 28 11 39.0 1.5-5 0-0 2 12 0 0 0 0 0
93 Washington, Damon 11 20 11 31.0 7.0-52 4.0-44 0 0 5 1 0 0 0
8 Cross, Semaj 11 19 11 30.0 1.5-11 1.0-9 0 0 1 0 0 0 0
36 Crossen, Dylan 11 14 11 25.0 3.0-11 0-0 0 0 2 0 0 0 0
21 Shaeffer, Billy 4 10 12 22.0 1.0-3 0-0 1 0 2 2 0 0 0
10 Reilly, Brian 9 5 16 21.0 2.5-2 0-0 0 0 4 1 1 0 0
7 Meite, Blamassi 11 12 7 19.0 1.5-3 1.0-3 0 1 4 0 0 0 0
24 Brown, Neriyan 11 12 6 18.0 0-0 0-0 0 1 0 0 0 0 0
40 Smallwood, Taylor 11 15 2 17.0 1.5-5 0-0 0 3 0 0 0 0 0
59 Aguilera, Dylan 9 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
96 Morris, Tyree 10 4 8 12.0 1.5-9 1.0-9 0 0 2 0 0 0 0
92 Nunn, Noah 11 4 7 11.0 1.5-6 0-0 0 0 4 0 0 0 0
91 Port, Adam 10 3 7 10.0 1.5-2 0-0 0 0 0 0 1 0 0
54 O'Hearn, Tim 11 4 5 9.0 3.5-12 1.0-3 0 2 0 0 0 1 0
44 Ajosewilliamson 10 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
52 Grayson, Ian 6 2 6 8.0 0.5-1 0-0 0 0 1 0 0 0 0
42 Johnson, Byron 10 6 2 8.0 1.0-1 0-0 0 1 0 0 0 0 0
27 Roundtree, Tristen 2 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
41 McDonald, Stone 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Thomas, Reggie 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Cannon, Terell 6 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
45 Mitala, Justin 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Ordonez, Owen 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Gillette, Joe 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Hull, Jordan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Montie, Rent 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Trestik, Jakob 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Carasia, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Conyers, Jermaine 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Cummiskey, Tighe 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Eldred, Austin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Smith, Carl 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Young, Julius 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Patterson, Jalen 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
34 Rainey, Trey 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 438 308 746.0 63.0-295 22.0-194 7 46 55 9 11 4 0
Opponents 11 395 264 659.0 87.0-371 39.0-244 8 41 41 5 4 7 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Trestik, Jakob 70 2793 39.90 57 3 10 14 8 0
Team 6 0 0.00 0 0 0 0 0 5  
39 Henesey, Brian 2 90 45.00 49 0 0 0 0 1
14 Davis, Ah-Shaun 1 37 37.00 37 0 0 1 0 0
Total 79 2920 36.96 57 3 10 15 8 6
Opponents 60 2330 38.83 57 8 18 19 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Trestik, Jakob 2-5 40.00% 0-0 1-3 1-2 0-0 0-0 30 1
Total 2-5 40.00% 0-0 1-3 1-2 0-0 0-0 30 1
Opponents 8-13 61.54% 0-0 6-8 2-3 0-2 0-0 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Trestik, Jakob 30 1563 52.1 2 1
38 Stauffer, Ahren 2 81 40.5 0 0
Total 32 1644 51.4 2 1
Opponents 50 2695 53.9 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Curtis, Jamar 4 31 7.75 0 26
20 Gillette, Joe 1 22 22.00 0 22
25 DuBois, Gabe 1 0 0 0 0
Total 6 53 8.83 0 26
Opponents 32 294 9.19 1 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Curtis, Jamar 17 325 19.12 0 68
24 Brown, Neriyan 5 125 25.00 0 50
85 Smith, Carl 1 6 6.00 0 6
20 Gillette, Joe 1 2 2.00 0 2
Total 24 458 19.08 0 68
Opponents 21 376 17.90 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Trestik, Jakob 0 2 0 15-16 0-0 0 0-0 0 21
86 Steward, Elijah 3 0 0 0-0 0-0 0 0-0 0 18
19 Carasia, Chris 2 0 0 0-0 0-0 0 0-0 0 12
12 Montie, Rent 2 0 0 0-0 0-0 0 0-1 0 12
15 Schuster, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
85 Smith, Carl 2 0 0 0-0 0-0 0 0-0 0 12
1 Sutton, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
22 Curtis, Jamar 1 0 0 0-0 0-0 0 0-0 0 6
81 Gilbert, Mason 1 0 0 0-0 0-0 0 0-0 0 6
89 Holmes, Dallas 1 0 0 0-0 0-0 0 0-0 0 6
5 Ntantang, A.T. 1 0 0 0-0 0-0 0 0-0 0 6
21 Shaeffer, Billy 1 0 0 0-0 0-0 0 0-0 0 6
3 Young, Julius 1 0 0 0-0 0-0 0 0-0 0 6
39 Henesey, Brian 0 0 0 2-2 0-0 0 0-0 0 2
42 Johnson, Byron 0 0 0 0-0 0-0 0 0-0 1 2
Total 19 2 0 17-18 0-0 0 0-1 1 139
Opponents 31 8 2 23-27 0-1 1 1-4 0 239

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs Sacred Heart W 6-0 1-0 2:58 5255
9/10/2022 at Temple L 14-30 1-1 03:06 18430
9/17/2022 vs William & Mary L 7-34 1-2 3:12 5244
9/24/2022 at Penn L 0-12 1-3 03:13 2122
10/1/2022 at Bucknell W 24-14 2-3 , 1-0 03:22 1370
10/8/2022 vs Princeton L 2-23 2-4 2:58 3303
10/22/2022 vs Holy Cross L 21-24 2-5 , 1-1 3:18 4363
10/29/2022 vs Georgetown L 20-30 2-6 , 1-2 3:13 3374
11/5/2022 at Colgate W 21-16 3-6 , 2-2 03:10 2175
11/12/2022 at Fordham L 10-45 3-7 , 2-3 03:14 2020
11/19/2022 vs Lehigh W 14-11 4-7 , 3-3 3:13 11882
59538

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Sacred Heart 30 105 1 22 8 8 0 9 8 0 9 1 68 0 68 1 22 0 22
9/10/2022 Temple 39 27 0 15 12 83 2 23 83 2 23 2 9 0 7 0 0 0 0
9/17/2022 William & Mary 34 47 1 14 16 193 0 35 193 0 35 2 28 0 18 0 0 0 0
9/24/2022 Penn 26 1 0 9 19 241 0 40 241 0 40 2 33 0 27 1 6 0 6
10/1/2022 Bucknell 43 137 2 42 16 122 0 20 122 0 20 2 64 0 50 1 23 0 26
10/8/2022 Princeton 20 56 0 10 19 150 0 15 150 0 15 4 60 0 22 0 0 0 0
10/22/2022 Holy Cross 37 163 0 41 19 166 3 31 166 3 31 0 0 0 0 0 0 0 0
10/29/2022 Georgetown 36 88 1 16 13 219 2 46 219 2 46 5 97 0 26 1 7 0 7
11/5/2022 Colgate 51 176 2 24 13 140 1 37 140 1 37 2 18 0 18 1 -5 0 0
11/12/2022 Fordham 29 55 0 18 16 125 1 40 125 1 40 2 54 0 34 0 0 0 0
11/19/2022 Lehigh 28 124 1 71 15 56 0 11 56 0 11 2 27 0 15 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Sacred Heart 54 16 70 11.0 46 4.0 32 3 2 0 0 0 9 6 0 0
9/10/2022 Temple 35 38 73 5.0 18 1.0 7 3 3 8 0 0 0 1 0 0
9/17/2022 William & Mary 46 26 72 3.0 9 1.0 5 0 0 0 1 26 4 3 0 0
9/24/2022 Penn 42 26 68 6.0 30 3.0 27 1 0 0 1 0 4 3 1 0
10/1/2022 Bucknell 37 26 63 6.0 24 0 0 0 0 0 3 85 6 3 1 0
10/8/2022 Princeton 39 46 85 7.0 20 2.0 9 1 0 0 0 0 7 4 2 0
10/22/2022 Holy Cross 35 18 53 4.0 37 3.0 33 0 0 0 1 0 7 4 0 0
10/29/2022 Georgetown 42 36 78 5.0 27 2.0 19 1 1 9 0 0 5 1 0 0
11/5/2022 Colgate 26 22 48 3.0 7 1.0 5 2 2 0 0 0 0 1 0 0
11/12/2022 Fordham 39 30 69 10.0 57 4.0 40 0 0 0 0 0 3 5 0 0
11/19/2022 Lehigh 43 24 67 3.0 20 1.0 17 0 1 0 1 50 10 15 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Sacred Heart 9 366 40.700 50 0 0 3 1 3 0-0 0 2 112 56.00 0 0
9/10/2022 Temple 10 275 28.900 57 3 0 0 1 3 0-0 0 4 218 54.50 0 0
9/17/2022 William & Mary 8 369 46.100 52 0 1 0 2 0 0-1 0 0 2 127 63.50 0 0
9/24/2022 Penn 7 244 20.350 53 1 1 0 1 1 0-0 0 1 60 60.00 0 0
10/1/2022 Bucknell 5 183 36.600 44 0 0 0 0 0 1-2 24 0 5 250 50.00 0 0
10/8/2022 Princeton 5 208 41.600 50 0 0 1 1 1 0-0 0 1 58 58.00 0 0
10/22/2022 Holy Cross 4 123 27.333 41 1 0 0 0 0 0-0 0 4 200 50.00 0 0
10/29/2022 Georgetown 7 263 37.600 46 0 0 0 0 2 0-0 0 3 143 47.67 0 0
11/5/2022 Colgate 7 232 25.333 48 1 0 2 0 2 0-1 0 1 4 194 48.50 2 1
11/12/2022 Fordham 7 306 43.700 52 0 1 4 1 1 1-1 30 0 3 139 46.33 0 0
11/19/2022 Lehigh 10 351 35.100 55 0 0 0 1 2 0-0 0 3 143 47.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Sacred Heart 38 45 0 13 24 254 0 34 254 0 34 2 24 0 24 1 2 0 2
9/10/2022 Temple 40 146 2 23 17 215 2 29 215 2 29 4 56 0 20 5 35 0 2
9/17/2022 William & Mary 42 289 3 35 16 194 1 28 194 1 28 2 35 0 20 5 51 0 23
9/24/2022 Penn 32 118 1 44 23 196 1 57 196 1 57 1 19 0 19 2 11 0 11
10/1/2022 Bucknell 27 111 2 33 20 199 0 22 199 0 22 4 71 0 23 4 27 0 16
10/8/2022 Princeton 36 74 3 14 30 290 0 35 290 0 35 1 15 0 15 3 47 0 17
10/22/2022 Holy Cross 39 99 1 25 6 82 1 42 82 1 42 3 91 0 41 3 37 1 14
10/29/2022 Georgetown 29 46 2 7 28 250 2 51 250 2 51 2 30 0 20 5 57 0 19
11/5/2022 Colgate 28 136 0 25 13 125 2 38 125 2 38 1 26 0 26 1 5 0 5
11/12/2022 Fordham 33 108 2 21 34 505 4 59 505 4 59 0 0 0 0 0 0 0 0
11/19/2022 Lehigh 27 61 0 7 29 343 1 42 343 1 42 1 9 0 9 3 22 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Sacred Heart 33 10 43 10.0 41 3.0 12 0 0 0 2 0 2 6 0 0
9/10/2022 Temple 37 26 63 15.0 49 8.0 38 0 0 0 0 0 1 4 3 1
9/17/2022 William & Mary 39 22 61 12.0 56 6.0 44 0 1 0 1 0 8 5 0 0
9/24/2022 Penn 33 28 61 11.0 51 5.0 40 0 0 0 1 0 8 6 1 0
10/1/2022 Bucknell 35 40 75 5.0 34 3.0 28 1 1 -3 0 0 1 3 0 0
10/8/2022 Princeton 31 22 53 3.0 4 0 0 1 1 0 1 0 3 3 0 0
10/22/2022 Holy Cross 37 22 59 5.0 24 1.0 8 0 0 0 1 0 7 5 1 0
10/29/2022 Georgetown 40 24 64 7.0 33 6.0 32 1 0 0 1 26 6 3 0 0
11/5/2022 Colgate 44 30 74 4.0 22 2.0 18 0 1 0 0 0 0 1 2 0
11/12/2022 Fordham 26 34 60 10.0 36 5.0 24 1 1 10 1 0 3 5 0 0
11/19/2022 Lehigh 40 6 46 5.0 21 0 0 0 0 0 0 0 2 0 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Sacred Heart 10 349 34.900 47 0 0 3 0 3 0-0 0 1 64 64.00 0 0
9/10/2022 Temple 4 137 34.200 41 0 1 1 0 0 0-1 0 0 5 253 50.60 1 0
9/17/2022 William & Mary 3 129 43.000 57 0 0 1 1 1 2-2 38 0 7 421 60.14 4 0
9/24/2022 Penn 9 395 38.250 55 0 3 2 3 3 0-0 0 3 160 53.33 0 0
10/1/2022 Bucknell 4 166 41.500 50 0 0 1 1 2 0-1 0 1 3 129 43.00 0 0
10/8/2022 Princeton 3 89 26.000 39 1 1 0 0 0 1-2 27 0 5 270 54.00 0 0
10/22/2022 Holy Cross 6 267 44.500 57 0 0 2 2 3 1-2 31 0 5 250 50.00 2 0
10/29/2022 Georgetown 6 236 39.300 43 0 1 2 0 0 1-1 27 0 6 336 56.00 1 0
11/5/2022 Colgate 7 272 35.150 57 0 1 2 2 3 1-1 23 0 4 225 56.25 2 0
11/12/2022 Fordham 3 114 38.000 47 0 0 2 0 1 1-1 22 0 8 416 52.00 0 0
11/19/2022 Lehigh 5 176 35.200 38 0 1 2 0 3 1-2 27 0 3 171 57.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sacred Heart 6-0 8/18 5/5 1/13 2/0 30-105 / 38-45 8-17-2 / 24-41-0 8/254 47-113 / 79-299 90/26 2/2
Temple 14-30 7/18 2/8 5/9 0/1 39-27 / 40-146 12-17-0 / 17-27-0 83/215 56-110 / 67-361 17/91 0/3
William & Mary 34-7 14/27 6/15 6/10 2/2 34-47 / 42-289 16-29-1 / 16-23-1 193/194 63-240 / 65-483 54/86 2/1
Penn 0-12 17/18 3/7 10/9 4/2 26-1 / 32-118 19-41-1 / 23-39-1 241/196 67-242 / 71-314 39/30 1/1
Bucknell 14-24 14/18 7/8 7/10 0/0 43-137 / 27-111 16-21-0 / 20-40-3 122/199 64-259 / 67-310 172/95 1/3
Princeton 23-2 12/21 4/7 7/11 1/3 20-56 / 36-74 19-32-1 / 30-40-0 150/290 52-206 / 76-364 60/62 2/0
Holy Cross 24-21 21/7 9/4 8/3 4/0 37-163 / 39-99 19-39-1 / 6-16-1 166/82 76-329 / 55-181 0/128 1/1
Georgetown 30-20 12/14 5/4 6/10 1/0 36-88 / 29-46 13-26-1 / 28-38-0 219/250 62-307 / 67-296 113/113 1/1
Colgate 16-21 20/13 13/7 5/4 2/2 51-176 / 28-136 13-20-0 / 13-25-0 140/125 71-316 / 53-261 13/31 1/2
Fordham 10-45 13/29 3/5 7/23 3/1 29-55 / 33-108 16-29-1 / 34-48-0 125/505 58-180 / 81-613 54/10 2/0
Lehigh 14-11 9/27 5/5 3/20 1/2 28-124 / 27-61 15-21-0 / 29-57-1 56/343 49-180 / 84-404 77/31 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sacred Heart 1-11 / 8-19 0-1 / 1-1 23:09 / 36:51 13:42 3.50 / 1.18 0.47 / 6.20 2.40 / 3.78 9-40.7 / 10-34.9 4-30 / 8-61
Temple 3-16 / 5-13 2-3 / 0-1 31:20 / 28:40 2:40 0.69 / 3.65 4.88 / 7.96 1.96 / 5.39 10-27.5 / 4-34.2 7-43 / 2-25
William & Mary 2-14 / 5-11 2-2 / 0-1 26:13 / 33:47 7:34 1.38 / 6.88 6.66 / 8.43 3.81 / 7.43 8-46.1 / 3-43.0 5-42 / 8-80
Penn 5-16 / 6-16 1-4 / 1-1 24:41 / 35:11 10:30 0.04 / 3.69 5.88 / 5.03 3.61 / 4.42 7-34.9 / 9-43.9 7-45 / 9-71
Bucknell 8-18 / 4-13 1-2 / 1-3 31:04 / 28:56 2:8 3.19 / 4.11 5.81 / 4.98 4.05 / 4.63 5-36.6 / 4-41.5 4-30 / 4-35
Princeton 5-12 / 10-17 0-3 / 1-2 20:25 / 39:35 19:10 2.80 / 2.06 4.69 / 7.25 3.96 / 4.79 5-41.6 / 3-29.7 4-46 / 4-40
Holy Cross 6-15 / 3-14 0-5 / 2-2 36:06 / 23:54 12:12 4.41 / 2.54 4.26 / 5.13 4.33 / 3.29 4-30.8 / 6-44.5 5-38 / 10-99
Georgetown 3-13 / 6-16 1-3 / 1-2 28:13 / 31:47 3:34 2.44 / 1.59 8.42 / 6.58 4.95 / 4.42 7-37.6 / 6-39.3 7-46 / 8-67
Colgate 7-16 / 3-11 1-1 / 0-0 37:18 / 22:42 14:36 3.45 / 4.86 7.00 / 5.00 4.45 / 4.92 7-33.1 / 7-38.9 4-127 / 6-60
Fordham 2-14 / 7-15 0-1 / 1-3 27:00 / 33:00 6:0 1.90 / 3.27 4.31 / 10.52 3.10 / 7.57 7-43.7 / 3-38 4-31 / 9-95
Lehigh 2-14 / 10-18 2-2 / 0-1 27:27 / 32:33 5:6 4.43 / 2.26 2.67 / 6.02 3.67 / 4.81 10-35.1 / 5-35.2 6-59 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Sacred Heart W 6-0 1 1 6 1 1 0 0 0 0 0 0 0 0
9/10/2022 Temple L 14-30 2 2 14 2 0 2 0 0 0 0 0 0 0
9/17/2022 William & Mary L 7-34 3 1 7 1 1 0 0 1 0 1 0 0 0
9/24/2022 Penn L 0-12 1 0 0 0 0 0 0 0 1 0 0 0 0
10/1/2022 Bucknell W 24-14 3 2 10 1 1 0 1 1 0 0 0 0 0
10/8/2022 Princeton L 2-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2022 Holy Cross L 21-24 3 2 14 2 0 2 0 0 1 0 0 0 0
10/29/2022 Georgetown L 20-30 3 3 20 3 1 2 0 0 0 0 0 0 0
11/5/2022 Colgate W 21-16 4 3 21 3 2 1 0 1 0 0 0 0 0
11/12/2022 Fordham L 10-45 2 2 10 1 0 1 1 0 0 0 0 0 0
11/19/2022 Lehigh W 14-11 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 22 16 102 14 6 8 2 3 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Sacred Heart L 0-6 2 0 0 0 0 0 0 0 0 0 1 1 0
9/10/2022 Temple W 30-14 4 4 28 4 2 2 0 0 0 0 0 0 0
9/17/2022 William & Mary W 34-7 6 5 27 3 3 0 2 0 1 0 0 0 0
9/24/2022 Penn W 12-0 2 2 12 2 1 1 0 0 0 0 0 0 0
10/1/2022 Bucknell L 14-24 5 2 14 2 2 0 0 1 1 1 0 0 0
10/8/2022 Princeton W 23-2 6 4 23 3 3 0 1 1 1 0 0 0 0
10/22/2022 Holy Cross W 24-21 5 3 17 2 1 1 1 1 0 0 0 1 0
10/29/2022 Georgetown W 30-20 4 4 24 3 2 1 1 0 0 0 0 0 0
11/5/2022 Colgate L 16-21 2 2 10 1 0 1 1 0 0 0 0 0 0
11/12/2022 Fordham W 45-10 5 4 24 3 2 1 1 0 1 0 0 0 0
11/19/2022 Lehigh L 11-14 4 2 9 1 0 1 1 1 1 0 0 0 0
TOTALS 45 32 188 24 16 8 8 4 5 1 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Sutton, Jaden vs Colgate (11/5/2022)
Yards Rushing 133 Sutton, Jaden vs Holy Cross (10/22/2022)
TD Rushes 2 Montie, Rent vs Bucknell (10/1/2022)
Long Rush 71 Curtis, Jamar vs Lehigh (11/19/2022)
Pass Attempts 39 Davis, Ah-Shaun vs Holy Cross (10/22/2022)
Pass Completions 19 Davis, Ah-Shaun vs Holy Cross (10/22/2022)
Yards Passing 167 Schuster, Ryan vs Penn (9/24/2022)
TD Passes 3 Davis, Ah-Shaun vs Holy Cross (10/22/2022)
Longest Pass 46 Davis, Ah-Shaun vs Georgetown (10/29/2022)
Receptions 9 Young, Julius vs William & Mary (9/17/2022)
Yards Receiving 102 Young, Julius vs William & Mary (9/17/2022)
TD Receptions 1 Carasia, Chris vs Holy Cross (10/22/2022)
1 Smith, Carl vs Holy Cross (10/22/2022)
1 Steward, Elijah vs Holy Cross (10/22/2022)
1 Steward, Elijah vs Georgetown (10/29/2022)
1 Holmes, Dallas vs Georgetown (10/29/2022)
1 Young, Julius vs Temple (9/10/2022)
1 Gilbert, Mason vs Temple (9/10/2022)
1 Smith, Carl vs Colgate (11/5/2022)
1 Carasia,Chris vs Fordham (11/12/2022)
Longest Reception 46 Carasia, Chris vs Georgetown (10/29/2022)
Field Goals 1 Trestik, Jakob vs Bucknell (10/1/2022)
1 Trestik,Jakob vs Fordham (11/12/2022)
Longest Field Goal 30 Trestik,Jakob vs Fordham (11/12/2022)
Punts 10 Trestik, Jakob vs Lehigh (11/19/2022)
Longest Punt 57 Trestik, Jakob vs Temple (9/10/2022)
Longest Punt Return 26 Curtis, Jamar vs Bucknell (10/1/2022)
Longest Kickoff Return 68 Curtis, Jamar vs Sacred Heart (9/3/2022)
Tackles 13 Olivas, Marco vs Holy Cross (10/22/2022)
Sacks 1 Olivas,Marco vs Fordham (11/12/2022)
1 O'Hearn,Tim vs Fordham (11/12/2022)
1 Washington,Damon vs Fordham (11/12/2022)
1 Morris,Tyree vs Fordham (11/12/2022)
Tackles For Loss 3.5 Hamm, Malik vs Sacred Heart (9/3/2022)
Interceptions 2 Ntantang, A.T. vs Bucknell (10/1/2022)

Team Game Highs

