Skip To Main Content

Lafayette College Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (10-20, 7-11)

Overall Team Statistics
Statistic Lafayette Opponents
Scoring
Total Points 2209 2349
Points Per Game 73.6 78.3
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 802-1786 854-1809
FG: Percentage .449 .472
FG: Per Game 26.7 28.5
3PT: Made-Attempted 280-736 246-644
3PT: Percentage .380 .382
3PT: Per Game 9.3 8.2
FT: Made-Attempted 325-437 395-555
FT: Percentage .744 .712
FT: Per Game 10.8 13.2
Rebounding
Total 1001 1074
Per Game 33.4 35.8
Margin -2.4 --
Assists
Total 419 381
Per Game 14.0 12.7
Turnovers
Total 402 336
Per Game 13.4 11.2
Margin -2.2 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.9 15.2
Steals
Total 158 189
Per Game 5.3 6.3
Blocks
Total 126 68
Per Game 4.2 2.3
Attendance
Total 17533 24698
Per Game 15-1,169 15-1,647

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jaworski, Justin 30 29 917 30.6 142 281 .505 85 174 .489 70 81 .864 439 14.6 16 70 86 2.9 61 81 59 20 1
21 Petrie, Alex 30 13 667 22.2 158 385 .410 65 163 .399 55 70 .786 436 14.5 10 48 58 1.9 18 31 32 8 1
33 Zalys, Paulius 29 8 656 22.6 115 250 .460 14 44 .318 47 64 .734 291 10.0 27 109 136 4.7 64 79 76 16 3
20 Stephens, E.J. 26 18 664 25.5 69 173 .399 22 73 .301 24 29 .828 184 7.1 15 59 74 2.8 41 46 31 16 9
20 Stephens, E.J. 1 1 14 14.0 2 4 .500 2 2 1.000 1 3 .333 7 7.0 0 2 2 2.0 0 2 1 0 0
23 Jarrett, Lukas 29 22 692 23.9 71 144 .493 14 43 .326 37 47 .787 193 6.7 31 100 131 4.5 61 51 43 28 48
05 Suffren, Isaac 30 14 521 17.4 59 146 .404 10 44 .227 53 75 .707 181 6.0 18 72 90 3.0 47 34 38 24 6
54 Cherry, Myles 20 14 383 19.2 54 92 .587 3 12 .250 7 17 .412 118 5.9 32 70 102 5.1 37 15 24 10 5
24 Stout, Kyle 30 13 487 16.2 52 116 .448 38 90 .422 7 7 1.000 149 5.0 7 47 54 1.8 45 23 23 8 2
03 Perry, Tyrone 29 1 355 12.2 31 80 .388 16 45 .356 8 10 .800 86 3.0 4 38 42 1.4 28 24 18 8 1
44 Hastings, Dylan 30 2 409 13.6 22 65 .338 6 30 .200 10 18 .556 60 2.0 20 69 89 3.0 62 21 17 8 22
12 Evans, Auston 11 1 53 4.8 6 12 .500 2 7 .286 0 2 .000 14 1.3 1 3 4 0.4 5 1 6 3 1
04 Vaughan, Jay 6 0 13 2.2 2 4 .500 2 3 .667 2 2 1.000 8 1.3 0 0 0 0.0 1 1 0 0 0
13 Good, Sean 30 14 247 8.2 16 23 .696 0 0 .000 3 10 .300 35 1.2 11 38 49 1.6 45 5 13 8 26
14 Reichwein, Cal 6 0 19 3.2 3 10 .300 1 6 .167 0 0 .000 7 1.2 0 1 1 0.2 0 5 3 0 0
32 Anekwe, Michael 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 2 1 3 1.5 0 0 2 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 40 80 2.7 0 0 16 0 0  
Total 30 6102 203.4 802 1786 .449 280 736 .380 325 437 .744 2209 73.63 234 767 1001 33.4 515 419 402 158 126
Opponents 30 6104 203.5 854 1809 .472 246 644 .382 395 555 .712 2349 78.30 277 797 1074 35.8 469 381 336 189 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jaworski, Justin 18 18 554 30.8 91 167 .545 55 101 .545 41 47 .872 278 15.4 8 40 48 2.7 39 56 3.1 34 10 1
21 Petrie, Alex 18 7 396 22.0 91 205 .444 45 98 .459 33 41 .805 260 14.4 2 21 23 1.3 13 16 0.9 19 6 1
33 Zalys, Paulius 18 3 449 24.9 78 170 .459 11 31 .355 30 38 .789 197 10.9 15 67 82 4.6 41 62 3.4 44 14 2
23 Jarrett, Lukas 18 15 459 25.5 50 97 .515 12 31 .387 26 36 .722 138 7.7 22 61 83 4.6 38 32 1.8 29 23 37
20 Stephens, E.J. 17 11 430 25.3 47 113 .416 15 53 .283 18 23 .783 127 7.5 8 39 47 2.8 29 28 1.6 22 10 6
20 Stephens, E.J. 1 1 14 14.0 2 4 .500 2 2 1.000 1 3 .333 7 7.0 0 2 2 2.0 0 2 2.0 1 0 0
05 Suffren, Isaac 18 8 296 16.4 35 84 .417 8 27 .296 32 43 .744 110 6.1 8 40 48 2.7 25 18 1.0 21 17 3
54 Cherry, Myles 8 4 108 13.5 15 26 .577 1 2 .500 1 2 .500 32 4.0 7 20 27 3.4 11 5 0.6 8 2 1
24 Stout, Kyle 18 7 247 13.7 22 53 .415 17 44 .386 0 0 .000 61 3.4 2 24 26 1.4 20 7 0.4 10 4 2
03 Perry, Tyrone 18 1 245 13.6 18 57 .316 11 33 .333 6 8 .750 53 2.9 3 25 28 1.6 18 17 0.9 6 6 0
13 Good, Sean 18 14 176 9.8 12 19 .632 0 0 .000 2 5 .400 26 1.4 7 25 32 1.8 30 3 0.2 10 7 21
12 Evans, Auston 5 1 33 6.6 3 6 .500 1 3 .333 0 2 .000 7 1.4 1 2 3 0.6 2 1 0.2 3 2 1
44 Hastings, Dylan 18 0 234 13.0 12 37 .324 2 13 .154 0 8 .000 26 1.4 10 41 51 2.8 37 12 0.7 7 6 15
04 Vaughan, Jay 3 0 5 1.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 1 0.3 0 0 0
14 Reichwein, Cal 3 0 7 2.3 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0.7 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 19 44 2.4 0 0 0.0 14 0 0  
Total 18 3653 202.9 477 1045 .456 181 443 .409 190 256 .742 1325 73.61 118 426 544 30.2 303 262 14.6 228 107 90
Opponents 18 3653 202.9 516 1047 .493 131 332 .395 247 339 .729 1410 78.33 156 481 637 35.4 271 238 13.2 213 116 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jaworski, Justin 30 29 917 142 281 .505 85 174 .489 70 81 .864 439 14.6
21 Petrie, Alex 30 13 667 158 385 .410 65 163 .399 55 70 .786 436 14.5
33 Zalys, Paulius 29 8 656 115 250 .460 14 44 .318 47 64 .734 291 10.0
20 Stephens, E.J. 26 18 664 69 173 .399 22 73 .301 24 29 .828 184 7.1
20 Stephens, E.J. 1 1 14 2 4 .500 2 2 1.000 1 3 .333 7 7.0
23 Jarrett, Lukas 29 22 692 71 144 .493 14 43 .326 37 47 .787 193 6.7
05 Suffren, Isaac 30 14 521 59 146 .404 10 44 .227 53 75 .707 181 6.0
54 Cherry, Myles 20 14 383 54 92 .587 3 12 .250 7 17 .412 118 5.9
24 Stout, Kyle 30 13 487 52 116 .448 38 90 .422 7 7 1.000 149 5.0
03 Perry, Tyrone 29 1 355 31 80 .388 16 45 .356 8 10 .800 86 3.0
44 Hastings, Dylan 30 2 409 22 65 .338 6 30 .200 10 18 .556 60 2.0
13 Good, Sean 30 14 247 16 23 .696 0 0 .000 3 10 .300 35 1.2
12 Evans, Auston 11 1 53 6 12 .500 2 7 .286 0 2 .000 14 1.3
14 Reichwein, Cal 6 0 19 3 10 .300 1 6 .167 0 0 .000 7 1.2
04 Vaughan, Jay 6 0 13 2 4 .500 2 3 .667 2 2 1.000 8 1.3
32 Anekwe, Michael 2 0 5 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 30 6102 802 1786 .449 280 736 .380 325 437 .744 2209 73.63
Opponents 30 6104 854 1809 .472 246 644 .382 395 555 .712 2349 78.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jaworski, Justin 30 30.6 .505 .489 .864 0.5 2.3 2.9 2.7 0.7 0.0 14.6
21 Petrie, Alex 30 22.2 .410 .399 .786 0.3 1.6 1.9 1.0 0.3 0.0 14.5
33 Zalys, Paulius 29 22.6 .460 .318 .734 0.9 3.8 4.7 2.7 0.6 0.1 10.0
20 Stephens, E.J. 26 25.5 .399 .301 .828 0.6 2.3 2.8 1.8 0.6 0.3 7.1
20 Stephens, E.J. 1 14.0 .500 1.000 .333 0.0 2.0 2.0 2.0 0.0 0.0 7.0
23 Jarrett, Lukas 29 23.9 .493 .326 .787 1.1 3.4 4.5 1.8 1.0 1.7 6.7
05 Suffren, Isaac 30 17.4 .404 .227 .707 0.6 2.4 3.0 1.1 0.8 0.2 6.0
54 Cherry, Myles 20 19.2 .587 .250 .412 1.6 3.5 5.1 0.8 0.5 0.3 5.9
24 Stout, Kyle 30 16.2 .448 .422 1.000 0.2 1.6 1.8 0.8 0.3 0.1 5.0
03 Perry, Tyrone 29 12.2 .388 .356 .800 0.1 1.3 1.4 0.8 0.3 0.0 3.0
44 Hastings, Dylan 30 13.6 .338 .200 .556 0.7 2.3 3.0 0.7 0.3 0.7 2.0
13 Good, Sean 30 8.2 .696 .000 .300 0.4 1.3 1.6 0.2 0.3 0.9 1.2
12 Evans, Auston 11 4.8 .500 .286 .000 0.1 0.3 0.4 0.1 0.3 0.1 1.3
14 Reichwein, Cal 6 3.2 .300 .167 .000 0.0 0.2 0.2 0.8 0.0 0.0 1.2
04 Vaughan, Jay 6 2.2 .500 .667 1.000 0.0 0.0 0.0 0.2 0.0 0.0 1.3
32 Anekwe, Michael 2 2.5 .000 .000 .500 1.0 0.5 1.5 0.0 0.5 0.5 0.5
Total 30 203.4 .449 .380 .744 7.8 25.6 33.4 14.0 5.3 4.2 73.63
Opponents 30 203.5 .472 .382 .712 9.2 26.6 35.8 12.7 6.3 2.3 78.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Peter's 11/07/18 86-93 L (OT) 28-66 .424 14-34 .412 16-19 .842 11 27 38 38.0 25 12 15 0 2 86 86.0
at La Salle 11/10/18 77-76 W 25-53 .472 9-20 .450 18-23 .783 11 31 42 40.0 19 18 17 4 3 77 81.5
at Penn 11/13/18 61-91 L 26-52 .500 8-20 .400 1-3 .333 3 22 25 35.0 14 10 18 3 3 61 74.7
vs St. Francis Brooklyn 11/18/18 72-84 L 25-57 .439 8-20 .400 14-16 .875 6 31 37 35.5 20 7 20 5 5 72 74.0
at Fairleigh Dickinson 11/25/18 80-76 W 32-59 .542 8-23 .348 8-10 .800 5 26 31 34.6 12 14 8 2 5 80 75.2
vs Cornell 11/28/18 58-63 L (OT) 24-67 .358 3-17 .176 7-11 .636 14 37 51 37.3 18 9 13 6 4 58 72.3
vs Sacred Heart 12/02/18 62-64 L 24-71 .338 6-31 .194 8-9 .889 15 27 42 38.0 19 12 11 7 7 62 70.9
at UConn 12/05/18 63-90 L 23-62 .371 5-23 .217 12-14 .857 12 25 37 37.9 15 12 17 2 2 63 69.9
at Quinnipiac 12/08/18 77-88 L 30-63 .476 9-18 .500 8-17 .471 11 17 28 36.8 21 12 15 1 3 77 70.7
vs Rosemont 12/19/18 95-54 W 36-72 .500 11-34 .324 12-18 .667 14 35 49 38.0 16 24 17 3 12 95 73.1
vs Princeton 12/21/18 79-81 L 26-63 .413 9-31 .290 18-23 .783 8 34 42 38.4 14 13 11 1 2 79 73.6
at Lehigh 01/02/19 83-86 L 30-60 .500 14-29 .483 9-11 .818 6 18 24 37.2 19 20 10 2 6 83 74.4
at Army 01/05/19 69-77 L 30-69 .435 9-20 .450 0-0 NaN 7 22 29 36.5 13 17 11 5 13 69 74.0
vs Loyola 01/09/19 85-70 W 32-58 .552 11-20 .550 10-12 .833 8 24 32 36.2 17 18 16 5 7 85 74.8
at Holy Cross 01/12/19 70-77 L 27-57 .474 15-28 .536 1-1 1.000 5 21 26 35.5 13 14 10 3 2 70 74.5
vs Navy 01/16/19 77-85 L 27-61 .443 10-28 .357 13-15 .867 8 21 29 35.1 22 14 10 9 7 77 74.6
at AMERICAN 01/19/19 84-79 W (OT) 26-56 .464 6-17 .353 26-32 .813 5 24 29 34.8 22 15 10 5 8 84 75.2
at Colgate 01/23/19 47-57 L 18-54 .333 8-24 .333 3-4 .750 1 26 27 34.3 17 10 11 6 6 47 73.6
vs Army 01/26/19 63-69 L 23-53 .434 9-22 .409 8-8 1.000 1 27 28 34.0 17 10 18 3 2 63 73.1
vs Lehigh 01/30/19 86-93 L (OT) 30-61 .492 12-28 .429 14-17 .824 5 26 31 33.9 20 16 18 5 8 86 73.7
vs Bucknell 02/02/19 66-94 L 24-70 .343 7-28 .250 11-16 .688 12 26 38 34.0 21 7 14 5 6 66 73.3
at Boston University 02/06/19 79-72 W 31-57 .544 10-23 .435 7-13 .538 9 25 34 34.0 13 15 7 7 2 79 73.6
vs Holy Cross 02/10/19 69-67 W 21-52 .404 14-29 .483 13-16 .813 10 23 33 34.0 10 18 17 4 9 69 73.4
at Navy 02/13/19 80-74 W 30-60 .500 11-27 .407 9-18 .500 10 20 30 33.8 17 21 12 8 7 80 73.7
at Loyola Maryland 02/17/19 69-64 W 26-53 .491 9-20 .450 8-10 .800 7 31 38 34.0 19 17 22 7 7 69 73.5
vs American 02/20/19 70-68 W 26-58 .448 5-18 .278 13-15 .867 7 23 30 33.8 13 10 12 4 4 70 73.3
at Bucknell 02/24/19 76-118 L 27-61 .443 12-28 .429 10-19 .526 5 19 24 33.5 10 17 9 3 5 76 73.4
vs Boston U. 02/27/19 82-84 L 26-53 .491 10-27 .370 20-25 .800 6 26 32 33.4 23 12 10 4 0 82 73.8
vs Colgate 03/02/19 70-76 L 23-52 .442 9-27 .333 15-24 .625 6 24 30 33.3 17 11 11 5 8 70 73.6
vs Holy Cross 03/05/19 74-79 L 26-56 .464 9-22 .409 13-18 .722 6 29 35 33.4 19 14 12 2 3 74 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Peter's 11/07/18 93-86 W (OT) 32-71 .451 12-33 .364 17-22 .773 15 29 44 44.0 20 13 11 4 3 93 93.0
La Salle 11/10/18 76-77 L 23-61 .377 11-31 .355 19-24 .792 10 20 30 37.0 22 12 7 0 7 76 84.5
Penn 11/13/18 91-61 W 35-61 .574 13-29 .448 8-9 .889 5 24 29 34.3 12 19 10 0 8 91 86.7
St. Francis Brooklyn 11/18/18 84-72 W 30-68 .441 9-24 .375 15-23 .652 13 28 41 36.0 19 8 12 2 12 84 86.0
Fairleigh Dickinson 11/25/18 76-80 L 29-62 .468 12-26 .462 6-12 .500 10 24 34 35.6 13 15 10 4 3 76 84.0
Cornell 11/28/18 63-58 W (OT) 22-60 .367 7-24 .292 12-21 .571 6 31 37 35.8 16 9 6 3 3 63 80.5
Sacred Heart 12/02/18 64-62 W 23-58 .397 7-21 .333 11-17 .647 12 32 44 37.0 15 11 16 5 6 64 78.1
UConn 12/05/18 90-63 W 34-74 .459 12-28 .429 10-13 .769 17 28 45 38.0 16 17 10 4 8 90 79.6
Quinnipiac 12/08/18 88-77 W 27-50 .540 13-29 .448 21-30 .700 9 17 26 36.7 18 13 11 1 9 88 80.6
Rosemont 12/19/18 54-95 L 21-64 .328 5-19 .263 7-11 .636 9 27 36 36.6 13 8 20 4 9 54 77.9
Princeton 12/21/18 81-79 W 30-69 .435 8-25 .320 13-19 .684 8 28 36 36.5 16 7 3 1 4 81 78.2
Lehigh 01/02/19 86-83 W 28-48 .583 11-14 .786 19-20 .950 2 25 27 35.8 16 15 14 1 1 86 78.8
Army 01/05/19 77-69 W 30-57 .526 7-18 .389 10-12 .833 7 32 39 36.0 8 21 16 4 3 77 78.7
Loyola 01/09/19 70-85 L 27-62 .435 3-18 .167 13-15 .867 11 18 29 35.5 14 7 16 0 9 70 78.1
Holy Cross 01/12/19 77-70 W 30-54 .556 8-14 .571 9-15 .600 8 25 33 35.3 6 18 7 4 5 77 78.0
Navy 01/16/19 85-77 W 27-55 .491 9-19 .474 22-28 .786 10 27 37 35.4 17 11 12 1 5 85 78.4
AMERICAN 01/19/19 79-84 L (OT) 25-54 .463 7-15 .467 22-31 .710 11 28 39 35.6 19 12 19 1 7 79 78.5
Colgate 01/23/19 57-47 W 21-49 .429 3-13 .231 12-16 .750 4 35 39 35.8 10 11 13 1 7 57 77.3
Army 01/26/19 69-63 W 25-55 .455 6-22 .273 13-19 .684 7 29 36 35.8 14 14 12 2 11 69 76.8
Lehigh 01/30/19 93-86 W (OT) 34-65 .523 9-25 .360 16-20 .800 7 28 35 35.8 19 7 13 4 9 93 77.7
Bucknell 02/02/19 94-66 W 33-67 .493 6-25 .240 22-27 .815 12 36 48 36.4 17 14 8 4 7 94 78.4
Boston University 02/06/19 72-79 L 29-67 .433 7-17 .412 7-11 .636 15 20 35 36.3 14 10 6 2 2 72 78.1
Holy Cross 02/10/19 67-69 L 28-57 .491 6-16 .375 5-12 .417 8 23 31 36.1 15 13 12 2 9 67 77.7
Navy 02/13/19 74-80 L 26-61 .426 6-18 .333 16-19 .842 16 26 42 36.3 15 17 17 0 7 74 77.5
Loyola Maryland 02/17/19 64-69 L 23-57 .404 5-15 .333 13-22 .591 8 19 27 36.0 15 12 10 1 12 64 77.0
American 02/20/19 68-70 L 27-53 .509 4-11 .364 10-13 .769 4 25 29 35.7 16 10 12 3 7 68 76.6
Bucknell 02/24/19 118-76 W 45-70 .643 21-36 .583 7-11 .636 8 34 42 35.9 19 29 9 5 4 118 78.1
Boston U. 02/27/19 84-82 W 35-60 .583 4-14 .286 10-22 .455 7 24 31 35.8 19 9 5 0 5 84 78.4
Colgate 03/02/19 76-70 W 23-56 .411 9-22 .409 21-26 .808 11 27 38 35.8 18 8 12 1 6 76 78.3
Holy Cross 03/05/19 79-74 W 32-64 .500 6-23 .261 9-15 .600 7 28 35 35.8 18 11 7 4 1 79 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Peter's 11/07/18 86-93 -7 28-66/32-71 .424/.451 14-34/12-33 .412/.364 16-19/17-22 .842-.773 38/44 -6 12/13 15/11 0/4 2/3 25/20
La Salle 11/10/18 77-76 1 25-53/23-61 .472/.377 9-20/11-31 .450/.355 18-23/19-24 .783-.792 42/30 12 18/12 17/7 4/0 3/7 19/22
Penn 11/13/18 61-91 -30 26-52/35-61 .500/.574 8-20/13-29 .400/.448 1-3/8-9 .333-.889 25/29 -4 10/19 18/10 3/0 3/8 14/12
St. Francis Brooklyn 11/18/18 72-84 -12 25-57/30-68 .439/.441 8-20/9-24 .400/.375 14-16/15-23 .875-.652 37/41 -4 7/8 20/12 5/2 5/12 20/19
Fairleigh Dickinson 11/25/18 80-76 4 32-59/29-62 .542/.468 8-23/12-26 .348/.462 8-10/6-12 .800-.500 31/34 -3 14/15 8/10 2/4 5/3 12/13
Cornell 11/28/18 58-63 -5 24-67/22-60 .358/.367 3-17/7-24 .176/.292 7-11/12-21 .636-.571 51/37 14 9/9 13/6 6/3 4/3 18/16
Sacred Heart 12/02/18 62-64 -2 24-71/23-58 .338/.397 6-31/7-21 .194/.333 8-9/11-17 .889-.647 42/44 -2 12/11 11/16 7/5 7/6 19/15
UConn 12/05/18 63-90 -27 23-62/34-74 .371/.459 5-23/12-28 .217/.429 12-14/10-13 .857-.769 37/45 -8 12/17 17/10 2/4 2/8 15/16
Quinnipiac 12/08/18 77-88 -11 30-63/27-50 .476/.540 9-18/13-29 .500/.448 8-17/21-30 .471-.700 28/26 2 12/13 15/11 1/1 3/9 21/18
Rosemont 12/19/18 95-54 41 36-72/21-64 .500/.328 11-34/5-19 .324/.263 12-18/7-11 .667-.636 49/36 13 24/8 17/20 3/4 12/9 16/13
Princeton 12/21/18 79-81 -2 26-63/30-69 .413/.435 9-31/8-25 .290/.320 18-23/13-19 .783-.684 42/36 6 13/7 11/3 1/1 2/4 14/16
Lehigh 01/02/19 83-86 -3 30-60/28-48 .500/.583 14-29/11-14 .483/.786 9-11/19-20 .818-.950 24/27 -3 20/15 10/14 2/1 6/1 19/16
Army 01/05/19 69-77 -8 30-69/30-57 .435/.526 9-20/7-18 .450/.389 0-0/10-12 NaN-.833 29/39 -10 17/21 11/16 5/4 13/3 13/8
Loyola 01/09/19 85-70 15 32-58/27-62 .552/.435 11-20/3-18 .550/.167 10-12/13-15 .833-.867 32/29 3 18/7 16/16 5/0 7/9 17/14
Holy Cross 01/12/19 70-77 -7 27-57/30-54 .474/.556 15-28/8-14 .536/.571 1-1/9-15 1.000-.600 26/33 -7 14/18 10/7 3/4 2/5 13/6
Navy 01/16/19 77-85 -8 27-61/27-55 .443/.491 10-28/9-19 .357/.474 13-15/22-28 .867-.786 29/37 -8 14/11 10/12 9/1 7/5 22/17
AMERICAN 01/19/19 84-79 5 26-56/25-54 .464/.463 6-17/7-15 .353/.467 26-32/22-31 .813-.710 29/39 -10 15/12 10/19 5/1 8/7 22/19
Colgate 01/23/19 47-57 -10 18-54/21-49 .333/.429 8-24/3-13 .333/.231 3-4/12-16 .750-.750 27/39 -12 10/11 11/13 6/1 6/7 17/10
Army 01/26/19 63-69 -6 23-53/25-55 .434/.455 9-22/6-22 .409/.273 8-8/13-19 1.000-.684 28/36 -8 10/14 18/12 3/2 2/11 17/14
Lehigh 01/30/19 86-93 -7 30-61/34-65 .492/.523 12-28/9-25 .429/.360 14-17/16-20 .824-.800 31/35 -4 16/7 18/13 5/4 8/9 20/19
Bucknell 02/02/19 66-94 -28 24-70/33-67 .343/.493 7-28/6-25 .250/.240 11-16/22-27 .688-.815 38/48 -10 7/14 14/8 5/4 6/7 21/17
Boston University 02/06/19 79-72 7 31-57/29-67 .544/.433 10-23/7-17 .435/.412 7-13/7-11 .538-.636 34/35 -1 15/10 7/6 7/2 2/2 13/14
Holy Cross 02/10/19 69-67 2 21-52/28-57 .404/.491 14-29/6-16 .483/.375 13-16/5-12 .813-.417 33/31 2 18/13 17/12 4/2 9/9 10/15
Navy 02/13/19 80-74 6 30-60/26-61 .500/.426 11-27/6-18 .407/.333 9-18/16-19 .500-.842 30/42 -12 21/17 12/17 8/0 7/7 17/15
Loyola Maryland 02/17/19 69-64 5 26-53/23-57 .491/.404 9-20/5-15 .450/.333 8-10/13-22 .800-.591 38/27 11 17/12 22/10 7/1 7/12 19/15
American 02/20/19 70-68 2 26-58/27-53 .448/.509 5-18/4-11 .278/.364 13-15/10-13 .867-.769 30/29 1 10/10 12/12 4/3 4/7 13/16
Bucknell 02/24/19 76-118 -42 27-61/45-70 .443/.643 12-28/21-36 .429/.583 10-19/7-11 .526-.636 24/42 -18 17/29 9/9 3/5 5/4 10/19
Boston U. 02/27/19 82-84 -2 26-53/35-60 .491/.583 10-27/4-14 .370/.286 20-25/10-22 .800-.455 32/31 1 12/9 10/5 4/0 0/5 23/19
Colgate 03/02/19 70-76 -6 23-52/23-56 .442/.411 9-27/9-22 .333/.409 15-24/21-26 .625-.808 30/38 -8 11/8 11/12 5/1 8/6 17/18
Holy Cross 03/05/19 74-79 -5 26-56/32-64 .464/.500 9-22/6-23 .409/.261 13-18/9-15 .722-.600 35/35 0 14/11 12/7 2/4 3/1 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Rosemont (12/19/18)
FIELD GOALS MADE 36 Rosemont (12/19/18)
FIELD GOAL ATTEMPTS 72 Rosemont (12/19/18)
3 PT FIELD GOALS MADE 15 Holy Cross (01/12/19)
3 PT FG ATTEMPTS 34 Rosemont (12/19/18); Saint Peter's (11/07/18)
FREE THROWS MADE 26 AMERICAN (01/19/19)
FREE THROW ATTEMPTS 32 AMERICAN (01/19/19)
REBOUNDS 51 Cornell (11/28/18)
ASSISTS 24 Rosemont (12/19/18)
STEALS 13 Army (01/05/19)
BLOCKED SHOTS 9 Navy (01/16/19)
TURNOVERS 22 Loyola Maryland (02/17/19)
FOULS 25 Saint Peter's (11/07/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jaworski, Justin Saint Peter's (11/07/18)
FIELD GOALS MADE 10 Petrie, Alex St. Francis Brooklyn (11/18/18)
FIELD GOAL ATTEMPTS 22 Petrie, Alex Saint Peter's (11/07/18)
3 PT FIELD GOALS MADE 6 Jaworski, Justin Saint Peter's (11/07/18); Holy Cross (01/12/19)
3 PT FG ATTEMPTS 11 Jaworski, Justin Saint Peter's (11/07/18)
FREE THROWS MADE 9 Jaworski, Justin Holy Cross (02/10/19)
FREE THROW ATTEMPTS 9 Jaworski, Justin Holy Cross (02/10/19)
REBOUNDS 17 Cherry, Myles Cornell (11/28/18)
ASSISTS 8 Zalys, Paulius Loyola Maryland (02/17/19)
STEALS 3 Cherry, Myles; Suffren, Isaac; Jarrett, Lukas; Stephens, E.J. Cornell (11/28/18); Loyola (01/09/19); Holy Cross (02/10/19); Army (01/05/19); AMERICAN (01/19/19)
BLOCKED SHOTS 5 Jarrett, Lukas Loyola (01/09/19)
TURNOVERS 6 Zalys, Paulius Lehigh (01/30/19)
FOULS 5 Jaworski, Justin; Good, Sean; Hastings, Dylan St. Francis Brooklyn (11/18/18); Lehigh (01/30/19); Holy Cross (02/10/19); AMERICAN (01/19/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jaworski, Justin 30 439 14.6
#21 Petrie, Alex 30 436 14.5
#33 Zalys, Paulius 29 291 10.0
#23 Jarrett, Lukas 29 193 6.7
#20 Stephens, E.J. 26 184 7.1
#05 Suffren, Isaac 30 181 6.0
#24 Stout, Kyle 30 149 5.0
#54 Cherry, Myles 20 118 5.9
#03 Perry, Tyrone 29 86 3.0
#44 Hastings, Dylan 30 60 2.0
#13 Good, Sean 30 35 1.2
#12 Evans, Auston 11 14 1.3
#04 Vaughan, Jay 6 8 1.3
#14 Reichwein, Cal 6 7 1.2
#20 Stephens, E.J. 1 7 7.0
#32 Anekwe, Michael 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Petrie, Alex 30 158 385 .410 5.3 12.8
#11 Jaworski, Justin 30 142 281 .505 4.7 9.4
#33 Zalys, Paulius 29 115 250 .460 4.0 8.6
#23 Jarrett, Lukas 29 71 144 .493 2.4 5.0
#20 Stephens, E.J. 26 69 173 .399 2.7 6.7
#05 Suffren, Isaac 30 59 146 .404 2.0 4.9
#54 Cherry, Myles 20 54 92 .587 2.7 4.6
#24 Stout, Kyle 30 52 116 .448 1.7 3.9
#03 Perry, Tyrone 29 31 80 .388 1.1 2.8
#44 Hastings, Dylan 30 22 65 .338 0.7 2.2
#13 Good, Sean 30 16 23 .696 0.5 0.8
#12 Evans, Auston 11 6 12 .500 0.5 1.1
#14 Reichwein, Cal 6 3 10 .300 0.5 1.7
#20 Stephens, E.J. 1 2 4 .500 2.0 4.0
