Skip To Main Content

Lafayette College Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (11-21, 10-9)

Overall Team Statistics
Statistic Lafayette Opponents
Scoring
Total Points 2010 2154
Points Per Game 62.8 67.3
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 744-1823 752-1801
FG: Percentage .408 .418
FG: Per Game 23.3 23.5
3PT: Made-Attempted 227-728 237-692
3PT: Percentage .312 .342
3PT: Per Game 7.1 7.4
FT: Made-Attempted 295-438 413-559
FT: Percentage .674 .739
FT: Per Game 9.2 12.9
Rebounding
Total 1064 1184
Per Game 33.3 37.0
Margin -3.8 --
Assists
Total 421 387
Per Game 13.2 12.1
Turnovers
Total 372 376
Per Game 11.6 11.8
Margin 0.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 11.6 12.3
Steals
Total 210 201
Per Game 6.6 6.3
Blocks
Total 139 99
Per Game 4.3 3.1
Attendance
Total 19627 24380
Per Game 15-1,308 15-1,625

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hines, Devin 30 29 827 27.6 105 282 .372 45 134 .336 38 57 .667 293 9.8 18 98 116 3.9 57 43 40 17 5
15 Vander Baan, Justin 32 32 779 24.3 118 290 .407 12 61 .197 49 73 .671 297 9.3 43 125 168 5.3 74 56 51 11 69
14 Jenkins, Kyle 32 32 936 29.3 114 245 .465 37 109 .339 27 45 .600 292 9.1 36 103 139 4.3 56 42 56 29 13
05 Sondberg, Eric 32 32 745 23.3 98 241 .407 67 171 .392 19 24 .792 282 8.8 23 90 113 3.5 47 22 29 21 8
10 Butler, Mark 32 32 946 29.6 91 182 .500 0 17 .000 54 87 .621 236 7.4 17 73 90 2.8 55 119 41 32 4
00 Pettit, Ryan 29 3 554 19.1 49 126 .389 24 76 .316 26 35 .743 148 5.1 12 47 59 2.0 49 43 32 28 0
22 Rubayo, Chris 32 0 373 11.7 62 127 .488 4 10 .400 26 31 .839 154 4.8 31 53 84 2.6 58 21 27 13 30
01 Savicevic, Luka 32 0 472 14.8 35 118 .297 18 63 .286 17 22 .773 105 3.3 3 41 44 1.4 36 37 33 21 1
04 Rasmussen, Luke 24 0 349 14.5 19 59 .322 14 44 .318 9 17 .529 61 2.5 10 28 38 1.6 34 13 13 13 4
23 Wyche, Joshua 31 0 359 11.6 28 82 .341 2 21 .095 20 32 .625 78 2.5 23 62 85 2.7 34 20 20 17 5
02 Brantley, Jon 7 0 53 7.6 7 26 .269 2 16 .125 1 2 .500 17 2.4 2 3 5 0.7 6 2 2 3 0
13 Bednostin, Misha 12 0 35 2.9 7 15 .467 0 0 .000 6 8 .750 20 1.7 7 3 10 0.8 6 2 2 1 0
21 Phillips, Andrew 16 0 63 3.9 11 30 .367 2 6 .333 3 5 .600 27 1.7 2 9 11 0.7 5 1 5 4 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 50 102 3.2 0 0 19 0 0  
11 Thompson, Isaiah 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
Total 32 6500 203.1 744 1823 .408 227 728 .312 295 438 .674 2010 62.81 279 785 1064 33.3 518 421 372 210 139
Opponents 32 6500 203.1 752 1801 .418 237 692 .342 413 559 .739 2154 67.31 323 861 1184 37.0 471 387 376 201 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hines, Devin 16 16 487 30.4 65 159 .409 29 71 .408 30 40 .750 189 11.8 12 48 60 3.8 38 26 1.6 20 7 4
14 Jenkins, Kyle 18 18 523 29.1 68 139 .489 24 60 .400 13 21 .619 173 9.6 18 55 73 4.1 34 21 1.2 35 15 8
15 Vander Baan, Justin 18 18 464 25.8 69 166 .416 7 32 .219 31 49 .633 176 9.8 25 84 109 6.1 34 33 1.8 19 9 36
10 Butler, Mark 18 18 573 31.8 56 106 .528 0 3 .000 35 51 .686 147 8.2 11 50 61 3.4 31 66 3.7 20 9 1
05 Sondberg, Eric 18 18 410 22.8 52 133 .391 36 97 .371 8 12 .667 148 8.2 8 47 55 3.1 30 9 0.5 14 15 6
00 Pettit, Ryan 18 2 374 20.8 38 88 .432 16 45 .356 15 20 .750 107 5.9 5 35 40 2.2 31 31 1.7 22 19 0
22 Rubayo, Chris 18 0 210 11.7 36 66 .545 2 4 .500 11 13 .846 85 4.7 16 32 48 2.7 38 12 0.7 13 7 15
01 Savicevic, Luka 18 0 273 15.2 22 68 .324 15 37 .405 17 22 .773 76 4.2 2 29 31 1.7 20 21 1.2 18 10 1
23 Wyche, Joshua 17 0 213 12.5 18 46 .391 2 15 .133 15 24 .625 53 3.1 12 36 48 2.8 21 14 0.8 8 12 1
13 Bednostin, Misha 3 0 9 3.0 4 4 1.000 0 0 .000 0 0 .000 8 2.7 1 0 1 0.3 3 0 0.0 1 0 0
04 Rasmussen, Luke 11 0 146 13.3 5 19 .263 3 14 .214 4 8 .500 17 1.5 5 11 16 1.5 17 6 0.5 4 0 3
21 Phillips, Andrew 6 0 18 3.0 2 10 .200 0 1 .000 0 0 .000 4 0.7 1 2 3 0.5 3 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 24 56 3.1 0 0 0.0 10 0 0  
Total 18 3700 205.6 435 1004 .433 134 379 .354 179 260 .688 1183 65.72 148 453 601 33.4 300 239 13.3 186 103 75
Opponents 18 3700 205.6 397 997 .398 119 380 .313 236 321 .735 1149 63.83 181 460 641 35.6 268 193 10.7 193 95 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Jenkins, Kyle 32 32 936 114 245 .465 37 109 .339 27 45 .600 292 9.1
15 Vander Baan, Justin 32 32 779 118 290 .407 12 61 .197 49 73 .671 297 9.3
03 Hines, Devin 30 29 827 105 282 .372 45 134 .336 38 57 .667 293 9.8
05 Sondberg, Eric 32 32 745 98 241 .407 67 171 .392 19 24 .792 282 8.8
10 Butler, Mark 32 32 946 91 182 .500 0 17 .000 54 87 .621 236 7.4
00 Pettit, Ryan 29 3 554 49 126 .389 24 76 .316 26 35 .743 148 5.1
22 Rubayo, Chris 32 0 373 62 127 .488 4 10 .400 26 31 .839 154 4.8
01 Savicevic, Luka 32 0 472 35 118 .297 18 63 .286 17 22 .773 105 3.3
02 Brantley, Jon 7 0 53 7 26 .269 2 16 .125 1 2 .500 17 2.4
04 Rasmussen, Luke 24 0 349 19 59 .322 14 44 .318 9 17 .529 61 2.5
23 Wyche, Joshua 31 0 359 28 82 .341 2 21 .095 20 32 .625 78 2.5
13 Bednostin, Misha 12 0 35 7 15 .467 0 0 .000 6 8 .750 20 1.7
21 Phillips, Andrew 16 0 63 11 30 .367 2 6 .333 3 5 .600 27 1.7
11 Thompson, Isaiah 3 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6500 744 1823 .408 227 728 .312 295 438 .674 2010 62.81
Opponents 32 6500 752 1801 .418 237 692 .342 413 559 .739 2154 67.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Jenkins, Kyle 32 29.3 .465 .339 .600 1.1 3.2 4.3 1.3 0.9 0.4 9.1
15 Vander Baan, Justin 32 24.3 .407 .197 .671 1.3 3.9 5.3 1.8 0.3 2.2 9.3
03 Hines, Devin 30 27.6 .372 .336 .667 0.6 3.3 3.9 1.4 0.6 0.2 9.8
05 Sondberg, Eric 32 23.3 .407 .392 .792 0.7 2.8 3.5 0.7 0.7 0.3 8.8
10 Butler, Mark 32 29.6 .500 .000 .621 0.5 2.3 2.8 3.7 1.0 0.1 7.4
00 Pettit, Ryan 29 19.1 .389 .316 .743 0.4 1.6 2.0 1.5 1.0 0.0 5.1
22 Rubayo, Chris 32 11.7 .488 .400 .839 1.0 1.7 2.6 0.7 0.4 0.9 4.8
01 Savicevic, Luka 32 14.8 .297 .286 .773 0.1 1.3 1.4 1.2 0.7 0.0 3.3
02 Brantley, Jon 7 7.6 .269 .125 .500 0.3 0.4 0.7 0.3 0.4 0.0 2.4
04 Rasmussen, Luke 24 14.5 .322 .318 .529 0.4 1.2 1.6 0.5 0.5 0.2 2.5
23 Wyche, Joshua 31 11.6 .341 .095 .625 0.7 2.0 2.7 0.6 0.5 0.2 2.5
13 Bednostin, Misha 12 2.9 .467 .000 .750 0.6 0.3 0.8 0.2 0.1 0.0 1.7
21 Phillips, Andrew 16 3.9 .367 .333 .600 0.1 0.6 0.7 0.1 0.3 0.0 1.7
11 Thompson, Isaiah 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 203.1 .408 .312 .674 8.7 24.5 33.3 13.2 6.6 4.3 62.81
Opponents 32 203.1 .418 .342 .739 10.1 26.9 37.0 12.1 6.3 3.1 67.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Joseph's 11/06/23 60-81 L 20-54 .370 8-28 .286 12-19 .632 11 24 35 35.0 19 11 16 4 6 60 60.0
at UCLA 11/10/23 50-68 L 17-52 .327 8-30 .267 8-12 .667 8 22 30 32.5 22 10 14 3 3 50 55.0
at Pepperdine 11/12/23 53-76 L 19-54 .352 5-19 .263 10-15 .667 7 22 29 31.3 14 16 15 6 11 53 54.3
vs Wilkes 11/19/23 69-53 W 27-60 .450 7-22 .318 8-17 .471 13 24 37 32.8 8 15 13 5 14 69 58.0
at Penn 11/24/23 72-74 L 31-62 .500 8-21 .381 2-5 .400 8 22 30 32.2 14 23 7 4 7 72 60.8
vs Monmouth 11/25/23 53-63 L 17-54 .315 7-28 .250 12-17 .706 13 27 40 33.5 23 10 23 7 6 53 59.5
at Belmont 11/26/23 69-79 L 24-62 .387 10-33 .303 11-14 .786 8 21 29 32.9 21 11 14 3 9 69 60.9
vs Drexel 11/29/23 48-69 L 18-60 .300 5-19 .263 7-12 .583 10 21 31 32.6 15 11 6 3 3 48 59.3
vs Cornell 12/02/23 71-79 L 28-66 .424 9-31 .290 6-9 .667 10 22 32 32.6 18 17 14 1 12 71 60.6
at Columbia 12/05/23 72-83 L 26-61 .426 10-30 .333 10-13 .769 12 20 32 32.5 13 17 11 6 3 72 61.7
vs La Salle 12/09/23 51-67 L 20-57 .351 6-22 .273 5-5 1.000 7 33 40 33.2 11 9 15 6 6 51 60.7
vs Quinnipiac 12/21/23 60-78 L 24-59 .407 3-21 .143 9-12 .750 6 24 30 32.9 15 10 13 7 4 60 60.7
at Richmond 12/30/23 38-59 L 14-56 .250 1-20 .050 9-13 .692 9 30 39 33.4 12 6 15 4 10 38 58.9
vs Army West Point 01/03/24 52-47 W 21-52 .404 3-13 .231 7-10 .700 9 22 31 33.2 11 10 8 3 8 52 58.4
at Boston U. 01/06/24 59-51 W 20-54 .370 5-19 .263 14-19 .737 7 31 38 33.5 17 13 11 6 10 59 58.5
at Colgate 01/10/24 69-64 W 25-52 .481 6-17 .353 13-22 .591 7 26 33 33.5 15 12 11 3 5 69 59.1
vs Navy 01/13/24 78-62 W 29-51 .569 8-21 .381 12-19 .632 5 32 37 33.7 16 17 14 9 6 78 60.2
at Holy Cross 01/17/24 72-68 W 27-60 .450 9-25 .360 9-13 .692 11 22 33 33.7 11 12 8 4 4 72 60.9
vs Bucknell 01/20/24 75-72 W (OT) 27-63 .429 7-26 .269 14-17 .824 7 24 31 33.5 16 16 8 3 7 75 61.6
at Loyola Maryland 01/24/24 70-44 W 29-57 .509 10-18 .556 2-2 1.000 7 25 32 33.5 16 18 9 3 4 70 62.1
vs Boston U. 01/27/24 48-62 L 17-54 .315 5-19 .263 9-13 .692 12 24 36 33.6 17 9 14 5 5 48 61.4
vs American 01/31/24 66-69 L 25-53 .472 9-23 .391 7-12 .583 7 24 31 33.5 17 19 10 0 4 66 61.6
at Army West Point 02/03/24 64-56 W (OT) 23-54 .426 5-15 .333 13-17 .765 11 30 41 33.8 18 10 12 4 6 64 61.7
vs Holy Cross 02/07/24 75-59 W 29-58 .500 9-19 .474 8-11 .727 8 25 33 33.8 14 18 5 4 7 75 62.3
at Lehigh 02/10/24 90-94 L (2 OT) 35-63 .556 10-23 .435 10-14 .714 3 27 30 33.6 24 13 15 5 5 90 63.4
vs Loyola Maryland 02/14/24 64-79 L 23-61 .377 6-21 .286 12-17 .706 10 20 30 33.5 25 6 8 4 5 64 63.4
at American 02/17/24 68-62 W 23-47 .489 13-27 .481 9-12 .750 4 24 28 33.3 14 15 12 4 5 68 63.6
vs Colgate 02/19/24 62-67 L 19-52 .365 8-22 .364 16-23 .696 8 22 30 33.1 19 14 10 4 5 62 63.5
vs Lehigh 02/24/24 63-71 L 22-63 .349 8-25 .320 11-16 .688 9 27 36 33.2 17 12 7 3 6 63 63.5
at Navy 02/28/24 58-62 L 21-53 .396 6-17 .353 10-15 .667 10 26 36 33.3 17 12 13 9 5 58 63.3
at Bucknell 03/02/24 50-60 L 20-57 .351 7-29 .241 3-8 .375 13 22 35 33.4 16 13 11 2 6 50 62.9
vs Lehigh 03/07/24 61-76 L 24-62 .387 6-25 .240 7-15 .467 9 20 29 33.3 13 16 10 5 13 61 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Joseph's 11/06/23 81-60 W 29-63 .460 12-34 .353 11-21 .524 12 26 38 38.0 18 21 9 0 8 81 81.0
UCLA 11/10/23 68-50 W 22-51 .431 5-14 .357 19-25 .760 6 24 30 34.0 16 7 7 0 6 68 74.5
Pepperdine 11/12/23 76-53 W 30-63 .476 7-18 .389 9-13 .692 12 28 40 36.0 13 14 13 3 7 76 75.0
Wilkes 11/19/23 53-69 L 20-54 .370 6-19 .316 7-8 .875 10 26 36 36.0 17 7 19 3 6 53 69.5
Penn 11/24/23 74-72 W 23-55 .418 10-23 .435 18-21 .857 11 24 35 35.8 9 15 9 4 5 74 70.4
Monmouth 11/25/23 63-53 W 19-52 .365 4-13 .308 21-31 .677 13 26 39 36.3 17 8 17 5 15 63 69.2
Belmont 11/26/23 79-69 W 25-58 .431 9-22 .409 20-24 .833 11 28 39 36.7 15 15 16 2 6 79 70.6
Drexel 11/29/23 69-48 W 26-56 .464 6-19 .316 11-15 .733 12 34 46 37.9 11 10 12 5 4 69 70.4
Cornell 12/02/23 79-71 W 26-55 .473 8-32 .250 19-22 .864 10 30 40 38.1 17 12 20 2 5 79 71.3
Columbia 12/05/23 83-72 W 32-60 .533 7-16 .438 12-14 .857 9 25 34 37.7 15 20 9 0 6 83 72.5
La Salle 12/09/23 67-51 W 22-62 .355 15-37 .405 8-9 .889 8 30 38 37.7 11 14 10 0 12 67 72.0
Quinnipiac 12/21/23 78-60 W 29-62 .468 7-18 .389 13-20 .650 13 31 44 38.3 15 13 10 2 9 78 72.5
Richmond 12/30/23 59-38 W 24-61 .393 9-27 .333 2-6 .333 10 35 45 38.8 13 14 14 3 7 59 71.5
Army West Point 01/03/24 47-52 L 16-45 .356 5-17 .294 10-13 .769 9 23 32 38.3 14 7 14 8 5 47 69.7
Boston U. 01/06/24 51-59 L 16-53 .302 8-26 .308 11-15 .733 7 29 36 38.1 19 12 14 2 9 51 68.5
Colgate 01/10/24 64-69 L 23-61 .377 5-17 .294 13-19 .684 14 27 41 38.3 18 13 9 2 6 64 68.2
Navy 01/13/24 62-78 L 23-67 .343 6-22 .273 10-14 .714 15 19 34 38.1 16 6 8 0 8 62 67.8
Holy Cross 01/17/24 68-72 L 26-57 .456 7-20 .350 9-9 1.000 9 25 34 37.8 13 11 8 5 5 68 67.8
Bucknell 01/20/24 72-75 L (OT) 26-63 .413 8-21 .381 12-16 .750 13 31 44 38.2 17 11 12 5 6 72 68.1
Loyola Maryland 01/24/24 44-70 L 17-48 .354 4-19 .211 6-10 .600 5 21 26 37.6 11 11 13 2 4 44 66.9
Boston U. 01/27/24 62-48 W 22-54 .407 7-21 .333 11-14 .786 8 27 35 37.4 14 13 11 7 5 62 66.6
American 01/31/24 69-66 W 24-50 .480 11-31 .355 10-17 .588 6 23 29 37.0 16 17 9 1 5 69 66.7
Army West Point 02/03/24 56-64 L (OT) 20-56 .357 6-24 .250 10-16 .625 9 22 31 36.8 19 7 10 6 4 56 66.3
Holy Cross 02/07/24 59-75 L 18-49 .367 7-20 .350 16-21 .762 10 24 34 36.7 11 8 12 4 3 59 66.0
Lehigh 02/10/24 94-90 W (2 OT) 29-62 .468 8-22 .364 28-33 .848 9 25 34 36.6 17 11 12 2 8 94 67.1
Loyola Maryland 02/14/24 79-64 W 24-51 .471 8-19 .421 23-37 .622 11 29 40 36.7 12 9 9 3 5 79 67.5
American 02/17/24 62-68 L 21-54 .389 7-22 .318 13-16 .813 10 22 32 36.5 17 11 10 3 5 62 67.3
Colgate 02/19/24 67-62 W 22-44 .500 2-9 .222 21-26 .808 2 28 30 36.3 14 10 10 1 4 67 67.3
Lehigh 02/24/24 71-63 W 26-60 .433 7-20 .350 12-17 .706 11 35 46 36.6 15 11 12 7 5 71 67.4
Navy 02/28/24 62-58 W 22-66 .333 8-23 .348 10-13 .769 19 25 44 36.9 15 12 9 4 3 62 67.3
Bucknell 03/02/24 60-50 W 22-57 .386 5-27 .185 11-15 .733 14 25 39 36.9 10 13 11 6 5 60 67.0
Lehigh 03/07/24 76-61 W 28-52 .538 13-20 .650 7-9 .778 5 34 39 37.0 16 24 18 2 10 76 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Joseph's 11/06/23 60-81 -21 20-54/29-63 .370/.460 8-28/12-34 .286/.353 12-19/11-21 .632-.524 35/38 -3 11/21 16/9 4/0 6/8 19/18
UCLA 11/10/23 50-68 -18 17-52/22-51 .327/.431 8-30/5-14 .267/.357 8-12/19-25 .667-.760 30/30 0 10/7 14/7 3/0 3/6 22/16
Pepperdine 11/12/23 53-76 -23 19-54/30-63 .352/.476 5-19/7-18 .263/.389 10-15/9-13 .667-.692 29/40 -11 16/14 15/13 6/3 11/7 14/13
Wilkes 11/19/23 69-53 16 27-60/20-54 .450/.370 7-22/6-19 .318/.316 8-17/7-8 .471-.875 37/36 1 15/7 13/19 5/3 14/6 8/17
Penn 11/24/23 72-74 -2 31-62/23-55 .500/.418 8-21/10-23 .381/.435 2-5/18-21 .400-.857 30/35 -5 23/15 7/9 4/4 7/5 14/9
Monmouth 11/25/23 53-63 -10 17-54/19-52 .315/.365 7-28/4-13 .250/.308 12-17/21-31 .706-.677 40/39 1 10/8 23/17 7/5 6/15 23/17
Belmont 11/26/23 69-79 -10 24-62/25-58 .387/.431 10-33/9-22 .303/.409 11-14/20-24 .786-.833 29/39 -10 11/15 14/16 3/2 9/6 21/15
Drexel 11/29/23 48-69 -21 18-60/26-56 .300/.464 5-19/6-19 .263/.316 7-12/11-15 .583-.733 31/46 -15 11/10 6/12 3/5 3/4 15/11
Cornell 12/02/23 71-79 -8 28-66/26-55 .424/.473 9-31/8-32 .290/.250 6-9/19-22 .667-.864 32/40 -8 17/12 14/20 1/2 12/5 18/17
Columbia 12/05/23 72-83 -11 26-61/32-60 .426/.533 10-30/7-16 .333/.438 10-13/12-14 .769-.857 32/34 -2 17/20 11/9 6/0 3/6 13/15
La Salle 12/09/23 51-67 -16 20-57/22-62 .351/.355 6-22/15-37 .273/.405 5-5/8-9 1.000-.889 40/38 2 9/14 15/10 6/0 6/12 11/11
Quinnipiac 12/21/23 60-78 -18 24-59/29-62 .407/.468 3-21/7-18 .143/.389 9-12/13-20 .750-.650 30/44 -14 10/13 13/10 7/2 4/9 15/15
Richmond 12/30/23 38-59 -21 14-56/24-61 .250/.393 1-20/9-27 .050/.333 9-13/2-6 .692-.333 39/45 -6 6/14 15/14 4/3 10/7 12/13
Army West Point 01/03/24 52-47 5 21-52/16-45 .404/.356 3-13/5-17 .231/.294 7-10/10-13 .700-.769 31/32 -1 10/7 8/14 3/8 8/5 11/14
Boston U. 01/06/24 59-51 8 20-54/16-53 .370/.302 5-19/8-26 .263/.308 14-19/11-15 .737-.733 38/36 2 13/12 11/14 6/2 10/9 17/19
Colgate 01/10/24 69-64 5 25-52/23-61 .481/.377 6-17/5-17 .353/.294 13-22/13-19 .591-.684 33/41 -8 12/13 11/9 3/2 5/6 15/18
Navy 01/13/24 78-62 16 29-51/23-67 .569/.343 8-21/6-22 .381/.273 12-19/10-14 .632-.714 37/34 3 17/6 14/8 9/0 6/8 16/16
Holy Cross 01/17/24 72-68 4 27-60/26-57 .450/.456 9-25/7-20 .360/.350 9-13/9-9 .692-1.000 33/34 -1 12/11 8/8 4/5 4/5 11/13
Bucknell 01/20/24 75-72 3 27-63/26-63 .429/.413 7-26/8-21 .269/.381 14-17/12-16 .824-.750 31/44 -13 16/11 8/12 3/5 7/6 16/17
Loyola Maryland 01/24/24 70-44 26 29-57/17-48 .509/.354 10-18/4-19 .556/.211 2-2/6-10 1.000-.600 32/26 6 18/11 9/13 3/2 4/4 16/11
Boston U. 01/27/24 48-62 -14 17-54/22-54 .315/.407 5-19/7-21 .263/.333 9-13/11-14 .692-.786 36/35 1 9/13 14/11 5/7 5/5 17/14
American 01/31/24 66-69 -3 25-53/24-50 .472/.480 9-23/11-31 .391/.355 7-12/10-17 .583-.588 31/29 2 19/17 10/9 0/1 4/5 17/16
Army West Point 02/03/24 64-56 8 23-54/20-56 .426/.357 5-15/6-24 .333/.250 13-17/10-16 .765-.625 41/31 10 10/7 12/10 4/6 6/4 18/19
Holy Cross 02/07/24 75-59 16 29-58/18-49 .500/.367 9-19/7-20 .474/.350 8-11/16-21 .727-.762 33/34 -1 18/8 5/12 4/4 7/3 14/11
Lehigh 02/10/24 90-94 -4 35-63/29-62 .556/.468 10-23/8-22 .435/.364 10-14/28-33 .714-.848 30/34 -4 13/11 15/12 5/2 5/8 24/17
Loyola Maryland 02/14/24 64-79 -15 23-61/24-51 .377/.471 6-21/8-19 .286/.421 12-17/23-37 .706-.622 30/40 -10 6/9 8/9 4/3 5/5 25/12
American 02/17/24 68-62 6 23-47/21-54 .489/.389 13-27/7-22 .481/.318 9-12/13-16 .750-.813 28/32 -4 15/11 12/10 4/3 5/5 14/17
Colgate 02/19/24 62-67 -5 19-52/22-44 .365/.500 8-22/2-9 .364/.222 16-23/21-26 .696-.808 30/30 0 14/10 10/10 4/1 5/4 19/14
Lehigh 02/24/24 63-71 -8 22-63/26-60 .349/.433 8-25/7-20 .320/.350 11-16/12-17 .688-.706 36/46 -10 12/11 7/12 3/7 6/5 17/15
Navy 02/28/24 58-62 -4 21-53/22-66 .396/.333 6-17/8-23 .353/.348 10-15/10-13 .667-.769 36/44 -8 12/12 13/9 9/4 5/3 17/15
Bucknell 03/02/24 50-60 -10 20-57/22-57 .351/.386 7-29/5-27 .241/.185 3-8/11-15 .375-.733 35/39 -4 13/13 11/11 2/6 6/5 16/10
Lehigh 03/07/24 61-76 -15 24-62/28-52 .387/.538 6-25/13-20 .240/.650 7-15/7-9 .467-.778 29/39 -10 16/24 10/18 5/2 13/10 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Lehigh (02/10/24)
FIELD GOALS MADE 35 Lehigh (02/10/24)
FIELD GOAL ATTEMPTS 66 Cornell (12/02/23)
3 PT FIELD GOALS MADE 13 American (02/17/24)
3 PT FG ATTEMPTS 33 Belmont (11/26/23)
FREE THROWS MADE 16 Colgate (02/19/24)
FREE THROW ATTEMPTS 23 Colgate (02/19/24)
REBOUNDS 41 Army West Point (02/03/24)
ASSISTS 23 Penn (11/24/23)
STEALS 14 Wilkes (11/19/23)
BLOCKED SHOTS 9 Navy (01/13/24); Navy (02/28/24)
TURNOVERS 23 Monmouth (11/25/23)
FOULS 25 Loyola Maryland (02/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Vander Baan,Justin; Sondberg,Eric Penn (11/24/23); Columbia (12/05/23)
FIELD GOALS MADE 13 Vander Baan,Justin Penn (11/24/23)
FIELD GOAL ATTEMPTS 22 Vander Baan,Justin Penn (11/24/23)
3 PT FIELD GOALS MADE 6 Sondberg,Eric Columbia (12/05/23)
3 PT FG ATTEMPTS 13 Sondberg,Eric Columbia (12/05/23)
FREE THROWS MADE 7 Butler,Mark; Hines,Devin; Savicevic,Luka Navy (01/13/24); Colgate (02/19/24); Lehigh (02/24/24)
FREE THROW ATTEMPTS 9 Savicevic,Luka Lehigh (02/24/24)
REBOUNDS 12 Wyche,Joshua Richmond (12/30/23)
ASSISTS 8 Butler,Mark Columbia (12/05/23)
STEALS 5 Butler,Mark Wilkes (11/19/23); Lehigh (03/07/24)
BLOCKED SHOTS 6 Vander Baan,Justin Navy (01/13/24)
TURNOVERS 6 Vander Baan,Justin UCLA (11/10/23)
FOULS 5 Jenkins,Kyle; Rubayo,Chris Boston U. (01/27/24); Loyola Maryland (01/24/24); Army West Point (02/03/24); Lehigh (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Vander Baan, Justin 32 297 9.3
#03 Hines, Devin 30 293 9.8
#14 Jenkins, Kyle 32 292 9.1
#05 Sondberg, Eric 32 282 8.8
#10 Butler, Mark 32 236 7.4
#22 Rubayo, Chris 32 154 4.8
#00 Pettit, Ryan 29 148 5.1
#01 Savicevic, Luka 32 105 3.3
#23 Wyche, Joshua 31 78 2.5
#04 Rasmussen, Luke 24 61 2.5
#21 Phillips, Andrew 16 27 1.7
#13 Bednostin, Misha 12 20 1.7
#02 Brantley, Jon 7 17 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Vander Baan, Justin 32 118 290 .407 3.7 9.1
#14 Jenkins, Kyle 32 114 245 .465 3.6 7.7
#03 Hines, Devin 30 105 282 .372 3.5 9.4
#05 Sondberg, Eric 32 98 241 .407 3.1 7.5
#10 Butler, Mark 32 91 182 .500 2.8 5.7
#22 Rubayo, Chris 32 62 127 .488 1.9 4.0
#00 Pettit, Ryan 29 49 126 .389 1.7 4.3
#01 Savicevic, Luka 32 35 118 .297 1.1 3.7
#23 Wyche, Joshua 31 28 82 .341 0.9 2.6
#04 Rasmussen, Luke 24 19 59 .322 0.8 2.5
#21 Phillips, Andrew 16 11 30 .367 0.7 1.9
#13 Bednostin, Misha 12 7 15 .467 0.6 1.3
#02 Brantley, Jon 7 7 26 .269 1.0 3.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Sondberg, Eric 32 67 171 .392 2.1 5.3
#03 Hines, Devin 30 45 134 .336 1.5 4.5
#14 Jenkins, Kyle 32 37 109 .339 1.2 3.4
#00 Pettit, Ryan 29 24 76 .316 0.8 2.6
#01 Savicevic, Luka 32 18 63 .286 0.6 2.0
#04 Rasmussen, Luke 24 14 44 .318 0.6 1.8
#15 Vander Baan, Justin 32 12 61 .197 0.4 1.9
#22 Rubayo, Chris 32 4 10 .400 0.1 0.3
#02 Brantley, Jon 7 2 16 .125 0.3 2.3
#21 Phillips, Andrew 16 2 6 .333 0.1 0.4
