Skip To Main Content

Lafayette College Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (6-10, 3-6)

Overall Team Statistics
Statistic Lafayette Opponents
Scoring
Goals 178 205
Assists 99 116
Shots 598 663
Shot Percentage .298 .309
Shots On Goal 358 387
Shots On Goal Percentage .599 .584
Shots Per Game 37.4 41.4
Goal Breakdown
Man-up 26 12
Man-down 0 0
Unassisted 79 89
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 26-56 12-38
Power Plays: Percentage .464 .316
Miscellaneous
Ground Balls 451 504
Turnovers 243 229
Caused Turnovers 106 122
Faceoffs: W-L 193-243 243-193
Faceoffs: Percentage .443 .557
Clears 297-345 278-318
Clear Percentage .861 .874
Penalties 41 56
Penalty Minutes 32:30 44:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Cunniffe, Charlie 15-15 19 27 46 70 .271 39 .557 2 2 0 24 26 7 0-0 .000 2-01:00
14 Lehman, Peter 16-16 29 9 38 110 .264 66 .600 1 2 0 23 22 2 0-0 .000 0-00:00
44 Kraham, Kalman 16-15 26 12 38 75 .347 50 .667 1 5 0 16 16 4 0-0 .000 3-02:30
34 Mathes, John 12-12 18 4 22 73 .247 48 .658 0 2 0 5 11 1 0-0 .000 1-01:00
37 Duncan, Ryan 16-7 17 3 20 54 .315 29 .537 0 4 0 5 7 0 0-0 .000 0-00:00
15 Cecil, Carter 16-0 11 8 19 20 .550 14 .700 0 5 0 4 5 0 0-0 .000 1-01:00
5 Sullivan, Riley 14-3 11 6 17 20 .550 15 .750 0 0 0 6 10 2 0-0 .000 0-00:00
46 Sargent, Liam 16-14 9 6 15 48 .188 23 .479 1 0 0 13 14 1 0-0 .000 2-01:30
11 Freeman, Jacob 15-0 7 3 10 11 .636 8 .727 0 0 0 26 10 6 0-0 .000 0-00:00
2 Irish, Jack 15-13 7 3 10 33 .212 19 .576 0 0 0 5 8 1 0-0 .000 0-00:00
1 Muller, Nick 13-1 7 1 8 13 .538 9 .692 0 5 0 4 0 2 0-0 .000 0-00:00
8 Rossi, Nick 12-0 2 4 6 7 .286 5 .714 1 0 0 4 5 0 0-0 .000 0-00:00
25 Rushton, Sean 14-13 2 4 6 5 .400 2 .400 0 0 0 28 6 8 0-0 .000 8-06:00
21 Collins, Brian 15-0 3 1 4 8 .375 4 .500 0 0 0 37 10 9 0-0 .000 5-04:30
29 Fitzpatrick, Macklin 16-0 3 1 4 26 .115 13 .500 0 0 0 6 11 1 0-0 .000 0-00:00
10 Freeman, Connor 11-0 2 2 4 9 .222 4 .444 0 0 0 10 0 2 0-0 .000 0-00:00
36 McGee, Tommy 16-14 2 0 2 3 .667 2 .667 0 0 0 38 3 16 0-1 .000 0-00:00
6 Zukowsky, Zach 5-0 0 2 2 1 .000 1 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
45 Hucal, Lucas 4-0 1 0 1 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
43 Kilbride, Cade 16-2 1 0 1 2 .500 1 .500 0 0 0 18 3 8 0-0 .000 4-04:00
3 Baloh, Louis 16-0 0 1 1 2 .000 1 .500 0 0 0 24 3 5 0-0 .000 3-02:30
27 Kopen, Aidan 4-0 0 1 1 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
77 Prince, Evan 4-0 0 1 1 1 .000 1 1.000 0 0 0 12 0 1 34-71 .479 1-00:30
20 Best, Aidan 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Bogorowski, Gunnar 16-0 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 3-02:00
40 Cummins, Gabe 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Cummiskey, Tighe 7-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 5-28 .179 2-01:30
13 DiFonzo, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Doherty, Joe 16-16 0 0 0 0 .000 0 .000 0 0 0 24 10 2 0-0 .000 1-00:30
55 Galbraith, John 15-0 0 0 0 0 .000 0 .000 0 0 0 7 4 3 0-0 .000 2-01:30
18 Huber, Kristofer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Jacimovic, Nicco 16-13 0 0 0 0 .000 0 .000 0 0 0 23 9 10 0-0 .000 0-00:00
17 Jent, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Kelly, Aidan 11-0 0 0 0 0 .000 0 .000 0 0 0 26 0 2 66-156 .423 0-00:00
41 Koren, Jeremy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Maracle, Oneniotekowa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 McNeill, Peyton 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Moran, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
47 Robinson, JP 12-6 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-01:00
42 Tate, Patrick 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
51 Turco, James 11-0 0 0 0 0 .000 0 .000 0 0 0 38 3 1 88-180 .489 2-01:30
16 Ward, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
53 Yoler, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 15-0 1 0 1 0 .000 1 .000 0 1 0 0 33 3 0-0 .000 0-00:00  
Totals 16 178 99 277 598 .298 358 .599 6 26 0 451 243 106 193-436 .443 41-32:30
Opponents 16 205 116 321 663 .309 387 .584 10 12 0 504 229 122 243-436 .557 56-44:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Cummins, Gabe 2-0 37:51 3 4.76 8 .727 0 0 15
30 Doherty, Joe 16-16 922:26 199 12.94 172 .464 5 10 640
33 Moran, Will 1-0 07:09 3 25.17 2 .400 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Cunniffe, Charlie 8-8 9 17 26 42 .214 22 .524 0 2 0 12 16 3 0-0 .000 0-00:00
44 Kraham, Kalman 9-9 17 7 24 40 .425 23 .575 1 5 0 6 12 1 0-0 .000 2-02:00
14 Lehman, Peter 9-9 13 5 18 56 .232 32 .571 0 1 0 13 14 1 0-0 .000 0-00:00
15 Cecil, Carter 9-0 8 6 14 14 .571 10 .714 0 4 0 1 3 0 0-0 .000 1-01:00
5 Sullivan, Riley 9-2 8 4 12 16 .500 12 .750 0 0 0 3 9 1 0-0 .000 0-00:00
37 Duncan, Ryan 9-6 9 2 11 25 .360 13 .520 0 3 0 2 1 0 0-0 .000 0-00:00
34 Mathes, John 6-6 6 2 8 37 .162 22 .595 0 0 0 2 7 1 0-0 .000 1-01:00
46 Sargent, Liam 9-7 5 3 8 23 .217 13 .565 1 0 0 7 7 0 0-0 .000 2-01:30
11 Freeman, Jacob 8-0 4 2 6 8 .500 5 .625 0 0 0 10 4 2 0-0 .000 0-00:00
8 Rossi, Nick 7-0 1 3 4 5 .200 3 .600 1 0 0 2 4 0 0-0 .000 0-00:00
21 Collins, Brian 9-0 3 0 3 5 .600 3 .600 0 0 0 16 5 4 0-0 .000 4-04:00
1 Muller, Nick 6-0 3 0 3 7 .429 4 .571 0 2 0 1 0 0 0-0 .000 0-00:00
2 Irish, Jack 8-7 2 1 3 10 .200 4 .400 0 0 0 2 5 0 0-0 .000 0-00:00
25 Rushton, Sean 8-8 1 2 3 3 .333 1 .333 0 0 0 12 4 2 0-0 .000 5-03:30
29 Fitzpatrick, Macklin 9-0 2 0 2 17 .118 9 .529 0 0 0 5 8 1 0-0 .000 0-00:00
10 Freeman, Connor 6-0 1 0 1 4 .250 1 .250 0 0 0 5 0 1 0-0 .000 0-00:00
43 Kilbride, Cade 9-2 1 0 1 2 .500 1 .500 0 0 0 8 1 3 0-0 .000 3-03:00
6 Zukowsky, Zach 1-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Baloh, Louis 9-0 0 0 0 2 .000 1 .500 0 0 0 16 1 1 0-0 .000 3-02:30
20 Best, Aidan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Bogorowski, Gunnar 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
40 Cummins, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Cummiskey, Tighe 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 1-9 .111 0-00:00
13 DiFonzo, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Doherty, Joe 9-9 0 0 0 0 .000 0 .000 0 0 0 12 6 1 0-0 .000 0-00:00
55 Galbraith, John 9-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 2-01:30
54 Jacimovic, Nicco 9-7 0 0 0 0 .000 0 .000 0 0 0 12 4 5 0-0 .000 0-00:00
26 Kelly, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 16-45 .356 0-00:00
27 Kopen, Aidan 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Maracle, Oneniotekowa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 McGee, Tommy 9-8 0 0 0 0 .000 0 .000 0 0 0 21 0 6 0-0 .000 0-00:00
77 Prince, Evan 2-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 1 19-50 .380 1-00:30
47 Robinson, JP 5-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Tate, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Turco, James 7-0 0 0 0 0 .000 0 .000 0 0 0 33 3 1 68-134 .507 1-00:30
53 Yoler, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 9-0 1 0 1 0 .000 1 .000 0 1 0 0 21 3 0-0 .000 0-00:00  
Totals 9 94 55 149 321 .293 183 .570 3 18 0 221 141 41 104-238 .437 25-21:00
Opponents 9 113 67 180 378 .299 220 .582 6 8 0 271 108 72 134-238 .563 36-28:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Doherty, Joe 9-9 547:26 113 12.39 107 .486 2 6 378

Game-By-Game

Lafayette

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/23 at Penn State L 11-21 11 3 14 43 .256 32 .744 0 1 0 38 20 8 13-22 2-01:30
2/11/23 Delaware L 5-14 5 1 6 38 .132 17 .447 0 0 0 25 11 6 9-13 2-02:00
2/18/23 Sacred Heart W 15-8 15 8 23 38 .395 23 .605 1 1 0 28 10 10 13-14 5-03:30
2/21/23 at Drexel L 14-16 14 7 21 37 .378 21 .568 0 1 0 22 15 7 11-23 1-01:00
2/25/23 at Binghamton W 10-4 10 8 18 35 .286 26 .743 1 2 0 36 14 11 8-9 4-02:30
3/04/23 at Loyola Maryland L 11-15 11 4 15 36 .306 24 .667 0 0 0 21 14 5 11-19 1-01:00
3/10/23 at ARMY L 9-17 9 3 12 38 .237 22 .579 0 3 0 28 16 5 12-17 1-00:30
3/14/23 at Hampton W 18-9 18 10 28 42 .429 31 .738 1 0 0 51 18 16 20-10 1-00:30
3/18/23 Colgate W 10-9 10 6 16 34 .294 23 .676 1 1 0 14 14 6 7-14 2-01:00
3/25/23 BU L 10-12 10 8 18 35 .286 17 .486 0 1 0 33 22 6 15-11 2-01:30
4/01/23 at Lehigh L 9-15 9 4 13 36 .250 20 .556 0 4 0 23 13 4 7-21 4-03:00
4/08/23 Holy Cross W 17-11 17 12 29 44 .386 23 .523 1 4 0 29 16 4 21-11 1-01:00
4/15/23 at Navy L 6-9 6 2 8 32 .188 12 .375 0 1 0 24 11 3 4-14 2-02:30
4/21/23 BUC W 14-13 14 12 26 39 .359 24 .615 1 3 0 32 20 3 20-11 6-05:30
4/25/23 Virginia L 11-20 11 7 18 44 .250 25 .568 0 3 0 30 14 7 15-18 1-00:30
5/02/23 at Lehigh L 8-12 8 4 12 27 .296 18 .667 0 1 0 17 15 5 7-16 6-05:00
Lafayette 178-205 178 99 277 598 .298 358 .599 6 26 0 451 243 106 193-243 41-32:30
Opponents 205-178 205 116 321 663 .309 387 .584 10 12 0 504 229 122 243-193 56-44:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/23 at Penn State 11-21 60:00 21 21.00 15 .417 0 1 50
2/11/23 Delaware 5-14 60:00 14 14.00 14 .500 0 1 55
2/18/23 Sacred Heart 15-8 60:00 8 8.00 9 .529 1 0 35
2/21/23 at Drexel 14-16 60:00 16 16.00 11 .407 0 1 44
2/25/23 at Binghamton 10-4 60:00 4 4.00 10 .714 1 0 35
3/04/23 at Loyola Maryland 11-15 60:00 15 15.00 14 .483 0 1 42
3/10/23 at ARMY 9-17 60:00 17 17.00 9 .346 0 1 43
3/14/23 at Hampton 18-9 60:00 9 9.00 9 .500 1 0 25
3/18/23 Colgate 10-9 64:00 9 8.44 11 .550 1 0 41
3/25/23 BU 10-12 59:26 12 12.11 10 .455 0 1 39
4/01/23 at Lehigh 9-15 60:00 15 15.00 18 .545 0 1 46
4/08/23 Holy Cross 17-11 60:00 11 11.00 5 .313 1 0 32
4/15/23 at Navy 6-9 60:00 9 9.00 12 .571 0 1 49
4/21/23 BUC 14-13 64:00 13 12.19 13 .500 1 0 45
4/25/23 Virginia 11-20 60:00 20 20.00 7 .259 0 1 41
5/02/23 at Lehigh 8-12 60:00 12 12.00 15 .556 0 1 41
Lafayette 178-205 967:26 205 12.71 182 .470 6 10 663
Opponents 205-178 967:26 178 11.04 180 .503 10 6 599

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/23 Penn State W 21-11 21 13 34 50 .420 36 .720 1 2 0 46 21 14 22-13 4-03:00
2/11/23 at Delaware W 14-5 14 6 20 55 .255 28 .509 1 0 0 28 7 2 13-9 2-01:00
2/18/23 at Sacred Heart L 8-15 8 4 12 35 .229 17 .486 0 1 0 26 18 2 14-13 1-01:00
2/21/23 Drexel W 16-14 16 9 25 44 .364 27 .614 1 0 0 41 15 10 23-11 3-01:30
2/25/23 Binghamton L 4-10 4 3 7 35 .114 14 .400 0 0 0 24 19 5 9-8 4-03:00
3/04/23 Loyola Maryland W 15-11 15 12 27 42 .357 29 .690 1 1 0 36 12 8 19-11 0-00:00
3/10/23 ARMY W 17-9 17 5 22 43 .395 26 .605 1 0 0 31 14 9 17-12 4-03:00
3/14/23 Hampton L 9-18 9 1 10 25 .360 18 .720 0 0 0 27 24 9 10-20 2-01:00
3/18/23 at Colgate L 9-10 9 4 13 41 .220 20 .488 0 0 0 22 11 7 14-7 2-01:30
3/25/23 at BU W 12-10 12 6 18 39 .308 22 .564 1 1 0 24 17 11 11-15 3-03:00
4/01/23 Lehigh W 15-9 15 11 26 46 .326 33 .717 1 1 0 43 12 9 21-7 6-05:00
4/08/23 at Holy Cross L 11-17 11 5 16 32 .344 16 .500 0 1 0 23 12 6 11-21 9-06:30
4/15/23 Navy W 9-6 9 5 14 49 .184 21 .429 1 0 0 31 9 4 14-4 2-02:00
4/21/23 at BUC L 13-14 13 9 22 45 .289 26 .578 0 2 0 30 10 9 11-20 3-02:30
4/25/23 at Virginia W 20-11 20 13 33 41 .488 27 .659 1 1 0 41 17 8 18-15 4-05:00
5/02/23 Lehigh W 12-8 12 10 22 41 .293 27 .659 1 2 0 31 11 9 16-7 7-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/23 Penn State 21-11 60:00 11 11.00 21 .656 1 0 43
2/11/23 at Delaware 14-5 60:00 5 5.00 12 .706 1 0 38
2/18/23 at Sacred Heart 8-15 60:00 15 15.00 8 .348 0 1 38
2/21/23 Drexel 16-14 60:00 14 14.00 7 .333 1 0 37
2/25/23 Binghamton 4-10 60:00 10 10.00 16 .615 0 1 35
3/04/23 Loyola Maryland 15-11 60:00 11 11.00 13 .542 1 0 36
3/10/23 ARMY 17-9 60:00 9 9.00 13 .591 1 0 38
3/14/23 Hampton 9-18 60:00 18 18.00 13 .419 0 1 42
3/18/23 at Colgate 9-10 64:00 10 9.38 13 .565 0 1 34
3/25/23 at BU 12-10 59:26 10 10.10 7 .412 1 0 35
4/01/23 Lehigh 15-9 60:00 9 9.00 11 .550 1 0 37
4/08/23 at Holy Cross 11-17 60:00 17 17.00 6 .261 0 1 44
4/15/23 Navy 9-6 60:00 6 6.00 6 .500 1 0 32
4/21/23 at BUC 13-14 64:00 14 13.13 10 .417 0 1 39
4/25/23 at Virginia 20-11 60:00 11 11.00 14 .560 1 0 44
5/02/23 Lehigh 12-8 60:00 8 8.00 10 .556 1 0 27
Opponents 205-178 967:26 178 11.04 180 .503 10 6 599
Lafayette 178-205 967:26 205 12.71 182 .470 6 10 663

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/23 at Penn State L 11-21 3/13 43/50 32/36 38/46 20/21 13/22 22-33/27-29 2-01:30/4-03:00
2/11/23 Delaware L 5-14 1/6 38/55 17/28 25/28 11/7 9/13 17-19/19-20 2-02:00/2-01:00
2/18/23 Sacred Heart W 15-8 8/4 38/35 23/17 28/26 10/18 13/14 16-17/16-20 5-03:30/1-01:00
2/21/23 at Drexel L 14-16 7/9 37/44 21/27 22/41 15/15 11/23 18-18/14-14 1-01:00/3-01:30
2/25/23 at Binghamton W 10-4 8/3 35/35 26/14 36/24 14/19 8/9 17-21/18-21 4-02:30/4-03:00
3/04/23 at Loyola Maryland L 11-15 4/12 36/42 24/29 21/36 14/12 11/19 20-22/14-16 1-01:00/0-00:00
3/10/23 at ARMY L 9-17 3/5 38/43 22/26 28/31 16/14 12/17 17-19/16-19 1-00:30/4-03:00
3/14/23 at Hampton W 18-9 10/1 42/25 31/18 51/27 18/24 20/10 17-18/16-25 1-00:30/2-01:00
3/18/23 Colgate W 10-9 6/4 34/41 23/20 14/22 14/11 7/14 19-20/19-23 2-01:00/2-01:30
3/25/23 BU L 10-12 8/6 35/39 17/22 33/24 22/17 15/11 17-23/18-22 2-01:30/3-03:00
4/01/23 at Lehigh L 9-15 4/11 36/46 20/33 23/43 13/12 7/21 21-25/15-16 4-03:00/6-05:00
4/08/23 Holy Cross W 17-11 12/5 44/32 23/16 29/23 16/12 21/11 14-16/15-19 1-01:00/9-06:30
4/15/23 at Navy L 6-9 2/5 32/49 12/21 24/31 11/9 4/14 25-26/21-21 2-02:30/2-02:00
4/21/23 BUC W 14-13 12/9 39/45 24/26 32/30 20/10 20/11 17-20/16-17 6-05:30/3-02:30
4/25/23 Virginia L 11-20 7/13 44/41 25/27 30/41 14/17 15/18 19-24/17-18 1-00:30/4-05:00
5/02/23 at Lehigh L 8-12 4/10 27/41 18/27 17/31 15/11 7/16 21-24/17-18 6-05:00/7-05:00
Lafayette 178-205 99/116 598/663 358/387 451/504 243/229 193/243 297-345/278-318 41-32:30/56-44:00
Opponents 205-178 116/99 663/598 387/358 504/451 229/243 243/193 278-318/297-345 56-44:00/41-32:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Holy Cross (4/08/23)
GOALS 18 Hampton (3/14/23)
ASSISTS 12 Holy Cross (4/08/23); BUC (4/21/23)
SHOTS 44 Holy Cross (4/08/23); Virginia (4/25/23)
SHOTS ON GOAL 32 Penn State (2/04/23)
SAVES 18 Lehigh (4/01/23)
GROUND BALLS 51 Hampton (3/14/23)
TURNOVERS 22 BU (3/25/23)
CAUSED TURNOVERS 16 Hampton (3/14/23)
CLEARS 25 Navy (4/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Cunniffe, Charlie BUC (4/21/23)
GOALS 6 Lehman, Peter Colgate (3/18/23)
ASSISTS 4 Cunniffe, Charlie Colgate (3/18/23); Holy Cross (4/08/23); BUC (4/21/23); Virginia (4/25/23)
SHOTS 14 Lehman, Peter Virginia (4/25/23)
SHOTS ON GOAL 8 Lehman, Peter Virginia (4/25/23)
SAVES 18 Doherty, Joe Lehigh (4/01/23)
GROUND BALLS 10 Turco, James BUC (4/21/23)
TURNOVERS 5 Team BU (3/25/23)
CAUSED TURNOVERS 3 Kilbride, Cade; Baloh, Louis; Cunniffe, Charlie Sacred Heart (2/18/23); Virginia (4/25/23); Hampton (3/14/23)